LOGIN

You do not have an account?
Sign up now and
Get a free trial !

 
 
 
 
Invalid login
a
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2014-05-23 22:00  ICELAND D2 KV 13 23 LEIKNIR R. 10 0 - 1 W*
2014-06-09 18:00  ICELAND D2 KAAKUREYRI 16 23 LEIKNIR R. 13 0 - 0 D
2014-06-22 16:00  ICELAND D2 IAAKRANES 21 23 LEIKNIR R. 18 2 - 1 L
2014-07-02 22:00  ICELAND D2 THROTTURREYKJAVIK 15 23 LEIKNIR R. 12 0 - 3 W*
2014-05-17 18:00  ICELAND D2 TINDASTOLL 3 13 KV -10 2 - 2 D
2014-06-14 16:00  ICELAND D2 TINDASTOLL 3 21 IAAKRANES -2 0 - 5 L*
2014-06-27 22:00  ICELAND D2 TINDASTOLL 3 15 THROTTURREYKJAVIK -8 2 - 2 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2014-05-17 16:00  ICELAND D2 THROTTUR REYKJAVIK 15 16 KAAKUREYRI 3 3 - 1 W*
2014-06-01 22:00  ICELAND D2 THROTTUR REYKJAVIK 15 21 IAAKRANES 8 0 - 1 L
2014-06-21 16:00  ICELAND D2 THROTTUR REYKJAVIK 15 17 HKKOPAVOGUR 4 1 - 0 W*
2014-07-02 22:00  ICELAND D2 THROTTUR REYKJAVIK 15 23 LEIKNIRR. 10 0 - 3 L
2014-05-17 18:00  ICELAND D2 TINDASTOLL 3 13 KV -12 2 - 2 D
2014-05-31 16:00  ICELAND D2 BI/BOLUNGARVIK 11 13 KV -4 0 - 5 W
2014-06-21 16:00  ICELAND D2 KAAKUREYRI 16 13 KV 1 5 - 3 L*
2014-07-03 21:15  ICELAND D2 IAAKRANES 21 13 KV 6 0 - 1 W*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2014-05-09 21:15  ICELAND D2 IA AKRANES 21 11 SELFOSS -5 1 - 0 W
2014-05-23 21:15  ICELAND D2 IA AKRANES 21 15 VIKINGURO. -1 2 - 3 L*
2014-06-06 21:15  ICELAND D2 IA AKRANES 21 17 HKKOPAVOGUR 1 2 - 0 W*
2014-06-22 16:00  ICELAND D2 IA AKRANES 21 23 LEIKNIRR. 7 2 - 1 W*
2014-07-03 21:15  ICELAND D2 IA AKRANES 21 13 KV -3 0 - 1 L*
2014-05-17 16:00  ICELAND D2 THROTTURREYKJAVIK 15 16 KA AKUREYRI -6 3 - 1 L*
2014-06-14 16:00  ICELAND D2 BI/BOLUNGARVIK 11 16 KA AKUREYRI -10 1 - 3 W
2014-06-27 20:15  ICELAND D2 HAUKAR 14 16 KA AKUREYRI -7 0 - 3 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2014-05-10 16:00  ICELAND D2 LEIKNIRR. 23 11 GRINDAVIK 12 1 - 0 L
2014-06-09 18:00  ICELAND D2 KV 13 11 GRINDAVIK 2 3 - 2 L*
2014-06-21 16:00  ICELAND D2 HAUKAR 14 11 GRINDAVIK 3 1 - 0 L*
2014-06-24 20:00  ICELAND D2 BI/BOLUNGARVIK 11 11 GRINDAVIK 0 1 - 1 D*
2014-07-02 20:15  ICELAND D2 KAAKUREYRI 16 11 GRINDAVIK 5 1 - 2 W*
2014-05-23 21:15  ICELAND D2 SELFOSS 11 15 THROTTURREYKJAVIK 4 0 - 1 L
2014-06-09 18:00  ICELAND D2 SELFOSS 11 3 TINDASTOLL -8 3 - 0 W
2014-06-21 16:00  ICELAND D2 SELFOSS 11 11 BI/BOLUNGARVIK 0 0 - 1 L*
2014-07-03 21:15  ICELAND D2 SELFOSS 11 14 HAUKAR 3 0 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2014-03-08 04:30  JAPAN J1 HIROSHIMA 22 21 KAWASAKI-F 6 2 - 1 L
2014-03-23 11:00  JAPAN J1 FC-TOKYO 18 21 KAWASAKI-F 2 0 - 4 W*
2014-04-06 06:00  JAPAN J1 TOKUSHIMA 4 21 KAWASAKI-F -12 0 - 4 W
2014-04-19 10:00  JAPAN J1 URAWA 29 21 KAWASAKI-F 13 1 - 0 L
2014-04-29 09:00  JAPAN J1 SENDAI 18 21 KAWASAKI-F 2 0 - 0 D*
2014-03-01 06:00  JAPAN J1 C-OSAKA 16 22 HIROSHIMA 1 0 - 1 L*
2014-03-15 07:00  JAPAN J1 C-OSAKA 16 18 SHIMIZU -3 4 - 1 W*
2014-03-29 06:00  JAPAN J1 C-OSAKA 16 22 NIIGATA 1 0 - 0 D*
2014-04-12 07:00  JAPAN J1 C-OSAKA 16 15 G-OSAKA -6 2 - 2 D
2014-04-29 12:00  JAPAN J1 C-OSAKA 16 13 OMIYA -8 1 - 1 D
2014-05-10 09:00  JAPAN J1 C-OSAKA 16 18 SENDAI -3 0 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2014-03-08 04:30  JAPAN J1 HIROSHIMA 22 21 KAWASAKI-F 4 2 - 1 W*
2014-03-15 06:00  JAPAN J1 HIROSHIMA 22 29 URAWA 12 0 - 2 L
2014-03-29 06:00  JAPAN J1 HIROSHIMA 22 4 TOKUSHIMA -13 3 - 1 W
2014-04-12 12:00  JAPAN J1 HIROSHIMA 22 18 FC-TOKYO 1 1 - 0 W*
2014-04-26 12:00  JAPAN J1 HIROSHIMA 22 24 KASHIMA 7 0 - 3 L
2014-05-10 07:00  JAPAN J1 HIROSHIMA 22 18 SHIMIZU 1 1 - 1 D*
2014-03-08 07:00  JAPAN J1 SHIMIZU 18 17 YOKOHAMA F. MARINOS -4 0 - 1 W
2014-03-23 06:00  JAPAN J1 KOFU 16 17 YOKOHAMA F. MARINOS -6 1 - 0 L*
2014-04-06 06:00  JAPAN J1 NIIGATA 22 17 YOKOHAMA F. MARINOS 0 0 - 0 D*
2014-04-19 08:00  JAPAN J1 KASHIWA 23 17 YOKOHAMA F. MARINOS 1 0 - 0 D*
2014-04-29 09:00  JAPAN J1 URAWA 29 17 YOKOHAMA F. MARINOS 7 1 - 0 L
2014-05-18 08:00  JAPAN J1 KAWASAKI-F 21 17 YOKOHAMA F. MARINOS -1 0 - 3 W*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2014-05-17 16:00  ICELAND D2 VIKINGUR O. 15 11 SELFOSS -3 0 - 1 L*
2014-06-09 18:00  ICELAND D2 VIKINGUR O. 15 15 THROTTURREYKJAVIK 1 2 - 1 W*
2014-06-21 18:00  ICELAND D2 VIKINGUR O. 15 3 TINDASTOLL -11 1 - 0 W
2014-07-02 20:00  ICELAND D2 VIKINGUR O. 15 11 BI/BOLUNGARVIK -3 2 - 4 L*
2014-05-16 21:15  ICELAND D2 HKKOPAVOGUR 17 14 HAUKAR 2 1 - 1 D*
2014-06-05 22:00  ICELAND D2 LEIKNIRR. 23 14 HAUKAR 8 2 - 0 L
2014-06-13 20:00  ICELAND D2 KV 13 14 HAUKAR -2 1 - 4 W*
2014-07-03 21:15  ICELAND D2 SELFOSS 11 14 HAUKAR -4 0 - 2 W
           
           
           
           
           
           
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2014-05-16 21:15  ICELAND D2 HK KOPAVOGUR 17 14 HAUKAR 14 1 - 1 D
2014-06-02 21:15  ICELAND D2 HK KOPAVOGUR 17 11 SELFOSS 11 1 - 1 D
2014-06-14 16:00  ICELAND D2 HK KOPAVOGUR 17 15 VIKINGURO. 15 4 - 2 W*
2014-07-04 21:15  ICELAND D2 HK KOPAVOGUR 17 3 TINDASTOLL 3 2 - 1 W*