LOGIN

You do not have an account?
Sign up now and
Get a free trial !

 
 
 
 
Invalid login
a
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2017-07-15 17:00  DENMARK SL FC COPENHAGEN 38 32 AALBORG 15 1 - 1 D
2017-07-29 19:00  DENMARK SL FC COPENHAGEN 38 32 HOBRO 15 0 - 0 D
2017-08-12 19:30  DENMARK SL FC COPENHAGEN 38 33 ACHORSENS 16 1 - 1 D
2017-08-19 19:00  DENMARK SL FC COPENHAGEN 38 28 SONDERJYSKE 11 3 - 2 W*
2017-09-10 17:00  DENMARK SL FC COPENHAGEN 38 56 FCMIDTJYLLAND 39 4 - 3 W*
2017-09-23 19:00  DENMARK SL FC COPENHAGEN 38 28 SILKEBORG 11 4 - 0 W*
2017-10-22 19:00  DENMARK SL FC COPENHAGEN 38 28 AARHUS 11 4 - 0 W*
2017-11-05 13:00  DENMARK SL FC COPENHAGEN 38 56 BRONDBY 39 0 - 1 L
2017-11-26 17:00  DENMARK SL FC COPENHAGEN 38 20 LYNGBY 3 5 - 1 W*
2017-12-03 19:00  DENMARK SL FC COPENHAGEN 38 49 FCNORDSJAELLAND 32 1 - 3 L
2018-02-10 19:00  DENMARK SL FC COPENHAGEN 38 17 RANDERSFC 0 5 - 1 W*
2018-02-25 19:00  DENMARK SL FC COPENHAGEN 38 31 ODENSE 14 1 - 0 W*
2017-07-16 17:00  DENMARK SL HOBRO 32 17 FC HELSINGOR -6 2 - 1 L*
2017-07-28 20:00  DENMARK SL SONDERJYSKE 28 17 FC HELSINGOR -10 1 - 2 W
2017-08-11 20:00  DENMARK SL SILKEBORG 28 17 FC HELSINGOR -10 4 - 1 L*
2017-08-21 20:00  DENMARK SL FCNORDSJAELLAND 49 17 FC HELSINGOR 11 1 - 0 L
2017-09-10 15:00  DENMARK SL LYNGBY 20 17 FC HELSINGOR -18 3 - 1 L*
2017-09-23 17:00  DENMARK SL ACHORSENS 33 17 FC HELSINGOR -5 2 - 0 L*
2017-10-15 15:00  DENMARK SL AALBORG 32 17 FC HELSINGOR -6 1 - 0 L*
2017-11-03 19:00  DENMARK SL FCMIDTJYLLAND 56 17 FC HELSINGOR 18 2 - 1 L
2017-12-01 20:00  DENMARK SL AARHUS 28 17 FC HELSINGOR -10 0 - 0 D
2018-02-11 15:00  DENMARK SL ODENSE 31 17 FC HELSINGOR -7 6 - 1 L*
2018-02-25 17:00  DENMARK SL BRONDBY 56 17 FC HELSINGOR 18 6 - 1 L
2018-02-28 19:00  DENMARK SL RANDERSFC 17 17 FC HELSINGOR -21 0 - 0 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2017-09-30 16:00  ITALY AW MOZZANICA(W) 26 42 JUVENTUS (W) 11 0 - 3 W*
2017-10-28 16:00  ITALY AW EMPOLI(W) 8 42 JUVENTUS (W) -7 1 - 4 W
2017-11-11 15:00  ITALY AW BARIPINK(W) 13 42 JUVENTUS (W) -2 1 - 2 W*
2017-12-02 13:30  ITALY AW BRESCIA(W) 39 42 JUVENTUS (W) 24 0 - 4 W*
2017-12-16 15:30  ITALY AW RAVENNA(W) 11 42 JUVENTUS (W) -4 0 - 5 W
2018-01-27 15:30  ITALY AW TAVAGNACCO(W) 28 42 JUVENTUS (W) 13 1 - 2 W*
2018-02-10 15:30  ITALY AW RESROMA(W) 15 42 JUVENTUS (W) 0 0 - 1 W*
2017-09-30 16:00  ITALY AW AGSM VERONA (W) 15 25 FIORENTINA(W) -17 1 - 1 D
2017-10-28 16:00  ITALY AW AGSM VERONA (W) 15 22 VALPOLICELLA(W) -20 1 - 1 D
2017-11-11 15:30  ITALY AW AGSM VERONA (W) 15 26 MOZZANICA(W) -16 1 - 2 L*
2017-12-02 15:30  ITALY AW AGSM VERONA (W) 15 8 EMPOLI(W) -34 2 - 1 W
2018-01-13 15:30  ITALY AW AGSM VERONA (W) 15 7 SASSUOLO(W) -35 2 - 2 D
2018-02-11 15:00  ITALY AW AGSM VERONA (W) 15 11 RAVENNA(W) -31 4 - 2 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2017-10-28 15:00  GREECE FL ARIS THESSALONIKIS 50 23 EGINIAKOS 0 5 - 0 W*
2017-11-12 15:00  GREECE FL ARIS THESSALONIKIS 50 15 KALLITHEA -8 2 - 0 W
2017-11-25 15:00  GREECE FL ARIS THESSALONIKIS 50 43 PANACHAIKI1891 20 2 - 1 W*
2017-12-03 15:00  GREECE FL ARIS THESSALONIKIS 50 34 KISSAMIKOS 11 1 - 0 W*
2017-12-17 17:00  GREECE FL ARIS THESSALONIKIS 50 48 OFI 25 0 - 0 D
2018-01-07 15:00  GREECE FL ARIS THESSALONIKIS 50 31 APOLLONPONTOU 8 2 - 0 W*
2018-01-20 15:00  GREECE FL ARIS THESSALONIKIS 50 32 AEKARAISKAKIS 9 0 - 0 D
2018-02-04 15:00  GREECE FL ARIS THESSALONIKIS 50 25 SPARTI 2 1 - 0 W*
2018-02-18 15:00  GREECE FL ARIS THESSALONIKIS 50 22 ANAGENNISIKARDITSAS -1 3 - 0 W*
2018-03-04 17:00  GREECE FL ARIS THESSALONIKIS 50 31 TRIKALA 8 0 - 0 D
2017-11-12 15:00  GREECE FL PANACHAIKI1891 43 23 ERGOTELIS -7 2 - 1 L*
2017-11-26 15:00  GREECE FL DOXADRAMAS 34 23 ERGOTELIS -16 4 - 0 L*
2017-12-10 15:00  GREECE FL PANEGIALIOS 17 23 ERGOTELIS -33 1 - 0 L*
2017-12-20 15:00  GREECE FL APOLLONLARISSAFC 34 23 ERGOTELIS -16 3 - 2 L*
2018-01-07 15:00  GREECE FL AEKARAISKAKIS 32 23 ERGOTELIS -18 2 - 1 L*
2018-01-21 15:00  GREECE FL VERIA 8 23 ERGOTELIS -42 0 - 2 W
2018-01-31 15:00  GREECE FL PANSERRAIKOS 19 23 ERGOTELIS -31 0 - 1 W
2018-02-11 15:00  GREECE FL EGINIAKOS 23 23 ERGOTELIS -27 3 - 2 L*
2018-02-26 15:00  GREECE FL KALLITHEA 15 23 ERGOTELIS -35 0 - 0 D
2018-03-05 17:00  GREECE FL KISSAMIKOS 34 23 ERGOTELIS -16 0 - 3 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2017-08-14 21:45  ENGLAND NPL SHAW LANE AFC 60 44 MICKLEOVERSPORTS 9 1 - 2 L
2017-08-19 17:00  ENGLAND NPL SHAW LANE AFC 60 50 HEDNESFORDTOWN 15 3 - 1 W*
2017-08-28 17:00  ENGLAND NPL SHAW LANE AFC 60 57 FARSLEYCELTIC 22 1 - 0 W*
2017-09-04 21:45  ENGLAND NPL SHAW LANE AFC 60 43 RUSHALLOLYMPIC 8 2 - 0 W*
2017-09-18 21:45  ENGLAND NPL SHAW LANE AFC 60 46 WORKINGTON 11 3 - 2 W*
2017-09-23 17:00  ENGLAND NPL SHAW LANE AFC 60 45 STAFFORDRANGERS 10 5 - 2 W*
2017-10-09 21:45  ENGLAND NPL SHAW LANE AFC 60 40 BUXTON 5 2 - 0 W*
2017-11-18 17:00  ENGLAND NPL SHAW LANE AFC 60 43 STOURBRIDGE 8 3 - 1 W*
2017-12-02 17:00  ENGLAND NPL SHAW LANE AFC 60 63 WARRINGTONTOWN 28 5 - 0 W*
2017-12-16 17:00  ENGLAND NPL SHAW LANE AFC 60 51 WITTONALBION 16 1 - 1 D
2018-01-13 17:00  ENGLAND NPL SHAW LANE AFC 60 39 WHITBY 4 0 - 0 D
2018-01-20 17:00  ENGLAND NPL SHAW LANE AFC 60 29 HALESOWENTOWN -6 3 - 2 W
2018-01-27 17:00  ENGLAND NPL SHAW LANE AFC 60 58 ASHTONUNITED 23 0 - 0 D
2018-02-24 17:00  ENGLAND NPL SHAW LANE AFC 60 40 COALVILLE 5 2 - 0 W*
2017-08-15 21:45  ENGLAND NPL WHITBY 39 35 STALYBRIDGE -21 4 - 1 L*
2017-08-19 17:00  ENGLAND NPL RUSHALLOLYMPIC 43 35 STALYBRIDGE -17 1 - 0 L*
2017-08-28 17:00  ENGLAND NPL LANCASTER 45 35 STALYBRIDGE -15 1 - 0 L*
2017-09-05 21:45  ENGLAND NPL FARSLEYCELTIC 57 35 STALYBRIDGE -3 5 - 4 L*
2017-09-19 21:45  ENGLAND NPL WITTONALBION 51 35 STALYBRIDGE -9 4 - 1 L*
2017-09-23 17:00  ENGLAND NPL COALVILLE 40 35 STALYBRIDGE -20 4 - 0 L*
2017-10-10 21:45  ENGLAND NPL MARINE 35 35 STALYBRIDGE -25 3 - 1 L*
2017-10-14 17:00  ENGLAND NPL GRANTHAMTOWN 54 35 STALYBRIDGE -6 0 - 0 D
2017-11-18 17:00  ENGLAND NPL HEDNESFORDTOWN 50 35 STALYBRIDGE -10 2 - 1 L*
2017-12-02 17:00  ENGLAND NPL SUTTONCOLDFIELD 26 35 STALYBRIDGE -34 2 - 0 L*
2018-01-13 17:00  ENGLAND NPL BUXTON 40 35 STALYBRIDGE -20 2 - 2 D
2018-01-27 17:00  ENGLAND NPL BARWELL 53 35 STALYBRIDGE -7 1 - 0 L*
2018-02-13 21:45  ENGLAND NPL WARRINGTONTOWN 63 35 STALYBRIDGE 3 0 - 1 W*
2018-02-24 17:00  ENGLAND NPL STAFFORDRANGERS 45 35 STALYBRIDGE -15 2 - 0 L*
2018-03-10 17:00  ENGLAND NPL WORKINGTON 46 35 STALYBRIDGE -14 3 - 4 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2017-08-12 19:30  ENGLAND EPL BRIGHTON 34 78 MANCHESTER CITY 7 0 - 2 W*
2017-08-26 14:30  ENGLAND EPL BOURNEMOUTH 33 78 MANCHESTER CITY 6 1 - 2 W*
2017-09-16 17:00  ENGLAND EPL WATFORD 36 78 MANCHESTER CITY 9 0 - 6 W*
2017-09-30 19:30  ENGLAND EPL CHELSEA 56 78 MANCHESTER CITY 29 0 - 1 W*
2017-10-28 17:00  ENGLAND EPL WESTBROM 20 78 MANCHESTER CITY -7 2 - 3 W
2017-11-18 17:00  ENGLAND EPL LEICESTER 40 78 MANCHESTER CITY 13 0 - 2 W*
2017-11-26 18:00  ENGLAND EPL HUDDERSFIELD 31 78 MANCHESTER CITY 4 1 - 2 W*
2017-12-10 18:30  ENGLAND EPL MANCHESTERUTD 65 78 MANCHESTER CITY 38 1 - 2 W*
2017-12-13 21:45  ENGLAND EPL SWANSEA 31 78 MANCHESTER CITY 4 0 - 4 W*
2017-12-27 21:45  ENGLAND EPL NEWCASTLE 32 78 MANCHESTER CITY 5 0 - 1 W*
2017-12-31 14:00  ENGLAND EPL CRYSTALPALACE 27 78 MANCHESTER CITY 0 0 - 0 D*
2018-01-14 18:00  ENGLAND EPL LIVERPOOL 60 78 MANCHESTER CITY 33 4 - 3 L
2018-02-03 14:30  ENGLAND EPL BURNLEY 43 78 MANCHESTER CITY 16 1 - 1 D
2018-03-01 21:45  ENGLAND EPL ARSENAL 45 78 MANCHESTER CITY 18 0 - 3 W*
2017-08-19 19:30  ENGLAND EPL STOKE CITY 27 45 ARSENAL -33 1 - 0 W
2017-09-09 19:30  ENGLAND EPL STOKE CITY 27 65 MANCHESTERUTD -13 2 - 2 D
2017-09-23 17:00  ENGLAND EPL STOKE CITY 27 56 CHELSEA -22 0 - 4 L*
2017-09-30 17:00  ENGLAND EPL STOKE CITY 27 28 SOUTHAMPTON -50 2 - 1 W
2017-10-21 17:00  ENGLAND EPL STOKE CITY 27 33 BOURNEMOUTH -45 1 - 2 L*
2017-11-04 14:30  ENGLAND EPL STOKE CITY 27 40 LEICESTER -38 2 - 2 D
2017-11-29 22:00  ENGLAND EPL STOKE CITY 27 60 LIVERPOOL -18 0 - 3 L*
2017-12-02 17:00  ENGLAND EPL STOKE CITY 27 31 SWANSEA -47 2 - 1 W
2017-12-16 18:00  ENGLAND EPL STOKE CITY 27 30 WESTHAM -48 0 - 3 L*
2017-12-23 17:00  ENGLAND EPL STOKE CITY 27 20 WESTBROM -58 3 - 1 W
2018-01-01 17:00  ENGLAND EPL STOKE CITY 27 32 NEWCASTLE -46 0 - 1 L*
2018-01-20 17:00  ENGLAND EPL STOKE CITY 27 31 HUDDERSFIELD -47 2 - 0 W
2018-01-31 22:00  ENGLAND EPL STOKE CITY 27 36 WATFORD -42 0 - 0 D
2018-02-10 17:00  ENGLAND EPL STOKE CITY 27 34 BRIGHTON -44 1 - 1 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2017-08-25 21:00  NETHERLANDS D1 GOAHEADEAGLES 29 56 NEC NIJMEGEN 12 1 - 1 D
2017-09-08 21:00  NETHERLANDS D1 DENBOSCH 38 56 NEC NIJMEGEN 21 3 - 0 L
2017-09-25 21:00  NETHERLANDS D1 JONGPSV 44 56 NEC NIJMEGEN 27 3 - 3 D
2017-10-06 21:00  NETHERLANDS D1 FORTUNASITTARD 52 56 NEC NIJMEGEN 35 1 - 2 W*
2017-10-20 21:00  NETHERLANDS D1 VOLENDAM 35 56 NEC NIJMEGEN 18 0 - 2 W*
2017-11-17 21:00  NETHERLANDS D1 DEGRAAFSCHAP 44 56 NEC NIJMEGEN 27 1 - 3 W*
2017-11-27 21:00  NETHERLANDS D1 TELSTAR 48 56 NEC NIJMEGEN 31 3 - 2 L
2017-12-22 21:00  NETHERLANDS D1 JONGAZ 32 56 NEC NIJMEGEN 15 2 - 7 W*
2018-01-15 21:00  NETHERLANDS D1 FCOSS 40 56 NEC NIJMEGEN 23 3 - 0 L
2018-01-19 21:00  NETHERLANDS D1 ALMERECITYFC 39 56 NEC NIJMEGEN 22 3 - 2 L
2018-02-02 21:00  NETHERLANDS D1 EMMEN 46 56 NEC NIJMEGEN 29 1 - 0 L
2018-02-16 21:00  NETHERLANDS D1 MVV 38 56 NEC NIJMEGEN 21 4 - 1 L
2018-03-02 21:00  NETHERLANDS D1 WAALWIJK 27 56 NEC NIJMEGEN 10 0 - 2 W*
2017-08-21 21:00  NETHERLANDS D1 JONG UTRECHT 17 40 FCOSS -16 0 - 3 L*
2017-09-01 21:00  NETHERLANDS D1 JONG UTRECHT 17 32 JONGAZ -24 1 - 0 W
2017-09-15 21:00  NETHERLANDS D1 JONG UTRECHT 17 44 DEGRAAFSCHAP -12 1 - 4 L*
2017-09-29 21:00  NETHERLANDS D1 JONG UTRECHT 17 28 HELMONDSPORT -28 0 - 0 D
2017-10-20 21:00  NETHERLANDS D1 JONG UTRECHT 17 38 MVV -18 2 - 1 W
2017-11-03 21:00  NETHERLANDS D1 JONG UTRECHT 17 31 FCEINDHOVEN -25 1 - 2 L*
2017-11-24 21:00  NETHERLANDS D1 JONG UTRECHT 17 39 ALMERECITYFC -17 2 - 4 L*
2017-12-04 21:00  NETHERLANDS D1 JONG UTRECHT 17 46 EMMEN -10 1 - 2 L*
2017-12-15 21:00  NETHERLANDS D1 JONG UTRECHT 17 48 TELSTAR -8 0 - 1 L*
2018-01-12 21:00  NETHERLANDS D1 JONG UTRECHT 17 40 DORDRECHT -16 0 - 2 L*
2018-01-26 21:00  NETHERLANDS D1 JONG UTRECHT 17 37 CAMBUUR -19 1 - 3 L*
2018-02-09 21:00  NETHERLANDS D1 JONG UTRECHT 17 27 WAALWIJK -29 5 - 2 W
2018-02-26 21:00  NETHERLANDS D1 JONG UTRECHT 17 55 JONGAJAX -1 2 - 1 W*
2018-03-05 21:00  NETHERLANDS D1 JONG UTRECHT 17 38 DENBOSCH -18 1 - 1 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2017-08-14 21:00  ENGLAND PL2/2 BLACKBURN (U23) 37 24 WOLVES(U23) 10 5 - 1 W*
2017-09-11 21:00  ENGLAND PL2/2 BLACKBURN (U23) 37 30 MIDDLESBROUGH(U23) 16 1 - 3 L
2017-09-25 21:00  ENGLAND PL2/2 BLACKBURN (U23) 37 29 FULHAM(U23) 15 4 - 0 W*
2017-10-30 21:00  ENGLAND PL2/2 BLACKBURN (U23) 37 16 STOKECITY(U23) 2 2 - 0 W*
2017-11-27 21:00  ENGLAND PL2/2 BLACKBURN (U23) 37 8 WESTBROM(U23) -6 2 - 2 D*
2018-01-26 21:00  ENGLAND PL2/2 BLACKBURN (U23) 37 26 NORWICH(U23) 12 2 - 1 W*
2018-02-09 21:00  ENGLAND PL2/2 BLACKBURN (U23) 37 31 READING(U23) 17 2 - 0 W*
2018-02-16 21:00  ENGLAND PL2/2 BLACKBURN (U23) 37 31 BRIGHTON(U23) 17 0 - 2 L
2017-08-11 21:00  ENGLAND PL2/2 STOKECITY(U23) 16 14 NEWCASTLE (U23) -21 3 - 4 W
2017-08-18 21:00  ENGLAND PL2/2 WESTBROM(U23) 8 14 NEWCASTLE (U23) -29 0 - 4 W
2017-08-25 21:00  ENGLAND PL2/2 MIDDLESBROUGH(U23) 30 14 NEWCASTLE (U23) -7 1 - 0 L*
2017-09-18 21:00  ENGLAND PL2/2 BRIGHTON(U23) 31 14 NEWCASTLE (U23) -6 0 - 0 D
2017-10-16 21:00  ENGLAND PL2/2 SOUTHAMPTON(U23) 24 14 NEWCASTLE (U23) -13 6 - 2 L*
2017-10-30 21:00  ENGLAND PL2/2 ASTONVILLA(U23) 33 14 NEWCASTLE (U23) -4 6 - 0 L*
2017-11-24 16:00  ENGLAND PL2/2 FULHAM(U23) 29 14 NEWCASTLE (U23) -8 3 - 0 L*
2018-01-14 14:00  ENGLAND PL2/2 NORWICH(U23) 26 14 NEWCASTLE (U23) -11 4 - 3 L*
2018-02-05 21:00  ENGLAND PL2/2 WOLVES(U23) 24 14 NEWCASTLE (U23) -13 2 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2017-07-21 19:30  RUSSIA RFPL CSKAMOSCOW 38 46 LOKOMOTIV MOSCOW 13 1 - 3 W*
2017-08-09 20:00  RUSSIA RFPL RUBIN 27 46 LOKOMOTIV MOSCOW 2 1 - 1 D*
2017-08-19 17:30  RUSSIA RFPL SPARTAKMOSCOW 38 46 LOKOMOTIV MOSCOW 13 3 - 4 W*
2017-09-10 19:00  RUSSIA RFPL AKHMATGROZNY 26 46 LOKOMOTIV MOSCOW 1 1 - 1 D*
2017-09-24 16:30  RUSSIA RFPL FCROSTOV 25 46 LOKOMOTIV MOSCOW 0 0 - 1 W*
2017-10-15 14:00  RUSSIA RFPL FCUFA 31 46 LOKOMOTIV MOSCOW 6 1 - 0 L
2017-10-29 15:30  RUSSIA RFPL ZENITSAINTPETERSBURG 38 46 LOKOMOTIV MOSCOW 13 0 - 3 W*
2017-11-19 13:00  RUSSIA RFPL ANZHI 20 46 LOKOMOTIV MOSCOW -5 0 - 1 W
2017-11-27 11:00  RUSSIA RFPL SKA-KHABAROVSK 12 46 LOKOMOTIV MOSCOW -13 1 - 2 W
2017-12-11 18:30  RUSSIA RFPL FCTOSNO 23 46 LOKOMOTIV MOSCOW -2 1 - 3 W*
2017-07-15 15:00  RUSSIA RFPL URAL 25 25 FCROSTOV -21 1 - 1 D
2017-07-29 15:00  RUSSIA RFPL URAL 25 31 FCUFA -15 1 - 1 D
2017-08-09 17:30  RUSSIA RFPL URAL 25 38 ZENITSAINTPETERSBURG -8 1 - 1 D
2017-08-19 15:00  RUSSIA RFPL URAL 25 38 CSKAMOSCOW -8 0 - 0 D
2017-09-11 17:30  RUSSIA RFPL URAL 25 12 SKA-KHABAROVSK -34 1 - 1 D
2017-09-24 14:00  RUSSIA RFPL URAL 25 23 FCTOSNO -23 3 - 1 W
2017-10-14 16:30  RUSSIA RFPL URAL 25 20 ANZHI -26 2 - 1 W
2017-10-22 14:00  RUSSIA RFPL URAL 25 26 AKHMATGROZNY -20 2 - 0 W
2017-11-03 16:30  RUSSIA RFPL URAL 25 24 DINAMOMOSCOW -22 2 - 2 D
2017-11-26 10:30  RUSSIA RFPL URAL 25 40 KRASNODAR -6 0 - 1 L*
2017-12-08 16:30  RUSSIA RFPL URAL 25 31 ARSENALTULA -15 1 - 1 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2017-08-25 21:00  NETHERLANDS D1 JONG AJAX 55 52 FORTUNASITTARD 21 4 - 2 W*
2017-09-11 21:00  NETHERLANDS D1 JONG AJAX 55 27 WAALWIJK -4 1 - 1 D*
2017-09-25 21:00  NETHERLANDS D1 JONG AJAX 55 48 TELSTAR 17 1 - 1 D
2017-10-06 21:00  NETHERLANDS D1 JONG AJAX 55 17 JONGUTRECHT -14 2 - 1 W
2017-10-16 21:00  NETHERLANDS D1 JONG AJAX 55 39 ALMERECITYFC 8 3 - 0 W*
2017-11-03 21:00  NETHERLANDS D1 JONG AJAX 55 44 DEGRAAFSCHAP 13 0 - 5 L
2017-11-27 21:00  NETHERLANDS D1 JONG AJAX 55 40 DORDRECHT 9 3 - 0 W*
2017-12-18 21:00  NETHERLANDS D1 JONG AJAX 55 38 DENBOSCH 7 1 - 0 W*
2017-12-22 21:00  NETHERLANDS D1 JONG AJAX 55 35 VOLENDAM 4 7 - 0 W*
2018-01-22 21:00  NETHERLANDS D1 JONG AJAX 55 37 CAMBUUR 6 3 - 2 W*
2018-02-05 21:00  NETHERLANDS D1 JONG AJAX 55 28 HELMONDSPORT -3 2 - 0 W*
2018-02-19 21:00  NETHERLANDS D1 JONG AJAX 55 40 FCOSS 9 2 - 0 W*
2018-03-09 21:00  NETHERLANDS D1 JONG AJAX 55 29 GOAHEADEAGLES -2 0 - 2 L*
2017-08-25 21:00  NETHERLANDS D1 EMMEN 46 31 FC EINDHOVEN -9 1 - 1 D
2017-09-01 21:00  NETHERLANDS D1 NECNIJMEGEN 56 31 FC EINDHOVEN 1 2 - 1 L*
2017-09-15 21:00  NETHERLANDS D1 WAALWIJK 27 31 FC EINDHOVEN -28 0 - 1 W
2017-09-29 21:00  NETHERLANDS D1 JONGAZ 32 31 FC EINDHOVEN -23 1 - 2 W
2017-10-06 21:00  NETHERLANDS D1 DORDRECHT 40 31 FC EINDHOVEN -15 4 - 3 L*
2017-10-20 21:00  NETHERLANDS D1 FORTUNASITTARD 52 31 FC EINDHOVEN -3 2 - 2 D*
2017-11-03 21:00  NETHERLANDS D1 JONGUTRECHT 17 31 FC EINDHOVEN -38 1 - 2 W
2017-11-24 21:00  NETHERLANDS D1 DEGRAAFSCHAP 44 31 FC EINDHOVEN -11 4 - 0 L*
2017-12-18 21:00  NETHERLANDS D1 HELMONDSPORT 28 31 FC EINDHOVEN -27 0 - 0 D
2017-12-22 21:00  NETHERLANDS D1 ALMERECITYFC 39 31 FC EINDHOVEN -16 5 - 1 L*
2018-01-19 21:00  NETHERLANDS D1 TELSTAR 48 31 FC EINDHOVEN -7 4 - 1 L*
2018-01-29 21:00  NETHERLANDS D1 JONGPSV 44 31 FC EINDHOVEN -11 4 - 1 L*
2018-02-09 21:00  NETHERLANDS D1 DENBOSCH 38 31 FC EINDHOVEN -17 4 - 0 L*
2018-03-02 21:00  NETHERLANDS D1 VOLENDAM 35 31 FC EINDHOVEN -20 3 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2017-08-27 21:30  GREECE SL PAS GIANNINA 30 54 AEKATHENS 35 0 - 0 D
2017-09-18 19:00  GREECE SL PAS GIANNINA 30 33 PANIONIOS 14 1 - 1 D
2017-10-14 16:00  GREECE SL PAS GIANNINA 30 10 PLATANIAS -9 3 - 1 W
2017-10-28 17:15  GREECE SL PAS GIANNINA 30 20 A.O.K.KERKYRA 1 2 - 1 W*
2017-11-19 17:15  GREECE SL PAS GIANNINA 30 29 PANETOLIKOS 10 1 - 1 D
2017-11-25 15:00  GREECE SL PAS GIANNINA 30 32 XANTHIFC 13 1 - 1 D
2017-12-10 17:15  GREECE SL PAS GIANNINA 30 23 LAMIA 4 1 - 1 D
2018-01-07 17:15  GREECE SL PAS GIANNINA 30 33 ASTERASTRIPOLIS 14 0 - 0 D
2018-01-21 17:15  GREECE SL PAS GIANNINA 30 47 ATROMITOSATHINON 28 2 - 2 D
2018-02-04 15:00  GREECE SL PAS GIANNINA 30 52 PAOK 33 1 - 3 L
2018-02-10 19:30  GREECE SL PAS GIANNINA 30 32 PANATHINAIKOS 13 2 - 1 W*
2018-02-24 15:00  GREECE SL PAS GIANNINA 30 29 LEVADIAKOS 10 0 - 0 D
2017-08-21 21:30  GREECE SL ATROMITOSATHINON 47 19 APOLLON SMIRNIS 17 1 - 1 D*
2017-08-27 19:15  GREECE SL PANIONIOS 33 19 APOLLON SMIRNIS 3 2 - 0 L*
2017-09-17 16:00  GREECE SL PANATHINAIKOS 32 19 APOLLON SMIRNIS 2 1 - 0 L*
2017-10-01 18:15  GREECE SL LEVADIAKOS 29 19 APOLLON SMIRNIS -1 2 - 1 L*
2017-10-29 17:15  GREECE SL PANETOLIKOS 29 19 APOLLON SMIRNIS -1 1 - 1 D*
2017-11-18 17:15  GREECE SL LARISA 26 19 APOLLON SMIRNIS -4 1 - 0 L*
2017-12-02 19:30  GREECE SL OLYMPIAKOSPIRAEUS 47 19 APOLLON SMIRNIS 17 3 - 1 L
2017-12-16 17:15  GREECE SL AEKATHENS 54 19 APOLLON SMIRNIS 24 0 - 0 D*
2018-01-21 15:00  GREECE SL PAOK 52 19 APOLLON SMIRNIS 22 3 - 0 L
2018-02-05 19:30  GREECE SL PLATANIAS 10 19 APOLLON SMIRNIS -20 1 - 1 D
2018-02-17 15:00  GREECE SL A.O.K.KERKYRA 20 19 APOLLON SMIRNIS -10 2 - 0 L*
2018-02-25 15:00  GREECE SL XANTHIFC 32 19 APOLLON SMIRNIS 2 2 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-01-08 02:00  MEXICO CL SANTOS LAGUNA 20 8 LOBOSBUAP -7 4 - 2 W
2018-01-22 02:00  MEXICO CL SANTOS LAGUNA 20 19 MONARCAS 4 1 - 0 W*
2018-02-04 03:00  MEXICO CL SANTOS LAGUNA 20 16 CLUBTIJUANA 1 0 - 0 D*
2018-02-15 03:00  MEXICO CL SANTOS LAGUNA 20 14 LEON -1 5 - 1 W*
2018-02-26 02:00  MEXICO CL SANTOS LAGUNA 20 11 CRUZAZUL -4 2 - 0 W
2018-01-15 02:00  MEXICO CL VERACRUZ 9 15 MONTERREY -11 0 - 2 W
2018-01-28 05:06  MEXICO CL GUADALAJARA-CHIVAS 11 15 MONTERREY -9 1 - 2 W
2018-02-11 20:00  MEXICO CL TOLUCA 18 15 MONTERREY -2 2 - 1 L*
2018-02-18 05:00  MEXICO CL NECAXA 14 15 MONTERREY -6 3 - 0 L*
2018-02-24 05:00  MEXICO CL ATLAS 7 15 MONTERREY -13 0 - 1 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2017-09-03 16:00  FRANCE D1W PARIS ST GERMAIN (W) 40 17 SOYAUX(W) -4 1 - 1 D*
2017-09-24 16:00  FRANCE D1W PARIS ST GERMAIN (W) 40 14 LILLE(W) -7 6 - 1 W
2017-10-08 16:00  FRANCE D1W PARIS ST GERMAIN (W) 40 13 ASPTTALBI(W) -8 1 - 0 W
