LOGIN

You do not have an account?
Sign up now and
Get a free trial !

 
 
 
 
Invalid login
a
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-05-05 19:00  FINLAND KGA NJS 12 19 PEPO 12 2 - 2 D
2018-05-13 18:30  FINLAND KGA MP 14 19 PEPO 14 1 - 1 D
2018-05-26 17:00  FINLAND KGA JIPPO 14 19 PEPO 14 1 - 1 D
2018-06-15 18:30  FINLAND KGA FCV 11 19 PEPO 11 0 - 2 W*
2018-05-05 17:00  FINLAND KGA LPS 0 11 FCV -8 0 - 6 L*
2018-05-18 19:00  FINLAND KGA LPS 0 14 FCVIIKINGIT -5 1 - 9 L*
2018-06-02 17:00  FINLAND KGA LPS 0 14 MYPA -5 2 - 5 L*
2018-06-15 19:00  FINLAND KGA LPS 0 7 PKKESKI-UUSIMAA -12 0 - 3 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-05-05 17:00  ICELAND 1.D FRAM REYKJAVIK 11 7 SELFOSS 4 2 - 2 D
2018-05-18 22:15  ICELAND 1.D FRAM REYKJAVIK 11 6 LEIKNIRREYKJAVIK 3 3 - 0 W*
2018-06-03 19:00  ICELAND 1.D FRAM REYKJAVIK 11 17 IAAKRANES 14 0 - 1 L
2018-06-12 22:15  ICELAND 1.D FRAM REYKJAVIK 11 10 HAUKAR 7 3 - 1 W*
2018-05-12 17:00  ICELAND 1.D SELFOSS 7 3 IR -4 0 - 2 W
2018-05-24 22:15  ICELAND 1.D LEIKNIRREYKJAVIK 6 3 IR -5 3 - 1 L*
2018-06-08 21:00  ICELAND 1.D IAAKRANES 17 3 IR 6 3 - 0 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-05-10 18:00  FINLAND KGB SALPA 17 5 BK-46 -10 5 - 1 W
2018-05-17 18:30  FINLAND KGB SALPA 17 16 MUSA 1 1 - 0 W*
2018-06-09 17:00  FINLAND KGB SALPA 17 17 GRIFK 2 1 - 0 W*
2018-05-13 18:30  FINLAND KGB HIFK2 9 15 FC JAZZ -8 2 - 2 D
2018-05-27 18:30  FINLAND KGB BK-46 5 15 FC JAZZ -12 0 - 0 D
2018-06-08 18:30  FINLAND KGB MUSA 16 15 FC JAZZ -1 3 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-05-05 17:00  ICELAND 1.D IA AKRANES 17 6 LEIKNIRREYKJAVIK 3 1 - 0 W*
2018-05-18 22:15  ICELAND 1.D IA AKRANES 17 10 HAUKAR 7 3 - 1 W*
2018-05-25 22:15  ICELAND 1.D IA AKRANES 17 9 NJARDVIK 6 2 - 2 D
2018-06-08 21:00  ICELAND 1.D IA AKRANES 17 3 IR 0 3 - 0 W*
2018-05-05 19:00  ICELAND 1.D HKKOPAVOGUR 15 3 MAGNI -2 3 - 0 L*
2018-05-12 19:00  ICELAND 1.D HAUKAR 10 3 MAGNI -7 3 - 1 L*
2018-05-26 18:00  ICELAND 1.D SELFOSS 7 3 MAGNI -10 2 - 1 L*
2018-06-09 19:00  ICELAND 1.D LEIKNIRREYKJAVIK 6 3 MAGNI -11 3 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-05-24 22:15  ICELAND 1.D THROTTURREYKJAVIK 10 15 HK KOPAVOGUR 1 1 - 3 W*
2018-06-09 20:00  ICELAND 1.D THORAKUREYRI 14 15 HK KOPAVOGUR 5 2 - 2 D
2018-05-05 17:00  ICELAND 1.D NJARDVIK 9 10 THROTTURREYKJAVIK -5 1 - 1 D
2018-05-21 20:00  ICELAND 1.D NJARDVIK 9 14 THORAKUREYRI -1 0 - 1 L*
2018-05-31 22:15  ICELAND 1.D NJARDVIK 9 10 HAUKAR -5 1 - 2 L*
2018-06-08 22:15  ICELAND 1.D NJARDVIK 9 11 FRAMREYKJAVIK -4 2 - 2 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-02-03 15:00  MALAYSIA MSL JOHOR DARUL TAKZIM 38 24 KEDAH 0 2 - 1 W*
2018-02-06 15:00  MALAYSIA MSL JOHOR DARUL TAKZIM 38 17 PKNP -7 3 - 0 W
2018-02-24 15:00  MALAYSIA MSL JOHOR DARUL TAKZIM 38 17 MELAKAUNITED -7 3 - 0 W
2018-04-14 16:00  MALAYSIA MSL JOHOR DARUL TAKZIM 38 20 PKNSFC -4 3 - 0 W
2018-05-02 16:00  MALAYSIA MSL JOHOR DARUL TAKZIM 38 18 SELANGOR -6 2 - 0 W
2018-05-23 17:00  MALAYSIA MSL JOHOR DARUL TAKZIM 38 12 NEGERISEMBILAN -12 2 - 0 W
2018-06-02 17:00  MALAYSIA MSL JOHOR DARUL TAKZIM 38 27 PERAK 3 2 - 0 W*
2018-06-08 17:00  MALAYSIA MSL JOHOR DARUL TAKZIM 38 24 PAHANG 0 1 - 0 W*
2018-02-06 15:00  MALAYSIA MSL KELANTAN 11 24 TERENGGANU -27 1 - 1 D
2018-02-23 15:00  MALAYSIA MSL NEGERISEMBILAN 12 24 TERENGGANU -26 1 - 2 W
2018-04-13 16:00  MALAYSIA MSL MELAKAUNITED 17 24 TERENGGANU -21 0 - 3 W
2018-05-06 16:00  MALAYSIA MSL PERAK 27 24 TERENGGANU -11 3 - 2 L*
2018-05-11 16:00  MALAYSIA MSL PAHANG 24 24 TERENGGANU -14 0 - 1 W
2018-06-02 17:00  MALAYSIA MSL KUALALUMPUR 19 24 TERENGGANU -19 3 - 0 L*
2018-06-05 17:00  MALAYSIA MSL PKNP 17 24 TERENGGANU -21 2 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-04-04 14:00  PHILIPPINES PFL CERES-NEGROS FC 21 23 KAYA 13 2 - 1 W*
2018-05-12 14:00  PHILIPPINES PFL CERES-NEGROS FC 21 23 KAYA 13 0 - 2 L
2018-05-23 14:00  PHILIPPINES PFL CERES-NEGROS FC 21 20 DAVAOAGUILAS 10 3 - 0 W*
2018-03-11 10:00  PHILIPPINES PFL STALLIONLAGUNAFC 15 10 JPV MARIKINA -6 1 - 2 W
2018-04-07 14:00  PHILIPPINES PFL KAYA 23 10 JPV MARIKINA 2 1 - 0 L*
2018-04-21 14:00  PHILIPPINES PFL DAVAOAGUILAS 20 10 JPV MARIKINA -1 3 - 2 L*
2018-05-13 11:00  PHILIPPINES PFL DAVAOAGUILAS 20 10 JPV MARIKINA -1 4 - 2 L*
2018-05-27 11:00  PHILIPPINES PFL GLOBALCEBU 4 10 JPV MARIKINA -17 1 - 3 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-03-11 10:00  PHILIPPINES PFL STALLION LAGUNA FC 18 10 JPVMARIKINA 6 1 - 2 L
2018-04-08 11:00  PHILIPPINES PFL STALLION LAGUNA FC 18 20 DAVAOAGUILAS 16 0 - 1 L
2018-04-14 11:00  PHILIPPINES PFL STALLION LAGUNA FC 18 23 KAYA 19 3 - 1 W*
2018-05-06 11:00  PHILIPPINES PFL STALLION LAGUNA FC 18 20 DAVAOAGUILAS 16 3 - 0 W*
2018-05-26 11:00  PHILIPPINES PFL STALLION LAGUNA FC 18 32 CERES-NEGROSFC 28 2 - 3 L
2018-05-30 11:00  PHILIPPINES PFL STALLION LAGUNA FC 18 32 CERES-NEGROSFC 28 2 - 6 L
2018-06-10 11:00  PHILIPPINES PFL STALLION LAGUNA FC 18 4 GLOBALCEBU 0 2 - 1 W*
2018-03-03 13:00  PHILIPPINES PFL JPVMARIKINA 10 4 GLOBAL CEBU -8 2 - 1 L*
2018-05-02 11:00  PHILIPPINES PFL KAYA 23 4 GLOBAL CEBU 5 3 - 0 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-02-24 13:00  LITHUANIA D1 SUDUVA MARIJAMPOLE 39 19 STUMBRAS 5 2 - 0 W*
2018-03-03 15:00  LITHUANIA D1 SUDUVA MARIJAMPOLE 39 16 PALANGA 2 2 - 0 W*
2018-03-08 18:00  LITHUANIA D1 SUDUVA MARIJAMPOLE 39 14 LIETAVAJONAVA 0 4 - 2 W*
2018-03-14 20:00  LITHUANIA D1 SUDUVA MARIJAMPOLE 39 31 FKZALGIRISVILNIUS 17 0 - 0 D
2018-04-05 20:00  LITHUANIA D1 SUDUVA MARIJAMPOLE 39 21 ATLANTAS 7 2 - 1 W*
2018-04-12 18:00  LITHUANIA D1 SUDUVA MARIJAMPOLE 39 15 FKZALGIRISKAUNAS 1 4 - 1 W*
2018-05-06 19:00  LITHUANIA D1 SUDUVA MARIJAMPOLE 39 24 FKTRAKAI 10 0 - 0 D
2018-05-22 18:00  LITHUANIA D1 SUDUVA MARIJAMPOLE 39 19 STUMBRAS 5 3 - 0 W*
2018-02-25 13:00  LITHUANIA D1 PALANGA 16 14 LIETAVA JONAVA -23 1 - 1 D
2018-03-08 18:00  LITHUANIA D1 SUDUVAMARIJAMPOLE 39 14 LIETAVA JONAVA 0 4 - 2 L*
2018-03-30 19:30  LITHUANIA D1 FKZALGIRISVILNIUS 31 14 LIETAVA JONAVA -8 1 - 2 W
2018-04-04 18:00  LITHUANIA D1 STUMBRAS 19 14 LIETAVA JONAVA -20 4 - 0 L*
2018-04-12 20:00  LITHUANIA D1 FKTRAKAI 24 14 LIETAVA JONAVA -15 1 - 1 D
2018-04-25 18:00  LITHUANIA D1 ATLANTAS 21 14 LIETAVA JONAVA -18 1 - 0 L*
2018-05-03 18:00  LITHUANIA D1 FKZALGIRISKAUNAS 15 14 LIETAVA JONAVA -24 1 - 0 L*
2018-05-20 13:00  LITHUANIA D1 FKTRAKAI 24 14 LIETAVA JONAVA -15 1 - 0 L*
2018-05-24 18:00  LITHUANIA D1 PALANGA 16 14 LIETAVA JONAVA -23 3 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-04-10 20:00  NORWAY D1 VIKING 19 25 MJONDALEN 14 0 - 2 L
2018-04-22 19:00  NORWAY D1 VIKING 19 15 ASANE 4 4 - 0 W*
2018-05-06 19:00  NORWAY D1 VIKING 19 17 NOTODDEN 6 3 - 1 W*
2018-05-16 19:00  NORWAY D1 VIKING 19 18 SANDNESULF 7 5 - 2 W*
2018-05-22 20:00  NORWAY D1 VIKING 19 29 AALESUND 18 0 - 2 L
2018-04-02 19:00  NORWAY D1 MJONDALEN 25 11 FLORO 6 1 - 1 D*
2018-04-15 16:00  NORWAY D1 AALESUND 29 11 FLORO 10 4 - 0 L
2018-04-29 19:00  NORWAY D1 ASANE 15 11 FLORO -4 3 - 1 L*
2018-05-13 19:00  NORWAY D1 SANDNESULF 18 11 FLORO -1 4 - 0 L*
2018-05-21 19:00  NORWAY D1 HAM-KAM 16 11 FLORO -3 3 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-04-28 17:00  FINLAND KGA GNISTAN 19 14 MYPA 3 3 - 0 W*
2018-05-05 18:30  FINLAND KGA GNISTAN 19 11 MIPK 0 3 - 1 W*
2018-05-14 18:30  FINLAND KGA GNISTAN 19 0 LPS -11 4 - 1 W
2018-05-25 18:30  FINLAND KGA GNISTAN 19 14 FCVIIKINGIT 3 0 - 0 D*
2018-06-09 17:00  FINLAND KGA GNISTAN 19 12 NJS 1 3 - 1 W*
2018-04-28 17:00  FINLAND KGA JAPS 14 11 FCV -5 0 - 5 W
2018-05-05 17:00  FINLAND KGA LPS 0 11 FCV -19 0 - 6 W
2018-05-13 17:00  FINLAND KGA NJS 12 11 FCV -7 0 - 0 D
2018-05-26 17:00  FINLAND KGA MP 14 11 FCV -5 0 - 1 W
2018-06-09 17:00  FINLAND KGA JIPPO 14 11 FCV -5 2 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-05-05 17:00  FINLAND KGC PK-37 8 19 GBK 13 1 - 0 W*
2018-05-20 18:30  FINLAND KGC PK-37 8 2 TP-47TORNIO -4 3 - 1 W
2018-06-02 17:00  FINLAND KGC PK-37 8 18 HERCULES 12 0 - 2 L
2018-06-17 18:30  FINLAND KGC PK-37 8 17 SJK/2 11 2 - 2 D
2018-05-06 18:30  FINLAND KGC JBK 7 6 NARPES KRAFT -1 1 - 2 W*
2018-05-13 18:30  FINLAND KGC TAMPEREUNITED 11 6 NARPES KRAFT 3 3 - 0 L*
2018-05-26 17:00  FINLAND KGC VIFK 11 6 NARPES KRAFT 3 3 - 1 L*
2018-06-16 18:30  FINLAND KGC GBK 19 6 NARPES KRAFT 11 3 - 1 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-05-09 18:30  FINLAND YKK AC OULU 10 17 HIFK 11 3 - 1 W*
2018-05-21 18:30  FINLAND YKK AC OULU 10 9 KTP 3 2 - 0 W*
2018-06-09 17:00  FINLAND YKK AC OULU 10 14 FFJARO 8 0 - 0 D
2018-05-06 18:30  FINLAND YKK KLUBI-04 7 6 JJK -3 2 - 1 L*
2018-05-28 18:30  FINLAND YKK KTP 9 6 JJK -1 2 - 1 L*
2018-06-09 17:00  FINLAND YKK HAKA 11 6 JJK 1 0 - 2 W*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-02-25 18:00  LITHUANIA D1 FK ZALGIRIS VILNIUS 31 15 FKZALGIRISKAUNAS -1 2 - 0 W*
2018-03-08 19:30  LITHUANIA D1 FK ZALGIRIS VILNIUS 31 16 PALANGA 0 4 - 0 W*
2018-03-30 19:30  LITHUANIA D1 FK ZALGIRIS VILNIUS 31 14 LIETAVAJONAVA -2 1 - 2 L*
2018-04-07 13:00  LITHUANIA D1 FK ZALGIRIS VILNIUS 31 24 FKTRAKAI 8 3 - 2 W*
2018-04-22 13:00  LITHUANIA D1 FK ZALGIRIS VILNIUS 31 19 STUMBRAS 3 1 - 1 D*
2018-05-02 20:00  LITHUANIA D1 FK ZALGIRIS VILNIUS 31 39 SUDUVAMARIJAMPOLE 23 2 - 3 L
2018-05-19 13:00  LITHUANIA D1 FK ZALGIRIS VILNIUS 31 21 ATLANTAS 5 3 - 1 W*
2018-06-16 13:00  LITHUANIA D1 FK ZALGIRIS VILNIUS 31 19 STUMBRAS 3 0 - 1 L*
2018-03-03 15:00  LITHUANIA D1 SUDUVAMARIJAMPOLE 39 16 PALANGA 8 2 - 0 L
2018-03-08 19:30  LITHUANIA D1 FKZALGIRISVILNIUS 31 16 PALANGA 0 4 - 0 L*
2018-03-18 18:00  LITHUANIA D1 FKTRAKAI 24 16 PALANGA -7 3 - 1 L*
2018-03-30 18:00  LITHUANIA D1 ATLANTAS 21 16 PALANGA -10 1 - 1 D
2018-04-11 20:00  LITHUANIA D1 STUMBRAS 19 16 PALANGA -12 0 - 1 W
2018-04-17 18:00  LITHUANIA D1 LIETAVAJONAVA 14 16 PALANGA -17 4 - 0 L*
2018-05-13 18:00  LITHUANIA D1 FKZALGIRISKAUNAS 15 16 PALANGA -16 0 - 0 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-05-02 21:00  BRAZIL BW SAOJOSE(W) 5 16 CORINTHIANS (W) -4 0 - 2 W
2018-05-09 21:00  BRAZIL BW SPORTRECIFE(W) 8 16 CORINTHIANS (W) -1 0 - 1 W*
2018-05-23 21:00  BRAZIL BW KINDERMANN(W) 11 16 CORINTHIANS (W) 2 0 - 0 D*
2018-05-03 00:30  BRAZIL BW FERROVIARIA (W) 9 11 KINDERMANN(W) -5 0 - 0 D
2018-05-18 00:30  BRAZIL BW FERROVIARIA (W) 9 8 SPORTRECIFE(W) -8 0 - 1 L*
2018-05-24 00:30  BRAZIL BW FERROVIARIA (W) 9 4 SAOFRANCISCO(W) -12 2 - 0 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-05-10 16:00  FINLAND KGB FCJAZZ 15 13 HONKA/AKATEMIA 6 2 - 0 L
2018-05-27 18:30  FINLAND KGB FCESPOO 12 13 HONKA/AKATEMIA 3 3 - 0 L*
2018-06-08 18:30  FINLAND KGB KAPA 7 13 HONKA/AKATEMIA -2 0 - 1 W*
2018-05-09 19:00  FINLAND KGB FC KIFFEN 9 7 KAPA -6 1 - 0 W
2018-05-29 19:00  FINLAND KGB FC KIFFEN 9 17 SALPA 4 1 - 3 L
2018-06-11 19:00  FINLAND KGB FC KIFFEN 9 14 KAAPO 1 0 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-05-13 18:30  FINLAND KGB MUSA 16 9 FCKIFFEN 0 0 - 0 D*
2018-05-26 17:00  FINLAND KGB MUSA 16 17 GRIFK 8 1 - 4 L
2018-06-08 18:30  FINLAND KGB MUSA 16 15 FCJAZZ 6 3 - 0 W*
2018-05-10 16:00  FINLAND KGB KAAPO 14 9 HIFK 2 -2 4 - 2 L*
2018-05-20 18:30  FINLAND KGB HONKA/AKATEMIA 13 9 HIFK 2 -3 2 - 1 L*
2018-06-10 18:30  FINLAND KGB BK-46 5 9 HIFK 2 -11 3 - 3 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-05-09 18:30  FINLAND KGB GRIFK 17 12 FCESPOO -2 3 - 2 W*
2018-05-21 18:30  FINLAND KGB GRIFK 17 7 KAPA -7 2 - 0 W
2018-06-02 17:00  FINLAND KGB GRIFK 17 9 FCKIFFEN -5 0 - 0 D*
2018-05-05 17:00  FINLAND KGB HJSAKATEMIA 3 14 KAAPO -14 1 - 2 W
2018-05-13 18:30  FINLAND KGB FCESPOO 12 14 KAAPO -5 4 - 3 L*
2018-05-25 18:30  FINLAND KGB HIFK2 9 14 KAAPO -8 3 - 2 L*
2018-05-28 18:30  FINLAND KGB KAPA 7 14 KAAPO -10 1 - 1 D
2018-06-11 19:00  FINLAND KGB FCKIFFEN 9 14 KAAPO -8 0 - 1 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-05-06 18:30  FINLAND KGC HERCULES 18 11 VIFK 16 1 - 3 W*
2018-05-13 18:30  FINLAND KGC SJK/2 17 11 VIFK 15 2 - 1 L
2018-06-02 17:00  FINLAND KGC OLS 14 11 VIFK 12 1 - 0 L
2018-06-15 19:00  FINLAND KGC TPV 19 11 VIFK 17 1 - 1 D
2018-05-05 17:00  FINLAND KGC TP-47 TORNIO 2 14 OLS 3 0 - 1 L*
2018-05-13 18:30  FINLAND KGC TP-47 TORNIO 2 19 TPV 8 1 - 2 L
2018-06-03 17:00  FINLAND KGC TP-47 TORNIO 2 7 JBK -4 2 - 2 D
2018-06-16 16:00  FINLAND KGC TP-47 TORNIO 2 11 TAMPEREUNITED 0 0 - 0 D*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-04-21 02:30  BRAZIL B SAOBENTO 17 20 CSA 3 2 - 1 L*
2018-05-01 22:00  BRAZIL B CRICIUMA 9 20 CSA -5 1 - 3 W
2018-05-19 22:30  BRAZIL B LONDRINA 12 20 CSA -2 1 - 2 W*
2018-06-02 02:30  BRAZIL B VILANOVA 16 20 CSA 2 0 - 1 W*
2018-06-17 03:00  BRAZIL B PAYSANDU 16 20 CSA 2 0 - 0 D*
2018-04-15 03:00  BRAZIL B PONTE PRETA 14 16 PAYSANDU -4 0 - 1 L*
2018-04-29 01:00  BRAZIL B PONTE PRETA 14 12 LONDRINA -8 0 - 1 L*
2018-05-19 22:30  BRAZIL B PONTE PRETA 14 13 ATLETICOGOIANIENSE -7 1 - 3 L*
2018-06-03 01:00  BRAZIL B PONTE PRETA 14 12 OESTE -8 1 - 1 D
2018-06-06 03:30  BRAZIL B PONTE PRETA 14 11 GOIAS -9 2 - 1 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-05-13 18:30  FINLAND YKK KPV 14 10 ACKAJAANI 1 2 - 1 W*
2018-05-21 18:30  FINLAND YKK KPV 14 11 EIF 2 0 - 0 D*
2018-06-02 17:00  FINLAND YKK KPV 14 10 ACOULU 1 1 - 0 W*
2018-06-09 17:00  FINLAND YKK KPV 14 7 KLUBI-04 -2 2 - 1 W*
2018-04-28 17:00  FINLAND YKK EIF 11 9 KTP -3 1 - 0 L*
2018-05-05 17:00  FINLAND YKK ACKAJAANI 10 9 KTP -4 1 - 3 W
2018-05-21 18:30  FINLAND YKK ACOULU 10 9 KTP -4 2 - 0 L*
2018-06-09 17:00  FINLAND YKK HIFK 17 9 KTP 3 1 - 1 D*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-02-07 15:00  MALAYSIA MSL KEDAH 24 27 PERAK 8 1 - 3 L
2018-04-13 16:00  MALAYSIA MSL KEDAH 24 18 SELANGOR -1 4 - 0 W*
2018-05-01 16:00  MALAYSIA MSL KEDAH 24 12 NEGERISEMBILAN -7 3 - 3 D*
2018-05-22 17:00  MALAYSIA MSL KEDAH 24 24 PAHANG 5 2 - 0 W*
2018-06-01 17:00  MALAYSIA MSL KEDAH 24 17 MELAKAUNITED -2 0 - 2 L*
2018-06-05 17:00  MALAYSIA MSL KEDAH 24 11 KELANTAN -8 1 - 2 L*
2018-02-07 15:00  MALAYSIA MSL NEGERISEMBILAN 12 19 KUALA LUMPUR -12 2 - 0 L*
2018-02-25 10:45  MALAYSIA MSL PKNP 17 19 KUALA LUMPUR -7 2 - 1 L*
2018-04-29 16:00  MALAYSIA MSL PERAK 27 19 KUALA LUMPUR 3 3 - 0 L*
2018-05-05 16:00  MALAYSIA MSL KELANTAN 11 19 KUALA LUMPUR -13 4 - 2 L*
2018-05-13 16:00  MALAYSIA MSL PKNSFC 20 19 KUALA LUMPUR -4 3 - 2 L*
2018-05-25 17:00  MALAYSIA MSL PAHANG 24 19 KUALA LUMPUR 0 4 - 0 L*
2018-06-09 17:00  MALAYSIA MSL MELAKAUNITED 17 19 KUALA LUMPUR -7 2 - 4 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-04-14 16:00  FINLAND VEI IFKMARIEHAMN 12 35 HJK HELSINKI -12 0 - 1 W
2018-04-18 18:30  FINLAND VEI SJK 12 35 HJK HELSINKI -12 0 - 1 W
2018-04-25 18:30  FINLAND VEI FCINTER 15 35 HJK HELSINKI -9 0 - 0 D*
2018-04-29 17:00  FINLAND VEI VPS 18 35 HJK HELSINKI -6 1 - 2 W
2018-05-07 18:00  FINLAND VEI PSKEMI 11 35 HJK HELSINKI -13 1 - 2 W
2018-05-18 18:30  FINLAND VEI TPS 8 35 HJK HELSINKI -16 0 - 1 W
2018-06-01 18:30  FINLAND VEI ROPS 27 35 HJK HELSINKI 3 1 - 2 W*
2018-06-16 18:30  FINLAND VEI ILVES 19 35 HJK HELSINKI -5 0 - 0 D*
2018-04-08 17:00  FINLAND VEI KUPS 24 19 HONKA -16 1 - 1 D
2018-04-18 18:30  FINLAND VEI KUPS 24 27 ROPS -8 0 - 1 L*
2018-04-29 17:00  FINLAND VEI KUPS 24 22 LAHTI -13 1 - 1 D
2018-05-07 18:30  FINLAND VEI KUPS 24 15 FCINTER -20 5 - 1 W
2018-05-18 18:30  FINLAND VEI KUPS 24 12 IFKMARIEHAMN -23 2 - 1 W
2018-05-26 15:00  FINLAND VEI KUPS 24 11 PSKEMI -24 2 - 3 L*
2018-06-12 18:30  FINLAND VEI KUPS 24 19 ILVES -16 3 - 1 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-04-07 15:00  FINLAND VEI VPS 18 15 FC INTER 10 2 - 0 L
2018-04-15 15:00  FINLAND VEI PSKEMI 11 15 FC INTER 3 2 - 4 W*
2018-04-28 17:00  FINLAND VEI HONKA 19 15 FC INTER 11 2 - 2 D
2018-05-07 18:30  FINLAND VEI KUPS 24 15 FC INTER 16 5 - 1 L
2018-05-18 20:00  FINLAND VEI SJK 12 15 FC INTER 4 0 - 1 W*
2018-05-22 18:30  FINLAND VEI HJKHELSINKI 35 15 FC INTER 27 3 - 0 L
2018-06-02 19:00  FINLAND VEI IFKMARIEHAMN 12 15 FC INTER 4 2 - 3 W*
2018-04-15 15:00  FINLAND VEI TPS 8 12 SJK -3 0 - 2 L*
2018-04-28 17:00  FINLAND VEI TPS 8 27 ROPS 12 0 - 0 D*
2018-05-07 18:30  FINLAND VEI TPS 8 18 VPS 3 0 - 1 L*
2018-05-18 18:30  FINLAND VEI TPS 8 35 HJKHELSINKI 20 0 - 1 L
2018-05-22 18:30  FINLAND VEI TPS 8 19 HONKA 4 0 - 0 D*
2018-06-01 18:30  FINLAND VEI TPS 8 24 KUPS 9 0 - 0 D*
2018-06-15 20:30  FINLAND VEI TPS 8 22 LAHTI 7 1 - 1 D*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-04-28 17:00  FINLAND YKK HAKA 11 17 HIFK 1 1 - 2 W*
2018-05-09 18:30  FINLAND YKK ACOULU 10 17 HIFK 0 3 - 1 L*
2018-05-26 17:00  FINLAND YKK EIF 11 17 HIFK 1 0 - 0 D*
2018-06-01 18:30  FINLAND YKK JJK 6 17 HIFK -4 0 - 2 W
2018-04-28 17:00  FINLAND YKK AC KAJAANI 10 10 ACOULU -7 2 - 1 W
2018-05-05 17:00  FINLAND YKK AC KAJAANI 10 9 KTP -8 1 - 3 L*
2018-05-21 18:30  FINLAND YKK AC KAJAANI 10 11 HAKA -6 2 - 0 W
2018-06-09 17:00  FINLAND YKK AC KAJAANI 10 11 EIF -6 0 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-04-08 17:00  SWEDEN D1S HUSQVARNAFF 10 24 MJALLBY AIF -10 0 - 0 D*
2018-04-21 16:00  SWEDEN D1S TVAAKERSIF 23 24 MJALLBY AIF 3 2 - 5 W*
2018-05-05 17:00  SWEDEN D1S ATVIDABERGSFF 7 24 MJALLBY AIF -13 0 - 1 W
2018-05-19 17:00  SWEDEN D1S UTSIKTENSBK 13 24 MJALLBY AIF -7 3 - 2 L*
2018-06-06 17:00  SWEDEN D1S ANGELHOLMSFF 16 24 MJALLBY AIF -4 2 - 1 L*
2018-06-10 17:00  SWEDEN D1S FKKARLSKRONA 13 24 MJALLBY AIF -7 2 - 2 D*
2018-04-07 15:00  SWEDEN D1S LUNDS BK 20 24 TORNSIF 0 1 - 2 L*
2018-04-28 16:00  SWEDEN D1S LUNDS BK 20 8 GREBBESTADSIF -16 2 - 2 D
2018-05-12 15:00  SWEDEN D1S LUNDS BK 20 7 ATVIDABERGSFF -17 6 - 3 W
2018-05-19 17:00  SWEDEN D1S LUNDS BK 20 24 OSKARSHAMNSAIK 0 4 - 5 L*
2018-06-02 15:00  SWEDEN D1S LUNDS BK 20 13 FKKARLSKRONA -11 4 - 2 W
2018-06-16 15:00  SWEDEN D1S LUNDS BK 20 13 UTSIKTENSBK -11 3 - 2 W
