LOGIN

You do not have an account?
Sign up now and
Get a free trial !

 
 
 
 
Invalid login
a
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-07-23 22:00  BOLIVIA CL JORGE WILSTERMANN 18 16 BLOOMING 9 0 - 0 D
2018-08-09 22:00  BOLIVIA CL JORGE WILSTERMANN 18 18 SANJOSE 11 3 - 1 W*
2018-08-15 22:00  BOLIVIA CL JORGE WILSTERMANN 18 10 GUABIRA 3 3 - 2 W*
2018-08-25 22:00  BOLIVIA CL JORGE WILSTERMANN 18 25 ROYALPARIFC 18 1 - 0 W*
2018-09-05 22:00  BOLIVIA CL JORGE WILSTERMANN 18 4 REALPOTOSI -3 4 - 0 W*
2018-07-21 03:00  BOLIVIA CL ORIENTEPETROLERO 17 7 AURORA -1 2 - 0 L*
2018-07-29 23:00  BOLIVIA CL BOLIVAR 19 7 AURORA 1 3 - 0 L*
2018-08-02 03:30  BOLIVIA CL SANJOSE 18 7 AURORA 0 3 - 2 L*
2018-08-14 03:00  BOLIVIA CL SPORTBOYSWARNES 16 7 AURORA -2 2 - 0 L*
2018-08-28 03:30  BOLIVIA CL BLOOMING 16 7 AURORA -2 2 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-07-23 00:15  BOLIVIA CL THE STRONGEST 22 18 SANJOSE 12 4 - 2 W*
2018-07-27 01:15  BOLIVIA CL THE STRONGEST 22 18 JORGEWILSTERMANN 12 4 - 1 W*
2018-08-02 03:30  BOLIVIA CL THE STRONGEST 22 12 CLUBDESTROYERS 6 4 - 1 W*
2018-08-13 00:15  BOLIVIA CL THE STRONGEST 22 17 ORIENTEPETROLERO 11 2 - 1 W*
2018-08-27 00:15  BOLIVIA CL THE STRONGEST 22 19 BOLIVAR 13 0 - 1 L
2018-07-23 00:15  BOLIVIA CL REALPOTOSI 4 6 UNIVERSITARIO DE SUCRE -18 1 - 1 D
2018-07-26 03:30  BOLIVIA CL ORIENTEPETROLERO 17 6 UNIVERSITARIO DE SUCRE -5 2 - 0 L*
2018-07-28 22:00  BOLIVIA CL ROYALPARIFC 25 6 UNIVERSITARIO DE SUCRE 3 3 - 0 L*
2018-08-05 22:00  BOLIVIA CL AURORA 7 6 UNIVERSITARIO DE SUCRE -15 0 - 0 D
2018-08-13 00:15  BOLIVIA CL SANJOSE 18 6 UNIVERSITARIO DE SUCRE -4 3 - 0 L*
2018-08-26 22:00  BOLIVIA CL NACIONALPOTOSI 12 6 UNIVERSITARIO DE SUCRE -10 2 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-07-27 03:30  BOLIVIA CL SAN JOSE 18 19 BOLIVAR 7 3 - 2 W*
2018-08-02 03:30  BOLIVIA CL SAN JOSE 18 7 AURORA -5 3 - 2 W
2018-08-13 00:15  BOLIVIA CL SAN JOSE 18 6 UNIVERSITARIODESUCRE -6 3 - 0 W
2018-08-26 00:15  BOLIVIA CL SAN JOSE 18 16 SPORTBOYSWARNES 4 6 - 0 W*
2018-07-23 02:30  BOLIVIA CL GUABIRA 10 12 NACIONAL POTOSI -8 2 - 2 D
2018-07-29 22:00  BOLIVIA CL REALPOTOSI 4 12 NACIONAL POTOSI -14 2 - 3 W
2018-08-03 03:00  BOLIVIA CL ORIENTEPETROLERO 17 12 NACIONAL POTOSI -1 1 - 0 L*
2018-08-06 22:00  BOLIVIA CL ROYALPARIFC 25 12 NACIONAL POTOSI 7 5 - 1 L
2018-08-18 22:00  BOLIVIA CL AURORA 7 12 NACIONAL POTOSI -11 1 - 0 L*
2018-09-01 03:00  BOLIVIA CL SPORTBOYSWARNES 16 12 NACIONAL POTOSI -2 2 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-04-30 13:00  SOUTH KOREA WK CHANGNYEONGFC(W) 8 58 RED ANGELS (W) -2 2 - 4 W*
2018-05-11 13:00  SOUTH KOREA WK SEOULAMAZONES(W) 19 58 RED ANGELS (W) 9 0 - 6 W*
2018-05-18 13:00  SOUTH KOREA WK HWACHEONKSPO(W) 32 58 RED ANGELS (W) 22 1 - 0 L
2018-05-28 11:00  SOUTH KOREA WK GYEONGJUKHNP(W) 44 58 RED ANGELS (W) 34 1 - 3 W*
2018-06-04 13:00  SOUTH KOREA WK BUSANSANGMU(W) 10 58 RED ANGELS (W) 0 0 - 5 W*
2018-06-15 13:00  SOUTH KOREA WK DAEJONSPORTSTOTO(W) 41 58 RED ANGELS (W) 31 0 - 3 W*
2018-07-13 13:00  SOUTH KOREA WK SUWON(W) 45 58 RED ANGELS (W) 35 1 - 1 D
2018-08-06 13:00  SOUTH KOREA WK CHANGNYEONGFC(W) 8 58 RED ANGELS (W) -2 0 - 5 W*
2018-08-20 13:00  SOUTH KOREA WK SEOULAMAZONES(W) 19 58 RED ANGELS (W) 9 2 - 2 D
2018-09-07 13:00  SOUTH KOREA WK HWACHEONKSPO(W) 32 58 RED ANGELS (W) 22 1 - 2 W*
2018-09-14 13:00  SOUTH KOREA WK GYEONGJUKHNP(W) 44 58 RED ANGELS (W) 34 1 - 5 W*
2018-04-30 13:00  SOUTH KOREA WK BUSAN SANGMU (W) 10 44 GYEONGJUKHNP(W) -14 0 - 2 L*
2018-05-14 13:00  SOUTH KOREA WK BUSAN SANGMU (W) 10 45 SUWON(W) -13 1 - 2 L*
2018-05-28 13:00  SOUTH KOREA WK BUSAN SANGMU (W) 10 32 HWACHEONKSPO(W) -26 2 - 2 D
2018-06-04 13:00  SOUTH KOREA WK BUSAN SANGMU (W) 10 58 REDANGELS(W) 0 0 - 5 L*
2018-06-11 13:00  SOUTH KOREA WK BUSAN SANGMU (W) 10 41 DAEJONSPORTSTOTO(W) -17 0 - 0 D
2018-07-09 13:00  SOUTH KOREA WK BUSAN SANGMU (W) 10 8 CHANGNYEONGFC(W) -50 0 - 3 L*
2018-07-13 13:00  SOUTH KOREA WK BUSAN SANGMU (W) 10 19 SEOULAMAZONES(W) -39 0 - 0 D
2018-08-06 13:00  SOUTH KOREA WK BUSAN SANGMU (W) 10 44 GYEONGJUKHNP(W) -14 1 - 2 L*
2018-08-27 13:00  SOUTH KOREA WK BUSAN SANGMU (W) 10 45 SUWON(W) -13 0 - 1 L*
2018-09-14 13:00  SOUTH KOREA WK BUSAN SANGMU (W) 10 32 HWACHEONKSPO(W) -26 0 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-03-03 22:30  USA MLS HOUSTONDYNAMO 31 57 ATLANTA UNITED FC 11 4 - 0 L
2018-04-01 03:00  USA MLS MINNESOTAUNITEDFC 30 57 ATLANTA UNITED FC 10 0 - 1 W*
2018-04-22 05:30  USA MLS LOSANGELESGALAXY 38 57 ATLANTA UNITED FC 18 0 - 2 W*
2018-05-06 03:30  USA MLS CHICAGOFIRE 27 57 ATLANTA UNITED FC 7 1 - 2 W*
2018-05-14 01:00  USA MLS ORLANDOCITY 24 57 ATLANTA UNITED FC 4 1 - 2 W*
2018-05-31 02:30  USA MLS NEWENGLANDREVOLUTION 34 57 ATLANTA UNITED FC 14 1 - 1 D
2018-06-09 19:30  USA MLS NEWYORKCITYFC 49 57 ATLANTA UNITED FC 29 1 - 1 D
2018-06-14 02:30  USA MLS COLUMBUSCREW 44 57 ATLANTA UNITED FC 24 0 - 2 W*
2018-07-05 03:00  USA MLS FCDALLAS 50 57 ATLANTA UNITED FC 30 3 - 2 L
2018-07-08 02:00  USA MLS PHILADELPHIAUNION 40 57 ATLANTA UNITED FC 20 0 - 2 W*
2018-07-29 02:00  USA MLS MONTREALIMPACT 39 57 ATLANTA UNITED FC 19 1 - 2 W*
2018-08-25 03:00  USA MLS ORLANDOCITY 24 57 ATLANTA UNITED FC 4 1 - 2 W*
2018-09-03 02:30  USA MLS DCUNITED 35 57 ATLANTA UNITED FC 15 3 - 1 L
2018-09-15 22:30  USA MLS COLORADORAPIDS 24 57 ATLANTA UNITED FC 4 0 - 3 W*
2018-03-04 05:30  USA MLS SAN JOSE EARTHQUAKES 20 30 MINNESOTAUNITEDFC -27 3 - 2 W
2018-04-01 03:00  USA MLS SAN JOSE EARTHQUAKES 20 49 NEWYORKCITYFC -8 1 - 2 L*
2018-04-15 05:30  USA MLS SAN JOSE EARTHQUAKES 20 31 HOUSTONDYNAMO -26 2 - 2 D
2018-05-06 05:30  USA MLS SAN JOSE EARTHQUAKES 20 44 PORTLANDTIMBERS -13 0 - 1 L*
2018-05-20 05:30  USA MLS SAN JOSE EARTHQUAKES 20 35 DCUNITED -22 1 - 3 L*
2018-06-10 05:30  USA MLS SAN JOSE EARTHQUAKES 20 47 LOSANGELESFC -10 3 - 4 L*
2018-06-14 05:30  USA MLS SAN JOSE EARTHQUAKES 20 34 NEWENGLANDREVOLUTION -23 2 - 2 D
2018-07-01 05:00  USA MLS SAN JOSE EARTHQUAKES 20 38 LOSANGELESGALAXY -19 3 - 3 D
2018-07-26 05:30  USA MLS SAN JOSE EARTHQUAKES 20 44 SEATTLESOUNDERS -13 0 - 1 L*
2018-07-29 05:30  USA MLS SAN JOSE EARTHQUAKES 20 45 REALSALTLAKE -12 0 - 0 D
2018-08-19 05:00  USA MLS SAN JOSE EARTHQUAKES 20 30 TORONTOFC -27 1 - 1 D
2018-08-26 05:00  USA MLS SAN JOSE EARTHQUAKES 20 40 VANCOUVERWHITECAPS -17 2 - 3 L*
2018-08-30 05:30  USA MLS SAN JOSE EARTHQUAKES 20 50 FCDALLAS -7 4 - 3 W
2018-09-16 05:30  USA MLS SAN JOSE EARTHQUAKES 20 51 SPORTINGKANSASCITY -6 1 - 5 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-07-23 00:00  VENEZUELA CL PUERTO CABELLO 13 9 METROPOLITANOSFC 5 1 - 1 D
2018-08-06 01:00  VENEZUELA CL PUERTO CABELLO 13 15 TRUJILLANOSFC 11 1 - 1 D
2018-08-20 01:00  VENEZUELA CL PUERTO CABELLO 13 17 CARACASFC 13 2 - 0 W*
2018-08-26 01:00  VENEZUELA CL PUERTO CABELLO 13 19 ZAMORAFC 15 2 - 1 W*
2018-09-03 01:00  VENEZUELA CL PUERTO CABELLO 13 16 ACMINEROS 12 2 - 2 D
2018-07-29 01:00  VENEZUELA CL MONAGASSC 17 4 ATLETICO VENEZUELA 4 5 - 0 L
2018-08-11 22:30  VENEZUELA CL ESTUDIANTESCARACAS 5 4 ATLETICO VENEZUELA -8 1 - 1 D
2018-08-18 22:30  VENEZUELA CL ARAGUAFC 11 4 ATLETICO VENEZUELA -2 2 - 0 L*
2018-08-26 23:30  VENEZUELA CL ZULIAFC 11 4 ATLETICO VENEZUELA -2 3 - 1 L*
2018-09-16 17:30  VENEZUELA CL DEPORTIVOLAGUAIRA 15 4 ATLETICO VENEZUELA 2 2 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-03-18 01:00  USA USL CHARLESTON BATTERY 48 66 FCCINCINNATI 31 0 - 1 L
2018-03-25 01:00  USA USL CHARLESTON BATTERY 48 35 PENNFC 0 1 - 0 W*
2018-04-29 02:00  USA USL CHARLESTON BATTERY 48 37 TAMPABAYROWDIES 2 1 - 0 W*
2018-05-06 02:00  USA USL CHARLESTON BATTERY 48 35 CHARLOTTEINDEPENDENCE 0 2 - 0 W*
2018-05-13 02:00  USA USL CHARLESTON BATTERY 48 42 BETHLEHEMSTEELFC 7 2 - 1 W*
2018-05-20 02:00  USA USL CHARLESTON BATTERY 48 41 OTTAWAFURYFC 6 0 - 0 D
2018-05-27 02:00  USA USL CHARLESTON BATTERY 48 39 NASHVILLESC 4 1 - 1 D
2018-06-24 02:00  USA USL CHARLESTON BATTERY 48 50 PITTSBURGHRIVERHOUNDS 15 0 - 0 D
2018-07-12 02:00  USA USL CHARLESTON BATTERY 48 45 INDYELEVEN 10 2 - 1 W*
2018-07-15 02:00  USA USL CHARLESTON BATTERY 48 48 LOUISVILLECITYFC 13 2 - 1 W*
2018-07-29 02:00  USA USL CHARLESTON BATTERY 48 22 RICHMONDKICKERS -13 3 - 0 W
2018-08-12 02:00  USA USL CHARLESTON BATTERY 48 23 ATLANTAUNITED2 -12 1 - 0 W
2018-08-26 02:00  USA USL CHARLESTON BATTERY 48 41 NEWYORKREDBULLS2 6 4 - 4 D
2018-09-09 02:00  USA USL CHARLESTON BATTERY 48 37 TAMPABAYROWDIES 2 1 - 0 W*
2018-04-08 03:30  USA USL NASHVILLESC 39 35 CHARLOTTE INDEPENDENCE -9 2 - 0 L*
2018-05-06 02:00  USA USL CHARLESTONBATTERY 48 35 CHARLOTTE INDEPENDENCE 0 2 - 0 L*
2018-05-27 02:00  USA USL RICHMONDKICKERS 22 35 CHARLOTTE INDEPENDENCE -26 1 - 3 W
2018-06-03 02:00  USA USL OTTAWAFURYFC 41 35 CHARLOTTE INDEPENDENCE -7 0 - 1 W
2018-06-10 02:00  USA USL NEWYORKREDBULLS2 41 35 CHARLOTTE INDEPENDENCE -7 4 - 2 L*
2018-06-14 02:00  USA USL ATLANTAUNITED2 23 35 CHARLOTTE INDEPENDENCE -25 1 - 1 D
2018-06-24 02:00  USA USL RICHMONDKICKERS 22 35 CHARLOTTE INDEPENDENCE -26 1 - 1 D
2018-07-01 00:00  USA USL BETHLEHEMSTEELFC 42 35 CHARLOTTE INDEPENDENCE -6 4 - 1 L*
2018-07-08 02:00  USA USL INDYELEVEN 45 35 CHARLOTTE INDEPENDENCE -3 2 - 1 L*
2018-07-19 03:00  USA USL FCCINCINNATI 66 35 CHARLOTTE INDEPENDENCE 18 2 - 0 L
2018-07-22 02:30  USA USL LOUISVILLECITYFC 48 35 CHARLOTTE INDEPENDENCE 0 4 - 1 L*
2018-08-19 02:00  USA USL PITTSBURGHRIVERHOUNDS 50 35 CHARLOTTE INDEPENDENCE 2 0 - 0 D*
2018-08-26 02:00  USA USL NORTHCAROLINAFC 38 35 CHARLOTTE INDEPENDENCE -10 6 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-07-23 02:30  VENEZUELA CL ZAMORAFC 19 15 DEPORTIVO LA GUAIRA 16 3 - 1 L
2018-08-05 02:00  VENEZUELA CL DEPORTIVOTACHIRAFC 15 15 DEPORTIVO LA GUAIRA 12 3 - 1 L
2018-08-12 22:30  VENEZUELA CL METROPOLITANOSFC 9 15 DEPORTIVO LA GUAIRA 6 1 - 1 D
2018-08-23 01:00  VENEZUELA CL MONAGASSC 17 15 DEPORTIVO LA GUAIRA 14 2 - 3 W*
2018-09-01 23:00  VENEZUELA CL ESTUDIANTESCARACAS 5 15 DEPORTIVO LA GUAIRA 2 2 - 3 W*
2018-07-29 01:00  VENEZUELA CL PORTUGUESA FC 3 13 PUERTOCABELLO -2 1 - 3 L*
2018-08-11 23:00  VENEZUELA CL PORTUGUESA FC 3 8 DEPORTIVOANZOATEGUI -7 1 - 1 D
2018-08-23 00:00  VENEZUELA CL PORTUGUESA FC 3 17 DEPORTIVOLARA 2 0 - 0 D*
2018-09-06 00:45  VENEZUELA CL PORTUGUESA FC 3 15 TRUJILLANOSFC 0 1 - 2 L*
2018-09-16 00:45  VENEZUELA CL PORTUGUESA FC 3 17 CARACASFC 2 1 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-03-25 05:00  USA USL ORANGECOUNTYSC 57 49 SACRAMENTO REPUBLIC 37 0 - 1 W*
2018-04-01 03:30  USA USL RGVTOROSFC 28 49 SACRAMENTO REPUBLIC 8 2 - 2 D
2018-04-15 06:00  USA USL LASVEGASLIGHTSFC 27 49 SACRAMENTO REPUBLIC 7 1 - 1 D
2018-05-03 05:00  USA USL PORTLANDTIMBERS2 51 49 SACRAMENTO REPUBLIC 31 2 - 0 L
2018-05-06 23:30  USA USL SEATTLESOUNDERS2 20 49 SACRAMENTO REPUBLIC 0 1 - 2 W*
2018-05-20 05:30  USA USL PHOENIXRISING 56 49 SACRAMENTO REPUBLIC 36 1 - 3 W*
2018-05-30 04:00  USA USL REALMONARCHSSLC 54 49 SACRAMENTO REPUBLIC 34 1 - 0 L
2018-06-14 05:00  USA USL FRESNOFC 35 49 SACRAMENTO REPUBLIC 15 0 - 1 W*
2018-06-17 03:30  USA USL SANANTONIOFC 43 49 SACRAMENTO REPUBLIC 23 1 - 0 L
2018-07-01 05:00  USA USL FRESNOFC 35 49 SACRAMENTO REPUBLIC 15 2 - 0 L
2018-07-11 03:30  USA USL SWOPEPARKRANGERS 46 49 SACRAMENTO REPUBLIC 26 1 - 3 W*
2018-07-15 03:00  USA USL COLORADOSWITCHBACKS 35 49 SACRAMENTO REPUBLIC 15 0 - 1 W*
2018-08-16 03:30  USA USL SAINTLOUISFC 46 49 SACRAMENTO REPUBLIC 26 2 - 1 L
2018-08-26 05:30  USA USL RENO1868FC 45 49 SACRAMENTO REPUBLIC 25 1 - 2 W*
2018-03-25 02:00  USA USL TULSA ROUGHNECKS 20 54 REALMONARCHSSLC 5 2 - 3 L
2018-03-31 23:00  USA USL TULSA ROUGHNECKS 20 57 ORANGECOUNTYSC 8 0 - 5 L
2018-04-05 03:00  USA USL TULSA ROUGHNECKS 20 51 PORTLANDTIMBERS2 2 0 - 0 D*
2018-05-10 03:00  USA USL TULSA ROUGHNECKS 20 45 RENO1868FC -4 1 - 1 D
2018-05-13 03:00  USA USL TULSA ROUGHNECKS 20 56 PHOENIXRISING 7 1 - 5 L
2018-05-27 03:00  USA USL TULSA ROUGHNECKS 20 38 OKCENERGY -11 1 - 1 D
2018-06-10 03:30  USA USL TULSA ROUGHNECKS 20 46 SAINTLOUISFC -3 0 - 3 L*
2018-06-28 03:30  USA USL TULSA ROUGHNECKS 20 33 LOSANGELESGALAXY2 -16 2 - 0 W
2018-07-01 03:30  USA USL TULSA ROUGHNECKS 20 27 LASVEGASLIGHTSFC -22 2 - 2 D
2018-07-29 03:30  USA USL TULSA ROUGHNECKS 20 35 FRESNOFC -14 1 - 1 D
2018-08-09 03:30  USA USL TULSA ROUGHNECKS 20 38 OKCENERGY -11 0 - 3 L*
2018-08-12 03:30  USA USL TULSA ROUGHNECKS 20 35 COLORADOSWITCHBACKS -14 2 - 1 W
2018-09-16 03:00  USA USL TULSA ROUGHNECKS 20 43 SANANTONIOFC -6 2 - 1 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-03-05 00:00  USA MLS SEATTLE SOUNDERS 44 47 LOSANGELESFC 7 0 - 1 L
2018-04-01 05:00  USA MLS SEATTLE SOUNDERS 44 39 MONTREALIMPACT -1 0 - 1 L*
2018-04-22 23:00  USA MLS SEATTLE SOUNDERS 44 30 MINNESOTAUNITEDFC -10 3 - 1 W
2018-05-05 23:00  USA MLS SEATTLE SOUNDERS 44 44 COLUMBUSCREW 4 0 - 0 D
2018-05-27 00:00  USA MLS SEATTLE SOUNDERS 44 45 REALSALTLAKE 5 0 - 1 L
2018-06-10 05:00  USA MLS SEATTLE SOUNDERS 44 35 DCUNITED -5 2 - 1 W
2018-06-24 05:00  USA MLS SEATTLE SOUNDERS 44 27 CHICAGOFIRE -13 1 - 1 D*
2018-06-30 23:30  USA MLS SEATTLE SOUNDERS 44 44 PORTLANDTIMBERS 4 2 - 3 L
2018-07-21 23:00  USA MLS SEATTLE SOUNDERS 44 40 VANCOUVERWHITECAPS 0 2 - 0 W*
2018-07-30 00:00  USA MLS SEATTLE SOUNDERS 44 49 NEWYORKCITYFC 9 3 - 1 W*
2018-08-13 05:00  USA MLS SEATTLE SOUNDERS 44 50 FCDALLAS 10 2 - 1 W*
2018-08-18 23:00  USA MLS SEATTLE SOUNDERS 44 38 LOSANGELESGALAXY -2 5 - 0 W*
2018-09-01 23:00  USA MLS SEATTLE SOUNDERS 44 51 SPORTINGKANSASCITY 11 3 - 1 W*
2018-04-01 04:00  USA MLS COLORADORAPIDS 24 40 PHILADELPHIA UNION -20 3 - 0 L*
2018-04-22 03:00  USA MLS FCDALLAS 50 40 PHILADELPHIA UNION 6 2 - 0 L
2018-05-05 03:00  USA MLS TORONTOFC 30 40 PHILADELPHIA UNION -14 3 - 0 L*
2018-05-10 02:30  USA MLS COLUMBUSCREW 44 40 PHILADELPHIA UNION 0 1 - 0 L*
2018-05-12 22:00  USA MLS MONTREALIMPACT 39 40 PHILADELPHIA UNION -5 0 - 2 W
2018-05-27 02:00  USA MLS NEWYORKREDBULLS 56 40 PHILADELPHIA UNION 12 0 - 0 D*
2018-06-03 02:30  USA MLS ATLANTAUNITEDFC 57 40 PHILADELPHIA UNION 13 3 - 1 L
2018-07-01 03:00  USA MLS LOSANGELESFC 47 40 PHILADELPHIA UNION 3 4 - 1 L*
2018-07-12 03:30  USA MLS CHICAGOFIRE 27 40 PHILADELPHIA UNION -17 3 - 4 W
2018-07-26 04:00  USA MLS HOUSTONDYNAMO 31 40 PHILADELPHIA UNION -13 1 - 3 W
2018-08-05 06:00  USA MLS PORTLANDTIMBERS 44 40 PHILADELPHIA UNION 0 3 - 0 L*
2018-08-12 02:30  USA MLS NEWENGLANDREVOLUTION 34 40 PHILADELPHIA UNION -10 2 - 3 W
2018-08-30 03:00  USA MLS DCUNITED 35 40 PHILADELPHIA UNION -9 0 - 2 W
2018-09-02 02:30  USA MLS ORLANDOCITY 24 40 PHILADELPHIA UNION -20 2 - 2 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-11 11:00  ROMANIA L2 SPORTUL SNAGOV 17 15 CSMIOVENI 2 2 - 0 W*
2018-08-26 11:00  ROMANIA L2 SPORTUL SNAGOV 17 6 FARULCONSTANTA -7 1 - 0 W
2018-09-08 11:00  ROMANIA L2 SPORTUL SNAGOV 17 8 RIPENSIATIMISOARA -5 1 - 1 D*
2018-08-05 13:00  ROMANIA L2 DACO-GETICABUCURESTI 9 13 UTA ARAD -8 2 - 0 L*
2018-08-18 11:00  ROMANIA L2 DACIAUNIREABRAILA 3 13 UTA ARAD -14 0 - 0 D
2018-09-01 13:30  ROMANIA L2 ACSPOLITIMISOARA 4 13 UTA ARAD -13 0 - 3 W
2018-09-08 11:00  ROMANIA L2 CSLUCEAFARULORADEA 5 13 UTA ARAD -12 0 - 1 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-04-30 13:00  SOUTH KOREA WK SEOUL AMAZONES (W) 19 45 SUWON(W) 37 0 - 1 L
2018-05-11 13:00  SOUTH KOREA WK SEOUL AMAZONES (W) 19 58 REDANGELS(W) 50 0 - 6 L
2018-05-14 13:00  SOUTH KOREA WK SEOUL AMAZONES (W) 19 32 HWACHEONKSPO(W) 24 1 - 1 D
2018-05-25 13:00  SOUTH KOREA WK SEOUL AMAZONES (W) 19 10 BUSANSANGMU(W) 2 1 - 1 D*
2018-05-28 13:00  SOUTH KOREA WK SEOUL AMAZONES (W) 19 41 DAEJONSPORTSTOTO(W) 33 2 - 1 W*
2018-06-04 13:00  SOUTH KOREA WK SEOUL AMAZONES (W) 19 8 CHANGNYEONGFC(W) 0 3 - 1 W*
2018-06-15 13:00  SOUTH KOREA WK SEOUL AMAZONES (W) 19 32 HWACHEONKSPO(W) 24 0 - 4 L
2018-07-09 13:00  SOUTH KOREA WK SEOUL AMAZONES (W) 19 44 GYEONGJUKHNP(W) 36 1 - 2 L
2018-08-06 13:00  SOUTH KOREA WK SEOUL AMAZONES (W) 19 45 SUWON(W) 37 1 - 1 D
2018-08-20 13:00  SOUTH KOREA WK SEOUL AMAZONES (W) 19 58 REDANGELS(W) 50 2 - 2 D
2018-09-10 13:00  SOUTH KOREA WK SEOUL AMAZONES (W) 19 10 BUSANSANGMU(W) 2 0 - 0 D*
2018-09-14 13:00  SOUTH KOREA WK SEOUL AMAZONES (W) 19 41 DAEJONSPORTSTOTO(W) 33 3 - 4 L
2018-04-23 13:00  SOUTH KOREA WK SUWON(W) 45 8 CHANGNYEONG FC (W) 26 1 - 0 L
2018-05-11 13:00  SOUTH KOREA WK HWACHEONKSPO(W) 32 8 CHANGNYEONG FC (W) 13 2 - 0 L
2018-05-25 13:00  SOUTH KOREA WK DAEJONSPORTSTOTO(W) 41 8 CHANGNYEONG FC (W) 22 3 - 0 L
2018-06-01 13:00  SOUTH KOREA WK REDANGELS(W) 58 8 CHANGNYEONG FC (W) 39 7 - 1 L
2018-06-04 13:00  SOUTH KOREA WK SEOULAMAZONES(W) 19 8 CHANGNYEONG FC (W) 0 3 - 1 L*
2018-06-15 11:00  SOUTH KOREA WK GYEONGJUKHNP(W) 44 8 CHANGNYEONG FC (W) 25 2 - 1 L
2018-07-09 13:00  SOUTH KOREA WK BUSANSANGMU(W) 10 8 CHANGNYEONG FC (W) -9 0 - 3 W
2018-07-16 13:00  SOUTH KOREA WK SUWON(W) 45 8 CHANGNYEONG FC (W) 26 4 - 0 L
2018-08-20 13:00  SOUTH KOREA WK HWACHEONKSPO(W) 32 8 CHANGNYEONG FC (W) 13 4 - 0 L
2018-09-10 13:00  SOUTH KOREA WK DAEJONSPORTSTOTO(W) 41 8 CHANGNYEONG FC (W) 22 2 - 1 L
2018-09-17 13:00  SOUTH KOREA WK REDANGELS(W) 58 8 CHANGNYEONG FC (W) 39 4 - 0 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-10 21:00  FRANCE NAT BOULOGNE 13 16 LAVAL 6 2 - 0 W*
2018-08-24 21:00  FRANCE NAT BOULOGNE 13 10 CHOLET 0 1 - 0 W*
2018-09-07 21:30  FRANCE NAT BOULOGNE 13 5 MARIGNANE -5 3 - 2 W
2018-08-10 21:00  FRANCE NAT LEMANS 13 10 AVRANCHES 0 1 - 1 D*
2018-08-24 21:00  FRANCE NAT VILLEFRANCHE 6 10 AVRANCHES -7 0 - 0 D
2018-09-07 21:00  FRANCE NAT RODEZ 11 10 AVRANCHES -2 1 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-03-01 19:00  ESTONIA EL FLORATALLINNII 57 46 FCI LEVADIA II 35 2 - 2 D
2018-03-15 19:00  ESTONIA EL TARTUWELCOELEKTER 37 46 FCI LEVADIA II 15 1 - 1 D
2018-04-05 19:00  ESTONIA EL KALJUNOMMEII 17 46 FCI LEVADIA II -5 2 - 0 L*
2018-04-15 13:00  ESTONIA EL KEILAJK 22 46 FCI LEVADIA II 0 0 - 0 D*
2018-04-21 13:00  ESTONIA EL FCELVA 37 46 FCI LEVADIA II 15 1 - 1 D
2018-05-03 19:00  ESTONIA EL FCSANTOSTARTU 28 46 FCI LEVADIA II 6 2 - 0 L
2018-05-12 13:00  ESTONIA EL TALLINNAKALEVII 32 46 FCI LEVADIA II 10 1 - 3 W*
2018-05-20 13:00  ESTONIA EL MAARDULINNAMEESKOND 70 46 FCI LEVADIA II 48 3 - 2 L
2018-05-27 13:00  ESTONIA EL RAKVEREJKTARVAS 44 46 FCI LEVADIA II 22 1 - 1 D
2018-07-14 13:00  ESTONIA EL TALLINNAKALEVII 32 46 FCI LEVADIA II 10 1 - 2 W*
