LOGIN

You do not have an account?
Sign up now and
Get a free trial !

 
 
 
 
Invalid login
a
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-25 18:00  ROMANIA 3S3 UNIREABASCOV 17 16 ACSO FILIASI 16 0 - 0 D
2018-09-01 17:00  ROMANIA 3S3 FCPUCIOASA 10 16 ACSO FILIASI 9 3 - 1 L
2018-09-15 17:00  ROMANIA 3S3 CSSPORTINGROSIORI 2 16 ACSO FILIASI 1 2 - 3 W*
2018-09-28 17:00  ROMANIA 3S3 VIITORULDOMNESTI 0 16 ACSO FILIASI -1 0 - 2 W*
2018-08-31 18:00  ROMANIA 3S3 ATLETIC BRADU 1 13 FCVOLUNTARIII -3 1 - 2 L*
2018-09-14 17:00  ROMANIA 3S3 ATLETIC BRADU 1 8 FCMALEXANDRIA -8 2 - 2 D
2018-09-28 17:00  ROMANIA 3S3 ATLETIC BRADU 1 14 FCASTRAGIURGIUII -2 0 - 4 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-09-03 19:00  ISRAEL D2 HAPOEL KFAR-SABA 16 4 HAPOELMARMOREK 4 3 - 1 W*
2018-09-17 19:00  ISRAEL D2 HAPOEL KFAR-SABA 16 3 HAPOELRAMATGAN 3 2 - 0 W*
2018-09-27 19:00  ISRAEL D2 HAPOEL KFAR-SABA 16 5 HAPOELR.H.I.NIR 5 2 - 0 W*
2018-08-27 19:00  ISRAEL D2 HAPOELASHKELON 14 0 HAPOEL IKSAL -2 2 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-15 19:30  DENMARK ED ODENSE(W) 1 11 BSF (W) 0 0 - 1 W*
2018-09-08 16:30  DENMARK ED FCTHY-THISTED(W) 7 11 BSF (W) 6 1 - 1 D
2018-09-22 14:00  DENMARK ED BRONDBY(W) 16 11 BSF (W) 15 5 - 0 L
2018-08-11 13:30  DENMARK ED B93 COPENHAGEN (W) 1 9 KOLDINGQ(W) -2 0 - 2 L*
2018-09-09 13:30  DENMARK ED B93 COPENHAGEN (W) 1 12 VSKAARHUS(W) 1 0 - 2 L*
2018-09-29 13:30  DENMARK ED B93 COPENHAGEN (W) 1 1 ODENSE(W) -10 2 - 2 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-25 20:00  ROMANIA 3S2 RAPIDBUCURESTI 19 7 PROGRESUL SPARTAC 19 2 - 1 L
2018-09-08 17:00  ROMANIA 3S2 UNIREA2004SLOBOZIA 19 7 PROGRESUL SPARTAC 19 3 - 2 L
2018-09-22 17:00  ROMANIA 3S2 AXIOPOLISCERNAVODA 10 7 PROGRESUL SPARTAC 10 2 - 1 L
2018-09-29 17:00  ROMANIA 3S2 CSMOLTENITA 8 7 PROGRESUL SPARTAC 8 1 - 2 W*
2018-08-31 18:00  ROMANIA 3S2 DELTA TULCEA 0 15 AGRICOLABORCEA 8 0 - 3 L
2018-09-14 17:00  ROMANIA 3S2 DELTA TULCEA 0 12 CSTUNARI 5 0 - 6 L
2018-09-28 17:00  ROMANIA 3S2 DELTA TULCEA 0 7 INAINTEMODELU 0 0 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-24 18:00  ROMANIA 3S1 CSM PASCANI 4 19 OTELULGALATI 19 0 - 1 L
2018-09-07 17:00  ROMANIA 3S1 CSM PASCANI 4 6 CSMRAMNICUSARAT 6 0 - 0 D
2018-09-14 17:00  ROMANIA 3S1 CSM PASCANI 4 6 SANATATEADARABANI 6 2 - 1 W*
2018-09-28 17:00  ROMANIA 3S1 CSM PASCANI 4 17 GLORIABUZAU 17 0 - 3 L
2018-08-31 18:00  ROMANIA 3S1 CSMROMAN 3 0 FC BOTOSANI II -1 2 - 1 L*
2018-09-15 17:00  ROMANIA 3S1 METALULBUZAU 8 0 FC BOTOSANI II 4 2 - 1 L
2018-09-29 17:00  ROMANIA 3S1 OTELULGALATI 19 0 FC BOTOSANI II 15 3 - 0 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-24 18:00  ROMANIA 3S4 SOIMII LIPOVA 19 13 NATIONALSEBIS 10 3 - 1 W*
2018-09-07 17:00  ROMANIA 3S4 SOIMII LIPOVA 19 4 CETATEDEVA 1 4 - 0 W*
2018-09-14 17:00  ROMANIA 3S4 SOIMII LIPOVA 19 16 DUMBRAVITA 13 7 - 2 W*
2018-09-28 17:00  ROMANIA 3S4 SOIMII LIPOVA 19 9 GLORIACERMEI 6 4 - 2 W*
2018-08-31 18:00  ROMANIA 3S4 METALURGISTULCUGIR 13 3 CSM LUGOJ -6 3 - 0 L*
2018-09-15 17:00  ROMANIA 3S4 FCAVRIG 11 3 CSM LUGOJ -8 3 - 0 L*
2018-09-28 17:00  ROMANIA 3S4 NATIONALSEBIS 13 3 CSM LUGOJ -6 5 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-04 16:00  DENMARK 2D1 SKIVE 22 6 FCSYDVEST05 -4 3 - 1 W
2018-08-17 20:00  DENMARK 2D1 SKIVE 22 25 KOLDINGFC 15 2 - 2 D
2018-08-25 16:00  DENMARK 2D1 SKIVE 22 7 VEJGAARD -3 6 - 2 W*
2018-09-07 20:00  DENMARK 2D1 SKIVE 22 9 ODDERIGF -1 3 - 2 W*
2018-09-21 20:00  DENMARK 2D1 SKIVE 22 17 AARHUSFREMAD 7 0 - 1 L
2018-09-29 16:00  DENMARK 2D1 SKIVE 22 3 KJELLERUP -7 2 - 1 W
2018-08-18 15:00  DENMARK 2D1 AARHUSFREMAD 17 10 TARUP-PAARUP -5 4 - 0 L*
2018-08-22 19:00  DENMARK 2D1 DALUM 15 10 TARUP-PAARUP -7 1 - 1 D
2018-09-01 14:00  DENMARK 2D1 VEJGAARD 7 10 TARUP-PAARUP -15 1 - 2 W
2018-09-14 20:00  DENMARK 2D1 KOLDINGFC 25 10 TARUP-PAARUP 3 2 - 0 L*
2018-09-29 16:00  DENMARK 2D1 FCSYDVEST05 6 10 TARUP-PAARUP -16 0 - 2 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-20 21:00  NETHERLANDS D1 JONGAZ 6 19 ALMERE CITY FC 0 2 - 3 W*
2018-08-31 21:00  NETHERLANDS D1 FCEINDHOVEN 5 19 ALMERE CITY FC -1 0 - 2 W*
2018-09-21 21:00  NETHERLANDS D1 DENBOSCH 13 19 ALMERE CITY FC 7 1 - 4 W*
2018-08-17 21:00  NETHERLANDS D1 VOLENDAM 6 13 DENBOSCH -6 1 - 2 L*
2018-08-31 21:00  NETHERLANDS D1 VOLENDAM 6 6 JONGAZ -13 1 - 1 D
2018-09-14 21:00  NETHERLANDS D1 VOLENDAM 6 14 TOPOSS -5 0 - 0 D
2018-10-05 21:00  NETHERLANDS D1 VOLENDAM 6 7 WAALWIJK -12 1 - 0 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-09-01 21:00  SPAIN SBG2 UDLOGRONES 7 14 BARAKALDO 5 1 - 1 D
2018-09-16 19:00  SPAIN SBG2 MIRANDES 13 14 BARAKALDO 11 1 - 1 D
2018-09-30 18:00  SPAIN SBG2 CDIZARRA 11 14 BARAKALDO 9 0 - 1 W*
2018-08-25 20:00  SPAIN SBG2 SCD DURANGO 2 7 UDLOGRONES -7 0 - 0 D
2018-09-09 13:00  SPAIN SBG2 SCD DURANGO 2 13 MIRANDES -1 1 - 4 L*
2018-09-22 20:00  SPAIN SBG2 SCD DURANGO 2 11 CDIZARRA -3 1 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-24 23:00  SPAIN SD MALAGA 19 15 ALCORCON 2 1 - 0 W*
2018-09-08 19:00  SPAIN SD MALAGA 19 7 TENERIFE -6 1 - 0 W
2018-09-15 19:00  SPAIN SD MALAGA 19 6 CORDOBA -7 3 - 0 W
2018-09-30 17:00  SPAIN SD MALAGA 19 9 RAYOMAJADAHONDA -4 1 - 0 W
2018-08-25 21:30  SPAIN SD LASPALMAS 15 13 ALBACETE -4 1 - 1 D
2018-09-09 13:00  SPAIN SD REUS 8 13 ALBACETE -11 1 - 2 W
2018-09-23 13:00  SPAIN SD MALLORCA 14 13 ALBACETE -5 1 - 3 W
2018-10-07 17:00  SPAIN SD OVIEDO 12 13 ALBACETE -7 1 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-07-27 20:00  AUSTRIA CTR DEUTSCHLANDSBERGER 23 14 WSCHERTHA -3 4 - 1 W*
2018-08-10 20:00  AUSTRIA CTR DEUTSCHLANDSBERGER 23 26 GRAZERAK 9 2 - 1 W*
2018-08-24 20:00  AUSTRIA CTR DEUTSCHLANDSBERGER 23 16 GLEICHENBERG -1 3 - 2 W*
2018-08-31 20:00  AUSTRIA CTR DEUTSCHLANDSBERGER 23 4 FCLENDORF -13 6 - 1 W
2018-09-14 20:00  AUSTRIA CTR DEUTSCHLANDSBERGER 23 19 FCGLEISDORF09 2 1 - 0 W*
2018-09-29 18:00  AUSTRIA CTR DEUTSCHLANDSBERGER 23 4 VOLKERMARKT -13 3 - 1 W
2018-07-27 20:00  AUSTRIA CTR FCWELS 9 17 UNION VB VOCKLAMARKT -14 1 - 1 D
2018-08-10 20:00  AUSTRIA CTR SCWEIZ 14 17 UNION VB VOCKLAMARKT -9 2 - 0 L*
2018-08-17 20:00  AUSTRIA CTR GLEICHENBERG 16 17 UNION VB VOCKLAMARKT -7 3 - 0 L*
2018-08-31 20:00  AUSTRIA CTR SVALLERHEILIGEN 16 17 UNION VB VOCKLAMARKT -7 1 - 1 D
2018-09-14 20:00  AUSTRIA CTR WSCHERTHA 14 17 UNION VB VOCKLAMARKT -9 3 - 0 L*
2018-09-29 19:30  AUSTRIA CTR GRAZERAK 26 17 UNION VB VOCKLAMARKT 3 4 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-03 20:30  AUSTRIA EST SGTRAISKIRCHEN 17 21 FC MAUERWERK 16 1 - 2 W*
2018-08-17 20:00  AUSTRIA EST SVMATTERSBURG(AM) 17 21 FC MAUERWERK 16 2 - 0 L
2018-08-24 20:30  AUSTRIA EST EBREICHSDORF 24 21 FC MAUERWERK 23 0 - 3 W*
2018-09-07 20:30  AUSTRIA EST WIENERSPORTKLUB 19 21 FC MAUERWERK 18 1 - 4 W*
2018-09-21 20:00  AUSTRIA EST SC-ESVPARNDORF 8 21 FC MAUERWERK 7 2 - 1 L
2018-10-05 20:30  AUSTRIA EST SCMANNSDORF 13 21 FC MAUERWERK 12 2 - 0 L
2018-08-03 20:30  AUSTRIA EST SV SCHWECHAT 1 16 SKNST.POLTEN(AM) -5 0 - 0 D
2018-08-17 20:30  AUSTRIA EST SV SCHWECHAT 1 24 EBREICHSDORF 3 0 - 5 L*
2018-08-24 20:30  AUSTRIA EST SV SCHWECHAT 1 19 RAPIDVIENNA(AM) -2 0 - 3 L*
2018-09-07 20:30  AUSTRIA EST SV SCHWECHAT 1 17 ASK-BSCBRUCK/LEITHA -4 1 - 2 L*
2018-09-21 20:30  AUSTRIA EST SV SCHWECHAT 1 17 SGTRAISKIRCHEN -4 3 - 4 L*
2018-10-04 20:30  AUSTRIA EST SV SCHWECHAT 1 17 SVMATTERSBURG(AM) -4 1 - 3 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-03 20:30  AUSTRIA EST SCMANNSDORF 13 24 EBREICHSDORF 0 0 - 3 W*
2018-08-17 20:30  AUSTRIA EST SVSCHWECHAT 1 24 EBREICHSDORF -12 0 - 5 W
2018-08-31 20:00  AUSTRIA EST RAPIDVIENNA(AM) 19 24 EBREICHSDORF 6 2 - 1 L
2018-09-15 19:00  AUSTRIA EST TEAMWIENERLINIEN 12 24 EBREICHSDORF -1 1 - 3 W*
2018-09-28 20:00  AUSTRIA EST ASK-BSCBRUCK/LEITHA 17 24 EBREICHSDORF 4 0 - 3 W*
2018-08-03 20:00  AUSTRIA EST NEUSIEDL/SEE 13 3 STADLAU -21 2 - 2 D
2018-08-17 20:00  AUSTRIA EST NEUSIEDL/SEE 13 5 ADMIRAWACKER(AM) -19 2 - 2 D
2018-08-31 20:00  AUSTRIA EST NEUSIEDL/SEE 13 16 SKNST.POLTEN(AM) -8 4 - 4 D
2018-09-14 20:00  AUSTRIA EST NEUSIEDL/SEE 13 1 SVSCHWECHAT -23 4 - 0 W
2018-09-29 16:30  AUSTRIA EST NEUSIEDL/SEE 13 12 TEAMWIENERLINIEN -12 1 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-31 18:00  ROMANIA 3S5 CSIKSZEREDA MIERCUREA CIUC 18 8 ODORHEIUSECUIESC -7 3 - 1 W
2018-09-16 17:00  ROMANIA 3S5 CSIKSZEREDA MIERCUREA CIUC 18 3 CSIERNUT -12 7 - 0 W
2018-09-28 17:00  ROMANIA 3S5 CSIKSZEREDA MIERCUREA CIUC 18 12 CFRCLUJII -3 3 - 0 W*
2018-08-24 18:00  ROMANIA 3S5 MSETARGUMURES 6 15 ASC RECEA -12 1 - 2 W
2018-09-08 17:00  ROMANIA 3S5 MINAURBAIAMARE 15 15 ASC RECEA -3 1 - 0 L*
2018-09-21 17:00  ROMANIA 3S5 ODORHEIUSECUIESC 8 15 ASC RECEA -10 0 - 4 W
2018-10-05 15:00  ROMANIA 3S5 CFRCLUJII 12 15 ASC RECEA -6 7 - 3 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-24 18:00  ROMANIA 3S5 SANATATEA CLUJ 13 7 AFCHARMAN 0 4 - 0 W*
2018-09-07 17:00  ROMANIA 3S5 SANATATEA CLUJ 13 13 CETATERASNOV 6 1 - 0 W*
2018-09-21 17:00  ROMANIA 3S5 SANATATEA CLUJ 13 18 CSIKSZEREDAMIERCUREACIUC 11 2 - 3 L
2018-09-28 17:00  ROMANIA 3S5 SANATATEA CLUJ 13 5 ARIESUL1907TURDA -2 2 - 1 W*
2018-09-01 17:00  ROMANIA 3S5 ASCRECEA 15 7 GLORIA BISTRITA 2 3 - 1 L*
2018-09-15 17:00  ROMANIA 3S5 AFCHARMAN 7 7 GLORIA BISTRITA -6 1 - 2 W
2018-09-29 17:00  ROMANIA 3S5 CETATERASNOV 13 7 GLORIA BISTRITA 0 1 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-02-23 21:45  REPUBLIC OF IRELAND PR CORK CITY 68 56 WATERFORDUNITED 29 2 - 0 W*
2018-03-12 21:45  REPUBLIC OF IRELAND PR CORK CITY 68 56 SHAMROCKROVERS 29 1 - 0 W*
2018-03-19 17:00  REPUBLIC OF IRELAND PR CORK CITY 68 43 BOHEMIANS 16 3 - 0 W*
2018-04-13 21:45  REPUBLIC OF IRELAND PR CORK CITY 68 44 ST.PATRICKSATHLETIC 17 1 - 0 W*
2018-04-17 21:45  REPUBLIC OF IRELAND PR CORK CITY 68 38 SLIGOROVERS 11 1 - 0 W*
2018-04-27 21:15  REPUBLIC OF IRELAND PR CORK CITY 68 80 DUNDALK 53 1 - 0 W*
2018-05-05 16:00  REPUBLIC OF IRELAND PR CORK CITY 68 27 LIMERICKFC 0 2 - 1 W*
2018-05-18 21:45  REPUBLIC OF IRELAND PR CORK CITY 68 15 BRAYWANDERERS -12 4 - 0 W
2018-06-01 21:45  REPUBLIC OF IRELAND PR CORK CITY 68 56 WATERFORDUNITED 29 3 - 0 W*
2018-06-04 17:00  REPUBLIC OF IRELAND PR CORK CITY 68 42 DERRYCITY 15 4 - 2 W*
2018-06-15 21:45  REPUBLIC OF IRELAND PR CORK CITY 68 43 BOHEMIANS 16 1 - 0 W*
2018-07-06 21:45  REPUBLIC OF IRELAND PR CORK CITY 68 56 SHAMROCKROVERS 29 0 - 0 D
2018-07-23 21:45  REPUBLIC OF IRELAND PR CORK CITY 68 42 DERRYCITY 15 5 - 0 W*
2018-08-19 21:00  REPUBLIC OF IRELAND PR CORK CITY 68 44 ST.PATRICKSATHLETIC 17 1 - 1 D
2018-08-31 21:45  REPUBLIC OF IRELAND PR CORK CITY 68 38 SLIGOROVERS 11 1 - 2 L
2018-09-21 21:15  REPUBLIC OF IRELAND PR CORK CITY 68 80 DUNDALK 53 0 - 1 L
2018-02-17 21:45  REPUBLIC OF IRELAND PR SLIGOROVERS 38 27 LIMERICK FC -30 0 - 1 W
2018-02-27 21:45  REPUBLIC OF IRELAND PR DUNDALK 80 27 LIMERICK FC 12 8 - 0 L
2018-03-12 21:45  REPUBLIC OF IRELAND PR DERRYCITY 42 27 LIMERICK FC -26 5 - 0 L*
2018-03-23 21:45  REPUBLIC OF IRELAND PR ST.PATRICKSATHLETIC 44 27 LIMERICK FC -24 1 - 0 L*
2018-04-06 21:45  REPUBLIC OF IRELAND PR BOHEMIANS 43 27 LIMERICK FC -25 0 - 0 D
2018-04-20 22:00  REPUBLIC OF IRELAND PR SHAMROCKROVERS 56 27 LIMERICK FC -12 1 - 1 D
2018-04-27 21:45  REPUBLIC OF IRELAND PR BRAYWANDERERS 15 27 LIMERICK FC -53 0 - 1 W
2018-05-05 16:00  REPUBLIC OF IRELAND PR CORKCITY 68 27 LIMERICK FC 0 2 - 1 L*
2018-05-18 21:45  REPUBLIC OF IRELAND PR WATERFORDUNITED 56 27 LIMERICK FC -12 3 - 6 W
2018-05-25 21:45  REPUBLIC OF IRELAND PR SLIGOROVERS 38 27 LIMERICK FC -30 0 - 0 D
2018-06-08 21:45  REPUBLIC OF IRELAND PR DUNDALK 80 27 LIMERICK FC 12 4 - 0 L
2018-07-06 21:45  REPUBLIC OF IRELAND PR DERRYCITY 42 27 LIMERICK FC -26 2 - 1 L*
2018-07-20 22:00  REPUBLIC OF IRELAND PR ST.PATRICKSATHLETIC 44 27 LIMERICK FC -24 2 - 1 L*
2018-08-03 21:45  REPUBLIC OF IRELAND PR BOHEMIANS 43 27 LIMERICK FC -25 5 - 0 L*
2018-09-14 22:00  REPUBLIC OF IRELAND PR SHAMROCKROVERS 56 27 LIMERICK FC -12 5 - 0 L*
2018-09-21 21:45  REPUBLIC OF IRELAND PR BRAYWANDERERS 15 27 LIMERICK FC -53 0 - 2 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-09-01 17:00  ROMANIA 3S5 AFC HARMAN 7 5 ARIESUL1907TURDA 2 3 - 1 W*
2018-09-15 17:00  ROMANIA 3S5 AFC HARMAN 7 7 GLORIABISTRITA 4 1 - 2 L
2018-09-29 17:00  ROMANIA 3S5 AFC HARMAN 7 7 UNIREADEJ 4 2 - 2 D
2018-08-24 18:00  ROMANIA 3S5 MINAURBAIAMARE 15 3 CS IERNUT 8 5 - 0 L
2018-09-07 17:00  ROMANIA 3S5 ODORHEIUSECUIESC 8 3 CS IERNUT 1 3 - 1 L*
2018-09-16 17:00  ROMANIA 3S5 CSIKSZEREDAMIERCUREACIUC 18 3 CS IERNUT 11 7 - 0 L
2018-09-29 17:00  ROMANIA 3S5 ASCRECEA 15 3 CS IERNUT 8 7 - 0 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-11 17:00  ENGLAND EL2 TRANMERE 20 9 CHELTENHAM 5 1 - 0 W*
2018-08-21 21:45  ENGLAND EL2 TRANMERE 20 16 MANSFIELD 12 0 - 0 D
2018-08-25 17:00  ENGLAND EL2 TRANMERE 20 14 PORTVALE 10 1 - 0 W*
2018-09-08 17:00  ENGLAND EL2 TRANMERE 20 19 COLCHESTER 15 1 - 1 D
2018-09-22 17:00  ENGLAND EL2 TRANMERE 20 24 NEWPORTCOUNTY 20 0 - 1 L
2018-10-02 21:45  ENGLAND EL2 TRANMERE 20 28 LINCOLN 24 1 - 0 W*
2018-08-04 17:00  ENGLAND EL2 SWINDONTOWN 17 4 MACCLESFIELD -3 3 - 2 L*
2018-08-18 17:00  ENGLAND EL2 OLDHAM 17 4 MACCLESFIELD -3 3 - 1 L*
2018-09-01 17:00  ENGLAND EL2 CREWE 11 4 MACCLESFIELD -9 3 - 0 L*
2018-09-08 17:00  ENGLAND EL2 STEVENAGE 21 4 MACCLESFIELD 1 1 - 0 L*
2018-09-22 17:00  ENGLAND EL2 MORECAMBE 10 4 MACCLESFIELD -10 2 - 1 L*
2018-10-02 21:45  ENGLAND EL2 NEWPORTCOUNTY 24 4 MACCLESFIELD 4 3 - 3 D*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-11 18:30  SERBIA 1L FK ZLATIBOR 25 11 ZARKOVO 1 3 - 0 W*
2018-08-25 18:00  SERBIA 1L FK ZLATIBOR 25 9 FKBECEJ -1 1 - 2 L*
2018-09-02 17:30  SERBIA 1L FK ZLATIBOR 25 12 TELEOPTIK 2 2 - 1 W*
2018-09-16 17:00  SERBIA 1L FK ZLATIBOR 25 10 BORACCACAK 0 2 - 0 W*
2018-09-30 16:30  SERBIA 1L FK ZLATIBOR 25 4 NOVIPAZAR -6 2 - 0 W
2018-08-20 21:00  SERBIA 1L FKTRAYAL 9 10 BUDUCNOST DOBANOVCI -16 0 - 2 W
2018-08-29 18:30  SERBIA 1L SLOBODAUZICE 2 10 BUDUCNOST DOBANOVCI -23 0 - 0 D
2018-09-08 17:30  SERBIA 1L RADNICKI1923 10 10 BUDUCNOST DOBANOVCI -15 1 - 0 L*
2018-09-22 17:00  SERBIA 1L BEZANIJA 16 10 BUDUCNOST DOBANOVCI -9 2 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-24 18:00  ROMANIA 3S5 GLORIABISTRITA 7 12 CFR CLUJ II 3 1 - 4 W*
2018-09-07 17:00  ROMANIA 3S5 UNIREADEJ 7 12 CFR CLUJ II 3 0 - 0 D*
2018-09-21 17:00  ROMANIA 3S5 CSIERNUT 3 12 CFR CLUJ II -1 1 - 6 W*
2018-09-28 17:00  ROMANIA 3S5 CSIKSZEREDAMIERCUREACIUC 18 12 CFR CLUJ II 14 3 - 0 L
2018-08-31 18:00  ROMANIA 3S5 GAZ METAN MEDIAS II 4 6 MSETARGUMURES -6 2 - 4 L*
2018-09-14 17:00  ROMANIA 3S5 GAZ METAN MEDIAS II 4 15 MINAURBAIAMARE 3 0 - 2 L*
2018-09-28 17:00  ROMANIA 3S5 GAZ METAN MEDIAS II 4 8 ODORHEIUSECUIESC -4 1 - 3 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-07-27 20:00  AUSTRIA CTR FC GLEISDORF 09 19 15 UNIONGURTEN 6 0 - 2 L
2018-08-10 20:00  AUSTRIA CTR FC GLEISDORF 09 19 18 WOLFSBERGERAC(AM) 9 2 - 1 W*
2018-08-24 20:00  AUSTRIA CTR FC GLEISDORF 09 19 22 ATSVSTADL-PAURA 13 1 - 1 D
2018-09-07 20:00  AUSTRIA CTR FC GLEISDORF 09 19 18 STURMGRAZ(AM) 9 0 - 0 D
2018-09-21 20:00  AUSTRIA CTR FC GLEISDORF 09 19 4 FCLENDORF -5 7 - 0 W
2018-10-05 20:00  AUSTRIA CTR FC GLEISDORF 09 19 16 GLEICHENBERG 7 3 - 0 W*
2018-08-04 19:00  AUSTRIA CTR UNIONGURTEN 15 9 FC WELS -4 1 - 1 D
2018-08-18 18:00  AUSTRIA CTR WOLFSBERGERAC(AM) 18 9 FC WELS -1 2 - 1 L*
2018-09-02 18:00  AUSTRIA CTR ATSVSTADL-PAURA 22 9 FC WELS 3 3 - 2 L*
2018-09-14 20:00  AUSTRIA CTR STURMGRAZ(AM) 18 9 FC WELS -1 2 - 2 D*
2018-09-28 20:00  AUSTRIA CTR FCLENDORF 4 9 FC WELS -15 2 - 2 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-07-26 18:00  RUSSIA WST TORPEDO VLADIMIR 20 14 KOLOMNA -3 2 - 1 W*
2018-08-10 18:00  RUSSIA WST TORPEDO VLADIMIR 20 8 LUKI-ENERGIYA -9 0 - 0 D*
2018-08-26 18:00  RUSSIA WST TORPEDO VLADIMIR 20 14 MUROM -3 3 - 0 W*
2018-09-10 18:00  RUSSIA WST TORPEDO VLADIMIR 20 27 TEKSTILSHTIKIVANOVO 10 0 - 0 D
2018-09-30 16:00  RUSSIA WST TORPEDO VLADIMIR 20 21 KAZANKAMOSCOW 4 1 - 1 D
2018-07-26 18:30  RUSSIA WST DNEPRSMOLENSK 11 17 LENINGRADETS -9 1 - 0 L*
2018-08-17 17:30  RUSSIA WST KOLOMNA 14 17 LENINGRADETS -6 1 - 3 W
2018-09-03 18:30  RUSSIA WST LUKI-ENERGIYA 8 17 LENINGRADETS -12 1 - 3 W
2018-09-14 18:30  RUSSIA WST MUROM 14 17 LENINGRADETS -6 0 - 0 D
2018-09-28 18:30  RUSSIA WST TEKSTILSHTIKIVANOVO 27 17 LENINGRADETS 7 3 - 1 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-31 18:00  ROMANIA 3S4 NATIONAL SEBIS 13 16 DUMBRAVITA 6 1 - 1 D
2018-09-14 17:00  ROMANIA 3S4 NATIONAL SEBIS 13 9 GLORIACERMEI -1 4 - 1 W*
2018-09-28 17:00  ROMANIA 3S4 NATIONAL SEBIS 13 3 CSMLUGOJ -7 5 - 1 W
2018-08-25 18:00  ROMANIA 3S4 CORVINULHUNEDOARA 8 10 MILLENIUM GIARMATA -5 2 - 0 L*
2018-08-31 18:00  ROMANIA 3S4 CETATEDEVA 4 10 MILLENIUM GIARMATA -9 0 - 1 W
2018-09-14 17:00  ROMANIA 3S4 METALURGISTULCUGIR 13 10 MILLENIUM GIARMATA 0 3 - 1 L*
2018-09-29 17:00  ROMANIA 3S4 FCAVRIG 11 10 MILLENIUM GIARMATA -2 2 - 2 D*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-03 19:00  RUSSIA WST MUROM 14 15 DOLGOPRUDNY 7 3 - 1 W*
2018-08-17 19:00  RUSSIA WST MUROM 14 18 VELESMOSCOW 10 2 - 2 D
2018-09-02 19:00  RUSSIA WST MUROM 14 21 KAZANKAMOSCOW 13 1 - 3 L
