LOGIN

You do not have an account?
Sign up now and
Get a free trial !

 
 
 
 
Invalid login
a
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-11 18:30  SERBIA 1L FK ZLATIBOR 41 23 ZARKOVO 10 3 - 0 W*
2018-08-25 18:00  SERBIA 1L FK ZLATIBOR 41 24 FKBECEJ 11 1 - 2 L
2018-09-02 17:30  SERBIA 1L FK ZLATIBOR 41 21 TELEOPTIK 8 2 - 1 W*
2018-09-16 17:00  SERBIA 1L FK ZLATIBOR 41 21 BORACCACAK 8 2 - 0 W*
2018-09-30 16:30  SERBIA 1L FK ZLATIBOR 41 7 NOVIPAZAR -6 2 - 0 W
2018-10-12 16:00  SERBIA 1L FK ZLATIBOR 41 18 BUDUCNOSTDOBANOVCI 5 2 - 0 W*
2018-10-27 15:30  SERBIA 1L FK ZLATIBOR 41 42 INDJIJA 29 1 - 0 W*
2018-10-31 14:30  SERBIA 1L FK ZLATIBOR 41 40 JAVOR 27 1 - 2 L
2018-11-18 14:00  SERBIA 1L FK ZLATIBOR 41 40 TSCBACKATOPOLA 27 1 - 3 L
2018-11-25 14:00  SERBIA 1L FK ZLATIBOR 41 24 FKTRAYAL 11 2 - 0 W*
2018-08-11 18:30  SERBIA 1L RADNICKI1923 33 13 SLOBODA UZICE -8 2 - 0 L*
2018-08-24 18:00  SERBIA 1L BEZANIJA 29 13 SLOBODA UZICE -12 4 - 1 L*
2018-09-02 17:30  SERBIA 1L SINDJELICBEOGRAD 34 13 SLOBODA UZICE -7 3 - 2 L*
2018-09-16 17:00  SERBIA 1L JAVOR 40 13 SLOBODA UZICE -1 2 - 0 L*
2018-09-30 16:30  SERBIA 1L ZARKOVO 23 13 SLOBODA UZICE -18 2 - 0 L*
2018-10-13 16:00  SERBIA 1L FKBECEJ 24 13 SLOBODA UZICE -17 3 - 0 L*
2018-10-27 15:30  SERBIA 1L TELEOPTIK 21 13 SLOBODA UZICE -20 1 - 1 D
2018-10-31 14:30  SERBIA 1L INDJIJA 42 13 SLOBODA UZICE 1 3 - 0 L*
2018-11-18 14:00  SERBIA 1L NOVIPAZAR 7 13 SLOBODA UZICE -34 0 - 0 D
2018-11-25 14:00  SERBIA 1L BUDUCNOSTDOBANOVCI 18 13 SLOBODA UZICE -23 2 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-09-08 20:00  SPAIN PDW ESPANYOL(W) 13 19 BETIS (W) 4 1 - 0 L
2018-09-23 16:00  SPAIN PDW MALAGA(W) 13 19 BETIS (W) 4 0 - 3 W*
2018-10-13 14:00  SPAIN PDW LEVANTE(W) 26 19 BETIS (W) 17 2 - 1 L
2018-10-28 14:00  SPAIN PDW BARCELONA(W) 29 19 BETIS (W) 20 3 - 0 L
2018-11-17 17:00  SPAIN PDW FUNDACIONALBACETE(W) 12 19 BETIS (W) 3 2 - 3 W*
2018-09-09 22:30  SPAIN PDW EDF LOGRONO (W) 9 15 VALENCIA(W) -4 0 - 0 D
2018-09-23 14:00  SPAIN PDW EDF LOGRONO (W) 9 14 REALSOCIEDAD(W) -5 2 - 2 D
2018-10-21 13:00  SPAIN PDW EDF LOGRONO (W) 9 13 MALAGA(W) -6 1 - 2 L*
2018-11-04 13:00  SPAIN PDW EDF LOGRONO (W) 9 5 SPORTINGHUELVA(W) -14 2 - 0 W
2018-11-21 19:30  SPAIN PDW EDF LOGRONO (W) 9 19 ATHLETICBILBAO(W) 0 1 - 3 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-20 22:00  ENGLAND EPL CRYSTALPALACE 12 36 LIVERPOOL 3 0 - 2 W*
2018-09-01 14:30  ENGLAND EPL LEICESTER 21 36 LIVERPOOL 12 1 - 2 W*
2018-09-15 14:30  ENGLAND EPL TOTTENHAM 30 36 LIVERPOOL 21 1 - 2 W*
2018-09-29 19:30  ENGLAND EPL CHELSEA 31 36 LIVERPOOL 22 1 - 1 D
2018-10-20 19:30  ENGLAND EPL HUDDERSFIELD 10 36 LIVERPOOL 1 0 - 1 W*
2018-11-03 19:30  ENGLAND EPL ARSENAL 30 36 LIVERPOOL 21 1 - 1 D
2018-11-24 17:00  ENGLAND EPL WATFORD 20 36 LIVERPOOL 11 0 - 3 W*
2018-08-19 15:30  ENGLAND EPL BURNLEY 9 20 WATFORD -16 1 - 3 L*
2018-09-02 18:00  ENGLAND EPL BURNLEY 9 22 MANCHESTERUTD -14 0 - 2 L*
2018-09-22 17:00  ENGLAND EPL BURNLEY 9 20 BOURNEMOUTH -16 4 - 0 W
2018-10-06 17:00  ENGLAND EPL BURNLEY 9 10 HUDDERSFIELD -26 1 - 1 D
2018-10-28 15:30  ENGLAND EPL BURNLEY 9 31 CHELSEA -5 0 - 4 L*
2018-11-26 22:30  ENGLAND EPL BURNLEY 9 12 NEWCASTLE -24 1 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-10-22 17:00  INDIA ISL PUNECITY 5 22 BENGALURU FC -13 0 - 3 W
2018-10-31 16:00  INDIA ISL ATLETICODEKOLKATA 15 22 BENGALURU FC -3 1 - 2 W*
2018-11-05 16:00  INDIA ISL KERALABLASTERS 8 22 BENGALURU FC -10 1 - 2 W
2018-11-22 16:00  INDIA ISL FCGOA 17 22 BENGALURU FC -1 1 - 2 W*
2018-10-01 17:00  INDIA ISL NORTHEAST UNITED 18 17 FCGOA -5 2 - 2 D
2018-10-25 17:00  INDIA ISL NORTHEAST UNITED 18 15 JAMSHEDPURFC -7 1 - 1 D
2018-11-09 16:00  INDIA ISL NORTHEAST UNITED 18 17 MUMBAICITY -5 0 - 1 L*
2018-11-23 16:00  INDIA ISL NORTHEAST UNITED 18 8 KERALABLASTERS -14 2 - 1 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-11 17:00  SCOTLAND SPL MOTHERWELL 14 13 HAMILTON ACADEMICAL 9 0 - 1 W*
2018-08-26 17:00  SCOTLAND SPL CELTIC 29 13 HAMILTON ACADEMICAL 24 1 - 0 L
2018-09-15 17:00  SCOTLAND SPL LIVINGSTON 22 13 HAMILTON ACADEMICAL 17 1 - 0 L
2018-10-06 17:00  SCOTLAND SPL HIBERNIAN 19 13 HAMILTON ACADEMICAL 14 6 - 0 L
2018-10-27 17:00  SCOTLAND SPL KILMARNOCK 28 13 HAMILTON ACADEMICAL 23 1 - 1 D
2018-10-31 21:45  SCOTLAND SPL ABERDEEN 21 13 HAMILTON ACADEMICAL 16 3 - 0 L
2018-11-10 17:00  SCOTLAND SPL STJOHNSTONE 24 13 HAMILTON ACADEMICAL 19 4 - 0 L
2018-12-01 17:00  SCOTLAND SPL STMIRREN 8 13 HAMILTON ACADEMICAL 3 1 - 3 W*
2018-08-11 17:00  SCOTLAND SPL DUNDEE 5 21 ABERDEEN 8 0 - 1 L
2018-09-01 17:00  SCOTLAND SPL DUNDEE 5 14 MOTHERWELL 1 1 - 3 L*
2018-09-22 17:00  SCOTLAND SPL DUNDEE 5 19 HIBERNIAN 6 0 - 3 L
2018-10-06 17:00  SCOTLAND SPL DUNDEE 5 28 KILMARNOCK 15 1 - 2 L
2018-10-23 21:45  SCOTLAND SPL DUNDEE 5 26 HEARTOFMIDLOTHIAN 13 0 - 3 L
2018-10-31 21:45  SCOTLAND SPL DUNDEE 5 29 CELTIC 16 0 - 5 L
2018-11-10 17:00  SCOTLAND SPL DUNDEE 5 8 STMIRREN -5 1 - 1 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-09-23 14:00  GERMANY BLW BAYERN MUNICH (W) 23 10 MSVDUISBURG(W) 9 4 - 0 W*
2018-10-13 14:00  GERMANY BLW BAYERN MUNICH (W) 23 16 1899HOFFENHEIM(W) 15 2 - 1 W*
2018-10-24 19:15  GERMANY BLW BAYERN MUNICH (W) 23 16 FRANKFURT(W) 15 3 - 1 W*
2018-11-04 16:00  GERMANY BLW BAYERN MUNICH (W) 23 14 SCSAND(W) 13 1 - 1 D
2018-11-25 15:00  GERMANY BLW BAYERN MUNICH (W) 23 4 WERDERBREMEN(W) 3 4 - 1 W*
2018-09-23 15:00  GERMANY BLW SCFREIBURG(W) 11 1 BORUSSIA MONCHENGLADB. (W) -12 4 - 0 L*
2018-09-30 15:00  GERMANY BLW SCSAND(W) 14 1 BORUSSIA MONCHENGLADB. (W) -9 5 - 0 L*
2018-10-21 15:00  GERMANY BLW MSVDUISBURG(W) 10 1 BORUSSIA MONCHENGLADB. (W) -13 3 - 1 L*
2018-10-28 12:00  GERMANY BLW 1899HOFFENHEIM(W) 16 1 BORUSSIA MONCHENGLADB. (W) -7 4 - 1 L*
2018-11-24 15:00  GERMANY BLW FRANKFURT(W) 16 1 BORUSSIA MONCHENGLADB. (W) -7 8 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-18 17:00  ENGLAND EPL TOTTENHAM 30 8 FULHAM -1 3 - 1 W*
2018-09-15 14:30  ENGLAND EPL TOTTENHAM 30 36 LIVERPOOL 27 1 - 2 L
2018-10-06 17:00  ENGLAND EPL TOTTENHAM 30 11 CARDIFF 2 1 - 0 W*
2018-10-29 22:00  ENGLAND EPL TOTTENHAM 30 38 MANCHESTERCITY 29 0 - 1 L
2018-11-24 19:30  ENGLAND EPL TOTTENHAM 30 31 CHELSEA 22 3 - 1 W*
2018-08-18 17:00  ENGLAND EPL EVERTON 22 9 SOUTHAMPTON -8 2 - 1 L*
2018-09-01 17:00  ENGLAND EPL CRYSTALPALACE 12 9 SOUTHAMPTON -18 0 - 2 W
2018-09-22 17:00  ENGLAND EPL LIVERPOOL 36 9 SOUTHAMPTON 6 3 - 0 L
2018-09-29 17:00  ENGLAND EPL WOLVERHAMPTON 16 9 SOUTHAMPTON -14 2 - 0 L*
2018-10-20 17:00  ENGLAND EPL BOURNEMOUTH 20 9 SOUTHAMPTON -10 0 - 0 D
2018-11-04 17:00  ENGLAND EPL MANCHESTERCITY 38 9 SOUTHAMPTON 8 6 - 1 L
2018-11-24 17:00  ENGLAND EPL FULHAM 8 9 SOUTHAMPTON -22 3 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-09-09 13:00  SPAIN PDW ATHLETICBILBAO(W) 19 29 BARCELONA (W) 13 0 - 1 W*
2018-09-22 13:00  SPAIN PDW ESPANYOL(W) 13 29 BARCELONA (W) 7 0 - 3 W*
2018-09-30 16:00  SPAIN PDW FUNDACIONALBACETE(W) 12 29 BARCELONA (W) 6 1 - 6 W*
2018-10-21 14:00  SPAIN PDW SPORTINGHUELVA(W) 5 29 BARCELONA (W) -1 1 - 3 W*
2018-11-04 14:00  SPAIN PDW VALENCIA(W) 15 29 BARCELONA (W) 9 0 - 0 D
2018-11-21 21:45  SPAIN PDW REALSOCIEDAD(W) 14 29 BARCELONA (W) 8 2 - 5 W*
2018-09-09 12:00  SPAIN PDW SEVILLA (W) 6 12 FUNDACIONALBACETE(W) -17 2 - 4 L*
2018-09-23 12:00  SPAIN PDW SEVILLA (W) 6 5 SPORTINGHUELVA(W) -24 2 - 1 W
2018-10-13 17:00  SPAIN PDW SEVILLA (W) 6 30 ATLETICOMADRID(W) 1 1 - 3 L*
2018-10-28 13:00  SPAIN PDW SEVILLA (W) 6 9 EDFLOGRONO(W) -20 3 - 4 L*
2018-11-18 13:00  SPAIN PDW SEVILLA (W) 6 13 ESPANYOL(W) -16 0 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-09-23 16:00  GERMANY BLW SGS ESSEN (W) 18 30 VFLWOLFSBURG(W) 23 0 - 5 L
2018-10-14 15:00  GERMANY BLW SGS ESSEN (W) 18 22 TURBINEPOTSDAM(W) 15 3 - 2 W*
2018-10-24 20:00  GERMANY BLW SGS ESSEN (W) 18 14 SCSAND(W) 7 1 - 0 W*
2018-10-28 15:00  GERMANY BLW SGS ESSEN (W) 18 23 BAYERNMUNICH(W) 16 0 - 2 L
2018-11-24 15:00  GERMANY BLW SGS ESSEN (W) 18 11 SCFREIBURG(W) 4 2 - 2 D
2018-09-23 15:00  GERMANY BLW WERDERBREMEN(W) 4 7 BAYER LEVERKUSEN (W) -14 0 - 1 W
2018-10-14 12:00  GERMANY BLW BORUSSIAMONCHENGLADB.(W) 1 7 BAYER LEVERKUSEN (W) -17 4 - 4 D
2018-10-21 15:00  GERMANY BLW SCSAND(W) 14 7 BAYER LEVERKUSEN (W) -4 3 - 0 L*
2018-10-27 14:00  GERMANY BLW VFLWOLFSBURG(W) 30 7 BAYER LEVERKUSEN (W) 12 7 - 0 L
2018-11-25 15:00  GERMANY BLW TURBINEPOTSDAM(W) 22 7 BAYER LEVERKUSEN (W) 4 3 - 0 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-09-21 16:00  ITALY AW FIORENTINA (W) 18 10 ATALANTACFD(W) 6 6 - 1 W*
2018-11-03 16:00  ITALY AW FIORENTINA (W) 18 11 TAVAGNACCO(W) 7 2 - 0 W*
2018-11-25 13:30  ITALY AW FIORENTINA (W) 18 22 JUVENTUS(W) 18 0 - 2 L
2018-10-24 21:00  ITALY AW CHIEVOVERONAVALPO(W) 7 4 PINK BARI (W) -11 2 - 1 L*
2018-10-27 16:00  ITALY AW TAVAGNACCO(W) 11 4 PINK BARI (W) -7 2 - 1 L*
2018-11-17 15:30  ITALY AW JUVENTUS(W) 22 4 PINK BARI (W) 4 5 - 0 L
2018-12-01 15:30  ITALY AW OROBICA(W) 4 4 PINK BARI (W) -14 1 - 1 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-07-21 20:45  BULGARIA 1PFL BOTEVPLOVDIV 29 37 LEVSKI SOFIA 19 0 - 1 W*
2018-08-05 18:30  BULGARIA 1PFL BOTEVVRATSA 24 37 LEVSKI SOFIA 14 0 - 2 W*
2018-08-11 21:00  BULGARIA 1PFL DUNAVRUSE 14 37 LEVSKI SOFIA 4 1 - 2 W*
2018-08-25 18:45  BULGARIA 1PFL ETARVELIKOTARNOVO 24 37 LEVSKI SOFIA 14 1 - 2 W*
2018-09-16 20:00  BULGARIA 1PFL LOKOMOTIVPLOVDIV 22 37 LEVSKI SOFIA 12 1 - 0 L
2018-09-29 17:00  BULGARIA 1PFL CSKA-SOFIA 38 37 LEVSKI SOFIA 28 0 - 1 W*
2018-10-20 20:00  BULGARIA 1PFL LUDOGORETS 44 37 LEVSKI SOFIA 34 2 - 1 L
2018-11-10 15:00  BULGARIA 1PFL CHERNOMOREVARNA 24 37 LEVSKI SOFIA 14 1 - 0 L
2018-07-28 18:30  BULGARIA 1PFL SEPTEMVRI SOFIA 10 29 BOTEVPLOVDIV -8 0 - 2 L*
2018-08-13 20:30  BULGARIA 1PFL SEPTEMVRI SOFIA 10 24 BOTEVVRATSA -13 1 - 2 L*
2018-09-01 16:30  BULGARIA 1PFL SEPTEMVRI SOFIA 10 24 ETARVELIKOTARNOVO -13 0 - 2 L*
2018-09-22 17:30  BULGARIA 1PFL SEPTEMVRI SOFIA 10 22 LOKOMOTIVPLOVDIV -15 1 - 3 L*
2018-10-06 17:30  BULGARIA 1PFL SEPTEMVRI SOFIA 10 38 CSKA-SOFIA 1 0 - 3 L*
2018-10-28 17:30  BULGARIA 1PFL SEPTEMVRI SOFIA 10 44 LUDOGORETS 7 1 - 4 L
2018-11-03 17:15  BULGARIA 1PFL SEPTEMVRI SOFIA 10 5 VEREYASTARAZAGORA -32 1 - 0 W
2018-11-24 12:30  BULGARIA 1PFL SEPTEMVRI SOFIA 10 24 CHERNOMOREVARNA -13 2 - 1 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-09-30 16:00  GREECE 2G6 DIAGORASVRAHNEIKON 13 15 PAMVOUPRASIAKOS AO VARDAS 7 1 - 2 W*
2018-10-14 16:00  GREECE 2G6 PANILIAKOS 14 15 PAMVOUPRASIAKOS AO VARDAS 8 3 - 2 L
2018-11-04 15:00  GREECE 2G6 PANEGIALIOS 10 15 PAMVOUPRASIAKOS AO VARDAS 4 1 - 1 D
2018-11-18 15:00  GREECE 2G6 NIKITRAGANOU 11 15 PAMVOUPRASIAKOS AO VARDAS 5 2 - 1 L
2018-10-07 13:30  GREECE 2G6 FOIVOS KREMASTIS 6 14 PANILIAKOS -1 1 - 2 L*
2018-10-14 13:30  GREECE 2G6 FOIVOS KREMASTIS 6 2 ASTERASAMALIADASPANOP. -13 0 - 0 D
2018-10-27 15:30  GREECE 2G6 FOIVOS KREMASTIS 6 10 PANEGIALIOS -5 0 - 0 D
2018-11-11 13:00  GREECE 2G6 FOIVOS KREMASTIS 6 11 NIKITRAGANOU -4 1 - 0 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-04 20:00  SERBIA SL FKVOZDOVAC 16 50 CRVENA ZVEZDA 0 1 - 2 W*
2018-09-02 20:00  SERBIA SL VOJVODINA 25 50 CRVENA ZVEZDA 9 1 - 4 W*
2018-09-23 20:00  SERBIA SL FKPARTIZAN 37 50 CRVENA ZVEZDA 21 1 - 1 D
2018-09-26 19:30  SERBIA SL NAPREDAK 32 50 CRVENA ZVEZDA 16 0 - 3 W*
2018-10-07 14:00  SERBIA SL ZEMUN 15 50 CRVENA ZVEZDA -1 1 - 2 W*
2018-10-28 17:30  SERBIA SL MACVA 20 50 CRVENA ZVEZDA 4 0 - 2 W*
2018-11-03 16:00  SERBIA SL PROLETERNOVISAD 25 50 CRVENA ZVEZDA 9 0 - 2 W*
2018-11-10 16:00  SERBIA SL DINAMOVRANJE 7 50 CRVENA ZVEZDA -9 0 - 3 W
2018-11-24 20:00  SERBIA SL RADNICKINIS 41 50 CRVENA ZVEZDA 25 2 - 2 D
2018-07-23 18:00  SERBIA SL FK SPARTAK SUBOTICA 16 20 MACVA -30 1 - 0 W
2018-08-06 19:00  SERBIA SL FK SPARTAK SUBOTICA 16 25 PROLETERNOVISAD -25 0 - 4 L*
2018-08-19 18:00  SERBIA SL FK SPARTAK SUBOTICA 16 41 RADNICKINIS -9 1 - 4 L*
2018-09-02 18:00  SERBIA SL FK SPARTAK SUBOTICA 16 7 DINAMOVRANJE -43 2 - 0 W
2018-09-16 17:00  SERBIA SL FK SPARTAK SUBOTICA 16 32 NAPREDAK -18 0 - 1 L*
2018-09-30 16:00  SERBIA SL FK SPARTAK SUBOTICA 16 25 VOJVODINA -25 0 - 1 L*
2018-10-21 14:00  SERBIA SL FK SPARTAK SUBOTICA 16 37 FKPARTIZAN -13 0 - 0 D
2018-10-31 14:00  SERBIA SL FK SPARTAK SUBOTICA 16 15 ZEMUN -35 2 - 2 D
2018-11-24 14:00  SERBIA SL FK SPARTAK SUBOTICA 16 17 BACKA -33 3 - 0 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-07-28 20:00  SERBIA SL MLADOST LUCANI 26 19 RADNIKSURDULICA 12 1 - 0 W*
2018-08-18 21:00  SERBIA SL MLADOST LUCANI 26 15 ZEMUN 8 2 - 1 W*
2018-08-31 19:00  SERBIA SL MLADOST LUCANI 26 20 MACVA 13 1 - 2 L
2018-09-22 20:00  SERBIA SL MLADOST LUCANI 26 25 PROLETERNOVISAD 18 1 - 0 W*
2018-10-06 17:00  SERBIA SL MLADOST LUCANI 26 41 RADNICKINIS 34 0 - 1 L
2018-10-28 19:00  SERBIA SL MLADOST LUCANI 26 16 FKSPARTAKSUBOTICA 9 2 - 1 W*
2018-11-03 17:00  SERBIA SL MLADOST LUCANI 26 35 CUKARICKI 28 3 - 4 L
2018-11-10 17:00  SERBIA SL MLADOST LUCANI 26 25 VOJVODINA 18 1 - 0 W*
2018-12-01 16:30  SERBIA SL MLADOST LUCANI 26 37 FKPARTIZAN 30 1 - 1 D
2018-07-20 21:00  SERBIA SL CRVENAZVEZDA 50 7 DINAMO VRANJE 24 3 - 0 L
2018-08-05 21:00  SERBIA SL RADNICKINIS 41 7 DINAMO VRANJE 15 2 - 0 L
2018-08-18 21:00  SERBIA SL FKVOZDOVAC 16 7 DINAMO VRANJE -10 2 - 0 L*
2018-09-02 18:00  SERBIA SL FKSPARTAKSUBOTICA 16 7 DINAMO VRANJE -10 2 - 0 L*
2018-09-22 17:00  SERBIA SL NAPREDAK 32 7 DINAMO VRANJE 6 3 - 0 L
2018-10-06 19:00  SERBIA SL CUKARICKI 35 7 DINAMO VRANJE 9 6 - 1 L
2018-10-27 17:00  SERBIA SL VOJVODINA 25 7 DINAMO VRANJE -1 2 - 0 L*
2018-11-03 17:00  SERBIA SL RADNIKSURDULICA 19 7 DINAMO VRANJE -7 2 - 0 L*
2018-11-25 18:00  SERBIA SL FKPARTIZAN 37 7 DINAMO VRANJE 11 6 - 0 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-09-26 20:30  QATAR D2 AL-WAKRAH 15 15 MUAITHER 11 1 - 2 L
2018-10-31 16:30  QATAR D2 AL-WAKRAH 15 11 AL-MARKHIYA 7 0 - 2 L
2018-11-07 18:45  QATAR D2 AL-WAKRAH 15 10 AL-MESAIMEER 6 4 - 2 W*
2018-09-19 18:15  QATAR D2 MUAITHER 15 4 AL-SHAMAL 0 1 - 0 L*
2018-10-24 17:45  QATAR D2 AL-MARKHIYA 11 4 AL-SHAMAL -4 0 - 0 D
2018-11-28 17:15  QATAR D2 AL-BIDDA 6 4 AL-SHAMAL -9 2 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-10 21:00  SERBIA 1L JAVOR 40 32 METALACGM 11 1 - 1 D
2018-08-25 20:00  SERBIA 1L JAVOR 40 40 TSCBACKATOPOLA 19 2 - 2 D
2018-09-02 20:00  SERBIA 1L JAVOR 40 24 FKTRAYAL 3 1 - 0 W*
2018-09-16 17:00  SERBIA 1L JAVOR 40 13 SLOBODAUZICE -8 2 - 0 W
2018-10-01 19:00  SERBIA 1L JAVOR 40 33 RADNICKI1923 12 4 - 0 W*
2018-10-12 19:00  SERBIA 1L JAVOR 40 29 BEZANIJA 8 4 - 1 W*
2018-10-27 15:30  SERBIA 1L JAVOR 40 34 SINDJELICBEOGRAD 13 1 - 0 W*
2018-11-04 14:30  SERBIA 1L JAVOR 40 42 INDJIJA 21 1 - 0 W*
2018-11-18 14:00  SERBIA 1L JAVOR 40 23 ZARKOVO 2 7 - 1 W*
2018-11-24 14:00  SERBIA 1L JAVOR 40 24 FKBECEJ 3 1 - 2 L*
2018-08-12 18:30  SERBIA 1L NOVIPAZAR 7 21 TELEOPTIK -33 0 - 1 W
2018-08-25 18:00  SERBIA 1L BUDUCNOSTDOBANOVCI 18 21 TELEOPTIK -22 1 - 1 D
2018-09-02 17:30  SERBIA 1L FKZLATIBOR 41 21 TELEOPTIK 1 2 - 1 L*
2018-09-17 19:00  SERBIA 1L METALACGM 32 21 TELEOPTIK -8 1 - 1 D
2018-09-30 16:30  SERBIA 1L TSCBACKATOPOLA 40 21 TELEOPTIK 0 3 - 0 L*
2018-10-15 20:00  SERBIA 1L FKTRAYAL 24 21 TELEOPTIK -16 0 - 1 W
2018-10-21 15:30  SERBIA 1L INDJIJA 42 21 TELEOPTIK 2 1 - 0 L*
2018-10-31 18:00  SERBIA 1L BORACCACAK 21 21 TELEOPTIK -19 3 - 0 L*
2018-11-18 14:00  SERBIA 1L BEZANIJA 29 21 TELEOPTIK -11 1 - 0 L*
2018-11-25 14:00  SERBIA 1L SINDJELICBEOGRAD 34 21 TELEOPTIK -6 3 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-07-29 20:00  SERBIA SL CRVENAZVEZDA 50 41 RADNICKI NIS 34 2 - 0 L
2018-08-19 18:00  SERBIA SL FKSPARTAKSUBOTICA 16 41 RADNICKI NIS 0 1 - 4 W*
2018-09-01 19:00  SERBIA SL CUKARICKI 35 41 RADNICKI NIS 19 1 - 1 D
2018-09-22 20:00  SERBIA SL RADNIKSURDULICA 19 41 RADNICKI NIS 3 1 - 2 W*
2018-10-06 17:00  SERBIA SL MLADOSTLUCANI 26 41 RADNICKI NIS 10 0 - 1 W*
2018-10-27 17:00  SERBIA SL RAD 15 41 RADNICKI NIS -1 0 - 0 D*
2018-11-03 17:00  SERBIA SL BACKA 17 41 RADNICKI NIS 1 0 - 2 W*
2018-11-09 19:00  SERBIA SL PROLETERNOVISAD 25 41 RADNICKI NIS 9 1 - 2 W*
2018-12-01 19:00  SERBIA SL DINAMOVRANJE 7 41 RADNICKI NIS -9 0 - 4 W
2018-07-21 21:00  SERBIA SL FK VOZDOVAC 16 17 BACKA -24 1 - 0 W
2018-08-04 20:00  SERBIA SL FK VOZDOVAC 16 50 CRVENAZVEZDA 9 1 - 2 L
2018-08-18 21:00  SERBIA SL FK VOZDOVAC 16 7 DINAMOVRANJE -34 2 - 0 W
2018-08-26 21:00  SERBIA SL FK VOZDOVAC 16 16 FKSPARTAKSUBOTICA -25 0 - 0 D
2018-09-16 20:00  SERBIA SL FK VOZDOVAC 16 35 CUKARICKI -6 1 - 3 L*
2018-09-30 20:00  SERBIA SL FK VOZDOVAC 16 19 RADNIKSURDULICA -22 1 - 0 W
2018-10-20 17:00  SERBIA SL FK VOZDOVAC 16 26 MLADOSTLUCANI -15 1 - 1 D
2018-10-31 17:00  SERBIA SL FK VOZDOVAC 16 15 RAD -26 2 - 0 W
2018-11-24 19:00  SERBIA SL FK VOZDOVAC 16 25 PROLETERNOVISAD -16 0 - 0 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-25 18:45  ISRAEL PL HAPOEL HADERA 20 10 HAPOELTELAVIV -3 2 - 1 W*
2018-09-24 19:00  ISRAEL PL HAPOEL HADERA 20 12 HAPOELHAIFA -1 2 - 0 W*
2018-10-07 19:00  ISRAEL PL HAPOEL HADERA 20 15 HAP.IR.KIRYATSHMONA 2 1 - 0 W*
2018-10-28 19:00  ISRAEL PL HAPOEL HADERA 20 12 FCASHDOD -1 3 - 2 W*
2018-11-10 20:30  ISRAEL PL HAPOEL HADERA 20 12 MACCABIHAIFA -1 1 - 2 L*
2018-08-26 19:00  ISRAEL PL BNEISAKHNIN 13 13 HAPOEL RAANANA -7 0 - 0 D
2018-09-15 18:00  ISRAEL PL MACCABITELAVIV 27 13 HAPOEL RAANANA 7 4 - 1 L
2018-10-01 19:00  ISRAEL PL BNEIYEHUDATELAVIV 19 13 HAPOEL RAANANA -1 3 - 0 L*
2018-10-20 20:30  ISRAEL PL HAPOELBEERSHEVA 17 13 HAPOEL RAANANA -3 2 - 0 L*
2018-11-10 18:15  ISRAEL PL HAPOELTELAVIV 10 13 HAPOEL RAANANA -10 0 - 0 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-05 20:00  SERBIA SL FK PARTIZAN 37 26 MLADOSTLUCANI 11 0 - 0 D
2018-09-02 22:00  SERBIA SL FK PARTIZAN 37 17 BACKA 2 1 - 0 W*
