LOGIN

You do not have an account?
Sign up now and
Get a free trial !

 
 
 
 
Invalid login
a
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-10 22:30  PORTUGAL PL BENFICA 41 28 GUIMARAES 12 3 - 2 W*
2018-08-25 21:00  PORTUGAL PL BENFICA 41 38 SPORTINGCP 22 1 - 1 D
2018-09-23 20:30  PORTUGAL PL BENFICA 41 15 AVES -1 2 - 0 W*
2018-10-07 19:30  PORTUGAL PL BENFICA 41 46 FCPORTO 30 1 - 0 W*
2018-11-02 22:30  PORTUGAL PL BENFICA 41 28 MOREIRENSE 12 1 - 3 L
2018-12-01 20:00  PORTUGAL PL BENFICA 41 14 FEIRENSE -2 4 - 0 W*
2018-12-23 19:30  PORTUGAL PL BENFICA 41 40 SCBRAGA 24 6 - 2 W*
2019-01-06 19:30  PORTUGAL PL BENFICA 41 21 RIOAVE 5 4 - 2 W*
2018-08-13 22:15  PORTUGAL PL PORTIMONENSE 27 16 BOAVISTA -14 0 - 2 W
2018-08-26 18:00  PORTUGAL PL FEIRENSE 14 16 BOAVISTA -27 1 - 1 D
2018-09-01 21:00  PORTUGAL PL SANTACLARA 21 16 BOAVISTA -20 4 - 2 L*
2018-09-29 21:00  PORTUGAL PL RIOAVE 21 16 BOAVISTA -20 2 - 1 L*
2018-10-28 22:00  PORTUGAL PL SPORTINGCP 38 16 BOAVISTA -3 3 - 0 L*
2018-11-10 17:30  PORTUGAL PL BELENENSES 29 16 BOAVISTA -12 0 - 0 D
2018-12-09 17:00  PORTUGAL PL NACIONAL 19 16 BOAVISTA -22 0 - 0 D
2018-12-22 22:30  PORTUGAL PL MOREIRENSE 28 16 BOAVISTA -13 2 - 1 L*
2019-01-06 22:00  PORTUGAL PL SCBRAGA 40 16 BOAVISTA -1 1 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-09-14 18:45  SAUDI ARABIA SPL AL-FAYHA 15 32 AL-SHABAB RIYADH 6 1 - 3 W*
2018-09-28 18:35  SAUDI ARABIA SPL AL-RAED 22 32 AL-SHABAB RIYADH 13 1 - 1 D
2018-10-05 18:25  SAUDI ARABIA SPL AL-TAAWON 26 32 AL-SHABAB RIYADH 17 1 - 1 D
2018-11-01 17:25  SAUDI ARABIA SPL AL-WEHDACLUB 27 32 AL-SHABAB RIYADH 18 0 - 1 W*
2018-11-08 16:50  SAUDI ARABIA SPL AL-FAISALYFC 24 32 AL-SHABAB RIYADH 15 0 - 0 D
2018-11-23 18:40  SAUDI ARABIA SPL AL-NASSRRIYADH 34 32 AL-SHABAB RIYADH 25 1 - 0 L
2018-12-15 17:25  SAUDI ARABIA SPL AL-AHLIJEDDAH 27 32 AL-SHABAB RIYADH 18 0 - 1 W*
2018-12-28 14:20  SAUDI ARABIA SPL AL-HAZEM 15 32 AL-SHABAB RIYADH 6 1 - 3 W*
2018-09-15 20:45  SAUDI ARABIA SPL AL-ITTIHAD JEDDAH 9 20 AL-QADISIYAHFC -12 0 - 3 L*
2018-09-26 20:35  SAUDI ARABIA SPL AL-ITTIHAD JEDDAH 9 27 AL-WEHDACLUB -5 2 - 2 D
2018-10-19 20:00  SAUDI ARABIA SPL AL-ITTIHAD JEDDAH 9 6 OHOD -26 1 - 1 D
2018-11-01 18:50  SAUDI ARABIA SPL AL-ITTIHAD JEDDAH 9 22 AL-RAED -10 1 - 2 L*
2018-11-25 18:40  SAUDI ARABIA SPL AL-ITTIHAD JEDDAH 9 27 AL-AHLIJEDDAH -5 1 - 3 L*
2018-12-02 17:15  SAUDI ARABIA SPL AL-ITTIHAD JEDDAH 9 15 AL-HAZEM -17 2 - 2 D
2018-12-06 18:40  SAUDI ARABIA SPL AL-ITTIHAD JEDDAH 9 24 AL-FAISALYFC -8 1 - 2 L*
2018-12-21 17:25  SAUDI ARABIA SPL AL-ITTIHAD JEDDAH 9 34 AL-NASSRRIYADH 2 1 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-12 18:00  ENGLAND EPL ARSENAL 44 56 MANCHESTER CITY 23 0 - 2 W*
2018-08-25 14:30  ENGLAND EPL WOLVERHAMPTON 32 56 MANCHESTER CITY 11 1 - 1 D
2018-09-22 17:00  ENGLAND EPL CARDIFF 19 56 MANCHESTER CITY -2 0 - 5 W*
2018-10-07 18:30  ENGLAND EPL LIVERPOOL 60 56 MANCHESTER CITY 39 0 - 0 D
2018-10-29 22:00  ENGLAND EPL TOTTENHAM 51 56 MANCHESTER CITY 30 0 - 1 W*
2018-11-24 17:00  ENGLAND EPL WESTHAM 31 56 MANCHESTER CITY 10 0 - 4 W*
2018-12-04 22:00  ENGLAND EPL WATFORD 33 56 MANCHESTER CITY 12 1 - 2 W*
2018-12-08 19:30  ENGLAND EPL CHELSEA 47 56 MANCHESTER CITY 26 2 - 0 L
2018-12-26 17:00  ENGLAND EPL LEICESTER 31 56 MANCHESTER CITY 10 2 - 1 L
2018-12-30 16:15  ENGLAND EPL SOUTHAMPTON 22 56 MANCHESTER CITY 1 1 - 3 W*
2019-01-20 15:30  ENGLAND EPL HUDDERSFIELD 11 56 MANCHESTER CITY -10 0 - 3 W
2018-08-11 14:30  ENGLAND EPL NEWCASTLE 21 51 TOTTENHAM -5 1 - 2 L*
2018-08-26 18:00  ENGLAND EPL NEWCASTLE 21 47 CHELSEA -9 1 - 2 L*
2018-09-15 17:00  ENGLAND EPL NEWCASTLE 21 44 ARSENAL -12 1 - 2 L*
2018-09-29 17:00  ENGLAND EPL NEWCASTLE 21 31 LEICESTER -25 0 - 2 L*
2018-10-20 17:00  ENGLAND EPL NEWCASTLE 21 26 BRIGHTON -30 0 - 1 L*
2018-11-03 17:00  ENGLAND EPL NEWCASTLE 21 33 WATFORD -23 1 - 0 W
2018-11-10 17:00  ENGLAND EPL NEWCASTLE 21 30 BOURNEMOUTH -26 2 - 1 W
2018-12-01 17:00  ENGLAND EPL NEWCASTLE 21 31 WESTHAM -25 0 - 3 L*
2018-12-09 18:00  ENGLAND EPL NEWCASTLE 21 32 WOLVERHAMPTON -24 1 - 2 L*
2018-12-22 17:00  ENGLAND EPL NEWCASTLE 21 14 FULHAM -42 0 - 0 D
2019-01-02 22:00  ENGLAND EPL NEWCASTLE 21 44 MANCHESTERUTD -12 0 - 2 L*
2019-01-19 17:00  ENGLAND EPL NEWCASTLE 21 19 CARDIFF -37 3 - 0 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-13 22:15  PORTUGAL PL PORTIMONENSE 27 16 BOAVISTA 4 0 - 2 L
2018-08-25 18:30  PORTUGAL PL PORTIMONENSE 27 21 SANTACLARA 9 2 - 2 D
2018-09-23 22:30  PORTUGAL PL PORTIMONENSE 27 28 GUIMARAES 16 3 - 2 W*
2018-10-07 22:00  PORTUGAL PL PORTIMONENSE 27 38 SPORTINGCP 26 4 - 2 W*
2018-11-03 17:30  PORTUGAL PL PORTIMONENSE 27 29 BELENENSES 17 1 - 1 D
2018-12-02 17:00  PORTUGAL PL PORTIMONENSE 27 19 TONDELA 7 3 - 2 W*
2018-12-14 21:00  PORTUGAL PL PORTIMONENSE 27 19 VITORIASETUBAL 7 3 - 1 W*
2019-01-02 22:15  PORTUGAL PL PORTIMONENSE 27 41 BENFICA 29 2 - 0 W*
2019-01-10 22:15  PORTUGAL PL PORTIMONENSE 27 40 SCBRAGA 28 1 - 1 D
2018-08-11 23:00  PORTUGAL PL FCPORTO 46 12 CHAVES 19 5 - 0 L
2018-08-24 22:30  PORTUGAL PL MARITIMO 20 12 CHAVES -7 2 - 1 L*
2018-09-21 22:30  PORTUGAL PL BOAVISTA 16 12 CHAVES -11 1 - 2 W
2018-10-05 20:00  PORTUGAL PL SANTACLARA 21 12 CHAVES -6 1 - 0 L*
2018-10-27 20:00  PORTUGAL PL RIOAVE 21 12 CHAVES -6 1 - 0 L*
2018-11-11 22:00  PORTUGAL PL SPORTINGCP 38 12 CHAVES 11 2 - 1 L
2018-12-08 17:30  PORTUGAL PL BELENENSES 29 12 CHAVES 2 1 - 0 L*
2018-12-23 17:00  PORTUGAL PL NACIONAL 19 12 CHAVES -8 2 - 0 L*
2019-01-06 17:00  PORTUGAL PL VITORIASETUBAL 19 12 CHAVES -8 0 - 0 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-03 21:00  FRANCE L2 METZ 45 29 ORLEANS 13 5 - 1 W*
2018-08-20 21:45  FRANCE L2 METZ 45 26 AJACCIO 10 3 - 1 W*
2018-09-01 16:00  FRANCE L2 METZ 45 35 LENS 19 2 - 0 W*
2018-09-29 16:00  FRANCE L2 METZ 45 34 LEHAVRE 18 0 - 1 L
2018-10-19 21:00  FRANCE L2 METZ 45 33 NIORT 17 3 - 0 W*
2018-11-05 21:45  FRANCE L2 METZ 45 29 AUXERRE 13 0 - 1 L
2018-11-26 21:45  FRANCE L2 METZ 45 26 GAZELECFCAJACCIO 10 1 - 0 W*
2018-12-04 22:00  FRANCE L2 METZ 45 16 REDSTARFC93 0 2 - 0 W*
2019-01-18 21:00  FRANCE L2 METZ 45 35 CLERMONTFOOT 19 1 - 2 L
2018-08-03 21:00  FRANCE L2 PARISFC 35 16 NANCY -10 2 - 0 L*
2018-08-17 21:00  FRANCE L2 AUXERRE 29 16 NANCY -16 1 - 0 L*
2018-08-31 21:00  FRANCE L2 CHATEAUROUX 26 16 NANCY -19 1 - 0 L*
2018-09-21 21:00  FRANCE L2 GAZELECFCAJACCIO 26 16 NANCY -19 0 - 1 W
2018-10-05 21:00  FRANCE L2 LORIENT 37 16 NANCY -8 4 - 1 L*
2018-10-26 21:00  FRANCE L2 VALENCIENNES 21 16 NANCY -24 1 - 1 D
2018-11-12 21:45  FRANCE L2 STADEBRESTOIS29 45 16 NANCY 0 2 - 1 L*
2018-11-30 21:00  FRANCE L2 ORLEANS 29 16 NANCY -16 1 - 2 W
2018-12-04 22:00  FRANCE L2 AJACCIO 26 16 NANCY -19 1 - 1 D
2019-01-19 15:55  FRANCE L2 LENS 35 16 NANCY -10 2 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-12 18:00  ENGLAND EPL ARSENAL 44 56 MANCHESTERCITY 37 0 - 2 L
2018-08-25 17:00  ENGLAND EPL ARSENAL 44 31 WESTHAM 12 3 - 1 W*
2018-09-23 18:00  ENGLAND EPL ARSENAL 44 30 EVERTON 11 2 - 0 W*
2018-09-29 17:00  ENGLAND EPL ARSENAL 44 33 WATFORD 14 2 - 0 W*
2018-10-22 22:00  ENGLAND EPL ARSENAL 44 31 LEICESTER 12 3 - 1 W*
2018-11-03 19:30  ENGLAND EPL ARSENAL 44 60 LIVERPOOL 41 1 - 1 D
2018-11-11 18:30  ENGLAND EPL ARSENAL 44 32 WOLVERHAMPTON 13 1 - 1 D
2018-12-02 16:05  ENGLAND EPL ARSENAL 44 51 TOTTENHAM 32 4 - 2 W*
2018-12-08 17:00  ENGLAND EPL ARSENAL 44 11 HUDDERSFIELD -8 1 - 0 W
2018-12-22 14:30  ENGLAND EPL ARSENAL 44 22 BURNLEY 3 3 - 1 W*
2019-01-01 17:00  ENGLAND EPL ARSENAL 44 14 FULHAM -5 4 - 1 W
2019-01-19 19:30  ENGLAND EPL ARSENAL 44 47 CHELSEA 28 2 - 0 W*
2018-08-11 17:00  ENGLAND EPL BOURNEMOUTH 30 19 CARDIFF -14 2 - 0 L*
2018-08-25 17:00  ENGLAND EPL HUDDERSFIELD 11 19 CARDIFF -33 0 - 0 D
2018-09-15 17:00  ENGLAND EPL CHELSEA 47 19 CARDIFF 3 4 - 1 L*
2018-10-06 17:00  ENGLAND EPL TOTTENHAM 51 19 CARDIFF 7 1 - 0 L
2018-10-27 17:00  ENGLAND EPL LIVERPOOL 60 19 CARDIFF 16 4 - 1 L
2018-11-24 17:00  ENGLAND EPL EVERTON 30 19 CARDIFF -14 1 - 0 L*
2018-12-04 21:45  ENGLAND EPL WESTHAM 31 19 CARDIFF -13 3 - 1 L*
2018-12-15 17:00  ENGLAND EPL WATFORD 33 19 CARDIFF -11 3 - 2 L*
2018-12-26 17:00  ENGLAND EPL CRYSTALPALACE 22 19 CARDIFF -22 0 - 0 D
2018-12-29 17:00  ENGLAND EPL LEICESTER 31 19 CARDIFF -13 0 - 1 W
2019-01-19 17:00  ENGLAND EPL NEWCASTLE 21 19 CARDIFF -23 3 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-11 17:00  ENGLAND EL1 ROCHDALE 31 48 PETERBOROUGH 3 1 - 4 W*
2018-08-21 21:45  ENGLAND EL1 CHARLTON 54 48 PETERBOROUGH 26 0 - 1 W*
2018-08-25 17:00  ENGLAND EL1 PLYMOUTH 33 48 PETERBOROUGH 5 1 - 5 W*
2018-09-08 17:00  ENGLAND EL1 SOUTHEND 38 48 PETERBOROUGH 10 2 - 3 W*
2018-09-22 17:00  ENGLAND EL1 GILLINGHAM 31 48 PETERBOROUGH 3 2 - 4 W*
2018-10-02 21:45  ENGLAND EL1 SUNDERLAND 53 48 PETERBOROUGH 25 2 - 2 D
2018-10-13 17:00  ENGLAND EL1 SCUNTHORPE 37 48 PETERBOROUGH 9 0 - 2 W*
2018-10-27 17:00  ENGLAND EL1 BURTONALBION 37 48 PETERBOROUGH 9 1 - 2 W*
2018-11-03 17:00  ENGLAND EL1 WYCOMBE 41 48 PETERBOROUGH 13 1 - 0 L
2018-11-23 21:45  ENGLAND EL1 COVENTRY 39 48 PETERBOROUGH 11 1 - 1 D
2018-12-15 17:00  ENGLAND EL1 SHREWSBURY 31 48 PETERBOROUGH 3 2 - 2 D*
2018-12-26 17:00  ENGLAND EL1 BARNSLEY 55 48 PETERBOROUGH 27 2 - 0 L
2018-12-29 17:00  ENGLAND EL1 ACCRINGTONST 35 48 PETERBOROUGH 7 0 - 4 W*
2019-01-19 17:00  ENGLAND EL1 LUTON 59 48 PETERBOROUGH 31 4 - 0 L
2018-08-11 17:00  ENGLAND EL1 BRISTOL ROVERS 28 35 ACCRINGTONST -13 1 - 2 L*
2018-08-21 21:45  ENGLAND EL1 BRISTOL ROVERS 28 57 PORTSMOUTH 9 1 - 2 L
2018-08-25 17:00  ENGLAND EL1 BRISTOL ROVERS 28 38 SOUTHEND -10 0 - 1 L*
2018-09-08 15:30  ENGLAND EL1 BRISTOL ROVERS 28 33 PLYMOUTH -15 0 - 0 D
2018-09-22 17:00  ENGLAND EL1 BRISTOL ROVERS 28 39 COVENTRY -9 3 - 1 W
2018-10-06 17:00  ENGLAND EL1 BRISTOL ROVERS 28 35 WALSALL -13 0 - 1 L*
2018-10-20 17:00  ENGLAND EL1 BRISTOL ROVERS 28 30 OXFORDUNITED -18 0 - 0 D
2018-10-23 21:45  ENGLAND EL1 BRISTOL ROVERS 28 23 AFCWIMBLEDON -25 2 - 0 W
2018-11-17 17:00  ENGLAND EL1 BRISTOL ROVERS 28 37 SCUNTHORPE -11 1 - 2 L*
2018-11-27 21:45  ENGLAND EL1 BRISTOL ROVERS 28 31 GILLINGHAM -17 1 - 2 L*
2018-12-08 17:00  ENGLAND EL1 BRISTOL ROVERS 28 46 DONCASTER -2 0 - 4 L*
2018-12-22 17:00  ENGLAND EL1 BRISTOL ROVERS 28 39 FLEETWOODTOWN -9 2 - 1 W
2019-01-01 17:00  ENGLAND EL1 BRISTOL ROVERS 28 37 BURTONALBION -11 0 - 0 D
2019-01-19 17:00  ENGLAND EL1 BRISTOL ROVERS 28 41 WYCOMBE -7 0 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-12 22:30  PORTUGAL PL SC BRAGA 40 19 NACIONAL -2 4 - 2 W*
2018-08-26 22:30  PORTUGAL PL SC BRAGA 40 15 AVES -6 3 - 1 W
2018-09-24 22:15  PORTUGAL PL SC BRAGA 40 38 SPORTINGCP 17 1 - 0 W*
2018-10-06 22:30  PORTUGAL PL SC BRAGA 40 21 RIOAVE 0 1 - 1 D*
2018-11-04 22:00  PORTUGAL PL SC BRAGA 40 19 VITORIASETUBAL -2 2 - 1 W*
2018-12-01 22:30  PORTUGAL PL SC BRAGA 40 28 MOREIRENSE 7 2 - 0 W*
2018-12-14 23:15  PORTUGAL PL SC BRAGA 40 14 FEIRENSE -7 4 - 0 W
2019-01-02 20:00  PORTUGAL PL SC BRAGA 40 20 MARITIMO -1 2 - 0 W*
2019-01-06 22:00  PORTUGAL PL SC BRAGA 40 16 BOAVISTA -5 1 - 0 W
2018-08-12 18:00  PORTUGAL PL MARITIMO 20 21 SANTA CLARA -20 1 - 0 L*
2018-08-25 18:30  PORTUGAL PL PORTIMONENSE 27 21 SANTA CLARA -13 2 - 2 D
2018-09-30 18:00  PORTUGAL PL NACIONAL 19 21 SANTA CLARA -21 0 - 3 W
2018-10-27 17:30  PORTUGAL PL AVES 15 21 SANTA CLARA -25 1 - 2 W
2018-11-11 17:00  PORTUGAL PL GUIMARAES 28 21 SANTA CLARA -12 2 - 0 L*
2018-12-09 17:00  PORTUGAL PL MOREIRENSE 28 21 SANTA CLARA -12 0 - 1 W
2018-12-22 17:30  PORTUGAL PL VITORIASETUBAL 19 21 SANTA CLARA -21 0 - 2 W
2019-01-06 17:00  PORTUGAL PL FEIRENSE 14 21 SANTA CLARA -26 2 - 2 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-10 22:00  ENGLAND EPL MANCHESTER UTD 44 31 LEICESTER 9 2 - 1 W*
2018-08-27 22:00  ENGLAND EPL MANCHESTER UTD 44 51 TOTTENHAM 29 0 - 3 L
2018-09-22 17:00  ENGLAND EPL MANCHESTER UTD 44 32 WOLVERHAMPTON 10 1 - 1 D
2018-10-06 19:30  ENGLAND EPL MANCHESTER UTD 44 21 NEWCASTLE -1 3 - 2 W*
2018-10-28 18:00  ENGLAND EPL MANCHESTER UTD 44 30 EVERTON 8 2 - 1 W*
2018-11-24 17:00  ENGLAND EPL MANCHESTER UTD 44 22 CRYSTALPALACE 0 0 - 0 D*
2018-12-05 22:00  ENGLAND EPL MANCHESTER UTD 44 44 ARSENAL 22 2 - 2 D
2018-12-08 17:00  ENGLAND EPL MANCHESTER UTD 44 14 FULHAM -8 4 - 1 W
2018-12-26 17:00  ENGLAND EPL MANCHESTER UTD 44 11 HUDDERSFIELD -11 3 - 1 W
2018-12-30 18:30  ENGLAND EPL MANCHESTER UTD 44 30 BOURNEMOUTH 8 4 - 1 W*
2019-01-19 17:00  ENGLAND EPL MANCHESTER UTD 44 26 BRIGHTON 4 2 - 1 W*
2018-08-12 15:30  ENGLAND EPL SOUTHAMPTON 22 22 BURNLEY -22 0 - 0 D
2018-08-26 18:00  ENGLAND EPL FULHAM 14 22 BURNLEY -30 4 - 2 L*
2018-09-16 15:30  ENGLAND EPL WOLVERHAMPTON 32 22 BURNLEY -12 1 - 0 L*
2018-09-30 18:00  ENGLAND EPL CARDIFF 19 22 BURNLEY -25 1 - 2 W
2018-10-20 17:00  ENGLAND EPL MANCHESTERCITY 56 22 BURNLEY 12 5 - 0 L
2018-11-03 17:00  ENGLAND EPL WESTHAM 31 22 BURNLEY -13 4 - 2 L*
2018-11-10 17:00  ENGLAND EPL LEICESTER 31 22 BURNLEY -13 0 - 0 D
2018-12-01 17:00  ENGLAND EPL CRYSTALPALACE 22 22 BURNLEY -22 2 - 0 L*
2018-12-15 17:00  ENGLAND EPL TOTTENHAM 51 22 BURNLEY 7 1 - 0 L
2018-12-22 14:30  ENGLAND EPL ARSENAL 44 22 BURNLEY 0 3 - 1 L*
2019-01-02 21:45  ENGLAND EPL HUDDERSFIELD 11 22 BURNLEY -33 1 - 2 W
2019-01-19 17:00  ENGLAND EPL WATFORD 33 22 BURNLEY -11 0 - 0 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-11 19:30  ENGLAND EPL WOLVERHAMPTON 32 30 EVERTON 21 2 - 2 D
2018-08-25 17:00  ENGLAND EPL BOURNEMOUTH 30 30 EVERTON 19 2 - 2 D
2018-09-23 18:00  ENGLAND EPL ARSENAL 44 30 EVERTON 33 2 - 0 L
2018-10-06 17:00  ENGLAND EPL LEICESTER 31 30 EVERTON 20 1 - 2 W*
2018-10-28 18:00  ENGLAND EPL MANCHESTERUTD 44 30 EVERTON 33 2 - 1 L
2018-11-11 16:15  ENGLAND EPL CHELSEA 47 30 EVERTON 36 0 - 0 D
2018-12-02 18:15  ENGLAND EPL LIVERPOOL 60 30 EVERTON 49 1 - 0 L
2018-12-15 14:30  ENGLAND EPL MANCHESTERCITY 56 30 EVERTON 45 3 - 1 L
2018-12-26 17:00  ENGLAND EPL BURNLEY 22 30 EVERTON 11 1 - 5 W*
2018-12-29 17:00  ENGLAND EPL BRIGHTON 26 30 EVERTON 15 1 - 0 L
2019-01-19 17:00  ENGLAND EPL SOUTHAMPTON 22 30 EVERTON 11 2 - 1 L
2018-08-11 17:00  ENGLAND EPL HUDDERSFIELD 11 47 CHELSEA 17 0 - 3 L
2018-08-25 17:00  ENGLAND EPL HUDDERSFIELD 11 19 CARDIFF -11 0 - 0 D
2018-09-15 17:00  ENGLAND EPL HUDDERSFIELD 11 22 CRYSTALPALACE -8 0 - 1 L*
2018-09-29 17:00  ENGLAND EPL HUDDERSFIELD 11 51 TOTTENHAM 21 0 - 2 L
2018-10-20 19:30  ENGLAND EPL HUDDERSFIELD 11 60 LIVERPOOL 30 0 - 1 L
2018-11-05 22:00  ENGLAND EPL HUDDERSFIELD 11 14 FULHAM -16 1 - 0 W
2018-11-10 17:00  ENGLAND EPL HUDDERSFIELD 11 31 WESTHAM 1 1 - 1 D*
2018-12-01 17:00  ENGLAND EPL HUDDERSFIELD 11 26 BRIGHTON -4 1 - 2 L*
2018-12-15 17:00  ENGLAND EPL HUDDERSFIELD 11 21 NEWCASTLE -9 0 - 1 L*
2018-12-22 17:00  ENGLAND EPL HUDDERSFIELD 11 22 SOUTHAMPTON -8 1 - 3 L*
2019-01-02 21:45  ENGLAND EPL HUDDERSFIELD 11 22 BURNLEY -8 1 - 2 L*
2019-01-20 15:30  ENGLAND EPL HUDDERSFIELD 11 56 MANCHESTERCITY 26 0 - 3 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-04 16:30  GERMANY 2BL SPVGG GREUTHER FURTH 24 13 SVSANDHAUSEN 3 3 - 1 W*
2018-08-25 14:00  GERMANY 2BL SPVGG GREUTHER FURTH 24 28 SCPADERBORN07 18 2 - 2 D
2018-09-15 14:00  GERMANY 2BL SPVGG GREUTHER FURTH 24 30 HOLSTEINKIEL 20 4 - 1 W*
2018-09-27 21:30  GERMANY 2BL SPVGG GREUTHER FURTH 24 37 HAMBURGERSV 27 0 - 0 D
2018-10-06 14:00  GERMANY 2BL SPVGG GREUTHER FURTH 24 26 JAHNREGENSBURG 16 1 - 1 D
2018-11-02 19:30  GERMANY 2BL SPVGG GREUTHER FURTH 24 27 VFLBOCHUM 17 2 - 2 D
2018-11-23 19:30  GERMANY 2BL SPVGG GREUTHER FURTH 24 11 FCMAGDEBURG 1 3 - 2 W*
2018-12-08 14:00  GERMANY 2BL SPVGG GREUTHER FURTH 24 22 ERZGEBIRGEAUE 12 0 - 5 L
2018-08-04 16:30  GERMANY 2BL JAHNREGENSBURG 26 10 FC INGOLSTADT 04 2 2 - 1 L*
2018-08-25 14:00  GERMANY 2BL FCMAGDEBURG 11 10 FC INGOLSTADT 04 -13 1 - 1 D
2018-09-16 14:30  GERMANY 2BL VFLBOCHUM 27 10 FC INGOLSTADT 04 3 6 - 0 L*
2018-09-25 19:30  GERMANY 2BL FCKOLN 36 10 FC INGOLSTADT 04 12 2 - 1 L
2018-10-19 19:30  GERMANY 2BL SVSANDHAUSEN 13 10 FC INGOLSTADT 04 -11 4 - 0 L*
2018-11-03 14:00  GERMANY 2BL HOLSTEINKIEL 30 10 FC INGOLSTADT 04 6 2 - 2 D*
2018-11-25 14:30  GERMANY 2BL DYNAMODRESDEN 25 10 FC INGOLSTADT 04 1 2 - 0 L*
2018-12-08 14:00  GERMANY 2BL SVDARMSTADT98 19 10 FC INGOLSTADT 04 -5 1 - 1 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-11 17:00  ENGLAND SLS HARROWBOROUGH 45 45 WEYMOUTH 16 2 - 3 W*
2018-08-25 17:00  ENGLAND SLS CHESHAMUNITED 31 45 WEYMOUTH 2 0 - 5 W*
2018-09-01 17:00  ENGLAND SLS FARNBOROUGH 41 45 WEYMOUTH 12 4 - 3 L
2018-09-29 17:00  ENGLAND SLS STAINESTOWN 9 45 WEYMOUTH -20 1 - 4 W
2018-10-13 17:00  ENGLAND SLS SWINDONSUPERMARINE 39 45 WEYMOUTH 10 1 - 1 D
2018-10-16 21:45  ENGLAND SLS TIVERTON 33 45 WEYMOUTH 4 1 - 2 W*
2018-11-03 17:00  ENGLAND SLS BASINGSTOKE 29 45 WEYMOUTH 0 1 - 2 W*
2018-11-17 17:00  ENGLAND SLS KINGSLANGLEY 41 45 WEYMOUTH 12 2 - 1 L
2018-12-26 15:00  ENGLAND SLS DORCHESTER 31 45 WEYMOUTH 2 0 - 1 W*
2018-12-29 17:00  ENGLAND SLS TAUNTONTOWN 56 45 WEYMOUTH 27 3 - 3 D
2018-08-11 17:00  ENGLAND SLS GOSPORT BOROUGH 29 41 KINGSLANGLEY -4 3 - 2 W
2018-08-25 17:00  ENGLAND SLS GOSPORT BOROUGH 29 9 STAINESTOWN -36 2 - 1 W
2018-09-01 17:00  ENGLAND SLS GOSPORT BOROUGH 29 52 METROPOLITANPOLICE 7 6 - 3 W*
2018-09-29 17:00  ENGLAND SLS GOSPORT BOROUGH 29 48 SALISBURYCITY 3 1 - 4 L*
2018-10-13 17:00  ENGLAND SLS GOSPORT BOROUGH 29 40 BEACONSFIELD -5 2 - 3 L*
2018-10-16 21:45  ENGLAND SLS GOSPORT BOROUGH 29 37 POOLETOWN -8 3 - 2 W
2018-11-03 17:00  ENGLAND SLS GOSPORT BOROUGH 29 31 CHESHAMUNITED -14 0 - 0 D
2018-11-17 17:00  ENGLAND SLS GOSPORT BOROUGH 29 56 TAUNTONTOWN 11 1 - 2 L
2018-11-24 17:00  ENGLAND SLS GOSPORT BOROUGH 29 33 HENDON -12 3 - 1 W
2018-12-08 17:00  ENGLAND SLS GOSPORT BOROUGH 29 31 DORCHESTER -14 1 - 4 L*
2018-12-26 17:00  ENGLAND SLS GOSPORT BOROUGH 29 29 BASINGSTOKE -16 3 - 2 W
2018-12-29 17:00  ENGLAND SLS GOSPORT BOROUGH 29 33 HARTLEYWINTNEY -12 1 - 0 W
2019-01-26 17:00  ENGLAND SLS GOSPORT BOROUGH 29 41 FARNBOROUGH -4 0 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-11 17:00  ENGLAND EL1 BRADFORD 28 55 BARNSLEY -2 0 - 2 W*
2018-08-21 21:45  ENGLAND EL1 ROCHDALE 31 55 BARNSLEY 1 0 - 4 W*
