LOGIN

You do not have an account?
Sign up now and
Get a free trial !

 
 
 
 
Invalid login
a
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-07-23 17:00  RUSSIA FNL SPARTAK MOSCOW 2 36 42 AVANGARDKURSK 31 0 - 0 D
2018-08-08 16:30  RUSSIA FNL SPARTAK MOSCOW 2 36 30 FAKELVORONEZH 19 2 - 1 W*
2018-08-19 16:30  RUSSIA FNL SPARTAK MOSCOW 2 36 29 ROTORVOLGOGRAD 18 2 - 0 W*
2018-09-01 16:30  RUSSIA FNL SPARTAK MOSCOW 2 36 28 BALTIKA 17 2 - 1 W*
2018-09-15 15:00  RUSSIA FNL SPARTAK MOSCOW 2 36 26 FCARMAVIR 15 1 - 2 L
2018-09-23 13:30  RUSSIA FNL SPARTAK MOSCOW 2 36 36 SKA-KHABAROVSK 25 2 - 1 W*
2018-10-06 14:30  RUSSIA FNL SPARTAK MOSCOW 2 36 24 TYUMEN 13 0 - 0 D
2018-10-20 14:30  RUSSIA FNL SPARTAK MOSCOW 2 36 41 CHERTANOVOMOSCOW 30 0 - 2 L
2018-10-24 14:30  RUSSIA FNL SPARTAK MOSCOW 2 36 35 FCLUCHVLADIVOSTOK 24 2 - 2 D
2018-10-28 13:00  RUSSIA FNL SPARTAK MOSCOW 2 36 47 TOMTOMSK 36 1 - 1 D
2018-11-14 13:00  RUSSIA FNL SPARTAK MOSCOW 2 36 23 SIBIR 12 3 - 0 W*
2018-11-18 13:00  RUSSIA FNL SPARTAK MOSCOW 2 36 37 SHINNIKYAROSLAVL 26 1 - 4 L
2018-11-24 13:00  RUSSIA FNL SPARTAK MOSCOW 2 36 32 KHIMKI 21 0 - 1 L
2018-07-29 10:00  RUSSIA FNL FCLUCHVLADIVOSTOK 35 11 ZENIT 2 -1 1 - 0 L*
2018-08-04 15:00  RUSSIA FNL TOMTOMSK 47 11 ZENIT 2 11 1 - 0 L
2018-08-18 16:00  RUSSIA FNL SHINNIKYAROSLAVL 37 11 ZENIT 2 1 1 - 0 L*
2018-09-01 15:00  RUSSIA FNL FAKELVORONEZH 30 11 ZENIT 2 -6 2 - 2 D
2018-09-15 18:00  RUSSIA FNL ROTORVOLGOGRAD 29 11 ZENIT 2 -7 1 - 1 D
2018-09-19 15:00  RUSSIA FNL SIBIR 23 11 ZENIT 2 -13 0 - 1 W
2018-09-30 16:00  RUSSIA FNL NIZHNYNOVGOROD 39 11 ZENIT 2 3 1 - 0 L*
2018-10-13 15:00  RUSSIA FNL KRASNODAR2 39 11 ZENIT 2 3 2 - 1 L*
2018-10-24 18:00  RUSSIA FNL MORDOVIASARANSK 34 11 ZENIT 2 -2 1 - 0 L*
2018-11-04 14:00  RUSSIA FNL CHERTANOVOMOSCOW 41 11 ZENIT 2 5 4 - 0 L
2018-11-10 15:00  RUSSIA FNL PFCSOCHI 39 11 ZENIT 2 3 2 - 0 L*
2018-11-24 14:00  RUSSIA FNL AVANGARDKURSK 42 11 ZENIT 2 6 2 - 1 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-03 21:00  FRANCE L2 METZ 57 41 ORLEANS 16 5 - 1 W*
2018-08-20 21:45  FRANCE L2 METZ 57 34 AJACCIO 9 3 - 1 W*
2018-09-01 16:00  FRANCE L2 METZ 57 48 LENS 23 2 - 0 W*
2018-09-29 16:00  FRANCE L2 METZ 57 39 LEHAVRE 14 0 - 1 L
2018-10-19 21:00  FRANCE L2 METZ 57 37 NIORT 12 3 - 0 W*
2018-11-05 21:45  FRANCE L2 METZ 57 33 AUXERRE 8 0 - 1 L
2018-11-26 21:45  FRANCE L2 METZ 57 30 GAZELECFCAJACCIO 5 1 - 0 W*
2018-12-04 22:00  FRANCE L2 METZ 57 22 REDSTARFC93 -3 2 - 0 W*
2019-01-18 21:00  FRANCE L2 METZ 57 40 CLERMONTFOOT 15 1 - 2 L
2019-01-29 20:00  FRANCE L2 METZ 57 29 NANCY 4 3 - 0 W*
2019-02-01 21:00  FRANCE L2 METZ 57 45 ESTACTROYES 20 1 - 1 D
2019-02-18 21:45  FRANCE L2 METZ 57 23 BEZIERS -2 1 - 0 W*
2019-02-22 21:00  FRANCE L2 METZ 57 47 PARISFC 22 2 - 0 W*
2018-07-27 21:00  FRANCE L2 GRENOBLE 39 25 SOCHAUX -18 1 - 0 L*
2018-08-10 21:00  FRANCE L2 AJACCIO 34 25 SOCHAUX -23 2 - 3 W
2018-08-24 21:00  FRANCE L2 CLERMONTFOOT 40 25 SOCHAUX -17 1 - 0 L*
2018-09-15 16:00  FRANCE L2 LENS 48 25 SOCHAUX -9 2 - 0 L*
2018-09-28 21:00  FRANCE L2 NANCY 29 25 SOCHAUX -28 0 - 0 D
2018-10-19 21:00  FRANCE L2 ESTACTROYES 45 25 SOCHAUX -12 1 - 2 W
2018-11-02 21:00  FRANCE L2 PARISFC 47 25 SOCHAUX -10 0 - 0 D
2018-11-09 21:00  FRANCE L2 LEHAVRE 39 25 SOCHAUX -18 3 - 2 L*
2018-11-30 21:00  FRANCE L2 CHATEAUROUX 32 25 SOCHAUX -25 1 - 0 L*
2018-12-14 21:00  FRANCE L2 REDSTARFC93 22 25 SOCHAUX -35 3 - 0 L*
2019-01-11 21:00  FRANCE L2 VALENCIENNES 34 25 SOCHAUX -23 1 - 0 L*
2019-01-26 16:00  FRANCE L2 STADEBRESTOIS29 54 25 SOCHAUX -3 1 - 0 L*
2019-02-08 21:00  FRANCE L2 BEZIERS 23 25 SOCHAUX -34 0 - 0 D
2019-02-22 21:00  FRANCE L2 ORLEANS 41 25 SOCHAUX -16 2 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-10 22:30  PORTUGAL PL BENFICA 59 39 GUIMARAES 3 3 - 2 W*
2018-08-25 21:00  PORTUGAL PL BENFICA 59 52 SPORTINGCP 16 1 - 1 D
2018-09-23 20:30  PORTUGAL PL BENFICA 59 25 AVES -11 2 - 0 W
2018-10-07 19:30  PORTUGAL PL BENFICA 59 57 FCPORTO 21 1 - 0 W*
2018-11-02 22:30  PORTUGAL PL BENFICA 59 42 MOREIRENSE 6 1 - 3 L
2018-12-01 20:00  PORTUGAL PL BENFICA 59 14 FEIRENSE -22 4 - 0 W
2018-12-23 19:30  PORTUGAL PL BENFICA 59 55 SCBRAGA 19 6 - 2 W*
2019-01-06 19:30  PORTUGAL PL BENFICA 59 29 RIOAVE -7 4 - 2 W
2019-01-29 21:00  PORTUGAL PL BENFICA 59 26 BOAVISTA -10 5 - 1 W
2019-02-10 19:30  PORTUGAL PL BENFICA 59 26 NACIONAL -10 10 - 0 W
2019-02-25 23:15  PORTUGAL PL BENFICA 59 21 CHAVES -15 4 - 0 W
2018-08-11 21:00  PORTUGAL PL TONDELA 23 36 BELENENSES -36 0 - 1 W
2018-08-27 22:15  PORTUGAL PL MOREIRENSE 42 36 BELENENSES -17 1 - 1 D
2018-09-22 21:00  PORTUGAL PL MARITIMO 27 36 BELENENSES -32 0 - 0 D
2018-10-05 22:30  PORTUGAL PL FEIRENSE 14 36 BELENENSES -45 0 - 0 D
2018-11-03 17:30  PORTUGAL PL PORTIMONENSE 28 36 BELENENSES -31 1 - 1 D
2018-11-30 22:30  PORTUGAL PL SANTACLARA 31 36 BELENENSES -28 2 - 3 W
2018-12-16 17:00  PORTUGAL PL RIOAVE 29 36 BELENENSES -30 2 - 2 D
2019-01-03 20:00  PORTUGAL PL SPORTINGCP 52 36 BELENENSES -7 2 - 1 L*
2019-01-13 17:00  PORTUGAL PL NACIONAL 26 36 BELENENSES -33 0 - 1 W
2019-01-30 23:15  PORTUGAL PL FCPORTO 57 36 BELENENSES -2 3 - 0 L*
2019-02-11 22:15  PORTUGAL PL VITORIASETUBAL 24 36 BELENENSES -35 0 - 0 D
2019-02-22 21:00  PORTUGAL PL SCBRAGA 55 36 BELENENSES -4 0 - 2 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-07-28 20:45  BULGARIA 1PFL BEROE 42 56 LUDOGORETS 34 1 - 1 D
2018-08-11 18:45  BULGARIA 1PFL BEROE 42 43 BOTEVPLOVDIV 21 2 - 1 W*
2018-08-27 20:30  BULGARIA 1PFL BEROE 42 30 BOTEVVRATSA 8 4 - 0 W*
2018-09-15 17:30  BULGARIA 1PFL BEROE 42 21 SEPTEMVRISOFIA -1 1 - 0 W*
2018-10-06 20:00  BULGARIA 1PFL BEROE 42 32 LOKOMOTIVPLOVDIV 10 1 - 0 W*
2018-10-27 15:00  BULGARIA 1PFL BEROE 42 54 CSKA-SOFIA 32 1 - 1 D
2018-11-05 17:30  BULGARIA 1PFL BEROE 42 30 SLAVIASOFIA 8 2 - 0 W*
2018-11-25 15:00  BULGARIA 1PFL BEROE 42 6 VEREYASTARAZAGORA -16 6 - 0 W
2018-12-04 15:00  BULGARIA 1PFL BEROE 42 40 CHERNOMOREVARNA 18 0 - 1 L
2018-12-15 17:30  BULGARIA 1PFL BEROE 42 51 LEVSKISOFIA 29 2 - 1 W*
2019-02-21 17:30  BULGARIA 1PFL BEROE 42 37 ETARVELIKOTARNOVO 15 1 - 0 W*
2019-02-24 18:00  BULGARIA 1PFL BEROE 42 19 DUNAVRUSE -3 1 - 0 W*
2018-08-06 20:30  BULGARIA 1PFL SLAVIASOFIA 30 22 VITOSHA BISTRITSA -12 0 - 2 W
2018-08-20 20:30  BULGARIA 1PFL VEREYASTARAZAGORA 6 22 VITOSHA BISTRITSA -36 0 - 1 W
2018-08-31 21:00  BULGARIA 1PFL CHERNOMOREVARNA 40 22 VITOSHA BISTRITSA -2 1 - 0 L*
2018-09-21 20:00  BULGARIA 1PFL LEVSKISOFIA 51 22 VITOSHA BISTRITSA 9 4 - 1 L
2018-10-07 14:30  BULGARIA 1PFL ETARVELIKOTARNOVO 37 22 VITOSHA BISTRITSA -5 1 - 0 L*
2018-10-27 12:30  BULGARIA 1PFL LOKOMOTIVPLOVDIV 32 22 VITOSHA BISTRITSA -10 2 - 1 L*
2018-11-03 12:30  BULGARIA 1PFL DUNAVRUSE 19 22 VITOSHA BISTRITSA -23 3 - 0 L*
2018-11-09 17:45  BULGARIA 1PFL CSKA-SOFIA 54 22 VITOSHA BISTRITSA 12 3 - 0 L
2018-12-02 14:45  BULGARIA 1PFL LUDOGORETS 56 22 VITOSHA BISTRITSA 14 3 - 0 L
2018-12-10 17:30  BULGARIA 1PFL BOTEVPLOVDIV 43 22 VITOSHA BISTRITSA 1 3 - 0 L*
2019-02-16 12:30  BULGARIA 1PFL BOTEVVRATSA 30 22 VITOSHA BISTRITSA -12 1 - 0 L*
2019-02-25 17:30  BULGARIA 1PFL SEPTEMVRISOFIA 21 22 VITOSHA BISTRITSA -21 0 - 0 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-01-13 23:30  HONDURAS CL VIDA 3 20 CD OLIMPIA -1 0 - 1 W*
2019-01-26 23:00  HONDURAS CL CDMARATHON 24 20 CD OLIMPIA 20 1 - 0 L
2019-02-11 00:00  HONDURAS CL CDMOTAGUA 20 20 CD OLIMPIA 16 1 - 1 D
2019-02-15 03:00  HONDURAS CL JUTICALPA 6 20 CD OLIMPIA 2 0 - 4 W*
2019-02-24 23:00  HONDURAS CL REALDEMINAS 9 20 CD OLIMPIA 5 1 - 3 W*
2019-01-26 03:15  HONDURAS CL CD HONDURAS 4 15 PLATENSEFC -5 1 - 4 L*
2019-02-02 03:15  HONDURAS CL CD HONDURAS 4 3 VIDA -17 2 - 0 W
2019-02-14 03:15  HONDURAS CL CD HONDURAS 4 16 REALESPANA -4 1 - 2 L*
2019-02-24 03:15  HONDURAS CL CD HONDURAS 4 24 CDMARATHON 4 0 - 1 L
2019-03-08 03:15  HONDURAS CL CD HONDURAS 4 20 CDMOTAGUA 0 0 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-20 21:00  ENGLAND PL2/1 EVERTON (U23) 37 27 LEICESTER(U23) 3 1 - 0 W*
2018-08-25 14:00  ENGLAND PL2/1 EVERTON (U23) 37 15 SWANSEA(U23) -9 0 - 0 D*
2018-09-23 15:00  ENGLAND PL2/1 EVERTON (U23) 37 22 TOTTENHAM(U23) -2 6 - 0 W*
2018-10-01 21:00  ENGLAND PL2/1 EVERTON (U23) 37 16 WESTHAM(U23) -8 2 - 1 W
2018-10-27 21:00  ENGLAND PL2/1 EVERTON (U23) 37 24 MANCHESTERCITY(U23) 0 1 - 0 W*
2018-11-25 16:00  ENGLAND PL2/1 EVERTON (U23) 37 28 LIVERPOOL(U23) 4 0 - 1 L
2018-12-16 14:30  ENGLAND PL2/1 EVERTON (U23) 37 29 DERBY(U23) 5 1 - 0 W*
2019-01-14 21:00  ENGLAND PL2/1 EVERTON (U23) 37 28 CHELSEA(U23) 4 2 - 0 W*
2019-02-18 21:00  ENGLAND PL2/1 EVERTON (U23) 37 21 BLACKBURN(U23) -3 2 - 0 W*
2018-08-11 15:00  ENGLAND PL2/1 MANCHESTERCITY(U23) 24 24 ARSENAL (U23) -13 6 - 5 L*
2018-08-24 21:00  ENGLAND PL2/1 WESTHAM(U23) 16 24 ARSENAL (U23) -21 2 - 3 W
2018-09-17 21:00  ENGLAND PL2/1 BLACKBURN(U23) 21 24 ARSENAL (U23) -16 0 - 0 D
2018-10-01 21:00  ENGLAND PL2/1 LEICESTER(U23) 27 24 ARSENAL (U23) -10 1 - 2 W
2018-10-26 21:00  ENGLAND PL2/1 SWANSEA(U23) 15 24 ARSENAL (U23) -22 1 - 1 D
2018-11-26 21:00  ENGLAND PL2/1 DERBY(U23) 29 24 ARSENAL (U23) -8 5 - 0 L*
2018-12-08 17:00  ENGLAND PL2/1 LIVERPOOL(U23) 28 24 ARSENAL (U23) -9 4 - 1 L*
2019-01-07 21:00  ENGLAND PL2/1 BRIGHTON(U23) 33 24 ARSENAL (U23) -4 2 - 2 D
2019-02-15 21:00  ENGLAND PL2/1 TOTTENHAM(U23) 22 24 ARSENAL (U23) -15 0 - 4 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-07-27 19:00  POLAND EK LECHIA GDANSK 49 27 SLASKWROCLAW 4 1 - 1 D
2018-08-10 19:00  POLAND EK LECHIA GDANSK 49 24 MIEDZLEGNICA 1 2 - 0 W*
2018-08-31 21:30  POLAND EK LECHIA GDANSK 49 36 KORONAKIELCE 13 2 - 0 W*
2018-09-22 19:00  POLAND EK LECHIA GDANSK 49 33 ZAGLEBIELUBIN 10 3 - 3 D
2018-10-06 19:00  POLAND EK LECHIA GDANSK 49 18 ZAGLEBIESOSNOWIEC -5 4 - 1 W
2018-10-27 19:00  POLAND EK LECHIA GDANSK 49 25 ARKAGDYNIA 2 2 - 1 W*
2018-11-10 19:00  POLAND EK LECHIA GDANSK 49 39 CRACOVIAKRAKOW 16 1 - 0 W*
2018-11-25 19:00  POLAND EK LECHIA GDANSK 49 40 JAGIELLONIA 17 3 - 2 W*
2018-12-09 19:00  POLAND EK LECHIA GDANSK 49 48 LEGIAWARSZAWA 25 0 - 0 D
2018-12-22 19:00  POLAND EK LECHIA GDANSK 49 24 GORNIKZABRZE 1 4 - 0 W*
2019-02-09 21:30  POLAND EK LECHIA GDANSK 49 38 POGONSZCZECIN 15 2 - 1 W*
2019-02-23 21:30  POLAND EK LECHIA GDANSK 49 35 WISLAKRAKOW 12 1 - 0 W*
2018-07-29 16:30  POLAND EK GORNIKZABRZE 24 23 WISLA PLOCK -25 1 - 1 D
2018-08-10 21:30  POLAND EK WISLAKRAKOW 35 23 WISLA PLOCK -14 1 - 1 D
2018-08-26 16:30  POLAND EK LEGIAWARSZAWA 48 23 WISLA PLOCK -1 1 - 4 W*
2018-09-22 16:30  POLAND EK CRACOVIAKRAKOW 39 23 WISLA PLOCK -10 3 - 1 L*
2018-10-06 16:30  POLAND EK POGONSZCZECIN 38 23 WISLA PLOCK -11 4 - 0 L*
2018-10-21 16:30  POLAND EK ZAGLEBIELUBIN 33 23 WISLA PLOCK -16 3 - 3 D
2018-11-03 19:00  POLAND EK SLASKWROCLAW 27 23 WISLA PLOCK -22 0 - 3 W
2018-11-24 19:00  POLAND EK LECHPOZNAN 39 23 WISLA PLOCK -10 2 - 1 L*
2018-12-08 19:00  POLAND EK KORONAKIELCE 36 23 WISLA PLOCK -13 2 - 2 D
2018-12-21 19:00  POLAND EK ARKAGDYNIA 25 23 WISLA PLOCK -24 3 - 3 D
2019-02-16 16:30  POLAND EK JAGIELLONIA 40 23 WISLA PLOCK -9 1 - 0 L*
2019-02-24 16:30  POLAND EK MIEDZLEGNICA 24 23 WISLA PLOCK -25 2 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-07-28 15:00  GERMANY NTH VFB LUBECK 50 35 VFBOLDENBURG 3 1 - 1 D*
2018-08-04 15:00  GERMANY NTH VFB LUBECK 50 31 SSVJEDDELOH -1 3 - 0 W*
2018-08-18 15:00  GERMANY NTH VFB LUBECK 50 14 LUPO-MARTINIWOLFSBURG -18 2 - 0 W
2018-08-29 19:00  GERMANY NTH VFB LUBECK 50 30 FCST.PAULIII -2 3 - 0 W*
2018-09-08 15:00  GERMANY NTH VFB LUBECK 50 35 HANNOVER96II 3 2 - 1 W*
2018-09-22 15:00  GERMANY NTH VFB LUBECK 50 35 GER.EGESTORF/LANGREDER 3 5 - 2 W*
2018-09-28 20:30  GERMANY NTH VFB LUBECK 50 29 LUNEBURGERSKHANSA -3 3 - 0 W*
2018-10-06 15:00  GERMANY NTH VFB LUBECK 50 31 BSVSWREHDEN -1 0 - 0 D*
2018-10-19 20:30  GERMANY NTH VFB LUBECK 50 43 WERDERBREMENII 11 3 - 1 W*
2018-10-26 20:30  GERMANY NTH VFB LUBECK 50 39 WEICHEFLENSBURG 7 3 - 1 W*
2018-11-30 20:30  GERMANY NTH VFB LUBECK 50 62 VFLWOLFSBURGII 30 0 - 0 D
2018-12-14 20:30  GERMANY NTH VFB LUBECK 50 36 HOLSTEINKIELII 4 3 - 0 W*
2019-02-23 15:00  GERMANY NTH VFB LUBECK 50 29 EINTRACHTNORDERSTEDT -3 2 - 0 W*
2018-07-28 15:00  GERMANY NTH GER.EGESTORF/LANGREDER 35 32 HAMBURGER SV II -15 2 - 0 L*
2018-08-03 20:00  GERMANY NTH WERDERBREMENII 43 32 HAMBURGER SV II -7 4 - 0 L*
2018-08-18 19:30  GERMANY NTH HOLSTEINKIELII 36 32 HAMBURGER SV II -14 3 - 2 L*
2018-09-05 20:00  GERMANY NTH EINTRACHTNORDERSTEDT 29 32 HAMBURGER SV II -21 3 - 1 L*
2018-09-16 16:00  GERMANY NTH LUNEBURGERSKHANSA 29 32 HAMBURGER SV II -21 0 - 3 W
2018-09-29 14:30  GERMANY NTH WEICHEFLENSBURG 39 32 HAMBURGER SV II -11 3 - 1 L*
2018-10-13 17:00  GERMANY NTH SSVJEDDELOH 31 32 HAMBURGER SV II -19 1 - 1 D
2018-10-26 19:00  GERMANY NTH FCST.PAULIII 30 32 HAMBURGER SV II -20 1 - 0 L*
2018-11-16 20:00  GERMANY NTH BSVSWREHDEN 31 32 HAMBURGER SV II -19 1 - 2 W
2018-12-02 15:00  GERMANY NTH VFLOLDENBURG 16 32 HAMBURGER SV II -34 0 - 0 D
2019-02-25 21:15  GERMANY NTH VFLWOLFSBURGII 62 32 HAMBURGER SV II 12 3 - 2 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-07-28 19:30  BULGARIA 2PFL LOKOMOTIVG.ORYAHOVITSA 24 43 MONTANA 5 1 - 1 D
2018-08-11 19:00  BULGARIA 2PFL CHERNOMORETSBALCHIK 29 43 MONTANA 10 0 - 0 D
2018-08-20 18:00  BULGARIA 2PFL CSKA1948 36 43 MONTANA 17 1 - 1 D
2018-09-01 17:00  BULGARIA 2PFL DOBRUDZHA 11 43 MONTANA -8 0 - 0 D*
2018-09-22 15:00  BULGARIA 2PFL POMORIE 28 43 MONTANA 9 1 - 3 W*
2018-10-06 16:00  BULGARIA 2PFL BOTEVGALABOVO 21 43 MONTANA 2 0 - 1 W*
2018-10-27 16:00  BULGARIA 2PFL STRUMSKASLAVA 23 43 MONTANA 4 2 - 2 D
2018-11-10 14:30  BULGARIA 2PFL PIRINBLAGOEVGRAD 18 43 MONTANA -1 0 - 3 W*
2018-12-08 14:00  BULGARIA 2PFL LOKOMOTIVSOFIA 25 43 MONTANA 6 0 - 1 W*
2018-08-05 18:00  BULGARIA 2PFL LUDOGORETS II 19 24 LOKOMOTIVG.ORYAHOVITSA -19 3 - 2 W
2018-08-20 19:00  BULGARIA 2PFL LUDOGORETS II 19 29 CHERNOMORETSBALCHIK -14 0 - 2 L*
2018-09-15 18:00  BULGARIA 2PFL LUDOGORETS II 19 11 DOBRUDZHA -32 1 - 1 D
2018-10-01 17:00  BULGARIA 2PFL LUDOGORETS II 19 28 POMORIE -15 2 - 2 D
2018-10-21 16:00  BULGARIA 2PFL LUDOGORETS II 19 21 BOTEVGALABOVO -22 2 - 0 W
2018-11-05 14:30  BULGARIA 2PFL LUDOGORETS II 19 23 STRUMSKASLAVA -20 3 - 1 W
2018-11-25 14:30  BULGARIA 2PFL LUDOGORETS II 19 18 PIRINBLAGOEVGRAD -25 0 - 0 D
2018-12-03 14:30  BULGARIA 2PFL LUDOGORETS II 19 21 NESEBAR -22 4 - 1 W
2019-02-24 14:30  BULGARIA 2PFL LUDOGORETS II 19 25 LOKOMOTIVSOFIA -18 0 - 3 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-30 19:15  ISRAEL LL HAPOEL NAZARETH-ILLIT 49 41 HAPOELASHKELON 17 0 - 0 D
2018-09-21 16:00  ISRAEL LL HAPOEL NAZARETH-ILLIT 49 39 BEITARTELAVIV 15 2 - 1 W*
2018-10-05 16:00  ISRAEL LL HAPOEL NAZARETH-ILLIT 49 30 HAPOELPETAHTIKVA 6 3 - 1 W*
2018-10-22 19:00  ISRAEL LL HAPOEL NAZARETH-ILLIT 49 44 HAPOELKFAR-SABA 20 1 - 1 D
2018-11-02 15:00  ISRAEL LL HAPOEL NAZARETH-ILLIT 49 40 HAPOELAFULA 16 2 - 0 W*
2018-11-30 15:00  ISRAEL LL HAPOEL NAZARETH-ILLIT 49 26 HAPOELBNEYLODFC 2 1 - 2 L*
2018-12-14 15:00  ISRAEL LL HAPOEL NAZARETH-ILLIT 49 43 HAPOELKATAMON 19 1 - 1 D
2018-12-25 19:00  ISRAEL LL HAPOEL NAZARETH-ILLIT 49 27 HAPOELR.H.I.NIR 3 0 - 0 D*
2019-01-04 15:00  ISRAEL LL HAPOEL NAZARETH-ILLIT 49 26 HAPOELIKSAL 2 1 - 0 W*
2019-01-11 15:00  ISRAEL LL HAPOEL NAZARETH-ILLIT 49 30 MACCABIAHINAZARETH 6 0 - 0 D
2019-01-28 19:00  ISRAEL LL HAPOEL NAZARETH-ILLIT 49 31 HAPOELRISHONLEZION 7 4 - 1 W*
2019-02-11 19:00  ISRAEL LL HAPOEL NAZARETH-ILLIT 49 31 HAPOELAKKO 7 0 - 0 D
2019-02-25 19:00  ISRAEL LL HAPOEL NAZARETH-ILLIT 49 43 SEKTZYANESSZIONA 19 1 - 0 W*
2018-09-03 19:00  ISRAEL LL HAPOELKFAR-SABA 44 24 HAPOEL MARMOREK -5 3 - 1 L*
2018-09-17 19:00  ISRAEL LL HAPOELAFULA 40 24 HAPOEL MARMOREK -9 3 - 0 L*
2018-10-08 19:00  ISRAEL LL HAPOELRAMATGAN 34 24 HAPOEL MARMOREK -15 0 - 0 D
2018-10-19 15:00  ISRAEL LL HAPOELR.H.I.NIR 27 24 HAPOEL MARMOREK -22 3 - 0 L*
2018-11-02 15:00  ISRAEL LL HAPOELIKSAL 26 24 HAPOEL MARMOREK -23 1 - 0 L*
2018-12-03 19:00  ISRAEL LL BEITARTELAVIV 39 24 HAPOEL MARMOREK -10 2 - 0 L*
2018-12-14 15:00  ISRAEL LL HAPOELPETAHTIKVA 30 24 HAPOEL MARMOREK -19 3 - 0 L*
2018-12-25 19:00  ISRAEL LL HAPOELAKKO 31 24 HAPOEL MARMOREK -18 5 - 1 L*
2019-01-04 15:00  ISRAEL LL SEKTZYANESSZIONA 43 24 HAPOEL MARMOREK -6 1 - 2 W
2019-01-18 15:00  ISRAEL LL MACCABIAHINAZARETH 30 24 HAPOEL MARMOREK -19 0 - 2 W
2019-01-25 15:00  ISRAEL LL HAPOELBNEYLODFC 26 24 HAPOEL MARMOREK -23 0 - 1 W
2019-02-08 15:00  ISRAEL LL HAPOELKATAMON 43 24 HAPOEL MARMOREK -6 0 - 3 W
2019-02-22 15:00  ISRAEL LL HAPOELASHKELON 41 24 HAPOEL MARMOREK -8 4 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-01-27 21:30  COSTA RICA CL PEREZZELEDON 24 23 DEPORTIVO SAPRISSA 11 2 - 3 W*
2019-02-03 03:30  COSTA RICA CL SANCARLOS 25 23 DEPORTIVO SAPRISSA 12 0 - 2 W*
2019-02-15 03:30  COSTA RICA CL UNIV.DECOSTARICA 19 23 DEPORTIVO SAPRISSA 6 0 - 2 W*
2019-02-23 23:05  COSTA RICA CL LIMONFC 15 23 DEPORTIVO SAPRISSA 2 2 - 1 L*
2019-03-03 21:30  COSTA RICA CL ADCARMELITA 6 23 DEPORTIVO SAPRISSA -7 0 - 1 W
2019-01-13 23:35  COSTA RICA CL GUADALUPE FC 13 19 UNIV.DECOSTARICA -4 1 - 4 L*
2019-01-24 04:05  COSTA RICA CL GUADALUPE FC 13 15 SANTOSDEGUAPILES -8 2 - 0 W
2019-01-30 23:05  COSTA RICA CL GUADALUPE FC 13 15 LIMONFC -8 1 - 1 D
2019-02-11 01:05  COSTA RICA CL GUADALUPE FC 13 18 CSHEREDIANO -5 0 - 0 D
2019-02-18 01:05  COSTA RICA CL GUADALUPE FC 13 16 LDALAJUELENSE -7 0 - 3 L*
2019-03-03 03:30  COSTA RICA CL GUADALUPE FC 13 25 SANCARLOS 2 1 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-28 18:45  SAUDI ARABIA D1 AL-ADALAH 45 35 HAJER 7 1 - 1 D
2018-09-12 18:30  SAUDI ARABIA D1 AL-ADALAH 45 34 AL-TAEE 6 1 - 0 W*
2018-09-26 18:15  SAUDI ARABIA D1 AL-ADALAH 45 34 AL-ANSAR 6 1 - 2 L
2018-10-03 18:05  SAUDI ARABIA D1 AL-ADALAH 45 49 ABHA 21 0 - 2 L
2018-10-16 17:55  SAUDI ARABIA D1 AL-ADALAH 45 38 AL-MOJZEL 10 1 - 2 L
2018-10-29 16:40  SAUDI ARABIA D1 AL-ADALAH 45 23 AL-OROBAHFC -5 2 - 1 W
2018-11-07 16:35  SAUDI ARABIA D1 AL-ADALAH 45 25 AL-SHOALAH -3 0 - 0 D*
2018-11-14 16:35  SAUDI ARABIA D1 AL-ADALAH 45 36 AL-JABALAIN 8 2 - 0 W*
2018-11-26 16:30  SAUDI ARABIA D1 AL-ADALAH 45 37 AL-NAHDA 9 2 - 1 W*
