LOGIN

You do not have an account?
Sign up now and
Get a free trial !

 
 
 
 
Invalid login
a
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-09-25 21:30  ITALY CGC JUVE STABIA 64 43 POTENZA 19 4 - 0 W*
2018-10-06 21:30  ITALY CGC JUVE STABIA 64 36 RENDE 12 2 - 1 W*
2018-10-20 21:30  ITALY CGC JUVE STABIA 64 40 MONOPOLI 16 2 - 1 W*
2018-11-03 21:30  ITALY CGC JUVE STABIA 64 40 CASERTANA 16 1 - 1 D
2018-11-17 19:30  ITALY CGC JUVE STABIA 64 57 CATANIA 33 0 - 0 D
2018-11-20 21:30  ITALY CGC JUVE STABIA 64 40 VITERBESECASTRENSE 16 4 - 0 W*
2018-12-02 17:30  ITALY CGC JUVE STABIA 64 28 BISCEGLIE 4 2 - 0 W*
2018-12-12 15:30  ITALY CGC JUVE STABIA 64 39 SICULALEONZIO 15 4 - 0 W*
2018-12-23 15:30  ITALY CGC JUVE STABIA 64 -18 MATERA -42 4 - 0 W
2018-12-30 15:30  ITALY CGC JUVE STABIA 64 26 SIRACUSA 2 1 - 0 W*
2019-01-27 17:30  ITALY CGC JUVE STABIA 64 12 PAGANESE -12 1 - 0 W
2019-02-13 21:30  ITALY CGC JUVE STABIA 64 51 CATANZARO 27 0 - 0 D
2019-02-24 16:00  ITALY CGC JUVE STABIA 64 33 REGGINA 9 1 - 0 W*
2019-03-10 19:30  ITALY CGC JUVE STABIA 64 39 CAVESE 15 2 - 2 D
2018-09-18 21:30  ITALY CGC MATERA -18 24 RIETI -82 2 - 0 L*
2018-09-25 21:30  ITALY CGC VIRTUSFRANCAVILLA 41 24 RIETI -23 2 - 1 L*
2018-10-13 17:30  ITALY CGC SICULALEONZIO 39 24 RIETI -25 0 - 1 W
2018-10-20 15:30  ITALY CGC TRAPANI 61 24 RIETI -3 3 - 0 L*
2018-11-03 21:30  ITALY CGC VITERBESECASTRENSE 40 24 RIETI -24 0 - 1 W
2018-11-17 17:30  ITALY CGC CATANZARO 51 24 RIETI -13 3 - 0 L*
2018-12-02 15:30  ITALY CGC REGGINA 33 24 RIETI -31 3 - 2 L*
2018-12-12 21:30  ITALY CGC RENDE 36 24 RIETI -28 2 - 1 L*
2018-12-23 17:30  ITALY CGC MONOPOLI 40 24 RIETI -24 1 - 0 L*
2019-01-20 19:30  ITALY CGC CASERTANA 40 24 RIETI -24 2 - 1 L*
2019-01-28 21:45  ITALY CGC CAVESE 39 24 RIETI -25 1 - 1 D
2019-02-13 15:30  ITALY CGC VIBONESE 40 24 RIETI -24 0 - 2 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-02-14 03:00  PANAMA CL PLAZAAMADOR 12 17 SPORTING S. M. 3 0 - 1 W*
2019-02-24 01:00  PANAMA CL ALIANZAFC 7 17 SPORTING S. M. -2 0 - 1 W*
2019-03-11 01:00  PANAMA CL SANTAGEMAFC 0 17 SPORTING S. M. -9 0 - 1 W
2019-02-11 01:00  PANAMA CL COSTA DEL ESTE 9 10 DEPORTIVOUNIVERSITARIO -7 0 - 2 L*
2019-02-17 01:00  PANAMA CL COSTA DEL ESTE 9 12 PLAZAAMADOR -5 0 - 0 D
2019-02-27 03:00  PANAMA CL COSTA DEL ESTE 9 7 ALIANZAFC -10 3 - 0 W
2019-03-13 03:00  PANAMA CL COSTA DEL ESTE 9 0 SANTAGEMAFC -17 3 - 0 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-07-28 15:00  GERMANY NTH VFB LUBECK 53 35 VFBOLDENBURG 7 1 - 1 D
2018-08-04 15:00  GERMANY NTH VFB LUBECK 53 31 SSVJEDDELOH 3 3 - 0 W*
2018-08-18 15:00  GERMANY NTH VFB LUBECK 53 14 LUPO-MARTINIWOLFSBURG -14 2 - 0 W
2018-08-29 19:00  GERMANY NTH VFB LUBECK 53 31 FCST.PAULIII 3 3 - 0 W*
2018-09-08 15:00  GERMANY NTH VFB LUBECK 53 41 HANNOVER96II 13 2 - 1 W*
2018-09-22 15:00  GERMANY NTH VFB LUBECK 53 35 GER.EGESTORF/LANGREDER 7 5 - 2 W*
2018-09-28 20:30  GERMANY NTH VFB LUBECK 53 29 LUNEBURGERSKHANSA 1 3 - 0 W*
2018-10-06 15:00  GERMANY NTH VFB LUBECK 53 32 BSVSWREHDEN 4 0 - 0 D
2018-10-19 20:30  GERMANY NTH VFB LUBECK 53 46 WERDERBREMENII 18 3 - 1 W*
2018-10-26 20:30  GERMANY NTH VFB LUBECK 53 46 WEICHEFLENSBURG 18 3 - 1 W*
2018-11-30 20:30  GERMANY NTH VFB LUBECK 53 63 VFLWOLFSBURGII 35 0 - 0 D
2018-12-14 20:30  GERMANY NTH VFB LUBECK 53 39 HOLSTEINKIELII 11 3 - 0 W*
2019-02-23 15:00  GERMANY NTH VFB LUBECK 53 29 EINTRACHTNORDERSTEDT 1 2 - 0 W*
2019-03-11 21:15  GERMANY NTH VFB LUBECK 53 35 HAMBURGERSVII 7 2 - 0 W*
2018-07-27 20:00  GERMANY NTH HANNOVER96II 41 28 TSV HAVELSE -12 0 - 1 W
2018-08-04 15:00  GERMANY NTH BSVSWREHDEN 32 28 TSV HAVELSE -21 2 - 2 D
2018-08-19 18:00  GERMANY NTH VFLOLDENBURG 16 28 TSV HAVELSE -37 1 - 0 L*
2018-08-29 20:00  GERMANY NTH VFLWOLFSBURGII 63 28 TSV HAVELSE 10 8 - 0 L
2018-09-09 15:00  GERMANY NTH HAMBURGERSVII 35 28 TSV HAVELSE -18 5 - 0 L*
2018-09-29 17:00  GERMANY NTH SVDROCHTERSEN/ASSEL 44 28 TSV HAVELSE -9 0 - 0 D
2018-10-14 16:00  GERMANY NTH VFBOLDENBURG 35 28 TSV HAVELSE -18 3 - 1 L*
2018-10-28 15:00  GERMANY NTH LUPO-MARTINIWOLFSBURG 14 28 TSV HAVELSE -39 2 - 0 L*
2018-11-16 20:00  GERMANY NTH GER.EGESTORF/LANGREDER 35 28 TSV HAVELSE -18 1 - 0 L*
2018-12-02 15:00  GERMANY NTH WERDERBREMENII 46 28 TSV HAVELSE -7 1 - 0 L*
2019-02-24 15:00  GERMANY NTH HOLSTEINKIELII 39 28 TSV HAVELSE -14 0 - 1 W
2019-03-09 15:00  GERMANY NTH EINTRACHTNORDERSTEDT 29 28 TSV HAVELSE -24 1 - 2 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-01-14 00:00  HONDURAS CL PLATENSE FC 15 13 REALDEMINAS 9 3 - 1 W*
2019-01-21 00:00  HONDURAS CL PLATENSE FC 15 27 CDMARATHON 23 2 - 3 L
2019-02-10 03:15  HONDURAS CL PLATENSE FC 15 19 LOBOSUPNFM 15 0 - 1 L
2019-02-18 00:00  HONDURAS CL PLATENSE FC 15 8 JUTICALPA 4 1 - 1 D
2019-03-04 00:00  HONDURAS CL PLATENSE FC 15 22 REALESPANA 18 4 - 0 W*
2019-01-14 00:00  HONDURAS CL CDMOTAGUA 20 4 CD HONDURAS 5 4 - 0 L
2019-01-21 01:00  HONDURAS CL CDOLIMPIA 26 4 CD HONDURAS 11 2 - 1 L
2019-02-10 23:00  HONDURAS CL REALDEMINAS 13 4 CD HONDURAS -2 3 - 0 L*
2019-02-17 03:00  HONDURAS CL LOBOSUPNFM 19 4 CD HONDURAS 4 3 - 0 L
2019-03-03 22:00  HONDURAS CL JUTICALPA 8 4 CD HONDURAS -7 2 - 2 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-24 21:00  NETHERLANDS D1 JONG AJAX 42 25 DORDRECHT 11 5 - 2 W*
2018-09-17 21:00  NETHERLANDS D1 JONG AJAX 42 15 HELMONDSPORT 1 2 - 0 W*
2018-09-28 21:00  NETHERLANDS D1 JONG AJAX 42 42 FCEINDHOVEN 28 0 - 3 L
2018-10-05 21:00  NETHERLANDS D1 JONG AJAX 42 37 TELSTAR 23 3 - 0 W*
2018-10-19 21:00  NETHERLANDS D1 JONG AJAX 42 45 WAALWIJK 31 2 - 1 W*
2018-11-09 21:00  NETHERLANDS D1 JONG AJAX 42 42 NECNIJMEGEN 28 4 - 0 W*
2018-11-23 21:00  NETHERLANDS D1 JONG AJAX 42 43 MVV 29 0 - 1 L
2018-12-07 21:00  NETHERLANDS D1 JONG AJAX 42 45 TOPOSS 31 1 - 0 W*
2018-12-21 21:00  NETHERLANDS D1 JONG AJAX 42 55 SPARTAROTTERDAM 41 2 - 0 W*
2019-01-13 15:30  NETHERLANDS D1 JONG AJAX 42 50 JONGPSV 36 2 - 2 D
2019-01-28 21:00  NETHERLANDS D1 JONG AJAX 42 37 VOLENDAM 23 1 - 3 L
2019-02-11 21:00  NETHERLANDS D1 JONG AJAX 42 43 RODA 29 5 - 1 W*
2019-03-01 21:00  NETHERLANDS D1 JONG AJAX 42 52 DENBOSCH 38 2 - 2 D
2019-03-11 21:00  NETHERLANDS D1 JONG AJAX 42 22 JONGAZ 8 1 - 1 D
2018-08-17 21:00  NETHERLANDS D1 GOAHEADEAGLES 54 14 JONG UTRECHT 12 5 - 0 L
2018-08-31 21:00  NETHERLANDS D1 TELSTAR 37 14 JONG UTRECHT -5 2 - 0 L*
2018-09-14 21:00  NETHERLANDS D1 ALMERECITYFC 41 14 JONG UTRECHT -1 3 - 1 L*
2018-10-05 21:00  NETHERLANDS D1 TOPOSS 45 14 JONG UTRECHT 3 2 - 1 L*
2018-10-12 21:00  NETHERLANDS D1 JONGAZ 22 14 JONG UTRECHT -20 2 - 2 D
2018-10-26 21:00  NETHERLANDS D1 WAALWIJK 45 14 JONG UTRECHT 3 3 - 2 L*
2018-11-09 21:00  NETHERLANDS D1 SPARTAROTTERDAM 55 14 JONG UTRECHT 13 4 - 2 L
2018-11-23 21:00  NETHERLANDS D1 VOLENDAM 37 14 JONG UTRECHT -5 2 - 0 L*
2018-12-07 21:00  NETHERLANDS D1 FCEINDHOVEN 42 14 JONG UTRECHT 0 0 - 0 D*
2018-12-21 21:00  NETHERLANDS D1 HELMONDSPORT 15 14 JONG UTRECHT -27 2 - 0 L*
2019-01-18 21:00  NETHERLANDS D1 TWENTE 66 14 JONG UTRECHT 24 1 - 0 L
2019-02-01 21:00  NETHERLANDS D1 NECNIJMEGEN 42 14 JONG UTRECHT 0 4 - 1 L*
2019-02-15 21:00  NETHERLANDS D1 MVV 43 14 JONG UTRECHT 1 4 - 2 L*
2019-03-08 21:00  NETHERLANDS D1 JONGPSV 50 14 JONG UTRECHT 8 3 - 1 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-02-01 03:00  COLOMBIA AP AMERICA DE CALI 20 20 DEPORTESTOLIMA 11 3 - 1 W*
2019-02-11 03:00  COLOMBIA AP AMERICA DE CALI 20 20 JUNIOR 11 0 - 1 L
2019-02-17 00:00  COLOMBIA AP AMERICA DE CALI 20 10 INDEPENDIENTEMEDELLIN 1 3 - 0 W*
2019-03-01 01:30  COLOMBIA AP AMERICA DE CALI 20 6 SANTAFE -3 0 - 0 D*
2019-03-11 03:00  COLOMBIA AP AMERICA DE CALI 20 11 ONCECALDAS 2 3 - 1 W*
2019-01-26 23:00  COLOMBIA AP UNIONMAGDALENA 12 9 JAGUARES -8 3 - 4 W
2019-02-03 02:45  COLOMBIA AP ATLETICONACIONAL 15 9 JAGUARES -5 1 - 0 L*
2019-02-17 21:00  COLOMBIA AP DEPORTIVOPASTO 15 9 JAGUARES -5 4 - 1 L*
2019-02-27 01:00  COLOMBIA AP ALIANZAPETROLERA 16 9 JAGUARES -4 1 - 1 D
2019-03-10 23:00  COLOMBIA AP PATRIOTAS 16 9 JAGUARES -4 2 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-24 21:00  NETHERLANDS D1 TOPOSS 45 50 JONG PSV 23 4 - 1 L
2018-09-07 21:00  NETHERLANDS D1 JONGUTRECHT 14 50 JONG PSV -8 3 - 2 L*
2018-09-14 21:00  NETHERLANDS D1 NECNIJMEGEN 42 50 JONG PSV 20 4 - 4 D
2018-09-30 15:30  NETHERLANDS D1 TWENTE 66 50 JONG PSV 44 2 - 1 L
2018-10-05 21:00  NETHERLANDS D1 RODA 43 50 JONG PSV 21 2 - 3 W*
2018-10-19 21:00  NETHERLANDS D1 MVV 43 50 JONG PSV 21 2 - 2 D
2018-11-09 21:00  NETHERLANDS D1 WAALWIJK 45 50 JONG PSV 23 3 - 5 W*
2018-11-23 21:00  NETHERLANDS D1 SPARTAROTTERDAM 55 50 JONG PSV 33 0 - 0 D
2018-12-14 21:00  NETHERLANDS D1 TELSTAR 37 50 JONG PSV 15 2 - 4 W*
2019-01-13 15:30  NETHERLANDS D1 JONGAJAX 42 50 JONG PSV 20 2 - 2 D
2019-01-28 21:00  NETHERLANDS D1 DORDRECHT 25 50 JONG PSV 3 1 - 3 W*
2019-02-08 21:00  NETHERLANDS D1 FCEINDHOVEN 42 50 JONG PSV 20 1 - 2 W*
2019-03-01 21:00  NETHERLANDS D1 HELMONDSPORT 15 50 JONG PSV -7 0 - 2 W
2019-03-15 21:00  NETHERLANDS D1 CAMBUUR 44 50 JONG PSV 22 3 - 1 L
2018-08-20 21:00  NETHERLANDS D1 JONG AZ 22 41 ALMERECITYFC -9 2 - 3 L*
2018-09-10 21:00  NETHERLANDS D1 JONG AZ 22 42 JONGAJAX -8 0 - 1 L*
2018-09-14 21:00  NETHERLANDS D1 JONG AZ 22 54 GOAHEADEAGLES 4 3 - 2 W*
2018-10-05 21:00  NETHERLANDS D1 JONG AZ 22 15 HELMONDSPORT -35 2 - 2 D
2018-10-12 21:00  NETHERLANDS D1 JONG AZ 22 14 JONGUTRECHT -36 2 - 2 D
2018-10-26 21:00  NETHERLANDS D1 JONG AZ 22 43 RODA -7 1 - 1 D
2018-11-09 21:00  NETHERLANDS D1 JONG AZ 22 45 TOPOSS -5 1 - 3 L*
2018-11-26 21:00  NETHERLANDS D1 JONG AZ 22 66 TWENTE 16 1 - 2 L
2018-12-10 21:00  NETHERLANDS D1 JONG AZ 22 37 TELSTAR -13 0 - 2 L*
2018-12-21 21:00  NETHERLANDS D1 JONG AZ 22 42 FCEINDHOVEN -8 1 - 2 L*
2019-01-18 21:00  NETHERLANDS D1 JONG AZ 22 25 DORDRECHT -25 0 - 1 L*
2019-02-04 21:00  NETHERLANDS D1 JONG AZ 22 44 CAMBUUR -6 2 - 1 W
2019-02-15 21:00  NETHERLANDS D1 JONG AZ 22 52 DENBOSCH 2 0 - 0 D*
2019-03-04 21:00  NETHERLANDS D1 JONG AZ 22 37 VOLENDAM -13 1 - 1 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-19 20:00  SPAIN SD MALLORCA 48 60 OSASUNA 26 1 - 0 W*
2018-09-07 22:00  SPAIN SD MALLORCA 48 48 CADIZ 14 1 - 0 W*
2018-09-23 13:00  SPAIN SD MALLORCA 48 56 ALBACETE 22 1 - 3 L
2018-10-06 17:00  SPAIN SD MALLORCA 48 36 TENERIFE 2 4 - 1 W*
2018-10-21 13:00  SPAIN SD MALLORCA 48 30 EXTREMADURA -4 1 - 1 D*
2018-10-27 19:00  SPAIN SD MALLORCA 48 41 LASPALMAS 7 2 - 2 D
2018-11-11 19:00  SPAIN SD MALLORCA 48 22 CORDOBA -12 3 - 0 W
2018-11-25 13:00  SPAIN SD MALLORCA 48 36 NUMANCIA 2 1 - 0 W*
2018-12-08 19:00  SPAIN SD MALLORCA 48 51 MALAGA 17 1 - 2 L
2018-12-21 22:00  SPAIN SD MALLORCA 48 24 GIMNASTIC -10 2 - 0 W
2019-01-12 21:30  SPAIN SD MALLORCA 48 53 DEPORTIVOLACORUNA 19 1 - 0 W*
2019-02-03 13:00  SPAIN SD MALLORCA 48 43 ALCORCON 9 2 - 0 W*
2019-02-17 13:00  SPAIN SD MALLORCA 48 32 LUGO -2 3 - 0 W*
2019-03-03 13:00  SPAIN SD MALLORCA 48 39 ELCHE 5 1 - 1 D
2019-03-09 17:00  SPAIN SD MALLORCA 48 47 OVIEDO 13 1 - 0 W*
2018-08-25 20:00  SPAIN SD REUS 0 34 ZARAGOZA -48 0 - 0 D
2018-09-08 19:00  SPAIN SD OVIEDO 47 34 ZARAGOZA -1 0 - 4 W*
2018-09-16 19:30  SPAIN SD ALMERIA 45 34 ZARAGOZA -3 2 - 1 L*
2018-09-28 22:00  SPAIN SD ALBACETE 56 34 ZARAGOZA 8 2 - 2 D*
2018-10-13 21:30  SPAIN SD NUMANCIA 36 34 ZARAGOZA -12 1 - 0 L*
2018-10-28 21:30  SPAIN SD ELCHE 39 34 ZARAGOZA -9 2 - 0 L*
2018-11-12 22:00  SPAIN SD GIMNASTIC 24 34 ZARAGOZA -24 1 - 3 W
2018-11-25 21:30  SPAIN SD ALCORCON 43 34 ZARAGOZA -5 2 - 0 L*
2018-12-16 21:30  SPAIN SD DEPORTIVOLACORUNA 53 34 ZARAGOZA 5 3 - 1 L
2019-01-05 17:00  SPAIN SD SPORTINGGIJON 42 34 ZARAGOZA -6 1 - 2 W
2019-01-19 19:00  SPAIN SD RAYOMAJADAHONDA 33 34 ZARAGOZA -15 2 - 2 D
2019-02-04 22:00  SPAIN SD LASPALMAS 41 34 ZARAGOZA -7 1 - 1 D
2019-02-09 21:30  SPAIN SD LUGO 32 34 ZARAGOZA -16 1 - 2 W
2019-02-23 21:30  SPAIN SD OSASUNA 60 34 ZARAGOZA 12 1 - 0 L
2019-03-10 19:00  SPAIN SD GRANADACF 57 34 ZARAGOZA 9 1 - 0 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-09-02 23:00  ARGENTINA PBN ATLETICO MITRE 28 29 GIMNASIAYESGRIMA 10 2 - 0 W*
2018-09-24 03:00  ARGENTINA PBN ATLETICO MITRE 28 29 AGROPECUARIO 10 2 - 1 W*
2018-10-07 23:00  ARGENTINA PBN ATLETICO MITRE 28 26 DEFENSORESDEBELGRANO 7 1 - 0 W*
2018-10-28 22:00  ARGENTINA PBN ATLETICO MITRE 28 21 SANTAMARINA 2 2 - 2 D*
2018-11-12 01:00  ARGENTINA PBN ATLETICO MITRE 28 30 TEMPERLEY 11 2 - 1 W*
2018-12-11 03:00  ARGENTINA PBN ATLETICO MITRE 28 20 DEPORTIVOMORON 1 1 - 0 W*
2019-02-11 02:00  ARGENTINA PBN ATLETICO MITRE 28 18 QUILMES -1 1 - 1 D*
2019-02-24 02:00  ARGENTINA PBN ATLETICO MITRE 28 32 BROWNDEADROGUE 13 0 - 1 L
2019-03-11 02:00  ARGENTINA PBN ATLETICO MITRE 28 37 NUEVACHICAGO 18 1 - 1 D
2018-09-01 21:30  ARGENTINA PBN BROWNDEADROGUE 32 19 OLIMPO BAHIA BLANCA 4 3 - 0 L
2018-09-23 17:00  ARGENTINA PBN NUEVACHICAGO 37 19 OLIMPO BAHIA BLANCA 9 1 - 0 L
2018-10-20 03:00  ARGENTINA PBN ATLETICODERAFAELA 25 19 OLIMPO BAHIA BLANCA -3 2 - 0 L*
2018-11-04 23:00  ARGENTINA PBN CENTRALCORDOBA 32 19 OLIMPO BAHIA BLANCA 4 1 - 1 D*
2018-11-25 22:00  ARGENTINA PBN PLATENSE 28 19 OLIMPO BAHIA BLANCA 0 2 - 1 L*
2018-12-08 22:00  ARGENTINA PBN VILLADALMINE 30 19 OLIMPO BAHIA BLANCA 2 1 - 0 L*
2019-02-10 22:00  ARGENTINA PBN ARSENALSARANDI 37 19 OLIMPO BAHIA BLANCA 9 2 - 0 L
2019-02-24 22:00  ARGENTINA PBN GIMNASIAJUJUY 23 19 OLIMPO BAHIA BLANCA -5 1 - 1 D
2019-03-11 00:00  ARGENTINA PBN INSTITUTOCORDOBA 19 19 OLIMPO BAHIA BLANCA -9 4 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-08-27 19:00  ISRAEL LL HAPOEL ASHKELON 41 28 HAPOELIKSAL -2 2 - 1 W*
2018-09-12 20:30  ISRAEL LL HAPOEL ASHKELON 41 39 BEITARTELAVIV 9 1 - 3 L
2018-09-21 16:00  ISRAEL LL HAPOEL ASHKELON 41 34 HAPOELPETAHTIKVA 4 2 - 2 D
2018-10-08 19:00  ISRAEL LL HAPOEL ASHKELON 41 44 HAPOELKFAR-SABA 14 2 - 1 W*
2018-10-19 15:00  ISRAEL LL HAPOEL ASHKELON 41 44 HAPOELAFULA 14 1 - 1 D
2018-11-05 19:00  ISRAEL LL HAPOEL ASHKELON 41 29 HAPOELBNEYLODFC -1 1 - 0 W*
2018-12-03 19:00  ISRAEL LL HAPOEL ASHKELON 41 47 HAPOELKATAMON 17 2 - 0 W*
2018-12-17 19:00  ISRAEL LL HAPOEL ASHKELON 41 33 MACCABIAHINAZARETH 3 0 - 0 D*
2018-12-28 15:00  ISRAEL LL HAPOEL ASHKELON 41 53 HAPOELNAZARETH-ILLIT 23 0 - 1 L
2019-01-11 15:00  ISRAEL LL HAPOEL ASHKELON 41 34 HAPOELRISHONLEZION 4 1 - 0 W*
2019-01-25 15:00  ISRAEL LL HAPOEL ASHKELON 41 34 HAPOELAKKO 4 1 - 1 D
2019-02-08 15:00  ISRAEL LL HAPOEL ASHKELON 41 43 SEKTZYANESSZIONA 13 2 - 2 D
2019-02-22 15:00  ISRAEL LL HAPOEL ASHKELON 41 30 HAPOELMARMOREK 0 4 - 2 W*
2019-03-11 19:00  ISRAEL LL HAPOEL ASHKELON 41 39 HAPOELRAMATGAN 9 2 - 4 L
2018-08-30 19:15  ISRAEL LL BEITARTELAVIV 39 30 HAPOEL R. H. I. NIR -2 2 - 2 D*
2018-09-17 19:00  ISRAEL LL HAPOELPETAHTIKVA 34 30 HAPOEL R. H. I. NIR -7 2 - 2 D
2018-09-27 19:00  ISRAEL LL HAPOELKFAR-SABA 44 30 HAPOEL R. H. I. NIR 3 2 - 0 L*
2018-10-15 19:00  ISRAEL LL HAPOELAFULA 44 30 HAPOEL R. H. I. NIR 3 1 - 0 L*
2018-10-26 15:00  ISRAEL LL HAPOELBNEYLODFC 29 30 HAPOEL R. H. I. NIR -12 0 - 1 W
2018-11-09 15:00  ISRAEL LL HAPOELKATAMON 47 30 HAPOEL R. H. I. NIR 6 3 - 0 L
2018-12-17 19:00  ISRAEL LL HAPOELIKSAL 28 30 HAPOEL R. H. I. NIR -13 1 - 3 W
2018-12-25 19:00  ISRAEL LL HAPOELNAZARETH-ILLIT 53 30 HAPOEL R. H. I. NIR 12 0 - 0 D*
2019-01-07 19:00  ISRAEL LL HAPOELRISHONLEZION 34 30 HAPOEL R. H. I. NIR -7 1 - 2 W
2019-01-21 19:00  ISRAEL LL HAPOELAKKO 34 30 HAPOEL R. H. I. NIR -7 0 - 0 D
2019-02-04 19:00  ISRAEL LL SEKTZYANESSZIONA 43 30 HAPOEL R. H. I. NIR 2 0 - 1 W*
2019-02-15 15:00  ISRAEL LL HAPOELMARMOREK 30 30 HAPOEL R. H. I. NIR -11 2 - 0 L*
2019-03-01 15:00  ISRAEL LL HAPOELRAMATGAN 39 30 HAPOEL R. H. I. NIR -2 1 - 1 D*
2019-03-15 15:00  ISRAEL LL MACCABIAHINAZARETH 33 30 HAPOEL R. H. I. NIR -8 3 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-01-31 03:00  COLOMBIA AP JUNIOR 20 16 PATRIOTAS 9 3 - 1 W*
2019-02-03 01:00  COLOMBIA AP JUNIOR 20 10 INDEPENDIENTEMEDELLIN 3 3 - 2 W*
2019-02-17 02:45  COLOMBIA AP JUNIOR 20 6 RIONEGROFC -1 1 - 1 D*
2019-02-28 03:00  COLOMBIA AP JUNIOR 20 14 ENVIGADO 7 0 - 0 D
2019-03-10 02:45  COLOMBIA AP JUNIOR 20 11 BUCARAMANGA 4 0 - 0 D
2019-01-26 21:00  COLOMBIA AP LAEQUIDAD 11 7 HUILA -9 2 - 0 L*
2019-02-03 00:30  COLOMBIA AP DEPORTIVOCALI 17 7 HUILA -3 1 - 1 D*
2019-02-16 22:15  COLOMBIA AP MILLONARIOS 20 7 HUILA 0 3 - 2 L*
2019-02-27 03:00  COLOMBIA AP CUCUTA 20 7 HUILA 0 2 - 0 L*
2019-03-09 02:45  COLOMBIA AP DEPORTESTOLIMA 20 7 HUILA 0 0 - 0 D*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2018-09-03 19:00  ISRAEL LL HAPOEL KFAR-SABA 44 30 HAPOELMARMOREK -3 3 - 1 W*
2018-09-17 19:00  ISRAEL LL HAPOEL KFAR-SABA 44 39 HAPOELRAMATGAN 6 2 - 0 W*
2018-09-27 19:00  ISRAEL LL HAPOEL KFAR-SABA 44 30 HAPOELR.H.I.NIR -3 2 - 0 W*
2018-10-12 16:00  ISRAEL LL HAPOEL KFAR-SABA 44 28 HAPOELIKSAL -5 2 - 2 D*
2018-10-26 15:00  ISRAEL LL HAPOEL KFAR-SABA 44 39 BEITARTELAVIV 6 3 - 2 W*
2018-11-12 19:45  ISRAEL LL HAPOEL KFAR-SABA 44 34 HAPOELPETAHTIKVA 1 2 - 1 W*
2018-12-17 19:00  ISRAEL LL HAPOEL KFAR-SABA 44 43 SEKTZYANESSZIONA 10 1 - 5 L
2018-12-25 19:00  ISRAEL LL HAPOEL KFAR-SABA 44 44 HAPOELAFULA 11 1 - 1 D
2019-01-04 15:00  ISRAEL LL HAPOEL KFAR-SABA 44 29 HAPOELBNEYLODFC -4 1 - 1 D*
2019-01-20 19:30  ISRAEL LL HAPOEL KFAR-SABA 44 47 HAPOELKATAMON 14 0 - 1 L
2019-02-01 15:00  ISRAEL LL HAPOEL KFAR-SABA 44 41 HAPOELASHKELON 8 0 - 2 L
2019-02-18 19:00  ISRAEL LL HAPOEL KFAR-SABA 44 53 HAPOELNAZARETH-ILLIT 20 0 - 0 D
2019-03-01 15:00  ISRAEL LL HAPOEL KFAR-SABA 44 34 HAPOELRISHONLEZION 1 1 - 1 D*
2019-03-18 19:00  ISRAEL LL HAPOEL KFAR-SABA 44 34 HAPOELAKKO 1 0 - 2 L*
2018-09-03 19:00  ISRAEL LL HAPOELIKSAL 28 33 MACCABI AHI NAZARETH -16 0 - 1 W
2018-09-12 20:30  ISRAEL LL HAPOELAFULA 44 33 MACCABI AHI NAZARETH 0 4 - 0 L*
2018-09-21 16:00  ISRAEL LL HAPOELMARMOREK 30 33 MACCABI AHI NAZARETH -14 1 - 1 D
2018-10-05 16:00  ISRAEL LL HAPOELBNEYLODFC 29 33 MACCABI AHI NAZARETH -15 1 - 2 W
2018-10-19 15:00  ISRAEL LL HAPOELRAMATGAN 39 33 MACCABI AHI NAZARETH -5 2 - 1 L*
2018-11-02 15:00  ISRAEL LL HAPOELKATAMON 47 33 MACCABI AHI NAZARETH 3 3 - 1 L*
2018-11-30 15:00  ISRAEL LL HAPOELR.H.I.NIR 30 33 MACCABI AHI NAZARETH -14 2 - 0 L*
2018-12-17 19:00  ISRAEL LL HAPOELASHKELON 41 33 MACCABI AHI NAZARETH -3 0 - 0 D*
2018-12-25 19:00  ISRAEL LL SEKTZYANESSZIONA 43 33 MACCABI AHI NAZARETH -1 0 - 1 W*
