LOGIN

You do not have an account?
Sign up now and
Get a free trial !

 
 
 
 
Invalid login
a
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-02-22 21:45  REPUBLIC OF IRELAND D1 GALWAYUNITED 15 44 SHELBOURNE -1 2 - 3 W*
2019-03-08 21:45  REPUBLIC OF IRELAND D1 ATHLONETOWN 16 44 SHELBOURNE 0 0 - 2 W*
2019-03-22 21:30  REPUBLIC OF IRELAND D1 COBHRAMBLERS 22 44 SHELBOURNE 6 2 - 1 L
2019-03-30 21:30  REPUBLIC OF IRELAND D1 LONGFORDTOWNFC 39 44 SHELBOURNE 23 2 - 0 L
2019-04-12 21:45  REPUBLIC OF IRELAND D1 DROGHEDAUNITED 38 44 SHELBOURNE 22 0 - 0 D
2019-05-03 21:45  REPUBLIC OF IRELAND D1 CABINTEELY 36 44 SHELBOURNE 20 1 - 0 L
2019-05-17 21:45  REPUBLIC OF IRELAND D1 WEXFORDFC 10 44 SHELBOURNE -6 1 - 2 W
2019-06-08 17:00  REPUBLIC OF IRELAND D1 BRAYWANDERERS 31 44 SHELBOURNE 15 0 - 1 W*
2019-06-28 21:45  REPUBLIC OF IRELAND D1 LIMERICKFC 32 44 SHELBOURNE 16 0 - 1 W*
2019-07-05 21:45  REPUBLIC OF IRELAND D1 GALWAYUNITED 15 44 SHELBOURNE -1 0 - 3 W*
2019-02-22 21:45  REPUBLIC OF IRELAND D1 ATHLONE TOWN 16 10 WEXFORDFC -34 4 - 2 W
2019-03-08 21:45  REPUBLIC OF IRELAND D1 ATHLONE TOWN 16 44 SHELBOURNE 0 0 - 2 L*
2019-03-22 21:45  REPUBLIC OF IRELAND D1 ATHLONE TOWN 16 39 LONGFORDTOWNFC -5 0 - 1 L*
2019-04-05 21:45  REPUBLIC OF IRELAND D1 ATHLONE TOWN 16 38 DROGHEDAUNITED -6 3 - 5 L*
2019-04-19 21:45  REPUBLIC OF IRELAND D1 ATHLONE TOWN 16 15 GALWAYUNITED -29 0 - 4 L*
2019-05-03 21:45  REPUBLIC OF IRELAND D1 ATHLONE TOWN 16 22 COBHRAMBLERS -22 1 - 1 D
2019-05-17 21:45  REPUBLIC OF IRELAND D1 ATHLONE TOWN 16 31 BRAYWANDERERS -13 0 - 5 L*
2019-05-31 21:45  REPUBLIC OF IRELAND D1 ATHLONE TOWN 16 32 LIMERICKFC -12 1 - 1 D
2019-06-14 21:45  REPUBLIC OF IRELAND D1 ATHLONE TOWN 16 36 CABINTEELY -8 2 - 2 D
2019-07-05 21:45  REPUBLIC OF IRELAND D1 ATHLONE TOWN 16 10 WEXFORDFC -34 3 - 1 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-05-04 17:00  FINLAND KGC SCKUFU-98 24 23 ROPS/2 13 2 - 0 L
2019-05-18 17:00  FINLAND KGC JSHERCULES 17 23 ROPS/2 6 2 - 2 D
2019-05-30 17:00  FINLAND KGC FCV 12 23 ROPS/2 1 0 - 3 W*
2019-06-09 18:30  FINLAND KGC VPSAKATEMIA 3 23 ROPS/2 -8 0 - 5 W
2019-06-16 14:00  FINLAND KGC JBK 20 23 ROPS/2 9 0 - 2 W*
2019-07-06 17:00  FINLAND KGC SJKAKATEMIA 33 23 ROPS/2 22 5 - 1 L
2019-05-04 17:00  FINLAND KGC VIFK 11 12 FCV -11 3 - 1 W
2019-05-18 17:00  FINLAND KGC VIFK 11 14 OLS -9 0 - 0 D
2019-05-30 15:00  FINLAND KGC VIFK 11 3 KAJHA -20 2 - 0 W
2019-06-10 18:30  FINLAND KGC VIFK 11 20 JBK -3 0 - 4 L*
2019-07-05 19:30  FINLAND KGC VIFK 11 3 VPSAKATEMIA -20 2 - 1 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-03-16 21:00  BRAZIL BW PONTEPRETA(W) 8 30 CORINTHIANS (W) -8 1 - 4 W
2019-04-11 21:00  BRAZIL BW SPORTRECIFE(W) 0 30 CORINTHIANS (W) -16 0 - 7 W
2019-04-20 20:00  BRAZIL BW KINDERMANN(W) 30 30 CORINTHIANS (W) 14 0 - 1 W*
2019-05-03 01:00  BRAZIL BW GREMIOOSASCOAUDAX(W) 17 30 CORINTHIANS (W) 1 0 - 4 W*
2019-07-10 22:00  BRAZIL BW FOZCATARATAS(W) 11 30 CORINTHIANS (W) -5 0 - 1 W
2019-03-21 23:30  BRAZIL BW FERROVIARIA (W) 16 12 IRANDUBA(W) -18 2 - 2 D
2019-04-11 00:30  BRAZIL BW FERROVIARIA (W) 16 11 FOZCATARATAS(W) -19 2 - 1 W
2019-04-19 23:00  BRAZIL BW FERROVIARIA (W) 16 33 SANTOS(W) 3 0 - 1 L*
2019-05-10 00:30  BRAZIL BW FERROVIARIA (W) 16 8 PONTEPRETA(W) -22 1 - 0 W
2019-05-16 00:30  BRAZIL BW FERROVIARIA (W) 16 11 MINASBRASILIA(W) -19 1 - 0 W
2019-07-14 21:00  BRAZIL BW FERROVIARIA (W) 16 24 INTERNACIONAL(W) -6 0 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-03-01 11:00  AUSTRALIA TAS OLYMPIA 41 33 SOUTHHOBART 0 2 - 1 W*
2019-03-30 07:15  AUSTRALIA TAS OLYMPIA 41 7 RIVERSIDEOLYMPIC -26 5 - 0 W
2019-04-03 11:00  AUSTRALIA TAS OLYMPIA 41 3 CLARENCEUNITED -30 9 - 0 W
2019-05-18 07:00  AUSTRALIA TAS OLYMPIA 41 43 DEVONPORTCITY 10 1 - 2 L
2019-06-02 07:30  AUSTRALIA TAS OLYMPIA 41 29 HOBARTZEBRAS -4 3 - 1 W
2019-06-22 07:30  AUSTRALIA TAS OLYMPIA 41 7 RIVERSIDEOLYMPIC -26 5 - 1 W
2019-07-12 13:15  AUSTRALIA TAS OLYMPIA 41 17 GLENORCHYKNIGHTS -16 2 - 1 W
2019-03-01 11:00  AUSTRALIA TAS OLYMPIA 41 33 SOUTH HOBART 0 2 - 1 L*
2019-03-06 10:00  AUSTRALIA TAS KINGBOROUGHLIONS 22 33 SOUTH HOBART -19 1 - 2 W
2019-03-16 07:30  AUSTRALIA TAS LAUNCESTONCITY 18 33 SOUTH HOBART -23 1 - 5 W
2019-03-23 05:30  AUSTRALIA TAS CLARENCEUNITED 3 33 SOUTH HOBART -38 0 - 13 W
2019-03-29 11:15  AUSTRALIA TAS GLENORCHYKNIGHTS 17 33 SOUTH HOBART -24 0 - 3 W
2019-04-13 07:30  AUSTRALIA TAS RIVERSIDEOLYMPIC 7 33 SOUTH HOBART -34 0 - 5 W
2019-04-25 08:30  AUSTRALIA TAS HOBARTZEBRAS 29 33 SOUTH HOBART -12 4 - 5 W
2019-05-19 07:00  AUSTRALIA TAS KINGBOROUGHLIONS 22 33 SOUTH HOBART -19 2 - 4 W
2019-06-15 09:30  AUSTRALIA TAS CLARENCEUNITED 3 33 SOUTH HOBART -38 1 - 6 W
2019-06-29 07:15  AUSTRALIA TAS DEVONPORTCITY 43 33 SOUTH HOBART 2 4 - 1 L*
2019-07-06 07:30  AUSTRALIA TAS RIVERSIDEOLYMPIC 7 33 SOUTH HOBART -34 0 - 0 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-02-02 15:00  MALAYSIA MSL JOHOR DARUL TAKZIM 52 30 PERAK 1 1 - 0 W*
2019-02-08 15:00  MALAYSIA MSL JOHOR DARUL TAKZIM 52 14 KUALALUMPUR -15 4 - 1 W
2019-02-23 15:00  MALAYSIA MSL JOHOR DARUL TAKZIM 52 33 MELAKAUNITED 4 2 - 1 W*
2019-03-09 15:00  MALAYSIA MSL JOHOR DARUL TAKZIM 52 16 PKNP -13 3 - 0 W
2019-04-05 16:00  MALAYSIA MSL JOHOR DARUL TAKZIM 52 16 FELDAUNITEDFC -13 3 - 1 W
2019-04-20 16:00  MALAYSIA MSL JOHOR DARUL TAKZIM 52 21 PKNSFC -8 3 - 1 W
2019-05-14 17:00  MALAYSIA MSL JOHOR DARUL TAKZIM 52 40 PAHANG 11 2 - 0 W*
2019-05-26 17:00  MALAYSIA MSL JOHOR DARUL TAKZIM 52 34 KEDAH 5 2 - 0 W*
2019-06-19 16:00  MALAYSIA MSL JOHOR DARUL TAKZIM 52 34 SELANGOR 5 3 - 2 W*
2019-07-16 16:00  MALAYSIA MSL JOHOR DARUL TAKZIM 52 23 PETALINGJAYACITY -6 0 - 1 L*
2019-02-09 15:00  MALAYSIA MSL PAHANG 40 29 TERENGGANU -12 3 - 0 L*
2019-02-22 15:00  MALAYSIA MSL KUALALUMPUR 14 29 TERENGGANU -38 0 - 1 W
2019-03-29 15:00  MALAYSIA MSL SELANGOR 34 29 TERENGGANU -18 1 - 0 L*
2019-04-12 16:00  MALAYSIA MSL KEDAH 34 29 TERENGGANU -18 3 - 0 L*
2019-04-27 16:00  MALAYSIA MSL PETALINGJAYACITY 23 29 TERENGGANU -29 1 - 2 W
2019-05-04 16:00  MALAYSIA MSL PKNP 16 29 TERENGGANU -36 2 - 2 D
2019-05-18 17:00  MALAYSIA MSL FELDAUNITEDFC 16 29 TERENGGANU -36 1 - 1 D
2019-06-15 16:00  MALAYSIA MSL MELAKAUNITED 33 29 TERENGGANU -19 3 - 3 D
2019-06-18 16:00  MALAYSIA MSL PERAK 30 29 TERENGGANU -22 3 - 1 L*
2019-07-05 16:00  MALAYSIA MSL PKNSFC 21 29 TERENGGANU -31 1 - 2 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-03-10 21:00  USA MLS NEWYORKCITYFC 29 32 DC UNITED 12 0 - 0 D
2019-04-01 01:30  USA MLS ORLANDOCITY 25 32 DC UNITED 8 1 - 2 W*
2019-04-14 04:00  USA MLS COLORADORAPIDS 20 32 DC UNITED 3 2 - 3 W*
2019-04-25 02:30  USA MLS COLUMBUSCREW 18 32 DC UNITED 1 0 - 1 W*
2019-04-28 20:30  USA MLS MINNESOTAUNITEDFC 33 32 DC UNITED 16 1 - 0 L
2019-05-16 03:15  USA MLS TORONTOFC 29 32 DC UNITED 12 0 - 0 D
2019-05-19 03:30  USA MLS HOUSTONDYNAMO 27 32 DC UNITED 10 2 - 1 L
2019-05-26 02:30  USA MLS NEWENGLANDREVOLUTION 27 32 DC UNITED 10 1 - 1 D
2019-07-05 04:00  USA MLS FCDALLAS 29 32 DC UNITED 12 2 - 0 L
2019-03-17 23:00  USA MLS FC CINCINNATI 17 24 PORTLANDTIMBERS -8 3 - 0 W
2019-03-31 01:30  USA MLS FC CINCINNATI 17 36 PHILADELPHIAUNION 4 0 - 2 L
2019-04-07 22:00  USA MLS FC CINCINNATI 17 25 SPORTINGKANSASCITY -7 1 - 1 D
2019-04-20 02:30  USA MLS FC CINCINNATI 17 29 REALSALTLAKE -3 0 - 3 L*
2019-05-11 20:00  USA MLS FC CINCINNATI 17 30 MONTREALIMPACT -2 2 - 1 W*
2019-05-26 02:30  USA MLS FC CINCINNATI 17 31 NEWYORKREDBULLS -1 0 - 2 L*
2019-06-23 02:30  USA MLS FC CINCINNATI 17 34 LOSANGELESGALAXY 2 0 - 2 L*
2019-07-07 02:30  USA MLS FC CINCINNATI 17 27 HOUSTONDYNAMO -5 3 - 2 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-02-10 00:15  ECUADOR A LDU QUITO 25 22 CDOLMEDO 15 3 - 2 W*
2019-03-03 00:30  ECUADOR A LDU QUITO 25 14 GUAYAQUILCITYFC 7 4 - 0 W*
2019-03-17 19:00  ECUADOR A LDU QUITO 25 25 AUCAS 18 0 - 1 L
2019-04-06 03:15  ECUADOR A LDU QUITO 25 11 TECNICOUNIVERSITARIO 4 0 - 0 D
2019-04-21 01:00  ECUADOR A LDU QUITO 25 26 EMELEC 19 2 - 1 W*
2019-05-05 01:15  ECUADOR A LDU QUITO 25 37 INDEPEND.DELVALLE 30 1 - 1 D
2019-05-19 02:30  ECUADOR A LDU QUITO 25 22 DEPORTIVOCUENCA 15 2 - 2 D
2019-07-14 02:00  ECUADOR A LDU QUITO 25 37 UNIVERSIDADCATOLICAQUITO 30 1 - 5 L
2019-02-16 22:00  ECUADOR A CDOLMEDO 22 7 AMERICA DE QUITO -3 1 - 0 L*
2019-03-02 02:15  ECUADOR A DEPORTIVOCUENCA 22 7 AMERICA DE QUITO -3 2 - 0 L*
2019-03-10 21:00  ECUADOR A INDEPEND.DELVALLE 37 7 AMERICA DE QUITO 12 0 - 0 D*
2019-04-02 03:15  ECUADOR A GUAYAQUILCITYFC 14 7 AMERICA DE QUITO -11 1 - 1 D
2019-04-14 22:15  ECUADOR A TECNICOUNIVERSITARIO 11 7 AMERICA DE QUITO -14 3 - 2 L*
2019-04-29 02:30  ECUADOR A EMELEC 26 7 AMERICA DE QUITO 1 0 - 0 D*
2019-05-11 23:00  ECUADOR A FUERZAAMARILLA 5 7 AMERICA DE QUITO -20 3 - 0 L*
2019-05-25 01:00  ECUADOR A UNIVERSIDADCATOLICAQUITO 37 7 AMERICA DE QUITO 12 1 - 0 L
2019-07-06 19:30  ECUADOR A MUSHUCRUNASC 16 7 AMERICA DE QUITO -9 2 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-02-15 21:45  REPUBLIC OF IRELAND PR WATERFORD FC 23 48 SHAMROCKROVERS 34 1 - 2 L
2019-03-01 21:45  REPUBLIC OF IRELAND PR WATERFORD FC 23 42 BOHEMIANS 28 0 - 0 D
2019-03-15 21:45  REPUBLIC OF IRELAND PR WATERFORD FC 23 37 ST.PATRICKSATHLETIC 23 2 - 0 W*
2019-03-29 21:45  REPUBLIC OF IRELAND PR WATERFORD FC 23 14 FINNHARPS 0 4 - 0 W*
2019-04-19 21:45  REPUBLIC OF IRELAND PR WATERFORD FC 23 26 CORKCITY 12 2 - 0 W*
2019-04-22 18:00  REPUBLIC OF IRELAND PR WATERFORD FC 23 37 DERRYCITY 23 2 - 2 D
2019-04-29 21:45  REPUBLIC OF IRELAND PR WATERFORD FC 23 56 DUNDALK 42 0 - 3 L
2019-05-11 21:00  REPUBLIC OF IRELAND PR WATERFORD FC 23 31 SLIGOROVERS 17 3 - 3 D
2019-05-24 21:45  REPUBLIC OF IRELAND PR WATERFORD FC 23 17 UCD 3 1 - 0 W*
2019-02-15 21:45  REPUBLIC OF IRELAND PR BOHEMIANS 42 14 FINN HARPS 19 1 - 0 L
2019-02-25 21:45  REPUBLIC OF IRELAND PR ST.PATRICKSATHLETIC 37 14 FINN HARPS 14 0 - 0 D*
2019-03-04 22:00  REPUBLIC OF IRELAND PR SHAMROCKROVERS 48 14 FINN HARPS 25 3 - 0 L
2019-03-15 21:45  REPUBLIC OF IRELAND PR UCD 17 14 FINN HARPS -6 3 - 0 L*
2019-03-29 21:45  REPUBLIC OF IRELAND PR WATERFORDFC 24 14 FINN HARPS 1 4 - 0 L*
2019-04-19 21:45  REPUBLIC OF IRELAND PR DUNDALK 56 14 FINN HARPS 33 3 - 0 L
2019-04-26 21:45  REPUBLIC OF IRELAND PR SLIGOROVERS 31 14 FINN HARPS 8 1 - 1 D*
2019-04-29 21:45  REPUBLIC OF IRELAND PR CORKCITY 26 14 FINN HARPS 3 1 - 1 D*
2019-05-24 21:45  REPUBLIC OF IRELAND PR DERRYCITY 37 14 FINN HARPS 14 4 - 0 L
2019-05-31 21:45  REPUBLIC OF IRELAND PR BOHEMIANS 42 14 FINN HARPS 19 5 - 3 L
2019-06-14 21:45  REPUBLIC OF IRELAND PR ST.PATRICKSATHLETIC 37 14 FINN HARPS 14 1 - 0 L
2019-07-05 21:45  REPUBLIC OF IRELAND PR UCD 17 14 FINN HARPS -6 1 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-04-06 18:00  BELARUS PR FC NEMAN GRODNO 20 31 SHAKHTERSOLIGORSK 19 0 - 3 L
2019-04-19 20:45  BELARUS PR FC NEMAN GRODNO 20 16 FCVITEBSK 4 1 - 0 W*
2019-05-04 20:45  BELARUS PR FC NEMAN GRODNO 20 27 TORPEDOZHODINO 15 0 - 0 D
2019-05-17 18:45  BELARUS PR FC NEMAN GRODNO 20 37 BATEBORISOV 25 0 - 1 L
2019-06-02 19:45  BELARUS PR FC NEMAN GRODNO 20 18 SLAVIAMOZYR 6 0 - 1 L
2019-06-21 20:45  BELARUS PR FC NEMAN GRODNO 20 20 GORODEYA 8 1 - 3 L
2019-07-13 18:45  BELARUS PR FC NEMAN GRODNO 20 14 FCSLUTSK 2 0 - 0 D*
2019-04-06 16:00  BELARUS PR FCSLUTSK 14 12 FC GOMEL -6 0 - 6 W
2019-04-27 16:45  BELARUS PR FCISLOCHMINSKRAION 26 12 FC GOMEL 6 3 - 1 L
2019-05-12 15:30  BELARUS PR DINAMOMINSK 28 12 FC GOMEL 8 3 - 1 L
2019-05-24 20:45  BELARUS PR FCDNYAPROMOGILEV 10 12 FC GOMEL -10 1 - 1 D
2019-06-16 20:45  BELARUS PR DINAMOBREST 36 12 FC GOMEL 16 3 - 0 L
2019-06-29 17:00  BELARUS PR FCMINSK 13 12 FC GOMEL -7 3 - 2 L*
2019-07-13 17:00  BELARUS PR TORPEDOMINSK 6 12 FC GOMEL -14 1 - 2 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-03-23 22:00  BRAZIL BW INTERNACIONAL (W) 24 6 SAOFRANCISCO(W) -11 7 - 0 W
2019-04-10 21:30  BRAZIL BW INTERNACIONAL (W) 24 14 SAOJOSE(W) -3 2 - 1 W*
2019-04-27 20:00  BRAZIL BW INTERNACIONAL (W) 24 0 SPORTRECIFE(W) -17 4 - 0 W
2019-05-12 20:00  BRAZIL BW INTERNACIONAL (W) 24 14 ECVITORIA(W) -3 0 - 3 L*
2019-06-29 21:30  BRAZIL BW INTERNACIONAL (W) 24 26 FLAMENGO(W) 9 0 - 2 L
2019-03-16 22:00  BRAZIL BW ECVITORIA(W) 14 17 GREMIO OSASCO AUDAX (W) -10 0 - 1 W
2019-04-13 20:00  BRAZIL BW FLAMENGO(W) 26 17 GREMIO OSASCO AUDAX (W) 2 1 - 0 L*
2019-04-25 22:00  BRAZIL BW FOZCATARATAS(W) 11 17 GREMIO OSASCO AUDAX (W) -13 0 - 2 W
2019-05-08 21:00  BRAZIL BW SAOFRANCISCO(W) 6 17 GREMIO OSASCO AUDAX (W) -18 0 - 1 W
2019-05-15 21:00  BRAZIL BW KINDERMANN(W) 30 17 GREMIO OSASCO AUDAX (W) 6 3 - 2 L
2019-07-15 00:00  BRAZIL BW IRANDUBA(W) 12 17 GREMIO OSASCO AUDAX (W) -12 2 - 2 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-02-09 09:00  AUSTRALIA QSL GOLD COAST UNITED 33 56 QUEENSLANDLIONS 37 0 - 1 L
2019-02-23 09:00  AUSTRALIA QSL GOLD COAST UNITED 33 35 BRISBANECITY 16 2 - 1 W*
2019-03-09 09:00  AUSTRALIA QSL GOLD COAST UNITED 33 32 BRISBANEROARYOUTH 13 3 - 2 W*
2019-03-24 08:00  AUSTRALIA QSL GOLD COAST UNITED 33 53 OLYMPICFC 34 0 - 4 L
2019-04-06 10:00  AUSTRALIA QSL GOLD COAST UNITED 33 15 WESTERNPRIDE -4 3 - 1 W
2019-05-04 09:30  AUSTRALIA QSL GOLD COAST UNITED 33 57 PENINSULAPOWER 38 0 - 1 L
2019-05-18 12:00  AUSTRALIA QSL GOLD COAST UNITED 33 25 MORETONBAYUNITED 6 1 - 2 L
2019-05-29 12:30  AUSTRALIA QSL GOLD COAST UNITED 33 31 EASTERNSUBURBSFC 12 4 - 2 W*
2019-06-08 11:00  AUSTRALIA QSL GOLD COAST UNITED 33 14 SWQTHUNDER -5 5 - 2 W
2019-06-15 12:00  AUSTRALIA QSL GOLD COAST UNITED 33 33 BRISBANESTRIKERS 14 1 - 4 L
2019-07-02 12:00  AUSTRALIA QSL GOLD COAST UNITED 33 46 GOLDCOASTKNIGHTS 27 2 - 2 D
2019-07-13 09:00  AUSTRALIA QSL GOLD COAST UNITED 33 18 MAGPIESCRUSADERS -1 0 - 0 D*
2019-02-02 11:00  AUSTRALIA QSL BRISBANECITY 35 19 REDLANDS UNITED 2 3 - 0 L*
2019-03-03 10:00  AUSTRALIA QSL OLYMPICFC 53 19 REDLANDS UNITED 20 5 - 0 L
2019-03-16 11:00  AUSTRALIA QSL WESTERNPRIDE 15 19 REDLANDS UNITED -18 1 - 0 L*
2019-03-23 09:00  AUSTRALIA QSL SWQTHUNDER 14 19 REDLANDS UNITED -19 8 - 1 L*
2019-04-07 09:00  AUSTRALIA QSL SUNSHINECOAST 4 19 REDLANDS UNITED -29 2 - 3 W
2019-05-07 12:30  AUSTRALIA QSL QUEENSLANDLIONS 56 19 REDLANDS UNITED 23 1 - 1 D*
2019-05-24 12:30  AUSTRALIA QSL BRISBANESTRIKERS 33 19 REDLANDS UNITED 0 4 - 1 L*
2019-05-29 12:30  AUSTRALIA QSL BRISBANEROARYOUTH 32 19 REDLANDS UNITED -1 0 - 1 W*
2019-06-01 11:30  AUSTRALIA QSL GOLDCOASTKNIGHTS 46 19 REDLANDS UNITED 13 2 - 0 L
2019-06-22 12:00  AUSTRALIA QSL MAGPIESCRUSADERS 18 19 REDLANDS UNITED -15 3 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-02-22 10:45  AUSTRALIA VIC MELBOURNE KNIGHTS 30 28 ALTONAMAGIC 11 4 - 3 W*
2019-03-08 10:45  AUSTRALIA VIC MELBOURNE KNIGHTS 30 41 BENTLEIGHGREENS 24 2 - 0 W*
2019-03-22 10:45  AUSTRALIA VIC MELBOURNE KNIGHTS 30 28 PORTMELBOURNE 11 3 - 2 W*
2019-04-05 11:45  AUSTRALIA VIC MELBOURNE KNIGHTS 30 28 SOUTHMELBOURNE 11 0 - 1 L
2019-04-26 12:45  AUSTRALIA VIC MELBOURNE KNIGHTS 30 34 GREENGULLY 17 2 - 1 W*
2019-05-03 12:45  AUSTRALIA VIC MELBOURNE KNIGHTS 30 16 KINGSTONCITYFC -1 1 - 1 D*
2019-05-17 12:45  AUSTRALIA VIC MELBOURNE KNIGHTS 30 17 DANDENONGTHUNDER 0 3 - 3 D*
2019-05-24 12:45  AUSTRALIA VIC MELBOURNE KNIGHTS 30 31 OAKLEIGHCANNONS 14 0 - 1 L
2019-06-07 12:45  AUSTRALIA VIC MELBOURNE KNIGHTS 30 39 HEIDELBERGUNITED 22 0 - 1 L
2019-06-21 12:45  AUSTRALIA VIC MELBOURNE KNIGHTS 30 23 DANDENONGCITY 6 0 - 2 L
2019-07-05 12:45  AUSTRALIA VIC MELBOURNE KNIGHTS 30 46 AVONDALEFC 29 2 - 0 W*
2019-02-14 10:45  AUSTRALIA VIC HEIDELBERGUNITED 39 17 PASCOE VALE 9 1 - 1 D*
2019-03-01 11:30  AUSTRALIA VIC DANDENONGCITY 23 17 PASCOE VALE -7 0 - 1 W
2019-03-16 06:15  AUSTRALIA VIC AVONDALEFC 46 17 PASCOE VALE 16 3 - 1 L
2019-04-06 07:00  AUSTRALIA VIC GREENGULLY 34 17 PASCOE VALE 4 4 - 0 L
2019-04-27 10:30  AUSTRALIA VIC HUMECITY 34 17 PASCOE VALE 4 2 - 1 L
2019-05-12 10:00  AUSTRALIA VIC OAKLEIGHCANNONS 31 17 PASCOE VALE 1 1 - 0 L*
2019-06-02 11:00  AUSTRALIA VIC BENTLEIGHGREENS 41 17 PASCOE VALE 11 3 - 1 L
2019-06-15 11:00  AUSTRALIA VIC PORTMELBOURNE 28 17 PASCOE VALE -2 4 - 0 L*
2019-06-30 09:00  AUSTRALIA VIC SOUTHMELBOURNE 28 17 PASCOE VALE -2 1 - 0 L*
2019-07-08 13:30  AUSTRALIA VIC KINGSTONCITYFC 16 17 PASCOE VALE -14 0 - 2 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-02-15 11:30  AUSTRALIA VIC OAKLEIGH CANNONS 31 27 MELBOURNEKNIGHTS -1 1 - 2 L*
2019-03-01 11:30  AUSTRALIA VIC OAKLEIGH CANNONS 31 17 DANDENONGTHUNDER -11 1 - 3 L*
2019-03-22 11:30  AUSTRALIA VIC OAKLEIGH CANNONS 31 39 HEIDELBERGUNITED 11 2 - 1 W*
2019-05-12 10:00  AUSTRALIA VIC OAKLEIGH CANNONS 31 17 PASCOEVALE -11 1 - 0 W
2019-06-02 09:15  AUSTRALIA VIC OAKLEIGH CANNONS 31 34 HUMECITY 6 1 - 1 D
2019-06-14 13:30  AUSTRALIA VIC OAKLEIGH CANNONS 31 16 KINGSTONCITYFC -12 3 - 2 W
2019-06-23 09:15  AUSTRALIA VIC OAKLEIGH CANNONS 31 28 ALTONAMAGIC 0 1 - 0 W*
2019-07-05 13:30  AUSTRALIA VIC OAKLEIGH CANNONS 31 41 BENTLEIGHGREENS 13 3 - 0 W*
2019-07-13 12:30  AUSTRALIA VIC OAKLEIGH CANNONS 31 23 DANDENONGCITY -5 3 - 1 W
2019-02-23 06:15  AUSTRALIA VIC AVONDALEFC 46 28 PORT MELBOURNE 15 1 - 0 L
2019-03-08 11:15  AUSTRALIA VIC PASCOEVALE 17 28 PORT MELBOURNE -14 0 - 1 W
2019-03-22 10:45  AUSTRALIA VIC MELBOURNEKNIGHTS 27 28 PORT MELBOURNE -4 3 - 2 L*
2019-04-06 11:00  AUSTRALIA VIC DANDENONGTHUNDER 17 28 PORT MELBOURNE -14 0 - 3 W
2019-04-25 12:00  AUSTRALIA VIC ALTONAMAGIC 28 28 PORT MELBOURNE -3 2 - 1 L*
2019-05-03 13:15  AUSTRALIA VIC HEIDELBERGUNITED 39 28 PORT MELBOURNE 8 2 - 0 L
2019-05-10 13:15  AUSTRALIA VIC BENTLEIGHGREENS 41 28 PORT MELBOURNE 10 3 - 2 L
2019-05-17 13:30  AUSTRALIA VIC DANDENONGCITY 23 28 PORT MELBOURNE -8 1 - 1 D
2019-05-27 13:30  AUSTRALIA VIC KINGSTONCITYFC 16 28 PORT MELBOURNE -15 1 - 2 W
2019-06-09 09:00  AUSTRALIA VIC SOUTHMELBOURNE 28 28 PORT MELBOURNE -3 2 - 1 L*
2019-06-22 08:00  AUSTRALIA VIC GREENGULLY 34 28 PORT MELBOURNE 3 3 - 3 D*
2019-07-06 10:30  AUSTRALIA VIC HUMECITY 34 28 PORT MELBOURNE 3 1 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-02-22 21:45  REPUBLIC OF IRELAND D1 CABINTEELY 36 31 BRAY WANDERERS 21 0 - 3 W*
2019-03-08 21:45  REPUBLIC OF IRELAND D1 GALWAYUNITED 15 31 BRAY WANDERERS 0 0 - 1 W*
2019-03-22 21:45  REPUBLIC OF IRELAND D1 WEXFORDFC 10 31 BRAY WANDERERS -5 2 - 0 L*
2019-04-05 21:45  REPUBLIC OF IRELAND D1 SHELBOURNE 44 31 BRAY WANDERERS 29 1 - 0 L
2019-04-13 21:30  REPUBLIC OF IRELAND D1 LONGFORDTOWNFC 39 31 BRAY WANDERERS 24 2 - 0 L
