LOGIN

You do not have an account?
Sign up now and
Get a free trial !

 
 
 
 
Invalid login
a
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-03-17 13:00  ESTONIA EL TAMMEKA TARTU II 37 19 RAKVEREJKTARVAS 0 2 - 0 W*
2019-04-04 19:00  ESTONIA EL TAMMEKA TARTU II 37 33 K-JARVEJKJARVE 14 0 - 1 L
2019-04-08 18:30  ESTONIA EL TAMMEKA TARTU II 37 46 FLORATALLINNII 27 1 - 2 L
2019-04-25 19:00  ESTONIA EL TAMMEKA TARTU II 37 7 TARTUWELCOELEKTER -12 3 - 0 W
2019-05-04 13:00  ESTONIA EL TAMMEKA TARTU II 37 37 FCELVA 18 1 - 0 W*
2019-05-16 19:00  ESTONIA EL TAMMEKA TARTU II 37 25 TALLINNAKALEVII 6 1 - 0 W*
2019-05-30 18:30  ESTONIA EL TAMMEKA TARTU II 37 23 FCILEVADIAII 4 1 - 2 L
2019-06-13 19:00  ESTONIA EL TAMMEKA TARTU II 37 54 TALLINNJKLEGION 35 3 - 3 D
2019-07-01 19:30  ESTONIA EL TAMMEKA TARTU II 37 45 PARNUJKVAPRUS 26 1 - 0 W*
2019-07-04 19:00  ESTONIA EL TAMMEKA TARTU II 37 54 TALLINNJKLEGION 35 1 - 1 D
2019-07-27 19:00  ESTONIA EL TAMMEKA TARTU II 37 23 FCILEVADIAII 4 4 - 2 W*
2019-08-10 13:00  ESTONIA EL TAMMEKA TARTU II 37 46 FLORATALLINNII 27 1 - 0 W*
2019-03-17 13:00  ESTONIA EL TAMMEKATARTUII 37 19 RAKVERE JK TARVAS 0 2 - 0 L*
2019-04-07 13:00  ESTONIA EL FCELVA 37 19 RAKVERE JK TARVAS 0 6 - 0 L*
2019-04-11 19:00  ESTONIA EL FLORATALLINNII 46 19 RAKVERE JK TARVAS 9 8 - 0 L
2019-05-04 19:00  ESTONIA EL TARTUWELCOELEKTER 7 19 RAKVERE JK TARVAS -30 1 - 1 D
2019-05-19 13:00  ESTONIA EL PARNUJKVAPRUS 45 19 RAKVERE JK TARVAS 8 5 - 0 L
2019-05-25 13:00  ESTONIA EL TALLINNAKALEVII 25 19 RAKVERE JK TARVAS -12 1 - 6 W
2019-06-02 19:00  ESTONIA EL K-JARVEJKJARVE 33 19 RAKVERE JK TARVAS -4 2 - 0 L*
2019-06-28 19:00  ESTONIA EL FCILEVADIAII 23 19 RAKVERE JK TARVAS -14 3 - 3 D
2019-07-01 19:00  ESTONIA EL TALLINNJKLEGION 54 19 RAKVERE JK TARVAS 17 9 - 0 L
2019-07-20 19:00  ESTONIA EL FLORATALLINNII 46 19 RAKVERE JK TARVAS 9 2 - 0 L
2019-08-01 19:00  ESTONIA EL PARNUJKVAPRUS 45 19 RAKVERE JK TARVAS 8 1 - 0 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-04-27 17:00  FINLAND YKK HAKA 50 14 TPV 0 1 - 0 W*
2019-05-02 18:30  FINLAND YKK HAKA 50 23 KTP 9 6 - 3 W*
2019-05-16 18:30  FINLAND YKK HAKA 50 27 MUSA 13 6 - 1 W*
2019-06-04 18:30  FINLAND YKK HAKA 50 22 EIF 8 2 - 0 W*
2019-06-13 18:30  FINLAND YKK HAKA 50 10 MYPA -4 2 - 0 W
2019-06-29 17:00  FINLAND YKK HAKA 50 20 ACOULU 6 2 - 1 W*
2019-07-13 17:00  FINLAND YKK HAKA 50 30 FFJARO 16 2 - 0 W*
2019-07-27 14:00  FINLAND YKK HAKA 50 22 EIF 8 6 - 2 W*
2019-08-03 17:00  FINLAND YKK HAKA 50 17 ACKAJAANI 3 4 - 2 W*
2019-04-27 17:00  FINLAND YKK HAKA 50 14 TPV 0 1 - 0 L*
2019-05-09 18:30  FINLAND YKK TPS 40 14 TPV -10 2 - 1 L*
2019-05-30 15:00  FINLAND YKK FFJARO 30 14 TPV -20 1 - 1 D
2019-06-09 18:30  FINLAND YKK MYPA 10 14 TPV -40 1 - 1 D
2019-06-25 18:30  FINLAND YKK MUSA 27 14 TPV -23 1 - 0 L*
2019-07-06 17:00  FINLAND YKK ACOULU 20 14 TPV -30 3 - 3 D
2019-07-13 17:00  FINLAND YKK EIF 22 14 TPV -28 3 - 1 L*
2019-07-27 17:00  FINLAND YKK ACKAJAANI 17 14 TPV -33 3 - 0 L*
2019-08-12 18:30  FINLAND YKK KTP 23 14 TPV -27 6 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-03-01 13:35  CHINA CSL GUANGZHOU FC 58 17 TIANJINTIANHAI -12 3 - 0 W
2019-03-08 13:35  CHINA CSL GUANGZHOU FC 58 29 TIANJINTEDA 0 1 - 0 W*
2019-04-06 14:35  CHINA CSL GUANGZHOU FC 58 26 GUANGZHOUR&FFC -3 2 - 0 W*
2019-04-19 14:35  CHINA CSL GUANGZHOU FC 58 37 SHANDONGLUNENG 8 2 - 1 W*
2019-05-04 14:35  CHINA CSL GUANGZHOU FC 58 51 BEIJINGGUOAN 22 0 - 1 L
2019-05-12 14:35  CHINA CSL GUANGZHOU FC 58 34 JIANGSUSUNING 5 2 - 2 D
2019-05-26 12:30  CHINA CSL GUANGZHOU FC 58 15 SHENZHENFC -14 1 - 0 W
2019-06-22 14:35  CHINA CSL GUANGZHOU FC 58 20 HEBEICHINAFORTUNE -9 2 - 1 W
2019-07-16 15:00  CHINA CSL GUANGZHOU FC 58 31 DALIANYIFANG 2 4 - 1 W*
2019-07-28 14:35  CHINA CSL GUANGZHOU FC 58 12 BEIJINRENHEFC -17 3 - 0 W
2019-04-05 14:35  CHINA CSL SHANGHAISIPGFC 50 29 CHONGQING LIFAN -8 2 - 3 W
2019-04-21 10:30  CHINA CSL DALIANYIFANG 31 29 CHONGQING LIFAN -27 1 - 1 D
2019-05-05 14:35  CHINA CSL TIANJINTIANHAI 17 29 CHONGQING LIFAN -41 3 - 3 D
2019-05-18 14:35  CHINA CSL JIANGSUSUNING 34 29 CHONGQING LIFAN -24 3 - 1 L*
2019-06-01 14:35  CHINA CSL SHANGHAISHENHUA 22 29 CHONGQING LIFAN -36 0 - 0 D
2019-06-23 14:35  CHINA CSL WUHANZALL 28 29 CHONGQING LIFAN -30 2 - 3 W
2019-07-06 14:35  CHINA CSL GUANGZHOUR&FFC 26 29 CHONGQING LIFAN -32 4 - 2 L*
2019-07-10 15:00  CHINA CSL BEIJINGGUOAN 51 29 CHONGQING LIFAN -7 4 - 1 L*
2019-07-17 14:35  CHINA CSL SHENZHENFC 15 29 CHONGQING LIFAN -43 0 - 2 W
2019-07-27 12:30  CHINA CSL HEBEICHINAFORTUNE 20 29 CHONGQING LIFAN -38 3 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-04-14 02:00  USA NWSL NORTHCAROLINACOURAGE(W) 28 29 CHICAGO RED STARS (W) 19 1 - 1 D
2019-05-04 04:30  USA NWSL UTAHROYALS(W) 24 29 CHICAGO RED STARS (W) 15 1 - 0 L
2019-05-20 01:00  USA NWSL HOUSTONDASH(W) 22 29 CHICAGO RED STARS (W) 13 1 - 2 W*
2019-06-03 01:00  USA NWSL PORTLANDTHORNS(W) 30 29 CHICAGO RED STARS (W) 21 3 - 0 L
2019-07-01 00:00  USA NWSL ORLANDOPRIDE(W) 11 29 CHICAGO RED STARS (W) 2 2 - 3 W*
2019-07-14 04:00  USA NWSL HOUSTONDASH(W) 22 29 CHICAGO RED STARS (W) 13 0 - 1 W*
2019-07-28 23:00  USA NWSL SEATTLEREIGN(W) 26 29 CHICAGO RED STARS (W) 17 0 - 4 W*
2019-08-11 02:00  USA NWSL WASHINGTONSPIRIT(W) 21 29 CHICAGO RED STARS (W) 12 0 - 1 W*
2019-04-21 01:00  USA NWSL SKY BLUE (W) 9 22 HOUSTONDASH(W) -7 0 - 1 L*
2019-04-29 01:00  USA NWSL SKY BLUE (W) 9 30 PORTLANDTHORNS(W) 1 2 - 2 D*
2019-05-11 22:00  USA NWSL SKY BLUE (W) 9 21 WASHINGTONSPIRIT(W) -8 2 - 3 L*
2019-05-26 01:00  USA NWSL SKY BLUE (W) 9 30 PORTLANDTHORNS(W) 1 0 - 1 L*
2019-06-23 02:00  USA NWSL SKY BLUE (W) 9 11 ORLANDOPRIDE(W) -18 1 - 2 L*
2019-07-13 02:30  USA NWSL SKY BLUE (W) 9 24 UTAHROYALS(W) -5 1 - 0 W
2019-07-25 02:30  USA NWSL SKY BLUE (W) 9 21 WASHINGTONSPIRIT(W) -8 0 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-05-08 21:00  ICELAND UW THOR / KA (W) 21 19 FYLKIR(W) 9 2 - 0 W*
2019-05-21 21:30  ICELAND UW THOR / KA (W) 21 35 BREIDABLIK(W) 25 1 - 4 L
2019-06-23 17:00  ICELAND UW THOR / KA (W) 21 13 KRREYKJAVIK(W) 3 2 - 2 D*
2019-07-10 21:00  ICELAND UW THOR / KA (W) 21 7 HK/VIKINGUR(W) -3 6 - 0 W*
2019-07-15 21:00  ICELAND UW THOR / KA (W) 21 37 VALURREYKJAVIK(W) 27 0 - 3 L
2019-07-27 18:30  ICELAND UW THOR / KA (W) 21 12 IBV(W) 2 5 - 1 W*
2019-05-02 22:15  ICELAND UW FYLKIR(W) 19 10 KEFLAVIK (W) -2 2 - 1 L*
2019-05-21 22:15  ICELAND UW SELFOSS(W) 22 10 KEFLAVIK (W) 1 3 - 2 L*
2019-06-06 22:15  ICELAND UW KRREYKJAVIK(W) 13 10 KEFLAVIK (W) -8 0 - 4 W
2019-07-19 22:15  ICELAND UW HK/VIKINGUR(W) 7 10 KEFLAVIK (W) -14 1 - 1 D
2019-07-23 21:00  ICELAND UW IBV(W) 12 10 KEFLAVIK (W) -9 3 - 2 L*
2019-07-27 17:00  ICELAND UW BREIDABLIK(W) 35 10 KEFLAVIK (W) 14 5 - 2 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-03-01 14:00  CHINA CSL WUHANZALL 28 51 BEIJING GUOAN -3 0 - 1 W*
2019-03-09 09:30  CHINA CSL CHONGQINGLIFAN 29 51 BEIJING GUOAN -2 0 - 4 W*
2019-03-30 09:30  CHINA CSL BEIJINRENHEFC 12 51 BEIJING GUOAN -19 0 - 1 W
2019-04-20 14:35  CHINA CSL HEBEICHINAFORTUNE 20 51 BEIJING GUOAN -11 0 - 1 W
2019-05-04 14:35  CHINA CSL GUANGZHOUFC 58 51 BEIJING GUOAN 27 0 - 1 W*
2019-05-26 14:35  CHINA CSL SHANGHAISIPGFC 50 51 BEIJING GUOAN 19 2 - 1 L
2019-06-02 14:35  CHINA CSL TIANJINTEDA 29 51 BEIJING GUOAN -2 1 - 2 W*
2019-06-30 14:35  CHINA CSL SHANDONGLUNENG 37 51 BEIJING GUOAN 6 2 - 0 L
2019-07-21 15:00  CHINA CSL JIANGSUSUNING 34 51 BEIJING GUOAN 3 1 - 0 L*
2019-07-27 14:35  CHINA CSL HENANJIANYE 27 51 BEIJING GUOAN -4 1 - 0 L*
2019-03-30 10:00  CHINA CSL DALIAN YIFANG 31 58 GUANGZHOUFC 7 0 - 1 L
2019-04-07 10:30  CHINA CSL DALIAN YIFANG 31 29 TIANJINTEDA -22 1 - 2 L*
2019-04-21 10:30  CHINA CSL DALIAN YIFANG 31 29 CHONGQINGLIFAN -22 1 - 1 D
2019-05-11 10:30  CHINA CSL DALIAN YIFANG 31 28 WUHANZALL -23 1 - 2 L*
2019-05-26 10:30  CHINA CSL DALIAN YIFANG 31 22 SHANGHAISHENHUA -29 1 - 0 W
2019-06-02 10:00  CHINA CSL DALIAN YIFANG 31 50 SHANGHAISIPGFC -1 1 - 2 L*
2019-06-23 10:30  CHINA CSL DALIAN YIFANG 31 17 TIANJINTIANHAI -34 2 - 2 D
2019-07-07 14:35  CHINA CSL DALIAN YIFANG 31 27 HENANJIANYE -24 3 - 1 W
2019-07-12 14:35  CHINA CSL DALIAN YIFANG 31 26 GUANGZHOUR&FFC -25 3 - 2 W
2019-07-27 14:35  CHINA CSL DALIAN YIFANG 31 37 SHANDONGLUNENG -14 1 - 0 W
2019-08-09 14:35  CHINA CSL DALIAN YIFANG 31 34 JIANGSUSUNING -17 2 - 2 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-04-14 00:00  USA MLS MINNESOTA UNITED FC 38 38 NEWYORKCITYFC 12 3 - 3 D
2019-04-25 03:00  USA MLS MINNESOTA UNITED FC 38 37 LOSANGELESGALAXY 11 0 - 0 D
2019-04-28 20:30  USA MLS MINNESOTA UNITED FC 38 39 DCUNITED 13 1 - 0 W*
2019-05-05 03:00  USA MLS MINNESOTA UNITED FC 38 39 SEATTLESOUNDERS 13 1 - 1 D
2019-05-19 03:00  USA MLS MINNESOTA UNITED FC 38 26 COLUMBUSCREW 0 1 - 0 W*
2019-05-26 03:00  USA MLS MINNESOTA UNITED FC 38 30 HOUSTONDYNAMO 4 1 - 0 W*
2019-06-02 23:00  USA MLS MINNESOTA UNITED FC 38 45 PHILADELPHIAUNION 19 2 - 3 L
2019-06-29 23:00  USA MLS MINNESOTA UNITED FC 38 18 FCCINCINNATI -8 7 - 1 W
2019-07-04 03:00  USA MLS MINNESOTA UNITED FC 38 38 SANJOSEEARTHQUAKES 12 3 - 1 W*
2019-07-14 03:00  USA MLS MINNESOTA UNITED FC 38 36 FCDALLAS 10 1 - 0 W*
2019-07-28 03:00  USA MLS MINNESOTA UNITED FC 38 24 VANCOUVERWHITECAPS -2 0 - 0 D*
2019-08-04 23:00  USA MLS MINNESOTA UNITED FC 38 34 PORTLANDTIMBERS 8 1 - 0 W*
2019-03-10 05:00  USA MLS SEATTLESOUNDERS 39 26 COLORADO RAPIDS 1 2 - 0 L*
2019-03-23 23:45  USA MLS FCDALLAS 36 26 COLORADO RAPIDS -2 2 - 1 L*
2019-04-07 02:30  USA MLS ORLANDOCITY 30 26 COLORADO RAPIDS -8 4 - 3 L*
2019-04-20 20:00  USA MLS CHICAGOFIRE 30 26 COLORADO RAPIDS -8 4 - 1 L*
2019-04-28 01:00  USA MLS ATLANTAUNITEDFC 42 26 COLORADO RAPIDS 4 1 - 0 L
2019-05-20 03:00  USA MLS LOSANGELESGALAXY 37 26 COLORADO RAPIDS -1 0 - 1 W*
2019-05-30 03:27  USA MLS PHILADELPHIAUNION 45 26 COLORADO RAPIDS 7 1 - 1 D*
2019-06-23 05:00  USA MLS VANCOUVERWHITECAPS 24 26 COLORADO RAPIDS -14 2 - 2 D
2019-07-14 06:00  USA MLS PORTLANDTIMBERS 34 26 COLORADO RAPIDS -4 2 - 2 D
2019-07-28 05:00  USA MLS SANJOSEEARTHQUAKES 38 26 COLORADO RAPIDS 0 3 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-05-02 22:15  ICELAND UW STJARNAN (W) 13 22 SELFOSS(W) 10 1 - 0 W*
2019-05-07 22:15  ICELAND UW STJARNAN (W) 13 7 HK/VIKINGUR(W) -5 1 - 0 W
2019-05-22 22:15  ICELAND UW STJARNAN (W) 13 19 FYLKIR(W) 7 3 - 1 W*
2019-06-06 22:15  ICELAND UW STJARNAN (W) 13 35 BREIDABLIK(W) 23 0 - 1 L
2019-07-03 21:00  ICELAND UW STJARNAN (W) 13 21 THOR/KA(W) 9 0 - 0 D
2019-07-30 22:15  ICELAND UW STJARNAN (W) 13 37 VALURREYKJAVIK(W) 25 1 - 5 L
2019-05-07 21:00  ICELAND UW KEFLAVIK(W) 10 12 IBV (W) -3 0 - 2 W*
2019-05-21 21:00  ICELAND UW KRREYKJAVIK(W) 13 12 IBV (W) 0 2 - 1 L*
2019-06-07 21:00  ICELAND UW HK/VIKINGUR(W) 7 12 IBV (W) -6 1 - 3 W
2019-07-16 21:00  ICELAND UW BREIDABLIK(W) 35 12 IBV (W) 22 9 - 2 L
2019-07-27 18:30  ICELAND UW THOR/KA(W) 21 12 IBV (W) 8 5 - 1 L
2019-07-31 21:00  ICELAND UW FYLKIR(W) 19 12 IBV (W) 6 3 - 2 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-05-15 16:30  INDONESIA L1 PSS SLEMAN 20 19 AREMAFC 9 3 - 1 W*
2019-05-25 16:30  INDONESIA L1 PSS SLEMAN 20 4 SEMENPADANG -6 1 - 1 D*
2019-06-21 11:30  INDONESIA L1 PSS SLEMAN 20 17 BHAYANGKARAFC 7 1 - 1 D
2019-07-13 14:30  INDONESIA L1 PSS SLEMAN 20 18 PERSEBAYASURABAYA 8 2 - 1 W*
2019-07-17 11:30  INDONESIA L1 PSS SLEMAN 20 14 PSISSEMARANG 4 1 - 3 L
2019-07-27 11:30  INDONESIA L1 PSS SLEMAN 20 12 BARITOPUTERA 2 2 - 2 D*
2019-05-27 16:30  INDONESIA L1 AREMAFC 19 10 PERSELA LAMONGAN -1 3 - 2 L*
2019-06-26 14:30  INDONESIA L1 BHAYANGKARAFC 17 10 PERSELA LAMONGAN -3 3 - 1 L*
2019-07-01 11:30  INDONESIA L1 PERSEBAYASURABAYA 18 10 PERSELA LAMONGAN -2 3 - 2 L*
2019-07-06 14:30  INDONESIA L1 PSISSEMARANG 14 10 PERSELA LAMONGAN -6 2 - 0 L*
2019-07-22 14:30  INDONESIA L1 BARITOPUTERA 12 10 PERSELA LAMONGAN -8 0 - 0 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-03-09 20:00  USA USL NEW YORK RED BULLS 2 47 15 SWOPEPARKRANGERS -23 3 - 1 W
2019-03-24 19:00  USA USL NEW YORK RED BULLS 2 47 42 NASHVILLESC 4 1 - 1 D
2019-03-30 01:00  USA USL NEW YORK RED BULLS 2 47 19 MEMPHIS901FC -19 3 - 2 W
2019-04-18 02:00  USA USL NEW YORK RED BULLS 2 47 16 HARTFORDATHLETIC -22 4 - 0 W
2019-04-20 20:00  USA USL NEW YORK RED BULLS 2 47 20 LOUDOUNUNITED -18 1 - 3 L*
2019-04-29 00:00  USA USL NEW YORK RED BULLS 2 47 40 INDYELEVEN 2 2 - 1 W*
2019-05-02 02:00  USA USL NEW YORK RED BULLS 2 47 26 BIRMINGHAMLEGION -12 5 - 0 W
2019-05-25 02:00  USA USL NEW YORK RED BULLS 2 47 40 NORTHCAROLINAFC 2 1 - 2 L*
2019-06-01 02:00  USA USL NEW YORK RED BULLS 2 47 23 BETHLEHEMSTEELFC -15 4 - 0 W
2019-06-16 22:00  USA USL NEW YORK RED BULLS 2 47 36 LOUISVILLECITYFC -2 1 - 0 W*
2019-07-06 02:00  USA USL NEW YORK RED BULLS 2 47 33 OTTAWAFURYFC -5 1 - 1 D*
2019-07-14 00:00  USA USL NEW YORK RED BULLS 2 47 17 ATLANTAUNITED2 -21 8 - 1 W
2019-07-27 02:00  USA USL NEW YORK RED BULLS 2 47 46 TAMPABAYROWDIES 8 2 - 0 W*
2019-08-03 02:00  USA USL NEW YORK RED BULLS 2 47 26 SAINTLOUISFC -12 2 - 0 W
2019-03-17 01:30  USA USL TAMPABAYROWDIES 46 38 PITTSBURGH RIVERHOUNDS -1 2 - 0 L*
2019-03-23 23:00  USA USL SWOPEPARKRANGERS 15 38 PITTSBURGH RIVERHOUNDS -32 2 - 2 D
2019-03-31 01:30  USA USL BETHLEHEMSTEELFC 23 38 PITTSBURGH RIVERHOUNDS -24 2 - 2 D
2019-04-07 02:00  USA USL LOUISVILLECITYFC 36 38 PITTSBURGH RIVERHOUNDS -11 0 - 1 W
2019-05-05 02:30  USA USL CHARLESTONBATTERY 27 38 PITTSBURGH RIVERHOUNDS -20 2 - 2 D
2019-06-02 02:00  USA USL INDYELEVEN 40 38 PITTSBURGH RIVERHOUNDS -7 2 - 1 L*
2019-06-16 02:30  USA USL ATLANTAUNITED2 17 38 PITTSBURGH RIVERHOUNDS -30 0 - 5 W
2019-07-08 02:00  USA USL CHARLOTTEINDEPENDENCE 25 38 PITTSBURGH RIVERHOUNDS -22 1 - 0 L*
2019-07-28 00:00  USA USL HARTFORDATHLETIC 16 38 PITTSBURGH RIVERHOUNDS -31 2 - 4 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-05-10 22:15  ICELAND 1.D FRAM REYKJAVIK 23 34 FJOLNIR 23 3 - 2 W*
2019-05-16 22:15  ICELAND 1.D FRAM REYKJAVIK 23 14 HAUKAR 3 1 - 1 D*
2019-05-31 22:15  ICELAND 1.D FRAM REYKJAVIK 23 17 AFTURELDING 6 3 - 1 W*
2019-06-13 22:15  ICELAND 1.D FRAM REYKJAVIK 23 30 GROTTA 19 2 - 3 L
2019-06-26 22:15  ICELAND 1.D FRAM REYKJAVIK 23 21 THROTTURREYKJAVIK 10 2 - 1 W*
2019-07-11 22:15  ICELAND 1.D FRAM REYKJAVIK 23 26 LEIKNIRREYKJAVIK 15 2 - 1 W*
2019-07-21 22:15  ICELAND 1.D FRAM REYKJAVIK 23 22 KEFLAVIK 11 1 - 2 L
2019-07-31 21:00  ICELAND 1.D FRAM REYKJAVIK 23 13 MAGNI 2 4 - 1 W*
2019-05-05 17:00  ICELAND 1.D THROTTURREYKJAVIK 21 11 NJARDVIK -2 2 - 3 W*
2019-05-17 22:15  ICELAND 1.D LEIKNIRREYKJAVIK 26 11 NJARDVIK 3 1 - 2 W*
2019-06-01 17:00  ICELAND 1.D FJOLNIR 34 11 NJARDVIK 11 1 - 0 L
2019-06-13 20:00  ICELAND 1.D MAGNI 13 11 NJARDVIK -10 3 - 2 L*
2019-07-05 22:15  ICELAND 1.D GROTTA 30 11 NJARDVIK 7 3 - 1 L
2019-07-16 21:00  ICELAND 1.D THORAKUREYRI 31 11 NJARDVIK 8 2 - 1 L
2019-07-30 22:15  ICELAND 1.D KEFLAVIK 22 11 NJARDVIK -1 1 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-03-03 03:00  USA MLS LOS ANGELES GALAXY 37 30 CHICAGOFIRE -6 2 - 1 W
2019-03-17 04:30  USA MLS LOS ANGELES GALAXY 37 38 MINNESOTAUNITEDFC 2 3 - 2 W*
2019-04-01 04:00  USA MLS LOS ANGELES GALAXY 37 34 PORTLANDTIMBERS -2 2 - 1 W*
2019-04-14 05:30  USA MLS LOS ANGELES GALAXY 37 45 PHILADELPHIAUNION 9 2 - 0 W*
2019-04-20 06:00  USA MLS LOS ANGELES GALAXY 37 30 HOUSTONDYNAMO -6 2 - 1 W
2019-04-29 03:00  USA MLS LOS ANGELES GALAXY 37 37 REALSALTLAKE 1 2 - 1 W*
2019-05-11 23:00  USA MLS LOS ANGELES GALAXY 37 38 NEWYORKCITYFC 2 0 - 2 L*
2019-05-20 03:00  USA MLS LOS ANGELES GALAXY 37 26 COLORADORAPIDS -10 0 - 1 L*
2019-06-03 05:30  USA MLS LOS ANGELES GALAXY 37 34 NEWENGLANDREVOLUTION -2 1 - 2 L*
2019-07-05 05:30  USA MLS LOS ANGELES GALAXY 37 33 TORONTOFC -3 2 - 0 W*
2019-07-13 06:00  USA MLS LOS ANGELES GALAXY 37 38 SANJOSEEARTHQUAKES 2 1 - 3 L*
2019-07-20 05:00  USA MLS LOS ANGELES GALAXY 37 55 LOSANGELESFC 19 3 - 2 W*
2019-03-16 20:00  USA MLS COLUMBUSCREW 26 36 FC DALLAS -11 1 - 0 L*
2019-03-31 04:00  USA MLS REALSALTLAKE 37 36 FC DALLAS 0 2 - 4 W*
2019-04-07 02:30  USA MLS PHILADELPHIAUNION 45 36 FC DALLAS 8 2 - 1 L
2019-04-20 23:00  USA MLS ATLANTAUNITEDFC 42 36 FC DALLAS 5 1 - 2 W*
2019-05-04 23:00  USA MLS HOUSTONDYNAMO 30 36 FC DALLAS -7 2 - 1 L*
2019-05-17 05:00  USA MLS LOSANGELESFC 55 36 FC DALLAS 18 2 - 0 L
2019-05-26 02:00  USA MLS VANCOUVERWHITECAPS 24 36 FC DALLAS -13 2 - 1 L*
2019-06-08 22:30  USA MLS SANJOSEEARTHQUAKES 38 36 FC DALLAS 1 2 - 2 D*
2019-07-01 06:00  USA MLS PORTLANDTIMBERS 34 36 FC DALLAS -3 1 - 0 L*
2019-07-14 03:00  USA MLS MINNESOTAUNITEDFC 38 36 FC DALLAS 1 1 - 0 L*
2019-07-21 03:30  USA MLS SPORTINGKANSASCITY 28 36 FC DALLAS -9 0 - 2 W
2019-08-04 02:30  USA MLS ORLANDOCITY 30 36 FC DALLAS -7 2 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-06-02 05:30  USA MLS PORTLAND TIMBERS 34 55 LOSANGELESFC 25 2 - 3 L
2019-06-23 06:00  USA MLS PORTLAND TIMBERS 34 30 HOUSTONDYNAMO 0 4 - 0 W*
2019-07-01 06:00  USA MLS PORTLAND TIMBERS 34 36 FCDALLAS 6 1 - 0 W*
2019-07-14 06:00  USA MLS PORTLAND TIMBERS 34 26 COLORADORAPIDS -4 2 - 2 D*
2019-07-19 05:00  USA MLS PORTLAND TIMBERS 34 30 ORLANDOCITY 0 1 - 1 D*
2019-07-28 05:30  USA MLS PORTLAND TIMBERS 34 37 LOSANGELESGALAXY 7 4 - 0 W*
2019-08-11 06:00  USA MLS PORTLAND TIMBERS 34 24 VANCOUVERWHITECAPS -6 3 - 1 W
2019-03-03 03:00  USA MLS LOSANGELESGALAXY 37 30 CHICAGO FIRE 3 2 - 1 L*
2019-04-06 22:00  USA MLS TORONTOFC 33 30 CHICAGO FIRE -1 2 - 2 D*
2019-04-25 02:00  USA MLS NEWYORKCITYFC 38 30 CHICAGO FIRE 4 1 - 0 L
2019-04-28 19:30  USA MLS MONTREALIMPACT 33 30 CHICAGO FIRE -1 1 - 0 L*
2019-05-05 05:30  USA MLS LOSANGELESFC 55 30 CHICAGO FIRE 21 0 - 0 D*
2019-05-18 22:30  USA MLS SANJOSEEARTHQUAKES 38 30 CHICAGO FIRE 4 4 - 1 L
2019-05-30 03:00  USA MLS DCUNITED 39 30 CHICAGO FIRE 5 3 - 3 D*
2019-06-02 01:00  USA MLS ATLANTAUNITEDFC 42 30 CHICAGO FIRE 8 2 - 0 L
2019-06-29 03:00  USA MLS NEWYORKREDBULLS 37 30 CHICAGO FIRE 3 3 - 1 L*
2019-07-07 03:30  USA MLS SPORTINGKANSASCITY 28 30 CHICAGO FIRE -6 1 - 0 L*
2019-07-21 02:30  USA MLS PHILADELPHIAUNION 45 30 CHICAGO FIRE 11 2 - 0 L
2019-08-04 04:00  USA MLS HOUSTONDYNAMO 30 30 CHICAGO FIRE -4 0 - 1 W
           
Return to list
