LOGIN

You do not have an account?
Sign up now and
Get a free trial !

 
 
 
 
Invalid login
a
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-09-29 16:00  GREECE SL2 PANACHAIKI1891 12 18 PAS GIANNINA 12 1 - 1 D
2019-10-25 19:30  GREECE SL2 LEVADIAKOS 11 18 PAS GIANNINA 11 1 - 2 W*
2019-11-08 17:00  GREECE SL2 PAECHANIA 11 18 PAS GIANNINA 11 0 - 1 W*
2019-11-24 15:00  GREECE SL2 APOLLONSMIRNIS 17 18 PAS GIANNINA 17 0 - 0 D
2019-10-27 15:00  GREECE SL2 KERKYRA 0 12 PANACHAIKI1891 -6 0 - 2 L*
2019-11-17 15:00  GREECE SL2 KERKYRA 0 11 PAECHANIA -7 0 - 2 L*
2019-12-02 16:00  GREECE SL2 KERKYRA 0 17 APOLLONSMIRNIS -1 0 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-07-21 18:30  POLAND EK LEGIAWARSZAWA 35 35 POGON SZCZECIN 24 1 - 2 W*
2019-08-04 18:30  POLAND EK PIASTGLIWICE 28 35 POGON SZCZECIN 17 0 - 0 D
2019-08-19 19:00  POLAND EK KORONAKIELCE 15 35 POGON SZCZECIN 4 0 - 1 W*
2019-09-01 16:00  POLAND EK SLASKWROCLAW 33 35 POGON SZCZECIN 22 1 - 1 D
2019-09-29 16:00  POLAND EK JAGIELLONIA 26 35 POGON SZCZECIN 15 2 - 3 W*
2019-10-18 19:00  POLAND EK ZAGLEBIELUBIN 25 35 POGON SZCZECIN 14 0 - 1 W*
2019-10-25 19:00  POLAND EK CRACOVIAKRAKOW 33 35 POGON SZCZECIN 22 2 - 0 L
2019-11-10 18:30  POLAND EK LECHIAGDANSK 30 35 POGON SZCZECIN 19 0 - 1 W*
2019-11-30 16:00  POLAND EK ARKAGDYNIA 17 35 POGON SZCZECIN 6 1 - 1 D
2019-07-20 18:30  POLAND EK WISLA KRAKOW 11 33 SLASKWROCLAW -2 0 - 1 L*
2019-08-05 19:00  POLAND EK WISLA KRAKOW 11 20 GORNIKZABRZE -15 1 - 0 W
2019-08-16 21:30  POLAND EK WISLA KRAKOW 11 14 LKSLODZ -21 4 - 0 W
2019-08-31 21:00  POLAND EK WISLA KRAKOW 11 25 ZAGLEBIELUBIN -10 4 - 2 W
2019-09-29 18:30  POLAND EK WISLA KRAKOW 11 33 CRACOVIAKRAKOW -2 0 - 1 L*
2019-10-18 21:30  POLAND EK WISLA KRAKOW 11 28 PIASTGLIWICE -7 1 - 2 L*
2019-11-09 21:00  POLAND EK WISLA KRAKOW 11 17 ARKAGDYNIA -18 0 - 1 L*
2019-12-01 18:30  POLAND EK WISLA KRAKOW 11 30 LECHIAGDANSK -5 0 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-09-06 21:30  BELGIUM SLW OHLEUVEN(W) 0 18 GENT (W) 0 1 - 3 W*
2019-09-13 21:30  BELGIUM SLW GENK(W) 16 18 GENT (W) 16 2 - 0 L
2019-10-18 21:00  BELGIUM SLW STANDARDLIEGE(W) 21 18 GENT (W) 21 0 - 2 W*
2019-11-23 15:00  BELGIUM SLW CLUBBRUGGE(W) 12 18 GENT (W) 12 4 - 2 L
2019-12-10 21:00  BELGIUM SLW ANDERLECHT(W) 28 18 GENT (W) 28 2 - 0 L
2019-08-23 21:30  BELGIUM SLW OH LEUVEN (W) 0 16 GENK(W) -2 1 - 7 L*
2019-09-06 21:30  BELGIUM SLW OH LEUVEN (W) 0 18 GENT(W) 0 1 - 3 L*
2019-09-20 21:30  BELGIUM SLW OH LEUVEN (W) 0 28 ANDERLECHT(W) 10 1 - 5 L
2019-11-02 20:30  BELGIUM SLW OH LEUVEN (W) 0 12 CLUBBRUGGE(W) -6 1 - 3 L*
2019-11-29 21:30  BELGIUM SLW OH LEUVEN (W) 0 21 STANDARDLIEGE(W) 3 0 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-07-27 15:00  GERMANY WST BORUSSIAMONCHENGLADB.II 29 28 SV RODINGHAUSEN 29 1 - 3 W*
2019-08-20 20:30  GERMANY WST BERGISCHGLADBACH09 10 28 SV RODINGHAUSEN 10 0 - 4 W*
2019-08-24 15:00  GERMANY WST SPORTFREUNDELOTTE 23 28 SV RODINGHAUSEN 23 0 - 2 W*
2019-09-07 15:00  GERMANY WST ALEMANNIAAACHEN 26 28 SV RODINGHAUSEN 26 3 - 2 L
2019-09-14 15:00  GERMANY WST TUSHALTERN 15 28 SV RODINGHAUSEN 15 1 - 5 W*
2019-09-21 15:00  GERMANY WST BORUSSIADORTMUNDII 24 28 SV RODINGHAUSEN 24 0 - 4 W*
2019-09-28 15:00  GERMANY WST FCKOLNII 30 28 SV RODINGHAUSEN 30 1 - 0 L
2019-07-27 15:00  GERMANY WST FORTUNA KOLN 0 30 FCKOLNII 2 0 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-08-17 13:00  PORTUGAL LP ACADEMICO VISEU 15 12 ACADEMICA 5 0 - 0 D
2019-09-01 20:15  PORTUGAL LP ACADEMICO VISEU 15 20 SPORTINGCOVILHA 13 1 - 3 L
2019-09-21 18:00  PORTUGAL LP ACADEMICO VISEU 15 30 FARENSE 23 1 - 0 W*
2019-10-30 17:00  PORTUGAL LP ACADEMICO VISEU 15 14 FCPORTOB 7 0 - 2 L
2019-11-10 17:00  PORTUGAL LP ACADEMICO VISEU 15 14 VILAFRANQUENSE 7 0 - 2 L
2019-08-10 20:00  PORTUGAL LP MAFRA 19 7 COVA DE PIEDADE 4 3 - 2 L
2019-08-24 20:15  PORTUGAL LP PENAFIEL 14 7 COVA DE PIEDADE -1 3 - 0 L*
2019-09-14 18:00  PORTUGAL LP VARZIM 22 7 COVA DE PIEDADE 7 2 - 1 L
2019-10-27 13:15  PORTUGAL LP SPORTINGCOVILHA 20 7 COVA DE PIEDADE 5 1 - 0 L
2019-11-03 17:00  PORTUGAL LP OLIVEIRENSE 11 7 COVA DE PIEDADE -4 2 - 0 L*
2019-12-01 17:00  PORTUGAL LP FCPORTOB 14 7 COVA DE PIEDADE -1 4 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-10-11 15:40  SAUDI ARABIA D2B AL-KHLOOD 15 7 AL-SHARQ -2 3 - 2 W*
2019-10-18 15:35  SAUDI ARABIA D2B AL-KHLOOD 15 4 AL-HJAZZ -5 2 - 1 W
2019-11-02 14:35  SAUDI ARABIA D2B AL-KHLOOD 15 10 AL-OROBAHFC 1 3 - 1 W*
2019-11-23 14:20  SAUDI ARABIA D2B AL-KHLOOD 15 6 AL-SAFA -3 2 - 1 W*
2019-12-07 14:20  SAUDI ARABIA D2B AL-KHLOOD 15 14 ARAR 5 1 - 1 D
2019-10-19 15:35  SAUDI ARABIA D2B AL-ARABIAL-SAUDI 16 9 AL-ANWAR 1 2 - 0 L*
2019-10-26 15:05  SAUDI ARABIA D2B AL-SAFA 6 9 AL-ANWAR -9 1 - 2 W
2019-11-14 14:10  SAUDI ARABIA D2B AL-RIYADH 13 9 AL-ANWAR -2 2 - 1 L*
2019-11-29 14:25  SAUDI ARABIA D2B ARAR 14 9 AL-ANWAR -1 1 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-08-22 19:00  ISRAEL LL KAFR QASIM 21 17 HAPOELAKKO 7 0 - 0 D
2019-09-08 19:30  ISRAEL LL KAFR QASIM 21 30 HAPOELRISHONLEZION 20 0 - 1 L
2019-09-19 19:00  ISRAEL LL KAFR QASIM 21 16 HAPOELRAMATGAN 6 0 - 0 D
2019-10-04 16:00  ISRAEL LL KAFR QASIM 21 17 HAPOELPETAHTIKVA 7 2 - 2 D
2019-10-18 16:00  ISRAEL LL KAFR QASIM 21 7 HAPOELAFULA -3 1 - 0 W*
2019-11-01 15:00  ISRAEL LL KAFR QASIM 21 10 HAPOELASHKELON 0 2 - 1 W*
2019-08-29 19:00  ISRAEL LL HAPOELAKKO 17 10 MACCABI AHI NAZARETH -4 3 - 3 D
2019-09-08 19:30  ISRAEL LL HAPOELAFULA 7 10 MACCABI AHI NAZARETH -14 1 - 1 D
2019-09-19 19:00  ISRAEL LL HAPOELR.H.I.NIR 21 10 MACCABI AHI NAZARETH 0 1 - 0 L*
2019-10-07 19:00  ISRAEL LL HAPOELASHKELON 10 10 MACCABI AHI NAZARETH -11 4 - 2 L*
2019-10-18 16:00  ISRAEL LL HAPOELUMMAL-FAHM 24 10 MACCABI AHI NAZARETH 3 3 - 1 L*
2019-11-01 15:00  ISRAEL LL HAPOELKATAMON 27 10 MACCABI AHI NAZARETH 6 1 - 0 L
2019-11-29 15:00  ISRAEL LL MACCABIPETAHTIKVA 36 10 MACCABI AHI NAZARETH 15 2 - 0 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-08-23 21:45  WALES WPL CAERNARFON TOWN 27 34 CONNAHSQUAYNOMADS 24 0 - 0 D
2019-08-26 16:30  WALES WPL CAERNARFON TOWN 27 24 CEFNDRUIDSAFC 14 1 - 1 D
2019-09-14 16:30  WALES WPL CAERNARFON TOWN 27 10 PENYBONTFC 0 3 - 2 W*
2019-09-27 22:00  WALES WPL CAERNARFON TOWN 27 21 NEWTOWNAFC 11 1 - 0 W*
2019-10-04 21:45  WALES WPL CAERNARFON TOWN 27 35 THENEWSAINTS 25 1 - 0 W*
2019-10-26 16:30  WALES WPL CAERNARFON TOWN 27 7 CARMARTHENTOWN -3 2 - 0 W*
2019-11-02 16:30  WALES WPL CAERNARFON TOWN 27 30 BARRYTOWN 20 4 - 1 W*
2019-11-29 22:00  WALES WPL CAERNARFON TOWN 27 21 CARDIFFMETROPOLITAN 11 2 - 1 W*
2019-08-23 21:45  WALES WPL CEFNDRUIDSAFC 24 10 AIRBUS UK BROUGHTON -3 3 - 1 L*
2019-08-26 16:30  WALES WPL CARDIFFMETROPOLITAN 21 10 AIRBUS UK BROUGHTON -6 1 - 0 L*
2019-09-07 16:30  WALES WPL ABERYSTWYTHTOWN 13 10 AIRBUS UK BROUGHTON -14 1 - 2 W
2019-09-21 16:30  WALES WPL PENYBONTFC 10 10 AIRBUS UK BROUGHTON -17 3 - 1 L*
2019-10-12 16:30  WALES WPL THENEWSAINTS 35 10 AIRBUS UK BROUGHTON 8 6 - 2 L
2019-10-26 16:30  WALES WPL BARRYTOWN 30 10 AIRBUS UK BROUGHTON 3 2 - 0 L*
2019-11-15 22:00  WALES WPL BALATOWN 32 10 AIRBUS UK BROUGHTON 5 1 - 0 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-09-06 21:00  BELGIUM SLW ANDERLECHT (W) 28 16 GENK(W) 0 2 - 1 W*
2019-10-18 21:00  BELGIUM SLW ANDERLECHT (W) 28 12 CLUBBRUGGE(W) -4 5 - 0 W
2019-11-22 21:00  BELGIUM SLW ANDERLECHT (W) 28 0 OHLEUVEN(W) -16 7 - 0 W
2019-12-10 21:00  BELGIUM SLW ANDERLECHT (W) 28 18 GENT(W) 2 2 - 0 W*
2019-08-23 21:30  BELGIUM SLW OHLEUVEN(W) 0 16 GENK (W) -28 1 - 7 W
2019-09-06 21:00  BELGIUM SLW ANDERLECHT(W) 28 16 GENK (W) 0 2 - 1 L*
2019-09-28 15:00  BELGIUM SLW CLUBBRUGGE(W) 12 16 GENK (W) -16 0 - 2 W
2019-11-01 21:30  BELGIUM SLW GENT(W) 18 16 GENK (W) -10 4 - 1 L*
2019-11-22 21:00  BELGIUM SLW STANDARDLIEGE(W) 21 16 GENK (W) -7 1 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-08-29 17:30  IRAN IPL ESTEGHLAL FC 26 23 FOOLADFC 17 1 - 1 D
2019-09-22 15:30  IRAN IPL ESTEGHLAL FC 26 25 PERSEPOLISFC 19 0 - 1 L
2019-10-04 15:30  IRAN IPL ESTEGHLAL FC 26 6 GOLGOHAR 0 2 - 1 W*
2019-10-25 18:30  IRAN IPL ESTEGHLAL FC 26 10 PARSJONOUBIJAM 4 2 - 0 W*
2019-11-05 14:00  IRAN IPL ESTEGHLAL FC 26 23 SANATNAFT 17 5 - 0 W*
2019-12-05 13:30  IRAN IPL ESTEGHLAL FC 26 24 SHAHRKHODRO 18 1 - 0 W*
2019-08-29 17:00  IRAN IPL SHAHRKHODRO 24 6 SHAHIN BUSHEHR -2 2 - 1 L*
2019-09-20 18:00  IRAN IPL NASSAJIMAZANDARAN 12 6 SHAHIN BUSHEHR -14 2 - 0 L*
2019-09-26 16:00  IRAN IPL MACHINESAZITABRIZ 19 6 SHAHIN BUSHEHR -7 4 - 2 L*
2019-10-21 16:30  IRAN IPL NAFTMASJEDSOLEYMAN 22 6 SHAHIN BUSHEHR -4 1 - 0 L*
2019-11-01 16:30  IRAN IPL ZOBAHAN 14 6 SHAHIN BUSHEHR -12 2 - 0 L*
2019-11-24 14:45  IRAN IPL SAIPA 11 6 SHAHIN BUSHEHR -15 0 - 0 D
2019-12-05 14:00  IRAN IPL TRACTORSC 18 6 SHAHIN BUSHEHR -8 0 - 0 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-08-30 22:00  ITALY B CHIEVO 24 21 EMPOLI 7 1 - 1 D
2019-09-21 19:00  ITALY B CHIEVO 24 20 PISA 6 2 - 2 D
2019-09-29 16:00  ITALY B CHIEVO 24 25 PORDENONE 11 1 - 1 D
2019-10-20 16:00  ITALY B CHIEVO 24 21 ASCOLI 7 2 - 0 W*
2019-10-29 22:00  ITALY B CHIEVO 24 22 CROTONE 8 2 - 1 W*
2019-11-25 22:00  ITALY B CHIEVO 24 22 VIRTUSENTELLA 8 2 - 1 W*
2019-12-07 19:00  ITALY B CHIEVO 24 17 CREMONESE 3 1 - 0 W*
2019-08-25 19:00  ITALY B EMPOLI 21 14 JUVE STABIA -3 2 - 1 L*
2019-09-14 16:00  ITALY B PERUGIA 23 14 JUVE STABIA -1 0 - 0 D*
2019-09-24 22:00  ITALY B CROTONE 22 14 JUVE STABIA -2 2 - 0 L*
2019-10-05 19:00  ITALY B TRAPANI 13 14 JUVE STABIA -11 1 - 2 W
2019-10-26 16:00  ITALY B SPEZIA 19 14 JUVE STABIA -5 2 - 0 L*
2019-11-02 16:00  ITALY B LIVORNO 11 14 JUVE STABIA -13 2 - 1 L*
2019-12-01 16:00  ITALY B VIRTUSENTELLA 22 14 JUVE STABIA -2 2 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-08-16 21:00  NETHERLANDS D1 VOLENDAM 33 16 RODA 0 4 - 0 W*
2019-08-30 21:00  NETHERLANDS D1 VOLENDAM 33 31 NACBREDA 15 2 - 1 W*
2019-09-13 21:00  NETHERLANDS D1 VOLENDAM 33 8 DORDRECHT -8 1 - 1 D*
2019-09-27 21:00  NETHERLANDS D1 VOLENDAM 33 42 CAMBUUR 26 0 - 4 L
2019-10-13 13:15  NETHERLANDS D1 VOLENDAM 33 22 DENBOSCH 6 1 - 1 D
2019-10-25 21:00  NETHERLANDS D1 VOLENDAM 33 19 JONGAZ 3 3 - 2 W*
2019-11-08 21:00  NETHERLANDS D1 VOLENDAM 33 27 JONGUTRECHT 11 1 - 0 W*
2019-11-29 21:00  NETHERLANDS D1 VOLENDAM 33 27 NECNIJMEGEN 11 3 - 1 W*
2019-08-09 21:00  NETHERLANDS D1 GOAHEADEAGLES 28 16 MVV -5 3 - 2 L*
2019-08-26 21:00  NETHERLANDS D1 JONGPSV 16 16 MVV -17 0 - 1 W
2019-09-07 19:30  NETHERLANDS D1 DORDRECHT 8 16 MVV -25 1 - 1 D
2019-09-20 21:00  NETHERLANDS D1 DENBOSCH 22 16 MVV -11 4 - 0 L*
2019-10-04 21:00  NETHERLANDS D1 HELMONDSPORT 14 16 MVV -19 3 - 1 L*
2019-10-25 21:00  NETHERLANDS D1 NECNIJMEGEN 27 16 MVV -6 2 - 0 L*
2019-11-08 21:00  NETHERLANDS D1 JONGAZ 19 16 MVV -14 3 - 2 L*
2019-11-15 21:00  NETHERLANDS D1 FCEINDHOVEN 21 16 MVV -12 2 - 0 L*
2019-11-29 21:00  NETHERLANDS D1 NACBREDA 31 16 MVV -2 2 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-07-29 21:45  FRANCE L2 LORIENT 36 15 PARISFC -4 3 - 0 W
2019-08-16 21:00  FRANCE L2 LORIENT 36 26 SOCHAUX 7 1 - 0 W*
2019-08-31 16:00  FRANCE L2 LORIENT 36 24 GUINGAMP 5 0 - 1 L
2019-09-23 21:45  FRANCE L2 LORIENT 36 18 RODEZ -1 2 - 1 W*
2019-10-04 21:00  FRANCE L2 LORIENT 36 33 AJACCIO 14 0 - 0 D
2019-10-26 16:00  FRANCE L2 LORIENT 36 32 ESTACTROYES 13 0 - 1 L
2019-11-08 21:00  FRANCE L2 LORIENT 36 17 NIORT -2 4 - 1 W*
2019-11-29 21:00  FRANCE L2 LORIENT 36 22 GRENOBLEFOOT38 3 2 - 1 W*
2019-07-26 21:00  FRANCE L2 RODEZ 18 19 AUXERRE -18 2 - 0 L*
2019-08-09 21:00  FRANCE L2 SOCHAUX 26 19 AUXERRE -10 1 - 0 L*
2019-08-23 21:00  FRANCE L2 CLERMONTFOOT63 26 19 AUXERRE -10 1 - 1 D
2019-09-13 21:00  FRANCE L2 CHAMBLYOISE 16 19 AUXERRE -20 1 - 4 W
2019-09-27 21:00  FRANCE L2 NIORT 17 19 AUXERRE -19 2 - 2 D
2019-10-21 21:45  FRANCE L2 LENS 34 19 AUXERRE -2 0 - 0 D*
2019-11-01 21:00  FRANCE L2 CHATEAUROUX 18 19 AUXERRE -18 1 - 0 L*
2019-11-22 21:00  FRANCE L2 PARISFC 15 19 AUXERRE -21 2 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-10-11 15:45  SAUDI ARABIA D2B ARAR 14 4 AL-HJAZZ -2 3 - 0 W*
2019-10-25 15:40  SAUDI ARABIA D2B ARAR 14 10 AL-OROBAHFC 4 3 - 0 W*
2019-10-30 14:30  SAUDI ARABIA D2B ARAR 14 8 AL-QAISOMA 2 2 - 2 D*
2019-11-29 14:25  SAUDI ARABIA D2B ARAR 14 9 AL-ANWAR 3 1 - 0 W*
2019-10-18 15:25  SAUDI ARABIA D2B AL-SHARQ 7 6 AL-DRAE -7 1 - 0 L*
2019-10-26 15:40  SAUDI ARABIA D2B AL-HJAZZ 4 6 AL-DRAE -10 1 - 3 W
2019-11-16 14:30  SAUDI ARABIA D2B AL-OROBAHFC 10 6 AL-DRAE -4 2 - 0 L*
2019-11-30 13:50  SAUDI ARABIA D2B AL-SAFA 6 6 AL-DRAE -8 2 - 2 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-07-30 01:00  ARGENTINA SL ARSENAL SARANDI 24 20 BANFIELD 4 1 - 0 W*
2019-08-24 03:00  ARGENTINA SL ARSENAL SARANDI 24 26 SANLORENZO 10 0 - 2 L
2019-09-14 19:15  ARGENTINA SL ARSENAL SARANDI 24 20 UNIONSANTAFE 4 4 - 1 W*
2019-09-28 21:30  ARGENTINA SL ARSENAL SARANDI 24 24 ESTUDIANTESL.P. 8 3 - 0 W*
2019-10-19 01:00  ARGENTINA SL ARSENAL SARANDI 24 27 RIVERPLATE 11 3 - 3 D
2019-10-31 22:00  ARGENTINA SL ARSENAL SARANDI 24 18 CENTRALCORDOBA 2 2 - 2 D*
2019-12-03 00:00  ARGENTINA SL ARSENAL SARANDI 24 29 LANUS 13 1 - 1 D
2019-08-03 03:00  ARGENTINA SL HURACAN 15 16 COLON SANTA FE -9 2 - 0 L*
2019-08-25 02:00  ARGENTINA SL INDEPENDIENTE 21 16 COLON SANTA FE -3 2 - 0 L*
2019-09-22 21:30  ARGENTINA SL LANUS 29 16 COLON SANTA FE 5 3 - 2 L
2019-10-06 21:30  ARGENTINA SL UNIONSANTAFE 20 16 COLON SANTA FE -4 1 - 0 L*
2019-10-30 02:20  ARGENTINA SL RIVERPLATE 27 16 COLON SANTA FE 3 2 - 1 L*
2019-12-02 00:40  ARGENTINA SL VELEZSARSFIELD 28 16 COLON SANTA FE 4 3 - 1 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-08-12 21:00  ENGLAND PL2/1 EVERTON(U23) 13 22 LEICESTER (U23) 2 0 - 0 D*
2019-08-30 21:00  ENGLAND PL2/1 WOLVERHAMPTON(U23) 11 22 LEICESTER (U23) 0 0 - 2 W*
2019-09-14 14:30  ENGLAND PL2/1 ARSENAL(U23) 23 22 LEICESTER (U23) 12 2 - 1 L
2019-10-18 21:00  ENGLAND PL2/1 TOTTENHAM(U23) 17 22 LEICESTER (U23) 6 0 - 2 W*
2019-11-01 21:00  ENGLAND PL2/1 MANCHESTERCITY(U23) 9 22 LEICESTER (U23) -2 0 - 2 W*
2019-08-12 21:00  ENGLAND PL2/1 BLACKBURN (U23) 11 23 ARSENAL(U23) 1 1 - 3 L*
2019-08-23 21:00  ENGLAND PL2/1 BLACKBURN (U23) 11 11 WOLVERHAMPTON(U23) -11 1 - 2 L*
2019-09-23 21:00  ENGLAND PL2/1 BLACKBURN (U23) 11 17 TOTTENHAM(U23) -5 4 - 0 W
2019-11-22 21:00  ENGLAND PL2/1 BLACKBURN (U23) 11 9 MANCHESTERCITY(U23) -13 0 - 3 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-08-02 21:00  FRANCE NAT DUNKERQUE 29 27 LYON DUCHERE 21 3 - 0 L
2019-08-16 21:00  FRANCE NAT VILLEFRANCHE 27 27 LYON DUCHERE 19 0 - 2 W*
2019-08-30 21:00  FRANCE NAT CRETEIL 22 27 LYON DUCHERE 14 0 - 1 W*
2019-09-13 21:00  FRANCE NAT AVRANCHES 24 27 LYON DUCHERE 16 2 - 1 L
2019-09-27 21:00  FRANCE NAT LEPUY 7 27 LYON DUCHERE -1 1 - 2 W*
2019-10-18 21:00  FRANCE NAT CHOLET 22 27 LYON DUCHERE 14 3 - 0 L
2019-11-01 21:00  FRANCE NAT GAZELECFCAJACCIO 11 27 LYON DUCHERE 3 1 - 3 W*
2019-11-22 21:00  FRANCE NAT BEZIERS 15 27 LYON DUCHERE 7 1 - 4 W*
2019-08-02 21:00  FRANCE NAT TOULON 8 15 BEZIERS -12 0 - 0 D
2019-08-16 21:00  FRANCE NAT TOULON 8 11 GAZELECFCAJACCIO -16 1 - 1 D
2019-08-23 21:00  FRANCE NAT TOULON 8 23 BOURG-EN-BRESSE01 -4 2 - 2 D
2019-09-06 19:00  FRANCE NAT TOULON 8 32 PAU 5 0 - 0 D*
2019-09-20 19:00  FRANCE NAT TOULON 8 23 LAVAL -4 0 - 1 L*
2019-10-04 21:00  FRANCE NAT TOULON 8 14 CONCARNEAU -13 0 - 1 L*
2019-11-01 21:00  FRANCE NAT TOULON 8 15 BASTIA-BORGO -12 2 - 2 D
2019-12-06 21:00  FRANCE NAT TOULON 8 23 BOULOGNE -4 1 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-07-21 22:00  BOLIVIA CL THE STRONGEST 41 35 SANJOSE 5 1 - 1 D
2019-07-27 22:00  BOLIVIA CL THE STRONGEST 41 16 GUABIRA -14 4 - 0 W
2019-08-04 22:00  BOLIVIA CL THE STRONGEST 41 30 NACIONALPOTOSI 0 3 - 2 W*
2019-08-11 22:00  BOLIVIA CL THE STRONGEST 41 23 ROYALPARIFC -7 4 - 0 W
2019-08-25 22:00  BOLIVIA CL THE STRONGEST 41 44 JORGEWILSTERMANN 14 2 - 0 W*
2019-09-14 22:00  BOLIVIA CL THE STRONGEST 41 17 REALPOTOSI -13 6 - 2 W
2019-09-25 22:30  BOLIVIA CL THE STRONGEST 41 13 CLUBDESTROYERS -17 4 - 0 W
2019-09-29 22:00  BOLIVIA CL THE STRONGEST 41 29 BLOOMING -1 6 - 1 W*
2019-10-19 22:00  BOLIVIA CL THE STRONGEST 41 14 AURORA -16 2 - 2 D*
2019-12-05 02:30  BOLIVIA CL THE STRONGEST 41 12 SPORTBOYSWARNES -18 7 - 0 W
2019-07-14 22:30  BOLIVIA CL BOLIVAR 46 30 ORIENTE PETROLERO 5 3 - 2 L
2019-07-25 22:00  BOLIVIA CL CLUBALWAYSREADY 35 30 ORIENTE PETROLERO -6 3 - 0 L*
2019-08-05 02:30  BOLIVIA CL BLOOMING 29 30 ORIENTE PETROLERO -12 2 - 1 L*
2019-08-11 22:00  BOLIVIA CL AURORA 14 30 ORIENTE PETROLERO -27 2 - 1 L*
2019-08-26 00:15  BOLIVIA CL NACIONALPOTOSI 30 30 ORIENTE PETROLERO -11 2 - 3 W
2019-09-16 02:45  BOLIVIA CL ROYALPARIFC 23 30 ORIENTE PETROLERO -18 1 - 0 L*
2019-10-06 22:00  BOLIVIA CL REALPOTOSI 17 30 ORIENTE PETROLERO -24 0 - 1 W
2019-11-26 02:00  BOLIVIA CL CLUBDESTROYERS 13 30 ORIENTE PETROLERO -28 1 - 2 W
2019-12-06 02:30  BOLIVIA CL SANJOSE 35 30 ORIENTE PETROLERO -6 3 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-08-30 20:00  MALTA PR MOSTAFC 13 24 SIRENS 0 3 - 4 W*
2019-09-21 19:00  MALTA PR HAMRUNSPARTANS 18 24 SIRENS 5 4 - 0 L
2019-10-05 18:15  MALTA PR SLIEMAWANDERERS 14 24 SIRENS 1 0 - 1 W*
2019-10-27 16:00  MALTA PR BALZANFC 15 24 SIRENS 2 2 - 4 W*
2019-11-10 15:00  MALTA PR GZIRAUNITED 25 24 SIRENS 12 0 - 1 W*
2019-12-08 15:00  MALTA PR TARXIENRAINBOWS 0 24 SIRENS -13 0 - 3 W
2019-08-23 21:30  MALTA PR BIRKIRKARA 13 28 FLORIANAFC 4 0 - 1 L
2019-09-14 21:00  MALTA PR BIRKIRKARA 13 15 BALZANFC -9 3 - 3 D
2019-09-28 16:00  MALTA PR BIRKIRKARA 13 22 VALLETTAFC -2 2 - 2 D*
2019-10-19 18:15  MALTA PR BIRKIRKARA 13 25 GZIRAUNITED 1 1 - 3 L*
2019-11-04 20:00  MALTA PR BIRKIRKARA 13 14 GUDJAUNITED -10 2 - 3 L*
2019-11-25 19:00  MALTA PR BIRKIRKARA 13 0 TARXIENRAINBOWS -24 3 - 0 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2019-08-16 21:00  NETHERLANDS D1 CAMBUUR 42 28 GO AHEAD EAGLES 28 5 - 0 L
