LOGIN

You do not have an account?
Sign up now and
Get a free trial !

 
 
 
 
Invalid login
a
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-09-18 21:00  PORTUGAL PL FAMALICAO 6 15 BENFICA 3 1 - 5 W*
2020-10-18 22:00  PORTUGAL PL RIOAVE 6 15 BENFICA 3 0 - 3 W*
2020-09-26 23:00  PORTUGAL PL BOAVISTA 3 10 FCPORTO -5 0 - 5 L*
2020-10-19 22:15  PORTUGAL PL BOAVISTA 3 7 VITORIAGUIMARAES -8 0 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-02-08 21:00  COLOMBIA AP2 QUINDIO 23 21 LLANEROS 11 3 - 0 W*
2020-02-27 02:40  COLOMBIA AP2 QUINDIO 23 9 TIGRESFC -1 2 - 0 W*
2020-03-03 03:05  COLOMBIA AP2 QUINDIO 23 16 ORSOMARSO 6 2 - 2 D
2020-03-13 03:05  COLOMBIA AP2 QUINDIO 23 9 REALCARTAGENA -1 5 - 1 W*
2020-09-22 03:40  COLOMBIA AP2 QUINDIO 23 19 REALSANANDRES 9 1 - 0 W*
2020-09-29 04:05  COLOMBIA AP2 QUINDIO 23 23 BOGOTAFC 13 2 - 2 D
2020-10-08 19:00  COLOMBIA AP2 QUINDIO 23 24 LEONESFC 14 1 - 0 W*
2020-10-17 04:00  COLOMBIA AP2 QUINDIO 23 24 CORTULUA 14 1 - 2 L
2020-02-12 01:00  COLOMBIA AP2 BOCAJUNIORSDECALI 13 10 BARRANQUILLA -10 1 - 2 W
2020-02-23 22:30  COLOMBIA AP2 REALSANANDRES 19 10 BARRANQUILLA -4 2 - 0 L*
2020-03-08 22:00  COLOMBIA AP2 FORTALEZAFC 22 10 BARRANQUILLA -1 1 - 0 L*
2020-09-17 23:15  COLOMBIA AP2 HUILA 25 10 BARRANQUILLA 2 2 - 1 L*
2020-10-06 02:00  COLOMBIA AP2 ATLETICOCALI 13 10 BARRANQUILLA -10 0 - 1 W
2020-10-08 22:00  COLOMBIA AP2 TIGRESFC 9 10 BARRANQUILLA -14 0 - 0 D
2020-10-18 23:00  COLOMBIA AP2 LLANEROS 21 10 BARRANQUILLA -2 2 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-06-18 20:00  SWEDEN ASV HACKEN 40 50 MALMO FF 18 1 - 1 D
2020-06-28 18:30  SWEDEN ASV AIK 31 50 MALMO FF 9 2 - 2 D
2020-07-05 15:30  SWEDEN ASV IFELFSBORG 40 50 MALMO FF 18 1 - 0 L
2020-07-16 20:00  SWEDEN ASV OSTERSUNDSFK 33 50 MALMO FF 11 1 - 2 W*
2020-07-26 18:30  SWEDEN ASV IKSIRIUS 35 50 MALMO FF 13 2 - 5 W*
2020-08-02 18:30  SWEDEN ASV IFKGOTEBORG 24 50 MALMO FF 2 0 - 3 W*
2020-08-09 15:30  SWEDEN ASV FALKENBERGSFF 20 50 MALMO FF -2 0 - 1 W*
2020-08-16 18:30  SWEDEN ASV MJALLBYAIF 32 50 MALMO FF 10 2 - 2 D
2020-09-10 20:00  SWEDEN ASV OREBRO 33 50 MALMO FF 11 3 - 2 L
2020-09-20 18:30  SWEDEN ASV IFKNORRKOPING 40 50 MALMO FF 18 1 - 1 D
2020-10-04 18:30  SWEDEN ASV KALMARFF 20 50 MALMO FF -2 0 - 4 W*
2020-10-19 20:00  SWEDEN ASV DJURGARDEN 42 50 MALMO FF 20 3 - 2 L
2020-06-15 20:00  SWEDEN ASV HELSINGBORG 22 28 VARBERGSBOISFC -22 0 - 3 L*
2020-06-22 20:00  SWEDEN ASV HELSINGBORG 22 40 IFELFSBORG -10 0 - 0 D
2020-07-02 20:00  SWEDEN ASV HELSINGBORG 22 32 MJALLBYAIF -18 0 - 1 L*
2020-07-12 15:30  SWEDEN ASV HELSINGBORG 22 31 AIK -19 2 - 0 W
2020-07-23 20:00  SWEDEN ASV HELSINGBORG 22 33 OREBRO -17 1 - 1 D
2020-08-02 15:30  SWEDEN ASV HELSINGBORG 22 39 HAMMARBY -11 1 - 1 D
2020-08-10 20:00  SWEDEN ASV HELSINGBORG 22 40 IFKNORRKOPING -10 3 - 2 W
2020-08-17 20:00  SWEDEN ASV HELSINGBORG 22 35 IKSIRIUS -15 1 - 2 L*
2020-08-30 15:30  SWEDEN ASV HELSINGBORG 22 42 DJURGARDEN -8 3 - 1 W
2020-09-09 20:00  SWEDEN ASV HELSINGBORG 22 20 KALMARFF -30 1 - 1 D
2020-09-27 15:30  SWEDEN ASV HELSINGBORG 22 33 OSTERSUNDSFK -17 0 - 1 L*
2020-10-19 20:00  SWEDEN ASV HELSINGBORG 22 40 HACKEN -10 0 - 0 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-09-19 18:00  ITALY CP1 SASSUOLO(U19) 10 3 EMPOLI (U19) 7 3 - 2 L
2020-10-04 12:00  ITALY CP1 ATALANTA(U19) 4 3 EMPOLI (U19) 1 2 - 4 W*
2020-09-26 12:00  ITALY CP1 AC MILAN (U19) 3 4 ATALANTA(U19) 1 0 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-08-22 21:00  POLAND EK RAKOWCZESTOCHOWA 19 13 LEGIA WARSZAWA 12 1 - 2 W*
2020-09-11 21:30  POLAND EK WISLAPLOCK 9 13 LEGIA WARSZAWA 2 0 - 1 W*
2020-10-24 21:00  POLAND EK POGONSZCZECIN 11 13 LEGIA WARSZAWA 4 0 - 0 D
2020-08-23 16:00  POLAND EK WARTA POZNAN 7 13 LECHIAGDANSK 0 0 - 1 L*
2020-09-12 18:30  POLAND EK WARTA POZNAN 7 2 PIASTGLIWICE -11 0 - 0 D
2020-10-26 19:00  POLAND EK WARTA POZNAN 7 16 GORNIKZABRZE 3 0 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-08-13 18:00  URUGUAY SD CENTRALESPANOL 15 29 CERRITO -2 0 - 1 W*
2020-08-25 18:15  URUGUAY SD VILLATERESA 20 29 CERRITO 3 1 - 3 W*
2020-09-05 16:00  URUGUAY SD RACINGMONTEVIDEO 17 29 CERRITO 0 3 - 3 D*
2020-09-18 16:00  URUGUAY SD ALBIONFC 15 29 CERRITO -2 1 - 3 W*
2020-09-29 18:15  URUGUAY SD VILLAESPANOLA 27 29 CERRITO 10 1 - 2 W*
2020-10-12 18:15  URUGUAY SD RAMPLAJUNIORS 23 29 CERRITO 6 1 - 1 D
2020-10-26 20:15  URUGUAY SD JUVENTUD 22 29 CERRITO 5 3 - 1 L
2020-08-12 20:30  URUGUAY SD SUD AMERICA 17 16 ROCHAFC -13 1 - 1 D
2020-08-24 20:30  URUGUAY SD SUD AMERICA 17 27 VILLAESPANOLA -2 0 - 4 L*
2020-09-04 16:00  URUGUAY SD SUD AMERICA 17 18 ATENAS -11 6 - 0 W
2020-09-14 22:45  URUGUAY SD SUD AMERICA 17 15 CENTRALESPANOL -14 1 - 0 W
2020-09-22 22:45  URUGUAY SD SUD AMERICA 17 23 RAMPLAJUNIORS -6 1 - 1 D
2020-10-02 20:30  URUGUAY SD SUD AMERICA 17 20 VILLATERESA -9 1 - 3 L*
2020-10-12 20:30  URUGUAY SD SUD AMERICA 17 22 JUVENTUD -7 0 - 2 L*
2020-10-27 00:45  URUGUAY SD SUD AMERICA 17 17 RACINGMONTEVIDEO -12 1 - 1 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-08-15 20:00  BULGARIA 2PFL PIRIN BLAGOEVGRAD 22 7 YANTRA2019GABROVO -7 4 - 1 W
2020-08-23 20:00  BULGARIA 2PFL PIRIN BLAGOEVGRAD 22 8 SOZOPOL -6 4 - 1 W
2020-09-12 19:00  BULGARIA 2PFL PIRIN BLAGOEVGRAD 22 11 SPORTISTSVOGE -3 4 - 0 W*
2020-09-25 19:00  BULGARIA 2PFL PIRIN BLAGOEVGRAD 22 2 NEFTOCHIMICBURGAS -12 4 - 0 W
2020-10-16 20:00  BULGARIA 2PFL PIRIN BLAGOEVGRAD 22 11 MINYORPERNIK -3 3 - 2 W*
2020-08-08 19:00  BULGARIA 2PFL SEPTEMVRISIMITLI 15 14 LITEX -7 2 - 0 L*
2020-08-19 19:00  BULGARIA 2PFL LUDOGORETSII 22 14 LITEX 0 0 - 1 W*
2020-08-29 20:00  BULGARIA 2PFL LOKOMOTIVG.ORYAHOVITSA 7 14 LITEX -15 0 - 0 D
2020-09-19 16:15  BULGARIA 2PFL LOKOMOTIVSOFIA 25 14 LITEX 3 2 - 0 L*
2020-10-04 16:00  BULGARIA 2PFL DOBRUDZHA 10 14 LITEX -12 4 - 3 L*
2020-10-17 15:15  BULGARIA 2PFL SEPTEMVRISOFIA 20 14 LITEX -2 1 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-03-07 13:00  UZBEKISTAN SL FC BUNYODKOR 32 19 MASHALMUBAREK 8 1 - 0 W*
2020-06-13 17:00  UZBEKISTAN SL FC BUNYODKOR 32 38 KOKAND1912 27 1 - 0 W*
2020-06-25 18:15  UZBEKISTAN SL FC BUNYODKOR 32 27 LOKOMOTIVTASHKENT 16 2 - 0 W*
2020-07-07 18:00  UZBEKISTAN SL FC BUNYODKOR 32 27 NAVBAHORNAMANGAN 16 3 - 1 W*
2020-08-17 16:30  UZBEKISTAN SL FC BUNYODKOR 32 32 METALLURGBEKABAD 21 2 - 0 W*
2020-08-28 16:30  UZBEKISTAN SL FC BUNYODKOR 32 19 QIZILQUMZARAFSHON 8 1 - 1 D
2020-09-12 17:00  UZBEKISTAN SL FC BUNYODKOR 32 13 FKTERMEZSURKHON 2 2 - 1 W*
2020-09-22 16:00  UZBEKISTAN SL FC BUNYODKOR 32 42 AGMK 31 2 - 3 L
2020-10-22 16:00  UZBEKISTAN SL FC BUNYODKOR 32 13 FKANDIJAN 2 6 - 2 W*
2020-02-28 12:30  UZBEKISTAN SL KOKAND1912 38 11 FK BUXORO 6 3 - 0 L
2020-03-08 14:00  UZBEKISTAN SL PAKHTAKOR 53 11 FK BUXORO 21 3 - 0 L
2020-03-15 14:00  UZBEKISTAN SL LOKOMOTIVTASHKENT 27 11 FK BUXORO -5 3 - 0 L*
2020-06-20 17:00  UZBEKISTAN SL NAVBAHORNAMANGAN 27 11 FK BUXORO -5 2 - 0 L*
2020-06-26 18:00  UZBEKISTAN SL NASAFQARSHI 43 11 FK BUXORO 11 0 - 0 D*
2020-07-07 18:00  UZBEKISTAN SL SOGDIANAJIZZAKH 30 11 FK BUXORO -2 3 - 1 L*
2020-08-18 15:00  UZBEKISTAN SL QIZILQUMZARAFSHON 19 11 FK BUXORO -13 1 - 0 L*
2020-08-26 16:30  UZBEKISTAN SL MASHALMUBAREK 19 11 FK BUXORO -13 1 - 0 L*
2020-09-25 15:00  UZBEKISTAN SL FKANDIJAN 13 11 FK BUXORO -19 2 - 1 L*
2020-10-23 14:00  UZBEKISTAN SL METALLURGBEKABAD 32 11 FK BUXORO 0 0 - 0 D*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-08-15 20:00  BELGIUM 1A GENT 9 14 KORTRIJK 2 1 - 2 W*
2020-08-29 19:30  BELGIUM 1A CERCLEBRUGGE 15 14 KORTRIJK 8 0 - 1 W*
2020-09-20 17:00  BELGIUM 1A STANDARDLIEGE 18 14 KORTRIJK 11 2 - 1 L
2020-10-03 21:45  BELGIUM 1A STTRUIDEN 9 14 KORTRIJK 2 0 - 0 D*
2020-10-17 19:30  BELGIUM 1A KVMECHELEN 7 14 KORTRIJK 0 1 - 2 W*
2020-08-09 17:00  BELGIUM 1A ZULTE-WAREGEM 7 16 GENK 2 1 - 2 L*
2020-08-22 17:15  BELGIUM 1A ZULTE-WAREGEM 7 4 WAASLAND-BEVEREN -10 4 - 1 W
2020-09-13 19:15  BELGIUM 1A ZULTE-WAREGEM 7 19 CHARLEROI 5 0 - 2 L
2020-09-20 14:30  BELGIUM 1A ZULTE-WAREGEM 7 19 CLUBBRUGGE 5 0 - 6 L
2020-10-18 14:30  BELGIUM 1A ZULTE-WAREGEM 7 20 ANTWERP 6 1 - 3 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-09-05 19:45  NETHERLANDS ED MVV 8 22 CAMBUUR -2 1 - 7 W*
2020-09-19 17:30  NETHERLANDS ED TOPOSS 8 22 CAMBUUR -2 2 - 2 D*
2020-10-06 22:00  NETHERLANDS ED HELMONDSPORT 7 22 CAMBUUR -3 1 - 5 W*
2020-10-20 19:45  NETHERLANDS ED NACBREDA 18 22 CAMBUUR 8 0 - 4 W*
2020-08-29 17:30  NETHERLANDS ED JONG PSV 10 13 EXCELSIOR -9 1 - 6 L*
2020-09-18 19:45  NETHERLANDS ED JONG PSV 10 12 FCEINDHOVEN -10 1 - 2 L*
2020-10-02 19:45  NETHERLANDS ED JONG PSV 10 15 TELSTAR -7 3 - 0 W
2020-10-20 19:45  NETHERLANDS ED JONG PSV 10 16 NECNIJMEGEN -6 1 - 1 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-08-08 20:00  BULGARIA 1PFL BOTEV VRATSA 12 20 LUDOGORETS 18 3 - 1 W*
2020-08-22 18:50  BULGARIA 1PFL BOTEV VRATSA 12 15 CSKA-SOFIA 13 1 - 2 L
2020-09-11 18:45  BULGARIA 1PFL BOTEV VRATSA 12 14 ARDAKARDZHALI 12 0 - 0 D
2020-09-25 18:45  BULGARIA 1PFL BOTEV VRATSA 12 11 MONTANA 9 2 - 0 W*
2020-10-18 15:15  BULGARIA 1PFL BOTEV VRATSA 12 16 CSKA1948 14 0 - 0 D
2020-08-11 20:00  BULGARIA 1PFL TSARSKOSELO 13 2 ETAR VELIKO TARNOVO 1 3 - 0 L*
2020-08-24 18:45  BULGARIA 1PFL MONTANA 11 2 ETAR VELIKO TARNOVO -1 1 - 0 L*
2020-09-13 21:00  BULGARIA 1PFL LEVSKISOFIA 11 2 ETAR VELIKO TARNOVO -1 2 - 1 L*
2020-09-25 21:00  BULGARIA 1PFL CSKA1948 16 2 ETAR VELIKO TARNOVO 4 5 - 1 L
2020-10-19 20:15  BULGARIA 1PFL BOTEVPLOVDIV 12 2 ETAR VELIKO TARNOVO 0 1 - 1 D*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-02-01 03:05  COLOMBIA AP2 LLANEROS 21 28 UNIONMAGDALENA 19 4 - 0 W*
2020-02-15 22:00  COLOMBIA AP2 LLANEROS 21 16 ORSOMARSO 7 1 - 1 D
2020-03-01 21:00  COLOMBIA AP2 LLANEROS 21 9 REALCARTAGENA 0 2 - 0 W*
2020-03-12 22:30  COLOMBIA AP2 LLANEROS 21 23 BOGOTAFC 14 0 - 2 L
2020-09-26 22:00  COLOMBIA AP2 LLANEROS 21 24 LEONESFC 15 1 - 1 D
2020-10-07 22:00  COLOMBIA AP2 LLANEROS 21 24 CORTULUA 15 0 - 0 D
2020-10-18 23:00  COLOMBIA AP2 LLANEROS 21 10 BARRANQUILLA 1 2 - 0 W*
2020-02-09 22:30  COLOMBIA AP2 UNIONMAGDALENA 28 9 TIGRES FC 7 1 - 0 L
2020-02-27 02:40  COLOMBIA AP2 QUINDIO 23 9 TIGRES FC 2 2 - 0 L*
2020-03-08 22:00  COLOMBIA AP2 ORSOMARSO 16 9 TIGRES FC -5 1 - 1 D
2020-09-20 22:30  COLOMBIA AP2 BOCAJUNIORSDECALI 13 9 TIGRES FC -8 1 - 0 L*
2020-10-04 23:00  COLOMBIA AP2 REALCARTAGENA 9 9 TIGRES FC -12 0 - 0 D
2020-10-13 23:00  COLOMBIA AP2 REALSANANDRES 19 9 TIGRES FC -2 2 - 0 L*
2020-10-25 20:00  COLOMBIA AP2 BOGOTAFC 23 9 TIGRES FC 2 1 - 3 W*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-09-27 01:00  BRAZIL DA3 SALGUEIRO 16 9 ATLETICOCAJAZEIRENSE -1 1 - 0 W*
2020-10-04 01:00  BRAZIL DA3 SALGUEIRO 16 9 GLOBOFC -1 0 - 0 D*
2020-10-18 01:00  BRAZIL DA3 SALGUEIRO 16 16 FLORESTA 6 0 - 1 L
2020-10-25 01:00  BRAZIL DA3 SALGUEIRO 16 10 CAMPINENSE 0 2 - 0 W*
2020-09-26 22:00  BRAZIL DA3 CAMPINENSE 10 10 AFOGADOS DA INGAZEIRA -6 2 - 0 L*
2020-10-03 22:00  BRAZIL DA3 AMERICA-RN 20 10 AFOGADOS DA INGAZEIRA 4 3 - 1 L
2020-10-18 21:00  BRAZIL DA3 GUARANYDESOBRAL 8 10 AFOGADOS DA INGAZEIRA -8 2 - 0 L*
2020-10-25 21:00  BRAZIL DA3 ATLETICOCAJAZEIRENSE 9 10 AFOGADOS DA INGAZEIRA -7 2 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-02-05 01:00  COLOMBIA AP ENVIGADO 18 25 ONCE CALDAS 2 0 - 1 W*
2020-02-17 01:10  COLOMBIA AP JUNIOR 23 25 ONCE CALDAS 7 0 - 0 D
2020-03-02 03:15  COLOMBIA AP PEREIRA 15 25 ONCE CALDAS -1 1 - 3 W*
2020-09-20 04:10  COLOMBIA AP MILLONARIOS 18 25 ONCE CALDAS 2 1 - 3 W*
2020-10-03 00:00  COLOMBIA AP ALIANZAPETROLERA 18 25 ONCE CALDAS 2 1 - 1 D*
2020-10-10 22:00  COLOMBIA AP LAEQUIDAD 24 25 ONCE CALDAS 8 2 - 0 L
2020-10-18 00:00  COLOMBIA AP CHICO 12 25 ONCE CALDAS -4 1 - 1 D*
2020-01-29 01:05  COLOMBIA AP INDEPENDIENTE MEDELLIN 16 21 RIONEGROFC -4 2 - 1 W
2020-02-07 23:00  COLOMBIA AP INDEPENDIENTE MEDELLIN 16 10 PATRIOTAS -15 3 - 1 W
2020-02-23 00:20  COLOMBIA AP INDEPENDIENTE MEDELLIN 16 26 ATLETICONACIONAL 1 1 - 3 L*
2020-03-08 01:30  COLOMBIA AP INDEPENDIENTE MEDELLIN 16 18 MILLONARIOS -7 1 - 0 W
2020-09-28 02:05  COLOMBIA AP INDEPENDIENTE MEDELLIN 16 15 PEREIRA -10 1 - 1 D
2020-10-09 04:10  COLOMBIA AP INDEPENDIENTE MEDELLIN 16 14 CUCUTA -11 4 - 1 W
2020-10-15 22:00  COLOMBIA AP INDEPENDIENTE MEDELLIN 16 14 JAGUARES -11 1 - 1 D
2020-10-26 03:10  COLOMBIA AP INDEPENDIENTE MEDELLIN 16 30 DEPORTIVOCALI 5 2 - 3 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-02-13 02:40  COLOMBIA AP2 BOGOTAFC 23 25 HUILA 14 0 - 4 W*
2020-02-26 02:40  COLOMBIA AP2 LEONESFC 24 25 HUILA 15 4 - 0 L
2020-03-01 22:30  COLOMBIA AP2 TIGRESFC 9 25 HUILA 0 0 - 0 D*
2020-03-11 22:00  COLOMBIA AP2 ATLETICOCALI 13 25 HUILA 4 1 - 2 W*
2020-09-27 23:30  COLOMBIA AP2 VALLEDUPAR 23 25 HUILA 14 1 - 2 W*
2020-10-09 00:00  COLOMBIA AP2 UNIONMAGDALENA 28 25 HUILA 19 2 - 0 L
2020-10-17 22:00  COLOMBIA AP2 ORSOMARSO 16 25 HUILA 7 0 - 0 D
2020-02-09 22:30  COLOMBIA AP2 REAL CARTAGENA 9 13 ATLETICOCALI -12 2 - 1 W
2020-02-23 22:30  COLOMBIA AP2 REAL CARTAGENA 9 23 VALLEDUPAR -2 0 - 1 L*
2020-03-08 22:30  COLOMBIA AP2 REAL CARTAGENA 9 28 UNIONMAGDALENA 3 0 - 2 L*
2020-09-19 23:00  COLOMBIA AP2 REAL CARTAGENA 9 16 ORSOMARSO -9 0 - 1 L*
2020-10-04 23:00  COLOMBIA AP2 REAL CARTAGENA 9 9 TIGRESFC -16 0 - 0 D
2020-10-07 23:00  COLOMBIA AP2 REAL CARTAGENA 9 19 REALSANANDRES -6 2 - 3 L*
2020-10-18 23:00  COLOMBIA AP2 REAL CARTAGENA 9 22 FORTALEZAFC -3 2 - 1 W*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-09-25 15:30  TURKEY 3L1 CANKAYA FK 12 7 MALATYABELEDIYESPOR -1 1 - 4 L*
2020-10-05 15:00  TURKEY 3L1 CANKAYA FK 12 4 PAYASSPOR -4 2 - 0 W
2020-10-18 14:00  TURKEY 3L1 CANKAYA FK 12 9 EDIRNESPOR 1 1 - 0 W*
2020-09-20 19:00  TURKEY 3L1 BUCASPORIZMIR 15 8 OFSPOR 3 3 - 1 L*
2020-10-04 14:30  TURKEY 3L1 ARTVINHOPASPOR 7 8 OFSPOR -5 0 - 2 W
2020-10-18 15:00  TURKEY 3L1 KIZILCABOLUKSPOR 7 8 OFSPOR -5 2 - 2 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-09-05 17:30  GERMANY ORPS FV DUDENHOFEN 17 11 ROCHLINGVOLKLINGEN 3 0 - 2 L*
2020-09-12 17:30  GERMANY ORPS FV DUDENHOFEN 17 11 TSGPFEDDERSHEIM 3 1 - 1 D*
2020-09-26 17:30  GERMANY ORPS FV DUDENHOFEN 17 4 FVEPPELBORN -4 2 - 1 W
2020-10-03 17:30  GERMANY ORPS FV DUDENHOFEN 17 13 FSVJAEGERSBURG 5 3 - 1 W*
2020-10-17 17:30  GERMANY ORPS FV DUDENHOFEN 17 14 SVELVERSBERGII 6 4 - 0 W*
2020-09-06 16:30  GERMANY ORPS SVELVERSBERGII 14 8 FC SPEYER 09 -3 2 - 1 L*
2020-09-12 16:30  GERMANY ORPS FSVJAEGERSBURG 13 8 FC SPEYER 09 -4 2 - 1 L*
2020-09-19 18:00  GERMANY ORPS TUSMECHTERSHEIM 8 8 FC SPEYER 09 -9 1 - 4 W
2020-10-03 16:30  GERMANY ORPS FVDIEFFLEN 14 8 FC SPEYER 09 -3 3 - 0 L*
2020-10-17 15:30  GERMANY ORPS ARMINIALUDWIGSHAFEN 13 8 FC SPEYER 09 -4 1 - 1 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-08-24 18:00  SERBIA 1L FK TRAYAL 17 17 FKLOZNICA 2 1 - 0 W*
2020-09-14 20:00  SERBIA 1L FK TRAYAL 17 15 BUDUCNOSTDOBANOVCI 0 2 - 1 W*
2020-09-23 20:00  SERBIA 1L FK TRAYAL 17 15 ZELEZNICARPANCEVO 0 2 - 1 W*
2020-10-05 19:00  SERBIA 1L FK TRAYAL 17 11 SLOGAKRALJEVO -4 0 - 1 L*
2020-10-18 16:00  SERBIA 1L FK TRAYAL 17 21 GRAFICARBEOGRAD 6 4 - 1 W*
2020-08-23 18:00  SERBIA 1L RADNICKISREMSKAMITROVICA 8 15 RADNICKI PIROT -9 1 - 2 W
2020-09-05 17:30  SERBIA 1L FKIMTBEOGRAD 13 15 RADNICKI PIROT -4 2 - 0 L*
2020-09-23 17:00  SERBIA 1L RADNICKI1923 32 15 RADNICKI PIROT 15 2 - 1 L
2020-10-03 19:00  SERBIA 1L BORACCACAK 19 15 RADNICKI PIROT 2 3 - 1 L*
2020-10-16 16:00  SERBIA 1L FKLOZNICA 17 15 RADNICKI PIROT 0 1 - 1 D*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-08-21 05:00  MEXICO AP2 CANCUN FC 18 15 TAMPICOMADERO 4 1 - 0 W*
2020-09-02 03:05  MEXICO AP2 CANCUN FC 18 13 CORRECAMINOSUAT 2 2 - 0 W*
2020-09-16 05:05  MEXICO AP2 CANCUN FC 18 20 MINEROSDEZACATECAS 9 1 - 1 D
2020-09-30 03:05  MEXICO AP2 CANCUN FC 18 10 VENADOSFC -1 1 - 2 L*
2020-10-18 03:05  MEXICO AP2 CANCUN FC 18 11 PUMASTABASCO 0 4 - 0 W*
2020-08-20 03:05  MEXICO AP2 MINEROSDEZACATECAS 20 11 TLAXCALA F.C. 2 1 - 2 W*
2020-09-12 01:30  MEXICO AP2 ALEBRIJESDEOAXACA 10 11 TLAXCALA F.C. -8 2 - 2 D
2020-09-24 03:05  MEXICO AP2 VENADOSFC 10 11 TLAXCALA F.C. -8 1 - 0 L*
2020-10-24 20:00  MEXICO AP2 TAPATIO 15 11 TLAXCALA F.C. -3 2 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-08-09 03:00  BRAZIL B PONTE PRETA 27 35 AMERICAMINEIRO 16 0 - 1 L
2020-08-15 02:30  BRAZIL B PONTE PRETA 27 20 VITORIA 1 3 - 3 D*
2020-08-22 03:30  BRAZIL B PONTE PRETA 27 25 CSA 6 2 - 1 W*
2020-09-05 03:30  BRAZIL B PONTE PRETA 27 17 BOTAFOGOSP -2 1 - 0 W*
2020-09-20 01:00  BRAZIL B PONTE PRETA 27 22 OPERARIO-PR 3 1 - 1 D*
2020-09-28 02:30  BRAZIL B PONTE PRETA 27 25 CONFIANCA 6 2 - 1 W*
2020-10-04 01:00  BRAZIL B PONTE PRETA 27 28 JUVENTUDE 9 1 - 3 L
2020-10-07 03:30  BRAZIL B PONTE PRETA 27 21 GUARANICAMPINAS 2 2 - 0 W*
2020-10-21 03:30  BRAZIL B PONTE PRETA 27 37 CHAPECOENSE-SC 18 0 - 5 L
2020-08-08 22:00  BRAZIL B OPERARIO-PR 22 19 FIGUEIRENSE -5 3 - 1 L*
2020-08-22 22:30  BRAZIL B BOTAFOGOSP 17 19 FIGUEIRENSE -10 0 - 1 W
2020-09-02 03:30  BRAZIL B NAUTICORECIFE 19 19 FIGUEIRENSE -8 1 - 0 L*
2020-09-09 03:30  BRAZIL B CUIABA 33 19 FIGUEIRENSE 6 0 - 0 D*
2020-09-19 22:30  BRAZIL B AMERICAMINEIRO 35 19 FIGUEIRENSE 8 0 - 1 W*
2020-09-30 01:15  BRAZIL B AVAI 23 19 FIGUEIRENSE -4 1 - 0 L*
2020-10-07 01:15  BRAZIL B CSA 25 19 FIGUEIRENSE -2 3 - 0 L*
2020-10-14 22:00  BRAZIL B SAMPAIOCORREA 24 19 FIGUEIRENSE -3 3 - 0 L*
2020-10-18 00:30  BRAZIL B BRASILDEPELOTAS 20 19 FIGUEIRENSE -7 0 - 0 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-02-09 22:30  COLOMBIA AP2 REALSANANDRES 19 24 CORTULUA 6 2 - 1 L
2020-02-23 22:00  COLOMBIA AP2 FORTALEZAFC 22 24 CORTULUA 9 2 - 3 W*
2020-03-08 23:00  COLOMBIA AP2 HUILA 25 24 CORTULUA 12 1 - 0 L
2020-03-13 01:00  COLOMBIA AP2 TIGRESFC 9 24 CORTULUA -4 0 - 0 D*
