|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-03-05 | 10:30 |  | VIC | MELBOURNE KNIGHTS | 34 | 15 | DANDENONGTHUNDER | 15 | 2 - 1 | W* | | |
2021-03-19 | 10:30 |  | VIC | MELBOURNE KNIGHTS | 34 | 21 | HUMECITY | 21 | 3 - 0 | W* | | |
2021-03-31 | 11:30 |  | VIC | MELBOURNE KNIGHTS | 34 | 23 | HEIDELBERGUNITED | 23 | 0 - 1 | | | L |
2021-04-16 | 12:30 |  | VIC | MELBOURNE KNIGHTS | 34 | 7 | ALTONAMAGIC | 7 | 2 - 1 | W* | | |
2021-04-30 | 12:30 |  | VIC | MELBOURNE KNIGHTS | 34 | 7 | DANDENONGCITY | 7 | 1 - 0 | W* | | |
2021-05-07 | 13:15 |  | VIC | MELBOURNE KNIGHTS | 34 | 23 | SOUTHMELBOURNE | 23 | 1 - 0 | W* | | |
2021-05-21 | 12:30 |  | VIC | MELBOURNE KNIGHTS | 34 | 12 | EASTERNLIONSSC | 12 | 1 - 2 | | | L |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-03-05 | 11:00 |  | VIC | GREEN GULLY | 29 | 21 | HUMECITY | 21 | 1 - 1 | | D | |
2021-03-19 | 11:00 |  | VIC | GREEN GULLY | 29 | 23 | HEIDELBERGUNITED | 23 | 1 - 2 | | | L |
2021-04-09 | 13:00 |  | VIC | GREEN GULLY | 29 | 23 | SOUTHMELBOURNE | 23 | 0 - 1 | | | L |
2021-04-23 | 13:00 |  | VIC | GREEN GULLY | 29 | 21 | MELBOURNEKNIGHTS | 21 | 2 - 2 | | D | |
2021-05-07 | 13:00 |  | VIC | GREEN GULLY | 29 | 12 | EASTERNLIONSSC | 12 | 3 - 2 | W* | | |
2021-05-21 | 13:00 |  | VIC | GREEN GULLY | 29 | 15 | DANDENONGTHUNDER | 15 | 2 - 2 | | D | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-03-05 | 11:30 |  | VIC | OAKLEIGH CANNONS | 38 | 23 | HEIDELBERGUNITED | 23 | 1 - 1 | | D | |
2021-03-12 | 11:30 |  | VIC | OAKLEIGH CANNONS | 38 | 23 | SOUTHMELBOURNE | 23 | 1 - 1 | | D | |
2021-03-26 | 11:30 |  | VIC | OAKLEIGH CANNONS | 38 | 16 | GREENGULLY | 16 | 2 - 0 | W* | | |
2021-04-09 | 13:30 |  | VIC | OAKLEIGH CANNONS | 38 | 21 | MELBOURNEKNIGHTS | 21 | 2 - 2 | | D | |
2021-04-23 | 13:30 |  | VIC | OAKLEIGH CANNONS | 38 | 12 | EASTERNLIONSSC | 12 | 4 - 1 | W* | | |
2021-05-09 | 10:00 |  | VIC | OAKLEIGH CANNONS | 38 | 15 | DANDENONGTHUNDER | 15 | 3 - 2 | W* | | |
2021-05-21 | 13:30 |  | VIC | OAKLEIGH CANNONS | 38 | 21 | HUMECITY | 21 | 0 - 2 | | | L |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-04-17 | 14:00 |  | DS | VAXJO DFF (W) | 12 | 6 | AIK(W) | 6 | 1 - 1 | | D | |
2021-04-30 | 20:00 |  | DS | VAXJO DFF (W) | 12 | 12 | KRISTIANSTADSDFF(W) | 12 | 0 - 1 | | | L |
2021-05-14 | 20:00 |  | DS | VAXJO DFF (W) | 12 | 18 | ROSENGARD(W) | 18 | 0 - 1 | | | L |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-04-03 | 10:00 |  | NSW2 | ST GEORGE CITY | 48 | 4 | MOUNTIESWANDERERS | 4 | 4 - 1 | W* | | |
2021-04-17 | 11:00 |  | NSW2 | ST GEORGE CITY | 48 | 26 | WESTERNSYDNEYYOUTH | 26 | 3 - 2 | W* | | |
2021-05-08 | 11:00 |  | NSW2 | ST GEORGE CITY | 48 | 17 | C.COASTMARINERSFCYOUTH | 17 | 4 - 3 | W* | | |
2021-05-22 | 11:00 |  | NSW2 | ST GEORGE CITY | 48 | 12 | BONNYRIGGWH.EAGLES | 12 | 5 - 2 | W* | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-03-19 | 11:15 |  | VIC2 | PASCOE VALE | 25 | 14 | MORELANDCITY | 14 | 3 - 0 | W* | | |
2021-04-10 | 08:00 |  | VIC2 | PASCOE VALE | 25 | 15 | GOULBURNVALLEYSUNS | 15 | 0 - 1 | | | L |
2021-04-30 | 12:30 |  | VIC2 | PASCOE VALE | 25 | 18 | BRUNSWICKCITY | 18 | 0 - 2 | | | L |
2021-05-14 | 12:30 |  | VIC2 | PASCOE VALE | 25 | 14 | LANGWARRINSC | 14 | 1 - 1 | | D | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2020-12-13 | 17:00 |  | D1 | AL MASRY | 65 | 26 | ISMAILYSC | 26 | 0 - 0 | | D | |
2020-12-21 | 19:30 |  | D1 | AL MASRY | 65 | 24 | ASWANSC | 24 | 3 - 0 | W* | | |
2020-12-30 | 19:30 |  | D1 | AL MASRY | 65 | 31 | GHAZLELMAHALLA | 31 | 1 - 0 | W* | | |
2021-01-12 | 17:00 |  | D1 | AL MASRY | 65 | 54 | ZAMALEKSC | 54 | 0 - 1 | | | L |
2021-02-02 | 19:30 |  | D1 | AL MASRY | 65 | 18 | NATIONALBANK | 18 | 0 - 0 | | D | |
2021-02-26 | 17:00 |  | D1 | AL MASRY | 65 | 31 | CERAMICACLEOPATRA | 31 | 2 - 2 | | D | |
2021-03-02 | 19:00 |  | D1 | AL MASRY | 65 | 34 | PYRAMIDSFC | 34 | 1 - 2 | | | L |
2021-04-03 | 20:00 |  | D1 | AL MASRY | 65 | 30 | ELGEISH | 30 | 1 - 0 | W* | | |
2021-04-11 | 20:00 |  | D1 | AL MASRY | 65 | 30 | ELGOUNAFC | 30 | 1 - 0 | W* | | |
2021-04-27 | 22:30 |  | D1 | AL MASRY | 65 | 41 | ALAHLYCAIRO | 41 | 1 - 2 | | | L |
2021-05-09 | 22:30 |  | D1 | AL MASRY | 65 | 33 | MISRELMAKASA | 33 | 0 - 0 | | D | |
2021-05-20 | 22:00 |  | D1 | AL MASRY | 65 | 31 | ALITTIHADALEXANDRIA | 31 | 1 - 0 | W* | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2020-12-06 | 16:00 |  | BP2 | US TOUARGA | 61 | 34 | ITTIHADKHEMISSET | 34 | 2 - 3 | | | L |
2020-12-13 | 16:00 |  | BP2 | US TOUARGA | 61 | 30 | RAJABENIMELLAL | 30 | 1 - 0 | W* | | |
2021-01-17 | 16:00 |  | BP2 | US TOUARGA | 61 | 25 | CHABABATLASKHENIFRA | 25 | 1 - 3 | | | L |
2021-01-29 | 16:00 |  | BP2 | US TOUARGA | 61 | 41 | OLYMPIQUEKHOURIBGA | 41 | 2 - 3 | | | L |
2021-02-14 | 16:00 |  | BP2 | US TOUARGA | 61 | 38 | OLYMPIQUEDCHEIRA | 38 | 3 - 2 | W* | | |
2021-02-27 | 16:00 |  | BP2 | US TOUARGA | 61 | 35 | STADEMAROCAIN | 35 | 0 - 0 | | D | |
2021-03-13 | 16:00 |  | BP2 | US TOUARGA | 61 | 36 | WYDADFES | 36 | 1 - 2 | | | L |
2021-04-11 | 19:00 |  | BP2 | US TOUARGA | 61 | 17 | WYDADTEMARA | 17 | 0 - 0 | | D | |
2021-04-24 | 19:00 |  | BP2 | US TOUARGA | 61 | 29 | ASSALE | 29 | 1 - 0 | W* | | |
2021-04-30 | 19:00 |  | BP2 | US TOUARGA | 61 | 28 | KACKENITRA | 28 | 3 - 0 | W* | | |
2021-05-15 | 20:00 |  | BP2 | US TOUARGA | 61 | 28 | RACINGDECASABLANCA | 28 | 2 - 2 | | D | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2020-12-10 | 16:00 |  | BP2 | RAJA BENI MELLAL | 53 | 28 | RACINGDECASABLANCA | 28 | 1 - 0 | W* | | |
2020-12-19 | 16:00 |  | BP2 | RAJA BENI MELLAL | 53 | 25 | CHABABATLASKHENIFRA | 25 | 1 - 0 | W* | | |
2021-01-16 | 16:00 |  | BP2 | RAJA BENI MELLAL | 53 | 38 | OLYMPIQUEDCHEIRA | 38 | 1 - 0 | W* | | |
2021-01-29 | 16:00 |  | BP2 | RAJA BENI MELLAL | 53 | 35 | STADEMAROCAIN | 35 | 2 - 4 | | | L |
2021-02-12 | 16:00 |  | BP2 | RAJA BENI MELLAL | 53 | 34 | ITTIHADKHEMISSET | 34 | 1 - 0 | W* | | |
2021-02-28 | 16:00 |  | BP2 | RAJA BENI MELLAL | 53 | 21 | TASDECASABLANCA | 21 | 1 - 1 | | D | |
2021-03-19 | 16:00 |  | BP2 | RAJA BENI MELLAL | 53 | 29 | ASSALE | 29 | 1 - 2 | | | L |
2021-04-03 | 18:00 |  | BP2 | RAJA BENI MELLAL | 53 | 28 | KACKENITRA | 28 | 1 - 0 | W* | | |
2021-04-18 | 19:00 |  | BP2 | RAJA BENI MELLAL | 53 | 35 | USTOUARGA | 35 | 0 - 1 | | | L |
2021-05-02 | 01:00 |  | BP2 | RAJA BENI MELLAL | 53 | 27 | JEUNESSEBENGUERIR | 27 | 1 - 0 | W* | | |
2021-05-16 | 21:00 |  | BP2 | RAJA BENI MELLAL | 53 | 43 | CHABABRIADISALMI | 43 | 0 - 2 | | | L |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-03-05 | 11:30 |  | VIC | DANDENONG CITY | 18 | 10 | STALBANSSAINTS | 10 | 1 - 2 | | | L |
2021-03-19 | 11:30 |  | VIC | DANDENONG CITY | 18 | 26 | AVONDALEFC | 26 | 1 - 4 | | | L |
2021-03-31 | 12:30 |  | VIC | DANDENONG CITY | 18 | 21 | OAKLEIGHCANNONS | 21 | 1 - 2 | | | L |
2021-04-16 | 13:30 |  | VIC | DANDENONG CITY | 18 | 16 | GREENGULLY | 16 | 1 - 1 | | D | |
2021-04-23 | 13:30 |  | VIC | DANDENONG CITY | 18 | 23 | SOUTHMELBOURNE | 23 | 1 - 1 | | D | |
2021-05-07 | 13:30 |  | VIC | DANDENONG CITY | 18 | 24 | BENTLEIGHGREENS | 24 | 1 - 2 | | | L |
2021-05-21 | 13:30 |  | VIC | DANDENONG CITY | 18 | 19 | PORTMELBOURNE | 19 | 0 - 2 | | | L |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2020-12-16 | 14:30 |  | D1 | ASWAN SC | 55 | 30 | ELGEISH | 30 | 2 - 1 | W* | | |
2020-12-25 | 14:30 |  | D1 | ASWAN SC | 55 | 30 | ELGOUNAFC | 30 | 0 - 1 | | | L |
2020-12-29 | 14:30 |  | D1 | ASWAN SC | 55 | 26 | ISMAILYSC | 26 | 0 - 2 | | | L |
2021-01-14 | 14:30 |  | D1 | ASWAN SC | 55 | 31 | GHAZLELMAHALLA | 31 | 1 - 1 | | D | |
2021-01-23 | 17:00 |  | D1 | ASWAN SC | 55 | 54 | ZAMALEKSC | 54 | 0 - 0 | | D | |
2021-02-02 | 14:30 |  | D1 | ASWAN SC | 55 | 31 | CERAMICACLEOPATRA | 31 | 1 - 1 | | D | |
2021-02-28 | 14:30 |  | D1 | ASWAN SC | 55 | 18 | NATIONALBANK | 18 | 0 - 2 | | | L |
2021-03-06 | 19:00 |  | D1 | ASWAN SC | 55 | 34 | PYRAMIDSFC | 34 | 0 - 2 | | | L |
2021-04-06 | 18:00 |  | D1 | ASWAN SC | 55 | 29 | ENPPI | 29 | 1 - 0 | W* | | |
2021-05-05 | 22:30 |  | D1 | ASWAN SC | 55 | 39 | ALMASRY | 39 | 2 - 3 | | | L |
2021-05-19 | 22:00 |  | D1 | ASWAN SC | 55 | 33 | MISRELMAKASA | 33 | 2 - 4 | | | L |
2021-05-25 | 22:00 |  | D1 | ASWAN SC | 55 | 31 | GHAZLELMAHALLA | 31 | 1 - 0 | W* | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2020-12-18 | 14:30 |  | D1 | MISR EL MAKASA | 58 | 29 | ENPPI | 29 | 0 - 1 | | | L |
2020-12-26 | 19:30 |  | D1 | MISR EL MAKASA | 58 | 39 | ALMASRY | 39 | 1 - 1 | | D | |
2021-01-03 | 19:30 |  | D1 | MISR EL MAKASA | 58 | 26 | ISMAILYSC | 26 | 3 - 1 | W* | | |
2021-01-09 | 14:30 |  | D1 | MISR EL MAKASA | 58 | 24 | ASWANSC | 24 | 1 - 0 | W* | | |
2021-02-03 | 14:30 |  | D1 | MISR EL MAKASA | 58 | 31 | ALITTIHADALEXANDRIA | 31 | 0 - 4 | | | L |
2021-02-11 | 17:00 |  | D1 | MISR EL MAKASA | 58 | 13 | ELENTAGELHARBY | 13 | 1 - 0 | W* | | |
2021-02-20 | 17:00 |  | D1 | MISR EL MAKASA | 58 | 17 | WADIDEGLA | 17 | 3 - 1 | W* | | |
2021-03-02 | 17:00 |  | D1 | MISR EL MAKASA | 58 | 27 | ALMOKAWLOON | 27 | 0 - 0 | | D | |
2021-04-02 | 22:00 |  | D1 | MISR EL MAKASA | 58 | 35 | SMOUHASC | 35 | 1 - 1 | | D | |
2021-05-05 | 22:30 |  | D1 | MISR EL MAKASA | 58 | 30 | ELGEISH | 30 | 0 - 2 | | | L |
2021-05-15 | 20:00 |  | D1 | MISR EL MAKASA | 58 | 30 | ELGOUNAFC | 30 | 1 - 0 | W* | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-04-24 | 15:00 |  | VEI | HJK HELSINKI | 22 | 3 | HONKA | 3 | 4 - 2 | W* | | |
2021-05-17 | 18:30 |  | VEI | HJK HELSINKI | 22 | 6 | FCLAHTI | 6 | 2 - 0 | W* | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-04-02 | 21:45 |  | D1 | ATHLONE TOWN | 25 | 13 | GALWAYUNITED | 13 | 3 - 1 | W* | | |
2021-04-23 | 21:45 |  | D1 | ATHLONE TOWN | 25 | 0 | WEXFORDFC | 0 | 3 - 0 | W* | | |
2021-04-30 | 21:45 |  | D1 | ATHLONE TOWN | 25 | 15 | CABINTEELY | 15 | 1 - 2 | | | L |
2021-05-21 | 21:45 |  | D1 | ATHLONE TOWN | 25 | 5 | COBHRAMBLERS | 5 | 2 - 1 | W* | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-04-17 | 14:00 |  | KL | PK-35 VANTAA (W) | 19 | 16 | ALANDUNITED(W) | 16 | 2 - 2 | | D | |
2021-04-24 | 15:00 |  | KL | PK-35 VANTAA (W) | 19 | 21 | KUPS(W) | 21 | 0 - 3 | | | L |
2021-04-29 | 19:00 |  | KL | PK-35 VANTAA (W) | 19 | 6 | HPS(W) | 6 | 4 - 0 | W* | | |
2021-05-12 | 19:00 |  | KL | PK-35 VANTAA (W) | 19 | 15 | TIPS(W) | 15 | 3 - 5 | | | L |
2021-05-24 | 19:00 |  | KL | PK-35 VANTAA (W) | 19 | 1 | ILVES(W) | 1 | 3 - 2 | W* | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-03-27 | 18:00 |  | PR | ST. PATRICKS ATHLETIC | 41 | 22 | DROGHEDAUNITED | 22 | 2 - 1 | W* | | |
2021-04-09 | 19:45 |  | PR | ST. PATRICKS ATHLETIC | 41 | 14 | DERRYCITY | 14 | 2 - 0 | W* | | |
2021-04-20 | 21:45 |  | PR | ST. PATRICKS ATHLETIC | 41 | 6 | WATERFORDFC | 6 | 1 - 0 | W* | | |
2021-04-30 | 19:45 |  | PR | ST. PATRICKS ATHLETIC | 41 | 7 | LONGFORDTOWNFC | 7 | 3 - 0 | W* | | |
2021-05-08 | 20:00 |  | PR | ST. PATRICKS ATHLETIC | 41 | 27 | SHAMROCKROVERS | 27 | 1 - 2 | | | L |
2021-05-21 | 19:45 |  | PR | ST. PATRICKS ATHLETIC | 41 | 17 | BOHEMIANS | 17 | 2 - 1 | W* | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-04-02 | 21:45 |  | D1 | SHELBOURNE | 33 | 14 | BRAYWANDERERS | 14 | 3 - 3 | | D | |
2021-04-09 | 21:45 |  | D1 | SHELBOURNE | 33 | 0 | WEXFORDFC | 0 | 1 - 0 | W* | | |
2021-04-30 | 21:45 |  | D1 | SHELBOURNE | 33 | 13 | TREATYUNITED | 13 | 2 - 2 | | D | |
2021-05-07 | 21:45 |  | D1 | SHELBOURNE | 33 | 16 | ATHLONETOWN | 16 | 1 - 0 | W* | | |
2021-05-21 | 21:45 |  | D1 | SHELBOURNE | 33 | 16 | UCD | 16 | 3 - 1 | W* | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-04-03 | 21:00 |  | D1 | COBH RAMBLERS | 14 | 16 | UCD | 16 | 0 - 4 | | | L |
2021-04-24 | 21:00 |  | D1 | COBH RAMBLERS | 14 | 14 | BRAYWANDERERS | 14 | 1 - 1 | | D | |
2021-05-01 | 21:00 |  | D1 | COBH RAMBLERS | 14 | 13 | GALWAYUNITED | 13 | 0 - 4 | | | L |
2021-05-15 | 21:00 |  | D1 | COBH RAMBLERS | 14 | 21 | SHELBOURNE | 21 | 1 - 2 | | | L |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-04-02 | 21:45 |  | D1 | CABINTEELY | 24 | 9 | CORKCITY | 9 | 1 - 0 | W* | | |
2021-04-09 | 21:45 |  | D1 | CABINTEELY | 24 | 13 | GALWAYUNITED | 13 | 0 - 3 | | | L |
2021-04-23 | 21:45 |  | D1 | CABINTEELY | 24 | 21 | SHELBOURNE | 21 | 1 - 3 | | | L |
2021-05-07 | 21:45 |  | D1 | CABINTEELY | 24 | 5 | COBHRAMBLERS | 5 | 1 - 0 | W* | | |
2021-05-21 | 21:45 |  | D1 | CABINTEELY | 24 | 13 | TREATYUNITED | 13 | 2 - 1 | W* | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-03-12 | 12:30 |  | BPL | BRISBANE KNIGHTS | 22 | 6 | WESTERNSPIRIT | 6 | 7 - 2 | W* | | |
2021-04-18 | 10:00 |  | BPL | BRISBANE KNIGHTS | 22 | 19 | BAYSIDEUNITED | 19 | 0 - 1 | | | L |
2021-05-01 | 11:00 |  | BPL | BRISBANE KNIGHTS | 22 | 19 | STGEORGEWILLAWONG | 19 | 0 - 4 | | | L |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-03-06 | 10:10 |  | BPL | ALBANY CREEK | 23 | 10 | BRISBANEKNIGHTS | 10 | 7 - 0 | W* | | |
2021-03-20 | 10:10 |  | BPL | ALBANY CREEK | 23 | 19 | BAYSIDEUNITED | 19 | 5 - 1 | W* | | |
2021-04-10 | 12:10 |  | BPL | ALBANY CREEK | 23 | 11 | TOOWONG | 11 | 4 - 0 | W* | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-05-11 | 18:30 |  | VEI | ILVES | 14 | 13 | HJKHELSINKI | 13 | 0 - 3 | | | L |
2021-05-22 | 19:00 |  | VEI | ILVES | 14 | 7 | KUPS | 7 | 3 - 2 | W* | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-03-19 | 19:45 |  | PR | DROGHEDA UNITED | 44 | 6 | WATERFORDFC | 6 | 1 - 0 | W* | | |
2021-04-03 | 20:00 |  | PR | DROGHEDA UNITED | 44 | 18 | FINNHARPS | 18 | 1 - 1 | | D | |
2021-04-20 | 21:45 |  | PR | DROGHEDA UNITED | 44 | 27 | SHAMROCKROVERS | 27 | 0 - 1 | | | L |
2021-04-30 | 19:45 |  | PR | DROGHEDA UNITED | 44 | 28 | SLIGOROVERS | 28 | 1 - 1 | | D | |
2021-05-03 | 16:00 |  | PR | DROGHEDA UNITED | 44 | 17 | BOHEMIANS | 17 | 1 - 1 | | D | |
2021-05-14 | 21:45 |  | PR | DROGHEDA UNITED | 44 | 25 | ST.PATRICKSATHLETIC | 25 | 3 - 1 | W* | | |
2021-05-24 | 21:45 |  | PR | DROGHEDA UNITED | 44 | 7 | LONGFORDTOWNFC | 7 | 4 - 1 | W* | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-03-20 | 20:00 |  | PR | FINN HARPS | 40 | 17 | BOHEMIANS | 17 | 1 - 0 | W* | | |
2021-04-10 | 20:00 |  | PR | FINN HARPS | 40 | 6 | WATERFORDFC | 6 | 2 - 1 | W* | | |
2021-04-23 | 19:45 |  | PR | FINN HARPS | 40 | 25 | ST.PATRICKSATHLETIC | 25 | 0 - 2 | | | L |
2021-04-30 | 21:45 |  | PR | FINN HARPS | 40 | 27 | SHAMROCKROVERS | 27 | 0 - 2 | | | L |
2021-05-14 | 19:45 |  | PR | FINN HARPS | 40 | 14 | DUNDALK | 14 | 1 - 1 | | D | |
2021-05-21 | 21:45 |  | PR | FINN HARPS | 40 | 22 | DROGHEDAUNITED | 22 | 0 - 1 | | | L |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-03-13 | 11:00 |  | BCL1 | RIPLEY VALLEY | 8 | 13 | ANNERLEY | 13 | 0 - 2 | | | L |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2020-08-16 | 18:30 |  | PR | ARARAT YEREVAN | 4 | 25 | PYUNIKYEREVAN | 25 | 1 - 0 | W* | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2020-08-14 | 16:30 |  | PR | ALASHKERT | 4 | 38 | FCARARAT-ARMENIA | 38 | 0 - 0 | | D | |
2020-08-21 | 16:30 |  | PR | ALASHKERT | 4 | 41 | FCNOAH | 41 | 1 - 0 | W* | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2020-08-15 | 18:00 |  | 3G1 | INTER CHERKESSK | 47 | 14 | TUAPSE | 14 | 3 - 2 | W* | | |
2020-08-31 | 14:00 |  | 3G1 | INTER CHERKESSK | 47 | 41 | TAGANROG | 41 | 1 - 2 | | | L |
2020-09-11 | 13:00 |  | 3G1 | INTER CHERKESSK | 47 | 52 | SKAROSTOV | 52 | 1 - 4 | | | L |
2020-09-27 | 17:00 |  | 3G1 | INTER CHERKESSK | 47 | 30 | KRASNODAR3 | 30 | 1 - 1 | | D | |
2020-10-12 | 14:00 |  | 3G1 | INTER CHERKESSK | 47 | 13 | YESSENTUKI | 13 | 2 - 0 | W* | | |
2020-10-25 | 14:30 |  | 3G1 | INTER CHERKESSK | 47 | 60 | CHERNOMORETSNOVOROSSIYSK | 60 | 0 - 5 | | | L |
2020-11-06 | 13:00 |  | 3G1 | INTER CHERKESSK | 47 | 42 | ANZHI | 42 | 0 - 4 | | | L |
2020-11-20 | 13:00 |  | 3G1 | INTER CHERKESSK | 47 | 43 | FKMAKHACHKALA | 43 | 0 - 0 | | D | |
2021-03-20 | 15:00 |  | 3G1 | INTER CHERKESSK | 47 | 32 | MASHUK-KMV | 32 | 1 - 2 | | | L |
2021-03-28 | 13:00 |  | 3G1 | INTER CHERKESSK | 47 | 22 | DRUZHBAMAYKOP | 22 | 0 - 0 | | D | |
2021-04-11 | 16:00 |  | 3G1 | INTER CHERKESSK | 47 | 57 | LEGION-DYNAMO | 57 | 2 - 2 | | D | |
2021-04-21 | 16:00 |  | 3G1 | INTER CHERKESSK | 47 | 73 | FCKUBAN-HOLDING | 73 | 0 - 1 | | | L |
2021-05-04 | 14:00 |  | 3G1 | INTER CHERKESSK | 47 | 30 | BIOLOG-NOVOKUBANSK | 30 | 0 - 5 | | | L |
2021-05-16 | 14:00 |  | 3G1 | INTER CHERKESSK | 47 | 40 | SPARTAKNALCHIK | 40 | 1 - 2 | | | L |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2020-09-16 | 20:10 |  | 1L | WIDZEW LODZ | 77 | 54 | LKSLODZ | 54 | 0 - 2 | | | L |
2020-09-19 | 13:40 |  | 1L | WIDZEW LODZ | 77 | 32 | STOMILOLSZTYN | 32 | 2 - 0 | W* | | |
2020-09-29 | 19:10 |  | 1L | WIDZEW LODZ | 77 | 26 | ZAGLEBIESOSNOWIEC | 26 | 1 - 1 | | D | |
2020-10-09 | 18:40 |  | 1L | WIDZEW LODZ | 77 | 41 | SANDECJANOWYSACZ | 41 | 2 - 1 | W* | | |
2020-11-10 | 19:00 |  | 1L | WIDZEW LODZ | 77 | 20 | GKSBELCHATOW | 20 | 0 - 0 | | D | |
2020-11-14 | 13:40 |  | 1L | WIDZEW LODZ | 77 | 29 | RESOVIARZESZOW | 29 | 2 - 0 | W* | | |
2020-11-29 | 13:40 |  | 1L | WIDZEW LODZ | 77 | 56 | ARKAGDYNIA | 56 | 2 - 1 | W* | | |
2021-02-20 | 18:40 |  | 1L | WIDZEW LODZ | 77 | 39 | KORONAKIELCE | 39 | 2 - 0 | W* | | |
2021-02-26 | 18:40 |  | 1L | WIDZEW LODZ | 77 | 59 | RADOMIAKRADOM | 59 | 1 - 1 | | D | |
2021-03-14 | 13:40 |  | 1L | WIDZEW LODZ | 77 | 44 | CHROBRYGLOGOW | 44 | 1 - 0 | W* | | |
2021-03-28 | 13:40 |  | 1L | WIDZEW LODZ | 77 | 28 | GKSJASTRZEBIE | 28 | 2 - 0 | W* | | |
2021-04-09 | 18:40 |  | 1L | WIDZEW LODZ | 77 | 34 | PUSZCZANIEPOLOMICE | 34 | 0 - 0 | | D | |
