LOGIN

You do not have an account?
Sign up now and
Get a free trial !

 
 
 
 
Invalid login
a
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2021-04-13 20:00  SWEDEN SPR GIF SUNDSVALL 14 12 HELSINGBORG 4 2 - 2 D
2021-04-24 16:00  SWEDEN SPR GIF SUNDSVALL 14 16 NORRBYIF 8 2 - 0 W*
2021-05-15 16:00  SWEDEN SPR GIF SUNDSVALL 14 10 VASALUNDSIF 2 3 - 2 W*
2021-04-19 20:00  SWEDEN SPR NORRBYIF 16 8 JONKOPINGS SODRA 2 2 - 0 L*
2021-05-08 16:00  SWEDEN SPR VASTERASFK 12 8 JONKOPINGS SODRA -2 2 - 1 L*
2021-05-16 14:00  SWEDEN SPR AFCESKILSTUNA 11 8 JONKOPINGS SODRA -3 1 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-09-05 15:00  GERMANY S/W KICKERS OFFENBACH 78 58 BAHLINGERSC 14 0 - 0 D
2020-09-19 15:00  GERMANY S/W KICKERS OFFENBACH 78 47 1899HOFFENHEIMII 3 3 - 0 W*
2020-09-29 20:00  GERMANY S/W KICKERS OFFENBACH 78 73 TSVSTEINBACH 29 1 - 1 D
2020-10-09 20:30  GERMANY S/W KICKERS OFFENBACH 78 25 BAYERNALZENAU -19 3 - 0 W
2020-10-20 20:00  GERMANY S/W KICKERS OFFENBACH 78 47 FCGIESSEN 3 1 - 0 W*
2020-10-30 20:30  GERMANY S/W KICKERS OFFENBACH 78 38 TSVSCHOTTMAINZ -6 4 - 0 W
2020-12-15 20:00  GERMANY S/W KICKERS OFFENBACH 78 50 KSVHESSENKASSEL 6 5 - 1 W*
2020-12-19 15:00  GERMANY S/W KICKERS OFFENBACH 78 49 VFRAALEN 5 0 - 2 L
2021-01-20 20:00  GERMANY S/W KICKERS OFFENBACH 78 81 SVELVERSBERG 37 0 - 0 D
2021-02-13 15:00  GERMANY S/W KICKERS OFFENBACH 78 40 SGSONN.GROSSASPACH -4 3 - 1 W
2021-02-20 15:00  GERMANY S/W KICKERS OFFENBACH 78 46 FKPIRMASENS 2 1 - 0 W*
2021-03-06 15:00  GERMANY S/W KICKERS OFFENBACH 78 45 TSGBALINGEN 1 1 - 0 W*
2021-03-20 15:00  GERMANY S/W KICKERS OFFENBACH 78 89 SCFREIBURGII 45 1 - 1 D
2021-03-30 20:00  GERMANY S/W KICKERS OFFENBACH 78 69 FSVFRANKFURT 25 0 - 0 D
2021-04-03 15:00  GERMANY S/W KICKERS OFFENBACH 78 78 SSVULM1846 34 1 - 0 W*
2021-04-17 15:00  GERMANY S/W KICKERS OFFENBACH 78 59 VFBSTUTTGARTII 15 1 - 1 D
2021-04-24 15:00  GERMANY S/W KICKERS OFFENBACH 78 16 EINTRACHTSTADTALLENDORF -28 4 - 0 W
2021-05-04 20:00  GERMANY S/W KICKERS OFFENBACH 78 62 FC08HOMBURG 18 3 - 2 W*
2021-05-15 15:00  GERMANY S/W KICKERS OFFENBACH 78 53 TUSROT-WEISSKOBLENZ 9 4 - 2 W*
2020-09-05 15:00  GERMANY S/W TSVSTEINBACH 73 44 FC ASTORIA WALLDORF -5 5 - 1 L*
2020-10-03 15:00  GERMANY S/W TSVSCHOTTMAINZ 38 44 FC ASTORIA WALLDORF -40 3 - 1 L*
2020-10-17 15:00  GERMANY S/W KSVHESSENKASSEL 50 44 FC ASTORIA WALLDORF -28 1 - 3 W
2020-10-24 15:00  GERMANY S/W SVELVERSBERG 81 44 FC ASTORIA WALLDORF 3 4 - 1 L*
2020-12-19 15:00  GERMANY S/W 1899HOFFENHEIMII 47 44 FC ASTORIA WALLDORF -31 3 - 0 L*
2021-01-09 15:00  GERMANY S/W FSVFRANKFURT 69 44 FC ASTORIA WALLDORF -9 2 - 0 L*
2021-01-19 20:00  GERMANY S/W FSVMAINZ05II 49 44 FC ASTORIA WALLDORF -29 0 - 2 W
2021-02-03 19:30  GERMANY S/W SGSONN.GROSSASPACH 40 44 FC ASTORIA WALLDORF -38 2 - 1 L*
2021-02-20 15:00  GERMANY S/W BAYERNALZENAU 25 44 FC ASTORIA WALLDORF -53 0 - 2 W
2021-02-27 15:00  GERMANY S/W SSVULM1846 78 44 FC ASTORIA WALLDORF 0 1 - 0 L*
2021-03-06 15:00  GERMANY S/W FCGIESSEN 47 44 FC ASTORIA WALLDORF -31 3 - 0 L*
2021-03-10 15:00  GERMANY S/W SCFREIBURGII 89 44 FC ASTORIA WALLDORF 11 3 - 1 L
2021-03-13 15:00  GERMANY S/W VFBSTUTTGARTII 59 44 FC ASTORIA WALLDORF -19 3 - 1 L*
2021-03-27 15:00  GERMANY S/W EINTRACHTSTADTALLENDORF 16 44 FC ASTORIA WALLDORF -62 0 - 6 W
2021-04-10 15:00  GERMANY S/W FC08HOMBURG 62 44 FC ASTORIA WALLDORF -16 3 - 1 L*
2021-04-20 20:00  GERMANY S/W TUSROT-WEISSKOBLENZ 53 44 FC ASTORIA WALLDORF -25 3 - 2 L*
2021-05-01 15:00  GERMANY S/W FKPIRMASENS 46 44 FC ASTORIA WALLDORF -32 0 - 2 W
2021-05-04 20:00  GERMANY S/W VFRAALEN 49 44 FC ASTORIA WALLDORF -29 2 - 1 L*
2021-05-15 15:00  GERMANY S/W BAHLINGERSC 58 44 FC ASTORIA WALLDORF -20 2 - 2 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-09-05 15:00  GERMANY S/W SSV ULM 1846 78 81 SVELVERSBERG 65 2 - 0 W*
2020-09-16 20:00  GERMANY S/W SSV ULM 1846 78 69 FSVFRANKFURT 53 3 - 1 W*
2020-09-25 20:00  GERMANY S/W SSV ULM 1846 78 49 VFRAALEN 33 0 - 2 L
2020-10-03 15:00  GERMANY S/W SSV ULM 1846 78 58 BAHLINGERSC 42 5 - 1 W*
2020-10-16 20:00  GERMANY S/W SSV ULM 1846 78 78 KICKERSOFFENBACH 62 1 - 0 W*
2020-10-24 15:00  GERMANY S/W SSV ULM 1846 78 45 TSGBALINGEN 29 3 - 0 W*
2020-12-19 15:00  GERMANY S/W SSV ULM 1846 78 50 KSVHESSENKASSEL 34 1 - 2 L
2021-01-09 15:00  GERMANY S/W SSV ULM 1846 78 89 SCFREIBURGII 73 2 - 0 W*
2021-01-16 15:00  GERMANY S/W SSV ULM 1846 78 46 FKPIRMASENS 30 4 - 0 W*
2021-01-20 20:00  GERMANY S/W SSV ULM 1846 78 47 FCGIESSEN 31 2 - 3 L
2021-02-02 20:00  GERMANY S/W SSV ULM 1846 78 38 TSVSCHOTTMAINZ 22 1 - 1 D
2021-02-27 15:00  GERMANY S/W SSV ULM 1846 78 44 FCASTORIAWALLDORF 28 1 - 0 W*
2021-03-03 20:00  GERMANY S/W SSV ULM 1846 78 53 TUSROT-WEISSKOBLENZ 37 1 - 1 D
2021-03-13 15:00  GERMANY S/W SSV ULM 1846 78 49 FSVMAINZ05II 33 3 - 1 W*
2021-03-27 15:00  GERMANY S/W SSV ULM 1846 78 40 SGSONN.GROSSASPACH 24 1 - 1 D
2021-04-10 15:00  GERMANY S/W SSV ULM 1846 78 47 1899HOFFENHEIMII 31 4 - 1 W*
2021-05-01 15:00  GERMANY S/W SSV ULM 1846 78 25 BAYERNALZENAU 9 0 - 0 D
2021-05-15 15:00  GERMANY S/W SSV ULM 1846 78 59 VFBSTUTTGARTII 43 2 - 0 W*
2021-05-18 20:00  GERMANY S/W SSV ULM 1846 78 73 TSVSTEINBACH 57 2 - 1 W*
2020-09-06 15:00  GERMANY S/W TSVSCHOTTMAINZ 38 16 EINTRACHT STADTALLENDORF -40 4 - 2 L*
2020-09-19 15:00  GERMANY S/W FC08HOMBURG 62 16 EINTRACHT STADTALLENDORF -16 3 - 1 L*
2020-10-10 15:00  GERMANY S/W FCASTORIAWALLDORF 44 16 EINTRACHT STADTALLENDORF -34 4 - 1 L*
2020-10-21 20:00  GERMANY S/W FSVMAINZ05II 49 16 EINTRACHT STADTALLENDORF -29 2 - 0 L*
2020-10-28 20:00  GERMANY S/W TUSROT-WEISSKOBLENZ 53 16 EINTRACHT STADTALLENDORF -25 2 - 0 L*
2020-11-01 15:00  GERMANY S/W SGSONN.GROSSASPACH 40 16 EINTRACHT STADTALLENDORF -38 3 - 2 L*
2020-12-15 20:00  GERMANY S/W 1899HOFFENHEIMII 47 16 EINTRACHT STADTALLENDORF -31 2 - 0 L*
2020-12-19 15:00  GERMANY S/W FCGIESSEN 47 16 EINTRACHT STADTALLENDORF -31 1 - 1 D
2021-02-02 20:00  GERMANY S/W BAYERNALZENAU 25 16 EINTRACHT STADTALLENDORF -53 1 - 1 D
2021-02-21 15:00  GERMANY S/W KSVHESSENKASSEL 50 16 EINTRACHT STADTALLENDORF -28 3 - 1 L*
2021-03-20 15:00  GERMANY S/W FSVFRANKFURT 69 16 EINTRACHT STADTALLENDORF -9 1 - 0 L*
2021-03-30 20:00  GERMANY S/W FKPIRMASENS 46 16 EINTRACHT STADTALLENDORF -32 2 - 0 L*
2021-04-03 15:00  GERMANY S/W VFRAALEN 49 16 EINTRACHT STADTALLENDORF -29 2 - 1 L*
2021-04-13 20:00  GERMANY S/W SVELVERSBERG 81 16 EINTRACHT STADTALLENDORF 3 4 - 1 L*
2021-04-17 15:00  GERMANY S/W BAHLINGERSC 58 16 EINTRACHT STADTALLENDORF -20 1 - 0 L*
2021-04-24 15:00  GERMANY S/W KICKERSOFFENBACH 78 16 EINTRACHT STADTALLENDORF 0 4 - 0 L*
2021-05-04 19:00  GERMANY S/W TSGBALINGEN 45 16 EINTRACHT STADTALLENDORF -33 0 - 4 W
2021-05-08 15:00  GERMANY S/W TSVSTEINBACH 73 16 EINTRACHT STADTALLENDORF -5 2 - 1 L*
2021-05-16 15:00  GERMANY S/W SCFREIBURGII 89 16 EINTRACHT STADTALLENDORF 11 5 - 1 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2021-04-09 14:00  AUSTRALIA NZPL MINDILACES 8 15 HELLENIC ATHLETIC 7 0 - 1 W*
2021-04-23 14:00  AUSTRALIA NZPL DARWINOLYMPIC 10 15 HELLENIC ATHLETIC 9 0 - 1 W*
2021-05-01 09:30  AUSTRALIA NZPL PORTDARWIN 6 15 HELLENIC ATHLETIC 5 0 - 6 W*
2021-05-07 14:00  AUSTRALIA NZPL UNIVERSITYAZZURRI 16 15 HELLENIC ATHLETIC 15 3 - 2 L
2021-05-14 14:00  AUSTRALIA NZPL DARWIN HEARTS FC 1 16 UNIVERSITYAZZURRI 1 2 - 7 L*
2021-05-21 14:00  AUSTRALIA NZPL DARWIN HEARTS FC 1 8 MINDILACES -7 1 - 1 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-09-12 15:00  GERMANY WST BORUSSIA DORTMUND II 87 61 FCKOLNII 31 2 - 1 W*
2020-09-20 15:00  GERMANY WST BORUSSIA DORTMUND II 87 87 ROT-WEISSESSEN 57 1 - 1 D
2020-09-27 15:00  GERMANY WST BORUSSIA DORTMUND II 87 32 BONNERSC 2 1 - 1 D*
2020-10-10 15:00  GERMANY WST BORUSSIA DORTMUND II 87 38 FCWEGBERG-BEECK 8 3 - 2 W*
2020-10-17 15:00  GERMANY WST BORUSSIA DORTMUND II 87 32 ROT-WEISSAHLEN 2 6 - 0 W*
2020-11-03 20:30  GERMANY WST BORUSSIA DORTMUND II 87 78 PREUSSENMUNSTER 48 2 - 0 W*
2020-11-25 18:30  GERMANY WST BORUSSIA DORTMUND II 87 56 SVRODINGHAUSEN 26 1 - 2 L
2020-12-05 15:00  GERMANY WST BORUSSIA DORTMUND II 87 44 SVSTRAELEN 14 5 - 1 W*
2020-12-16 15:00  GERMANY WST BORUSSIA DORTMUND II 87 56 ROT-WEISSOBERHAUSEN 26 2 - 2 D
2020-12-19 15:00  GERMANY WST BORUSSIA DORTMUND II 87 54 WUPPERTALERSV 24 3 - 0 W*
2020-12-22 18:30  GERMANY WST BORUSSIA DORTMUND II 87 56 FORTUNADUSSELDORFII 26 1 - 1 D
2021-01-17 16:00  GERMANY WST BORUSSIA DORTMUND II 87 45 ALEMANNIAAACHEN 15 2 - 1 W*
2021-01-27 15:00  GERMANY WST BORUSSIA DORTMUND II 87 55 BORUSSIAMONCHENGLADB.II 25 5 - 1 W*
2021-01-31 16:00  GERMANY WST BORUSSIA DORTMUND II 87 43 SPORTFREUNDELOTTE 13 4 - 0 W*
2021-02-14 16:00  GERMANY WST BORUSSIA DORTMUND II 87 55 SCWIEDENBRUCK2000 25 2 - 2 D
2021-03-20 15:00  GERMANY WST BORUSSIA DORTMUND II 87 40 SVLIPPSTADT08 10 2 - 0 W*
2021-04-04 16:00  GERMANY WST BORUSSIA DORTMUND II 87 66 FORTUNAKOLN 36 1 - 0 W*
2021-04-24 15:00  GERMANY WST BORUSSIA DORTMUND II 87 54 FCSCHALKE04II 24 3 - 3 D
2021-05-29 15:00  GERMANY WST BORUSSIA DORTMUND II 87 34 VFBHOMBERG 4 2 - 2 D
2020-09-12 15:00  GERMANY WST PREUSSENMUNSTER 78 30 BERGISCH GLADBACH 09 -9 4 - 0 L*
2020-09-19 15:00  GERMANY WST ROT-WEISSOBERHAUSEN 56 30 BERGISCH GLADBACH 09 -31 1 - 1 D
2020-09-26 15:00  GERMANY WST SVRODINGHAUSEN 56 30 BERGISCH GLADBACH 09 -31 1 - 0 L*
2020-10-03 15:00  GERMANY WST FCWEGBERG-BEECK 38 30 BERGISCH GLADBACH 09 -49 0 - 2 W
2020-10-24 15:00  GERMANY WST ALEMANNIAAACHEN 45 30 BERGISCH GLADBACH 09 -42 3 - 2 L*
2020-11-04 20:30  GERMANY WST SPORTFREUNDELOTTE 43 30 BERGISCH GLADBACH 09 -44 2 - 2 D
2020-11-14 15:00  GERMANY WST SCWIEDENBRUCK2000 55 30 BERGISCH GLADBACH 09 -32 4 - 1 L*
2020-12-02 20:30  GERMANY WST VFBHOMBERG 34 30 BERGISCH GLADBACH 09 -53 0 - 1 W
2020-12-05 15:00  GERMANY WST ROT-WEISSAHLEN 32 30 BERGISCH GLADBACH 09 -55 1 - 1 D
2020-12-19 15:00  GERMANY WST FORTUNADUSSELDORFII 56 30 BERGISCH GLADBACH 09 -31 5 - 2 L*
2021-01-16 15:00  GERMANY WST FORTUNAKOLN 66 30 BERGISCH GLADBACH 09 -21 3 - 0 L*
2021-01-30 15:00  GERMANY WST BORUSSIAMONCHENGLADB.II 55 30 BERGISCH GLADBACH 09 -32 2 - 1 L*
2021-03-06 15:00  GERMANY WST SVSTRAELEN 44 30 BERGISCH GLADBACH 09 -43 3 - 1 L*
2021-03-20 15:00  GERMANY WST WUPPERTALERSV 54 30 BERGISCH GLADBACH 09 -33 2 - 0 L*
2021-03-24 20:30  GERMANY WST FCSCHALKE04II 54 30 BERGISCH GLADBACH 09 -33 0 - 2 W
2021-04-03 15:00  GERMANY WST FCKOLNII 61 30 BERGISCH GLADBACH 09 -26 2 - 1 L*
2021-04-10 15:00  GERMANY WST ROT-WEISSESSEN 87 30 BERGISCH GLADBACH 09 0 4 - 0 L*
2021-04-24 15:00  GERMANY WST BONNERSC 32 30 BERGISCH GLADBACH 09 -55 1 - 2 W
2021-05-29 15:00  GERMANY WST SVLIPPSTADT08 40 30 BERGISCH GLADBACH 09 -47 1 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-09-12 14:00  DENMARK U19 FCMIDTJYLLAND(U19) 50 35 ODENSE (U19) 35 2 - 2 D
2020-10-24 15:00  DENMARK U19 AARHUS(U19) 26 35 ODENSE (U19) 11 0 - 3 W*
2020-11-07 13:00  DENMARK U19 LYNGBY(U19) 34 35 ODENSE (U19) 19 3 - 1 L
2020-11-21 13:30  DENMARK U19 SONDERJYSKE(U19) 11 35 ODENSE (U19) -4 1 - 2 W
2021-03-20 13:30  DENMARK U19 BRONDBY(U19) 28 35 ODENSE (U19) 13 1 - 2 W*
2021-04-05 13:00  DENMARK U19 RANDERSFREJA(U19) 30 35 ODENSE (U19) 15 1 - 0 L
2021-04-10 13:30  DENMARK U19 VEJLE(U19) 26 35 ODENSE (U19) 11 0 - 2 W*
2021-04-24 13:00  DENMARK U19 ESBJERG(U19) 49 35 ODENSE (U19) 34 3 - 2 L
2021-04-28 19:00  DENMARK U19 FCCOPENHAGEN(U19) 48 35 ODENSE (U19) 33 4 - 0 L
2021-05-15 16:15  DENMARK U19 FCNORDSJAELLAND(U19) 48 35 ODENSE (U19) 33 3 - 0 L
2021-05-29 14:00  DENMARK U19 SILKEBORG(U19) 25 35 ODENSE (U19) 10 1 - 2 W*
2020-09-12 13:30  DENMARK U19 AC HORSENS (U19) 15 26 AARHUS(U19) -9 0 - 0 D
2020-09-16 18:00  DENMARK U19 AC HORSENS (U19) 15 50 FCMIDTJYLLAND(U19) 15 1 - 6 L
2020-09-19 14:00  DENMARK U19 AC HORSENS (U19) 15 28 BRONDBY(U19) -7 2 - 4 L*
2020-09-26 13:30  DENMARK U19 AC HORSENS (U19) 15 32 AALBORG(U19) -3 1 - 2 L*
2020-11-25 18:00  DENMARK U19 AC HORSENS (U19) 15 26 VEJLE(U19) -9 1 - 0 W
2020-12-01 20:00  DENMARK U19 AC HORSENS (U19) 15 25 SILKEBORG(U19) -10 0 - 1 L*
2021-04-10 14:00  DENMARK U19 AC HORSENS (U19) 15 48 FCCOPENHAGEN(U19) 13 2 - 9 L
2021-04-17 13:30  DENMARK U19 AC HORSENS (U19) 15 11 SONDERJYSKE(U19) -24 4 - 1 W
2021-04-28 19:00  DENMARK U19 AC HORSENS (U19) 15 34 LYNGBY(U19) -1 2 - 1 W*
2021-05-08 14:00  DENMARK U19 AC HORSENS (U19) 15 48 FCNORDSJAELLAND(U19) 13 2 - 3 L
2021-05-15 13:30  DENMARK U19 AC HORSENS (U19) 15 30 RANDERSFREJA(U19) -5 1 - 2 L*
2021-05-29 14:00  DENMARK U19 AC HORSENS (U19) 15 49 ESBJERG(U19) 14 0 - 6 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-12-31 10:05  AUSTRALIA AL C. COAST MARINERS FC 39 14 NEWCASTLEJETSFC 0 1 - 0 W*
2021-01-19 10:05  AUSTRALIA AL C. COAST MARINERS FC 39 34 WESTERNSYDNEY 20 0 - 1 L
2021-01-31 07:05  AUSTRALIA AL C. COAST MARINERS FC 39 35 WELLINGTONPHOENIXFC 21 1 - 2 L
2021-02-03 10:05  AUSTRALIA AL C. COAST MARINERS FC 39 48 MELBOURNECITY 34 3 - 2 W*
2021-02-07 09:10  AUSTRALIA AL C. COAST MARINERS FC 39 28 WESTERNUNITED 14 3 - 2 W*
2021-03-08 10:05  AUSTRALIA AL C. COAST MARINERS FC 39 36 MACARTHURFC 22 2 - 0 W*
2021-03-14 07:35  AUSTRALIA AL C. COAST MARINERS FC 39 33 PERTHGLORYFC 19 2 - 2 D
2021-03-27 10:10  AUSTRALIA AL C. COAST MARINERS FC 39 18 MELBOURNEVICTORY 4 1 - 1 D
2021-04-01 11:40  AUSTRALIA AL C. COAST MARINERS FC 39 38 ADELAIDEUNITED 24 2 - 1 W*
2021-04-24 10:05  AUSTRALIA AL C. COAST MARINERS FC 39 44 SYDNEYFC 30 2 - 2 D
2021-04-28 12:05  AUSTRALIA AL C. COAST MARINERS FC 39 37 BRISBANEROARFC 23 0 - 4 L
2020-12-31 10:05  AUSTRALIA AL C.COASTMARINERSFC 39 14 NEWCASTLE JETS FC 0 1 - 0 L*
2021-01-24 09:10  AUSTRALIA AL WELLINGTONPHOENIXFC 35 14 NEWCASTLE JETS FC -4 1 - 2 W
2021-01-29 10:05  AUSTRALIA AL WESTERNSYDNEY 34 14 NEWCASTLE JETS FC -5 1 - 1 D
2021-02-14 09:10  AUSTRALIA AL BRISBANEROARFC 37 14 NEWCASTLE JETS FC -2 0 - 0 D*
2021-02-21 07:05  AUSTRALIA AL MELBOURNEVICTORY 18 14 NEWCASTLE JETS FC -21 0 - 1 W
2021-03-05 10:35  AUSTRALIA AL ADELAIDEUNITED 38 14 NEWCASTLE JETS FC -1 2 - 1 L*
2021-03-13 08:05  AUSTRALIA AL SYDNEYFC 44 14 NEWCASTLE JETS FC 5 2 - 1 L
2021-03-27 12:20  AUSTRALIA AL PERTHGLORYFC 33 14 NEWCASTLE JETS FC -6 2 - 1 L*
2021-04-18 11:10  AUSTRALIA AL MACARTHURFC 36 14 NEWCASTLE JETS FC -3 2 - 2 D*
2021-04-26 12:05  AUSTRALIA AL WESTERNUNITED 28 14 NEWCASTLE JETS FC -11 2 - 0 L*
2021-04-29 12:05  AUSTRALIA AL MELBOURNECITY 48 14 NEWCASTLE JETS FC 9 3 - 1 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-12-13 19:30  EGYPT D1 AL AHLY CAIRO 41 36 MISRELMAKASA 17 3 - 1 W*
2020-12-18 19:30  EGYPT D1 AL AHLY CAIRO 41 31 GHAZLELMAHALLA 12 3 - 0 W*
2020-12-28 19:30  EGYPT D1 AL AHLY CAIRO 41 34 ALITTIHADALEXANDRIA 15 4 - 0 W*
2021-01-01 19:30  EGYPT D1 AL AHLY CAIRO 41 18 WADIDEGLA -1 0 - 0 D*
2021-01-12 19:30  EGYPT D1 AL AHLY CAIRO 41 14 ELENTAGELHARBY -5 4 - 1 W
2021-01-21 17:00  EGYPT D1 AL AHLY CAIRO 41 28 ALMOKAWLOON 9 3 - 2 W*
2021-02-28 19:30  EGYPT D1 AL AHLY CAIRO 41 31 ELGEISH 12 2 - 1 W*
2021-04-21 22:30  EGYPT D1 AL AHLY CAIRO 41 37 SMOUHASC 18 1 - 2 L
2021-04-30 22:30  EGYPT D1 AL AHLY CAIRO 41 31 ELGOUNAFC 12 1 - 1 D
2021-05-10 22:30  EGYPT D1 AL AHLY CAIRO 41 55 ZAMALEKSC 36 1 - 1 D
2020-12-16 17:00  EGYPT D1 CERAMICACLEOPATRA 32 19 NATIONAL BANK -9 3 - 1 L*
2020-12-25 19:30  EGYPT D1 ISMAILYSC 26 19 NATIONAL BANK -15 0 - 0 D
2020-12-30 17:00  EGYPT D1 ALMOKAWLOON 28 19 NATIONAL BANK -13 2 - 0 L*
2021-01-12 14:30  EGYPT D1 SMOUHASC 37 19 NATIONAL BANK -4 2 - 2 D
2021-01-24 14:30  EGYPT D1 ENPPI 33 19 NATIONAL BANK -8 3 - 2 L*
2021-02-02 19:30  EGYPT D1 ALMASRY 40 19 NATIONAL BANK -1 0 - 0 D*
2021-02-28 14:30  EGYPT D1 ASWANSC 24 19 NATIONAL BANK -17 0 - 2 W
2021-03-04 15:00  EGYPT D1 GHAZLELMAHALLA 31 19 NATIONAL BANK -10 0 - 0 D
2021-04-07 20:00  EGYPT D1 WADIDEGLA 18 19 NATIONAL BANK -23 4 - 2 L*
2021-04-26 22:30  EGYPT D1 ZAMALEKSC 55 19 NATIONAL BANK 14 4 - 1 L
2021-05-04 22:30  EGYPT D1 ELENTAGELHARBY 14 19 NATIONAL BANK -27 1 - 3 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-11-22 13:00  IRAN ALG HAVADAR SC 43 23 NAVADURMIA -13 3 - 0 W
2020-12-05 13:00  IRAN ALG HAVADAR SC 43 30 QASHQAISHIRAZ -6 2 - 0 W
2020-12-16 12:30  IRAN ALG HAVADAR SC 43 44 BAADRAANTEHRAN 8 1 - 2 L
2020-12-28 12:30  IRAN ALG HAVADAR SC 43 39 PARSJONOUBIJAM 3 3 - 2 W*
2021-01-11 12:30  IRAN ALG HAVADAR SC 43 30 RAYKABABOL -6 2 - 1 W
2021-01-25 12:30  IRAN ALG HAVADAR SC 43 40 ESTEGHLALKHUZESTAN 4 1 - 0 W*
2021-02-13 12:30  IRAN ALG HAVADAR SC 43 39 SHAHINBUSHEHR 3 0 - 1 L*
2021-03-02 13:15  IRAN ALG HAVADAR SC 43 43 MESKERMAN 7 0 - 0 D
2021-04-07 15:00  IRAN ALG HAVADAR SC 43 33 ESTEGHLALMOLASANI -3 2 - 1 W*
2021-04-19 18:45  IRAN ALG HAVADAR SC 43 40 KHOOSHETALAEISAVEH 4 1 - 3 L
2021-05-07 19:00  IRAN ALG HAVADAR SC 43 25 CHOOKATALESH -11 1 - 0 W
2021-05-19 18:00  IRAN ALG HAVADAR SC 43 33 ARMANGOHAR -3 2 - 0 W*
2020-11-29 13:15  IRAN ALG CHOOKATALESH 25 36 MALAVAN -18 0 - 2 W
2020-12-05 12:45  IRAN ALG RAYKABABOL 30 36 MALAVAN -13 0 - 1 W
2020-12-16 12:30  IRAN ALG KHEYBARKHORRAMABAD 40 36 MALAVAN -3 2 - 2 D*
2020-12-28 12:30  IRAN ALG SHAHINBUSHEHR 39 36 MALAVAN -4 1 - 1 D
2021-01-11 12:30  IRAN ALG FAJRSEPASI 40 36 MALAVAN -3 2 - 0 L*
2021-01-25 12:30  IRAN ALG SHAHRDARIASTARA 32 36 MALAVAN -11 2 - 1 L*
2021-02-07 12:30  IRAN ALG MESKERMAN 43 36 MALAVAN 0 1 - 0 L*
2021-02-20 13:30  IRAN ALG ESTEGHLALMOLASANI 33 36 MALAVAN -10 0 - 0 D
2021-03-07 13:15  IRAN ALG BAADRAANTEHRAN 44 36 MALAVAN 1 3 - 0 L*
2021-03-17 13:30  IRAN ALG QASHQAISHIRAZ 30 36 MALAVAN -13 0 - 1 W
2021-04-19 18:15  IRAN ALG ARMANGOHAR 33 36 MALAVAN -10 2 - 1 L*
2021-05-08 19:00  IRAN ALG ESTEGHLALKHUZESTAN 40 36 MALAVAN -3 0 - 0 D*
2021-05-20 18:00  IRAN ALG GOLREYHANALBORZ 18 36 MALAVAN -25 2 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-11-22 13:00  IRAN ALG FAJR SEPASI 40 40 KHOOSHETALAEISAVEH 15 1 - 1 D
2020-12-05 12:45  IRAN ALG FAJR SEPASI 40 23 NAVADURMIA -2 1 - 0 W*
2020-12-16 12:30  IRAN ALG FAJR SEPASI 40 39 PARSJONOUBIJAM 14 0 - 0 D
2020-12-28 12:30  IRAN ALG FAJR SEPASI 40 30 QASHQAISHIRAZ 5 2 - 2 D
2021-01-11 12:30  IRAN ALG FAJR SEPASI 40 36 MALAVAN 11 2 - 0 W*
2021-01-25 12:30  IRAN ALG FAJR SEPASI 40 40 KHEYBARKHORRAMABAD 15 1 - 1 D
2021-02-07 12:30  IRAN ALG FAJR SEPASI 40 40 ESTEGHLALKHUZESTAN 15 0 - 0 D
2021-02-20 13:00  IRAN ALG FAJR SEPASI 40 43 HAVADARSC 18 1 - 1 D
2021-03-08 13:15  IRAN ALG FAJR SEPASI 40 18 GOLREYHANALBORZ -7 0 - 0 D*
2021-04-07 15:00  IRAN ALG FAJR SEPASI 40 32 SHAHRDARIASTARA 7 3 - 1 W*
2021-04-19 18:30  IRAN ALG FAJR SEPASI 40 43 MESKERMAN 18 0 - 1 L
