LOGIN

You do not have an account?
Sign up now and
Get a free trial !

 
 
 
 
Invalid login
a
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-08-15 15:00  RUSSIA 3G4 CHELYABINSK 50 53 VOLGAULYANOVSK 30 0 - 1 L
2020-08-29 15:00  RUSSIA 3G4 CHELYABINSK 50 33 NOSTA 10 2 - 1 W*
2020-09-07 15:00  RUSSIA 3G4 CHELYABINSK 50 52 FKNOVOSIBIRSK 29 1 - 2 L
2020-09-10 15:00  RUSSIA 3G4 CHELYABINSK 50 38 DINAMOBARNAUL 15 4 - 0 W*
2020-09-27 13:00  RUSSIA 3G4 CHELYABINSK 50 49 ZVEZDAPERM 26 3 - 0 W*
2020-10-08 13:00  RUSSIA 3G4 CHELYABINSK 50 11 KRYLYASOVETOV2 -12 6 - 0 W
2020-10-18 13:00  RUSSIA 3G4 CHELYABINSK 50 61 KAMAZNABEREZHNYECHELNY 38 0 - 3 L
2020-10-31 12:00  RUSSIA 3G4 CHELYABINSK 50 13 LADATOGLIATTI -10 7 - 0 W
2020-11-05 12:00  RUSSIA 3G4 CHELYABINSK 50 29 URAL2 6 2 - 1 W*
2021-04-09 15:30  RUSSIA 3G4 CHELYABINSK 50 20 ZENIT-IZHEVSK -3 4 - 1 W*
2021-04-30 16:00  RUSSIA 3G4 CHELYABINSK 50 56 TYUMEN 33 1 - 1 D
2021-05-23 15:00  RUSSIA 3G4 CHELYABINSK 50 12 ORENBURG2 -11 3 - 1 W
2020-08-15 15:00  RUSSIA 3G4 ZVEZDAPERM 49 23 LADA DIMITROVGRAD -1 3 - 2 L*
2020-08-29 16:00  RUSSIA 3G4 KAMAZNABEREZHNYECHELNY 61 23 LADA DIMITROVGRAD 11 4 - 0 L
2020-09-06 16:00  RUSSIA 3G4 VOLNANIZHNYNOVGOROD 34 23 LADA DIMITROVGRAD -16 1 - 0 L*
2020-10-03 11:00  RUSSIA 3G4 ORENBURG2 12 23 LADA DIMITROVGRAD -38 0 - 3 W
2020-10-14 15:00  RUSSIA 3G4 FKNOVOSIBIRSK 52 23 LADA DIMITROVGRAD 2 1 - 0 L*
2020-10-17 12:00  RUSSIA 3G4 DINAMOBARNAUL 38 23 LADA DIMITROVGRAD -12 1 - 0 L*
2020-10-31 10:00  RUSSIA 3G4 URAL2 29 23 LADA DIMITROVGRAD -21 2 - 2 D
2020-11-05 12:00  RUSSIA 3G4 LADATOGLIATTI 13 23 LADA DIMITROVGRAD -37 0 - 8 W
2021-04-16 14:00  RUSSIA 3G4 NOSTA 33 23 LADA DIMITROVGRAD -17 2 - 1 L*
2021-04-26 13:00  RUSSIA 3G4 KRYLYASOVETOV2 11 23 LADA DIMITROVGRAD -39 0 - 2 W
2021-05-06 17:00  RUSSIA 3G4 VOLGAULYANOVSK 53 23 LADA DIMITROVGRAD 3 2 - 1 L*
2021-05-23 17:00  RUSSIA 3G4 ZENIT-IZHEVSK 20 23 LADA DIMITROVGRAD -30 0 - 0 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-08-15 14:00  RUSSIA 3G3 KALUGA 43 53 FCRYAZAN 11 1 - 2 L
2020-08-29 16:00  RUSSIA 3G3 KALUGA 43 25 KVANTOBNINSK -17 2 - 0 W
2020-09-12 14:00  RUSSIA 3G3 KALUGA 43 19 SAKHALIN -23 3 - 1 W
2020-09-27 14:00  RUSSIA 3G3 KALUGA 43 51 SOKOLSARATOV 9 1 - 2 L
2020-10-18 14:00  RUSSIA 3G3 KALUGA 43 19 FAKEL-MVORONEZH -23 4 - 1 W
2020-10-29 13:00  RUSSIA 3G3 KALUGA 43 51 SALYUTBELGOROD 9 2 - 3 L
2020-11-08 13:00  RUSSIA 3G3 KALUGA 43 60 METALLURGLIPETSK 18 2 - 1 W*
2021-04-18 15:00  RUSSIA 3G3 KALUGA 43 29 AVANGARDKURSK -13 2 - 0 W
2021-04-23 17:00  RUSSIA 3G3 KALUGA 43 51 SATURNRAMENSKOYE 9 1 - 0 W*
2021-04-29 17:00  RUSSIA 3G3 KALUGA 43 37 FCKHIMIK-ARSENAL -5 3 - 1 W
2021-05-10 15:00  RUSSIA 3G3 KALUGA 43 26 KHIMKI2 -16 4 - 2 W
2021-05-21 17:00  RUSSIA 3G3 KALUGA 43 22 METALURGVIDNOE -20 4 - 0 W
2021-05-25 17:00  RUSSIA 3G3 KALUGA 43 39 ZNAMYANOGINSK -3 3 - 2 W*
2020-08-15 17:00  RUSSIA 3G3 SALYUTBELGOROD 51 42 STROGINO MOSCOW 8 3 - 0 L
2020-09-06 14:00  RUSSIA 3G3 KRASNY 39 42 STROGINO MOSCOW -4 0 - 1 W
2020-09-20 14:00  RUSSIA 3G3 FCKHIMIK-ARSENAL 37 42 STROGINO MOSCOW -6 3 - 1 L*
2020-10-05 14:00  RUSSIA 3G3 KHIMKI2 26 42 STROGINO MOSCOW -17 2 - 0 L*
2020-10-11 09:00  RUSSIA 3G3 SAKHALIN 19 42 STROGINO MOSCOW -24 0 - 1 W
2020-10-19 16:00  RUSSIA 3G3 METALURGVIDNOE 22 42 STROGINO MOSCOW -21 4 - 2 L*
2020-10-29 14:00  RUSSIA 3G3 AVANGARDKURSK 29 42 STROGINO MOSCOW -14 1 - 0 L*
2020-11-08 16:00  RUSSIA 3G3 FAKEL-MVORONEZH 19 42 STROGINO MOSCOW -24 1 - 2 W
2021-04-11 15:00  RUSSIA 3G3 KVANTOBNINSK 25 42 STROGINO MOSCOW -18 0 - 1 W
2021-04-29 19:00  RUSSIA 3G3 SATURNRAMENSKOYE 51 42 STROGINO MOSCOW 8 2 - 0 L
2021-05-03 16:00  RUSSIA 3G3 METALLURGLIPETSK 60 42 STROGINO MOSCOW 17 3 - 1 L
2021-05-15 17:00  RUSSIA 3G3 FCRYAZAN 53 42 STROGINO MOSCOW 10 2 - 0 L
2021-05-25 18:00  RUSSIA 3G3 SOKOLSARATOV 51 42 STROGINO MOSCOW 8 1 - 0 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-08-15 17:00  RUSSIA 3G3 ZNAMYANOGINSK 39 60 METALLURG LIPETSK 10 3 - 0 L
2020-08-29 16:00  RUSSIA 3G3 STROGINOMOSCOW 42 60 METALLURG LIPETSK 13 2 - 3 W*
2020-09-20 18:00  RUSSIA 3G3 FCRYAZAN 53 60 METALLURG LIPETSK 24 1 - 2 W*
2020-10-04 15:00  RUSSIA 3G3 KVANTOBNINSK 25 60 METALLURG LIPETSK -4 1 - 2 W
2020-10-18 10:00  RUSSIA 3G3 SAKHALIN 19 60 METALLURG LIPETSK -10 0 - 2 W
2020-10-29 17:00  RUSSIA 3G3 SOKOLSARATOV 51 60 METALLURG LIPETSK 22 1 - 3 W*
2020-11-08 13:00  RUSSIA 3G3 KALUGA 43 60 METALLURG LIPETSK 14 2 - 1 L
2021-04-11 14:30  RUSSIA 3G3 FCKHIMIK-ARSENAL 37 60 METALLURG LIPETSK 8 2 - 3 W*
2021-04-23 13:00  RUSSIA 3G3 KHIMKI2 26 60 METALLURG LIPETSK -3 0 - 1 W*
2021-04-29 18:00  RUSSIA 3G3 SALYUTBELGOROD 51 60 METALLURG LIPETSK 22 0 - 1 W*
2021-05-10 17:00  RUSSIA 3G3 SATURNRAMENSKOYE 51 60 METALLURG LIPETSK 22 1 - 2 W*
2021-05-15 14:00  RUSSIA 3G3 KRASNY 39 60 METALLURG LIPETSK 10 2 - 0 L
2021-05-25 18:00  RUSSIA 3G3 METALURGVIDNOE 22 60 METALLURG LIPETSK -7 0 - 1 W
2020-08-15 17:00  RUSSIA 3G3 AVANGARD KURSK 29 37 FCKHIMIK-ARSENAL -23 1 - 1 D
2020-08-29 17:00  RUSSIA 3G3 AVANGARD KURSK 29 26 KHIMKI2 -34 3 - 2 W
2020-09-06 17:00  RUSSIA 3G3 AVANGARD KURSK 29 19 SAKHALIN -41 0 - 0 D
2020-09-12 17:00  RUSSIA 3G3 AVANGARD KURSK 29 22 METALURGVIDNOE -38 3 - 0 W
2020-10-04 16:00  RUSSIA 3G3 AVANGARD KURSK 29 43 KALUGA -17 1 - 1 D
2020-10-18 16:00  RUSSIA 3G3 AVANGARD KURSK 29 39 ZNAMYANOGINSK -21 1 - 1 D
2020-10-29 14:00  RUSSIA 3G3 AVANGARD KURSK 29 42 STROGINOMOSCOW -18 1 - 0 W
2020-11-08 13:00  RUSSIA 3G3 AVANGARD KURSK 29 39 KRASNY -21 4 - 3 W
2021-04-11 15:00  RUSSIA 3G3 AVANGARD KURSK 29 51 SATURNRAMENSKOYE -9 0 - 1 L*
2021-04-23 16:00  RUSSIA 3G3 AVANGARD KURSK 29 19 FAKEL-MVORONEZH -41 0 - 0 D
2021-04-29 16:00  RUSSIA 3G3 AVANGARD KURSK 29 25 KVANTOBNINSK -35 0 - 1 L*
2021-05-21 18:00  RUSSIA 3G3 AVANGARD KURSK 29 51 SOKOLSARATOV -9 0 - 3 L*
2021-05-25 18:00  RUSSIA 3G3 AVANGARD KURSK 29 51 SALYUTBELGOROD -9 1 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2021-04-12 13:00  AUSTRALIA QSL2 BRISBANECITY 27 12 SOUTHS UNITED 18 4 - 0 L
2021-04-16 12:30  AUSTRALIA QSL2 HOLLANDPARKHAWKS 3 12 SOUTHS UNITED -6 2 - 3 W
2021-05-08 12:15  AUSTRALIA QSL2 WESTERNPRIDE 15 12 SOUTHS UNITED 6 2 - 3 W*
2021-05-22 11:30  AUSTRALIA QSL2 SOUTHSIDEEAGLES 9 12 SOUTHS UNITED 0 1 - 2 W*
2021-03-14 10:15  AUSTRALIA QSL2 MITCHELTON 9 13 IPSWICHKNIGHTS 1 2 - 5 L*
2021-03-20 10:00  AUSTRALIA QSL2 MITCHELTON 9 27 BRISBANECITY 15 1 - 4 L
2021-04-11 11:00  AUSTRALIA QSL2 MITCHELTON 9 22 ROCHEDALEROVERS 10 1 - 2 L
2021-05-04 12:30  AUSTRALIA QSL2 MITCHELTON 9 4 SUNSHINECOAST -8 3 - 0 W
2021-05-15 11:00  AUSTRALIA QSL2 MITCHELTON 9 6 WOLVESFC -6 4 - 1 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2021-04-17 14:00  FINLAND KL HJK HELSINKI (W) 14 0 JYPK(W) -6 4 - 1 W
2021-05-07 18:30  FINLAND KL HJK HELSINKI (W) 14 12 PK-35VANTAA(W) 6 1 - 1 D
2021-05-12 18:30  FINLAND KL HJK HELSINKI (W) 14 9 PK-35(W) 3 3 - 1 W*
2021-05-22 14:00  FINLAND KL HJK HELSINKI (W) 14 17 ALANDUNITED(W) 11 0 - 2 L
2021-04-17 16:00  FINLAND KL KUPS(W) 22 6 HPS (W) 8 4 - 0 L
2021-04-29 19:00  FINLAND KL PK-35VANTAA(W) 12 6 HPS (W) -2 4 - 0 L*
2021-05-13 17:00  FINLAND KL ALANDUNITED(W) 17 6 HPS (W) 3 5 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2021-03-20 10:00  AUSTRALIA QSL2 MITCHELTON 9 27 BRISBANE CITY 0 1 - 4 W*
2021-03-28 08:00  AUSTRALIA QSL2 SWQTHUNDER 21 27 BRISBANE CITY 12 0 - 1 W*
2021-05-08 11:30  AUSTRALIA QSL2 HOLLANDPARKHAWKS 3 27 BRISBANE CITY -6 0 - 4 W
2021-05-21 12:45  AUSTRALIA QSL2 WESTERNPRIDE 15 27 BRISBANE CITY 6 1 - 2 W*
2021-03-20 10:30  AUSTRALIA QSL2 SOUTHSIDE EAGLES 9 22 ROCHEDALEROVERS -5 2 - 2 D
2021-04-10 12:00  AUSTRALIA QSL2 SOUTHSIDE EAGLES 9 4 SUNSHINECOAST -23 2 - 2 D
2021-05-07 13:30  AUSTRALIA QSL2 SOUTHSIDE EAGLES 9 9 MITCHELTON -18 5 - 2 W
2021-05-22 11:30  AUSTRALIA QSL2 SOUTHSIDE EAGLES 9 12 SOUTHSUNITED -15 1 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-08-10 16:00  RUSSIA 3G4 LADADIMITROVGRAD 23 56 TYUMEN 11 0 - 2 W*
2020-08-23 13:00  RUSSIA 3G4 FKNOVOSIBIRSK 52 56 TYUMEN 40 1 - 1 D
2020-08-26 13:00  RUSSIA 3G4 DINAMOBARNAUL 38 56 TYUMEN 26 0 - 2 W*
2020-09-12 13:00  RUSSIA 3G4 KRYLYASOVETOV2 11 56 TYUMEN -1 3 - 4 W*
2020-09-27 12:00  RUSSIA 3G4 URAL2 29 56 TYUMEN 17 1 - 2 W*
2020-10-03 14:00  RUSSIA 3G4 ZENIT-IZHEVSK 20 56 TYUMEN 8 0 - 1 W*
2020-10-18 15:00  RUSSIA 3G4 VOLGAULYANOVSK 53 56 TYUMEN 41 0 - 1 W*
2020-11-05 14:00  RUSSIA 3G4 ZVEZDAPERM 49 56 TYUMEN 37 2 - 2 D
2021-04-09 16:00  RUSSIA 3G4 VOLNANIZHNYNOVGOROD 34 56 TYUMEN 22 1 - 2 W*
2021-04-16 18:30  RUSSIA 3G4 KAMAZNABEREZHNYECHELNY 61 56 TYUMEN 49 3 - 0 L
2021-04-30 16:00  RUSSIA 3G4 CHELYABINSK 50 56 TYUMEN 38 1 - 1 D
2021-05-30 16:00  RUSSIA 3G4 NOSTA 33 56 TYUMEN 21 1 - 3 W*
2020-08-09 14:00  RUSSIA 3G4 ORENBURG 2 12 52 FKNOVOSIBIRSK -4 0 - 1 L*
2020-08-12 11:00  RUSSIA 3G4 ORENBURG 2 12 38 DINAMOBARNAUL -18 0 - 4 L*
2020-08-23 13:00  RUSSIA 3G4 ORENBURG 2 12 50 CHELYABINSK -6 1 - 3 L*
2020-09-06 14:00  RUSSIA 3G4 ORENBURG 2 12 20 ZENIT-IZHEVSK -36 2 - 0 W
2020-09-26 13:00  RUSSIA 3G4 ORENBURG 2 12 53 VOLGAULYANOVSK -3 1 - 2 L*
2020-10-03 11:00  RUSSIA 3G4 ORENBURG 2 12 23 LADADIMITROVGRAD -33 0 - 3 L*
2020-10-18 14:00  RUSSIA 3G4 ORENBURG 2 12 11 KRYLYASOVETOV2 -45 0 - 3 L*
2020-10-31 13:00  RUSSIA 3G4 ORENBURG 2 12 49 ZVEZDAPERM -7 0 - 3 L*
2020-11-10 12:00  RUSSIA 3G4 ORENBURG 2 12 33 NOSTA -23 0 - 0 D
2021-04-16 14:00  RUSSIA 3G4 ORENBURG 2 12 13 LADATOGLIATTI -43 2 - 2 D
2021-04-30 14:00  RUSSIA 3G4 ORENBURG 2 12 34 VOLNANIZHNYNOVGOROD -22 1 - 3 L*
2021-05-06 14:00  RUSSIA 3G4 ORENBURG 2 12 61 KAMAZNABEREZHNYECHELNY 5 1 - 2 L
2021-05-18 17:00  RUSSIA 3G4 ORENBURG 2 12 29 URAL2 -27 0 - 6 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2021-04-25 14:35  CHINA CL1 MEIZHOU HAKKA 18 4 XINJIANGTIANSHAN 1 2 - 1 W*
2021-05-05 11:00  CHINA CL1 MEIZHOU HAKKA 18 17 ZHEJIANGGREENTOWN 14 0 - 1 L
2021-05-14 11:00  CHINA CL1 MEIZHOU HAKKA 18 9 SICHUANJIUNIU 6 1 - 0 W*
2021-05-24 14:35  CHINA CL1 MEIZHOU HAKKA 18 16 SHAANXICHANGANATHLETIC 13 3 - 2 W*
2021-04-29 11:00  CHINA CL1 XINJIANGTIANSHAN 4 3 ZIBO CUJU -14 3 - 2 L*
2021-05-04 13:00  CHINA CL1 SICHUANJIUNIU 9 3 ZIBO CUJU -9 0 - 0 D
2021-05-14 13:00  CHINA CL1 SHAANXICHANGANATHLETIC 16 3 ZIBO CUJU -2 2 - 0 L*
2021-05-20 14:35  CHINA CL1 ZHEJIANGGREENTOWN 17 3 ZIBO CUJU -1 2 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2021-04-26 14:35  CHINA CL1 JIANGXILIANSHENG 7 15 CHENGDU QIANBAO 5 2 - 4 W*
2021-05-05 10:00  CHINA CL1 KUNSHANFC 13 15 CHENGDU QIANBAO 11 1 - 1 D
2021-05-16 14:35  CHINA CL1 NANTONGZHIYUN 17 15 CHENGDU QIANBAO 15 1 - 2 W*
2021-05-25 14:35  CHINA CL1 NANJINGCITYFC 11 15 CHENGDU QIANBAO 9 0 - 0 D
2021-04-30 10:00  CHINA CL1 BEIJING BSU 2 7 JIANGXILIANSHENG -8 0 - 1 L*
2021-05-15 10:00  CHINA CL1 BEIJING BSU 2 11 NANJINGCITYFC -4 0 - 1 L*
2021-05-20 14:35  CHINA CL1 BEIJING BSU 2 13 KUNSHANFC -2 1 - 2 L*
2021-05-30 14:35  CHINA CL1 BEIJING BSU 2 17 NANTONGZHIYUN 2 1 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-09-05 19:30  FRANCE D1W PARIS SAINT GERMAIN (W) 59 28 GUINGAMP(W) 2 4 - 1 W*
2020-09-25 19:30  FRANCE D1W PARIS SAINT GERMAIN (W) 59 27 REIMS(W) 1 4 - 0 W*
2020-10-10 21:45  FRANCE D1W PARIS SAINT GERMAIN (W) 59 30 MONTPELLIER(W) 4 4 - 0 W*
2020-11-01 13:45  FRANCE D1W PARIS SAINT GERMAIN (W) 59 25 FCFLEURY91(W) -1 4 - 0 W*
2020-11-20 22:00  FRANCE D1W PARIS SAINT GERMAIN (W) 59 58 LYON(W) 32 1 - 0 W*
2020-12-06 15:45  FRANCE D1W PARIS SAINT GERMAIN (W) 59 34 PARISFC(W) 8 4 - 1 W*
2020-12-13 15:30  FRANCE D1W PARIS SAINT GERMAIN (W) 59 8 LEHAVRE(W) -18 5 - 0 W
2021-01-15 19:45  FRANCE D1W PARIS SAINT GERMAIN (W) 59 44 BORDEAUX(W) 18 1 - 0 W*
2021-02-27 16:15  FRANCE D1W PARIS SAINT GERMAIN (W) 59 10 GPSO92ISSY(W) -16 4 - 0 W
2021-04-04 14:00  FRANCE D1W PARIS SAINT GERMAIN (W) 59 14 SOYAUX(W) -12 7 - 0 W
2020-09-05 15:30  FRANCE D1W SOYAUX(W) 14 26 DIJON (W) -45 2 - 1 L*
2020-09-26 15:30  FRANCE D1W GUINGAMP(W) 28 26 DIJON (W) -31 1 - 2 W
2020-10-11 18:00  FRANCE D1W LYON(W) 58 26 DIJON (W) -1 2 - 0 L*
2020-10-31 15:30  FRANCE D1W BORDEAUX(W) 44 26 DIJON (W) -15 5 - 1 L*
2020-11-21 15:30  FRANCE D1W FCFLEURY91(W) 25 26 DIJON (W) -34 2 - 0 L*
2020-12-12 15:30  FRANCE D1W PARISFC(W) 34 26 DIJON (W) -25 3 - 2 L*
2021-02-13 15:30  FRANCE D1W GPSO92ISSY(W) 10 26 DIJON (W) -49 1 - 0 L*
2021-02-27 15:30  FRANCE D1W MONTPELLIER(W) 30 26 DIJON (W) -29 1 - 1 D
2021-04-03 15:30  FRANCE D1W LEHAVRE(W) 8 26 DIJON (W) -51 0 - 2 W
2021-04-17 15:30  FRANCE D1W REIMS(W) 27 26 DIJON (W) -32 2 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-09-06 18:00  FRANCE D1W LYON (W) 58 34 PARISFC(W) 9 4 - 0 W*
2020-09-27 22:00  FRANCE D1W LYON (W) 58 44 BORDEAUX(W) 19 2 - 1 W*
2020-10-11 18:00  FRANCE D1W LYON (W) 58 26 DIJON(W) 1 2 - 0 W*
2020-10-16 21:45  FRANCE D1W LYON (W) 58 28 GUINGAMP(W) 3 4 - 0 W*
2020-11-13 19:30  FRANCE D1W LYON (W) 58 14 SOYAUX(W) -11 5 - 1 W
2020-12-12 15:30  FRANCE D1W LYON (W) 58 10 GPSO92ISSY(W) -15 9 - 0 W
2021-01-15 19:45  FRANCE D1W LYON (W) 58 27 REIMS(W) 2 3 - 0 W*
2021-02-06 16:15  FRANCE D1W LYON (W) 58 30 MONTPELLIER(W) 5 2 - 1 W*
2021-04-30 19:30  FRANCE D1W LYON (W) 58 8 LEHAVRE(W) -17 5 - 1 W
2021-05-30 22:00  FRANCE D1W LYON (W) 58 59 PARISSAINTGERMAIN(W) 34 0 - 0 D
2020-09-12 15:30  FRANCE D1W LEHAVRE(W) 8 25 FC FLEURY 91 (W) -50 1 - 3 W
2020-09-26 15:30  FRANCE D1W GPSO92ISSY(W) 10 25 FC FLEURY 91 (W) -48 0 - 1 W
2020-10-10 15:30  FRANCE D1W BORDEAUX(W) 44 25 FC FLEURY 91 (W) -14 6 - 1 L*
2020-11-01 13:45  FRANCE D1W PARISSAINTGERMAIN(W) 59 25 FC FLEURY 91 (W) 1 4 - 0 L*
2020-11-14 15:30  FRANCE D1W REIMS(W) 27 25 FC FLEURY 91 (W) -31 1 - 2 W
2020-12-05 15:30  FRANCE D1W GUINGAMP(W) 28 25 FC FLEURY 91 (W) -30 0 - 1 W
2021-01-23 15:30  FRANCE D1W MONTPELLIER(W) 30 25 FC FLEURY 91 (W) -28 0 - 0 D
2021-03-13 15:30  FRANCE D1W DIJON(W) 26 25 FC FLEURY 91 (W) -32 3 - 1 L*
2021-04-24 15:30  FRANCE D1W PARISFC(W) 34 25 FC FLEURY 91 (W) -24 2 - 0 L*
2021-05-08 15:30  FRANCE D1W SOYAUX(W) 14 25 FC FLEURY 91 (W) -44 1 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-08-09 16:00  RUSSIA 3G2 DOLGOPRUDNY 63 22 CHITA -7 3 - 0 W
2020-08-12 16:00  RUSSIA 3G2 DOLGOPRUDNY 63 17 ZENITIRKUTSK -12 1 - 0 W
2020-09-27 16:00  RUSSIA 3G2 DOLGOPRUDNY 63 52 ZENIT2 23 2 - 1 W*
2020-10-03 16:00  RUSSIA 3G2 DOLGOPRUDNY 63 28 MUROM -1 3 - 1 W*
2020-10-18 15:00  RUSSIA 3G2 DOLGOPRUDNY 63 41 RODINA 12 2 - 1 W*
2020-11-01 15:30  RUSSIA 3G2 DOLGOPRUDNY 63 21 KOLOMNA -8 2 - 1 W
2020-11-12 15:00  RUSSIA 3G2 DOLGOPRUDNY 63 50 TVERFC 21 1 - 0 W*
2021-04-06 18:00  RUSSIA 3G2 DOLGOPRUDNY 63 39 TORPEDOVLADIMIR 10 1 - 0 W*
2021-04-12 18:00  RUSSIA 3G2 DOLGOPRUDNY 63 43 KAZANKAMOSCOW 14 2 - 0 W*
2021-04-29 16:00  RUSSIA 3G2 DOLGOPRUDNY 63 38 ZVEZDASTPETERSBURG 9 0 - 0 D
2021-05-06 16:00  RUSSIA 3G2 DOLGOPRUDNY 63 47 LENINGRADETS 18 2 - 1 W*
2021-05-11 16:00  RUSSIA 3G2 DOLGOPRUDNY 63 53 DINAMOMOSCOW2 24 2 - 0 W*
2021-05-18 16:00  RUSSIA 3G2 DOLGOPRUDNY 63 30 SMOLENSK 1 2 - 0 W*
2021-05-23 16:00  RUSSIA 3G2 DOLGOPRUDNY 63 29 LUKI-ENERGIYA 0 1 - 1 D*
2020-08-09 18:00  RUSSIA 3G2 MUROM 28 29 ZNAMYA TRUDA -35 2 - 1 L*
2020-08-23 12:00  RUSSIA 3G2 CHITA 22 29 ZNAMYA TRUDA -41 1 - 3 W
2020-08-26 13:00  RUSSIA 3G2 ZENITIRKUTSK 17 29 ZNAMYA TRUDA -46 1 - 1 D
2020-09-11 13:00  RUSSIA 3G2 RODINA 41 29 ZNAMYA TRUDA -22 1 - 1 D
2020-09-27 16:00  RUSSIA 3G2 SMOLENSK 30 29 ZNAMYA TRUDA -33 1 - 1 D
2020-10-03 17:00  RUSSIA 3G2 DINAMOMOSCOW2 53 29 ZNAMYA TRUDA -10 1 - 1 D
2020-10-18 13:00  RUSSIA 3G2 ZENIT2 52 29 ZNAMYA TRUDA -11 1 - 0 L*
2020-11-07 12:00  RUSSIA 3G2 KOLOMNA 21 29 ZNAMYA TRUDA -42 3 - 1 L*
2021-04-06 14:00  RUSSIA 3G2 ZVEZDASTPETERSBURG 38 29 ZNAMYA TRUDA -25 0 - 0 D
2021-04-12 15:00  RUSSIA 3G2 LENINGRADETS 47 29 ZNAMYA TRUDA -16 2 - 1 L*
2021-04-29 18:00  RUSSIA 3G2 LUKI-ENERGIYA 29 29 ZNAMYA TRUDA -34 3 - 0 L*
2021-05-11 18:00  RUSSIA 3G2 TORPEDOVLADIMIR 39 29 ZNAMYA TRUDA -24 1 - 2 W
2021-05-30 16:00  RUSSIA 3G2 TVERFC 50 29 ZNAMYA TRUDA -13 3 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2020-08-09 17:00  RUSSIA 3G2 TVER FC 50 17 ZENITIRKUTSK -4 1 - 1 D*
2020-08-12 17:00  RUSSIA 3G2 TVER FC 50 22 CHITA 1 4 - 2 W*
2020-08-23 16:00  RUSSIA 3G2 TVER FC 50 30 SMOLENSK 9 2 - 0 W*
2020-09-06 16:00  RUSSIA 3G2 TVER FC 50 47 LENINGRADETS 26 3 - 0 W*
2020-09-27 14:30  RUSSIA 3G2 TVER FC 50 38 ZVEZDASTPETERSBURG 17 0 - 0 D
2020-10-03 14:30  RUSSIA 3G2 TVER FC 50 43 KAZANKAMOSCOW 22 4 - 1 W*
2020-10-18 14:30  RUSSIA 3G2 TVER FC 50 39 TORPEDOVLADIMIR 18 1 - 2 L
2020-11-07 13:00  RUSSIA 3G2 TVER FC 50 63 DOLGOPRUDNY 42 1 - 1 D
2021-04-06 15:00  RUSSIA 3G2 TVER FC 50 41 RODINA 20 1 - 0 W*
2021-04-12 16:00  RUSSIA 3G2 TVER FC 50 28 MUROM 7 4 - 1 W*
2021-04-29 17:00  RUSSIA 3G2 TVER FC 50 52 ZENIT2 31 0 - 1 L
2021-05-06 15:00  RUSSIA 3G2 TVER FC 50 53 DINAMOMOSCOW2 32 2 - 1 W*
2021-05-18 15:00  RUSSIA 3G2 TVER FC 50 29 LUKI-ENERGIYA 8 3 - 0 W*
2021-05-30 16:00  RUSSIA 3G2 TVER FC 50 29 ZNAMYATRUDA 8 3 - 0 W*
2020-08-09 17:00  RUSSIA 3G2 KAZANKAMOSCOW 43 21 KOLOMNA -7 2 - 1 L*
2020-08-23 12:00  RUSSIA 3G2 ZENITIRKUTSK 17 21 KOLOMNA -33 4 - 0 L*
2020-08-26 12:30  RUSSIA 3G2 CHITA 22 21 KOLOMNA -28 1 - 1 D
2020-09-06 15:00  RUSSIA 3G2 RODINA 41 21 KOLOMNA -9 4 - 1 L*
2020-09-12 18:00  RUSSIA 3G2 TORPEDOVLADIMIR 39 21 KOLOMNA -11 3 - 1 L*
2020-09-27 13:00  RUSSIA 3G2 LUKI-ENERGIYA 29 21 KOLOMNA -21 2 - 1 L*
2020-10-04 13:00  RUSSIA 3G2 LENINGRADETS 47 21 KOLOMNA -3 2 - 0 L*
2020-10-18 15:00  RUSSIA 3G2 ZVEZDASTPETERSBURG 38 21 KOLOMNA -12 2 - 3 W
2020-11-01 15:30  RUSSIA 3G2 DOLGOPRUDNY 63 21 KOLOMNA 13 2 - 1 L
