|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-08-27 | 20:30 |  | OHAE | HSVBARMBEK-UHLENHORST | 9 | 22 | TSV SASEL | -9 | 0 - 5 | W | | |
2021-09-10 | 20:00 |  | OHAE | BRAMFELDERSV | 4 | 22 | TSV SASEL | -14 | 1 - 4 | W | | |
2021-09-18 | 16:00 |  | OHAE | SVCURSLACK-NEUENGAMME | 16 | 22 | TSV SASEL | -2 | 1 - 2 | W* | | |
2021-10-02 | 15:00 |  | OHAE | MEIENDORFERSV | 7 | 22 | TSV SASEL | -11 | 0 - 6 | W | | |
2021-10-09 | 14:00 |  | OHAE | TUSDASSENDORF | 28 | 22 | TSV SASEL | 10 | 2 - 1 | | | L |
2021-08-13 | 21:15 |  | OHAE | TSV CONCORDIA | 18 | 7 | MEIENDORFERSV | -15 | 3 - 0 | W | | |
2021-08-27 | 20:30 |  | OHAE | TSV CONCORDIA | 18 | 7 | VFLLOHBRUEGGE | -15 | 1 - 0 | W | | |
2021-09-24 | 20:30 |  | OHAE | TSV CONCORDIA | 18 | 9 | HSVBARMBEK-UHLENHORST | -13 | 0 - 1 | | | L* |
2021-10-10 | 16:00 |  | OHAE | TSV CONCORDIA | 18 | 16 | SVCURSLACK-NEUENGAMME | -6 | 2 - 2 | | D | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-07-30 | 19:00 |  | 2L | FK ZELEZIARNE PODBREZOVA | 30 | 17 | FCROHOZNIK | 9 | 2 - 1 | W* | | |
2021-08-13 | 19:00 |  | 2L | FK ZELEZIARNE PODBREZOVA | 30 | 32 | MFKSKALICA | 24 | 1 - 3 | | | L |
2021-09-03 | 19:00 |  | 2L | FK ZELEZIARNE PODBREZOVA | 30 | 19 | STK1914SAMORIN | 11 | 3 - 0 | W* | | |
2021-09-17 | 18:00 |  | 2L | FK ZELEZIARNE PODBREZOVA | 30 | 30 | KFCKOMARNO | 22 | 2 - 3 | | | L |
2021-10-01 | 18:00 |  | 2L | FK ZELEZIARNE PODBREZOVA | 30 | 17 | SLAVOJTREBISOV | 9 | 3 - 0 | W* | | |
2021-10-15 | 16:00 |  | 2L | FK ZELEZIARNE PODBREZOVA | 30 | 18 | MSKZILINAB | 10 | 3 - 0 | W* | | |
2021-07-30 | 18:00 |  | 2L | STK1914SAMORIN | 19 | 8 | SLOVAN BRATISLAVA B | -11 | 6 - 0 | | | L* |
2021-08-14 | 15:30 |  | 2L | KFCKOMARNO | 30 | 8 | SLOVAN BRATISLAVA B | 0 | 2 - 0 | | | L* |
2021-08-28 | 17:30 |  | 2L | SLAVOJTREBISOV | 17 | 8 | SLOVAN BRATISLAVA B | -13 | 1 - 0 | | | L* |
2021-09-12 | 11:30 |  | 2L | MSKZILINAB | 18 | 8 | SLOVAN BRATISLAVA B | -12 | 5 - 0 | | | L* |
2021-10-02 | 16:00 |  | 2L | HFCHUMENNE | 31 | 8 | SLOVAN BRATISLAVA B | 1 | 1 - 0 | | | L* |
2021-10-16 | 15:30 |  | 2L | DUKLABANSKABYSTRICA | 33 | 8 | SLOVAN BRATISLAVA B | 3 | 1 - 0 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-08-14 | 15:00 |  | WST | PREUSSEN MUNSTER | 25 | 10 | ALEMANNIAAACHEN | -3 | 2 - 1 | W* | | |
2021-08-25 | 20:30 |  | WST | PREUSSEN MUNSTER | 25 | 9 | SPORTFREUNDELOTTE | -4 | 2 - 0 | W | | |
2021-09-04 | 15:00 |  | WST | PREUSSEN MUNSTER | 25 | 20 | SVRODINGHAUSEN | 7 | 0 - 0 | | D | |
2021-09-14 | 20:00 |  | WST | PREUSSEN MUNSTER | 25 | 28 | ROT-WEISSESSEN | 15 | 2 - 3 | | | L |
2021-09-26 | 15:00 |  | WST | PREUSSEN MUNSTER | 25 | 26 | WUPPERTALERSV | 13 | 0 - 0 | | D | |
2021-10-09 | 15:00 |  | WST | PREUSSEN MUNSTER | 25 | 22 | FORTUNADUSSELDORFII | 9 | 2 - 0 | W* | | |
2021-08-21 | 15:00 |  | WST | ALEMANNIAAACHEN | 10 | 13 | FC SCHALKE 04 II | -15 | 1 - 1 | | D | |
2021-08-28 | 15:00 |  | WST | SPORTFREUNDELOTTE | 9 | 13 | FC SCHALKE 04 II | -16 | 2 - 0 | | | L* |
2021-09-10 | 19:30 |  | WST | SVRODINGHAUSEN | 20 | 13 | FC SCHALKE 04 II | -5 | 1 - 0 | | | L* |
2021-09-17 | 20:30 |  | WST | ROT-WEISSESSEN | 28 | 13 | FC SCHALKE 04 II | 3 | 1 - 0 | | | L* |
2021-10-02 | 15:00 |  | WST | WUPPERTALERSV | 26 | 13 | FC SCHALKE 04 II | 1 | 3 - 0 | | | L* |
2021-10-15 | 19:30 |  | WST | FORTUNADUSSELDORFII | 22 | 13 | FC SCHALKE 04 II | -3 | 5 - 1 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-04-10 | 14:00 |  | D1N | SANDVIKENSIF | 49 | 65 | IF BROMMAPOJKARNA | 25 | 0 - 0 | | D | |
2021-04-24 | 14:00 |  | D1N | SOLLENTUNAFK | 38 | 65 | IF BROMMAPOJKARNA | 14 | 0 - 0 | | D | |
2021-05-08 | 14:00 |  | D1N | DALKURDFF | 52 | 65 | IF BROMMAPOJKARNA | 28 | 2 - 2 | | D | |
2021-05-23 | 16:30 |  | D1N | HAMMARBYTALANGFF | 22 | 65 | IF BROMMAPOJKARNA | -2 | 1 - 3 | W* | | |
2021-06-03 | 20:00 |  | D1N | IFSYLVIA | 33 | 65 | IF BROMMAPOJKARNA | 9 | 1 - 3 | W* | | |
2021-06-27 | 19:00 |  | D1N | ASSYRISKAFF | 21 | 65 | IF BROMMAPOJKARNA | -3 | 0 - 2 | W* | | |
2021-07-03 | 17:00 |  | D1N | GEFLEIF | 37 | 65 | IF BROMMAPOJKARNA | 13 | 0 - 1 | W* | | |
2021-08-14 | 20:00 |  | D1N | IFKHANINGE | 30 | 65 | IF BROMMAPOJKARNA | 6 | 1 - 2 | W* | | |
2021-09-04 | 14:00 |  | D1N | OREBROSYRIANSKA | 32 | 65 | IF BROMMAPOJKARNA | 8 | 0 - 0 | | D | |
2021-09-11 | 14:00 |  | D1N | HUDIKSVALLSFF | 25 | 65 | IF BROMMAPOJKARNA | 1 | 1 - 3 | W* | | |
2021-09-26 | 14:00 |  | D1N | UMEAFC | 45 | 65 | IF BROMMAPOJKARNA | 21 | 2 - 2 | | D | |
2021-10-03 | 17:00 |  | D1N | KARLSTADBK | 50 | 65 | IF BROMMAPOJKARNA | 26 | 0 - 3 | W* | | |
2021-10-17 | 17:00 |  | D1N | IFKLULEA | 23 | 65 | IF BROMMAPOJKARNA | -1 | 0 - 2 | W* | | |
2021-04-11 | 14:00 |  | D1N | TABY FK | 24 | 45 | UMEAFC | -20 | 2 - 2 | | D | |
2021-04-25 | 16:00 |  | D1N | TABY FK | 24 | 23 | IFKLULEA | -42 | 1 - 1 | | D | |
2021-05-08 | 17:00 |  | D1N | TABY FK | 24 | 33 | IFSYLVIA | -32 | 2 - 3 | | | L* |
2021-05-22 | 17:00 |  | D1N | TABY FK | 24 | 50 | KARLSTADBK | -15 | 0 - 3 | | | L* |
2021-06-06 | 14:00 |  | D1N | TABY FK | 24 | 38 | SOLLENTUNAFK | -27 | 1 - 3 | | | L* |
2021-06-21 | 20:00 |  | D1N | TABY FK | 24 | 22 | HAMMARBYTALANGFF | -43 | 3 - 2 | W | | |
2021-07-03 | 17:00 |  | D1N | TABY FK | 24 | 25 | HUDIKSVALLSFF | -40 | 2 - 3 | | | L* |
2021-08-15 | 16:00 |  | D1N | TABY FK | 24 | 34 | PITEAIF | -31 | 2 - 1 | W | | |
2021-08-29 | 17:00 |  | D1N | TABY FK | 24 | 32 | OREBROSYRIANSKA | -33 | 2 - 1 | W | | |
2021-09-11 | 17:00 |  | D1N | TABY FK | 24 | 21 | ASSYRISKAFF | -44 | 1 - 1 | | D | |
2021-09-26 | 14:00 |  | D1N | TABY FK | 24 | 30 | IFKHANINGE | -35 | 1 - 1 | | D | |
2021-10-09 | 18:00 |  | D1N | TABY FK | 24 | 52 | DALKURDFF | -13 | 1 - 2 | | | L* |
2021-10-23 | 17:00 |  | D1N | TABY FK | 24 | 49 | SANDVIKENSIF | -16 | 3 - 1 | W | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-08-23 | 19:15 |  | SL | TRABZONSPOR | 24 | 11 | SIVASSPOR | 7 | 2 - 1 | W* | | |
2021-09-12 | 20:00 |  | SL | TRABZONSPOR | 24 | 17 | GALATASARAY | 13 | 2 - 2 | | D | |
2021-09-27 | 20:00 |  | SL | TRABZONSPOR | 24 | 20 | ALANYASPOR | 16 | 1 - 1 | | D | |
2021-10-17 | 19:00 |  | SL | TRABZONSPOR | 24 | 19 | FENERBAHCE | 15 | 3 - 1 | W* | | |
2021-08-13 | 20:30 |  | SL | BESIKTAS | 20 | 4 | RIZESPOR | -4 | 3 - 0 | | | L* |
2021-08-27 | 20:30 |  | SL | ANTALYASPOR | 9 | 4 | RIZESPOR | -15 | 3 - 2 | | | L* |
2021-09-18 | 19:00 |  | SL | ADANADEMIRSPOR | 13 | 4 | RIZESPOR | -11 | 3 - 1 | | | L* |
2021-09-26 | 16:00 |  | SL | ISTANBULBASAKSEHIR | 12 | 4 | RIZESPOR | -12 | 3 - 0 | | | L* |
2021-10-16 | 13:30 |  | SL | GIRESUNSPOR | 9 | 4 | RIZESPOR | -15 | 2 - 0 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-08-14 | 19:00 |  | FLRS | ZELJEZNICAR BANJA LUKA | 16 | 13 | FKTEKSTILACDERVENTA | 10 | 2 - 1 | W* | | |
2021-08-28 | 18:30 |  | FLRS | ZELJEZNICAR BANJA LUKA | 16 | 20 | FKZVIJEZDA09 | 17 | 1 - 1 | | D | |
2021-09-12 | 17:30 |  | FLRS | ZELJEZNICAR BANJA LUKA | 16 | 28 | SLOGADOBOJ | 25 | 0 - 1 | | | L |
2021-09-24 | 17:00 |  | FLRS | ZELJEZNICAR BANJA LUKA | 16 | 12 | LJUBICPRNJAVOR | 9 | 3 - 0 | W* | | |
2021-10-09 | 16:00 |  | FLRS | ZELJEZNICAR BANJA LUKA | 16 | 13 | DRINAZVORNIK | 10 | 3 - 0 | W* | | |
2021-10-15 | 15:30 |  | FLRS | ZELJEZNICAR BANJA LUKA | 16 | 7 | FKBORACKOZARSKADUBICA | 4 | 6 - 0 | W* | | |
2021-08-21 | 19:00 |  | FLRS | KOZARAGRADISKA | 8 | 3 | BUDUCNOST PILICA | -8 | 3 - 0 | | | L* |
2021-09-04 | 18:00 |  | FLRS | FKTEKSTILACDERVENTA | 13 | 3 | BUDUCNOST PILICA | -3 | 1 - 0 | | | L* |
2021-09-18 | 17:00 |  | FLRS | FKZVIJEZDA09 | 20 | 3 | BUDUCNOST PILICA | 4 | 6 - 0 | | | L |
2021-10-02 | 16:30 |  | FLRS | SLOGADOBOJ | 28 | 3 | BUDUCNOST PILICA | 12 | 4 - 0 | | | L |
2021-10-16 | 15:30 |  | FLRS | LJUBICPRNJAVOR | 12 | 3 | BUDUCNOST PILICA | -4 | 3 - 2 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-08-15 | 18:00 |  | 1.MFL | SHKUPI 1927 | 26 | 11 | FKMAKEDONIJAG.P. | -8 | 2 - 0 | W | | |
2021-08-28 | 17:00 |  | 1.MFL | SHKUPI 1927 | 26 | 15 | FKSKOPJE | -4 | 4 - 1 | W | | |
2021-09-19 | 16:00 |  | 1.MFL | SHKUPI 1927 | 26 | 8 | BORECVELES | -11 | 3 - 0 | W | | |
2021-10-03 | 16:00 |  | 1.MFL | SHKUPI 1927 | 26 | 15 | FKRABOTNICKI | -4 | 2 - 0 | W | | |
2021-10-23 | 15:00 |  | 1.MFL | SHKUPI 1927 | 26 | 21 | FKRENOVA | 2 | 2 - 1 | W* | | |
2021-08-15 | 18:00 |  | 1.MFL | FKSKOPJE | 15 | 19 | BREGALNICA STIP | -11 | 0 - 0 | | D | |
2021-08-22 | 17:00 |  | 1.MFL | BORECVELES | 8 | 19 | BREGALNICA STIP | -18 | 1 - 1 | | D | |
2021-09-12 | 17:00 |  | 1.MFL | FKRABOTNICKI | 15 | 19 | BREGALNICA STIP | -11 | 2 - 0 | | | L* |
2021-09-26 | 16:00 |  | 1.MFL | FKRENOVA | 21 | 19 | BREGALNICA STIP | -5 | 5 - 2 | | | L* |
2021-10-24 | 15:00 |  | 1.MFL | PELISTER | 4 | 19 | BREGALNICA STIP | -22 | 0 - 3 | W | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-08-06 | 20:00 |  | DS3 | MARIENLYST | 21 | 8 | HEDENSTED | -4 | 1 - 0 | W | | |
2021-08-20 | 20:00 |  | DS3 | MARIENLYST | 21 | 33 | OURE | 21 | 1 - 3 | | | L |
2021-09-03 | 20:00 |  | DS3 | MARIENLYST | 21 | 15 | B1913 | 3 | 3 - 2 | W* | | |
2021-09-17 | 20:00 |  | DS3 | MARIENLYST | 21 | 9 | TARUP-PAARUP | -3 | 3 - 0 | W* | | |
2021-10-01 | 20:00 |  | DS3 | MARIENLYST | 21 | 11 | FCSYDVEST05 | -1 | 2 - 1 | W* | | |
2021-10-15 | 20:00 |  | DS3 | MARIENLYST | 21 | 23 | OKS | 11 | 3 - 2 | W* | | |
2021-08-07 | 16:00 |  | DS3 | VARDEIF | 14 | 12 | B 1909 | -7 | 2 - 0 | | | L* |
2021-08-21 | 15:00 |  | DS3 | AARHUSFREMAD2 | 17 | 12 | B 1909 | -4 | 3 - 1 | | | L* |
2021-09-04 | 14:30 |  | DS3 | HEDENSTED | 8 | 12 | B 1909 | -13 | 1 - 1 | | D | |
2021-09-18 | 14:00 |  | DS3 | OURE | 33 | 12 | B 1909 | 12 | 4 - 1 | | | L |
2021-09-25 | 14:00 |  | DS3 | FCSYDVEST05 | 11 | 12 | B 1909 | -10 | 3 - 3 | | D | |
2021-10-16 | 14:00 |  | DS3 | TARUP-PAARUP | 9 | 12 | B 1909 | -12 | 0 - 1 | W | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-08-27 | 20:30 |  | ONR | SSVG VELBERT | 23 | 9 | SPORTFREUNDEBAUMBERG | 1 | 6 - 2 | W* | | |
2021-09-10 | 20:30 |  | ONR | SSVG VELBERT | 23 | 15 | TSVMEERBUSCH | 7 | 2 - 1 | W* | | |
2021-10-01 | 20:30 |  | ONR | SSVG VELBERT | 23 | 16 | TVDVELBERT | 8 | 2 - 1 | W* | | |
2021-10-15 | 20:30 |  | ONR | SSVG VELBERT | 23 | 15 | SCHWARZ-WEISSESSEN | 7 | 5 - 2 | W* | | |
2021-08-22 | 16:00 |  | ONR | SFNIEDERWENIGERN | 12 | 8 | DJK TEUTONIA ST. TOENIS | -11 | 4 - 4 | | D | |
2021-09-05 | 16:00 |  | ONR | SPVGSCHONNEBECK | 18 | 8 | DJK TEUTONIA ST. TOENIS | -5 | 3 - 0 | | | L* |
2021-09-19 | 16:15 |  | ONR | UNIONNETTETAL | 12 | 8 | DJK TEUTONIA ST. TOENIS | -11 | 0 - 1 | W | | |
2021-10-03 | 16:00 |  | ONR | SPORTFREUNDEBAUMBERG | 9 | 8 | DJK TEUTONIA ST. TOENIS | -14 | 4 - 1 | | | L* |
2021-10-17 | 16:00 |  | ONR | TSVMEERBUSCH | 15 | 8 | DJK TEUTONIA ST. TOENIS | -8 | 2 - 1 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-08-01 | 14:30 |  | 2BL | HOLSTEINKIEL | 10 | 22 | FC SCHALKE 04 | -5 | 0 - 3 | W | | |
2021-08-21 | 14:30 |  | 2BL | JAHNREGENSBURG | 22 | 22 | FC SCHALKE 04 | 7 | 4 - 1 | | | L |
2021-09-12 | 14:30 |  | 2BL | SCPADERBORN07 | 18 | 22 | FC SCHALKE 04 | 3 | 0 - 1 | W* | | |
2021-09-25 | 21:30 |  | 2BL | HANSAROSTOCK | 11 | 22 | FC SCHALKE 04 | -4 | 0 - 2 | W | | |
2021-10-15 | 19:30 |  | 2BL | HANNOVER96 | 11 | 22 | FC SCHALKE 04 | -4 | 0 - 1 | W | | |
2021-07-24 | 14:30 |  | 2BL | FC HEIDENHEIM | 15 | 18 | SCPADERBORN07 | -4 | 0 - 0 | | D | |
2021-08-15 | 14:30 |  | 2BL | FC HEIDENHEIM | 15 | 11 | HANSAROSTOCK | -11 | 1 - 1 | | D | |
2021-08-28 | 14:30 |  | 2BL | FC HEIDENHEIM | 15 | 18 | HAMBURGERSV | -4 | 0 - 0 | | D | |
2021-09-12 | 14:30 |  | 2BL | FC HEIDENHEIM | 15 | 13 | DYNAMODRESDEN | -9 | 2 - 1 | W | | |
2021-09-24 | 19:30 |  | 2BL | FC HEIDENHEIM | 15 | 17 | SVDARMSTADT98 | -5 | 2 - 1 | W | | |
2021-10-16 | 14:30 |  | 2BL | FC HEIDENHEIM | 15 | 25 | FCST.PAULI | 3 | 2 - 4 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-07-30 | 19:30 |  | 2L | FC LIEFERING | 27 | 13 | SKNST.POLTEN | 9 | 2 - 1 | W* | | |
2021-08-13 | 19:30 |  | 2L | FC LIEFERING | 27 | 21 | SKUAMSTETTEN | 17 | 1 - 1 | | D | |
2021-08-27 | 19:30 |  | 2L | FC LIEFERING | 27 | 21 | FLORIDSDORFERAC | 17 | 0 - 0 | | D | |
2021-09-12 | 11:30 |  | 2L | FC LIEFERING | 27 | 13 | RAPIDVIENNA(AM) | 9 | 6 - 2 | W* | | |
2021-09-24 | 19:30 |  | 2L | FC LIEFERING | 27 | 8 | FCDORNBIRN1913 | 4 | 4 - 2 | W* | | |
2021-10-15 | 19:30 |  | 2L | FC LIEFERING | 27 | 8 | FCJUNIORSOO | 4 | 2 - 0 | W* | | |
2021-07-23 | 19:30 |  | 2L | SVHORN | 15 | 4 | SK VORWARTS STEYR | -12 | 2 - 1 | | | L* |
2021-08-06 | 19:30 |  | 2L | SKUAMSTETTEN | 21 | 4 | SK VORWARTS STEYR | -6 | 3 - 0 | | | L* |
2021-08-27 | 21:25 |  | 2L | GRAZERAK | 17 | 4 | SK VORWARTS STEYR | -10 | 4 - 0 | | | L* |
2021-09-10 | 19:30 |  | 2L | AUSTRIAVIENNA(AM) | 10 | 4 | SK VORWARTS STEYR | -17 | 2 - 0 | | | L* |
2021-09-24 | 19:30 |  | 2L | KAPFENBERGERSV | 12 | 4 | SK VORWARTS STEYR | -15 | 1 - 3 | W | | |
2021-10-15 | 19:30 |  | 2L | FLORIDSDORFERAC | 21 | 4 | SK VORWARTS STEYR | -6 | 2 - 0 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-08-30 | 19:45 |  | LL | HAPOELAKKO | 12 | 19 | HAPOEL KFAR-SABA | 6 | 0 - 1 | W* | | |
2021-09-13 | 19:00 |  | LL | HAPOELRAMATGAN | 7 | 19 | HAPOEL KFAR-SABA | 1 | 1 - 2 | W* | | |
2021-09-26 | 19:00 |  | LL | HAPOELRISHONLEZION | 14 | 19 | HAPOEL KFAR-SABA | 8 | 1 - 4 | W* | | |
2021-10-11 | 19:00 |  | LL | BNEIYEHUDATELAVIV | 9 | 19 | HAPOEL KFAR-SABA | 3 | 0 - 1 | W* | | |
2021-10-15 | 16:00 |  | LL | KAFRQASIM | 16 | 19 | HAPOEL KFAR-SABA | 10 | 2 - 2 | | D | |
2021-09-02 | 20:30 |  | LL | HAPOEL AFULA | 6 | 13 | HAPOELR.H.I.NIR | -6 | 1 - 1 | | D | |
2021-09-19 | 19:30 |  | LL | HAPOEL AFULA | 6 | 10 | HAPOELPETAHTIKVA | -9 | 0 - 0 | | D | |
2021-10-01 | 16:00 |  | LL | HAPOEL AFULA | 6 | 6 | BEITARTELAVIVBATYAM | -13 | 0 - 1 | | | L* |
2021-10-15 | 16:00 |  | LL | HAPOEL AFULA | 6 | 14 | MACCABIBNEIRAINA | -5 | 0 - 2 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-08-14 | 15:00 |  | D3 | ROSKILDE | 33 | 17 | NAESBY | 13 | 4 - 0 | W* | | |
2021-08-18 | 19:30 |  | D3 | ROSKILDE | 33 | 21 | FREM | 17 | 3 - 0 | W* | | |
2021-08-28 | 15:00 |  | D3 | ROSKILDE | 33 | 16 | YOUNGBOYSFD | 12 | 4 - 1 | W* | | |
2021-09-17 | 20:00 |  | D3 | ROSKILDE | 33 | 13 | KARLSLUNDEIF | 9 | 4 - 0 | W* | | |
2021-10-01 | 20:00 |  | D3 | ROSKILDE | 33 | 15 | SLAGELSE | 11 | 4 - 2 | W* | | |
2021-10-16 | 15:00 |  | D3 | ROSKILDE | 33 | 18 | DALUM | 14 | 3 - 0 | W* | | |
2021-08-14 | 14:30 |  | D3 | KFUMBKROSKILDE | 19 | 4 | HERLEV | -14 | 3 - 0 | | | L* |
2021-08-18 | 20:00 |  | D3 | VANLOSE | 21 | 4 | HERLEV | -12 | 0 - 2 | W | | |
2021-09-04 | 14:00 |  | D3 | KARLSLUNDEIF | 13 | 4 | HERLEV | -20 | 3 - 0 | | | L* |
2021-09-18 | 15:00 |  | D3 | YOUNGBOYSFD | 16 | 4 | HERLEV | -17 | 2 - 1 | | | L* |
2021-10-02 | 14:00 |  | D3 | DALUM | 18 | 4 | HERLEV | -15 | 2 - 0 | | | L* |
2021-10-16 | 15:00 |  | D3 | VSKAARHUS | 20 | 4 | HERLEV | -13 | 1 - 0 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-08-14 | 22:00 |  | L1 | PARIS SAINT GERMAIN | 28 | 14 | STRASBOURG | -1 | 4 - 2 | W* | | |
2021-09-11 | 18:00 |  | L1 | PARIS SAINT GERMAIN | 28 | 13 | CLERMONTFOOT63 | -2 | 4 - 0 | W* | | |
2021-09-19 | 21:45 |  | L1 | PARIS SAINT GERMAIN | 28 | 16 | LYON | 1 | 2 - 1 | W* | | |
2021-09-25 | 22:00 |  | L1 | PARIS SAINT GERMAIN | 28 | 13 | MONTPELLIER | -2 | 2 - 0 | W* | | |
2021-10-15 | 22:00 |  | L1 | PARIS SAINT GERMAIN | 28 | 17 | ANGERS | 2 | 2 - 1 | W* | | |
2021-08-08 | 18:00 |  | L1 | METZ | 6 | 15 | LILLE | -22 | 3 - 3 | | D | |
2021-08-21 | 22:00 |  | L1 | STETIENNE | 5 | 15 | LILLE | -23 | 1 - 1 | | D | |
2021-09-10 | 22:00 |  | L1 | LORIENT | 15 | 15 | LILLE | -13 | 2 - 1 | | | L* |
2021-09-18 | 18:00 |  | L1 | LENS | 21 | 15 | LILLE | -7 | 1 - 0 | | | L* |
2021-09-25 | 20:00 |  | L1 | STRASBOURG | 14 | 15 | LILLE | -14 | 1 - 2 | W | | |
2021-10-16 | 18:00 |  | L1 | CLERMONTFOOT63 | 13 | 15 | LILLE | -15 | 1 - 0 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-08-20 | 20:30 |  | EPL | BANIYASSC | 6 | 9 | AL-WASL FC | 6 | 0 - 1 | W* | | |
2021-09-10 | 20:00 |  | EPL | SHARJAHFC | 12 | 9 | AL-WASL FC | 12 | 3 - 2 | | | L |
2021-09-23 | 17:45 |  | EPL | AL-ITTIHADKALBA | 7 | 9 | AL-WASL FC | 7 | 1 - 1 | | D | |
2021-08-19 | 18:15 |  | EPL | EMIRATES CLUB | 0 | 14 | SHABABAL-AHLIDUBAI | 5 | 0 - 1 | | | L |
2021-09-10 | 17:45 |  | EPL | EMIRATES CLUB | 0 | 7 | AL-DHAFRA | -2 | 1 - 2 | | | L* |
2021-09-24 | 20:00 |  | EPL | EMIRATES CLUB | 0 | 13 | AL-NASRSCDUBAI | 4 | 0 - 4 | | | L |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2021-03-19 | 21:45 |  | PR | SHAMROCKROVERS | 69 | 56 | ST. PATRICKS ATHLETIC | 55 | 1 - 1 | | D | |
2021-04-03 | 20:00 |  | PR | BOHEMIANS | 43 | 56 | ST. PATRICKS ATHLETIC | 29 | 0 - 1 | W* | | |
2021-04-17 | 20:00 |  | PR | DUNDALK | 39 | 56 | ST. PATRICKS ATHLETIC | 25 | 1 - 1 | | D | |
2021-04-23 | 19:45 |  | PR | FINNHARPS | 38 | 56 | ST. PATRICKS ATHLETIC | 24 | 0 - 2 | W* | | |
2021-05-03 | 19:45 |  | PR | SLIGOROVERS | 47 | 56 | ST. PATRICKS ATHLETIC | 33 | 1 - 1 | | D | |
2021-05-14 | 21:45 |  | PR | DROGHEDAUNITED | 43 | 56 | ST. PATRICKS ATHLETIC | 29 | 3 - 1 | | | L |
2021-05-24 | 19:45 |  | PR | DERRYCITY | 45 | 56 | ST. PATRICKS ATHLETIC | 31 | 2 - 2 | | D | |
2021-06-12 | 21:30 |  | PR | LONGFORDTOWNFC | 14 | 56 | ST. PATRICKS ATHLETIC | 0 | 1 - 3 | W* | | |
2021-06-25 | 21:45 |  | PR | WATERFORDFC | 39 | 56 | ST. PATRICKS ATHLETIC | 25 | 1 - 1 | | D | |
2021-07-02 | 21:45 |  | PR | BOHEMIANS | 43 | 56 | ST. PATRICKS ATHLETIC | 29 | 3 - 2 | | | L |
2021-07-30 | 22:00 |  | PR | SHAMROCKROVERS | 69 | 56 | ST. PATRICKS ATHLETIC | 55 | 3 - 1 | | | L |
2021-08-08 | 17:00 |  | PR | DUNDALK | 39 | 56 | ST. PATRICKS ATHLETIC | 25 | 1 - 4 | W* | | |
2021-08-20 | 22:00 |  | PR | FINNHARPS | 38 | 56 | ST. PATRICKS ATHLETIC | 24 | 3 - 1 | | | L |
2021-09-10 | 21:45 |  | PR | SLIGOROVERS | 47 | 56 | ST. PATRICKS ATHLETIC | 33 | 2 - 0 | | | L |
2021-10-01 | 21:45 |  | PR | DROGHEDAUNITED | 43 | 56 | ST. PATRICKS ATHLETIC | 29 | 0 - 1 | W* | | |
2021-10-15 | 21:45 |  | PR | DERRYCITY | 45 | 56 | ST. PATRICKS ATHLETIC | 31 | 1 - 0 | | | L |
2021-03-20 | 20:00 |  | PR | LONGFORD TOWN FC | 14 | 45 | DERRYCITY | -11 | 2 - 0 | W | | |
2021-04-02 | 19:45 |  | PR | LONGFORD TOWN FC | 14 | 47 | SLIGOROVERS | -9 | 0 - 1 | | | L* |
