| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2021-08-02 | 00:15 |  | AP | FAS | 33 | 23 | SANTATECLA | 3 | 3 - 1 | W* | | |
| 2021-08-05 | 00:30 |  | AP | FAS | 33 | 24 | JOCOROFC | 4 | 4 - 1 | W* | | |
| 2021-08-23 | 00:15 |  | AP | FAS | 33 | 25 | CDPLATENSEMUNICIPAL | 5 | 0 - 1 | | | L |
| 2021-08-30 | 00:15 |  | AP | FAS | 33 | 28 | LUISANGELFIRPO | 8 | 3 - 1 | W* | | |
| 2021-09-20 | 00:15 |  | AP | FAS | 33 | 15 | ADISIDROMETAPAN | -5 | 3 - 0 | W | | |
| 2021-10-18 | 00:15 |  | AP | FAS | 33 | 34 | AGUILA | 14 | 0 - 1 | | | L |
| 2021-10-25 | 00:15 |  | AP | FAS | 33 | 10 | MUNICIPALLIMENO | -10 | 2 - 1 | W | | |
| 2021-11-02 | 23:15 |  | AP | FAS | 33 | 42 | ALIANZA | 22 | 0 - 1 | | | L |
| 2021-11-14 | 23:15 |  | AP | FAS | 33 | 28 | 11DEPORTIVO | 8 | 3 - 2 | W* | | |
| 2021-08-08 | 00:00 |  | AP | ATLETICOMARTE | 24 | 20 | CHALATENANGO | -9 | 0 - 2 | W | | |
| 2021-08-15 | 03:00 |  | AP | SANTATECLA | 23 | 20 | CHALATENANGO | -10 | 1 - 1 | | D | |
| 2021-08-26 | 04:00 |  | AP | AGUILA | 34 | 20 | CHALATENANGO | 1 | 2 - 1 | | | L* |
| 2021-09-12 | 00:00 |  | AP | JOCOROFC | 24 | 20 | CHALATENANGO | -9 | 3 - 1 | | | L* |
| 2021-09-26 | 04:00 |  | AP | ADISIDROMETAPAN | 15 | 20 | CHALATENANGO | -18 | 1 - 4 | W | | |
| 2021-10-03 | 00:15 |  | AP | CDPLATENSEMUNICIPAL | 25 | 20 | CHALATENANGO | -8 | 2 - 1 | | | L* |
| 2021-10-21 | 04:15 |  | AP | ALIANZA | 42 | 20 | CHALATENANGO | 9 | 1 - 0 | | | L |
| 2021-10-31 | 03:00 |  | AP | LUISANGELFIRPO | 28 | 20 | CHALATENANGO | -5 | 4 - 2 | | | L* |
| 2021-11-07 | 23:00 |  | AP | 11DEPORTIVO | 28 | 20 | CHALATENANGO | -5 | 1 - 2 | W | | |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2021-07-27 | 19:30 |  | N/E | CARL ZEISS JENA | 31 | 32 | VSGALTGLIENICKE | 20 | 1 - 2 | | | L |
| 2021-08-17 | 19:00 |  | N/E | CARL ZEISS JENA | 31 | 17 | GERMANIAHALBERSTADT | 5 | 2 - 1 | W* | | |
| 2021-08-28 | 14:00 |  | N/E | CARL ZEISS JENA | 31 | 16 | TASMANIABERLIN | 4 | 5 - 0 | W* | | |
| 2021-09-11 | 15:00 |  | N/E | CARL ZEISS JENA | 31 | 18 | SVLICHTENBERG47 | 6 | 3 - 0 | W* | | |
| 2021-09-25 | 15:05 |  | N/E | CARL ZEISS JENA | 31 | 22 | BSGCHEMIELEIPZIG | 10 | 3 - 2 | W* | | |
| 2021-10-15 | 20:00 |  | N/E | CARL ZEISS JENA | 31 | 39 | BFCDYNAMO | 27 | 2 - 0 | W* | | |
| 2021-10-27 | 20:00 |  | N/E | CARL ZEISS JENA | 31 | 31 | ENERGIECOTTBUS | 19 | 0 - 1 | | | L |
| 2021-10-31 | 15:05 |  | N/E | CARL ZEISS JENA | 31 | 25 | CHEMNITZERFC | 13 | 1 - 1 | | D | |
| 2021-07-24 | 14:00 |  | N/E | UNIONFURSTENWALDE | 12 | 12 | VFB AUERBACH | -19 | 4 - 2 | | | L* |
| 2021-08-01 | 14:00 |  | N/E | VSGALTGLIENICKE | 32 | 12 | VFB AUERBACH | 1 | 3 - 1 | | | L* |
| 2021-08-14 | 14:00 |  | N/E | ENERGIECOTTBUS | 31 | 12 | VFB AUERBACH | 0 | 5 - 0 | | | L* |
| 2021-08-22 | 14:00 |  | N/E | GERMANIAHALBERSTADT | 17 | 12 | VFB AUERBACH | -14 | 7 - 1 | | | L* |
| 2021-09-01 | 20:00 |  | N/E | TASMANIABERLIN | 16 | 12 | VFB AUERBACH | -15 | 3 - 1 | | | L* |
| 2021-10-03 | 14:00 |  | N/E | BSGCHEMIELEIPZIG | 22 | 12 | VFB AUERBACH | -9 | 1 - 1 | | D | |
| 2021-10-24 | 14:00 |  | N/E | BFCDYNAMO | 39 | 12 | VFB AUERBACH | 8 | 5 - 0 | | | L |
| 2021-10-27 | 20:00 |  | N/E | SVLICHTENBERG47 | 18 | 12 | VFB AUERBACH | -13 | 1 - 1 | | D | |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2021-09-12 | 16:00 |  | 3L2 | ALTINDAGBELEDIYESPOR | 16 | 20 | KUSADASISPOR | 11 | 0 - 3 | W* | | |
| 2021-09-25 | 15:30 |  | 3L2 | CARSAMBASPOR | 8 | 20 | KUSADASISPOR | 3 | 1 - 3 | W* | | |
| 2021-10-09 | 15:00 |  | 3L2 | DUZCESPOR | 25 | 20 | KUSADASISPOR | 20 | 2 - 0 | | | L |
| 2021-10-17 | 14:00 |  | 3L2 | DARICAGENCLERBIRLIGI | 10 | 20 | KUSADASISPOR | 5 | 2 - 0 | | | L |
| 2021-11-07 | 12:00 |  | 3L2 | 68AKSARAYBELEDIYESPOR | 17 | 20 | KUSADASISPOR | 12 | 2 - 1 | | | L |
| 2021-09-05 | 16:30 |  | 3L2 | KIZILCABOLUKSPOR | 5 | 12 | BAYRAMPASA | -8 | 1 - 1 | | D | |
| 2021-09-19 | 16:00 |  | 3L2 | KIZILCABOLUKSPOR | 5 | 22 | ISKENDERUNFK | 2 | 0 - 4 | | | L* |
| 2021-10-03 | 15:30 |  | 3L2 | KIZILCABOLUKSPOR | 5 | 16 | ALTINDAGBELEDIYESPOR | -4 | 2 - 2 | | D | |
| 2021-10-13 | 14:00 |  | 3L2 | KIZILCABOLUKSPOR | 5 | 8 | CARSAMBASPOR | -12 | 0 - 0 | | D | |
| 2021-10-23 | 14:00 |  | 3L2 | KIZILCABOLUKSPOR | 5 | 25 | DUZCESPOR | 5 | 0 - 1 | | | L |
| 2021-11-07 | 12:00 |  | 3L2 | KIZILCABOLUKSPOR | 5 | 10 | DARICAGENCLERBIRLIGI | -10 | 2 - 2 | | D | |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2021-08-14 | 17:00 |  | SLS | GOSPORT BOROUGH | 31 | 27 | POOLETOWN | 17 | 4 - 3 | W* | | |
| 2021-08-28 | 17:00 |  | SLS | GOSPORT BOROUGH | 31 | 23 | CHESHAMUNITED | 13 | 3 - 0 | W* | | |
| 2021-09-11 | 17:00 |  | SLS | GOSPORT BOROUGH | 31 | 22 | YATETOWN | 12 | 2 - 1 | W* | | |
| 2021-09-25 | 17:00 |  | SLS | GOSPORT BOROUGH | 31 | 18 | TIVERTON | 8 | 3 - 2 | W* | | |
| 2021-10-09 | 17:00 |  | SLS | GOSPORT BOROUGH | 31 | 25 | METROPOLITANPOLICE | 15 | 1 - 2 | | | L |
| 2021-11-06 | 17:00 |  | SLS | GOSPORT BOROUGH | 31 | 18 | BEACONSFIELDTOWN | 8 | 2 - 1 | W* | | |
| 2021-11-13 | 17:00 |  | SLS | GOSPORT BOROUGH | 31 | 11 | MERTHYR | 1 | 5 - 0 | W* | | |
| 2021-08-21 | 17:00 |  | SLS | SWINDONSUPERMARINE | 18 | 10 | KINGS LANGLEY | -13 | 3 - 0 | | | L* |
| 2021-08-30 | 17:00 |  | SLS | CHESHAMUNITED | 23 | 10 | KINGS LANGLEY | -8 | 1 - 1 | | D | |
| 2021-09-14 | 21:45 |  | SLS | HAYES&YEADING | 28 | 10 | KINGS LANGLEY | -3 | 1 - 0 | | | L* |
| 2021-10-02 | 17:00 |  | SLS | TIVERTON | 18 | 10 | KINGS LANGLEY | -13 | 4 - 1 | | | L* |
| 2021-10-12 | 21:45 |  | SLS | METROPOLITANPOLICE | 25 | 10 | KINGS LANGLEY | -6 | 1 - 0 | | | L* |
| 2021-10-16 | 17:00 |  | SLS | FARNBOROUGH | 37 | 10 | KINGS LANGLEY | 6 | 4 - 1 | | | L |
| 2021-11-06 | 17:00 |  | SLS | WIMBORNETOWN | 7 | 10 | KINGS LANGLEY | -24 | 3 - 3 | | D | |
| 2021-11-13 | 17:00 |  | SLS | DORCHESTER | 16 | 10 | KINGS LANGLEY | -15 | 2 - 0 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2021-06-10 | 21:15 |  | SD | RAMPLAJUNIORS | 21 | 34 | RACING MONTEVIDEO | 5 | 2 - 2 | | D | |
| 2021-06-25 | 22:30 |  | SD | ROCHAFC | 12 | 34 | RACING MONTEVIDEO | -4 | 2 - 3 | W | | |
| 2021-07-09 | 02:45 |  | SD | DEFENSORSPORTING | 34 | 34 | RACING MONTEVIDEO | 18 | 1 - 4 | W* | | |
| 2021-07-22 | 20:15 |  | SD | ATENAS | 22 | 34 | RACING MONTEVIDEO | 6 | 0 - 0 | | D | |
| 2021-07-29 | 02:30 |  | SD | ALBIONFC | 43 | 34 | RACING MONTEVIDEO | 27 | 0 - 0 | | D | |
| 2021-08-13 | 02:30 |  | SD | JUVENTUD | 28 | 34 | RACING MONTEVIDEO | 12 | 2 - 0 | | | L |
| 2021-09-16 | 03:00 |  | SD | URUGUAYMONTEVIDEO | 24 | 34 | RACING MONTEVIDEO | 8 | 1 - 2 | W* | | |
| 2021-09-29 | 03:30 |  | SD | DANUBIO | 37 | 34 | RACING MONTEVIDEO | 21 | 2 - 0 | | | L |
| 2021-10-14 | 03:30 |  | SD | CACERRO | 33 | 34 | RACING MONTEVIDEO | 17 | 1 - 0 | | | L |
| 2021-10-28 | 23:15 |  | SD | CENTRALESPANOL | 27 | 34 | RACING MONTEVIDEO | 11 | 1 - 1 | | D | |
| 2021-06-01 | 23:15 |  | SD | VILLA TERESA | 16 | 28 | JUVENTUD | -6 | 1 - 3 | | | L* |
| 2021-06-16 | 18:30 |  | SD | VILLA TERESA | 16 | 21 | RAMPLAJUNIORS | -13 | 0 - 1 | | | L* |
| 2021-07-01 | 22:15 |  | SD | VILLA TERESA | 16 | 12 | ROCHAFC | -22 | 2 - 2 | | D | |
| 2021-07-15 | 20:15 |  | SD | VILLA TERESA | 16 | 34 | DEFENSORSPORTING | 0 | 0 - 2 | | | L* |
| 2021-07-30 | 02:30 |  | SD | VILLA TERESA | 16 | 22 | ATENAS | -12 | 0 - 3 | | | L* |
| 2021-09-21 | 22:00 |  | SD | VILLA TERESA | 16 | 24 | URUGUAYMONTEVIDEO | -10 | 0 - 1 | | | L* |
| 2021-10-06 | 00:30 |  | SD | VILLA TERESA | 16 | 37 | DANUBIO | 3 | 0 - 2 | | | L* |
| 2021-10-20 | 01:45 |  | SD | VILLA TERESA | 16 | 33 | CACERRO | -1 | 1 - 2 | | | L* |
| 2021-11-02 | 22:15 |  | SD | VILLA TERESA | 16 | 27 | CENTRALESPANOL | -7 | 1 - 2 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2021-06-05 | 17:00 |  | D2NS | GAMLAUPSALASK | 25 | 65 | STOCKHOLM INTERNAZIONALE | 1 | 1 - 2 | W* | | |
| 2021-06-13 | 16:00 |  | D2NS | IFKSTOCKSUND | 46 | 65 | STOCKHOLM INTERNAZIONALE | 22 | 2 - 3 | W* | | |
| 2021-06-23 | 21:00 |  | D2NS | ENKOPINGSSK | 26 | 65 | STOCKHOLM INTERNAZIONALE | 2 | 2 - 2 | | D* | |
| 2021-07-07 | 20:00 |  | D2NS | ENSKEDEIK | 37 | 65 | STOCKHOLM INTERNAZIONALE | 13 | 2 - 3 | W* | | |
| 2021-08-04 | 20:00 |  | D2NS | KVARNSVEDENSIK | 27 | 65 | STOCKHOLM INTERNAZIONALE | 3 | 0 - 4 | W* | | |
| 2021-08-14 | 15:00 |  | D2NS | SKILJEBO | 41 | 65 | STOCKHOLM INTERNAZIONALE | 17 | 3 - 5 | W* | | |
| 2021-08-28 | 15:00 |  | D2NS | KUNGSANGENS | 35 | 65 | STOCKHOLM INTERNAZIONALE | 11 | 1 - 8 | W* | | |
| 2021-09-05 | 17:30 |  | D2NS | FCGUTE | 31 | 65 | STOCKHOLM INTERNAZIONALE | 7 | 0 - 6 | W* | | |
| 2021-09-18 | 17:00 |  | D2NS | FCARLANDA | 4 | 65 | STOCKHOLM INTERNAZIONALE | -20 | 0 - 4 | W | | |
| 2021-10-02 | 17:00 |  | D2NS | FCJAERFAELLA | 42 | 65 | STOCKHOLM INTERNAZIONALE | 18 | 0 - 2 | W* | | |
| 2021-10-30 | 18:00 |  | D2NS | IFKLIDINGO | 43 | 65 | STOCKHOLM INTERNAZIONALE | 19 | 1 - 2 | W* | | |
| 2021-11-03 | 20:30 |  | D2NS | KARLBERGSBK | 65 | 65 | STOCKHOLM INTERNAZIONALE | 41 | 2 - 2 | | D | |
| 2021-11-13 | 15:00 |  | D2NS | IFKOSTERAKER | 41 | 65 | STOCKHOLM INTERNAZIONALE | 17 | 1 - 2 | W* | | |
| 2021-06-09 | 20:00 |  | D2NS | SANDVIKENS AIK FK | 24 | 27 | KVARNSVEDENSIK | -38 | 2 - 4 | | | L* |
| 2021-06-24 | 20:30 |  | D2NS | SANDVIKENS AIK FK | 24 | 41 | SKILJEBO | -24 | 1 - 0 | W | | |
| 2021-07-02 | 20:30 |  | D2NS | SANDVIKENS AIK FK | 24 | 65 | KARLBERGSBK | 0 | 0 - 5 | | | L* |
| 2021-07-11 | 14:00 |  | D2NS | SANDVIKENS AIK FK | 24 | 4 | FCARLANDA | -61 | 4 - 2 | W | | |
| 2021-07-31 | 14:00 |  | D2NS | SANDVIKENS AIK FK | 24 | 35 | KUNGSANGENS | -30 | 3 - 1 | W | | |
| 2021-08-14 | 14:00 |  | D2NS | SANDVIKENS AIK FK | 24 | 41 | IFKOSTERAKER | -24 | 0 - 2 | | | L* |
| 2021-08-28 | 15:00 |  | D2NS | SANDVIKENS AIK FK | 24 | 43 | IFKLIDINGO | -22 | 0 - 0 | | D | |
| 2021-09-11 | 14:00 |  | D2NS | SANDVIKENS AIK FK | 24 | 25 | GAMLAUPSALASK | -40 | 5 - 2 | W | | |
| 2021-09-26 | 14:00 |  | D2NS | SANDVIKENS AIK FK | 24 | 46 | IFKSTOCKSUND | -19 | 4 - 2 | W | | |
| 2021-10-09 | 14:00 |  | D2NS | SANDVIKENS AIK FK | 24 | 26 | ENKOPINGSSK | -39 | 1 - 1 | | D | |
| 2021-10-23 | 14:00 |  | D2NS | SANDVIKENS AIK FK | 24 | 31 | FCGUTE | -34 | 2 - 0 | W | | |
| 2021-11-06 | 14:00 |  | D2NS | SANDVIKENS AIK FK | 24 | 37 | ENSKEDEIK | -28 | 2 - 4 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2021-07-10 | 17:00 |  | FNL | ORENBURG | 44 | 21 | VOLGARASTRAKHAN | -8 | 4 - 0 | W | | |
| 2021-07-17 | 17:00 |  | FNL | ORENBURG | 44 | 18 | METALLURGLIPETSK | -11 | 4 - 0 | W | | |
| 2021-07-31 | 17:00 |  | FNL | ORENBURG | 44 | 43 | FAKELVORONEZH | 14 | 0 - 2 | | | L |
| 2021-08-14 | 17:00 |  | FNL | ORENBURG | 44 | 30 | VELESMOSCOW | 1 | 2 - 1 | W* | | |
| 2021-08-21 | 18:00 |  | FNL | ORENBURG | 44 | 32 | AKRONTOGLIATTI | 3 | 1 - 0 | W* | | |
| 2021-08-29 | 17:00 |  | FNL | ORENBURG | 44 | 39 | NEFTEKHIMIK | 10 | 1 - 0 | W* | | |
| 2021-09-05 | 17:00 |  | FNL | ORENBURG | 44 | 24 | ROTORVOLGOGRAD | -5 | 0 - 3 | | | L* |
| 2021-09-15 | 17:00 |  | FNL | ORENBURG | 44 | 26 | KRASNODAR2 | -3 | 2 - 0 | W* | | |
| 2021-09-25 | 16:00 |  | FNL | ORENBURG | 44 | 28 | ENISEY | -1 | 2 - 0 | W* | | |
| 2021-10-03 | 15:00 |  | FNL | ORENBURG | 44 | 27 | SPARTAKMOSCOW2 | -2 | 2 - 1 | W* | | |
| 2021-10-13 | 16:00 |  | FNL | ORENBURG | 44 | 19 | TEKSTILSHTIKIVANOVO | -10 | 2 - 0 | W | | |
| 2021-10-23 | 14:00 |  | FNL | ORENBURG | 44 | 40 | SKA-KHABAROVSK | 11 | 2 - 0 | W* | | |
| 2021-11-06 | 13:00 |  | FNL | ORENBURG | 44 | 33 | BALTIKA | 4 | 2 - 1 | W* | | |
| 2021-07-11 | 18:00 |  | FNL | METALLURGLIPETSK | 18 | 29 | TOM TOMSK | -26 | 3 - 2 | | | L* |
| 2021-07-24 | 18:00 |  | FNL | FAKELVORONEZH | 43 | 29 | TOM TOMSK | -1 | 2 - 0 | | | L* |
| 2021-07-31 | 17:30 |  | FNL | VELESMOSCOW | 30 | 29 | TOM TOMSK | -14 | 1 - 0 | | | L* |
| 2021-08-21 | 16:00 |  | FNL | NEFTEKHIMIK | 39 | 29 | TOM TOMSK | -5 | 0 - 1 | W | | |
| 2021-09-05 | 18:00 |  | FNL | KAMAZNABEREZHNYECHELNY | 28 | 29 | TOM TOMSK | -16 | 2 - 1 | | | L* |
| 2021-09-11 | 18:00 |  | FNL | KRASNODAR2 | 26 | 29 | TOM TOMSK | -18 | 2 - 1 | | | L* |
| 2021-09-15 | 19:00 |  | FNL | TORPEDOMOSCOW | 42 | 29 | TOM TOMSK | -2 | 3 - 3 | | D* | |
| 2021-09-19 | 13:00 |  | FNL | ENISEY | 28 | 29 | TOM TOMSK | -16 | 2 - 3 | W | | |
| 2021-09-29 | 15:00 |  | FNL | SPARTAKMOSCOW2 | 27 | 29 | TOM TOMSK | -17 | 3 - 1 | | | L* |
| 2021-10-09 | 16:00 |  | FNL | TEKSTILSHTIKIVANOVO | 19 | 29 | TOM TOMSK | -25 | 1 - 1 | | D | |
| 2021-10-31 | 18:00 |  | FNL | BALTIKA | 33 | 29 | TOM TOMSK | -11 | 4 - 0 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2021-09-12 | 16:00 |  | 3L2 | ISKENDERUN FK | 22 | 8 | HACETTEPESK | 0 | 0 - 3 | | | L* |
| 2021-09-25 | 15:30 |  | 3L2 | ISKENDERUN FK | 22 | 16 | KESTELSPOR | 8 | 3 - 3 | | D | |
| 2021-10-09 | 15:00 |  | 3L2 | ISKENDERUN FK | 22 | 19 | 76IGDIRBELEDIYESPOR | 11 | 4 - 1 | W* | | |
| 2021-10-17 | 14:00 |  | 3L2 | ISKENDERUN FK | 22 | 14 | ELAZIGKARAKOCAN | 6 | 3 - 0 | W* | | |
| 2021-11-07 | 12:00 |  | 3L2 | ISKENDERUN FK | 22 | 16 | ALTINDAGBELEDIYESPOR | 8 | 2 - 0 | W* | | |
| 2021-09-04 | 16:30 |  | 3L2 | SILEYILDIZSPOR | 20 | 8 | CARSAMBASPOR | -2 | 2 - 0 | | | L* |
| 2021-09-18 | 16:00 |  | 3L2 | BEYOGLUYENICARSIFK | 14 | 8 | CARSAMBASPOR | -8 | 1 - 0 | | | L* |
| 2021-10-03 | 15:00 |  | 3L2 | 68AKSARAYBELEDIYESPOR | 17 | 8 | CARSAMBASPOR | -5 | 1 - 0 | | | L* |
| 2021-10-13 | 14:00 |  | 3L2 | KIZILCABOLUKSPOR | 5 | 8 | CARSAMBASPOR | -17 | 0 - 0 | | D | |
| 2021-10-23 | 13:00 |  | 3L2 | SIIRTILOZELIDARESISPOR | 7 | 8 | CARSAMBASPOR | -15 | 2 - 2 | | D | |
| 2021-11-07 | 12:00 |  | 3L2 | BAYRAMPASA | 12 | 8 | CARSAMBASPOR | -10 | 1 - 1 | | D | |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2021-09-05 | 15:00 |  | TL2 | LAMPHUN WARRIOR | 20 | 16 | KASETSARTFC | 0 | 1 - 0 | W* | | |
| 2021-09-15 | 14:00 |  | TL2 | LAMPHUN WARRIOR | 20 | 9 | KHONKAEN | -7 | 2 - 1 | W | | |
| 2021-10-02 | 15:00 |  | TL2 | LAMPHUN WARRIOR | 20 | 35 | TRATFC | 19 | 1 - 2 | | | L |
| 2021-10-13 | 14:00 |  | TL2 | LAMPHUN WARRIOR | 20 | 20 | CHAINATHORNBILL | 4 | 3 - 0 | W* | | |
| 2021-10-24 | 15:00 |  | TL2 | LAMPHUN WARRIOR | 20 | 22 | PHRAEUNITED | 6 | 1 - 1 | | D | |
| 2021-11-07 | 14:00 |  | TL2 | LAMPHUN WARRIOR | 20 | 23 | LAMPANGFC | 7 | 3 - 3 | | D | |
| 2021-09-04 | 15:00 |  | TL2 | CHIANGMAIFC | 12 | 16 | RAYONG FC | -8 | 2 - 1 | | | L* |
| 2021-09-15 | 15:30 |  | TL2 | PHRAEUNITED | 22 | 16 | RAYONG FC | 2 | 2 - 0 | | | L* |
| 2021-10-02 | 14:00 |  | TL2 | NAVYFC | 6 | 16 | RAYONG FC | -14 | 0 - 1 | W | | |
| 2021-10-09 | 14:00 |  | TL2 | NAKHONPATHOMUNITED | 9 | 16 | RAYONG FC | -11 | 1 - 4 | W | | |
| 2021-10-16 | 15:00 |  | TL2 | RAJPRACHAFC | 11 | 16 | RAYONG FC | -9 | 3 - 3 | | D | |
| 2021-10-24 | 15:00 |  | TL2 | UDONTHANI | 25 | 16 | RAYONG FC | 5 | 0 - 2 | W* | | |
| 2021-11-06 | 13:00 |  | TL2 | AYUTTHAYAUNITED | 14 | 16 | RAYONG FC | -6 | 1 - 0 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2021-08-07 | 17:00 |  | HL | DEVERONVALE | 18 | 13 | BRECHIN | 9 | 1 - 4 | W* | | |
| 2021-08-21 | 17:00 |  | HL | FRASERBURGH | 40 | 13 | BRECHIN | 31 | 1 - 0 | | | L |
| 2021-07-31 | 17:00 |  | HL | TURRIFF UTD | 9 | 31 | BUCKIETHISTLE | 18 | 0 - 4 | | | L |
| 2021-08-14 | 17:00 |  | HL | TURRIFF UTD | 9 | 15 | HUNTLY | 2 | 0 - 4 | | | L* |
| 2021-08-25 | 22:00 |  | HL | TURRIFF UTD | 9 | 9 | STRATHSPEYTHISTLE | -4 | 3 - 3 | | D | |
| 2021-09-04 | 17:00 |  | HL | TURRIFF UTD | 9 | 15 | LOSSIEMOUTH | 2 | 0 - 2 | | | L* |
| 2021-10-02 | 17:00 |  | HL | TURRIFF UTD | 9 | 18 | DEVERONVALE | 5 | 4 - 0 | W* | | |
| 2021-10-09 | 17:00 |  | HL | TURRIFF UTD | 9 | 40 | FRASERBURGH | 27 | 0 - 3 | | | L |
| 2021-10-23 | 17:00 |  | HL | TURRIFF UTD | 9 | 1 | FORTWILLIAM | -12 | 3 - 2 | W | | |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2021-08-13 | 19:00 |  | NTHS | VFBOLDENBURG | 33 | 27 | WERDER BREMEN II | 22 | 3 - 0 | | | L |
| 2021-08-29 | 16:00 |  | NTHS | HANNOVERSCHERSC | 12 | 27 | WERDER BREMEN II | 1 | 0 - 4 | W* | | |
| 2021-10-02 | 16:00 |  | NTHS | SSVJEDDELOH | 15 | 27 | WERDER BREMEN II | 4 | 1 - 1 | | D | |
| 2021-10-24 | 16:00 |  | NTHS | SCHWARZ-WEISSREHDEN | 16 | 27 | WERDER BREMEN II | 5 | 1 - 1 | | D | |
| 2021-11-13 | 16:00 |  | NTHS | FCOBERNEULAND | 11 | 27 | WERDER BREMEN II | 0 | 1 - 3 | W* | | |
| 2021-08-15 | 16:00 |  | NTHS | LUNEBURGER SK HANSA | 11 | 22 | VFVHILDESHEIM | -5 | 1 - 2 | | | L* |
| 2021-09-12 | 16:00 |  | NTHS | LUNEBURGER SK HANSA | 11 | 20 | DELMENHORST | -7 | 2 - 2 | | D | |
| 2021-09-22 | 20:00 |  | NTHS | LUNEBURGER SK HANSA | 11 | 15 | SSVJEDDELOH | -12 | 1 - 1 | | D | |
| 2021-10-03 | 16:00 |  | NTHS | LUNEBURGER SK HANSA | 11 | 20 | HANNOVER96II | -7 | 0 - 1 | | | L* |
| 2021-10-20 | 20:00 |  | NTHS | LUNEBURGER SK HANSA | 11 | 33 | VFBOLDENBURG | 6 | 1 - 1 | | D* | |
| 2021-10-24 | 16:00 |  | NTHS | LUNEBURGER SK HANSA | 11 | 12 | HANNOVERSCHERSC | -15 | 1 - 0 | W | | |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2021-08-07 | 18:30 |  | S/E | ZAGORETS NOVA ZAGORA | 31 | 10 | KARNOBAT | -9 | 5 - 0 | W | | |
| 2021-08-21 | 18:00 |  | S/E | ZAGORETS NOVA ZAGORA | 31 | 5 | ROZOVADOLINA | -14 | 4 - 0 | W | | |
| 2021-09-04 | 17:00 |  | S/E | ZAGORETS NOVA ZAGORA | 31 | 19 | SOKOLMARKOVO | 0 | 3 - 0 | W* | | |
| 2021-09-18 | 17:00 |  | S/E | ZAGORETS NOVA ZAGORA | 31 | 10 | LOKOMOITVPLOVDIVII | -9 | 2 - 0 | W | | |
| 2021-10-02 | 16:00 |  | S/E | ZAGORETS NOVA ZAGORA | 31 | 19 | YAMBOL1915 | 0 | 1 - 0 | W* | | |
| 2021-10-09 | 16:00 |  | S/E | ZAGORETS NOVA ZAGORA | 31 | 24 | ATLETIKKUKLEN | 5 | 5 - 0 | W* | | |
| 2021-10-23 | 16:00 |  | S/E | ZAGORETS NOVA ZAGORA | 31 | 15 | BEROEII | -4 | 2 - 0 | W | | |
| 2021-11-06 | 14:30 |  | S/E | ZAGORETS NOVA ZAGORA | 31 | 20 | GIGANTSAEDINENIE | 1 | 3 - 1 | W* | | |
| 2021-08-07 | 18:00 |  | S/E | LEVSKIKRUMOVGRAD | 34 | 19 | RODOPA SMOLYAN | 3 | 2 - 3 | W* | | |
| 2021-08-21 | 18:00 |  | S/E | BORISLAVPARVOMAY | 21 | 19 | RODOPA SMOLYAN | -10 | 2 - 1 | | | L* |
| 2021-09-05 | 17:00 |  | S/E | SAYANAHASKOVO | 38 | 19 | RODOPA SMOLYAN | 7 | 2 - 0 | | | L |
| 2021-09-11 | 17:00 |  | S/E | YAMBOL1915 | 19 | 19 | RODOPA SMOLYAN | -12 | 3 - 2 | | | L* |
| 2021-09-25 | 17:00 |  | S/E | KARNOBAT | 10 | 19 | RODOPA SMOLYAN | -21 | 0 - 0 | | D | |
| 2021-10-23 | 16:00 |  | S/E | SOKOLMARKOVO | 19 | 19 | RODOPA SMOLYAN | -12 | 1 - 2 | W | | |
