LOGIN

You do not have an account?
Sign up now and
Get a free trial !

 
 
 
 
Invalid login
a
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2021-11-26 18:35  KUWAIT PL AL-TADHAMON 7 19 AL-KUWAIT 4 0 - 1 W*
2021-12-10 18:35  KUWAIT PL AL-SALMIYAH 17 19 AL-KUWAIT 14 1 - 0 L
2021-12-26 18:45  KUWAIT PL KAZMA 20 19 AL-KUWAIT 17 0 - 0 D
2022-01-06 18:50  KUWAIT PL AL-SHABABALAHMADI 7 19 AL-KUWAIT 4 0 - 2 W*
2021-11-26 16:20  KUWAIT PL YARMOUK 3 20 KAZMA 1 1 - 3 L*
2021-12-09 17:40  KUWAIT PL YARMOUK 3 9 AL-NASRSC -10 0 - 1 L*
2021-12-24 17:45  KUWAIT PL YARMOUK 3 7 AL-SHABABALAHMADI -12 1 - 0 W
2022-01-06 16:35  KUWAIT PL YARMOUK 3 17 AL-ARABIKUWAITCITY -2 1 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2021-11-20 10:45  AUSTRALIA AL WESTERNUNITED 19 13 MELBOURNE VICTORY 15 0 - 1 W*
2021-12-11 10:45  AUSTRALIA AL ADELAIDEUNITED 14 13 MELBOURNE VICTORY 10 1 - 2 W*
2021-12-18 10:45  AUSTRALIA AL MELBOURNECITY 13 13 MELBOURNE VICTORY 9 2 - 2 D
2021-11-27 08:05  AUSTRALIA AL WELLINGTON PHOENIX FC 4 9 C.COASTMARINERSFC -4 2 - 1 W
2021-12-03 10:45  AUSTRALIA AL WELLINGTON PHOENIX FC 4 9 WESTERNSYDNEY -4 0 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2021-09-05 12:00  SPAIN PDW LEVANTE (W) 26 32 REALMADRID(W) 27 4 - 0 W*
2021-09-26 12:00  SPAIN PDW LEVANTE (W) 26 25 BETIS(W) 20 1 - 1 D
2021-09-29 19:00  SPAIN PDW LEVANTE (W) 26 16 EIBAR(W) 11 5 - 0 W*
2021-10-10 12:00  SPAIN PDW LEVANTE (W) 26 18 VALENCIA(W) 13 1 - 0 W*
2021-10-31 12:00  SPAIN PDW LEVANTE (W) 26 16 SPORTINGHUELVA(W) 11 0 - 0 D
2021-11-20 12:00  SPAIN PDW LEVANTE (W) 26 20 MADRIDCFF(W) 15 4 - 0 W*
2021-12-12 12:00  SPAIN PDW LEVANTE (W) 26 17 VILLARREAL(W) 12 1 - 2 L
2022-01-16 12:00  SPAIN PDW LEVANTE (W) 26 33 ATHLETICBILBAO(W) 28 2 - 3 L
2022-02-02 18:00  SPAIN PDW LEVANTE (W) 26 60 BARCELONA(W) 55 1 - 4 L
2021-09-04 21:00  SPAIN PDW ATLETICOMADRID(W) 39 5 RAYO VALLECANO (W) 13 5 - 0 L
2021-09-25 18:00  SPAIN PDW MADRIDCFF(W) 20 5 RAYO VALLECANO (W) -6 4 - 2 L*
2021-10-03 12:30  SPAIN PDW EIBAR(W) 16 5 RAYO VALLECANO (W) -10 4 - 0 L*
2021-10-16 14:00  SPAIN PDW VALENCIA(W) 18 5 RAYO VALLECANO (W) -8 1 - 0 L*
2021-11-06 13:00  SPAIN PDW REALMADRID(W) 32 5 RAYO VALLECANO (W) 6 1 - 0 L
2021-12-04 14:00  SPAIN PDW GRANADILLATENERIFE(W) 40 5 RAYO VALLECANO (W) 14 3 - 2 L
2021-12-18 13:00  SPAIN PDW BARCELONA(W) 60 5 RAYO VALLECANO (W) 34 4 - 0 L
2022-01-12 18:00  SPAIN PDW SEVILLA(W) 28 5 RAYO VALLECANO (W) 2 2 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2021-10-24 15:00  GREECE DCG3 ATROMITOSPALAMA 12 27 AO IPATOU 3 1 - 2 W*
2021-11-07 15:00  GREECE DCG3 DIMITRAEFXINOUPOLIS 21 27 AO IPATOU 12 1 - 3 W*
2021-11-14 15:00  GREECE DCG3 ETHNIKOSNEOUKERAMIDIOU 23 27 AO IPATOU 14 0 - 0 D
2021-11-28 15:00  GREECE DCG3 POELASSONAS 26 27 AO IPATOU 17 1 - 1 D
2021-12-12 15:00  GREECE DCG3 AETOSMAKRICHORIOU 1 27 AO IPATOU -8 0 - 3 W
2022-01-16 15:00  GREECE DCG3 AEIRAKLISLARISSA 33 27 AO IPATOU 24 0 - 1 W*
2021-10-24 15:00  GREECE DCG3 APO ATALANTI 9 20 AMVRISSEAS -7 1 - 2 L*
2021-11-07 15:00  GREECE DCG3 APO ATALANTI 9 33 AEIRAKLISLARISSA 6 0 - 1 L
2021-11-28 15:00  GREECE DCG3 APO ATALANTI 9 21 DIMITRAEFXINOUPOLIS -6 1 - 2 L*
2021-12-12 15:00  GREECE DCG3 APO ATALANTI 9 22 FIKISPO -5 1 - 0 W
2022-01-16 15:00  GREECE DCG3 APO ATALANTI 9 1 AETOSMAKRICHORIOU -26 3 - 0 W
2022-01-19 15:00  GREECE DCG3 APO ATALANTI 9 13 THISEASAGRIAS -14 2 - 1 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2021-09-25 18:30  IRAQ PL NAFTMAYSAN 23 37 NAFT AL-WASAT 19 0 - 2 W*
2021-10-15 15:00  IRAQ PL AL-KARKH 17 37 NAFT AL-WASAT 13 0 - 1 W*
2021-10-30 18:00  IRAQ PL ALSHORTA 53 37 NAFT AL-WASAT 49 3 - 0 L
2021-11-15 13:45  IRAQ PL AL-DIWANIYA 16 37 NAFT AL-WASAT 12 0 - 2 W*
2021-11-26 15:00  IRAQ PL AL-KAHRABA 21 37 NAFT AL-WASAT 17 1 - 2 W*
2021-12-17 18:15  IRAQ PL NAFTAL-JANOOB 25 37 NAFT AL-WASAT 21 1 - 1 D
2021-12-26 12:45  IRAQ PL AL-NAFT 25 37 NAFT AL-WASAT 21 1 - 1 D
2021-12-31 15:00  IRAQ PL AL-ZAWRAA 36 37 NAFT AL-WASAT 32 2 - 0 L
2022-01-10 13:00  IRAQ PL ALSINAAH 21 37 NAFT AL-WASAT 17 0 - 0 D
2021-09-25 15:30  IRAQ PL SAMARRA 4 34 AL-QUWAAL-JAWIYA -3 0 - 2 L*
2021-10-21 15:00  IRAQ PL SAMARRA 4 36 AL-ZAWRAA -1 0 - 1 L*
2021-10-31 13:45  IRAQ PL SAMARRA 4 17 NEWROZ -20 1 - 3 L*
2021-11-15 13:30  IRAQ PL SAMARRA 4 14 AL-MINAA -23 1 - 1 D
2021-11-25 13:00  IRAQ PL SAMARRA 4 53 ALSHORTA 16 0 - 3 L
2021-12-17 13:00  IRAQ PL SAMARRA 4 16 AL-DIWANIYA -21 0 - 0 D
2021-12-21 13:00  IRAQ PL SAMARRA 4 37 TALABA 0 0 - 1 L*
2021-12-31 12:45  IRAQ PL SAMARRA 4 20 ERBIL -17 1 - 2 L*
2022-01-11 12:45  IRAQ PL SAMARRA 4 29 ZAKHO -8 0 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2021-10-30 21:00  EGYPT PL ENPPI 9 6 ALMOKAWLOON 0 3 - 2 W*
2021-11-19 17:30  EGYPT PL ENPPI 9 12 SMOUHASC 6 1 - 1 D
2021-12-25 15:00  EGYPT PL ENPPI 9 17 PYRAMIDSFC 11 1 - 1 D
2021-10-27 18:30  EGYPT PL PYRAMIDSFC 17 6 MISR EL MAKASA 8 2 - 1 L
2021-11-18 15:00  EGYPT PL PHARCOFC 12 6 MISR EL MAKASA 3 2 - 0 L*
2021-12-13 17:30  EGYPT PL ALMASRY 13 6 MISR EL MAKASA 4 3 - 2 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2021-07-15 20:30  ROMANIA L1 FCBOTOSANI 41 52 FCSB 30 0 - 0 D
2021-08-01 22:00  ROMANIA L1 UTAARAD 31 52 FCSB 20 1 - 1 D
2021-08-15 21:30  ROMANIA L1 RAPIDBUCURESTI 34 52 FCSB 23 1 - 0 L
2021-08-29 21:00  ROMANIA L1 CFR1907CLUJ 60 52 FCSB 49 4 - 1 L
2021-09-18 20:00  ROMANIA L1 UCRAIOVA1948 23 52 FCSB 12 0 - 1 W*
2021-10-01 21:00  ROMANIA L1 CHINDIATARGOVISTE 27 52 FCSB 16 0 - 1 W*
2021-11-04 20:30  ROMANIA L1 FCVFARULCONSTANTA 35 52 FCSB 24 0 - 1 W*
2021-11-07 21:30  ROMANIA L1 FCVOLUNTARI 42 52 FCSB 31 0 - 0 D
2021-11-28 20:15  ROMANIA L1 CSUNIVERSITATEACRAIOVA 36 52 FCSB 25 2 - 3 W*
2021-12-11 20:30  ROMANIA L1 GAZMETANMEDIAS 24 52 FCSB 13 0 - 1 W*
2021-12-19 20:30  ROMANIA L1 SEPSIOSKSFANTUGHEORGHE 29 52 FCSB 18 0 - 0 D
2022-01-30 20:00  ROMANIA L1 DINAMOBUCURESTI 12 52 FCSB 1 0 - 3 W*
2021-07-24 21:30  ROMANIA L1 ACADEMICA CLINCENI 11 60 CFR1907CLUJ 8 1 - 2 L
2021-08-07 18:30  ROMANIA L1 ACADEMICA CLINCENI 11 23 UCRAIOVA1948 -29 1 - 2 L*
2021-08-30 18:00  ROMANIA L1 ACADEMICA CLINCENI 11 26 CSMIOVENI -26 1 - 1 D
2021-09-19 13:30  ROMANIA L1 ACADEMICA CLINCENI 11 34 ARGESPITESTI -18 0 - 1 L*
2021-10-04 20:30  ROMANIA L1 ACADEMICA CLINCENI 11 41 FCBOTOSANI -11 1 - 1 D
2021-10-25 17:30  ROMANIA L1 ACADEMICA CLINCENI 11 31 UTAARAD -21 0 - 3 L*
2021-11-08 20:35  ROMANIA L1 ACADEMICA CLINCENI 11 34 RAPIDBUCURESTI -18 2 - 3 L*
2021-11-19 17:30  ROMANIA L1 ACADEMICA CLINCENI 11 29 SEPSIOSKSFANTUGHEORGHE -23 0 - 2 L*
2021-12-03 21:00  ROMANIA L1 ACADEMICA CLINCENI 11 12 DINAMOBUCURESTI -40 1 - 0 W
2021-12-14 17:30  ROMANIA L1 ACADEMICA CLINCENI 11 42 FCVOLUNTARI -10 0 - 0 D
2021-12-19 13:30  ROMANIA L1 ACADEMICA CLINCENI 11 27 CHINDIATARGOVISTE -25 0 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2021-11-24 15:00  GREECE SL2S KALLITHEA 15 25 EGALEO 19 1 - 0 W*
2021-12-05 17:00  GREECE SL2S KALLITHEA 15 31 LEVADIAKOS 25 0 - 1 L
2021-12-22 14:30  GREECE SL2S KALLITHEA 15 4 ZAKYNTHOS -2 2 - 0 W*
2021-12-29 15:00  GREECE SL2S KALLITHEA 15 28 AEKATHENSB 22 1 - 0 W*
2021-11-14 15:00  GREECE SL2S ERGOTELIS 24 6 EPISKOPI 9 1 - 0 L
2021-11-24 15:00  GREECE SL2S DIAGORASRODOU 15 6 EPISKOPI 0 1 - 0 L*
2021-12-05 15:00  GREECE SL2S ZAKYNTHOS 4 6 EPISKOPI -11 0 - 3 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2021-11-21 15:00  GREECE SL2N XANTHI FC 22 18 THESPROTOS 6 1 - 0 W*
2021-11-28 14:45  GREECE SL2N XANTHI FC 22 21 ALMOPOSARIDEAS 9 2 - 0 W*
2021-12-11 14:45  GREECE SL2N XANTHI FC 22 10 OLYMPIAKOSVOLOU1937 -2 2 - 0 W*
2021-12-19 17:00  GREECE SL2N XANTHI FC 22 16 TRIKALA 4 5 - 0 W*
2021-11-13 15:00  GREECE SL2N PAOKB 18 12 PANSERRAIKOS -4 1 - 1 D
2021-11-24 15:00  GREECE SL2N LARISA 33 12 PANSERRAIKOS 11 2 - 0 L
2021-12-05 14:45  GREECE SL2N OLYMPIACOSPIRAEUSB 25 12 PANSERRAIKOS 3 2 - 1 L*
2021-12-18 17:00  GREECE SL2N VERIA 36 12 PANSERRAIKOS 14 3 - 0 L
2022-01-23 14:45  GREECE SL2N KAVALA 9 12 PANSERRAIKOS -13 2 - 2 D
2022-02-02 15:00  GREECE SL2N ANAGENNISIKARDITSAS 25 12 PANSERRAIKOS 3 1 - 0 L*
2022-02-05 17:00  GREECE SL2N NIKIVOLOU 23 12 PANSERRAIKOS 1 1 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2021-07-31 17:00  SCOTLAND HL LOSSIEMOUTH 22 44 INVERURIE LOCO WORKS 13 2 - 2 D
2021-08-14 17:00  SCOTLAND HL KEITH 24 44 INVERURIE LOCO WORKS 15 0 - 0 D
2021-08-28 17:00  SCOTLAND HL FRASERBURGH 55 44 INVERURIE LOCO WORKS 46 3 - 0 L
2021-09-11 17:00  SCOTLAND HL FORTWILLIAM 2 44 INVERURIE LOCO WORKS -7 3 - 10 W
2021-10-02 17:00  SCOTLAND HL NAIRNCOUNTY 27 44 INVERURIE LOCO WORKS 18 0 - 1 W*
2021-10-09 17:00  SCOTLAND HL BUCKIETHISTLE 52 44 INVERURIE LOCO WORKS 43 3 - 0 L
2021-11-06 17:00  SCOTLAND HL WICKACADEMY 34 44 INVERURIE LOCO WORKS 25 0 - 6 W*
2021-11-27 15:30  SCOTLAND HL CLACHNACUDDIN 22 44 INVERURIE LOCO WORKS 13 0 - 0 D
2021-07-31 17:00  SCOTLAND HL TURRIFF UTD 9 52 BUCKIETHISTLE 8 0 - 4 L
2021-08-14 17:00  SCOTLAND HL TURRIFF UTD 9 22 HUNTLY -22 0 - 4 L*
2021-08-25 22:00  SCOTLAND HL TURRIFF UTD 9 10 STRATHSPEYTHISTLE -34 3 - 3 D
2021-09-04 17:00  SCOTLAND HL TURRIFF UTD 9 22 LOSSIEMOUTH -22 0 - 2 L*
2021-10-02 17:00  SCOTLAND HL TURRIFF UTD 9 22 DEVERONVALE -22 4 - 0 W
2021-10-09 17:00  SCOTLAND HL TURRIFF UTD 9 55 FRASERBURGH 11 0 - 3 L
2021-10-23 17:00  SCOTLAND HL TURRIFF UTD 9 2 FORTWILLIAM -42 3 - 2 W
2021-11-17 22:00  SCOTLAND HL TURRIFF UTD 9 52 BRECHIN 8 0 - 5 L
2021-11-20 17:00  SCOTLAND HL TURRIFF UTD 9 27 NAIRNCOUNTY -17 0 - 6 L*
2022-01-03 17:00  SCOTLAND HL TURRIFF UTD 9 34 WICKACADEMY -10 2 - 3 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2022-01-26 20:30  BRAZIL BRA PARANOAEC 10 8 CAPITAL FC 9 2 - 1 L
2022-02-02 20:30  BRAZIL BRA SANTAMARIA 4 8 CAPITAL FC 3 1 - 4 W*
2022-01-23 20:30  BRAZIL BRA LUZIANIA 1 7 BRASILIA -1 0 - 2 L*
2022-02-03 20:30  BRAZIL BRA LUZIANIA 1 15 CEILANDIA 7 1 - 3 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2021-11-06 14:45  GREECE SL2S RHODOSAS 16 24 ERGOTELIS 16 1 - 0 L
2021-11-20 15:00  GREECE SL2S KIFISIA 25 24 ERGOTELIS 25 1 - 2 W*
2021-11-27 17:00  GREECE SL2S KALAMATA 27 24 ERGOTELIS 27 2 - 0 L
2021-12-11 14:45  GREECE SL2S KARAISKAKIS 15 24 ERGOTELIS 15 3 - 2 L
2022-01-16 14:45  GREECE SL2S KALLITHEA 31 24 ERGOTELIS 31 3 - 2 L
2022-01-20 14:45  GREECE SL2S DIAGORASRODOU 15 24 ERGOTELIS 15 0 - 2 W*
2022-01-30 14:45  GREECE SL2S IRODOTOS 9 24 ERGOTELIS 9 1 - 2 W*
2021-11-13 15:00  GREECE SL2S ZAKYNTHOS 0 25 EGALEO 1 0 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2021-09-22 16:45  QATAR QSL AL-DUHAIL SC 36 26 AL-GHARAFA 13 3 - 1 W*
2021-09-26 16:45  QATAR QSL AL-DUHAIL SC 36 7 AL-SAILIYA -6 5 - 0 W
2021-10-17 20:10  QATAR QSL AL-DUHAIL SC 36 17 AL-RAYYANSC 4 3 - 0 W*
2021-10-30 17:15  QATAR QSL AL-DUHAIL SC 36 19 QATARSC 6 2 - 1 W*
2021-11-03 18:55  QATAR QSL AL-DUHAIL SC 36 43 AL-SADDSC 30 3 - 3 D
2022-01-04 15:10  QATAR QSL AL-DUHAIL SC 36 11 AL-KHOR -2 1 - 1 D*
2022-01-08 15:15  QATAR QSL AL-DUHAIL SC 36 26 AL-ARABISC 13 2 - 0 W*
2022-01-22 15:30  QATAR QSL AL-DUHAIL SC 36 31 AL-WAKRAH 18 0 - 4 L
2021-09-11 18:05  QATAR QSL AL-GHARAFA 26 13 AL-SHAMAL -10 2 - 0 L*
2021-09-26 19:30  QATAR QSL AL-SADDSC 43 13 AL-SHAMAL 7 7 - 2 L
2021-10-02 16:35  QATAR QSL UMMSALAL 25 13 AL-SHAMAL -11 1 - 1 D
2021-11-03 16:15  QATAR QSL AL-AHLIDOHA 20 13 AL-SHAMAL -16 0 - 0 D
2021-12-24 15:05  QATAR QSL AL-WAKRAH 31 13 AL-SHAMAL -5 1 - 1 D
2022-01-07 15:15  QATAR QSL AL-SAILIYA 7 13 AL-SHAMAL -29 0 - 2 W
2022-01-12 17:30  QATAR QSL QATARSC 19 13 AL-SHAMAL -17 1 - 1 D
2022-02-04 15:35  QATAR QSL AL-ARABISC 26 13 AL-SHAMAL -10 4 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2021-09-12 15:30  TURKEY 3L1 ARTVIN HOPASPOR 32 40 NEVSEHIRBELEDIYESPOR 25 1 - 2 L
2021-09-25 15:00  TURKEY 3L1 ARTVIN HOPASPOR 32 21 HENDEKSPOR 6 3 - 1 W*
2021-10-09 14:30  TURKEY 3L1 ARTVIN HOPASPOR 32 39 KUTAHYASPOR 24 3 - 1 W*
2021-10-17 14:00  TURKEY 3L1 ARTVIN HOPASPOR 32 33 BURSAYILDIRIMSPOR 18 1 - 2 L
2021-10-31 13:00  TURKEY 3L1 ARTVIN HOPASPOR 32 23 BERGAMABELEDIYESPOR 8 2 - 1 W*
2021-11-14 12:00  TURKEY 3L1 ARTVIN HOPASPOR 32 36 ERBAASPOR 21 1 - 0 W*
2021-11-21 12:00  TURKEY 3L1 ARTVIN HOPASPOR 32 24 OSMANIYESPOR 9 0 - 1 L
2021-12-05 12:00  TURKEY 3L1 ARTVIN HOPASPOR 32 33 KELKITBELEDIYESPOR 18 0 - 0 D
2021-12-19 12:00  TURKEY 3L1 ARTVIN HOPASPOR 32 5 SANCAKTEPEBELEDIYE -10 1 - 0 W
2022-01-30 12:00  TURKEY 3L1 ARTVIN HOPASPOR 32 14 ELAZIGSPOR -1 2 - 0 W*
2021-09-12 16:00  TURKEY 3L1 OSMANIYESPOR 24 15 KAHTA 02 -8 0 - 0 D
2021-09-25 15:00  TURKEY 3L1 KELKITBELEDIYESPOR 33 15 KAHTA 02 1 2 - 0 L*
2021-10-09 15:30  TURKEY 3L1 SANCAKTEPEBELEDIYE 5 15 KAHTA 02 -27 3 - 2 L*
2021-10-13 14:00  TURKEY 3L1 ERBAASPOR 36 15 KAHTA 02 4 2 - 0 L
2021-10-23 14:00  TURKEY 3L1 ELAZIGSPOR 14 15 KAHTA 02 -18 1 - 0 L*
2021-11-07 12:00  TURKEY 3L1 BATMANPETROLSPOR 47 15 KAHTA 02 15 2 - 2 D*
2021-11-20 12:00  TURKEY 3L1 ARNAVUTKOYBELEDIYESPOR 34 15 KAHTA 02 2 2 - 0 L*
2021-12-06 12:00  TURKEY 3L1 FATSABELEDIYESPOR 26 15 KAHTA 02 -6 1 - 1 D
2021-12-18 12:00  TURKEY 3L1 BAKSPORKULUBU 17 15 KAHTA 02 -15 0 - 0 D
2022-01-30 12:00  TURKEY 3L1 KARAMANBELEDIYESPOR 22 15 KAHTA 02 -10 2 - 2 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2021-09-05 16:30  TURKEY 2LR SOMASPOR 41 8 NIGDEANADOLU -14 1 - 0 W
2021-09-19 16:00  TURKEY 2LR SOMASPOR 41 38 AFJETAFYONSPOR 16 3 - 3 D
2021-10-02 16:00  TURKEY 2LR SOMASPOR 41 18 ERGENEVELIMESESPOR -4 3 - 0 W
2021-10-10 15:30  TURKEY 2LR SOMASPOR 41 23 TURGUTLUSPOR 1 1 - 1 D*
2021-10-23 13:00  TURKEY 2LR SOMASPOR 41 13 KAHRAMANMARASSPORAS -9 2 - 0 W
2021-11-06 12:00  TURKEY 2LR SOMASPOR 41 40 BAYBURTOZELIDARSPOR 18 3 - 1 W*
2021-11-14 12:00  TURKEY 2LR SOMASPOR 41 40 YENICORUMSPOR 18 1 - 1 D
2021-11-27 12:00  TURKEY 2LR SOMASPOR 41 36 VANSPORFK 14 2 - 0 W*
2021-12-19 12:00  TURKEY 2LR SOMASPOR 41 49 HEKIMOGLUTRABZON 27 3 - 0 W*
2022-01-30 12:00  TURKEY 2LR SOMASPOR 41 28 DIYARBEKIRSPOR 6 2 - 1 W*
2021-09-05 15:30  TURKEY 2LR VANSPORFK 36 22 ADIYAMANSPOR -5 2 - 1 L*
2021-09-19 19:00  TURKEY 2LR ANKARASPOR 32 22 ADIYAMANSPOR -9 6 - 1 L*
2021-10-02 15:00  TURKEY 2LR INEGOLSPOR 28 22 ADIYAMANSPOR -13 3 - 2 L*
2021-10-17 19:00  TURKEY 2LR AFJETAFYONSPOR 38 22 ADIYAMANSPOR -3 1 - 0 L*
2021-10-31 13:00  TURKEY 2LR ERGENEVELIMESESPOR 18 22 ADIYAMANSPOR -23 2 - 1 L*
2021-11-10 12:00  TURKEY 2LR TURGUTLUSPOR 23 22 ADIYAMANSPOR -18 2 - 2 D
2021-11-21 12:00  TURKEY 2LR KAHRAMANMARASSPORAS 13 22 ADIYAMANSPOR -28 0 - 4 W
2021-12-05 12:00  TURKEY 2LR BAYBURTOZELIDARSPOR 40 22 ADIYAMANSPOR -1 2 - 1 L*
2021-12-19 12:00  TURKEY 2LR YENICORUMSPOR 40 22 ADIYAMANSPOR -1 3 - 0 L*
2022-01-30 12:00  TURKEY 2LR HEKIMOGLUTRABZON 49 22 ADIYAMANSPOR 8 4 - 1 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2021-07-31 15:30  SCOTLAND PR RANGERS 59 29 LIVINGSTON -2 3 - 0 W*
2021-08-29 14:00  SCOTLAND PR RANGERS 59 60 CELTIC 29 1 - 0 W*
2021-09-19 17:00  SCOTLAND PR RANGERS 59 33 MOTHERWELL 2 1 - 1 D*
2021-10-03 17:00  SCOTLAND PR RANGERS 59 31 HIBERNIAN 0 2 - 1 W*
2021-10-16 17:00  SCOTLAND PR RANGERS 59 43 HEARTOFMIDLOTHIAN 12 1 - 1 D
2021-10-27 21:45  SCOTLAND PR RANGERS 59 29 ABERDEEN -2 2 - 2 D*
2021-11-07 17:00  SCOTLAND PR RANGERS 59 26 ROSSCOUNTY -5 4 - 2 W
2021-12-04 17:00  SCOTLAND PR RANGERS 59 18 DUNDEE -13 3 - 0 W
2021-12-15 21:45  SCOTLAND PR RANGERS 59 19 STJOHNSTONE -12 2 - 0 W
2021-12-18 17:00  SCOTLAND PR RANGERS 59 30 DUNDEEUTD -1 1 - 0 W*
2021-12-26 17:00  SCOTLAND PR RANGERS 59 29 STMIRREN -2 2 - 0 W*
2022-01-26 21:45  SCOTLAND PR RANGERS 59 29 LIVINGSTON -2 1 - 0 W*
2022-02-06 18:00  SCOTLAND PR RANGERS 59 43 HEARTOFMIDLOTHIAN 12 5 - 0 W*
2021-08-01 18:30  SCOTLAND PR MOTHERWELL 33 31 HIBERNIAN -26 2 - 3 W
2021-08-22 14:00  SCOTLAND PR DUNDEE 18 31 HIBERNIAN -41 2 - 2 D
2021-09-12 14:00  SCOTLAND PR HEARTOFMIDLOTHIAN 43 31 HIBERNIAN -16 0 - 0 D
2021-10-03 17:00  SCOTLAND PR RANGERS 59 31 HIBERNIAN 0 2 - 1 L*
2021-10-23 17:00  SCOTLAND PR ABERDEEN 29 31 HIBERNIAN -30 1 - 0 L*
2021-11-24 21:45  SCOTLAND PR ROSSCOUNTY 26 31 HIBERNIAN -33 1 - 0 L*
2021-11-27 17:00  SCOTLAND PR STJOHNSTONE 19 31 HIBERNIAN -40 1 - 2 W
2021-12-08 21:45  SCOTLAND PR LIVINGSTON 29 31 HIBERNIAN -30 1 - 0 L*
2021-12-11 17:00  SCOTLAND PR STMIRREN 29 31 HIBERNIAN -30 1 - 1 D
2021-12-26 17:00  SCOTLAND PR DUNDEEUTD 30 31 HIBERNIAN -29 1 - 3 W
2022-01-17 21:45  SCOTLAND PR CELTIC 60 31 HIBERNIAN 1 2 - 0 L*
2022-01-26 21:45  SCOTLAND PR MOTHERWELL 33 31 HIBERNIAN -26 0 - 0 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2021-07-31 22:00  SCOTLAND PR HEART OF MIDLOTHIAN 43 60 CELTIC 42 2 - 1 W*
2021-08-22 17:00  SCOTLAND PR HEART OF MIDLOTHIAN 43 29 ABERDEEN 11 1 - 1 D
2021-09-12 14:00  SCOTLAND PR HEART OF MIDLOTHIAN 43 31 HIBERNIAN 13 0 - 0 D
2021-09-25 17:00  SCOTLAND PR HEART OF MIDLOTHIAN 43 29 LIVINGSTON 11 3 - 0 W*
2021-10-02 17:00  SCOTLAND PR HEART OF MIDLOTHIAN 43 33 MOTHERWELL 15 2 - 0 W*
2021-10-23 17:00  SCOTLAND PR HEART OF MIDLOTHIAN 43 18 DUNDEE 0 1 - 1 D*
2021-11-06 17:00  SCOTLAND PR HEART OF MIDLOTHIAN 43 30 DUNDEEUTD 12 5 - 2 W*
2021-11-27 17:00  SCOTLAND PR HEART OF MIDLOTHIAN 43 29 STMIRREN 11 2 - 0 W*
2021-12-12 14:00  SCOTLAND PR HEART OF MIDLOTHIAN 43 59 RANGERS 41 0 - 2 L
2021-12-26 17:00  SCOTLAND PR HEART OF MIDLOTHIAN 43 26 ROSSCOUNTY 8 2 - 1 W*
2022-01-18 21:45  SCOTLAND PR HEART OF MIDLOTHIAN 43 19 STJOHNSTONE 1 2 - 0 W*
2022-01-26 21:45  SCOTLAND PR HEART OF MIDLOTHIAN 43 60 CELTIC 42 1 - 2 L
2022-01-29 17:00  SCOTLAND PR HEART OF MIDLOTHIAN 43 33 MOTHERWELL 15 2 - 0 W*
2021-08-08 17:00  SCOTLAND PR CELTIC 60 18 DUNDEE 17 6 - 0 L
2021-08-28 17:00  SCOTLAND PR MOTHERWELL 33 18 DUNDEE -10 1 - 0 L*
2021-09-19 14:00  SCOTLAND PR DUNDEEUTD 30 18 DUNDEE -13 1 - 0 L*
2021-10-02 17:00  SCOTLAND PR STJOHNSTONE 19 18 DUNDEE -24 3 - 1 L*
2021-10-23 17:00  SCOTLAND PR HEARTOFMIDLOTHIAN 43 18 DUNDEE 0 1 - 1 D*
2021-10-30 17:00  SCOTLAND PR STMIRREN 29 18 DUNDEE -14 0 - 1 W
