| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2021-09-05 | 15:30 |  | 2LR | VAN SPOR FK | 45 | 28 | ADIYAMANSPOR | 15 | 2 - 1 | W* | | |
| 2021-09-19 | 15:00 |  | 2LR | VAN SPOR FK | 45 | 28 | DIYARBEKIRSPOR | 15 | 3 - 1 | W* | | |
| 2021-10-02 | 15:00 |  | 2LR | VAN SPOR FK | 45 | 55 | SAKARYASPOR | 42 | 0 - 0 | | D | |
| 2021-10-10 | 14:30 |  | 2LR | VAN SPOR FK | 45 | 30 | SERIKBELEDIYESPOR | 17 | 2 - 0 | W* | | |
| 2021-10-23 | 14:00 |  | 2LR | VAN SPOR FK | 45 | 48 | SIVASBELEDIYESPOR | 35 | 0 - 3 | | | L |
| 2021-11-06 | 12:00 |  | 2LR | VAN SPOR FK | 45 | 26 | SARIYER | 13 | 1 - 0 | W* | | |
| 2021-11-14 | 12:00 |  | 2LR | VAN SPOR FK | 45 | 47 | BBBODRUMSPOR | 34 | 1 - 3 | | | L |
| 2021-12-05 | 12:00 |  | 2LR | VAN SPOR FK | 45 | 35 | ANKARASPOR | 22 | 2 - 2 | | D | |
| 2021-12-19 | 12:00 |  | 2LR | VAN SPOR FK | 45 | 34 | INEGOLSPOR | 21 | 3 - 1 | W* | | |
| 2022-01-30 | 12:00 |  | 2LR | VAN SPOR FK | 45 | 18 | ERGENEVELIMESESPOR | 5 | 3 - 1 | W* | | |
| 2022-02-09 | 12:00 |  | 2LR | VAN SPOR FK | 45 | 41 | AFJETAFYONSPOR | 28 | 2 - 1 | W* | | |
| 2022-02-13 | 12:00 |  | 2LR | VAN SPOR FK | 45 | 24 | TURGUTLUSPOR | 11 | 1 - 0 | W* | | |
| 2021-09-11 | 16:00 |  | 2LR | ETIMESGUTBELEDIYESPOR | 32 | 13 | KAHRAMANMARASSPOR AS | -13 | 3 - 1 | | | L* |
| 2021-09-19 | 15:00 |  | 2LR | SIVASBELEDIYESPOR | 48 | 13 | KAHRAMANMARASSPOR AS | 3 | 4 - 0 | | | L* |
| 2021-10-02 | 16:00 |  | 2LR | SARIYER | 26 | 13 | KAHRAMANMARASSPOR AS | -19 | 3 - 1 | | | L* |
| 2021-10-10 | 15:30 |  | 2LR | BBBODRUMSPOR | 47 | 13 | KAHRAMANMARASSPOR AS | 2 | 4 - 0 | | | L* |
| 2021-10-23 | 13:00 |  | 2LR | SOMASPOR | 42 | 13 | KAHRAMANMARASSPOR AS | -3 | 2 - 0 | | | L* |
| 2021-11-06 | 12:00 |  | 2LR | HEKIMOGLUTRABZON | 55 | 13 | KAHRAMANMARASSPOR AS | 10 | 5 - 1 | | | L |
| 2021-11-14 | 12:00 |  | 2LR | NIGDEANADOLU | 8 | 13 | KAHRAMANMARASSPOR AS | -37 | 1 - 2 | W | | |
| 2021-11-27 | 12:00 |  | 2LR | AFJETAFYONSPOR | 41 | 13 | KAHRAMANMARASSPOR AS | -4 | 7 - 0 | | | L* |
| 2021-12-12 | 12:00 |  | 2LR | ERGENEVELIMESESPOR | 18 | 13 | KAHRAMANMARASSPOR AS | -27 | 2 - 2 | | D | |
| 2021-12-25 | 12:00 |  | 2LR | TURGUTLUSPOR | 24 | 13 | KAHRAMANMARASSPOR AS | -21 | 0 - 0 | | D | |
| 2022-01-16 | 12:00 |  | 2LR | SERIKBELEDIYESPOR | 30 | 13 | KAHRAMANMARASSPOR AS | -15 | 0 - 3 | W | | |
| 2022-01-30 | 12:00 |  | 2LR | BAYBURTOZELIDARSPOR | 43 | 13 | KAHRAMANMARASSPOR AS | -2 | 4 - 0 | | | L* |
| 2022-02-13 | 12:00 |  | 2LR | YENICORUMSPOR | 43 | 13 | KAHRAMANMARASSPOR AS | -2 | 2 - 1 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2021-10-20 | 17:30 |  | IPL | ESTEGHLAL FC | 44 | 18 | HAVADARSC | 4 | 1 - 0 | W* | | |
| 2021-10-30 | 17:30 |  | IPL | ESTEGHLAL FC | 44 | 14 | TRACTORSC | 0 | 1 - 0 | W* | | |
| 2021-11-19 | 16:30 |  | IPL | ESTEGHLAL FC | 44 | 21 | NASSAJIMAZANDARAN | 7 | 0 - 0 | | D | |
| 2021-12-04 | 14:45 |  | IPL | ESTEGHLAL FC | 44 | 41 | PERSEPOLISFC | 27 | 0 - 0 | | D | |
| 2021-12-14 | 14:30 |  | IPL | ESTEGHLAL FC | 44 | 33 | SEPAHANFC | 19 | 1 - 0 | W* | | |
| 2021-12-29 | 16:30 |  | IPL | ESTEGHLAL FC | 44 | 25 | FOOLADFC | 11 | 1 - 0 | W* | | |
| 2022-01-08 | 15:30 |  | IPL | ESTEGHLAL FC | 44 | 30 | MESRAFSANJAN | 16 | 3 - 2 | W* | | |
| 2022-02-13 | 17:30 |  | IPL | ESTEGHLAL FC | 44 | 18 | ZOBAHAN | 4 | 1 - 0 | W* | | |
| 2021-10-19 | 15:00 |  | IPL | NASSAJIMAZANDARAN | 21 | 14 | FAJR SEPASI | -23 | 1 - 0 | | | L* |
| 2021-10-30 | 17:30 |  | IPL | SANATNAFT | 26 | 14 | FAJR SEPASI | -18 | 0 - 2 | W | | |
| 2021-11-19 | 13:30 |  | IPL | PAYKAN | 28 | 14 | FAJR SEPASI | -16 | 0 - 1 | W | | |
| 2021-11-30 | 13:30 |  | IPL | SHAHRKHODRO | 8 | 14 | FAJR SEPASI | -36 | 0 - 0 | | D | |
| 2021-12-10 | 13:30 |  | IPL | ALUMINIUMARAK | 25 | 14 | FAJR SEPASI | -19 | 1 - 0 | | | L* |
| 2021-12-24 | 13:30 |  | IPL | NAFTMASJEDSOLEYMAN | 11 | 14 | FAJR SEPASI | -33 | 2 - 0 | | | L* |
| 2022-01-03 | 14:45 |  | IPL | ZOBAHAN | 18 | 14 | FAJR SEPASI | -26 | 2 - 0 | | | L* |
| 2022-01-13 | 16:00 |  | IPL | PERSEPOLISFC | 41 | 14 | FAJR SEPASI | -3 | 1 - 0 | | | L* |
| 2022-02-13 | 13:30 |  | IPL | GOLGOHAR | 28 | 14 | FAJR SEPASI | -16 | 2 - 0 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2021-09-04 | 16:30 |  | 3L1 | CATALCASPOR | 35 | 26 | KARAMAN BELEDIYESPOR | 30 | 3 - 0 | | | L |
| 2021-09-19 | 15:00 |  | 3L1 | KAHTA02 | 19 | 26 | KARAMAN BELEDIYESPOR | 14 | 3 - 3 | | D | |
| 2021-10-03 | 15:00 |  | 3L1 | ELAZIGSPOR | 14 | 26 | KARAMAN BELEDIYESPOR | 9 | 2 - 0 | | | L |
| 2021-10-13 | 14:00 |  | 3L1 | BATMANPETROLSPOR | 51 | 26 | KARAMAN BELEDIYESPOR | 46 | 1 - 0 | | | L |
| 2021-10-23 | 14:00 |  | 3L1 | ARNAVUTKOYBELEDIYESPOR | 40 | 26 | KARAMAN BELEDIYESPOR | 35 | 1 - 1 | | D | |
| 2021-11-07 | 12:00 |  | 3L1 | FATSABELEDIYESPOR | 27 | 26 | KARAMAN BELEDIYESPOR | 22 | 0 - 1 | W* | | |
| 2021-11-21 | 12:00 |  | 3L1 | BAKSPORKULUBU | 17 | 26 | KARAMAN BELEDIYESPOR | 12 | 1 - 2 | W* | | |
| 2021-12-12 | 12:00 |  | 3L1 | ERBAASPOR | 40 | 26 | KARAMAN BELEDIYESPOR | 35 | 2 - 0 | | | L |
| 2022-02-06 | 12:00 |  | 3L1 | NEVSEHIRBELEDIYESPOR | 41 | 26 | KARAMAN BELEDIYESPOR | 36 | 3 - 1 | | | L |
| 2022-02-19 | 12:00 |  | 3L1 | HENDEKSPOR | 23 | 26 | KARAMAN BELEDIYESPOR | 18 | 0 - 0 | | D | |
| 2021-09-05 | 16:30 |  | 3L1 | SANCAKTEPE BELEDIYE | 5 | 25 | OSMANIYESPOR | -1 | 0 - 1 | | | L* |
| 2021-09-18 | 16:00 |  | 3L1 | SANCAKTEPE BELEDIYE | 5 | 37 | KELKITBELEDIYESPOR | 11 | 2 - 3 | | | L |
| 2021-10-09 | 15:30 |  | 3L1 | SANCAKTEPE BELEDIYE | 5 | 19 | KAHTA02 | -7 | 3 - 2 | W | | |
| 2021-10-17 | 14:00 |  | 3L1 | SANCAKTEPE BELEDIYE | 5 | 14 | ELAZIGSPOR | -12 | 3 - 3 | | D | |
| 2021-10-31 | 12:30 |  | 3L1 | SANCAKTEPE BELEDIYE | 5 | 51 | BATMANPETROLSPOR | 25 | 2 - 3 | | | L |
| 2021-11-13 | 12:00 |  | 3L1 | SANCAKTEPE BELEDIYE | 5 | 40 | ARNAVUTKOYBELEDIYESPOR | 14 | 0 - 5 | | | L |
| 2021-11-28 | 12:00 |  | 3L1 | SANCAKTEPE BELEDIYE | 5 | 27 | FATSABELEDIYESPOR | 1 | 1 - 3 | | | L* |
| 2021-12-11 | 12:00 |  | 3L1 | SANCAKTEPE BELEDIYE | 5 | 17 | BAKSPORKULUBU | -9 | 2 - 5 | | | L* |
| 2022-02-05 | 12:00 |  | 3L1 | SANCAKTEPE BELEDIYE | 5 | 35 | CATALCASPOR | 9 | 0 - 3 | | | L |
| 2022-02-13 | 12:00 |  | 3L1 | SANCAKTEPE BELEDIYE | 5 | 40 | ERBAASPOR | 14 | 0 - 3 | | | L |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2022-01-26 | 20:00 |  | PAU2 | MONTEAZUL | 8 | 11 | SAO CAETANO | 6 | 1 - 0 | | | L |
| 2022-02-02 | 20:00 |  | PAU2 | PRIMAVERASP | 7 | 11 | SAO CAETANO | 5 | 2 - 3 | W* | | |
| 2022-02-10 | 01:00 |  | PAU2 | PORTUGUESA | 20 | 11 | SAO CAETANO | 18 | 2 - 1 | | | L |
| 2022-02-17 | 00:00 |  | PAU2 | OESTE | 16 | 11 | SAO CAETANO | 14 | 0 - 2 | W* | | |
| 2022-01-30 | 21:00 |  | PAU2 | RED BULL BRASIL | 2 | 6 | AUDAXSAOPAULO | -5 | 0 - 0 | | D | |
| 2022-02-06 | 21:00 |  | PAU2 | RED BULL BRASIL | 2 | 13 | JUVENTUSS.P. | 2 | 0 - 1 | | | L* |
| 2022-02-13 | 16:00 |  | PAU2 | RED BULL BRASIL | 2 | 20 | PORTUGUESA | 9 | 0 - 3 | | | L |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2021-11-07 | 15:00 |  | DCG5 | ILIOUPOLIS | 28 | 13 | ERMISMELIGOU | -8 | 2 - 1 | W | | |
| 2021-11-21 | 15:00 |  | DCG5 | ILIOUPOLIS | 28 | 12 | CHARAVGIAKOS | -9 | 4 - 0 | W | | |
| 2021-12-05 | 15:00 |  | DCG5 | ILIOUPOLIS | 28 | 25 | FINIKASN.EPIDAVROU | 4 | 2 - 0 | W* | | |
| 2021-12-12 | 15:00 |  | DCG5 | ILIOUPOLIS | 28 | 8 | ARISSKALASAPS | -13 | 5 - 0 | W | | |
| 2022-01-23 | 13:00 |  | DCG5 | ILIOUPOLIS | 28 | 17 | AEMYKONOS | -4 | 3 - 0 | W | | |
| 2022-01-30 | 15:00 |  | DCG5 | ILIOUPOLIS | 28 | 27 | FOSTIRAS | 6 | 2 - 0 | W* | | |
| 2021-10-24 | 15:00 |  | DCG5 | ARISSKALASAPS | 8 | 21 | AE ERMIONIDAS | -20 | 1 - 1 | | D | |
| 2021-11-07 | 15:00 |  | DCG5 | AEMYKONOS | 17 | 21 | AE ERMIONIDAS | -11 | 2 - 1 | | | L* |
| 2021-11-21 | 15:00 |  | DCG5 | ERMISMELIGOU | 13 | 21 | AE ERMIONIDAS | -15 | 0 - 0 | | D | |
| 2021-12-15 | 11:00 |  | DCG5 | AESANTORINI | 25 | 21 | AE ERMIONIDAS | -3 | 5 - 0 | | | L* |
| 2022-01-30 | 15:00 |  | DCG5 | PANARKADIKOS | 20 | 21 | AE ERMIONIDAS | -8 | 0 - 2 | W | | |
| 2022-02-13 | 15:00 |  | DCG5 | FOSTIRAS | 27 | 21 | AE ERMIONIDAS | -1 | 2 - 0 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2021-09-12 | 19:00 |  | BP | WYDAD A.C. CASABLANCA | 39 | 21 | ITTIHADTANGER | 5 | 2 - 0 | W* | | |
| 2021-09-29 | 18:00 |  | BP | WYDAD A.C. CASABLANCA | 39 | 20 | YOUSSOUFIABERRECHID | 4 | 3 - 2 | W* | | |
| 2021-10-21 | 22:30 |  | BP | WYDAD A.C. CASABLANCA | 39 | 17 | OLYMPIQUESAFI | 1 | 1 - 0 | W* | | |
| 2021-10-31 | 19:15 |  | BP | WYDAD A.C. CASABLANCA | 39 | 25 | MAGHREBFES | 9 | 1 - 0 | W* | | |
| 2021-11-06 | 18:00 |  | BP | WYDAD A.C. CASABLANCA | 39 | 31 | RAJACASABLANCA | 15 | 1 - 1 | | D | |
| 2021-11-23 | 17:00 |  | BP | WYDAD A.C. CASABLANCA | 39 | 25 | RENAISSANCEBERKANE | 9 | 2 - 0 | W* | | |
| 2021-12-24 | 17:00 |  | BP | WYDAD A.C. CASABLANCA | 39 | 20 | MOULOUDIAOUJDA | 4 | 3 - 2 | W* | | |
| 2022-02-15 | 19:15 |  | BP | WYDAD A.C. CASABLANCA | 39 | 11 | RAPIDEOUEDZEM | -5 | 2 - 0 | W | | |
| 2021-09-18 | 19:00 |  | BP | DIFAAELJADIDA | 28 | 16 | HASSANIA AGADIR | -11 | 2 - 1 | | | L* |
| 2021-09-29 | 23:30 |  | BP | RENAISSANCEBERKANE | 25 | 16 | HASSANIA AGADIR | -14 | 0 - 0 | | D | |
| 2021-10-17 | 20:15 |  | BP | FUSRABAT | 25 | 16 | HASSANIA AGADIR | -14 | 0 - 0 | | D | |
| 2021-10-29 | 20:15 |  | BP | CHABABMOHAMMEDIA | 23 | 16 | HASSANIA AGADIR | -16 | 2 - 0 | | | L* |
| 2021-11-02 | 21:30 |  | BP | OLYMPIQUESAFI | 17 | 16 | HASSANIA AGADIR | -22 | 1 - 2 | W | | |
| 2021-11-20 | 21:30 |  | BP | MAGHREBFES | 25 | 16 | HASSANIA AGADIR | -14 | 1 - 0 | | | L* |
| 2021-12-17 | 19:15 |  | BP | RAJACASABLANCA | 31 | 16 | HASSANIA AGADIR | -8 | 1 - 0 | | | L* |
| 2021-12-28 | 19:15 |  | BP | ITTIHADTANGER | 21 | 16 | HASSANIA AGADIR | -18 | 1 - 0 | | | L* |
| 2022-02-04 | 19:15 |  | BP | RAPIDEOUEDZEM | 11 | 16 | HASSANIA AGADIR | -28 | 0 - 2 | W | | |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2021-10-28 | 18:30 |  | PL | GHAZLELMAHALLA | 11 | 14 | AL MASRY | 9 | 1 - 1 | | D | |
| 2021-11-05 | 17:30 |  | PL | FUTUREFC | 12 | 14 | AL MASRY | 10 | 1 - 1 | | D | |
| 2021-11-22 | 20:00 |  | PL | ELGOUNAFC | 11 | 14 | AL MASRY | 9 | 0 - 3 | W* | | |
| 2021-12-20 | 15:00 |  | PL | PHARCOFC | 15 | 14 | AL MASRY | 13 | 0 - 1 | W* | | |
| 2021-11-01 | 20:00 |  | PL | EASTERN COMPANY SC | 2 | 11 | GHAZLELMAHALLA | -3 | 2 - 3 | | | L* |
| 2021-11-18 | 17:30 |  | PL | EASTERN COMPANY SC | 2 | 12 | FUTUREFC | -2 | 1 - 4 | | | L* |
| 2021-11-27 | 17:30 |  | PL | EASTERN COMPANY SC | 2 | 11 | ELGOUNAFC | -3 | 0 - 2 | | | L* |
| 2021-12-24 | 17:30 |  | PL | EASTERN COMPANY SC | 2 | 15 | PHARCOFC | 1 | 0 - 3 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2021-08-21 | 14:30 |  | PL | LIVERPOOL | 57 | 17 | BURNLEY | -6 | 2 - 0 | W | | |
| 2021-08-28 | 19:30 |  | PL | LIVERPOOL | 57 | 50 | CHELSEA | 27 | 1 - 1 | | D | |
| 2021-09-18 | 17:00 |  | PL | LIVERPOOL | 57 | 26 | CRYSTALPALACE | 3 | 3 - 0 | W* | | |
| 2021-10-03 | 18:30 |  | PL | LIVERPOOL | 57 | 63 | MANCHESTERCITY | 40 | 2 - 2 | | D | |
| 2021-10-30 | 17:00 |  | PL | LIVERPOOL | 57 | 33 | BRIGHTON | 10 | 2 - 2 | | D | |
| 2021-11-20 | 19:30 |  | PL | LIVERPOOL | 57 | 42 | ARSENAL | 19 | 4 - 0 | W* | | |
| 2021-11-27 | 17:00 |  | PL | LIVERPOOL | 57 | 32 | SOUTHAMPTON | 9 | 4 - 0 | W* | | |
| 2021-12-11 | 17:00 |  | PL | LIVERPOOL | 57 | 27 | ASTONVILLA | 4 | 1 - 0 | W* | | |
| 2021-12-16 | 22:00 |  | PL | LIVERPOOL | 57 | 22 | NEWCASTLE | -1 | 3 - 1 | W* | | |
| 2022-01-16 | 16:00 |  | PL | LIVERPOOL | 57 | 24 | BRENTFORD | 1 | 3 - 0 | W* | | |
| 2022-02-10 | 21:45 |  | PL | LIVERPOOL | 57 | 27 | LEICESTER | 4 | 2 - 0 | W* | | |
| 2022-02-19 | 17:00 |  | PL | LIVERPOOL | 57 | 17 | NORWICH | -6 | 3 - 1 | W | | |
| 2021-08-14 | 14:30 |  | PL | MANCHESTERUTD | 46 | 23 | LEEDS | -11 | 5 - 1 | | | L* |
| 2021-08-29 | 16:00 |  | PL | BURNLEY | 17 | 23 | LEEDS | -40 | 1 - 1 | | D | |
| 2021-09-17 | 22:00 |  | PL | NEWCASTLE | 22 | 23 | LEEDS | -35 | 1 - 1 | | D | |
| 2021-10-16 | 17:00 |  | PL | SOUTHAMPTON | 32 | 23 | LEEDS | -25 | 1 - 0 | | | L* |
| 2021-10-31 | 16:00 |  | PL | NORWICH | 17 | 23 | LEEDS | -40 | 1 - 2 | W | | |
| 2021-11-21 | 18:30 |  | PL | TOTTENHAM | 39 | 23 | LEEDS | -18 | 2 - 1 | | | L* |
| 2021-11-27 | 19:30 |  | PL | BRIGHTON | 33 | 23 | LEEDS | -24 | 0 - 0 | | D | |
| 2021-12-11 | 17:00 |  | PL | CHELSEA | 50 | 23 | LEEDS | -7 | 3 - 2 | | | L* |
| 2021-12-14 | 22:00 |  | PL | MANCHESTERCITY | 63 | 23 | LEEDS | 6 | 7 - 0 | | | L |
| 2022-01-16 | 16:00 |  | PL | WESTHAM | 42 | 23 | LEEDS | -15 | 2 - 3 | W | | |
| 2022-02-09 | 22:00 |  | PL | ASTONVILLA | 27 | 23 | LEEDS | -30 | 3 - 3 | | D | |
| 2022-02-12 | 17:00 |  | PL | EVERTON | 22 | 23 | LEEDS | -35 | 3 - 0 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2021-09-05 | 18:30 |  | CGRB | LUCCHESE | 29 | 51 | CESENA | 2 | 1 - 2 | W* | | |
| 2021-09-19 | 18:30 |  | CGRB | VITERBESECASTRENSE | 24 | 51 | CESENA | -3 | 0 - 1 | W* | | |
| 2021-09-25 | 17:00 |  | CGRB | OLBIA | 30 | 51 | CESENA | 3 | 0 - 1 | W* | | |
| 2021-10-02 | 18:30 |  | CGRB | GROSSETO | 21 | 51 | CESENA | -6 | 0 - 1 | W | | |
| 2021-10-16 | 15:00 |  | CGRB | VISPESARO | 35 | 51 | CESENA | 8 | 1 - 1 | | D | |
| 2021-10-23 | 18:30 |  | CGRB | TERAMO | 30 | 51 | CESENA | 3 | 0 - 4 | W* | | |
| 2021-11-14 | 15:30 |  | CGRB | REGGIANA | 65 | 51 | CESENA | 38 | 0 - 0 | | D | |
| 2021-11-28 | 15:30 |  | CGRB | VIRTUSENTELLA | 49 | 51 | CESENA | 22 | 3 - 1 | | | L |
| 2021-12-12 | 18:30 |  | CGRB | CARRARESE | 32 | 51 | CESENA | 5 | 1 - 1 | | D | |
| 2021-12-22 | 15:30 |  | CGRB | GUBBIO | 34 | 51 | CESENA | 7 | 4 - 1 | | | L |
| 2022-02-07 | 22:00 |  | CGRB | MODENA | 65 | 51 | CESENA | 38 | 1 - 0 | | | L |
| 2022-02-16 | 22:00 |  | CGRB | MATELICA | 42 | 51 | CESENA | 15 | 0 - 3 | W* | | |
| 2021-08-29 | 21:30 |  | CGRB | IMOLESE | 27 | 29 | LUCCHESE | -22 | 0 - 1 | | | L* |
| 2021-09-19 | 18:30 |  | CGRB | IMOLESE | 27 | 34 | ROBURSIENA | -17 | 0 - 0 | | D | |
| 2021-09-28 | 22:00 |  | CGRB | IMOLESE | 27 | 33 | PONTEDERA | -18 | 4 - 1 | W | | |
| 2021-10-10 | 18:30 |  | CGRB | IMOLESE | 27 | 32 | CARRARESE | -19 | 2 - 4 | | | L* |
| 2021-10-19 | 22:00 |  | CGRB | IMOLESE | 27 | 24 | PISTOIESE | -27 | 1 - 1 | | D | |
| 2021-10-23 | 18:30 |  | CGRB | IMOLESE | 27 | 21 | GROSSETO | -30 | 5 - 0 | W | | |
| 2021-11-07 | 15:30 |  | CGRB | IMOLESE | 27 | 34 | GUBBIO | -17 | 2 - 2 | | D | |
| 2021-11-21 | 18:30 |  | CGRB | IMOLESE | 27 | 65 | REGGIANA | 14 | 0 - 1 | | | L |
| 2021-12-05 | 15:30 |  | CGRB | IMOLESE | 27 | 65 | MODENA | 14 | 1 - 2 | | | L |
| 2021-12-19 | 18:30 |  | CGRB | IMOLESE | 27 | 44 | PESCARA | -7 | 0 - 1 | | | L* |
| 2022-01-30 | 15:30 |  | CGRB | IMOLESE | 27 | 30 | TERAMO | -21 | 1 - 0 | W | | |
| 2022-02-02 | 15:30 |  | CGRB | IMOLESE | 27 | 24 | VITERBESECASTRENSE | -27 | 0 - 3 | | | L* |
| 2022-02-13 | 18:30 |  | CGRB | IMOLESE | 27 | 42 | MATELICA | -9 | 0 - 2 | | | L* |
| 2022-02-20 | 14:30 |  | CGRB | IMOLESE | 27 | 30 | OLBIA | -21 | 1 - 1 | | D | |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2021-09-04 | 18:30 |  | CGRA | PADOVA | 59 | 28 | PERGOLETTESE | 7 | 2 - 1 | W* | | |
| 2021-09-19 | 15:30 |  | CGRA | PADOVA | 59 | 41 | TRIESTINA | 20 | 2 - 0 | W* | | |
| 2021-09-29 | 21:30 |  | CGRA | PADOVA | 59 | 26 | FIORENZUOLA | 5 | 2 - 1 | W* | | |
| 2021-10-03 | 15:30 |  | CGRA | PADOVA | 59 | 26 | SEREGNO | 5 | 1 - 1 | | D | |
| 2021-10-17 | 18:30 |  | CGRA | PADOVA | 59 | 31 | TRENTO | 10 | 2 - 1 | W* | | |
| 2021-10-31 | 18:30 |  | CGRA | PADOVA | 59 | 32 | ALBINOLEFFE | 11 | 2 - 0 | W* | | |
| 2021-11-28 | 18:30 |  | CGRA | PADOVA | 59 | 37 | PROVERCELLI | 16 | 1 - 0 | W* | | |
| 2021-12-01 | 15:30 |  | CGRA | PADOVA | 59 | 39 | JUVENTUS(U23) | 18 | 2 - 0 | W* | | |
| 2021-12-12 | 15:30 |  | CGRA | PADOVA | 59 | 67 | SUDTIROL | 46 | 0 - 0 | | D | |
| 2021-12-21 | 19:00 |  | CGRA | PADOVA | 59 | 50 | RENATE | 29 | 2 - 0 | W* | | |
| 2022-01-29 | 15:30 |  | CGRA | PADOVA | 59 | 28 | PROPATRIA | 7 | 2 - 1 | W* | | |
| 2022-02-16 | 19:00 |  | CGRA | PADOVA | 59 | 38 | LECCO | 17 | 2 - 1 | W* | | |
| 2021-09-04 | 18:30 |  | CGRA | LECCO | 38 | 21 | LEGNAGO SALUS | -21 | 4 - 1 | | | L* |
| 2021-09-19 | 21:30 |  | CGRA | VIRTUSVERONA | 28 | 21 | LEGNAGO SALUS | -31 | 1 - 1 | | D | |
| 2021-09-29 | 22:00 |  | CGRA | PIACENZA | 35 | 21 | LEGNAGO SALUS | -24 | 1 - 0 | | | L* |
| 2021-10-03 | 15:30 |  | CGRA | GIANAERMINIO | 24 | 21 | LEGNAGO SALUS | -35 | 0 - 1 | W | | |
| 2021-10-17 | 18:30 |  | CGRA | FERALPISALO | 52 | 21 | LEGNAGO SALUS | -7 | 5 - 1 | | | L* |
| 2021-10-31 | 18:30 |  | CGRA | RENATE | 50 | 21 | LEGNAGO SALUS | -9 | 4 - 0 | | | L* |
| 2021-11-14 | 15:30 |  | CGRA | PROVERCELLI | 37 | 21 | LEGNAGO SALUS | -22 | 0 - 1 | W | | |
| 2021-11-28 | 18:30 |  | CGRA | FIORENZUOLA | 26 | 21 | LEGNAGO SALUS | -33 | 1 - 0 | | | L* |
| 2021-12-11 | 15:30 |  | CGRA | ALBINOLEFFE | 32 | 21 | LEGNAGO SALUS | -27 | 1 - 2 | W | | |
| 2021-12-21 | 19:00 |  | CGRA | MANTOVA | 31 | 21 | LEGNAGO SALUS | -28 | 2 - 0 | | | L* |
| 2022-01-29 | 15:30 |  | CGRA | SUDTIROL | 67 | 21 | LEGNAGO SALUS | 8 | 2 - 0 | | | L |
| 2022-02-16 | 19:00 |  | CGRA | PERGOLETTESE | 28 | 21 | LEGNAGO SALUS | -31 | 1 - 1 | | D | |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2021-09-26 | 16:00 |  | DGRC | LUPARENSE | 35 | 32 | DOLOMITIBELLUNESI | 17 | 4 - 2 | W* | | |
| 2021-10-10 | 16:00 |  | DGRC | LUPARENSE | 35 | 24 | DELTAPORTOTOLLE | 9 | 1 - 0 | W* | | |
| 2021-10-24 | 16:00 |  | DGRC | LUPARENSE | 35 | 28 | MESTRE | 13 | 2 - 0 | W* | | |
| 2021-10-30 | 16:00 |  | DGRC | LUPARENSE | 35 | 26 | LEVICOTERME | 11 | 4 - 0 | W* | | |
| 2021-11-14 | 15:30 |  | DGRC | LUPARENSE | 35 | 50 | ARZIGNANOVALCHIAMPO | 35 | 1 - 2 | | | L |
| 2021-11-28 | 15:30 |  | DGRC | LUPARENSE | 35 | 25 | ESTE | 10 | 0 - 0 | | D | |
| 2021-12-08 | 15:30 |  | DGRC | LUPARENSE | 35 | 34 | CAMPODARSEGO | 19 | 3 - 1 | W* | | |
| 2021-12-18 | 15:30 |  | DGRC | LUPARENSE | 35 | 24 | MONTEBELLUNA | 9 | 2 - 1 | W* | | |
| 2022-01-29 | 15:30 |  | DGRC | LUPARENSE | 35 | 37 | CALDIEROTERME | 22 | 1 - 1 | | D | |
| 2022-02-13 | 15:30 |  | DGRC | LUPARENSE | 35 | 30 | CJARLINSMUZANE | 15 | 1 - 1 | | D | |
| 2021-09-26 | 16:00 |  | DGRC | CATTOLICACALCIOSM | 11 | 15 | AMBROSIANA | -24 | 1 - 0 | | | L* |
| 2021-10-10 | 16:00 |  | DGRC | SANMARTINOSPEME | 14 | 15 | AMBROSIANA | -21 | 0 - 2 | W | | |
