| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2022-01-16 | 20:00 |  | CL | TOLUCA | 10 | 5 | SANTOSLAGUNA | -3 | 3 - 1 | W* | | |
| 2022-02-21 | 02:05 |  | CL | TOLUCA | 10 | 13 | CRUZAZUL | 5 | 1 - 4 | | | L |
| 2022-01-09 | 05:00 |  | CL | CRUZAZUL | 13 | 8 | CLUB TIJUANA | 3 | 2 - 0 | | | L* |
| 2022-01-29 | 05:00 |  | CL | PUEBLA | 17 | 8 | CLUB TIJUANA | 7 | 3 - 1 | | | L |
| 2022-02-12 | 03:00 |  | CL | MAZATLANFC | 6 | 8 | CLUB TIJUANA | -4 | 2 - 0 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2021-10-31 | 15:00 |  | DCG3 | DIMITRA EFXINOUPOLIS | 21 | 20 | AMVRISSEAS | 11 | 1 - 0 | W* | | |
| 2021-11-07 | 15:00 |  | DCG3 | DIMITRA EFXINOUPOLIS | 21 | 39 | AOIPATOU | 30 | 1 - 3 | | | L |
| 2021-11-21 | 15:00 |  | DCG3 | DIMITRA EFXINOUPOLIS | 21 | 18 | ATROMITOSPALAMA | 9 | 1 - 0 | W* | | |
| 2021-12-12 | 15:00 |  | DCG3 | DIMITRA EFXINOUPOLIS | 21 | 23 | ETHNIKOSNEOUKERAMIDIOU | 14 | 0 - 0 | | D | |
| 2022-01-19 | 15:00 |  | DCG3 | DIMITRA EFXINOUPOLIS | 21 | 32 | POELASSONAS | 23 | 0 - 1 | | | L |
| 2022-01-23 | 15:00 |  | DCG3 | DIMITRA EFXINOUPOLIS | 21 | 1 | AETOSMAKRICHORIOU | -8 | 3 - 0 | W | | |
| 2022-02-13 | 15:00 |  | DCG3 | DIMITRA EFXINOUPOLIS | 21 | 39 | AEIRAKLISLARISSA | 30 | 1 - 2 | | | L |
| 2021-10-31 | 15:00 |  | DCG3 | AOIPATOU | 39 | 9 | APO ATALANTI | 18 | 1 - 0 | | | L |
| 2021-11-14 | 15:00 |  | DCG3 | ATROMITOSPALAMA | 18 | 9 | APO ATALANTI | -3 | 3 - 0 | | | L* |
| 2021-11-21 | 15:00 |  | DCG3 | NEAARTAKI | 28 | 9 | APO ATALANTI | 7 | 3 - 2 | | | L |
| 2021-12-05 | 15:00 |  | DCG3 | ETHNIKOSNEOUKERAMIDIOU | 23 | 9 | APO ATALANTI | 2 | 2 - 1 | | | L* |
| 2021-12-19 | 15:00 |  | DCG3 | POELASSONAS | 32 | 9 | APO ATALANTI | 11 | 4 - 0 | | | L |
| 2022-02-02 | 15:00 |  | DCG3 | AMVRISSEAS | 20 | 9 | APO ATALANTI | -1 | 5 - 0 | | | L* |
| 2022-02-06 | 15:00 |  | DCG3 | AEIRAKLISLARISSA | 39 | 9 | APO ATALANTI | 18 | 4 - 1 | | | L |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2021-07-24 | 17:00 |  | HL | KEITH | 24 | 24 | NAIRN COUNTY | 24 | 0 - 2 | W* | | |
| 2021-08-07 | 17:00 |  | HL | ROTHES | 47 | 24 | NAIRN COUNTY | 47 | 2 - 2 | | D | |
| 2021-08-21 | 17:00 |  | HL | FORMARTINEUTD | 51 | 24 | NAIRN COUNTY | 51 | 4 - 1 | | | L |
| 2021-08-28 | 17:00 |  | HL | BRORARANGERS | 59 | 24 | NAIRN COUNTY | 59 | 4 - 0 | | | L |
| 2021-10-06 | 22:00 |  | HL | HUNTLY | 22 | 24 | NAIRN COUNTY | 22 | 1 - 3 | W* | | |
| 2021-10-16 | 17:00 |  | HL | STRATHSPEYTHISTLE | 10 | 24 | NAIRN COUNTY | 10 | 1 - 2 | W* | | |
| 2021-11-06 | 17:00 |  | HL | LOSSIEMOUTH | 22 | 24 | NAIRN COUNTY | 22 | 1 - 1 | | D | |
| 2021-11-20 | 17:00 |  | HL | TURRIFFUTD | 13 | 24 | NAIRN COUNTY | 13 | 0 - 6 | W* | | |
| 2021-11-24 | 22:00 |  | HL | BUCKIETHISTLE | 61 | 24 | NAIRN COUNTY | 61 | 4 - 1 | | | L |
| 2021-12-11 | 17:00 |  | HL | DEVERONVALE | 23 | 24 | NAIRN COUNTY | 23 | 4 - 5 | W* | | |
| 2021-07-31 | 17:00 |  | HL | FORT WILLIAM | 0 | 62 | FRASERBURGH | 38 | 0 - 4 | | | L |
| 2021-08-14 | 17:00 |  | HL | FORT WILLIAM | 0 | 24 | FORRESMECHANICS | 0 | 2 - 3 | | | L* |
| 2021-08-21 | 17:00 |  | HL | FORT WILLIAM | 0 | 59 | BRORARANGERS | 35 | 0 - 8 | | | L |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2021-08-07 | 14:30 |  | PR | DUNDEEUTD | 35 | 64 | RANGERS | 12 | 1 - 0 | | | L |
| 2021-08-22 | 17:00 |  | PR | ROSSCOUNTY | 30 | 64 | RANGERS | 7 | 2 - 4 | W* | | |
| 2021-09-11 | 14:30 |  | PR | STJOHNSTONE | 23 | 64 | RANGERS | 0 | 1 - 2 | W* | | |
| 2021-09-25 | 17:00 |  | PR | DUNDEE | 21 | 64 | RANGERS | -2 | 0 - 1 | W* | | |
| 2021-10-24 | 14:00 |  | PR | STMIRREN | 33 | 64 | RANGERS | 10 | 1 - 2 | W* | | |
| 2021-10-31 | 14:00 |  | PR | MOTHERWELL | 35 | 64 | RANGERS | 12 | 1 - 6 | W* | | |
| 2021-11-28 | 14:00 |  | PR | LIVINGSTON | 34 | 64 | RANGERS | 11 | 1 - 3 | W* | | |
| 2021-12-01 | 21:45 |  | PR | HIBERNIAN | 35 | 64 | RANGERS | 12 | 0 - 1 | W* | | |
| 2021-12-12 | 14:00 |  | PR | HEARTOFMIDLOTHIAN | 46 | 64 | RANGERS | 23 | 0 - 2 | W* | | |
| 2022-01-18 | 21:45 |  | PR | ABERDEEN | 32 | 64 | RANGERS | 9 | 1 - 1 | | D | |
| 2022-01-29 | 14:30 |  | PR | ROSSCOUNTY | 30 | 64 | RANGERS | 7 | 3 - 3 | | D | |
| 2022-02-02 | 21:45 |  | PR | CELTIC | 67 | 64 | RANGERS | 44 | 3 - 0 | | | L |
| 2022-02-20 | 14:00 |  | PR | DUNDEEUTD | 35 | 64 | RANGERS | 12 | 1 - 1 | | D | |
| 2021-08-08 | 17:00 |  | PR | ST JOHNSTONE | 23 | 35 | MOTHERWELL | -29 | 1 - 1 | | D | |
| 2021-08-22 | 17:00 |  | PR | ST JOHNSTONE | 23 | 35 | DUNDEEUTD | -29 | 0 - 1 | | | L* |
| 2021-09-11 | 14:30 |  | PR | ST JOHNSTONE | 23 | 64 | RANGERS | 0 | 1 - 2 | | | L* |
| 2021-10-02 | 17:00 |  | PR | ST JOHNSTONE | 23 | 21 | DUNDEE | -43 | 3 - 1 | W | | |
| 2021-10-16 | 17:00 |  | PR | ST JOHNSTONE | 23 | 34 | LIVINGSTON | -30 | 0 - 3 | | | L* |
| 2021-10-27 | 21:45 |  | PR | ST JOHNSTONE | 23 | 46 | HEARTOFMIDLOTHIAN | -18 | 1 - 1 | | D | |
| 2021-11-06 | 17:00 |  | PR | ST JOHNSTONE | 23 | 33 | STMIRREN | -31 | 0 - 0 | | D | |
| 2021-11-27 | 17:00 |  | PR | ST JOHNSTONE | 23 | 35 | HIBERNIAN | -29 | 1 - 2 | | | L* |
| 2021-12-11 | 17:00 |  | PR | ST JOHNSTONE | 23 | 32 | ABERDEEN | -32 | 0 - 1 | | | L* |
| 2021-12-22 | 21:45 |  | PR | ST JOHNSTONE | 23 | 30 | ROSSCOUNTY | -34 | 1 - 2 | | | L* |
| 2021-12-26 | 14:30 |  | PR | ST JOHNSTONE | 23 | 67 | CELTIC | 3 | 1 - 3 | | | L* |
| 2022-01-26 | 21:45 |  | PR | ST JOHNSTONE | 23 | 21 | DUNDEE | -43 | 0 - 0 | | D | |
| 2022-02-05 | 17:00 |  | PR | ST JOHNSTONE | 23 | 35 | DUNDEEUTD | -29 | 0 - 0 | | D | |
| 2022-02-19 | 17:00 |  | PR | ST JOHNSTONE | 23 | 46 | HEARTOFMIDLOTHIAN | -18 | 2 - 1 | W | | |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2021-08-06 | 18:00 |  | PR | FC ARARAT-ARMENIA | 21 | 7 | BKMA | 7 | 3 - 2 | W* | | |
| 2021-08-25 | 16:00 |  | PR | FC ARARAT-ARMENIA | 21 | 23 | FCNOAH | 23 | 5 - 2 | W* | | |
| 2021-09-22 | 17:00 |  | PR | FC ARARAT-ARMENIA | 21 | 20 | FCURARTU | 20 | 3 - 0 | W* | | |
| 2021-08-06 | 18:00 |  | PR | FCARARAT-ARMENIA | 46 | 0 | BKMA | 25 | 3 - 2 | | | L |
| 2021-08-19 | 16:00 |  | PR | FCVAN | 11 | 0 | BKMA | -10 | 1 - 0 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2021-07-25 | 15:15 |  | SL | FCLUGANO | 36 | 53 | FC ZURICH | 18 | 0 - 2 | W* | | |
| 2021-08-08 | 17:30 |  | SL | FCLUZERN | 18 | 53 | FC ZURICH | 0 | 1 - 3 | W* | | |
| 2021-08-28 | 19:00 |  | SL | FCST.GALLEN | 29 | 53 | FC ZURICH | 11 | 3 - 3 | | D | |
| 2021-09-11 | 21:30 |  | SL | BSCYOUNGBOYS | 43 | 53 | FC ZURICH | 25 | 4 - 0 | | | L |
| 2021-09-26 | 17:30 |  | SL | FCBASEL1893 | 40 | 53 | FC ZURICH | 22 | 3 - 1 | | | L |
| 2021-10-23 | 21:30 |  | SL | GRASSHOPPER-CLUB | 27 | 53 | FC ZURICH | 9 | 3 - 3 | | D | |
| 2021-11-07 | 15:15 |  | SL | SERVETTEFC | 29 | 53 | FC ZURICH | 11 | 1 - 2 | W* | | |
| 2021-11-20 | 19:00 |  | SL | FCSION | 26 | 53 | FC ZURICH | 8 | 0 - 1 | W* | | |
| 2021-12-11 | 19:00 |  | SL | FCLAUSANNE-SPORT | 12 | 53 | FC ZURICH | -6 | 1 - 3 | W | | |
| 2022-02-05 | 21:30 |  | SL | GRASSHOPPER-CLUB | 27 | 53 | FC ZURICH | 9 | 1 - 3 | W* | | |
| 2022-02-20 | 15:15 |  | SL | FCSION | 26 | 53 | FC ZURICH | 8 | 1 - 1 | | D | |
| 2021-07-24 | 19:00 |  | SL | FC LUZERN | 18 | 43 | BSCYOUNGBOYS | -10 | 3 - 4 | | | L* |
| 2021-08-08 | 17:30 |  | SL | FC LUZERN | 18 | 53 | FCZURICH | 0 | 1 - 3 | | | L* |
| 2021-08-29 | 15:15 |  | SL | FC LUZERN | 18 | 12 | FCLAUSANNE-SPORT | -41 | 1 - 1 | | D | |
| 2021-09-11 | 19:00 |  | SL | FC LUZERN | 18 | 27 | GRASSHOPPER-CLUB | -26 | 1 - 1 | | D | |
| 2021-09-26 | 15:15 |  | SL | FC LUZERN | 18 | 36 | FCLUGANO | -17 | 2 - 3 | | | L* |
| 2021-10-24 | 15:15 |  | SL | FC LUZERN | 18 | 29 | FCST.GALLEN | -24 | 2 - 0 | W | | |
| 2021-11-06 | 21:30 |  | SL | FC LUZERN | 18 | 26 | FCSION | -27 | 0 - 1 | | | L* |
| 2021-11-28 | 17:30 |  | SL | FC LUZERN | 18 | 40 | FCBASEL1893 | -13 | 1 - 3 | | | L* |
| 2021-12-18 | 21:30 |  | SL | FC LUZERN | 18 | 29 | SERVETTEFC | -24 | 0 - 2 | | | L* |
| 2022-01-30 | 17:30 |  | SL | FC LUZERN | 18 | 40 | FCBASEL1893 | -13 | 0 - 3 | | | L* |
| 2022-02-13 | 17:30 |  | SL | FC LUZERN | 18 | 26 | FCSION | -27 | 1 - 0 | W | | |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2021-08-07 | 17:00 |  | SL2 | STRANRAER | 32 | 44 | ANNAN ATHLETIC | 6 | 0 - 3 | W* | | |
| 2021-08-21 | 17:00 |  | SL2 | ALBIONROVERS | 26 | 44 | ANNAN ATHLETIC | 0 | 0 - 1 | W* | | |
| 2021-08-28 | 17:00 |  | SL2 | COWDENBEATH | 19 | 44 | ANNAN ATHLETIC | -7 | 1 - 3 | W | | |
| 2021-09-18 | 17:00 |  | SL2 | ELGINCITY | 28 | 44 | ANNAN ATHLETIC | 2 | 0 - 2 | W* | | |
| 2021-10-02 | 17:00 |  | SL2 | KELTYHEARTS | 58 | 44 | ANNAN ATHLETIC | 32 | 2 - 1 | | | L |
| 2021-10-16 | 17:00 |  | SL2 | FORFARATHLETIC | 46 | 44 | ANNAN ATHLETIC | 20 | 2 - 0 | | | L |
| 2021-11-13 | 17:00 |  | SL2 | STENHOUSEMUIR | 36 | 44 | ANNAN ATHLETIC | 10 | 2 - 0 | | | L |
| 2021-12-03 | 21:45 |  | SL2 | EDINBURGHCITY | 39 | 44 | ANNAN ATHLETIC | 13 | 0 - 1 | W* | | |
| 2021-12-18 | 17:00 |  | SL2 | STIRLINGALBION | 27 | 44 | ANNAN ATHLETIC | 1 | 2 - 3 | W* | | |
| 2022-01-02 | 17:00 |  | SL2 | STRANRAER | 32 | 44 | ANNAN ATHLETIC | 6 | 1 - 1 | | D | |
| 2022-01-08 | 17:00 |  | SL2 | COWDENBEATH | 19 | 44 | ANNAN ATHLETIC | -7 | 1 - 3 | W | | |
| 2022-02-15 | 21:45 |  | SL2 | ELGINCITY | 28 | 44 | ANNAN ATHLETIC | 2 | 0 - 2 | W* | | |
| 2022-02-26 | 17:00 |  | SL2 | KELTYHEARTS | 58 | 44 | ANNAN ATHLETIC | 32 | 3 - 1 | | | L |
| 2021-07-31 | 17:00 |  | SL2 | ALBION ROVERS | 26 | 39 | EDINBURGHCITY | -5 | 2 - 0 | W | | |
| 2021-08-07 | 17:00 |  | SL2 | ALBION ROVERS | 26 | 36 | STENHOUSEMUIR | -8 | 2 - 2 | | D | |
| 2021-08-21 | 17:00 |  | SL2 | ALBION ROVERS | 26 | 44 | ANNANATHLETIC | 0 | 0 - 1 | | | L* |
| 2021-09-11 | 17:00 |  | SL2 | ALBION ROVERS | 26 | 19 | COWDENBEATH | -25 | 2 - 1 | W | | |
| 2021-09-18 | 17:00 |  | SL2 | ALBION ROVERS | 26 | 58 | KELTYHEARTS | 14 | 0 - 3 | | | L |
| 2021-10-16 | 17:00 |  | SL2 | ALBION ROVERS | 26 | 28 | ELGINCITY | -16 | 2 - 0 | W | | |
| 2021-11-13 | 17:00 |  | SL2 | ALBION ROVERS | 26 | 27 | STIRLINGALBION | -17 | 1 - 0 | W | | |
| 2021-12-04 | 17:00 |  | SL2 | ALBION ROVERS | 26 | 46 | FORFARATHLETIC | 2 | 2 - 3 | | | L* |
| 2021-12-26 | 17:00 |  | SL2 | ALBION ROVERS | 26 | 32 | STRANRAER | -12 | 3 - 2 | W | | |
| 2022-01-08 | 17:00 |  | SL2 | ALBION ROVERS | 26 | 36 | STENHOUSEMUIR | -8 | 1 - 2 | | | L* |
| 2022-01-29 | 17:00 |  | SL2 | ALBION ROVERS | 26 | 19 | COWDENBEATH | -25 | 0 - 1 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2021-11-07 | 15:00 |  | DCG2 | AEP KARAGIANNION | 27 | 21 | THIELLASARAKINON | 4 | 3 - 1 | W* | | |
| 2021-11-21 | 15:00 |  | DCG2 | AEP KARAGIANNION | 27 | 32 | KOZANI | 15 | 0 - 0 | | D | |
| 2021-12-05 | 15:00 |  | DCG2 | AEP KARAGIANNION | 27 | 19 | ANAGENNISIGIANNITSA | 2 | 3 - 2 | W* | | |
| 2021-12-12 | 15:00 |  | DCG2 | AEP KARAGIANNION | 27 | 21 | M.ALEXANDROSTRIKALON | 4 | 1 - 2 | | | L |
| 2022-01-19 | 15:00 |  | DCG2 | AEP KARAGIANNION | 27 | 37 | MAKEDONIKOS | 20 | 0 - 1 | | | L |
| 2022-01-23 | 15:00 |  | DCG2 | AEP KARAGIANNION | 27 | 9 | IRAKLISAMPELOKIPON | -8 | 1 - 0 | W | | |
| 2022-01-30 | 15:00 |  | DCG2 | AEP KARAGIANNION | 27 | 12 | KTIN.ASTERASKALIRAHIS | -5 | 1 - 0 | W | | |
| 2022-02-13 | 15:00 |  | DCG2 | AEP KARAGIANNION | 27 | 29 | EDESSAIKOS | 12 | 2 - 0 | W* | | |
| 2021-10-31 | 13:00 |  | DCG2 | EDESSAIKOS | 29 | 17 | O.F. AGIOU MATHEOU | 2 | 2 - 0 | | | L* |
| 2021-11-21 | 15:00 |  | DCG2 | ANAGENNISIGIANNITSA | 19 | 17 | O.F. AGIOU MATHEOU | -8 | 1 - 2 | W | | |
| 2021-12-05 | 15:00 |  | DCG2 | AELEFKIMIS | 24 | 17 | O.F. AGIOU MATHEOU | -3 | 2 - 0 | | | L* |
| 2021-12-19 | 12:30 |  | DCG2 | POSIDONASMICHANIONAS | 23 | 17 | O.F. AGIOU MATHEOU | -4 | 2 - 0 | | | L* |
| 2022-01-19 | 12:30 |  | DCG2 | IRAKLISAMPELOKIPON | 9 | 17 | O.F. AGIOU MATHEOU | -18 | 0 - 0 | | D | |
| 2022-01-23 | 12:30 |  | DCG2 | THIELLASARAKINON | 21 | 17 | O.F. AGIOU MATHEOU | -6 | 4 - 0 | | | L* |
| 2022-02-06 | 15:00 |  | DCG2 | KOZANI | 32 | 17 | O.F. AGIOU MATHEOU | 5 | 3 - 0 | | | L |
| 2022-02-13 | 12:30 |  | DCG2 | M.ALEXANDROSTRIKALON | 21 | 17 | O.F. AGIOU MATHEOU | -6 | 1 - 1 | | D | |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2021-08-13 | 18:30 |  | 1L | FKLOZNICA | 30 | 49 | INDJIJA | 6 | 0 - 2 | W* | | |
| 2021-08-27 | 21:00 |  | 1L | JAVOR | 41 | 49 | INDJIJA | 17 | 1 - 3 | W* | | |
| 2021-09-18 | 20:00 |  | 1L | MACVA | 33 | 49 | INDJIJA | 9 | 2 - 1 | | | L |
| 2021-09-26 | 16:00 |  | 1L | BACKA | 28 | 49 | INDJIJA | 4 | 0 - 0 | | D | |
| 2021-10-06 | 16:00 |  | 1L | TIMOK | 18 | 49 | INDJIJA | -6 | 0 - 1 | W | | |
| 2021-10-16 | 16:00 |  | 1L | FKMLADOSTNOVISAD | 42 | 49 | INDJIJA | 18 | 2 - 3 | W* | | |
| 2021-11-01 | 14:00 |  | 1L | ZELEZNICARPANCEVO | 36 | 49 | INDJIJA | 12 | 0 - 0 | | D | |
| 2021-11-06 | 14:00 |  | 1L | KABEL | 9 | 49 | INDJIJA | -15 | 0 - 3 | W | | |
| 2021-11-14 | 14:00 |  | 1L | RAD | 28 | 49 | INDJIJA | 4 | 4 - 0 | | | L |
| 2021-11-27 | 14:00 |  | 1L | RADNICKISREMSKAMITROVICA | 30 | 49 | INDJIJA | 6 | 0 - 3 | W* | | |
| 2021-12-04 | 14:00 |  | 1L | ZARKOVO | 32 | 49 | INDJIJA | 8 | 1 - 2 | W* | | |
| 2021-08-08 | 18:30 |  | 1L | GRAFICAR BEOGRAD | 24 | 42 | FKMLADOSTNOVISAD | -7 | 0 - 0 | | D | |
| 2021-08-20 | 18:30 |  | 1L | GRAFICAR BEOGRAD | 24 | 36 | ZELEZNICARPANCEVO | -13 | 0 - 3 | | | L* |
| 2021-09-17 | 17:00 |  | 1L | GRAFICAR BEOGRAD | 24 | 41 | JAVOR | -8 | 1 - 2 | | | L* |
| 2021-09-26 | 16:00 |  | 1L | GRAFICAR BEOGRAD | 24 | 32 | ZARKOVO | -17 | 3 - 0 | W | | |
| 2021-10-13 | 16:00 |  | 1L | GRAFICAR BEOGRAD | 24 | 28 | BACKA | -21 | 4 - 0 | W | | |
| 2021-10-23 | 15:00 |  | 1L | GRAFICAR BEOGRAD | 24 | 18 | TIMOK | -31 | 2 - 0 | W | | |
| 2021-10-27 | 15:00 |  | 1L | GRAFICAR BEOGRAD | 24 | 30 | RADNICKISREMSKAMITROVICA | -19 | 0 - 2 | | | L* |
| 2021-11-22 | 14:00 |  | 1L | GRAFICAR BEOGRAD | 24 | 9 | KABEL | -40 | 3 - 1 | W | | |
| 2021-12-01 | 14:00 |  | 1L | GRAFICAR BEOGRAD | 24 | 24 | BUDUCNOSTDOBANOVCI | -25 | 2 - 2 | | D | |
| 2021-12-06 | 14:00 |  | 1L | GRAFICAR BEOGRAD | 24 | 28 | RAD | -21 | 3 - 1 | W | | |
| 2021-12-16 | 14:00 |  | 1L | GRAFICAR BEOGRAD | 24 | 30 | FKLOZNICA | -19 | 2 - 1 | W | | |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2021-10-02 | 17:00 |  | D1 | CUANDOCUBANGOFC | 22 | 48 | PETRO ATLETICO | -4 | 0 - 2 | W | | |
| 2021-10-20 | 18:00 |  | D1 | PRIMEIRODEAGOSTO | 42 | 48 | PETRO ATLETICO | 16 | 2 - 2 | | D | |
| 2021-10-30 | 17:30 |  | D1 | KABUSCORPSC | 13 | 48 | PETRO ATLETICO | -13 | 0 - 3 | W | | |
| 2021-11-28 | 17:30 |  | D1 | PROGRESSOASSOCIACAO | 16 | 48 | PETRO ATLETICO | -10 | 0 - 4 | W | | |
| 2021-12-01 | 16:00 |  | D1 | ONZEBRAVOS | 23 | 48 | PETRO ATLETICO | -3 | 2 - 3 | W* | | |
| 2021-12-11 | 16:00 |  | D1 | SAGRADAESPERANCA | 44 | 48 | PETRO ATLETICO | 18 | 2 - 1 | | | L |
| 2021-12-20 | 16:30 |  | D1 | SPORTINGDEBENGUELA | 3 | 48 | PETRO ATLETICO | -23 | 0 - 3 | W | | |
| 2022-01-30 | 16:00 |  | D1 | RECREATIVODACAALA | 28 | 48 | PETRO ATLETICO | 2 | 0 - 1 | W* | | |
| 2021-10-10 | 17:30 |  | D1 | WILIETE SC | 26 | 27 | RECREATIVODOLIBOLO | -21 | 2 - 2 | | D | |
| 2021-10-17 | 18:00 |  | D1 | WILIETE SC | 26 | 16 | PROGRESSOASSOCIACAO | -32 | 3 - 1 | W | | |
| 2021-10-31 | 17:00 |  | D1 | WILIETE SC | 26 | 44 | SAGRADAESPERANCA | -4 | 1 - 1 | | D | |
| 2021-11-15 | 17:00 |  | D1 | WILIETE SC | 26 | 3 | SPORTINGDEBENGUELA | -45 | 4 - 0 | W | | |
| 2021-12-12 | 17:00 |  | D1 | WILIETE SC | 26 | 28 | RECREATIVODACAALA | -20 | 1 - 1 | | D | |
| 2021-12-19 | 17:00 |  | D1 | WILIETE SC | 26 | 21 | DESPORTIVODALUANDASUL | -27 | 1 - 1 | | D | |
| 2022-01-09 | 16:00 |  | D1 | WILIETE SC | 26 | 28 | DESPORTIVOHUILA | -20 | 0 - 2 | | | L* |
| 2022-01-14 | 16:00 |  | D1 | WILIETE SC | 26 | 32 | GDINTERCLUBE | -16 | 1 - 1 | | D | |
| 2022-01-23 | 17:00 |  | D1 | WILIETE SC | 26 | 23 | ONZEBRAVOS | -25 | 0 - 2 | | | L* |
| 2022-02-13 | 17:00 |  | D1 | WILIETE SC | 26 | 26 | SPORTINGDECABINDA | -22 | 1 - 0 | W | | |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2022-01-27 | 00:00 |  | PAU2 | TAUBATE | 8 | 19 | OESTE | 6 | 0 - 0 | | D | |
| 2022-02-02 | 20:00 |  | PAU2 | RIOCLARO | 11 | 19 | OESTE | 9 | 0 - 1 | W* | | |
| 2022-02-10 | 01:00 |  | PAU2 | PORTUGUESASANTISTA | 9 | 19 | OESTE | 7 | 0 - 0 | | D | |
| 2022-02-19 | 22:00 |  | PAU2 | XVDEPIRACICABA | 16 | 19 | OESTE | 14 | 1 - 2 | W* | | |
| 2022-01-30 | 21:00 |  | PAU2 | RED BULL BRASIL | 2 | 10 | AUDAXSAOPAULO | -9 | 0 - 0 | | D | |
| 2022-02-06 | 21:00 |  | PAU2 | RED BULL BRASIL | 2 | 14 | JUVENTUSS.P. | -5 | 0 - 1 | | | L* |
| 2022-02-13 | 16:00 |  | PAU2 | RED BULL BRASIL | 2 | 24 | PORTUGUESA | 5 | 0 - 3 | | | L |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2021-09-26 | 15:30 |  | PL | AL-KAHRABA | 29 | 63 | AL SHORTA | 11 | 0 - 2 | W* | | |
| 2021-10-15 | 19:30 |  | PL | NAFTAL-JANOOB | 29 | 63 | AL SHORTA | 11 | 1 - 3 | W* | | |
| 2021-10-25 | 15:00 |  | PL | AL-NAFT | 35 | 63 | AL SHORTA | 17 | 0 - 1 | W* | | |
| 2021-11-15 | 13:45 |  | PL | ALSINAAH | 23 | 63 | AL SHORTA | 5 | 0 - 1 | W* | | |
| 2021-11-25 | 13:00 |  | PL | SAMARRA | 9 | 63 | AL SHORTA | -9 | 0 - 3 | W | | |
| 2021-12-17 | 13:00 |  | PL | NEWROZ | 23 | 63 | AL SHORTA | 5 | 2 - 3 | W* | | |
| 2021-12-22 | 12:45 |  | PL | AL-KARKH | 19 | 63 | AL SHORTA | 1 | 0 - 1 | W* | | |
| 2021-12-31 | 13:00 |  | PL | BAGHDADFC | 24 | 63 | AL SHORTA | 6 | 1 - 3 | W* | | |
| 2022-01-05 | 16:45 |  | PL | AL-ZAWRAA | 43 | 63 | AL SHORTA | 25 | 1 - 2 | W* | | |
| 2022-02-08 | 19:15 |  | PL | TALABA | 46 | 63 | AL SHORTA | 28 | 0 - 1 | W* | | |
| 2022-02-20 | 17:00 |  | PL | ERBIL | 25 | 63 | AL SHORTA | 7 | 0 - 1 | W* | | |
| 2021-09-20 | 15:30 |  | PL | ZAKHO | 18 | 23 | NEWROZ | -40 | 2 - 1 | W | | |
| 2021-09-25 | 15:30 |  | PL | ZAKHO | 18 | 19 | AL-KARKH | -44 | 0 - 0 | | D | |
| 2021-10-16 | 15:00 |  | PL | ZAKHO | 18 | 24 | BAGHDADFC | -39 | 2 - 1 | W | | |
| 2021-10-26 | 15:00 |  | PL | ZAKHO | 18 | 33 | AL-NAJAF | -30 | 0 - 1 | | | L* |
| 2021-11-05 | 13:45 |  | PL | ZAKHO | 18 | 46 | TALABA | -17 | 2 - 0 | W | | |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2021-10-27 | 18:30 |  | L1A | ESPERANCE ST | 16 | 13 | CSSFAXIEN | 2 | 1 - 0 | W* | | |
| 2021-11-06 | 17:30 |  | L1A | ESPERANCE ST | 16 | 5 | CSHAMMAM-LIF | -6 | 2 - 0 | W | | |
| 2021-11-22 | 15:00 |  | L1A | ESPERANCE ST | 16 | 6 | ETOILES.METLAOUI | -5 | 3 - 0 | W | | |
