| Return to list | ||||||||||||
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost | |
| 2021-09-03 | 19:30 | ![]() | D1W | MONTPELLIER(W) | 35 | 53 | PARIS SAINT GERMAIN (W) | 5 | 0 - 1 | W* | ||
| 2021-09-12 | 16:05 | ![]() | D1W | SOYAUX(W) | 13 | 53 | PARIS SAINT GERMAIN (W) | -17 | 0 - 2 | W | ||
| 2021-10-31 | 13:45 | ![]() | D1W | DIJON(W) | 15 | 53 | PARIS SAINT GERMAIN (W) | -15 | 0 - 3 | W | ||
| 2021-11-14 | 22:00 | ![]() | D1W | LYON(W) | 61 | 53 | PARIS SAINT GERMAIN (W) | 31 | 6 - 1 | L | ||
| 2021-12-04 | 17:30 | ![]() | D1W | GPSO92ISSY(W) | 13 | 53 | PARIS SAINT GERMAIN (W) | -17 | 0 - 3 | W | ||
| 2022-01-23 | 15:45 | ![]() | D1W | STETIENNE(W) | 7 | 53 | PARIS SAINT GERMAIN (W) | -23 | 0 - 5 | W | ||
| 2022-02-05 | 15:30 | ![]() | D1W | GUINGAMP(W) | 17 | 53 | PARIS SAINT GERMAIN (W) | -13 | 2 - 6 | W | ||
| 2022-02-27 | 15:45 | ![]() | D1W | FCFLEURY91(W) | 40 | 53 | PARIS SAINT GERMAIN (W) | 10 | 0 - 4 | W* | ||
| 2022-04-03 | 13:45 | ![]() | D1W | PARISFC(W) | 47 | 53 | PARIS SAINT GERMAIN (W) | 17 | 0 - 0 | D | ||
| 2022-05-07 | 17:45 | ![]() | D1W | BORDEAUX(W) | 32 | 53 | PARIS SAINT GERMAIN (W) | 2 | 1 - 5 | W* | ||
| 2021-09-04 | 15:30 | ![]() | D1W | REIMS (W) | 30 | 17 | GUINGAMP(W) | -36 | 0 - 0 | D | ||
| 2021-09-25 | 15:30 | ![]() | D1W | REIMS (W) | 30 | 35 | MONTPELLIER(W) | -18 | 1 - 4 | L* | ||
| 2021-10-16 | 14:00 | ![]() | D1W | REIMS (W) | 30 | 32 | BORDEAUX(W) | -21 | 5 - 2 | W | ||
| 2021-11-13 | 15:30 | ![]() | D1W | REIMS (W) | 30 | 15 | DIJON(W) | -38 | 1 - 1 | D | ||
| 2021-12-04 | 15:00 | ![]() | D1W | REIMS (W) | 30 | 13 | SOYAUX(W) | -40 | 3 - 1 | W | ||
| 2022-01-15 | 15:30 | ![]() | D1W | REIMS (W) | 30 | 40 | FCFLEURY91(W) | -13 | 0 - 1 | L* | ||
| 2022-02-05 | 17:35 | ![]() | D1W | REIMS (W) | 30 | 13 | GPSO92ISSY(W) | -40 | 4 - 3 | W | ||
| 2022-02-27 | 15:45 | ![]() | D1W | REIMS (W) | 30 | 61 | LYON(W) | 8 | 0 - 2 | L | ||
| 2022-03-19 | 15:30 | ![]() | D1W | REIMS (W) | 30 | 47 | PARISFC(W) | -6 | 1 - 2 | L* | ||
| 2022-05-07 | 15:30 | ![]() | D1W | REIMS (W) | 30 | 7 | STETIENNE(W) | -46 | 1 - 0 | W | ||
| Return to list | ||||||||||||
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost | |
| 2022-03-18 | 12:15 | ![]() | QPL2 | SP APOLLO | 27 | 3 | COOMERACOLTS | -3 | 6 - 2 | W* | ||
| 2022-04-02 | 10:00 | ![]() | QPL2 | SP APOLLO | 27 | 11 | WOLVESFC | 5 | 4 - 0 | W* | ||
| 2022-04-16 | 12:00 | ![]() | QPL2 | SP APOLLO | 27 | 5 | TARINGAROVERS | -1 | 5 - 1 | W* | ||
| 2022-05-01 | 08:00 | ![]() | QPL2 | SP APOLLO | 27 | 7 | NORTHSTAR | 1 | 4 - 3 | W* | ||
| 2022-05-27 | 13:15 | ![]() | QPL2 | SP APOLLO | 27 | 12 | MAGICUNITEDTFA | 6 | 2 - 1 | W* | ||
| 2022-04-01 | 13:15 | ![]() | QPL2 | ALBANYCREEK | 25 | 6 | VIRGINIA UNITED | -2 | 5 - 2 | L* | ||
| 2022-04-16 | 10:30 | ![]() | QPL2 | SAMFORDRANGERS | 11 | 6 | VIRGINIA UNITED | -16 | 4 - 0 | L* | ||
| 2022-04-24 | 11:00 | ![]() | QPL2 | TARINGAROVERS | 5 | 6 | VIRGINIA UNITED | -22 | 5 - 2 | L* | ||
| 2022-05-07 | 11:30 | ![]() | QPL2 | HOLLANDPARKHAWKS | 14 | 6 | VIRGINIA UNITED | -13 | 5 - 2 | L* | ||
| 2022-05-27 | 13:45 | ![]() | QPL2 | SOUTHSUNITED | 10 | 6 | VIRGINIA UNITED | -17 | 5 - 0 | L* | ||
| Return to list | ||||||||||||
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost | |
| 2021-08-28 | 15:30 | ![]() | D1W | PARIS FC (W) | 47 | 17 | GUINGAMP(W) | 2 | 4 - 1 | W* | ||
| 2021-09-11 | 15:30 | ![]() | D1W | PARIS FC (W) | 47 | 30 | REIMS(W) | 15 | 3 - 0 | W* | ||
| 2021-10-16 | 15:30 | ![]() | D1W | PARIS FC (W) | 47 | 13 | SOYAUX(W) | -2 | 4 - 0 | W* | ||
| 2021-11-12 | 21:45 | ![]() | D1W | PARIS FC (W) | 47 | 32 | BORDEAUX(W) | 17 | 1 - 3 | L | ||
| 2021-12-12 | 13:45 | ![]() | D1W | PARIS FC (W) | 47 | 61 | LYON(W) | 46 | 1 - 2 | L | ||
| 2022-01-15 | 15:30 | ![]() | D1W | PARIS FC (W) | 47 | 13 | GPSO92ISSY(W) | -2 | 1 - 0 | W* | ||
| 2022-02-05 | 15:30 | ![]() | D1W | PARIS FC (W) | 47 | 7 | STETIENNE(W) | -8 | 2 - 1 | W | ||
| 2022-03-11 | 22:00 | ![]() | D1W | PARIS FC (W) | 47 | 40 | FCFLEURY91(W) | 25 | 3 - 1 | W* | ||
| 2022-04-03 | 13:45 | ![]() | D1W | PARIS FC (W) | 47 | 53 | PARISSAINTGERMAIN(W) | 38 | 0 - 0 | D | ||
| 2022-04-15 | 19:30 | ![]() | D1W | PARIS FC (W) | 47 | 35 | MONTPELLIER(W) | 20 | 3 - 1 | W* | ||
| 2021-09-04 | 15:30 | ![]() | D1W | GPSO92ISSY(W) | 13 | 15 | DIJON (W) | -34 | 0 - 2 | W | ||
| 2021-09-12 | 16:05 | ![]() | D1W | LYON(W) | 61 | 15 | DIJON (W) | 14 | 6 - 0 | L | ||
| 2021-10-02 | 15:30 | ![]() | D1W | SOYAUX(W) | 13 | 15 | DIJON (W) | -34 | 1 - 2 | W | ||
| 2021-10-16 | 15:30 | ![]() | D1W | FCFLEURY91(W) | 40 | 15 | DIJON (W) | -7 | 0 - 1 | W | ||
| 2021-11-13 | 15:30 | ![]() | D1W | REIMS(W) | 30 | 15 | DIJON (W) | -17 | 1 - 1 | D | ||
| 2021-12-04 | 15:30 | ![]() | D1W | BORDEAUX(W) | 32 | 15 | DIJON (W) | -15 | 1 - 1 | D | ||
| 2022-02-11 | 22:00 | ![]() | D1W | PARISSAINTGERMAIN(W) | 53 | 15 | DIJON (W) | 6 | 5 - 0 | L | ||
| 2022-02-26 | 17:35 | ![]() | D1W | MONTPELLIER(W) | 35 | 15 | DIJON (W) | -12 | 2 - 0 | L* | ||
| 2022-04-23 | 15:30 | ![]() | D1W | STETIENNE(W) | 7 | 15 | DIJON (W) | -40 | 2 - 2 | D | ||
| 2022-05-07 | 15:30 | ![]() | D1W | GUINGAMP(W) | 17 | 15 | DIJON (W) | -30 | 4 - 0 | L* | ||
| Return to list | ||||||||||||
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost | |
| 2021-08-27 | 19:30 | ![]() | D1W | LYON (W) | 61 | 30 | REIMS(W) | 17 | 3 - 0 | W* | ||
| 2021-09-05 | 14:00 | ![]() | D1W | LYON (W) | 61 | 7 | STETIENNE(W) | -6 | 6 - 0 | W | ||
| 2021-09-12 | 16:05 | ![]() | D1W | LYON (W) | 61 | 15 | DIJON(W) | 2 | 6 - 0 | W* | ||
| 2021-09-24 | 19:30 | ![]() | D1W | LYON (W) | 61 | 17 | GUINGAMP(W) | 4 | 4 - 0 | W* | ||
| 2021-10-17 | 13:45 | ![]() | D1W | LYON (W) | 61 | 35 | MONTPELLIER(W) | 22 | 5 - 0 | W* | ||
| 2021-11-14 | 22:00 | ![]() | D1W | LYON (W) | 61 | 53 | PARISSAINTGERMAIN(W) | 40 | 6 - 1 | W* | ||
| 2021-12-05 | 15:45 | ![]() | D1W | LYON (W) | 61 | 40 | FCFLEURY91(W) | 27 | 4 - 0 | W* | ||
| 2022-02-06 | 15:45 | ![]() | D1W | LYON (W) | 61 | 32 | BORDEAUX(W) | 19 | 1 - 0 | W* | ||
| 2022-02-11 | 22:00 | ![]() | D1W | LYON (W) | 61 | 13 | SOYAUX(W) | 0 | 8 - 0 | W* | ||
| 2022-05-08 | 15:45 | ![]() | D1W | LYON (W) | 61 | 47 | PARISFC(W) | 34 | 2 - 0 | W* | ||
| 2021-08-28 | 15:30 | ![]() | D1W | SOYAUX(W) | 13 | 13 | GPSO 92 ISSY (W) | -48 | 2 - 0 | L* | ||
| 2021-09-11 | 15:30 | ![]() | D1W | STETIENNE(W) | 7 | 13 | GPSO 92 ISSY (W) | -54 | 0 - 1 | W | ||
| 2021-10-16 | 15:30 | ![]() | D1W | GUINGAMP(W) | 17 | 13 | GPSO 92 ISSY (W) | -44 | 1 - 1 | D | ||
| 2021-11-13 | 15:30 | ![]() | D1W | MONTPELLIER(W) | 35 | 13 | GPSO 92 ISSY (W) | -26 | 3 - 0 | L* | ||
| 2021-12-12 | 13:45 | ![]() | D1W | FCFLEURY91(W) | 40 | 13 | GPSO 92 ISSY (W) | -21 | 1 - 0 | L* | ||
| 2022-01-15 | 15:30 | ![]() | D1W | PARISFC(W) | 47 | 13 | GPSO 92 ISSY (W) | -14 | 1 - 0 | L* | ||
| 2022-02-05 | 17:35 | ![]() | D1W | REIMS(W) | 30 | 13 | GPSO 92 ISSY (W) | -31 | 4 - 3 | L* | ||
| 2022-03-12 | 17:30 | ![]() | D1W | DIJON(W) | 15 | 13 | GPSO 92 ISSY (W) | -46 | 0 - 1 | W | ||
| 2022-04-02 | 17:35 | ![]() | D1W | BORDEAUX(W) | 32 | 13 | GPSO 92 ISSY (W) | -29 | 3 - 0 | L* | ||
| 2022-04-16 | 17:35 | ![]() | D1W | PARISSAINTGERMAIN(W) | 53 | 13 | GPSO 92 ISSY (W) | -8 | 6 - 1 | L* | ||
| Return to list | ||||||||||||
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost | |
| 2022-03-08 | 23:00 | ![]() | PB | SANTIAGOMORNING | 18 | 27 | UNION SAN FELIPE | 6 | 1 - 1 | D | ||
| 2022-04-04 | 22:45 | ![]() | PB | BARNECHEA | 21 | 27 | UNION SAN FELIPE | 9 | 0 - 1 | W* | ||
| 2022-04-16 | 02:00 | ![]() | PB | UNIVERSIDADDECONCEPCION | 13 | 27 | UNION SAN FELIPE | 1 | 1 - 3 | W* | ||
| 2022-05-08 | 22:00 | ![]() | PB | MAGALLANES | 44 | 27 | UNION SAN FELIPE | 32 | 1 - 0 | L | ||
| 2022-05-17 | 01:00 | ![]() | PB | D.PUERTOMONTT | 19 | 27 | UNION SAN FELIPE | 7 | 2 - 1 | L | ||
| 2022-05-26 | 03:00 | ![]() | PB | DEPORTESCOPIAPO | 25 | 27 | UNION SAN FELIPE | 13 | 0 - 1 | W* | ||
| 2022-02-15 | 23:00 | ![]() | PB | FERNANDEZ VIAL | 12 | 26 | RANGERSDETALCA | -1 | 0 - 1 | L* | ||
| 2022-03-07 | 23:30 | ![]() | PB | FERNANDEZ VIAL | 12 | 14 | DEPORTESSANTACRUZ | -13 | 1 - 0 | W | ||
| 2022-03-22 | 23:00 | ![]() | PB | FERNANDEZ VIAL | 12 | 12 | SANTIAGOWANDERERS | -15 | 0 - 0 | D | ||
| 2022-04-09 | 01:00 | ![]() | PB | FERNANDEZ VIAL | 12 | 18 | IQUIQUE | -9 | 0 - 0 | D | ||
| 2022-04-26 | 01:00 | ![]() | PB | FERNANDEZ VIAL | 12 | 19 | D.PUERTOMONTT | -8 | 2 - 2 | D | ||
| 2022-05-08 | 22:00 | ![]() | PB | FERNANDEZ VIAL | 12 | 20 | DEPORTESMELIPILLA | -7 | 1 - 1 | D | ||
| 2022-05-15 | 19:30 | ![]() | PB | FERNANDEZ VIAL | 12 | 21 | BARNECHEA | -6 | 0 - 1 | L* | ||
| Return to list | ||||||||||||
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost | |
| 2022-05-26 | 02:30 | ![]() | USL2 | MIDWESTUNITED | 3 | 7 | MICHIGAN BUCKS | 0 | 0 - 3 | W* | ||
| 2022-05-21 | 02:00 | ![]() | USL2 | MIDWEST UNITED | 3 | 13 | KALAMAZOO | 6 | 0 - 2 | L | ||
| 2022-05-26 | 02:30 | ![]() | USL2 | MIDWEST UNITED | 3 | 7 | MICHIGANBUCKS | 0 | 0 - 3 | L* | ||
| 2022-05-28 | 02:00 | ![]() | USL2 | MIDWEST UNITED | 3 | 0 | LANSINGCITYFOOTBALL | -7 | 1 - 0 | W | ||
| Return to list | ||||||||||||
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost | |
| 2022-03-27 | 18:30 | ![]() | DS | DJURGARDENS IF (W) | 13 | 14 | PITEAIF(W) | 5 | 1 - 4 | L | ||
| 2022-04-15 | 17:00 | ![]() | DS | DJURGARDENS IF (W) | 13 | 27 | ROSENGARD(W) | 18 | 2 - 5 | L | ||
| 2022-04-25 | 20:00 | ![]() | DS | DJURGARDENS IF (W) | 13 | 19 | ESKILSTUNAUTD(W) | 10 | 2 - 0 | W* | ||
| 2022-05-01 | 16:00 | ![]() | DS | DJURGARDENS IF (W) | 13 | 21 | KRISTIANSTADSDFF(W) | 12 | 1 - 0 | W* | ||
| 2022-05-11 | 19:30 | ![]() | DS | DJURGARDENS IF (W) | 13 | 7 | UMEAIK(W) | -2 | 3 - 0 | W* | ||
| 2022-05-23 | 20:00 | ![]() | DS | DJURGARDENS IF (W) | 13 | 16 | HAMMARBYIFDFF(W) | 7 | 1 - 2 | L | ||
| 2022-03-27 | 16:00 | ![]() | DS | KRISTIANSTADSDFF(W) | 21 | 9 | IFK KALMAR (W) | 8 | 4 - 0 | L | ||
| 2022-04-20 | 20:00 | ![]() | DS | PITEAIF(W) | 14 | 9 | IFK KALMAR (W) | 1 | 1 - 0 | L* | ||
| 2022-05-01 | 16:00 | ![]() | DS | ESKILSTUNAUTD(W) | 19 | 9 | IFK KALMAR (W) | 6 | 1 - 0 | L | ||
| 2022-05-08 | 16:00 | ![]() | DS | KIFOREBRODFF(W) | 15 | 9 | IFK KALMAR (W) | 2 | 4 - 2 | L* | ||
| 2022-05-16 | 20:00 | ![]() | DS | HACKEN(W) | 23 | 9 | IFK KALMAR (W) | 10 | 3 - 1 | L | ||
| Return to list | ||||||||||||
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost | |
| 2022-03-27 | 07:30 | ![]() | NNSW | CHARLESTOWNAZZURRI | 19 | 10 | LAMBTON JAFFAS | 19 | 3 - 1 | L | ||
| 2022-04-15 | 07:00 | ![]() | NNSW | WESTONWORKERSBEARS | 10 | 10 | LAMBTON JAFFAS | 10 | 0 - 2 | W* | ||
| 2022-05-07 | 07:30 | ![]() | NNSW | COOKSHILLUNITEDFC | 8 | 10 | LAMBTON JAFFAS | 8 | 0 - 1 | W* | ||
| 2022-03-12 | 07:00 | ![]() | NNSW | ADAMSTOWN ROSEBUD | 0 | 9 | EDGEWORTHEAGLES | -1 | 0 - 1 | L* | ||
| 2022-03-19 | 07:00 | ![]() | NNSW | ADAMSTOWN ROSEBUD | 0 | 9 | VALENTINEPHOENIX | -1 | 1 - 4 | L* | ||
| 2022-04-25 | 07:00 | ![]() | NNSW | ADAMSTOWN ROSEBUD | 0 | 19 | CHARLESTOWNAZZURRI | 9 | 1 - 2 | L | ||
| 2022-05-04 | 12:00 | ![]() | NNSW | ADAMSTOWN ROSEBUD | 0 | 10 | WESTONWORKERSBEARS | 0 | 0 - 1 | L* | ||
| 2022-05-07 | 07:00 | ![]() | NNSW | ADAMSTOWN ROSEBUD | 0 | 7 | LAKEMACQUARIECITY | -3 | 1 - 2 | L* | ||
| 2022-05-28 | 07:00 | ![]() | NNSW | ADAMSTOWN ROSEBUD | 0 | 8 | COOKSHILLUNITEDFC | -2 | 3 - 4 | L* | ||
| Return to list | ||||||||||||
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost | |
| 2021-08-07 | 18:00 | ![]() | S/W | OBORISHTE | 71 | 14 | PIRINBLAGOEVGRADII | -30 | 2 - 0 | W | ||
| 2021-08-14 | 18:00 | ![]() | S/W | OBORISHTE | 71 | 3 | LEVSKICHEPINTSI | -41 | 6 - 1 | W | ||
| 2021-08-21 | 18:00 | ![]() | S/W | OBORISHTE | 71 | 77 | CHAVDARETROPOLE | 33 | 3 - 1 | W* | ||
| 2021-09-04 | 17:00 | ![]() | S/W | OBORISHTE | 71 | 85 | BELASITSAPETRICH | 41 | 2 - 1 | W* | ||
| 2021-09-18 | 17:00 | ![]() | S/W | OBORISHTE | 71 | 78 | VITOSHABISTRITSA | 34 | 2 - 2 | D | ||
| 2021-10-02 | 16:00 | ![]() | S/W | OBORISHTE | 71 | 45 | SEPTEMVRISOFIAII | 1 | 3 - 0 | W* | ||
| 2021-10-09 | 16:00 | ![]() | S/W | OBORISHTE | 71 | 43 | VIHREN | -1 | 3 - 2 | W* | ||
| 2021-10-23 | 16:00 | ![]() | S/W | OBORISHTE | 71 | 43 | BOTEVIHTIMAN | -1 | 2 - 0 | W* | ||
| 2021-11-06 | 14:00 | ![]() | S/W | OBORISHTE | 71 | 68 | BANSKO | 24 | 1 - 1 | D | ||
| 2021-11-20 | 14:00 | ![]() | S/W | OBORISHTE | 71 | 43 | OFKKOSTINBROD | -1 | 2 - 1 | W* | ||
| 2022-03-05 | 15:00 | ![]() | S/W | OBORISHTE | 71 | 38 | HEBARPAZARDZHIKII | -6 | 1 - 0 | W | ||
| 2022-03-19 | 15:00 | ![]() | S/W | OBORISHTE | 71 | 47 | GRANITVLADAYA | 3 | 2 - 0 | W* | ||
| 2022-03-26 | 15:00 | ![]() | S/W | OBORISHTE | 71 | 71 | BALKANBOTEVGRAD | 27 | 1 - 0 | W* | ||
| 2022-04-09 | 17:00 | ![]() | S/W | OBORISHTE | 71 | 47 | PIRINRAZLOG | 3 | 4 - 2 | W* | ||
| 2022-04-20 | 17:00 | ![]() | S/W | OBORISHTE | 71 | 48 | PIRINGOTSEDELCHEV | 4 | 3 - 2 | W* | ||
| 2022-05-04 | 18:00 | ![]() | S/W | OBORISHTE | 71 | 77 | KYUSTENDIL | 33 | 0 - 4 | L | ||
| 2022-05-14 | 18:00 | ![]() | S/W | OBORISHTE | 71 | 47 | RILSKISPORTIST | 3 | 3 - 1 | W* | ||
| 2022-05-24 | 18:00 | ![]() | S/W | OBORISHTE | 71 | 46 | NADEZHDADOBROSLAVTSI | 2 | 1 - 2 | L* | ||
| 2021-08-07 | 18:00 | ![]() | S/W | LEVSKICHEPINTSI | 3 | 44 | SLIVNISHKI GEROY | -68 | 0 - 2 | W | ||
| 2021-08-18 | 18:00 | ![]() | S/W | CHAVDARETROPOLE | 77 | 44 | SLIVNISHKI GEROY | 6 | 1 - 0 | L | ||
| 2021-08-28 | 18:00 | ![]() | S/W | BELASITSAPETRICH | 85 | 44 | SLIVNISHKI GEROY | 14 | 3 - 0 | L | ||
| 2021-09-11 | 17:00 | ![]() | S/W | VITOSHABISTRITSA | 78 | 44 | SLIVNISHKI GEROY | 7 | 2 - 1 | L | ||
| 2021-09-25 | 17:00 | ![]() | S/W | SEPTEMVRISOFIAII | 45 | 44 | SLIVNISHKI GEROY | -26 | 1 - 2 | W | ||
| 2021-10-06 | 16:00 | ![]() | S/W | VIHREN | 43 | 44 | SLIVNISHKI GEROY | -28 | 2 - 1 | L* | ||
| 2021-10-17 | 16:00 | ![]() | S/W | BOTEVIHTIMAN | 43 | 44 | SLIVNISHKI GEROY | -28 | 2 - 1 | L* | ||
| 2021-10-30 | 16:00 | ![]() | S/W | BANSKO | 68 | 44 | SLIVNISHKI GEROY | -3 | 2 - 0 | L* | ||
| 2021-11-10 | 14:00 | ![]() | S/W | OFKKOSTINBROD | 43 | 44 | SLIVNISHKI GEROY | -28 | 0 - 1 | W | ||
| 2021-11-20 | 14:00 | ![]() | S/W | PIRINBLAGOEVGRADII | 14 | 44 | SLIVNISHKI GEROY | -57 | 1 - 5 | W | ||
| 2022-02-26 | 14:00 | ![]() | S/W | HEBARPAZARDZHIKII | 38 | 44 | SLIVNISHKI GEROY | -33 | 1 - 0 | L* | ||
| 2022-03-23 | 15:00 | ![]() | S/W | BALKANBOTEVGRAD | 71 | 44 | SLIVNISHKI GEROY | 0 | 1 - 0 | L* | ||
| 2022-04-02 | 17:00 | ![]() | S/W | PIRINRAZLOG | 47 | 44 | SLIVNISHKI GEROY | -24 | 4 - 3 | L* | ||
| 2022-04-06 | 17:00 | ![]() | S/W | GRANITVLADAYA | 47 | 44 | SLIVNISHKI GEROY | -24 | 1 - 1 | D | ||
| 2022-04-16 | 17:00 | ![]() | S/W | PIRINGOTSEDELCHEV | 48 | 44 | SLIVNISHKI GEROY | -23 | 1 - 1 | D | ||
| 2022-04-30 | 17:00 | ![]() | S/W | KYUSTENDIL | 77 | 44 | SLIVNISHKI GEROY | 6 | 3 - 0 | L | ||
| 2022-05-07 | 18:00 | ![]() | S/W | RILSKISPORTIST | 47 | 44 | SLIVNISHKI GEROY | -24 | 2 - 1 | L* | ||
| 2022-05-18 | 18:00 | ![]() | S/W | NADEZHDADOBROSLAVTSI | 46 | 44 | SLIVNISHKI GEROY | -25 | 0 - 0 | D | ||
| Return to list | ||||||||||||
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost | |
| 2021-10-09 | 17:30 | ![]() | SL | AS VITA CLUB | 40 | 31 | ASMANIEMAUNION | 16 | 2 - 1 | W* | ||
| 2021-11-04 | 14:00 | ![]() | SL | AS VITA CLUB | 40 | 13 | JSK | -2 | 1 - 1 | D* | ||
| 2021-12-02 | 16:30 | ![]() | SL | AS VITA CLUB | 40 | 19 | ACKUYASPORT | 4 | 2 - 0 | W* | ||
| 2021-12-16 | 16:00 | ![]() | SL | AS VITA CLUB | 40 | 11 | FCSIMBA | -4 | 5 - 0 | W | ||
| 2021-12-26 | 16:00 | ![]() | SL | AS VITA CLUB | 40 | 15 | BLESSINGFC | 0 | 2 - 1 | W* | ||
| 2022-01-04 | 16:30 | ![]() | SL | AS VITA CLUB | 40 | 17 | USPANDA | 2 | 5 - 0 | W* | ||
| 2022-01-30 | 16:00 | ![]() | SL | AS VITA CLUB | 40 | 4 | RCK | -11 | 1 - 0 | W | ||
| 2021-09-23 | 17:30 | ![]() | SL | LUBUMBASHISPORT | 21 | 15 | SANGA BALENDE | -19 | 0 - 0 | D | ||
| 2021-09-26 | 17:30 | ![]() | SL | TPMAZEMBE | 45 | 15 | SANGA BALENDE | 5 | 4 - 0 | L | ||
| 2022-05-29 | 17:30 | ![]() | SL | DCMOTEMAPEMBE | 28 | 15 | SANGA BALENDE | -12 | 3 - 1 | L* | ||
| Return to list | ||||||||||||
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost | |
| 2021-12-19 | 16:30 | ![]() | NPFL | GOMBE UNITED | 41 | 38 | SHOOTINGSTARS | 4 | 0 - 0 | D | ||
| 2022-01-03 | 16:30 | ![]() | NPFL | GOMBE UNITED | 41 | 33 | LOBISTARS | -1 | 3 - 0 | W* | ||
| 2022-01-16 | 16:30 | ![]() | NPFL | GOMBE UNITED | 41 | 45 | ENYIMBA | 11 | 0 - 0 | D | ||
| 2022-01-24 | 17:00 | ![]() | NPFL | GOMBE UNITED | 41 | 36 | NIGERTORNADOES | 2 | 1 - 0 | W* | ||
| 2022-02-03 | 17:00 | ![]() | NPFL | GOMBE UNITED | 41 | 31 | MFMFC | -3 | 3 - 0 | W* | ||
| 2022-02-13 | 17:00 | ![]() | NPFL | GOMBE UNITED | 41 | 46 | REMOSTARS | 12 | 1 - 0 | W* | ||
| 2022-02-23 | 17:00 | ![]() | NPFL | GOMBE UNITED | 41 | 57 | PLATEAUUNITED | 23 | 1 - 1 | D | ||
| 2022-03-02 | 17:00 | ![]() | NPFL | GOMBE UNITED | 41 | 36 | ABIAWARRIORS | 2 | 1 - 0 | W* | ||
| 2022-03-13 | 17:00 | ![]() | NPFL | GOMBE UNITED | 41 | 64 | RIVERSUNITED | 30 | 0 - 0 | D | ||
| 2022-04-03 | 18:00 | ![]() | NPFL | GOMBE UNITED | 41 | 38 | KANOPILLARS | 4 | 1 - 0 | W* | ||
| 2022-04-11 | 18:00 | ![]() | NPFL | GOMBE UNITED | 41 | 38 | NASARAWAUNITED | 4 | 3 - 1 | W* | ||
| 2022-04-16 | 18:00 | ![]() | NPFL | GOMBE UNITED | 41 | 44 | AKWAUNITED | 10 | 1 - 1 | D | ||
| 2022-04-24 | 18:00 | ![]() | NPFL | GOMBE UNITED | 41 | 36 | KATSINAUNITED | 2 | 1 - 0 | W* | ||
| 2022-05-08 | 18:00 | ![]() | NPFL | GOMBE UNITED | 41 | 42 | SUNSHINESTARS | 8 | 1 - 0 | W* | ||
| 2022-05-22 | 18:00 | ![]() | NPFL | GOMBE UNITED | 41 | 46 | KWARAUNITED | 12 | 4 - 2 | W* | ||
| 2021-12-26 | 17:00 | ![]() | NPFL | REMOSTARS | 46 | 34 | HEARTLAND | 5 | 3 - 0 | L | ||
| 2022-01-02 | 17:00 | ![]() | NPFL | PLATEAUUNITED | 57 | 34 | HEARTLAND | 16 | 3 - 0 | L | ||
| 2022-01-16 | 17:00 | ![]() | NPFL | ABIAWARRIORS | 36 | 34 | HEARTLAND | -5 | 1 - 0 | L* | ||
| 2022-01-24 | 17:00 | ![]() | NPFL | RIVERSUNITED | 64 | 34 | HEARTLAND | 23 | 3 - 1 | L | ||
| 2022-02-02 | 17:00 | ![]() | NPFL | SHOOTINGSTARS | 38 | 34 | HEARTLAND | -3 | 4 - 0 | L* | ||
| 2022-02-13 | 17:00 | ![]() | NPFL | AKWAUNITED | 44 | 34 | HEARTLAND | 3 | 0 - 0 | D* | ||
| 2022-02-21 | 17:00 | ![]() | NPFL | KATSINAUNITED | 36 | 34 | HEARTLAND | -5 | 1 - 1 | D | ||
| 2022-03-02 | 17:00 | ![]() | NPFL | SUNSHINESTARS | 42 | 34 | HEARTLAND | 1 | 3 - 1 | L* | ||
