|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2022-08-06 | 17:00 |  | EL1 | MILTONKEYNESDONS | 36 | 78 | SHEFFIELD WED | 13 | 0 - 1 | W* | | |
2022-08-16 | 21:45 |  | EL1 | PETERBOROUGH | 60 | 78 | SHEFFIELD WED | 37 | 2 - 0 | | | L |
2022-08-20 | 17:00 |  | EL1 | BOLTON | 64 | 78 | SHEFFIELD WED | 41 | 0 - 2 | W* | | |
2022-09-13 | 21:45 |  | EL1 | MORECAMBE | 34 | 78 | SHEFFIELD WED | 11 | 0 - 3 | W* | | |
2022-10-01 | 17:00 |  | EL1 | PORTVALE | 44 | 78 | SHEFFIELD WED | 21 | 0 - 1 | W* | | |
2022-10-04 | 21:45 |  | EL1 | PLYMOUTH | 80 | 78 | SHEFFIELD WED | 57 | 2 - 1 | | | L |
2022-10-15 | 17:00 |  | EL1 | CAMBRIDGEUNITED | 30 | 78 | SHEFFIELD WED | 7 | 0 - 2 | W* | | |
2022-10-22 | 15:00 |  | EL1 | LINCOLN | 45 | 78 | SHEFFIELD WED | 22 | 1 - 1 | | D | |
2022-11-12 | 17:00 |  | EL1 | ACCRINGTONST | 35 | 78 | SHEFFIELD WED | 12 | 0 - 1 | W* | | |
2022-12-03 | 14:30 |  | EL1 | DERBY | 64 | 78 | SHEFFIELD WED | 41 | 0 - 0 | | D | |
2022-12-10 | 17:00 |  | EL1 | EXETER | 46 | 78 | SHEFFIELD WED | 23 | 1 - 1 | | D | |
2022-12-26 | 17:00 |  | EL1 | FLEETWOODTOWN | 46 | 78 | SHEFFIELD WED | 23 | 1 - 2 | W* | | |
2023-01-14 | 17:00 |  | EL1 | WYCOMBE | 60 | 78 | SHEFFIELD WED | 37 | 0 - 1 | W* | | |
2023-02-11 | 17:00 |  | EL1 | IPSWICH | 75 | 78 | SHEFFIELD WED | 52 | 2 - 2 | | D | |
2023-02-25 | 17:00 |  | EL1 | CHARLTON | 48 | 78 | SHEFFIELD WED | 25 | 0 - 1 | W* | | |
2023-03-11 | 17:00 |  | EL1 | PORTSMOUTH | 57 | 78 | SHEFFIELD WED | 34 | 0 - 1 | W* | | |
2023-03-21 | 22:00 |  | EL1 | BARNSLEY | 72 | 78 | SHEFFIELD WED | 49 | 4 - 2 | | | L |
2022-08-06 | 17:00 |  | EL1 | FOREST GREEN | 23 | 75 | IPSWICH | -3 | 1 - 2 | | | L* |
2022-08-20 | 17:00 |  | EL1 | FOREST GREEN | 23 | 80 | PLYMOUTH | 2 | 0 - 3 | | | L* |
2022-09-03 | 17:00 |  | EL1 | FOREST GREEN | 23 | 55 | SHREWSBURY | -23 | 0 - 2 | | | L* |
2022-09-06 | 21:45 |  | EL1 | FOREST GREEN | 23 | 35 | ACCRINGTONST | -43 | 2 - 1 | W | | |
2022-09-17 | 17:00 |  | EL1 | FOREST GREEN | 23 | 34 | MORECAMBE | -44 | 1 - 2 | | | L* |
2022-09-24 | 14:30 |  | EL1 | FOREST GREEN | 23 | 46 | EXETER | -32 | 0 - 4 | | | L* |
2022-10-08 | 17:00 |  | EL1 | FOREST GREEN | 23 | 64 | BOLTON | -14 | 1 - 0 | W | | |
2022-10-22 | 17:00 |  | EL1 | FOREST GREEN | 23 | 57 | PORTSMOUTH | -21 | 0 - 1 | | | L* |
2022-11-12 | 17:00 |  | EL1 | FOREST GREEN | 23 | 60 | WYCOMBE | -18 | 0 - 2 | | | L* |
2022-12-03 | 15:00 |  | EL1 | FOREST GREEN | 23 | 30 | CAMBRIDGEUNITED | -48 | 2 - 1 | W | | |
2022-12-10 | 16:00 |  | EL1 | FOREST GREEN | 23 | 43 | CHELTENHAM | -35 | 1 - 0 | W | | |
2022-12-29 | 21:45 |  | EL1 | FOREST GREEN | 23 | 41 | BURTONALBION | -37 | 1 - 2 | | | L* |
2023-01-01 | 17:00 |  | EL1 | FOREST GREEN | 23 | 44 | PORTVALE | -34 | 1 - 3 | | | L* |
2023-01-21 | 17:00 |  | EL1 | FOREST GREEN | 23 | 36 | MILTONKEYNESDONS | -42 | 1 - 2 | | | L* |
2023-02-04 | 17:00 |  | EL1 | FOREST GREEN | 23 | 60 | PETERBOROUGH | -18 | 0 - 2 | | | L* |
2023-02-14 | 21:45 |  | EL1 | FOREST GREEN | 23 | 48 | CHARLTON | -30 | 0 - 1 | | | L* |
2023-02-25 | 17:00 |  | EL1 | FOREST GREEN | 23 | 45 | LINCOLN | -33 | 1 - 1 | | D | |
2023-03-11 | 17:00 |  | EL1 | FOREST GREEN | 23 | 45 | BRISTOLROVERS | -33 | 1 - 3 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2022-08-03 | 20:00 |  | OFL | SV EICHEDE | 54 | 51 | SVTODESFELDE-LUEBECK | 34 | 1 - 0 | W* | | |
2022-08-07 | 15:00 |  | OFL | SV EICHEDE | 54 | 29 | INTERTURKSPORKIEL | 12 | 0 - 2 | | | L |
2022-08-21 | 15:00 |  | OFL | SV EICHEDE | 54 | 38 | ECKERNFORDERSV | 21 | 1 - 0 | W* | | |
2022-09-04 | 15:00 |  | OFL | SV EICHEDE | 54 | 24 | WEICHEFLENSBURGII | 7 | 5 - 0 | W* | | |
2022-09-18 | 15:00 |  | OFL | SV EICHEDE | 54 | 13 | GRUEN-WEISSSIEBENBAUMEN | -4 | 3 - 0 | W | | |
2022-10-02 | 15:00 |  | OFL | SV EICHEDE | 54 | 43 | HEIDERSV | 26 | 1 - 1 | | D | |
2022-10-16 | 15:00 |  | OFL | SV EICHEDE | 54 | 30 | OLDENBURGERSV | 13 | 2 - 1 | W* | | |
2022-10-30 | 15:00 |  | OFL | SV EICHEDE | 54 | 17 | PANSDORF | 0 | 2 - 0 | W* | | |
2022-11-20 | 15:00 |  | OFL | SV EICHEDE | 54 | 14 | SVFRISIA03RL | -3 | 2 - 0 | W* | | |
2022-11-27 | 15:00 |  | OFL | SV EICHEDE | 54 | 27 | VFBLUBECKII | 10 | 3 - 0 | W* | | |
2022-07-31 | 15:00 |  | OFL | SVTODESFELDE-LUEBECK | 51 | 17 | FC DORNBREITE LUEBECK | -3 | 3 - 1 | | | L* |
2022-08-06 | 14:30 |  | OFL | TSVBORDESHOLM | 25 | 17 | FC DORNBREITE LUEBECK | -29 | 4 - 1 | | | L* |
2022-08-20 | 15:00 |  | OFL | UNIONNEUMUNSTER | 41 | 17 | FC DORNBREITE LUEBECK | -13 | 8 - 0 | | | L* |
2022-09-04 | 15:00 |  | OFL | SVFRISIA03RL | 14 | 17 | FC DORNBREITE LUEBECK | -40 | 0 - 2 | W | | |
2022-10-01 | 18:00 |  | OFL | INTERTURKSPORKIEL | 29 | 17 | FC DORNBREITE LUEBECK | -25 | 3 - 3 | | D | |
2022-10-03 | 15:00 |  | OFL | HUSUMERSV | 19 | 17 | FC DORNBREITE LUEBECK | -35 | 2 - 1 | | | L* |
2022-10-16 | 16:00 |  | OFL | ECKERNFORDERSV | 38 | 17 | FC DORNBREITE LUEBECK | -16 | 6 - 1 | | | L* |
2022-10-29 | 14:30 |  | OFL | WEICHEFLENSBURGII | 24 | 17 | FC DORNBREITE LUEBECK | -30 | 1 - 1 | | D | |
2022-11-13 | 15:00 |  | OFL | GRUEN-WEISSSIEBENBAUMEN | 13 | 17 | FC DORNBREITE LUEBECK | -41 | 1 - 1 | | D | |
2023-03-11 | 15:00 |  | OFL | PANSDORF | 17 | 17 | FC DORNBREITE LUEBECK | -37 | 1 - 1 | | D | |
2023-03-22 | 20:30 |  | OFL | OLDENBURGERSV | 30 | 17 | FC DORNBREITE LUEBECK | -24 | 2 - 0 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2022-07-26 | 21:45 |  | LL | SPARTANS | 69 | 38 | HEARTSB | 12 | 1 - 0 | W* | | |
2022-07-30 | 17:00 |  | LL | SPARTANS | 69 | 66 | CELTICB | 40 | 2 - 2 | | D | |
2022-08-06 | 17:00 |  | LL | SPARTANS | 69 | 40 | GALAFAIRYDEANROVERS | 14 | 4 - 1 | W* | | |
2022-08-27 | 17:00 |  | LL | SPARTANS | 69 | 54 | EASTKILBRIDE | 28 | 2 - 3 | | | L |
2022-08-30 | 21:45 |  | LL | SPARTANS | 69 | 45 | BONESSUNITED | 19 | 2 - 0 | W* | | |
2022-10-01 | 17:00 |  | LL | SPARTANS | 69 | 6 | DALBEATTIESTAR | -20 | 6 - 0 | W | | |
2022-10-08 | 17:00 |  | LL | SPARTANS | 69 | 37 | CUMBERNAULDCOLTS | 11 | 3 - 0 | W* | | |
2022-11-01 | 21:45 |  | LL | SPARTANS | 69 | 56 | BERWICK | 30 | 3 - 2 | W* | | |
2022-11-12 | 17:00 |  | LL | SPARTANS | 69 | 64 | TRANENTJUNIORS | 38 | 1 - 1 | | D | |
2022-12-31 | 15:00 |  | LL | SPARTANS | 69 | 48 | CIVILSERVICESTROLLERS | 22 | 1 - 0 | W* | | |
2023-01-03 | 21:45 |  | LL | SPARTANS | 69 | 68 | RANGERSB | 42 | 3 - 1 | W* | | |
2023-01-14 | 17:00 |  | LL | SPARTANS | 69 | 45 | BSCGLASGOW | 19 | 2 - 2 | | D | |
2023-01-28 | 17:00 |  | LL | SPARTANS | 69 | 48 | CALEDONIANBRAVES | 22 | 5 - 1 | W* | | |
2023-02-11 | 17:00 |  | LL | SPARTANS | 69 | 10 | EDINBURGHUNIVERSITY | -16 | 3 - 0 | W | | |
2023-02-25 | 17:00 |  | LL | SPARTANS | 69 | 32 | EASTSTIRLINGSHIRE | 6 | 3 - 1 | W* | | |
2023-03-14 | 21:45 |  | LL | SPARTANS | 69 | 65 | STIRLINGUNIVERSITY | 39 | 4 - 0 | W* | | |
2022-07-26 | 21:45 |  | LL | CALEDONIANBRAVES | 48 | 26 | GRETNA FC 2008 | -21 | 6 - 0 | | | L* |
2022-07-30 | 17:00 |  | LL | BERWICK | 56 | 26 | GRETNA FC 2008 | -13 | 3 - 2 | | | L* |
2022-08-27 | 17:00 |  | LL | CIVILSERVICESTROLLERS | 48 | 26 | GRETNA FC 2008 | -21 | 4 - 1 | | | L* |
2022-09-03 | 17:00 |  | LL | COWDENBEATH | 32 | 26 | GRETNA FC 2008 | -37 | 3 - 0 | | | L* |
2022-09-24 | 17:00 |  | LL | DALBEATTIESTAR | 6 | 26 | GRETNA FC 2008 | -63 | 0 - 3 | W | | |
2022-10-05 | 21:45 |  | LL | CUMBERNAULDCOLTS | 37 | 26 | GRETNA FC 2008 | -32 | 2 - 3 | W | | |
2022-10-08 | 17:00 |  | LL | EASTSTIRLINGSHIRE | 32 | 26 | GRETNA FC 2008 | -37 | 3 - 1 | | | L* |
2022-11-02 | 21:45 |  | LL | BSCGLASGOW | 45 | 26 | GRETNA FC 2008 | -24 | 2 - 2 | | D | |
2022-11-12 | 17:00 |  | LL | HEARTSB | 38 | 26 | GRETNA FC 2008 | -31 | 2 - 1 | | | L* |
2023-01-07 | 17:00 |  | LL | STIRLINGUNIVERSITY | 65 | 26 | GRETNA FC 2008 | -4 | 2 - 0 | | | L* |
2023-01-28 | 17:00 |  | LL | TRANENTJUNIORS | 64 | 26 | GRETNA FC 2008 | -5 | 4 - 0 | | | L* |
2023-02-07 | 21:45 |  | LL | RANGERSB | 68 | 26 | GRETNA FC 2008 | -1 | 2 - 1 | | | L* |
2023-02-18 | 17:00 |  | LL | CELTICB | 66 | 26 | GRETNA FC 2008 | -3 | 3 - 1 | | | L* |
2023-03-11 | 17:00 |  | LL | BONESSUNITED | 45 | 26 | GRETNA FC 2008 | -24 | 3 - 0 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2022-08-21 | 16:00 |  | OM | FC WEGBERG-BEECK | 42 | 13 | VIKTORIAARNOLDSWEILER | -19 | 4 - 1 | W | | |
2022-09-04 | 16:00 |  | OM | FC WEGBERG-BEECK | 42 | 35 | VFLVICHTTAL | 3 | 3 - 0 | W* | | |
2022-09-18 | 16:00 |  | OM | FC WEGBERG-BEECK | 42 | 20 | FORTUNAKOLNII | -12 | 4 - 0 | W | | |
2022-10-12 | 21:00 |  | OM | FC WEGBERG-BEECK | 42 | 14 | BWFRIESDORF | -18 | 6 - 2 | W | | |
2022-10-16 | 16:00 |  | OM | FC WEGBERG-BEECK | 42 | 25 | BORUSSIAFREIALDENHOVEN | -7 | 2 - 0 | W | | |
2022-11-06 | 15:30 |  | OM | FC WEGBERG-BEECK | 42 | 31 | EINTRACHTHOHKEPPEL | -1 | 3 - 0 | W* | | |
2022-11-25 | 21:00 |  | OM | FC WEGBERG-BEECK | 42 | 35 | BONNERSC | 3 | 2 - 0 | W* | | |
2023-03-12 | 16:00 |  | OM | FC WEGBERG-BEECK | 42 | 29 | SPVGFRENCHEN20 | -3 | 3 - 0 | W* | | |
2022-08-21 | 16:00 |  | OM | SIEGBURGERSV04 | 15 | 32 | BERGISCH GLADBACH 09 | -27 | 4 - 0 | | | L* |
2022-09-04 | 16:30 |  | OM | KOENIGSDORF | 20 | 32 | BERGISCH GLADBACH 09 | -22 | 0 - 2 | W | | |
2022-09-18 | 16:30 |  | OM | EINTRACHTHOHKEPPEL | 31 | 32 | BERGISCH GLADBACH 09 | -11 | 1 - 1 | | D | |
2022-09-30 | 20:30 |  | OM | BONNERSC | 35 | 32 | BERGISCH GLADBACH 09 | -7 | 0 - 0 | | D | |
2022-10-16 | 16:00 |  | OM | VIKTORIAARNOLDSWEILER | 13 | 32 | BERGISCH GLADBACH 09 | -29 | 1 - 0 | | | L* |
2022-10-30 | 16:30 |  | OM | VFLVICHTTAL | 35 | 32 | BERGISCH GLADBACH 09 | -7 | 4 - 1 | | | L* |
2022-11-27 | 16:00 |  | OM | GLESCH-PAFFENDORF | 20 | 32 | BERGISCH GLADBACH 09 | -22 | 2 - 1 | | | L* |
2023-03-12 | 16:00 |  | OM | BORUSSIAFREIALDENHOVEN | 25 | 32 | BERGISCH GLADBACH 09 | -17 | 0 - 2 | W | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2022-09-25 | 17:00 |  | BLW | SCFREIBURG(W) | 22 | 35 | FRANKFURT (W) | 9 | 2 - 4 | W* | | |
2022-10-16 | 17:01 |  | BLW | SGSESSEN(W) | 17 | 35 | FRANKFURT (W) | 4 | 0 - 4 | W* | | |
2022-10-29 | 14:00 |  | BLW | 1899HOFFENHEIM(W) | 32 | 35 | FRANKFURT (W) | 19 | 3 - 3 | | D | |
2022-12-03 | 14:00 |  | BLW | VFLWOLFSBURG(W) | 42 | 35 | FRANKFURT (W) | 29 | 5 - 0 | | | L |
2023-02-05 | 17:00 |  | BLW | MEPPEN(W) | 13 | 35 | FRANKFURT (W) | 0 | 0 - 1 | W* | | |
2023-02-11 | 14:00 |  | BLW | BAYERNMUNICH(W) | 40 | 35 | FRANKFURT (W) | 27 | 2 - 1 | | | L |
2023-03-14 | 19:00 |  | BLW | WERDERBREMEN(W) | 16 | 35 | FRANKFURT (W) | 3 | 0 - 2 | W* | | |
2022-09-18 | 17:00 |  | BLW | MSV DUISBURG (W) | 13 | 19 | BAYERLEVERKUSEN(W) | -16 | 0 - 1 | | | L* |
2022-10-02 | 17:01 |  | BLW | MSV DUISBURG (W) | 13 | 40 | BAYERNMUNICH(W) | 5 | 0 - 4 | | | L |
2022-10-28 | 20:15 |  | BLW | MSV DUISBURG (W) | 13 | 12 | FCKOLN(W) | -23 | 2 - 1 | W | | |
2022-11-27 | 14:00 |  | BLW | MSV DUISBURG (W) | 13 | 13 | MEPPEN(W) | -22 | 1 - 0 | W | | |
2022-12-11 | 17:00 |  | BLW | MSV DUISBURG (W) | 13 | 17 | SGSESSEN(W) | -18 | 0 - 6 | | | L* |
2023-03-05 | 14:00 |  | BLW | MSV DUISBURG (W) | 13 | 2 | TURBINEPOTSDAM(W) | -33 | 3 - 0 | W | | |
2023-03-19 | 14:00 |  | BLW | MSV DUISBURG (W) | 13 | 16 | WERDERBREMEN(W) | -19 | 0 - 1 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2022-10-25 | 03:30 |  | PL | CAVALIERSC | 37 | 38 | ARNETT GARDENS | 22 | 1 - 2 | W* | | |
2022-11-07 | 00:30 |  | PL | WATERHOUSE | 30 | 38 | ARNETT GARDENS | 15 | 0 - 2 | W* | | |
2022-11-20 | 22:15 |  | PL | MONTEGOBAYUNITEDFC | 21 | 38 | ARNETT GARDENS | 6 | 2 - 1 | | | L |
2023-01-02 | 00:30 |  | PL | CHAPELTON | 13 | 38 | ARNETT GARDENS | -2 | 0 - 5 | W* | | |
2023-01-16 | 00:30 |  | PL | DUNBEHOLDEN | 25 | 38 | ARNETT GARDENS | 10 | 4 - 2 | | | L |
2023-01-31 | 02:30 |  | PL | HARBOURVIEWFC | 33 | 38 | ARNETT GARDENS | 18 | 0 - 1 | W* | | |
2023-02-06 | 00:30 |  | PL | TIVOLIGARDENS | 19 | 38 | ARNETT GARDENS | 4 | 1 - 2 | W* | | |
2023-02-19 | 22:00 |  | PL | PORTMOREUNITEDFC | 25 | 38 | ARNETT GARDENS | 10 | 1 - 2 | W* | | |
2023-03-06 | 00:30 |  | PL | MOLYNESUNITED | 22 | 38 | ARNETT GARDENS | 7 | 1 - 5 | W* | | |
2023-03-19 | 22:00 |  | PL | HUMBLELIONS | 30 | 38 | ARNETT GARDENS | 15 | 1 - 1 | | D | |
2022-10-23 | 23:00 |  | PL | VERE UNITED | 15 | 19 | TIVOLIGARDENS | -19 | 1 - 1 | | D | |
2022-10-30 | 22:00 |  | PL | VERE UNITED | 15 | 37 | CAVALIERSC | -1 | 0 - 3 | | | L* |
2022-12-04 | 22:15 |  | PL | VERE UNITED | 15 | 30 | WATERHOUSE | -8 | 0 - 1 | | | L* |
2022-12-21 | 22:00 |  | PL | VERE UNITED | 15 | 21 | MONTEGOBAYUNITEDFC | -17 | 0 - 0 | | D | |
2023-01-01 | 22:00 |  | PL | VERE UNITED | 15 | 30 | HUMBLELIONS | -8 | 0 - 0 | | D | |
2023-01-08 | 22:00 |  | PL | VERE UNITED | 15 | 13 | CHAPELTON | -25 | 0 - 0 | | D | |
2023-01-24 | 00:00 |  | PL | VERE UNITED | 15 | 25 | DUNBEHOLDEN | -13 | 0 - 1 | | | L* |
2023-02-05 | 22:00 |  | PL | VERE UNITED | 15 | 33 | HARBOURVIEWFC | -5 | 1 - 0 | W | | |
2023-02-26 | 22:00 |  | PL | VERE UNITED | 15 | 25 | PORTMOREUNITEDFC | -13 | 0 - 2 | | | L* |
2023-03-14 | 00:00 |  | PL | VERE UNITED | 15 | 22 | MOLYNESUNITED | -16 | 0 - 4 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2023-01-17 | 03:06 |  | LMFC | MONTERREY (W) | 28 | 9 | SANTOSLAGUNA(W) | -12 | 2 - 1 | W | | |
2023-01-24 | 03:06 |  | LMFC | MONTERREY (W) | 28 | 4 | MAZATLANFC(W) | -17 | 9 - 0 | W | | |
2023-02-07 | 05:10 |  | LMFC | MONTERREY (W) | 28 | 11 | CLUBQUERETARO(W) | -10 | 1 - 0 | W | | |
2023-02-28 | 01:05 |  | LMFC | MONTERREY (W) | 28 | 3 | NECAXA(W) | -18 | 3 - 0 | W | | |
2023-03-14 | 05:06 |  | LMFC | MONTERREY (W) | 28 | 21 | PACHUCA(W) | 0 | 5 - 0 | W* | | |
2023-01-14 | 20:00 |  | LMFC | U.N.A.M.-PUMAS(W) | 11 | 21 | U.A.N.L. - TIGRES (W) | -17 | 1 - 3 | W | | |
2023-01-24 | 23:45 |  | LMFC | PUEBLA(W) | 8 | 21 | U.A.N.L. - TIGRES (W) | -20 | 0 - 2 | W | | |
2023-02-11 | 03:06 |  | LMFC | FCJUAREZ(W) | 19 | 21 | U.A.N.L. - TIGRES (W) | -9 | 3 - 1 | | | L* |
2023-02-28 | 03:06 |  | LMFC | PACHUCA(W) | 21 | 21 | U.A.N.L. - TIGRES (W) | -7 | 2 - 1 | | | L* |
2023-03-11 | 03:06 |  | LMFC | CLUBTIJUANA(W) | 18 | 21 | U.A.N.L. - TIGRES (W) | -10 | 2 - 0 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2022-09-16 | 20:30 |  | EVW | AJAX (W) | 40 | 32 | SITTARD(W) | 21 | 4 - 0 | W* | | |
2022-10-02 | 13:15 |  | EVW | AJAX (W) | 40 | 16 | HEERENVEEN(W) | 5 | 7 - 0 | W* | | |
2022-10-21 | 20:30 |  | EVW | AJAX (W) | 40 | 5 | EXCELSIOR-BARENDRECHT(W) | -6 | 3 - 1 | W | | |
2022-11-20 | 13:15 |  | EVW | AJAX (W) | 40 | 25 | PSV(W) | 14 | 1 - 0 | W* | | |
2022-12-13 | 20:30 |  | EVW | AJAX (W) | 40 | 19 | PECZWOLLE(W) | 8 | 2 - 0 | W* | | |
2023-01-20 | 20:30 |  | EVW | AJAX (W) | 40 | 26 | ADODENHAAG(W) | 15 | 3 - 2 | W* | | |
2023-01-27 | 20:30 |  | EVW | AJAX (W) | 40 | 12 | TELSTAR(W) | 1 | 1 - 0 | W* | | |
2023-03-04 | 17:30 |  | EVW | AJAX (W) | 40 | 22 | FEYENOORD(W) | 11 | 1 - 1 | | D | |
2022-09-23 | 20:30 |  | EVW | HEERENVEEN(W) | 16 | 11 | VV ALKMAAR (W) | -24 | 2 - 2 | | D | |
2022-10-16 | 13:15 |  | EVW | FEYENOORD(W) | 22 | 11 | VV ALKMAAR (W) | -18 | 3 - 0 | | | L* |
2022-11-20 | 13:15 |  | EVW | TELSTAR(W) | 12 | 11 | VV ALKMAAR (W) | -28 | 0 - 1 | W | | |
2022-11-25 | 20:30 |  | EVW | SITTARD(W) | 32 | 11 | VV ALKMAAR (W) | -8 | 4 - 0 | | | L* |
2022-12-09 | 19:00 |  | EVW | PECZWOLLE(W) | 19 | 11 | VV ALKMAAR (W) | -21 | 0 - 1 | W | | |
2023-01-27 | 20:30 |  | EVW | EXCELSIOR-BARENDRECHT(W) | 5 | 11 | VV ALKMAAR (W) | -35 | 1 - 2 | W | | |
2023-02-10 | 20:30 |  | EVW | ADODENHAAG(W) | 26 | 11 | VV ALKMAAR (W) | -14 | 5 - 0 | | | L* |
2023-03-21 | 18:00 |  | EVW | TWENTE(W) | 45 | 11 | VV ALKMAAR (W) | 5 | 5 - 0 | | | L |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2022-08-21 | 16:00 |  | OWE | WESTFALIA RHYNERN | 40 | 22 | TSGSPROCKHOVEL | 4 | 2 - 0 | W* | | |
2022-09-04 | 16:00 |  | OWE | WESTFALIA RHYNERN | 40 | 31 | VICTORIACLARHOLZ | 13 | 4 - 0 | W* | | |
2022-09-18 | 16:00 |  | OWE | WESTFALIA RHYNERN | 40 | 29 | SPVGGVREDEN | 11 | 0 - 0 | | D | |
2022-10-02 | 16:00 |  | OWE | WESTFALIA RHYNERN | 40 | 33 | ASCDORTMUND | 15 | 1 - 0 | W* | | |
2022-10-16 | 16:00 |  | OWE | WESTFALIA RHYNERN | 40 | 46 | PREUSSENMUNSTERII | 28 | 1 - 1 | | D | |
2022-10-30 | 16:00 |  | OWE | WESTFALIA RHYNERN | 40 | 39 | FCGUTERSLOH | 21 | 1 - 3 | | | L |
2022-11-12 | 17:00 |  | OWE | WESTFALIA RHYNERN | 40 | 44 | TUSBOEVINGHAUSEN | 26 | 0 - 2 | | | L |
2022-11-27 | 15:30 |  | OWE | WESTFALIA RHYNERN | 40 | 33 | EINTRACHTRHEINE | 15 | 2 - 1 | W* | | |
2023-02-26 | 16:00 |  | OWE | WESTFALIA RHYNERN | 40 | 15 | DELBRUCKERSC | -3 | 3 - 2 | W* | | |
2023-03-12 | 16:00 |  | OWE | WESTFALIA RHYNERN | 40 | 26 | TUSERNDTEBRUCK | 8 | 2 - 2 | | D | |
2023-03-15 | 20:30 |  | OWE | WESTFALIA RHYNERN | 40 | 23 | TUSENNEPETAL | 5 | 3 - 1 | W* | | |
2023-03-22 | 20:30 |  | OWE | WESTFALIA RHYNERN | 40 | 40 | SCPADERBORN07II | 22 | 0 - 2 | | | L |
2022-08-21 | 16:15 |  | OWE | SVSCHERMBECK2020 | 33 | 18 | SPORTFREUNDE SIEGEN | -7 | 3 - 0 | | | L* |
2022-09-04 | 16:30 |  | OWE | SGFINNENTROP-BAMENOHL | 34 | 18 | SPORTFREUNDE SIEGEN | -6 | 2 - 1 | | | L* |
2022-09-18 | 16:00 |  | OWE | FCGIEVENBECK | 22 | 18 | SPORTFREUNDE SIEGEN | -18 | 1 - 1 | | D | |
2022-10-02 | 16:00 |  | OWE | EINTRACHTRHEINE | 33 | 18 | SPORTFREUNDE SIEGEN | -7 | 2 - 0 | | | L* |
2022-10-15 | 17:00 |  | OWE | TUSENNEPETAL | 23 | 18 | SPORTFREUNDE SIEGEN | -17 | 0 - 3 | W | | |
2022-10-30 | 16:00 |  | OWE | TSGSPROCKHOVEL | 22 | 18 | SPORTFREUNDE SIEGEN | -18 | 1 - 1 | | D | |
2022-11-13 | 15:30 |  | OWE | VICTORIACLARHOLZ | 31 | 18 | SPORTFREUNDE SIEGEN | -9 | 3 - 0 | | | L* |
2022-12-04 | 15:30 |  | OWE | SPVGGVREDEN | 29 | 18 | SPORTFREUNDE SIEGEN | -11 | 1 - 1 | | D | |
2023-02-05 | 16:00 |  | OWE | ASCDORTMUND | 33 | 18 | SPORTFREUNDE SIEGEN | -7 | 3 - 2 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2023-02-16 | 01:00 |  | PARA | AGUIA DE MARABA | 14 | 21 | REMO | 16 | 1 - 2 | | | L |
2023-03-07 | 01:00 |  | PARA | AGUIA DE MARABA | 14 | 4 | TAPAJOS | -1 | 4 - 1 | W* | | |
2023-03-11 | 23:00 |  | PARA | AGUIA DE MARABA | 14 | 7 | CAETESE | 2 | 2 - 0 | W* | | |
2023-02-05 | 22:00 |  | PARA | REMO | 21 | 5 | INDEPENDENTE-PA | 7 | 3 - 1 | | | L |
2023-02-15 | 20:30 |  | PARA | CAETESE | 7 | 5 | INDEPENDENTE-PA | -7 | 1 - 1 | | D | |
2023-03-19 | 15:00 |  | PARA | SAOFRANCISCO | 9 | 5 | INDEPENDENTE-PA | -5 | 1 - 0 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2022-08-17 | 21:00 |  | FAD | LALOUVIERE | 51 | 68 | PATRO MAASMECHELEN | 22 | 2 - 1 | | | L |
2022-09-04 | 16:00 |  | FAD | URSLVISE | 41 | 68 | PATRO MAASMECHELEN | 12 | 2 - 5 | W* | | |
2022-09-17 | 20:30 |  | FAD | DESSELSPORT | 33 | 68 | PATRO MAASMECHELEN | 4 | 0 - 4 | W* | | |
2022-10-02 | 16:00 |  | FAD | TIENEN | 38 | 68 | PATRO MAASMECHELEN | 9 | 0 - 4 | W* | | |
2022-10-08 | 21:00 |  | FAD | MANDELUNITED | 13 | 68 | PATRO MAASMECHELEN | -16 | 0 - 3 | W | | |
