LOGIN

You do not have an account?
Sign up now and
Get a free trial !

 
 
 
 
Invalid login
a
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2022-08-03 20:00  GERMANY OFL TSBFLENSBURG 50 52 HEIDER SV 35 4 - 2 L
2022-08-13 15:00  GERMANY OFL HUSUMERSV 23 52 HEIDER SV 8 2 - 3 W*
2022-08-21 15:00  GERMANY OFL SVTODESFELDE-LUEBECK 67 52 HEIDER SV 52 4 - 0 L
2022-09-03 19:00  GERMANY OFL OLDENBURGERSV 37 52 HEIDER SV 22 2 - 4 W*
2022-09-17 15:00  GERMANY OFL PANSDORF 23 52 HEIDER SV 8 2 - 3 W*
2022-10-02 15:00  GERMANY OFL SVEICHEDE 70 52 HEIDER SV 55 1 - 1 D
2022-10-16 15:00  GERMANY OFL VFBLUBECKII 43 52 HEIDER SV 28 1 - 3 W*
2022-10-29 15:00  GERMANY OFL FCKILIAKIEL 75 52 HEIDER SV 60 3 - 2 L
2022-11-20 15:00  GERMANY OFL ECKERNFORDERSV 42 52 HEIDER SV 27 1 - 2 W*
2023-02-25 15:00  GERMANY OFL FCDORNBREITELUEBECK 24 52 HEIDER SV 9 0 - 3 W*
2023-03-25 15:00  GERMANY OFL UNIONNEUMUNSTER 60 52 HEIDER SV 45 7 - 1 L
2023-04-10 14:30  GERMANY OFL WEICHEFLENSBURGII 28 52 HEIDER SV 13 1 - 2 W*
2023-04-15 16:00  GERMANY OFL GRUEN-WEISSSIEBENBAUMEN 20 52 HEIDER SV 5 2 - 3 W*
2022-07-31 15:00  GERMANY OFL SV FRISIA 03 RL 15 70 SVEICHEDE 18 0 - 1 L
2022-08-06 15:00  GERMANY OFL SV FRISIA 03 RL 15 75 FCKILIAKIEL 23 0 - 4 L
2022-08-21 15:00  GERMANY OFL SV FRISIA 03 RL 15 50 TSBFLENSBURG -2 0 - 4 L*
2022-09-04 15:00  GERMANY OFL SV FRISIA 03 RL 15 24 FCDORNBREITELUEBECK -28 0 - 2 L*
2022-09-18 15:00  GERMANY OFL SV FRISIA 03 RL 15 23 HUSUMERSV -29 3 - 2 W
2022-10-01 17:00  GERMANY OFL SV FRISIA 03 RL 15 35 TSVBORDESHOLM -17 2 - 2 D
2022-10-16 15:00  GERMANY OFL SV FRISIA 03 RL 15 60 UNIONNEUMUNSTER 8 2 - 3 L
2022-10-30 15:00  GERMANY OFL SV FRISIA 03 RL 15 67 SVTODESFELDE-LUEBECK 15 0 - 5 L
2022-11-27 15:00  GERMANY OFL SV FRISIA 03 RL 15 39 INTERTURKSPORKIEL -13 2 - 1 W
2023-02-19 15:00  GERMANY OFL SV FRISIA 03 RL 15 43 VFBLUBECKII -9 1 - 4 L*
2023-03-12 15:00  GERMANY OFL SV FRISIA 03 RL 15 28 WEICHEFLENSBURGII -24 2 - 4 L*
2023-03-26 15:00  GERMANY OFL SV FRISIA 03 RL 15 20 GRUEN-WEISSSIEBENBAUMEN -32 0 - 0 D
2023-04-08 15:00  GERMANY OFL SV FRISIA 03 RL 15 42 ECKERNFORDERSV -10 1 - 4 L*
2023-04-30 15:00  GERMANY OFL SV FRISIA 03 RL 15 37 OLDENBURGERSV -15 1 - 5 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-04-02 18:00  RUSSIA SLGR LENINGRADETS 41 13 MUROM 40 1 - 1 D
2023-04-16 14:15  RUSSIA SLGR ZVEZDASTPETERSBURG 23 13 MUROM 22 2 - 3 W*
2023-04-29 17:00  RUSSIA SLGR ZORKYKRASNOGORSK 21 13 MUROM 20 4 - 0 L
2023-04-02 15:00  RUSSIA SLGR LUKI-ENERGIYA 1 28 SPARTAKKOSTROMA 15 1 - 3 L
2023-04-15 15:00  RUSSIA SLGR LUKI-ENERGIYA 1 15 DINAMOVOLOGDA 2 0 - 2 L*
2023-04-29 15:00  RUSSIA SLGR LUKI-ENERGIYA 1 26 CHERTANOVOMOSCOW 13 0 - 3 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-03-04 08:00  AUSTRALIA NNSW NEWCASTLEOLYMPIC 16 19 EDGEWORTH EAGLES 15 0 - 2 W*
2023-03-17 11:00  AUSTRALIA NNSW WESTONWORKERSBEARS 20 19 EDGEWORTH EAGLES 19 3 - 2 L
2023-04-08 07:30  AUSTRALIA NNSW NEWLAMBTONFC 5 19 EDGEWORTH EAGLES 4 0 - 3 W*
2023-04-29 10:00  AUSTRALIA NNSW VALENTINEPHOENIX 14 19 EDGEWORTH EAGLES 13 1 - 2 W*
2023-05-06 07:30  AUSTRALIA NNSW ADAMSTOWNROSEBUD 5 19 EDGEWORTH EAGLES 4 2 - 3 W*
2023-03-11 05:30  AUSTRALIA NNSW LAKE MACQUARIE CITY 1 16 NEWCASTLEOLYMPIC -3 1 - 2 L*
2023-03-26 06:30  AUSTRALIA NNSW LAKE MACQUARIE CITY 1 24 CHARLESTOWNAZZURRI 5 1 - 3 L
2023-04-09 07:30  AUSTRALIA NNSW LAKE MACQUARIE CITY 1 20 LAMBTONJAFFAS 1 1 - 3 L*
2023-04-30 07:30  AUSTRALIA NNSW LAKE MACQUARIE CITY 1 20 WESTONWORKERSBEARS 1 0 - 4 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-03-04 08:00  JAPAN JL URAWA RED DIAMONDS 17 17 CEREZOOSAKA 6 2 - 1 W*
2023-03-18 08:00  JAPAN JL URAWA RED DIAMONDS 17 13 ALBIREXNIIGATA 2 2 - 1 W*
2023-04-15 09:00  JAPAN JL URAWA RED DIAMONDS 17 16 CONSADOLESAPPORO 5 4 - 1 W*
2023-02-25 08:00  JAPAN JL GAMBAOSAKA 7 11 SAGAN TOSU -10 1 - 1 D
2023-03-12 07:00  JAPAN JL CEREZOOSAKA 17 11 SAGAN TOSU 0 2 - 1 L*
2023-04-09 08:00  JAPAN JL SANFRECCEHIROSHIMA 23 11 SAGAN TOSU 6 1 - 0 L
2023-04-23 08:00  JAPAN JL KYOTOSANGA 13 11 SAGAN TOSU -4 2 - 3 W
2023-05-07 09:00  JAPAN JL KAWASAKIFRONTALE 18 11 SAGAN TOSU 1 1 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-03-25 17:45  NORWAY TW VALERENGA (W) 20 3 ARNA-BJORNAR(W) -9 5 - 0 W
2023-04-15 17:45  NORWAY TW VALERENGA (W) 20 8 AVALDSNES(W) -4 4 - 0 W
2023-04-19 20:00  NORWAY TW VALERENGA (W) 20 11 STABAEK(W) -1 4 - 1 W*
2023-05-03 20:05  NORWAY TW VALERENGA (W) 20 12 LILLESTROM(W) 0 4 - 1 W*
2023-03-25 16:00  NORWAY TW ASANE(W) 7 12 ROA (W) -13 0 - 4 W
2023-04-15 16:00  NORWAY TW ROSENBORG(W) 17 12 ROA (W) -3 1 - 0 L*
2023-04-19 19:30  NORWAY TW LYN(W) 10 12 ROA (W) -10 1 - 0 L*
2023-04-29 16:00  NORWAY TW LILLESTROM(W) 12 12 ROA (W) -8 1 - 1 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-03-09 10:00  KAZAKHSTAN PL ZHETYSU 10 18 FC ASTANA 7 0 - 2 W*
2023-04-09 16:00  KAZAKHSTAN PL TOBOLKOSTANAY 11 18 FC ASTANA 8 0 - 1 W*
2023-04-23 17:00  KAZAKHSTAN PL FCKAYSAR 10 18 FC ASTANA 7 1 - 2 W*
2023-03-05 11:00  KAZAKHSTAN PL MAKTAARAL FC 3 10 OKZHETPES -8 0 - 1 L*
2023-03-15 11:00  KAZAKHSTAN PL MAKTAARAL FC 3 11 FCATYRAU -7 0 - 1 L*
2023-04-08 13:00  KAZAKHSTAN PL MAKTAARAL FC 3 5 CASPIY -13 3 - 1 W
2023-04-22 14:00  KAZAKHSTAN PL MAKTAARAL FC 3 10 ZHETYSU -8 1 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-02-28 13:00  GEORGIA EL2 MERANI MARTVILI 9 17 KOLKHETIKHOBI 11 0 - 0 D
2023-03-05 13:00  GEORGIA EL2 MERANI MARTVILI 9 20 SPAERI 14 1 - 3 L
2023-03-19 13:00  GEORGIA EL2 MERANI MARTVILI 9 26 GAREJI 20 0 - 2 L
2023-04-07 14:30  GEORGIA EL2 MERANI MARTVILI 9 21 KOLKHETIPOTI 15 1 - 2 L
2023-04-21 15:00  GEORGIA EL2 MERANI MARTVILI 9 19 SIONIBOLNISI 13 1 - 0 W*
2023-03-05 16:00  GEORGIA EL2 DINAMOTBILISIII 16 6 LOKOMOTIVI TBILISI 7 3 - 1 L
2023-03-18 13:00  GEORGIA EL2 SPAERI 20 6 LOKOMOTIVI TBILISI 11 4 - 1 L
2023-04-12 15:00  GEORGIA EL2 WITGEORGIA 11 6 LOKOMOTIVI TBILISI 2 4 - 1 L*
2023-04-25 15:00  GEORGIA EL2 MERANITBILISI 9 6 LOKOMOTIVI TBILISI 0 3 - 2 L*
2023-05-01 15:00  GEORGIA EL2 SIONIBOLNISI 19 6 LOKOMOTIVI TBILISI 10 3 - 1 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-03-18 15:00  MOLDOVA SLQG DACIA BUIUCANI 23 0 FALESTI -9 3 - 1 W
2023-04-08 16:00  MOLDOVA SLQG DACIA BUIUCANI 23 17 DINAMO-AUTOTIRASPOL 8 1 - 0 W*
2023-04-21 16:00  MOLDOVA SLQG DACIA BUIUCANI 23 19 FCFLORESTI 10 2 - 0 W*
2023-05-03 17:00  MOLDOVA SLQG DACIA BUIUCANI 23 10 SPARTASELEMET 1 2 - 0 W*
2023-03-17 15:00  MOLDOVA SLQG DINAMO-AUTOTIRASPOL 17 9 VICTORIA BARDAR -6 1 - 2 W
2023-04-09 16:00  MOLDOVA SLQG SPARTASELEMET 10 9 VICTORIA BARDAR -13 4 - 1 L*
2023-04-21 16:00  MOLDOVA SLQG FALESTI 0 9 VICTORIA BARDAR -23 1 - 5 W
2023-05-03 17:00  MOLDOVA SLQG FCFLORESTI 19 9 VICTORIA BARDAR -4 3 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2022-08-20 18:00  BOSNIA AND HERZEGOVINA FLRS SLAVIJA SARAJEVO 42 38 LJUBICPRNJAVOR 12 4 - 0 W*
2022-09-03 17:30  BOSNIA AND HERZEGOVINA FLRS SLAVIJA SARAJEVO 42 31 DRINAZVORNIK 5 1 - 0 W*
2022-09-17 17:00  BOSNIA AND HERZEGOVINA FLRS SLAVIJA SARAJEVO 42 36 ZELJEZNICARBANJALUKA 10 1 - 0 W*
2022-09-28 16:30  BOSNIA AND HERZEGOVINA FLRS SLAVIJA SARAJEVO 42 48 RADNIKBIJELJINA 22 0 - 0 D
2022-10-01 16:30  BOSNIA AND HERZEGOVINA FLRS SLAVIJA SARAJEVO 42 44 RUDARPRIJEDOR 18 3 - 2 W*
2022-10-08 16:00  BOSNIA AND HERZEGOVINA FLRS SLAVIJA SARAJEVO 42 33 SLOBODAM.GRAD 7 5 - 0 W*
2022-10-22 15:30  BOSNIA AND HERZEGOVINA FLRS SLAVIJA SARAJEVO 42 61 FKZVIJEZDA09 35 1 - 1 D
2022-11-05 14:30  BOSNIA AND HERZEGOVINA FLRS SLAVIJA SARAJEVO 42 23 FKPODRINJE -3 2 - 1 W*
2023-03-11 15:00  BOSNIA AND HERZEGOVINA FLRS SLAVIJA SARAJEVO 42 53 SLOBODANOVIGRAD 27 2 - 3 L
2023-04-01 16:30  BOSNIA AND HERZEGOVINA FLRS SLAVIJA SARAJEVO 42 29 OMARSKA 3 2 - 1 W*
2023-04-15 17:00  BOSNIA AND HERZEGOVINA FLRS SLAVIJA SARAJEVO 42 36 KOZARAGRADISKA 10 0 - 4 L
2023-04-22 17:30  BOSNIA AND HERZEGOVINA FLRS SLAVIJA SARAJEVO 42 74 FKKRUPA 48 3 - 1 W*
2023-04-29 17:30  BOSNIA AND HERZEGOVINA FLRS SLAVIJA SARAJEVO 42 57 FKLAKTASI 31 0 - 0 D
2022-08-13 18:30  BOSNIA AND HERZEGOVINA FLRS SLOBODANOVIGRAD 53 26 MODRICA 11 3 - 0 L
2022-08-27 18:00  BOSNIA AND HERZEGOVINA FLRS KOZARAGRADISKA 36 26 MODRICA -6 3 - 0 L*
2022-09-10 17:00  BOSNIA AND HERZEGOVINA FLRS FKLAKTASI 57 26 MODRICA 15 7 - 0 L
2022-09-24 19:00  BOSNIA AND HERZEGOVINA FLRS SUTJESKAFOCA 43 26 MODRICA 1 3 - 0 L*
2022-10-05 18:00  BOSNIA AND HERZEGOVINA FLRS RADNIKBIJELJINA 48 26 MODRICA 6 3 - 0 L
2022-10-15 15:30  BOSNIA AND HERZEGOVINA FLRS DRINAZVORNIK 31 26 MODRICA -11 2 - 1 L*
2022-10-29 15:00  BOSNIA AND HERZEGOVINA FLRS RUDARPRIJEDOR 44 26 MODRICA 2 5 - 0 L*
2022-11-12 14:00  BOSNIA AND HERZEGOVINA FLRS FKZVIJEZDA09 61 26 MODRICA 19 3 - 0 L
2023-03-11 15:00  BOSNIA AND HERZEGOVINA FLRS FKPODRINJE 23 26 MODRICA -19 2 - 0 L*
2023-03-29 16:00  BOSNIA AND HERZEGOVINA FLRS OMARSKA 29 26 MODRICA -13 0 - 0 D
2023-04-08 16:30  BOSNIA AND HERZEGOVINA FLRS FKKRUPA 74 26 MODRICA 32 4 - 0 L
2023-04-19 17:00  BOSNIA AND HERZEGOVINA FLRS FKTEKSTILACDERVENTA 26 26 MODRICA -16 2 - 1 L*
2023-04-26 17:30  BOSNIA AND HERZEGOVINA FLRS FAMOS 33 26 MODRICA -9 5 - 0 L*
2023-05-05 17:30  BOSNIA AND HERZEGOVINA FLRS LJUBICPRNJAVOR 38 26 MODRICA -4 1 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2022-09-25 18:00  SPAIN PDFW VILLARREAL(W) 21 81 BARCELONA (W) -15 1 - 4 W
2022-10-15 18:45  SPAIN PDFW ATHLETICBILBAO(W) 34 81 BARCELONA (W) -2 0 - 3 W*
2022-10-22 19:15  SPAIN PDFW BETIS(W) 24 81 BARCELONA (W) -12 0 - 3 W
2022-11-03 22:00  SPAIN PDFW LEVANTELASPLANAS(W) 23 81 BARCELONA (W) -13 0 - 4 W
2022-11-06 19:00  SPAIN PDFW REALMADRID(W) 71 81 BARCELONA (W) 35 0 - 4 W*
2022-11-27 17:30  SPAIN PDFW ATLETICOMADRID(W) 53 81 BARCELONA (W) 17 1 - 6 W*
2023-01-14 13:00  SPAIN PDFW SPORTINGHUELVA(W) 21 81 BARCELONA (W) -15 0 - 3 W
2023-01-29 19:00  SPAIN PDFW GRANADILLATENERIFE(W) 37 81 BARCELONA (W) 1 0 - 6 W*
2023-02-01 20:00  SPAIN PDFW VALENCIA(W) 37 81 BARCELONA (W) 1 0 - 4 W*
2023-02-11 19:15  SPAIN PDFW ALAVES(W) 19 81 BARCELONA (W) -17 0 - 4 W
2023-03-11 19:15  SPAIN PDFW LEVANTE(W) 63 81 BARCELONA (W) 27 0 - 4 W*
2023-04-02 19:00  SPAIN PDFW ALHAMACF(W) 19 81 BARCELONA (W) -17 0 - 2 W
2023-05-06 19:15  SPAIN PDFW REALSOCIEDAD(W) 38 81 BARCELONA (W) 2 2 - 5 W*
2022-09-17 19:00  SPAIN PDFW SEVILLA (W) 36 53 ATLETICOMADRID(W) -28 1 - 3 L*
2022-10-02 17:00  SPAIN PDFW SEVILLA (W) 36 38 REALSOCIEDAD(W) -43 2 - 2 D
2022-10-23 19:00  SPAIN PDFW SEVILLA (W) 36 19 ALHAMACF(W) -62 2 - 0 W
2022-11-06 17:00  SPAIN PDFW SEVILLA (W) 36 23 LEVANTELASPLANAS(W) -58 5 - 0 W
2022-12-03 13:00  SPAIN PDFW SEVILLA (W) 36 37 GRANADILLATENERIFE(W) -44 2 - 2 D
2022-12-17 17:00  SPAIN PDFW SEVILLA (W) 36 34 ATHLETICBILBAO(W) -47 1 - 1 D
2023-01-15 19:00  SPAIN PDFW SEVILLA (W) 36 50 MADRIDCFF(W) -31 4 - 2 W
2023-02-01 19:00  SPAIN PDFW SEVILLA (W) 36 21 SPORTINGHUELVA(W) -60 1 - 0 W
2023-02-05 13:00  SPAIN PDFW SEVILLA (W) 36 21 VILLARREAL(W) -60 1 - 0 W
2023-03-05 17:00  SPAIN PDFW SEVILLA (W) 36 63 LEVANTE(W) -18 2 - 4 L*
2023-03-18 19:15  SPAIN PDFW SEVILLA (W) 36 24 BETIS(W) -57 3 - 0 W
2023-04-01 17:00  SPAIN PDFW SEVILLA (W) 36 19 ALAVES(W) -62 4 - 2 W
2023-05-05 21:00  SPAIN PDFW SEVILLA (W) 36 71 REALMADRID(W) -10 0 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2022-11-06 16:00  BOTSWANA PL JWANENG GALAXY 59 32 SUAFLAMINGOES 0 2 - 1 W*
2022-11-19 16:00  BOTSWANA PL JWANENG GALAXY 59 34 ELEVENANGELSFC 2 1 - 0 W*
2022-11-26 16:00  BOTSWANA PL JWANENG GALAXY 59 51 ORAPAUNITED 19 1 - 0 W*
2022-12-10 15:30  BOTSWANA PL JWANENG GALAXY 59 35 BOTSWANADEFENCEFORCEXI 3 2 - 0 W*
2022-12-21 16:00  BOTSWANA PL JWANENG GALAXY 59 15 MOGODITSHANEFIGHTERS -17 3 - 0 W
2023-01-14 16:00  BOTSWANA PL JWANENG GALAXY 59 13 EXTENSIONGUNNERS -19 3 - 0 W
2023-02-04 16:00  BOTSWANA PL JWANENG GALAXY 59 28 MORUPULEWANDERERS -4 3 - 1 W
2023-02-25 16:00  BOTSWANA PL JWANENG GALAXY 59 42 SECURITYSYSTEMS 10 3 - 1 W*
2023-03-04 16:00  BOTSWANA PL JWANENG GALAXY 59 23 PRISONSXI -9 2 - 0 W
2023-04-01 17:00  BOTSWANA PL JWANENG GALAXY 59 45 TOWNSHIPROLLERS 13 1 - 1 D
2023-04-08 17:00  BOTSWANA PL JWANENG GALAXY 59 52 GABORONEUNITED 20 0 - 2 L
2023-04-25 16:30  BOTSWANA PL JWANENG GALAXY 59 38 MASITOAKA 6 3 - 1 W*
2022-11-05 16:00  BOTSWANA PL BOTSWANADEFENCEFORCEXI 35 32 NICO UNITED -24 0 - 0 D
2022-11-20 16:00  BOTSWANA PL TOWNSHIPROLLERS 45 32 NICO UNITED -14 3 - 0 L*
2022-12-03 16:00  BOTSWANA PL SECURITYSYSTEMS 42 32 NICO UNITED -17 1 - 0 L*
2022-12-10 16:00  BOTSWANA PL GABORONEUNITED 52 32 NICO UNITED -7 4 - 0 L*
2022-12-22 15:30  BOTSWANA PL EXTENSIONGUNNERS 13 32 NICO UNITED -46 0 - 1 W
2023-01-14 15:30  BOTSWANA PL MASITOAKA 38 32 NICO UNITED -21 2 - 1 L*
2023-02-04 16:00  BOTSWANA PL POLICEXI 36 32 NICO UNITED -23 1 - 2 W
2023-03-01 16:00  BOTSWANA PL PRISONSXI 23 32 NICO UNITED -36 1 - 1 D
2023-03-05 16:00  BOTSWANA PL MORUPULEWANDERERS 28 32 NICO UNITED -31 2 - 0 L*
2023-04-01 17:00  BOTSWANA PL ELEVENANGELSFC 34 32 NICO UNITED -25 1 - 0 L*
2023-04-09 17:00  BOTSWANA PL HOLYGHOSTSC 26 32 NICO UNITED -33 2 - 2 D
2023-04-25 16:30  BOTSWANA PL ORAPAUNITED 51 32 NICO UNITED -8 2 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-03-10 14:00  MOLDOVA SLQG SPARTA SELEMET 10 17 DINAMO-AUTOTIRASPOL 17 1 - 1 D
2023-04-01 16:00  MOLDOVA SLQG SPARTA SELEMET 10 23 DACIABUIUCANI 23 0 - 5 L
2023-04-09 16:00  MOLDOVA SLQG SPARTA SELEMET 10 9 VICTORIABARDAR 9 4 - 1 W*
2023-04-29 16:00  MOLDOVA SLQG SPARTA SELEMET 10 19 FCFLORESTI 19 1 - 2 L
2023-03-11 14:00  MOLDOVA SLQG VICTORIABARDAR 9 0 FALESTI -1 3 - 1 L*
2023-03-18 15:00  MOLDOVA SLQG DACIABUIUCANI 23 0 FALESTI 13 3 - 1 L
2023-04-07 16:00  MOLDOVA SLQG FCFLORESTI 19 0 FALESTI 9 7 - 0 L
2023-05-03 17:00  MOLDOVA SLQG DINAMO-AUTOTIRASPOL 17 0 FALESTI 7 6 - 2 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2022-09-25 18:00  ENGLAND WSL CHELSEA (W) 46 44 MANCHESTERCITY(W) 31 2 - 0 W*
2022-09-28 21:05  ENGLAND WSL CHELSEA (W) 46 17 WESTHAM(W) 4 3 - 1 W*
2022-10-30 16:00  ENGLAND WSL CHELSEA (W) 46 33 ASTONVILLA(W) 20 3 - 1 W*
2022-11-20 15:00  ENGLAND WSL CHELSEA (W) 46 14 TOTTENHAM(W) 1 3 - 0 W*
2022-12-11 20:45  ENGLAND WSL CHELSEA (W) 46 11 READING(W) -2 3 - 2 W*
2023-03-08 21:30  ENGLAND WSL CHELSEA (W) 46 16 BRIGHTON(W) 3 3 - 1 W*
2023-03-12 14:30  ENGLAND WSL CHELSEA (W) 46 50 MANCHESTERUTD(W) 37 1 - 0 W*
2023-05-03 21:15  ENGLAND WSL CHELSEA (W) 46 22 LIVERPOOL(W) 9 2 - 1 W*
2023-05-07 20:45  ENGLAND WSL CHELSEA (W) 46 27 EVERTON(W) 14 7 - 0 W*
2022-09-29 20:30  ENGLAND WSL EVERTON(W) 27 13 LEICESTER (W) -19 1 - 0 L*
2022-10-16 16:00  ENGLAND WSL MANCHESTERCITY(W) 44 13 LEICESTER (W) -2 4 - 0 L*
2022-10-30 16:00  ENGLAND WSL READING(W) 11 13 LEICESTER (W) -35 2 - 1 L*
2022-11-20 17:00  ENGLAND WSL WESTHAM(W) 17 13 LEICESTER (W) -29 1 - 0 L*
2023-02-12 16:00  ENGLAND WSL LIVERPOOL(W) 22 13 LEICESTER (W) -24 0 - 1 W
2023-03-05 14:30  ENGLAND WSL MANCHESTERUTD(W) 50 13 LEICESTER (W) 4 5 - 1 L
2023-03-15 21:00  ENGLAND WSL TOTTENHAM(W) 14 13 LEICESTER (W) -32 1 - 0 L*
2023-03-26 16:00  ENGLAND WSL ASTONVILLA(W) 33 13 LEICESTER (W) -13 5 - 0 L*
2023-05-05 21:30  ENGLAND WSL ARSENAL(W) 41 13 LEICESTER (W) -5 1 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2022-10-15 20:00  IRAQ PL ALSHORTA 55 52 AL-ZAWRAA 31 2 - 1 L
2022-10-24 15:00  IRAQ PL AL-DIWANIYA 8 52 AL-ZAWRAA -16 0 - 1 W
2022-10-30 14:00  IRAQ PL NEWROZ 34 52 AL-ZAWRAA 10 2 - 4 W*
2022-11-30 15:30  IRAQ PL AL-NAJAF 39 52 AL-ZAWRAA 15 1 - 0 L
2022-12-15 15:15  IRAQ PL ERBIL 38 52 AL-ZAWRAA 14 0 - 1 W*
2022-12-25 19:30  IRAQ PL TALABA 44 52 AL-ZAWRAA 20 1 - 0 L
2023-01-26 15:30  IRAQ PL AL-KAHRABA 49 52 AL-ZAWRAA 25 0 - 0 D
2023-02-05 13:30  IRAQ PL NAFTMAYSAN 38 52 AL-ZAWRAA 14 1 - 3 W*
2023-02-24 13:00  IRAQ PL AL-KARKH 37 52 AL-ZAWRAA 13 2 - 2 D
2023-03-01 17:15  IRAQ PL DUHOK 40 52 AL-ZAWRAA 16 1 - 1 D
2023-03-12 14:00  IRAQ PL ALSINAAH 20 52 AL-ZAWRAA -4 0 - 2 W
2023-04-03 21:30  IRAQ PL ZAKHO 30 52 AL-ZAWRAA 6 1 - 1 D
2023-04-24 17:30  IRAQ PL AL-NAFT 21 52 AL-ZAWRAA -3 1 - 2 W*
2023-05-05 16:00  IRAQ PL NAFTAL-WASAT 32 52 AL-ZAWRAA 8 2 - 2 D
2022-10-14 17:15  IRAQ PL AL-QASIM SC 24 53 AL-QUWAAL-JAWIYA 1 1 - 2 L*
2022-10-25 15:00  IRAQ PL AL-QASIM SC 24 37 AL-KARKH -15 0 - 1 L*
2022-11-25 13:30  IRAQ PL AL-QASIM SC 24 30 ZAKHO -22 0 - 0 D
2022-12-04 15:45  IRAQ PL AL-QASIM SC 24 39 AL-NAJAF -13 0 - 1 L*
2022-12-19 15:15  IRAQ PL AL-QASIM SC 24 49 AL-KAHRABA -3 2 - 1 W*
2023-01-26 13:00  IRAQ PL AL-QASIM SC 24 37 AL-HEDOOD -15 0 - 0 D
2023-02-07 15:30  IRAQ PL AL-QASIM SC 24 55 ALSHORTA 3 0 - 2 L*
2023-02-19 12:45  IRAQ PL AL-QASIM SC 24 21 AL-NAFT -31 1 - 0 W
2023-02-28 15:00  IRAQ PL AL-QASIM SC 24 38 ERBIL -14 0 - 0 D
2023-03-11 16:15  IRAQ PL AL-QASIM SC 24 44 TALABA -8 0 - 2 L*
2023-04-02 21:30  IRAQ PL AL-QASIM SC 24 33 NAFTAL-JANOOB -19 0 - 1 L*
2023-04-17 21:30  IRAQ PL AL-QASIM SC 24 20 ALSINAAH -32 0 - 1 L*
2023-04-29 16:00  IRAQ PL AL-QASIM SC 24 34 NEWROZ -18 1 - 1 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2022-08-03 20:00  GERMANY OFL INTERTURKSPORKIEL 39 60 UNION NEUMUNSTER 16 3 - 3 D
2022-08-14 14:30  GERMANY OFL WEICHEFLENSBURGII 28 60 UNION NEUMUNSTER 5 1 - 3 W*
2022-08-28 16:00  GERMANY OFL GRUEN-WEISSSIEBENBAUMEN 20 60 UNION NEUMUNSTER -3 0 - 6 W*
2022-09-10 15:00  GERMANY OFL HEIDERSV 52 60 UNION NEUMUNSTER 29 3 - 1 L
2022-09-25 16:00  GERMANY OFL OLDENBURGERSV 37 60 UNION NEUMUNSTER 14 2 - 1 L
2022-10-01 16:30  GERMANY OFL SVTODESFELDE-LUEBECK 67 60 UNION NEUMUNSTER 44 3 - 1 L
2022-10-16 15:00  GERMANY OFL SVFRISIA03RL 15 60 UNION NEUMUNSTER -8 2 - 3 W
2022-11-05 15:00  GERMANY OFL FCDORNBREITELUEBECK 24 60 UNION NEUMUNSTER 1 1 - 2 W*
2022-11-20 15:00  GERMANY OFL VFBLUBECKII 43 60 UNION NEUMUNSTER 20 0 - 5 W*
2022-12-03 15:00  GERMANY OFL TSBFLENSBURG 50 60 UNION NEUMUNSTER 27 3 - 1 L
2023-03-04 15:00  GERMANY OFL FCKILIAKIEL 75 60 UNION NEUMUNSTER 52 1 - 1 D
2023-03-18 15:00  GERMANY OFL HUSUMERSV 23 60 UNION NEUMUNSTER 0 3 - 3 D*
2023-04-01 14:30  GERMANY OFL TSVBORDESHOLM 35 60 UNION NEUMUNSTER 12 2 - 6 W*
