LOGIN

You do not have an account?
Sign up now and
Get a free trial !

 
 
 
 
Invalid login
a
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-04-15 16:00  NORWAY 3DA6 LORENSKOG 12 10 OPPSAL 3 4 - 2 W*
2023-05-01 16:30  NORWAY 3DA6 LORENSKOG 12 7 SKANLAND 0 3 - 1 W*
2023-05-14 17:00  NORWAY 3DA6 LORENSKOG 12 5 TROMSO2 -2 4 - 1 W*
2023-04-11 20:00  NORWAY 3DA6 SARPSBORG08FF2 4 7 KFUM 2 -8 1 - 2 W
2023-04-22 15:00  NORWAY 3DA6 MJOLNER 12 7 KFUM 2 0 2 - 1 L*
2023-05-07 16:00  NORWAY 3DA6 SKANLAND 7 7 KFUM 2 -5 3 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-02-17 22:00  REPUBLIC OF IRELAND FD WEXFORDFC 21 36 WATERFORD FC 15 0 - 3 W*
2023-03-10 21:45  REPUBLIC OF IRELAND FD ATHLONETOWN 23 36 WATERFORD FC 17 0 - 1 W*
2023-04-07 21:45  REPUBLIC OF IRELAND FD COBHRAMBLERS 23 36 WATERFORD FC 17 1 - 3 W*
2023-04-24 21:45  REPUBLIC OF IRELAND FD TREATYUNITED 19 36 WATERFORD FC 13 1 - 4 W*
2023-04-28 21:45  REPUBLIC OF IRELAND FD BRAYWANDERERS 25 36 WATERFORD FC 19 1 - 2 W*
2023-05-05 21:45  REPUBLIC OF IRELAND FD GALWAYUNITED 46 36 WATERFORD FC 40 2 - 1 L
2023-05-19 22:00  REPUBLIC OF IRELAND FD FINNHARPS 18 36 WATERFORD FC 12 0 - 4 W*
2023-05-27 21:30  REPUBLIC OF IRELAND FD LONGFORDTOWNFC 18 36 WATERFORD FC 12 0 - 0 D
2023-02-17 21:45  REPUBLIC OF IRELAND FD KERRY 6 23 COBHRAMBLERS -13 0 - 2 L*
2023-03-03 21:45  REPUBLIC OF IRELAND FD KERRY 6 19 TREATYUNITED -17 1 - 1 D
2023-03-24 21:45  REPUBLIC OF IRELAND FD KERRY 6 23 ATHLONETOWN -13 0 - 1 L*
2023-04-07 21:45  REPUBLIC OF IRELAND FD KERRY 6 18 FINNHARPS -18 1 - 1 D
2023-04-21 21:45  REPUBLIC OF IRELAND FD KERRY 6 46 GALWAYUNITED 10 1 - 4 L
2023-05-05 21:45  REPUBLIC OF IRELAND FD KERRY 6 18 LONGFORDTOWNFC -18 2 - 3 L*
2023-05-19 21:45  REPUBLIC OF IRELAND FD KERRY 6 25 BRAYWANDERERS -11 0 - 2 L*
2023-05-26 21:45  REPUBLIC OF IRELAND FD KERRY 6 21 WEXFORDFC -15 0 - 6 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-02-24 21:45  REPUBLIC OF IRELAND FD GALWAY UNITED 46 19 TREATYUNITED 1 1 - 0 W*
2023-03-10 21:45  REPUBLIC OF IRELAND FD GALWAY UNITED 46 6 KERRY -12 9 - 1 W
2023-03-24 21:45  REPUBLIC OF IRELAND FD GALWAY UNITED 46 18 LONGFORDTOWNFC 0 1 - 0 W*
2023-04-14 21:45  REPUBLIC OF IRELAND FD GALWAY UNITED 46 25 BRAYWANDERERS 7 6 - 0 W*
2023-04-28 21:45  REPUBLIC OF IRELAND FD GALWAY UNITED 46 23 COBHRAMBLERS 5 1 - 0 W*
2023-05-05 21:45  REPUBLIC OF IRELAND FD GALWAY UNITED 46 36 WATERFORDFC 18 2 - 1 W*
2023-05-12 21:45  REPUBLIC OF IRELAND FD GALWAY UNITED 46 21 WEXFORDFC 3 2 - 0 W*
2023-05-26 21:45  REPUBLIC OF IRELAND FD GALWAY UNITED 46 23 ATHLONETOWN 5 3 - 1 W*
2023-02-24 21:45  REPUBLIC OF IRELAND FD ATHLONETOWN 23 18 FINN HARPS -23 3 - 1 L*
2023-03-18 21:30  REPUBLIC OF IRELAND FD LONGFORDTOWNFC 18 18 FINN HARPS -28 0 - 1 W
2023-03-31 21:45  REPUBLIC OF IRELAND FD WATERFORDFC 36 18 FINN HARPS -10 7 - 1 L*
2023-04-07 21:45  REPUBLIC OF IRELAND FD KERRY 6 18 FINN HARPS -40 1 - 1 D
2023-04-21 21:45  REPUBLIC OF IRELAND FD WEXFORDFC 21 18 FINN HARPS -25 0 - 1 W
2023-05-05 21:45  REPUBLIC OF IRELAND FD COBHRAMBLERS 23 18 FINN HARPS -23 4 - 1 L*
2023-05-12 21:45  REPUBLIC OF IRELAND FD BRAYWANDERERS 25 18 FINN HARPS -21 2 - 0 L*
2023-05-26 21:45  REPUBLIC OF IRELAND FD TREATYUNITED 19 18 FINN HARPS -27 0 - 3 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-04-01 14:00  SWEDEN ES ESKILSMINNE IF 18 13 ARIANAFC 4 1 - 2 L
2023-04-22 17:00  SWEDEN ES ESKILSMINNE IF 18 23 IKODDEVOLD 14 1 - 0 W*
2023-05-06 17:00  SWEDEN ES ESKILSMINNE IF 18 14 NORRBYIF 5 1 - 0 W*
2023-05-18 17:00  SWEDEN ES ESKILSMINNE IF 18 13 ATVIDABERGSFF 4 2 - 0 W*
2023-05-28 17:00  SWEDEN ES ESKILSMINNE IF 18 9 LJUNGSKILESK 0 5 - 1 W*
2023-04-06 20:00  SWEDEN ES TORNSIF 10 9 ANGELHOLMS FF -8 1 - 0 L*
2023-04-16 16:00  SWEDEN ES LJUNGSKILESK 9 9 ANGELHOLMS FF -9 0 - 1 W
2023-04-29 17:00  SWEDEN ES VANERSBORGSIF 8 9 ANGELHOLMS FF -10 0 - 1 W
2023-05-12 19:30  SWEDEN ES TVAAKERSIF 12 9 ANGELHOLMS FF -6 1 - 0 L*
2023-05-17 20:00  SWEDEN ES AHLAFORSIF 14 9 ANGELHOLMS FF -4 3 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-04-15 22:00  BRAZIL SA PALMEIRAS 16 8 CUIABA 5 2 - 1 W*
2023-04-30 00:30  BRAZIL SA PALMEIRAS 16 8 CORINTHIANS 5 2 - 1 W*
2023-05-11 03:30  BRAZIL SA PALMEIRAS 16 14 GREMIO 11 4 - 1 W*
2023-05-14 00:30  BRAZIL SA PALMEIRAS 16 13 REDBULLBRAGANTINO 10 1 - 1 D
2023-04-16 22:00  BRAZIL SA FLAMENGO 13 3 CORITIBA -3 3 - 0 L*
2023-05-07 22:00  BRAZIL SA BAHIA 7 3 CORITIBA -9 3 - 1 L*
2023-05-15 00:30  BRAZIL SA ATLETICOPARANAENSE 12 3 CORITIBA -4 3 - 2 L*
2023-05-28 00:30  BRAZIL SA CUIABA 8 3 CORITIBA -8 1 - 1 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-04-01 16:00  SWEDEN ALLS MALMO FF 25 17 KALMARFF 6 1 - 0 W*
2023-04-24 20:10  SWEDEN ALLS MALMO FF 25 17 IFKNORRKOPING 6 3 - 0 W*
2023-04-30 16:00  SWEDEN ALLS MALMO FF 25 12 HAMMARBY 1 4 - 2 W*
2023-05-07 16:00  SWEDEN ALLS MALMO FF 25 6 AIK -5 3 - 1 W
2023-05-21 16:00  SWEDEN ALLS MALMO FF 25 22 HACKEN 11 2 - 2 D
2023-04-02 16:00  SWEDEN ALLS HAMMARBY 12 11 DEGERFORS IF -13 3 - 1 L*
2023-04-16 18:30  SWEDEN ALLS MJALLBYAIF 12 11 DEGERFORS IF -13 2 - 0 L*
2023-05-04 20:00  SWEDEN ALLS IFKGOTEBORG 7 11 DEGERFORS IF -18 6 - 0 L*
2023-05-13 16:00  SWEDEN ALLS HACKEN 22 11 DEGERFORS IF -3 6 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-04-10 15:00  NORWAY 3DA4 MANDALSKAMERATENE 13 21 PORS GRENLAND 4 2 - 3 W*
2023-04-22 15:00  NORWAY 3DA4 START2 10 21 PORS GRENLAND 1 1 - 3 W*
2023-05-06 17:00  NORWAY 3DA4 HALSEN 3 21 PORS GRENLAND -6 1 - 3 W
2023-05-14 16:00  NORWAY 3DA4 MJONDALEN2 2 21 PORS GRENLAND -7 2 - 8 W
2023-04-17 20:00  NORWAY 3DA4 SANDEFJORD 2 9 7 DONN -14 6 - 1 W
2023-04-29 16:00  NORWAY 3DA4 SANDEFJORD 2 9 13 MANDALSKAMERATENE -8 0 - 1 L*
2023-05-15 20:00  NORWAY 3DA4 SANDEFJORD 2 9 10 START2 -11 5 - 1 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-03-26 22:00  USA MNP PHILADELPHIAUNION2 14 20 ORLANDO CITY B 7 1 - 3 W*
2023-04-17 02:30  USA MNP ATLANTAUNITED2 16 20 ORLANDO CITY B 9 3 - 1 L
2023-05-06 02:30  USA MNP CROWNLEGACY 27 20 ORLANDO CITY B 20 3 - 2 L
2023-05-14 21:00  USA MNP COLUMBUSCREW2 20 20 ORLANDO CITY B 13 4 - 0 L
2023-05-26 02:00  USA MNP INTERMIAMICFII 10 20 ORLANDO CITY B 3 0 - 1 W*
2023-04-15 02:00  USA MNP TORONTO FC II 7 16 NEWYORKCITYFCII -4 0 - 2 L*
2023-05-08 02:00  USA MNP TORONTO FC II 7 10 FCCINCINNATI2 -10 3 - 0 W
2023-05-15 02:00  USA MNP TORONTO FC II 7 23 NEWENGLANDREVOLUTIONII 3 2 - 3 L*
2023-05-22 02:00  USA MNP TORONTO FC II 7 9 CHICAGOFIREFCII -11 3 - 2 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-03-24 16:30  LITHUANIA 1D NEVEZISKEDAINIAI 24 12 FA SIAULIAI B 19 1 - 0 L
2023-04-07 17:00  LITHUANIA 1D FKJONAVA 7 12 FA SIAULIAI B 2 0 - 2 W*
2023-04-23 17:00  LITHUANIA 1D FKRITERIAIB 13 12 FA SIAULIAI B 8 1 - 1 D
2023-05-15 18:00  LITHUANIA 1D FKZALGIRISKAUNASB 12 12 FA SIAULIAI B 7 0 - 2 W*
2023-05-20 17:00  LITHUANIA 1D FKGARLIAVA 15 12 FA SIAULIAI B 10 3 - 0 L
2023-04-14 18:00  LITHUANIA 1D FK ZALGIRIS VILNIUS B 5 24 NEVEZISKEDAINIAI 12 1 - 4 L
2023-05-01 20:00  LITHUANIA 1D FK ZALGIRIS VILNIUS B 5 7 FKJONAVA -5 1 - 3 L*
2023-05-22 20:00  LITHUANIA 1D FK ZALGIRIS VILNIUS B 5 13 FKRITERIAIB 1 0 - 3 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-04-16 16:00  NORWAY 2DA2 LEVANGER 21 12 ULL-KISA 8 2 - 0 W*
2023-05-07 16:30  NORWAY 2DA2 LEVANGER 21 9 KVIKHALDEN 5 1 - 0 W*
2023-05-29 16:00  NORWAY 2DA2 LEVANGER 21 9 STROMMEN 5 2 - 0 W*
2023-04-17 17:30  NORWAY 2DA2 SOTRA 12 4 STROMSGODSET 2 -9 3 - 0 L*
2023-05-01 16:00  NORWAY 2DA2 STJORDALSBLINK 9 4 STROMSGODSET 2 -12 1 - 1 D
2023-05-14 16:00  NORWAY 2DA2 KVIKHALDEN 9 4 STROMSGODSET 2 -12 3 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-04-10 15:00  NORWAY 3DA4 AASKOLLEN 12 19 EIK-TOENSBERG 9 0 - 5 L
2023-04-25 20:00  NORWAY 3DA4 AASKOLLEN 12 2 MJONDALEN2 -8 5 - 2 W
2023-05-09 20:00  NORWAY 3DA4 AASKOLLEN 12 9 SANDEFJORD2 -1 4 - 3 W*
2023-05-29 15:00  NORWAY 3DA4 AASKOLLEN 12 7 SPRINTJELOY -3 3 - 0 W*
2023-04-17 20:00  NORWAY 3DA4 EIK-TOENSBERG 19 10 START 2 7 5 - 0 L
2023-05-01 17:00  NORWAY 3DA4 RANDESUND 2 10 START 2 -10 0 - 1 W
2023-05-15 20:00  NORWAY 3DA4 SANDEFJORD2 9 10 START 2 -3 5 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-04-15 16:00  NORWAY 3DA4 VINDBJART 16 7 SPRINTJELOY -3 1 - 0 W*
2023-04-29 16:00  NORWAY 3DA4 VINDBJART 16 12 AASKOLLEN 2 2 - 1 W*
2023-05-13 16:00  NORWAY 3DA4 VINDBJART 16 3 HALSEN -7 4 - 1 W
2023-04-17 20:00  NORWAY 3DA4 HALSEN 3 10 FREDRIKSTAD 2 -13 0 - 6 W
2023-05-01 16:00  NORWAY 3DA4 PORSGRENLAND 21 10 FREDRIKSTAD 2 5 3 - 1 L
2023-05-14 15:00  NORWAY 3DA4 SPRINTJELOY 7 10 FREDRIKSTAD 2 -9 2 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-04-10 03:30  USA MNP NORTH TEXAS SC 15 23 VANCOUVERWHITECAPS2 15 1 - 4 L
2023-04-17 03:30  USA MNP NORTH TEXAS SC 15 16 MINNESOTAUNITED2 8 2 - 1 W*
2023-04-22 03:30  USA MNP NORTH TEXAS SC 15 12 REALMONARCHSSLC 4 0 - 1 L
2023-05-08 03:30  USA MNP NORTH TEXAS SC 15 15 ST.LOUISCITYSC2 7 4 - 1 W*
2023-05-22 03:30  USA MNP NORTH TEXAS SC 15 16 HOUSTONDYNAMO2 8 3 - 3 D
2023-05-26 03:30  USA MNP NORTH TEXAS SC 15 27 COLORADORAPIDS2 19 3 - 3 D
2023-03-27 03:00  USA MNP SANJOSEEARTHQUAKESII 14 8 LOS ANGELES GALAXY 2 -1 3 - 0 L*
2023-04-17 03:00  USA MNP VANCOUVERWHITECAPS2 23 8 LOS ANGELES GALAXY 2 8 3 - 4 W*
2023-05-01 06:00  USA MNP TACOMADEFIANCE 18 8 LOS ANGELES GALAXY 2 3 3 - 1 L*
2023-05-15 01:00  USA MNP SPORTINGKANSASCITY2 16 8 LOS ANGELES GALAXY 2 1 2 - 1 L*
2023-05-25 03:00  USA MNP MINNESOTAUNITED2 16 8 LOS ANGELES GALAXY 2 1 3 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-02-05 02:30  ARGENTINA LP LANUS 29 35 SANLORENZO 17 2 - 1 W*
2023-02-18 22:00  ARGENTINA LP LANUS 29 30 ROSARIOCENTRAL 12 3 - 0 W*
2023-03-05 00:15  ARGENTINA LP LANUS 29 41 RIVERPLATE 23 0 - 2 L
2023-03-21 02:00  ARGENTINA LP LANUS 29 26 ARGENTINOSJRS 8 0 - 0 D
2023-04-08 01:00  ARGENTINA LP LANUS 29 17 ARSENALSARANDI -1 3 - 0 W*
2023-04-22 21:30  ARGENTINA LP LANUS 29 25 SARMIENTOJUNIN 7 2 - 1 W*
2023-05-06 21:30  ARGENTINA LP LANUS 29 18 HURACAN 0 1 - 0 W*
2023-05-21 03:30  ARGENTINA LP LANUS 29 27 NEWELLSOLDBOYS 9 1 - 0 W*
2023-01-30 02:30  ARGENTINA LP BOCAJUNIORS 27 18 ATLETICO TUCUMAN -2 1 - 0 L*
2023-02-12 00:15  ARGENTINA LP PLATENSE 23 18 ATLETICO TUCUMAN -6 1 - 1 D
2023-02-26 22:00  ARGENTINA LP DEFENSAYJUSTICIA 30 18 ATLETICO TUCUMAN 1 3 - 0 L*
2023-03-11 02:00  ARGENTINA LP INSTITUTOCORDOBA 21 18 ATLETICO TUCUMAN -8 1 - 1 D
2023-04-03 01:00  ARGENTINA LP COLONSANTAFE 19 18 ATLETICO TUCUMAN -10 0 - 0 D
2023-04-13 03:30  ARGENTINA LP ESTUDIANTESL.P. 35 18 ATLETICO TUCUMAN 6 0 - 0 D*
2023-04-25 01:00  ARGENTINA LP RACINGCLUB 19 18 ATLETICO TUCUMAN -10 1 - 3 W
2023-05-07 00:00  ARGENTINA LP BELGRANOCORDOBA 28 18 ATLETICO TUCUMAN -1 1 - 0 L*
2023-05-21 03:30  ARGENTINA LP TIGRE 22 18 ATLETICO TUCUMAN -7 0 - 0 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-04-03 20:10  SWEDEN ALLS IFELFSBORG 25 22 HACKEN 20 0 - 2 W*
2023-04-23 18:30  SWEDEN ALLS IKSIRIUS 8 22 HACKEN 3 1 - 4 W*
2023-05-07 18:30  SWEDEN ALLS HALMSTAD 15 22 HACKEN 10 1 - 0 L
2023-05-21 16:00  SWEDEN ALLS MALMOFF 25 22 HACKEN 20 2 - 2 D
2023-05-24 20:00  SWEDEN ALLS DJURGARDEN 19 22 HACKEN 14 1 - 0 L
2023-04-10 16:00  SWEDEN ALLS VARBERGS BOIS FC 5 25 IFELFSBORG 3 0 - 0 D*
2023-04-17 20:00  SWEDEN ALLS VARBERGS BOIS FC 5 8 IKSIRIUS -14 1 - 1 D
2023-04-30 16:00  SWEDEN ALLS VARBERGS BOIS FC 5 17 KALMARFF -5 0 - 0 D
2023-05-04 20:00  SWEDEN ALLS VARBERGS BOIS FC 5 25 MALMOFF 3 0 - 6 L*
2023-05-13 18:30  SWEDEN ALLS VARBERGS BOIS FC 5 17 IFKNORRKOPING -5 1 - 3 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-03-04 17:00  GEORGIA EL DINAMO TBILISI 31 11 SAMTREDIA 0 4 - 0 W*
2023-03-13 17:00  GEORGIA EL DINAMO TBILISI 31 36 SAMGURALITSKHALTUBO 25 2 - 0 W*
2023-04-08 19:00  GEORGIA EL DINAMO TBILISI 31 21 TORPEDOKUTAISI 10 2 - 1 W*
2023-04-21 20:00  GEORGIA EL DINAMO TBILISI 31 38 FCSABURTALO 27 1 - 3 L
2023-04-25 19:00  GEORGIA EL DINAMO TBILISI 31 34 DILAGORI 23 1 - 2 L
2023-05-06 19:00  GEORGIA EL DINAMO TBILISI 31 14 GAGRA 3 0 - 0 D*
2023-05-14 19:00  GEORGIA EL DINAMO TBILISI 31 11 TELAVI 0 6 - 1 W*
2023-05-20 19:00  GEORGIA EL DINAMO TBILISI 31 12 SHUKURA 1 4 - 4 D*
2023-05-28 20:00  GEORGIA EL DINAMO TBILISI 31 39 DINAMOBATUMI 28 1 - 2 L
2023-03-04 17:00  GEORGIA EL DINAMOTBILISI 31 11 SAMTREDIA 0 4 - 0 L*
2023-03-12 18:00  GEORGIA EL DINAMOBATUMI 39 11 SAMTREDIA 8 3 - 2 L
2023-04-01 19:00  GEORGIA EL DILAGORI 34 11 SAMTREDIA 3 1 - 0 L*
2023-04-22 15:30  GEORGIA EL SAMGURALITSKHALTUBO 36 11 SAMTREDIA 5 2 - 1 L
2023-04-26 17:00  GEORGIA EL TELAVI 11 11 SAMTREDIA -20 0 - 1 W
2023-05-06 15:00  GEORGIA EL TORPEDOKUTAISI 21 11 SAMTREDIA -10 1 - 0 L*
2023-05-14 18:00  GEORGIA EL FCSABURTALO 38 11 SAMTREDIA 7 2 - 0 L
2023-05-24 14:30  GEORGIA EL SHUKURA 12 11 SAMTREDIA -19 2 - 2 D
2023-05-28 14:00  GEORGIA EL GAGRA 14 11 SAMTREDIA -17 0 - 1 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-04-17 20:00  NORWAY 3DA5 ROSENBORG 2 11 7 TROENDER-LYN 2 3 - 0 W*
2023-05-01 20:00  NORWAY 3DA5 ROSENBORG 2 11 18 STRINDHEIM 13 1 - 7 L
2023-05-14 18:00  NORWAY 3DA5 ROSENBORG 2 11 1 ORKLA -4 5 - 0 W
2023-04-10 16:00  NORWAY 3DA5 VERDAL 7 5 STEINKJER -4 2 - 1 L*
2023-04-22 16:00  NORWAY 3DA5 STRINDHEIM 18 5 STEINKJER 7 6 - 0 L
2023-04-29 17:00  NORWAY 3DA5 KRISTIANSUNDBK2 10 5 STEINKJER -1 2 - 1 L*
2023-05-13 16:00  NORWAY 3DA5 BYASEN 16 5 STEINKJER 5 3 - 3 D*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-04-16 18:00  NORWAY 2DA2 BAERUM 10 16 TROMSDALEN UIL 1 0 - 2 W*
2023-04-30 15:00  NORWAY 2DA2 KVIKHALDEN 9 16 TROMSDALEN UIL 0 3 - 2 L*
2023-05-14 20:00  NORWAY 2DA2 JUNKEREN 9 16 TROMSDALEN UIL 0 1 - 2 W*
2023-04-17 14:30  NORWAY 2DA2 BRANN 2 9 6 GJOVIK-LYN -10 7 - 1 W
2023-04-30 16:00  NORWAY 2DA2 BRANN 2 9 12 ULL-KISA -4 0 - 5 L*
2023-05-14 16:00  NORWAY 2DA2 BRANN 2 9 10 BAERUM -6 2 - 3 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-02-12 00:15  ARGENTINA PNZA SAN MARTIN TUCUMAN 26 20 ALLBOYS -1 2 - 1 W*
2023-03-06 00:15  ARGENTINA PNZA SAN MARTIN TUCUMAN 26 26 TEMPERLEY 5 1 - 1 D
2023-03-20 00:15  ARGENTINA PNZA SAN MARTIN TUCUMAN 26 20 ALMAGRO -1 1 - 0 W*
2023-04-01 03:30  ARGENTINA PNZA SAN MARTIN TUCUMAN 26 21 GUILLERMOBROWN 0 0 - 1 L*
2023-04-09 22:10  ARGENTINA PNZA SAN MARTIN TUCUMAN 26 27 SANMARTINS.J. 6 4 - 1 W*
2023-04-25 03:10  ARGENTINA PNZA SAN MARTIN TUCUMAN 26 19 ALVARADO -2 2 - 0 W*
2023-05-08 03:00  ARGENTINA PNZA SAN MARTIN TUCUMAN 26 21 PATRONATO 0 2 - 0 W*
2023-05-21 22:00  ARGENTINA PNZA SAN MARTIN TUCUMAN 26 23 DEPORTIVOMORON 2 2 - 0 W*
2023-02-11 22:00  ARGENTINA PNZA SANTELMO 16 21 DEFENSORES DE BELGRANO -10 2 - 2 D
2023-02-28 02:10  ARGENTINA PNZA AGROPECUARIO 29 21 DEFENSORES DE BELGRANO 3 2 - 1 L*
2023-03-11 22:00  ARGENTINA PNZA DEFENSORESUNIDOS 27 21 DEFENSORES DE BELGRANO 1 1 - 0 L*
2023-03-25 20:30  ARGENTINA PNZA FLANDRIA 19 21 DEFENSORES DE BELGRANO -7 1 - 2 W
2023-04-05 21:30  ARGENTINA PNZA GIMNASIAMENDOZA 25 21 DEFENSORES DE BELGRANO -1 1 - 0 L*
2023-04-16 21:30  ARGENTINA PNZA ATLETICOGUEMES 21 21 DEFENSORES DE BELGRANO -5 0 - 0 D
2023-04-30 21:45  ARGENTINA PNZA ALMIRANTEBROWN 27 21 DEFENSORES DE BELGRANO 1 0 - 0 D*
2023-05-23 03:10  ARGENTINA PNZA ALLBOYS 20 21 DEFENSORES DE BELGRANO -6 2 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-02-17 21:45  REPUBLIC OF IRELAND PD CORKCITY 18 33 BOHEMIANS 0 1 - 2 W*
2023-03-03 21:45  REPUBLIC OF IRELAND PD SHELBOURNE 26 33 BOHEMIANS 8 1 - 0 L
2023-03-10 21:45  REPUBLIC OF IRELAND PD ST.PATRICKSATHLETIC 32 33 BOHEMIANS 14 0 - 2 W*
2023-04-01 21:45  REPUBLIC OF IRELAND PD SLIGOROVERS 22 33 BOHEMIANS 4 0 - 1 W*
2023-04-10 21:00  REPUBLIC OF IRELAND PD DERRYCITY 35 33 BOHEMIANS 17 0 - 1 W*
2023-04-21 21:45  REPUBLIC OF IRELAND PD DROGHEDAUNITED 20 33 BOHEMIANS 2 0 - 2 W*
2023-04-28 21:45  REPUBLIC OF IRELAND PD UCD 6 33 BOHEMIANS -12 1 - 1 D*
2023-05-05 21:45  REPUBLIC OF IRELAND PD SHAMROCKROVERS 36 33 BOHEMIANS 18 2 - 0 L
2023-05-19 21:45  REPUBLIC OF IRELAND PD DUNDALK 26 33 BOHEMIANS 8 2 - 2 D
2023-02-17 21:45  REPUBLIC OF IRELAND PD CORK CITY 18 33 BOHEMIANS 0 1 - 2 L*
2023-03-03 21:45  REPUBLIC OF IRELAND PD CORK CITY 18 6 UCD -27 4 - 0 W
2023-03-17 19:00  REPUBLIC OF IRELAND PD CORK CITY 18 26 SHELBOURNE -7 0 - 2 L*
2023-03-31 21:45  REPUBLIC OF IRELAND PD CORK CITY 18 20 DROGHEDAUNITED -13 1 - 1 D
2023-04-10 19:00  REPUBLIC OF IRELAND PD CORK CITY 18 26 DUNDALK -7 1 - 0 W
2023-04-21 21:45  REPUBLIC OF IRELAND PD CORK CITY 18 35 DERRYCITY 2 1 - 3 L*
2023-05-05 21:45  REPUBLIC OF IRELAND PD CORK CITY 18 32 ST.PATRICKSATHLETIC -1 2 - 3 L*
2023-05-19 21:45  REPUBLIC OF IRELAND PD CORK CITY 18 22 SLIGOROVERS -11 1 - 0 W
2023-05-26 21:45  REPUBLIC OF IRELAND PD CORK CITY 18 36 SHAMROCKROVERS 3 1 - 0 W*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-02-17 21:45  REPUBLIC OF IRELAND PD DUNDALK 26 6 UCD 0 1 - 1 D*
2023-03-03 21:45  REPUBLIC OF IRELAND PD DUNDALK 26 32 ST.PATRICKSATHLETIC 26 5 - 0 W*
2023-03-06 21:45  REPUBLIC OF IRELAND PD DUNDALK 26 26 SHELBOURNE 20 2 - 1 W*
2023-03-31 21:45  REPUBLIC OF IRELAND PD DUNDALK 26 36 SHAMROCKROVERS 30 0 - 4 L
2023-04-07 21:45  REPUBLIC OF IRELAND PD DUNDALK 26 22 SLIGOROVERS 16 1 - 2 L
2023-04-16 17:00  REPUBLIC OF IRELAND PD DUNDALK 26 35 DERRYCITY 29 2 - 2 D
2023-04-28 21:45  REPUBLIC OF IRELAND PD DUNDALK 26 20 DROGHEDAUNITED 14 3 - 2 W*
2023-05-12 21:45  REPUBLIC OF IRELAND PD DUNDALK 26 18 CORKCITY 12 2 - 1 W*
2023-05-19 21:45  REPUBLIC OF IRELAND PD DUNDALK 26 33 BOHEMIANS 27 2 - 2 D
2023-02-17 21:45  REPUBLIC OF IRELAND PD DUNDALK 26 6 UCD 0 1 - 1 D*
2023-03-03 21:45  REPUBLIC OF IRELAND PD CORKCITY 18 6 UCD -8 4 - 0 L*
2023-03-17 21:45  REPUBLIC OF IRELAND PD BOHEMIANS 33 6 UCD 7 2 - 1 L
2023-03-31 21:45  REPUBLIC OF IRELAND PD ST.PATRICKSATHLETIC 32 6 UCD 6 3 - 0 L
2023-04-10 22:00  REPUBLIC OF IRELAND PD SHAMROCKROVERS 36 6 UCD 10 3 - 0 L
2023-04-22 21:45  REPUBLIC OF IRELAND PD SLIGOROVERS 22 6 UCD -4 3 - 1 L*
