LOGIN

You do not have an account?
Sign up now and
Get a free trial !

 
 
 
 
Invalid login
a
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-09-02 04:00  MEXICO LPAG SALTILLO FC 12 15 ALACRANESDEDURANGO 9 1 - 1 D
2023-09-16 04:00  MEXICO LPAG SALTILLO FC 12 11 UAZACATECAS 5 2 - 1 W*
2023-09-23 04:00  MEXICO LPAG SALTILLO FC 12 7 CALORDESANPEDRO 1 1 - 0 W*
2023-08-13 02:00  MEXICO LPAG COLIMAFC 5 6 CORAS FC -7 2 - 1 L*
2023-08-26 20:00  MEXICO LPAG LEONESNEGROSUDGII 10 6 CORAS FC -2 3 - 0 L*
2023-09-10 03:00  MEXICO LPAG MEXICALIFC 4 6 CORAS FC -8 1 - 2 W
2023-09-23 05:00  MEXICO LPAG ALACRANESDEDURANGO 15 6 CORAS FC 3 1 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-08-19 05:00  MEXICO LPAG CALOR DE SAN PEDRO 7 9 MINEROSDEFRESNILLO 6 1 - 1 D
2023-09-02 05:00  MEXICO LPAG CALOR DE SAN PEDRO 7 17 LOSCABOSUNITED 14 1 - 4 L
2023-09-16 21:00  MEXICO LPAG CALOR DE SAN PEDRO 7 12 CIMARRONESII 9 1 - 0 W*
2023-10-01 21:00  MEXICO LPAG CALOR DE SAN PEDRO 7 11 UAZACATECAS 8 2 - 1 W*
2023-08-13 02:00  MEXICO LPAG TRITONESVALLARTA 10 3 REAL APODACA FC 3 2 - 0 L*
2023-08-27 02:00  MEXICO LPAG MINEROSDEFRESNILLO 9 3 REAL APODACA FC 2 4 - 2 L*
2023-09-10 06:00  MEXICO LPAG LOSCABOSUNITED 17 3 REAL APODACA FC 10 3 - 1 L
2023-09-23 04:00  MEXICO LPAG CIMARRONESII 12 3 REAL APODACA FC 5 3 - 0 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-08-05 23:30  COLOMBIA PBC LLANEROS 25 23 LEONESFC 8 4 - 3 W*
2023-08-21 01:00  COLOMBIA PBC LLANEROS 25 13 VALLEDUPAR -2 3 - 0 W*
2023-09-04 01:00  COLOMBIA PBC LLANEROS 25 35 FORTALEZAFC 20 1 - 2 L
2023-09-07 03:00  COLOMBIA PBC LLANEROS 25 13 CORTULUA -2 1 - 0 W*
2023-09-16 01:00  COLOMBIA PBC LLANEROS 25 23 BARRANQUILLA 8 3 - 0 W*
2023-09-24 01:00  COLOMBIA PBC LLANEROS 25 15 REALSANANDRES 0 2 - 0 W*
2023-08-05 23:30  COLOMBIA PBC REALSANANDRES 15 15 PATRIOTAS -10 2 - 1 L*
2023-08-13 23:30  COLOMBIA PBC BOGOTAFC 15 15 PATRIOTAS -10 0 - 1 W
2023-08-24 23:30  COLOMBIA PBC BOCAJUNIORSDECALI 19 15 PATRIOTAS -6 0 - 0 D
2023-09-08 23:30  COLOMBIA PBC FORTALEZAFC 35 15 PATRIOTAS 10 1 - 0 L
2023-09-15 23:30  COLOMBIA PBC VALLEDUPAR 13 15 PATRIOTAS -12 1 - 1 D
2023-09-26 00:00  COLOMBIA PBC CUCUTA 25 15 PATRIOTAS 0 4 - 3 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-08-25 21:00  SAUDI ARABIA PL AL-TAAWON 19 6 ABHA -1 1 - 0 W*
2023-09-02 21:00  SAUDI ARABIA PL AL-TAAWON 19 12 AL-WEHDACLUB 5 4 - 1 W*
2023-09-21 18:00  SAUDI ARABIA PL AL-TAAWON 19 4 AL-RAED -3 2 - 1 W*
2023-08-19 21:00  SAUDI ARABIA PL AL-ITTIHADJEDDAH 19 7 AL-TAEE 0 2 - 0 L*
2023-08-29 21:00  SAUDI ARABIA PL AL-AHLIJEDDAH 16 7 AL-TAEE -3 2 - 0 L*
2023-09-16 18:00  SAUDI ARABIA PL AL-HAZEM 3 7 AL-TAEE -16 1 - 1 D
2023-09-21 18:00  SAUDI ARABIA PL AL-ETTIFAQ 17 7 AL-TAEE -2 4 - 3 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-08-08 18:00  SOUTH AFRICA PSL RICHARDSBAYFC 6 14 GOLDEN ARROWS -4 1 - 2 W
2023-08-15 18:00  SOUTH AFRICA PSL MAMELODISUNDOWNS 24 14 GOLDEN ARROWS 14 4 - 0 L
2023-08-29 18:00  SOUTH AFRICA PSL SUPERSPORTUNITED 13 14 GOLDEN ARROWS 3 0 - 3 W*
2023-09-19 20:30  SOUTH AFRICA PSL CAPETOWNSPURS 0 14 GOLDEN ARROWS -10 1 - 2 W
2023-08-04 20:30  SOUTH AFRICA PSL SEKHUKHUNE UNITED 10 24 MAMELODISUNDOWNS 10 1 - 2 L
2023-08-16 20:30  SOUTH AFRICA PSL SEKHUKHUNE UNITED 10 13 MOROKASWALLOWS -1 1 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-08-13 20:30  SPAIN LALI ALBACETE 14 17 ESPANYOL 10 1 - 1 D
2023-08-27 20:30  SPAIN LALI MIRANDES 10 17 ESPANYOL 6 0 - 1 W*
2023-09-08 22:00  SPAIN LALI LEVANTE 16 17 ESPANYOL 12 1 - 4 W*
2023-09-25 22:00  SPAIN LALI TENERIFE 18 17 ESPANYOL 14 1 - 0 L
2023-08-13 20:30  SPAIN LALI CARTAGENA 4 8 CDELDENSE -9 0 - 1 L*
2023-08-25 22:30  SPAIN LALI CARTAGENA 4 16 LEVANTE -1 0 - 1 L*
2023-09-10 19:30  SPAIN LALI CARTAGENA 4 16 ZARAGOZA -1 1 - 3 L*
2023-09-22 22:00  SPAIN LALI CARTAGENA 4 12 EIBAR -5 1 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-02-26 02:30  USA MLS FC CINCINNATI 65 44 HOUSTONDYNAMO 10 2 - 1 W*
2023-03-12 02:30  USA MLS FC CINCINNATI 65 46 SEATTLESOUNDERS 12 1 - 0 W*
2023-04-02 02:30  USA MLS FC CINCINNATI 65 33 INTERMIAMI -1 1 - 0 W*
2023-04-09 02:30  USA MLS FC CINCINNATI 65 51 PHILADELPHIAUNION 17 1 - 0 W*
2023-04-23 02:30  USA MLS FC CINCINNATI 65 43 PORTLANDTIMBERS 9 2 - 1 W*
2023-05-07 02:30  USA MLS FC CINCINNATI 65 37 DCUNITED 3 2 - 1 W*
2023-05-18 02:30  USA MLS FC CINCINNATI 65 37 MONTREALIMPACT 3 3 - 0 W*
2023-05-21 02:30  USA MLS FC CINCINNATI 65 50 COLUMBUSCREW 16 3 - 2 W*
2023-06-04 02:30  USA MLS FC CINCINNATI 65 37 CHICAGOFIRE 3 1 - 0 W*
2023-06-22 02:30  USA MLS FC CINCINNATI 65 22 TORONTOFC -12 3 - 0 W
2023-07-02 02:30  USA MLS FC CINCINNATI 65 52 NEWENGLANDREVOLUTION 18 2 - 2 D
2023-07-16 02:30  USA MLS FC CINCINNATI 65 45 NASHVILLESC 11 3 - 1 W*
2023-08-27 02:30  USA MLS FC CINCINNATI 65 38 NEWYORKCITYFC 4 3 - 0 W*
2023-09-03 02:30  USA MLS FC CINCINNATI 65 54 ORLANDOCITY 20 0 - 1 L
2023-09-24 02:30  USA MLS FC CINCINNATI 65 33 CHARLOTTE -1 3 - 0 W*
2023-02-26 02:30  USA MLS ORLANDOCITY 54 34 NEW YORK RED BULLS -11 1 - 0 L*
2023-03-12 03:30  USA MLS MINNESOTAUNITEDFC 38 34 NEW YORK RED BULLS -27 1 - 1 D
2023-03-26 01:30  USA MLS CHARLOTTE 33 34 NEW YORK RED BULLS -32 1 - 1 D
2023-04-02 02:30  USA MLS ATLANTAUNITEDFC 49 34 NEW YORK RED BULLS -16 1 - 0 L*
2023-04-23 02:30  USA MLS MONTREALIMPACT 37 34 NEW YORK RED BULLS -28 2 - 0 L*
2023-04-30 03:30  USA MLS CHICAGOFIRE 37 34 NEW YORK RED BULLS -28 1 - 1 D
2023-05-18 02:30  USA MLS TORONTOFC 22 34 NEW YORK RED BULLS -43 0 - 0 D
2023-05-28 05:30  USA MLS SEATTLESOUNDERS 46 34 NEW YORK RED BULLS -19 1 - 0 L*
2023-06-01 02:30  USA MLS INTERMIAMI 33 34 NEW YORK RED BULLS -32 0 - 1 W
2023-07-02 02:30  USA MLS COLUMBUSCREW 50 34 NEW YORK RED BULLS -15 2 - 1 L*
2023-07-16 04:30  USA MLS REALSALTLAKE 46 34 NEW YORK RED BULLS -19 3 - 1 L*
2023-08-31 02:30  USA MLS NEWENGLANDREVOLUTION 52 34 NEW YORK RED BULLS -13 1 - 0 L*
2023-09-04 02:30  USA MLS PHILADELPHIAUNION 51 34 NEW YORK RED BULLS -14 4 - 1 L*
2023-09-16 22:30  USA MLS NEWYORKCITYFC 38 34 NEW YORK RED BULLS -27 0 - 0 D
2023-09-24 02:30  USA MLS DCUNITED 37 34 NEW YORK RED BULLS -28 3 - 5 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-08-06 04:00  HONDURAS LN CD OLIMPIA 26 10 REALESPANA -4 4 - 0 W
2023-09-03 05:00  HONDURAS LN CD OLIMPIA 26 15 VIDA 1 6 - 2 W*
2023-09-22 05:00  HONDURAS LN CD OLIMPIA 26 14 GENESISFC 0 4 - 1 W*
2023-09-25 02:00  HONDURAS LN CD OLIMPIA 26 17 CDREALSOCIEDAD 3 3 - 0 W*
2023-08-05 04:00  HONDURAS LN CDVICTORIA 11 14 OLANCHO FC -15 1 - 1 D
2023-09-14 03:00  HONDURAS LN CDMOTAGUA 17 14 OLANCHO FC -9 1 - 0 L*
2023-09-21 05:00  HONDURAS LN REALESPANA 10 14 OLANCHO FC -16 3 - 1 L*
2023-09-25 00:00  HONDURAS LN CDMARATHON 14 14 OLANCHO FC -12 0 - 2 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-07-30 05:00  GUATEMALA LNA ANTIGUA GFC 16 17 DEPORTIVOACHUAPA 8 3 - 0 W*
2023-08-20 03:00  GUATEMALA LNA ANTIGUA GFC 16 12 ZACAPA 3 1 - 0 W*
2023-09-17 04:00  GUATEMALA LNA ANTIGUA GFC 16 17 CSDMUNICIPAL 8 0 - 2 L
2023-10-01 03:00  GUATEMALA LNA ANTIGUA GFC 16 13 GUASTATOYA 4 1 - 0 W*
2023-07-31 00:00  GUATEMALA LNA ZACAPA 12 9 DEPORTIVO MIXCO -4 1 - 0 L*
2023-08-14 00:30  GUATEMALA LNA GUASTATOYA 13 9 DEPORTIVO MIXCO -3 2 - 1 L*
2023-08-19 23:00  GUATEMALA LNA CSDMUNICIPAL 17 9 DEPORTIVO MIXCO 1 3 - 1 L*
2023-10-01 22:00  GUATEMALA LNA DEPORTIVOACHUAPA 17 9 DEPORTIVO MIXCO 1 2 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-08-20 01:30  MEXICO LPAG GAVILANESFCMATAMOROS 13 15 CORRECAMINOS DE LA UAT II 9 1 - 2 W*
2023-08-27 02:00  MEXICO LPAG UAZACATECAS 11 15 CORRECAMINOS DE LA UAT II 7 2 - 0 L
2023-09-10 02:00  MEXICO LPAG COLIMAFC 5 15 CORRECAMINOS DE LA UAT II 1 2 - 4 W*
2023-09-23 20:00  MEXICO LPAG LEONESNEGROSUDGII 10 15 CORRECAMINOS DE LA UAT II 6 2 - 1 L
2023-08-13 05:00  MEXICO LPAG MEXICALI FC 4 12 CIMARRONESII -3 0 - 1 L*
2023-08-27 03:00  MEXICO LPAG MEXICALI FC 4 7 CALORDESANPEDRO -8 2 - 0 W
2023-09-10 03:00  MEXICO LPAG MEXICALI FC 4 6 CORASFC -9 1 - 2 L*
2023-09-24 03:00  MEXICO LPAG MEXICALI FC 4 24 CHIHUAHUAFC 9 1 - 3 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-08-20 04:00  MEXICO LPAG RACINGFCPORTOPALMEIRAS 17 13 CAFETALEROS DE CHIAPAS 17 1 - 0 L
2023-08-27 04:00  MEXICO LPAG REBOCEROSDELAPIEDAD 8 13 CAFETALEROS DE CHIAPAS 8 2 - 1 L
2023-09-10 21:00  MEXICO LPAG MONTANESES 9 13 CAFETALEROS DE CHIAPAS 9 1 - 2 W*
2023-09-24 03:00  MEXICO LPAG LOBOSULMX 6 13 CAFETALEROS DE CHIAPAS 6 0 - 1 W*
2023-08-13 02:00  MEXICO LPAG CD ZAP 0 12 INTERPLAYADELCARMEN -1 0 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-04-11 19:30  NORWAY 3DA3 BRODD 38 57 VIKING 2 12 0 - 3 W*
2023-04-24 19:00  NORWAY 3DA3 MADLA 24 57 VIKING 2 -2 2 - 3 W*
2023-05-06 16:00  NORWAY 3DA3 ILFROEYA 27 57 VIKING 2 1 0 - 1 W*
2023-05-27 16:00  NORWAY 3DA3 LODDEFJORD 19 57 VIKING 2 -7 2 - 3 W
2023-06-10 15:00  NORWAY 3DA3 STORDIL 31 57 VIKING 2 5 0 - 0 D
2023-06-26 17:55  NORWAY 3DA3 FYLLINGSDALEN 20 57 VIKING 2 -6 1 - 5 W
2023-07-03 20:00  NORWAY 3DA3 EIGER 16 57 VIKING 2 -10 0 - 2 W
2023-07-06 19:00  NORWAY 3DA3 SANDNES2 22 57 VIKING 2 -4 1 - 1 D*
2023-08-26 16:00  NORWAY 3DA3 BREMNES 15 57 VIKING 2 -11 0 - 6 W
2023-09-08 19:30  NORWAY 3DA3 DJERV1919 45 57 VIKING 2 19 0 - 2 W*
2023-09-23 16:00  NORWAY 3DA3 BJARG 46 57 VIKING 2 20 2 - 3 W*
2023-04-11 20:00  NORWAY 3DA3 STAAL JORPELAND 26 22 SANDNES2 -35 2 - 1 W
2023-04-21 20:30  NORWAY 3DA3 STAAL JORPELAND 26 45 DJERV1919 -12 1 - 3 L*
2023-05-06 16:00  NORWAY 3DA3 STAAL JORPELAND 26 19 LODDEFJORD -38 3 - 0 W
2023-05-29 14:00  NORWAY 3DA3 STAAL JORPELAND 26 46 BJARG -11 1 - 6 L*
2023-06-09 19:00  NORWAY 3DA3 STAAL JORPELAND 26 24 MADLA -33 3 - 2 W
2023-06-23 20:00  NORWAY 3DA3 STAAL JORPELAND 26 16 EIGER -41 5 - 2 W
2023-06-30 21:00  NORWAY 3DA3 STAAL JORPELAND 26 15 BREMNES -42 6 - 1 W
2023-07-15 13:30  NORWAY 3DA3 STAAL JORPELAND 26 27 ILFROEYA -30 0 - 2 L*
2023-08-25 19:30  NORWAY 3DA3 STAAL JORPELAND 26 38 BRODD -19 2 - 5 L*
2023-09-07 19:00  NORWAY 3DA3 STAAL JORPELAND 26 50 VIDAR -7 3 - 4 L*
2023-09-23 16:00  NORWAY 3DA3 STAAL JORPELAND 26 20 FYLLINGSDALEN -37 3 - 4 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-07-02 04:00  MEXICO LMA U.A.N.L. - TIGRES 20 9 PUEBLA -5 1 - 1 D*
2023-07-16 06:05  MEXICO LMA U.A.N.L. - TIGRES 20 12 LEON -2 1 - 0 W*
2023-08-31 06:00  MEXICO LMA U.A.N.L. - TIGRES 20 11 SANTOSLAGUNA -3 3 - 2 W*
2023-09-03 04:05  MEXICO LMA U.A.N.L. - TIGRES 20 12 CLUBQUERETARO -2 5 - 0 W*
2023-09-24 06:05  MEXICO LMA U.A.N.L. - TIGRES 20 14 MONTERREY 0 3 - 0 W*
2023-07-09 02:50  MEXICO LMA CRUZAZUL 8 14 TOLUCA -12 0 - 2 W
2023-08-19 06:00  MEXICO LMA U.N.A.M.-PUMAS 15 14 TOLUCA -5 1 - 1 D
2023-08-27 02:00  MEXICO LMA ATLAS 15 14 TOLUCA -5 0 - 0 D
2023-09-16 06:00  MEXICO LMA CLUBTIJUANA 14 14 TOLUCA -6 2 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-03-23 02:00  ECUADOR SB INDEPENDIENTE JUNIORS 47 52 IMBABURA 19 1 - 0 W*
2023-04-05 23:00  ECUADOR SB INDEPENDIENTE JUNIORS 47 39 VARGASTORRES 6 2 - 1 W*
2023-04-21 03:00  ECUADOR SB INDEPENDIENTE JUNIORS 47 33 AMERICADEQUITO 0 4 - 1 W*
2023-05-05 03:00  ECUADOR SB INDEPENDIENTE JUNIORS 47 48 MANTAFC 15 3 - 1 W*
2023-05-18 03:00  ECUADOR SB INDEPENDIENTE JUNIORS 47 37 9DEOCTUBRE 4 1 - 0 W*
2023-05-23 03:00  ECUADOR SB INDEPENDIENTE JUNIORS 47 45 CUNIBURO 12 1 - 1 D
2023-06-08 23:00  ECUADOR SB INDEPENDIENTE JUNIORS 47 37 CHACARITASFC 4 0 - 0 D
2023-06-21 23:30  ECUADOR SB INDEPENDIENTE JUNIORS 47 30 GUAYAQUILSC -3 1 - 0 W*
2023-06-30 03:00  ECUADOR SB INDEPENDIENTE JUNIORS 47 64 MACARA 31 2 - 1 W*
2023-07-13 03:00  ECUADOR SB INDEPENDIENTE JUNIORS 47 39 VARGASTORRES 6 0 - 0 D
2023-07-27 03:00  ECUADOR SB INDEPENDIENTE JUNIORS 47 64 MACARA 31 1 - 0 W*
2023-08-10 23:00  ECUADOR SB INDEPENDIENTE JUNIORS 47 52 IMBABURA 19 0 - 0 D
2023-08-23 03:00  ECUADOR SB INDEPENDIENTE JUNIORS 47 48 MANTAFC 15 0 - 0 D
2023-08-31 23:00  ECUADOR SB INDEPENDIENTE JUNIORS 47 37 CHACARITASFC 4 2 - 3 L
2023-09-09 23:30  ECUADOR SB INDEPENDIENTE JUNIORS 47 37 9DEOCTUBRE 4 3 - 1 W*
2023-09-21 03:00  ECUADOR SB INDEPENDIENTE JUNIORS 47 30 GUAYAQUILSC -3 2 - 0 W*
2023-03-22 02:00  ECUADOR SB CUNIBURO 45 33 AMERICA DE QUITO -2 1 - 3 W*
2023-03-29 03:00  ECUADOR SB MANTAFC 48 33 AMERICA DE QUITO 1 1 - 0 L*
2023-04-05 03:00  ECUADOR SB 9DEOCTUBRE 37 33 AMERICA DE QUITO -10 3 - 1 L*
2023-04-21 03:00  ECUADOR SB INDEPENDIENTEJUNIORS 47 33 AMERICA DE QUITO 0 4 - 1 L*
2023-05-03 23:00  ECUADOR SB CHACARITASFC 37 33 AMERICA DE QUITO -10 1 - 2 W
2023-05-17 23:00  ECUADOR SB VARGASTORRES 39 33 AMERICA DE QUITO -8 3 - 0 L*
2023-06-08 03:00  ECUADOR SB MACARA 64 33 AMERICA DE QUITO 17 2 - 0 L
2023-06-22 03:00  ECUADOR SB IMBABURA 52 33 AMERICA DE QUITO 5 2 - 1 L
2023-06-28 03:00  ECUADOR SB GUAYAQUILSC 30 33 AMERICA DE QUITO -17 3 - 1 L*
2023-07-08 03:00  ECUADOR SB CHACARITASFC 37 33 AMERICA DE QUITO -10 1 - 1 D
2023-07-21 03:00  ECUADOR SB CUNIBURO 45 33 AMERICA DE QUITO -2 2 - 0 L*
2023-08-01 23:00  ECUADOR SB MANTAFC 48 33 AMERICA DE QUITO 1 1 - 1 D*
2023-08-23 23:00  ECUADOR SB 9DEOCTUBRE 37 33 AMERICA DE QUITO -10 1 - 0 L*
2023-09-06 03:00  ECUADOR SB MACARA 64 33 AMERICA DE QUITO 17 3 - 1 L
2023-09-14 03:00  ECUADOR SB IMBABURA 52 33 AMERICA DE QUITO 5 5 - 2 L
2023-09-27 23:00  ECUADOR SB GUAYAQUILSC 30 33 AMERICA DE QUITO -17 1 - 1 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-07-24 04:05  MEXICO LDEM MINEROS DE ZACATECAS 17 17 ATLETICOMORELIA 2 4 - 0 W*
2023-08-06 02:05  MEXICO LDEM MINEROS DE ZACATECAS 17 6 TLAXCALAF.C. -9 5 - 1 W
2023-08-12 02:05  MEXICO LDEM MINEROS DE ZACATECAS 17 12 ALEBRIJESDEOAXACA -3 1 - 1 D*
2023-08-24 04:05  MEXICO LDEM MINEROS DE ZACATECAS 17 14 CDTEPATITLANDEMORELOS -1 4 - 1 W*
2023-09-14 04:05  MEXICO LDEM MINEROS DE ZACATECAS 17 19 ATLANTE 4 1 - 0 W*
2023-07-30 04:05  MEXICO LDEM CANCUNFC 16 15 VENADOS FC -1 2 - 1 L*
2023-08-18 02:05  MEXICO LDEM LEONESNEGROSUDG 20 15 VENADOS FC 3 4 - 1 L*
2023-09-06 02:05  MEXICO LDEM ALEBRIJESDEOAXACA 12 15 VENADOS FC -5 2 - 1 L*
2023-09-22 06:00  MEXICO LDEM ATLANTE 19 15 VENADOS FC 2 2 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-07-15 21:30  ROMANIA SUPE CFR 1907 CLUJ 22 11 POLIIASI -1 2 - 0 W*
2023-07-30 21:30  ROMANIA SUPE CFR 1907 CLUJ 22 21 CSUNIVERSITATEACRAIOVA 9 1 - 1 D
2023-08-26 19:00  ROMANIA SUPE CFR 1907 CLUJ 22 6 FCBOTOSANI -6 3 - 1 W
2023-09-18 21:30  ROMANIA SUPE CFR 1907 CLUJ 22 15 PETROLULPLOIESTI 3 1 - 0 W*
2023-10-01 21:05  ROMANIA SUPE CFR 1907 CLUJ 22 12 UCRAIOVA1948 0 2 - 0 W*
2023-07-14 21:30  ROMANIA SUPE RAPIDBUCURESTI 19 12 SEPSI OSK SFANTU GHEORGHE -3 0 - 0 D*
2023-07-31 21:30  ROMANIA SUPE DINAMOBUCURESTI 8 12 SEPSI OSK SFANTU GHEORGHE -14 0 - 3 W
2023-09-16 21:35  ROMANIA SUPE CSUNIVERSITATEACRAIOVA 21 12 SEPSI OSK SFANTU GHEORGHE -1 2 - 1 L*
2023-09-30 21:35  ROMANIA SUPE FCVFARULCONSTANTA 15 12 SEPSI OSK SFANTU GHEORGHE -7 2 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-04-09 02:30  USA ULO SOUTHGEORGIATORMENTA 41 43 GREENVILLE TRIUMPH SC 21 2 - 0 L
2023-04-16 02:00  USA ULO FORWARDMADISONFC 43 43 GREENVILLE TRIUMPH SC 23 4 - 1 L
2023-04-23 02:00  USA ULO LEXINGTONSC 31 43 GREENVILLE TRIUMPH SC 11 0 - 2 W*
2023-05-04 02:00  USA ULO CHARLOTTEINDEPENDENCE 48 43 GREENVILLE TRIUMPH SC 28 1 - 3 W*
2023-05-25 03:00  USA ULO UNIONOMAHA 56 43 GREENVILLE TRIUMPH SC 36 3 - 3 D
2023-06-18 05:00  USA ULO CENTRALVALLEYFUEGO 20 43 GREENVILLE TRIUMPH SC 0 0 - 1 W*
2023-07-20 02:00  USA ULO CHARLOTTEINDEPENDENCE 48 43 GREENVILLE TRIUMPH SC 28 1 - 0 L
2023-07-23 02:30  USA ULO SOUTHGEORGIATORMENTA 41 43 GREENVILLE TRIUMPH SC 21 1 - 2 W*
2023-07-30 03:00  USA ULO FORWARDMADISONFC 43 43 GREENVILLE TRIUMPH SC 23 1 - 1 D
2023-08-13 02:00  USA ULO NORTHCAROLINAFC 57 43 GREENVILLE TRIUMPH SC 37 2 - 1 L
2023-08-20 05:10  USA ULO NORTHERNCOLORADOHAILSTORM 56 43 GREENVILLE TRIUMPH SC 36 0 - 0 D
2023-09-02 02:00  USA ULO LEXINGTONSC 31 43 GREENVILLE TRIUMPH SC 11 1 - 1 D
2023-09-17 02:30  USA ULO ONEKNOXVILLESC 37 43 GREENVILLE TRIUMPH SC 17 0 - 1 W*
2023-09-24 23:00  USA ULO RICHMONDKICKERS 28 43 GREENVILLE TRIUMPH SC 8 1 - 2 W*
2023-04-09 05:00  USA ULO CENTRAL VALLEY FUEGO 20 56 UNIONOMAHA 13 0 - 2 L
2023-05-01 02:00  USA ULO CENTRAL VALLEY FUEGO 20 37 ONEKNOXVILLESC -6 0 - 1 L*
2023-05-06 05:00  USA ULO CENTRAL VALLEY FUEGO 20 57 NORTHCAROLINAFC 14 0 - 2 L
2023-05-21 05:00  USA ULO CENTRAL VALLEY FUEGO 20 41 SOUTHGEORGIATORMENTA -2 3 - 2 W*
2023-06-11 05:00  USA ULO CENTRAL VALLEY FUEGO 20 28 RICHMONDKICKERS -15 1 - 2 L*
2023-06-18 05:00  USA ULO CENTRAL VALLEY FUEGO 20 43 GREENVILLETRIUMPHSC 0 0 - 1 L*
2023-07-02 05:00  USA ULO CENTRAL VALLEY FUEGO 20 56 UNIONOMAHA 13 0 - 1 L
2023-07-16 05:00  USA ULO CENTRAL VALLEY FUEGO 20 31 LEXINGTONSC -12 2 - 1 W
2023-07-30 05:30  USA ULO CENTRAL VALLEY FUEGO 20 37 ONEKNOXVILLESC -6 0 - 1 L*
2023-08-06 05:30  USA ULO CENTRAL VALLEY FUEGO 20 30 CHATTANOOGAREDWOLVESSC -13 1 - 1 D
2023-08-20 05:30  USA ULO CENTRAL VALLEY FUEGO 20 48 CHARLOTTEINDEPENDENCE 5 1 - 2 L
2023-08-27 05:30  USA ULO CENTRAL VALLEY FUEGO 20 43 FORWARDMADISONFC 0 4 - 4 D*
2023-09-11 05:30  USA ULO CENTRAL VALLEY FUEGO 20 31 LEXINGTONSC -12 2 - 2 D
2023-09-17 05:00  USA ULO CENTRAL VALLEY FUEGO 20 56 NORTHERNCOLORADOHAILSTORM 13 0 - 2 L
2023-09-21 05:30  USA ULO CENTRAL VALLEY FUEGO 20 57 NORTHCAROLINAFC 14 0 - 3 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-08-02 03:30  COLOMBIA PBC LEONESFC 23 15 QUINDIO 14 0 - 0 D
2023-08-12 23:00  COLOMBIA PBC FORTALEZAFC 35 15 QUINDIO 26 1 - 0 L
2023-08-19 02:00  COLOMBIA PBC BARRANQUILLA 23 15 QUINDIO 14 4 - 1 L
2023-08-30 02:05  COLOMBIA PBC PATRIOTAS 15 15 QUINDIO 6 1 - 2 W*
2023-09-07 00:00  COLOMBIA PBC ORSOMARSO 14 15 QUINDIO 5 0 - 0 D
2023-09-15 23:30  COLOMBIA PBC ATLETICOCALI 20 15 QUINDIO 11 2 - 2 D
2023-09-24 02:10  COLOMBIA PBC REALCARTAGENA 23 15 QUINDIO 14 2 - 0 L
2023-07-21 03:00  COLOMBIA PBC TIGRES FC 9 35 FORTALEZAFC 20 2 - 3 L
2023-08-09 04:05  COLOMBIA PBC TIGRES FC 9 25 CUCUTA 10 2 - 2 D*
2023-08-21 23:30  COLOMBIA PBC TIGRES FC 9 14 ORSOMARSO -1 1 - 3 L*
2023-08-28 23:00  COLOMBIA PBC TIGRES FC 9 25 LLANEROS 10 0 - 1 L
2023-09-06 22:00  COLOMBIA PBC TIGRES FC 9 15 BOGOTAFC 0 0 - 1 L*
