LOGIN

You do not have an account?
Sign up now and
Get a free trial !

 
 
 
 
Invalid login
a
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-08-18 20:30  FRANCE NATI VILLEFRANCHE 15 9 CHOLET -1 2 - 1 W*
2023-09-01 20:30  FRANCE NATI VILLEFRANCHE 15 9 MARIGNANEGIGNACFC -1 2 - 1 W*
2023-09-15 20:30  FRANCE NATI VILLEFRANCHE 15 14 NIMES 4 1 - 1 D
2023-09-29 20:30  FRANCE NATI VILLEFRANCHE 15 8 ORLEANS -2 3 - 0 W*
2023-08-11 20:30  FRANCE NATI ORLEANS 8 10 GOAL FC -7 1 - 0 L*
2023-08-25 20:30  FRANCE NATI EPINAL 4 10 GOAL FC -11 0 - 0 D
2023-09-01 20:30  FRANCE NATI SOCHAUX 10 10 GOAL FC -5 0 - 3 W
2023-09-15 20:30  FRANCE NATI ROUEN 14 10 GOAL FC -1 2 - 1 L*
2023-09-29 20:30  FRANCE NATI AVRANCHES 9 10 GOAL FC -6 1 - 1 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-08-06 11:45  GERMANY OH USCPALOMA 21 25 ALTONA 93 18 1 - 3 W*
2023-08-20 12:15  GERMANY OH TSVCONCORDIA 9 25 ALTONA 93 6 2 - 2 D
2023-09-03 16:00  GERMANY OH TSVSASEL 21 25 ALTONA 93 18 2 - 2 D
2023-09-23 14:00  GERMANY OH TUSDASSENDORF 27 25 ALTONA 93 24 1 - 1 D
2023-10-03 15:00  GERMANY OH FCTUERKIYEWILHELMSBURG 8 25 ALTONA 93 5 0 - 3 W*
2023-07-30 15:00  GERMANY OH SV RUGENBERGEN 3 16 FCALSTERBRUEDER -9 2 - 4 L*
2023-08-13 15:00  GERMANY OH SV RUGENBERGEN 3 8 FCTUERKIYEWILHELMSBURG -17 0 - 2 L*
2023-08-27 15:00  GERMANY OH SV RUGENBERGEN 3 21 HARKSHEIDE -4 0 - 2 L*
2023-09-08 19:00  GERMANY OH SV RUGENBERGEN 3 27 TUSDASSENDORF 2 0 - 4 L*
2023-09-17 15:00  GERMANY OH SV RUGENBERGEN 3 23 NIENDORFERTSV -2 1 - 2 L*
2023-10-01 15:00  GERMANY OH SV RUGENBERGEN 3 16 ETSVHAMBURG -9 0 - 3 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-09-09 19:30  ITALY SCGR SESTRILEVANTE 4 11 LUCCHESE -2 0 - 1 W*
2023-09-16 19:30  ITALY SCGR RECANATESE 10 11 LUCCHESE 4 1 - 3 W*
2023-10-08 15:00  ITALY SCGR TORRES 21 11 LUCCHESE 15 2 - 0 L
2023-09-02 21:45  ITALY SCGR SPAL 6 5 VISPESARO -6 1 - 0 W
2023-09-15 21:45  ITALY SCGR SPAL 6 13 PERUGIA 2 1 - 2 L*
2023-10-08 19:30  ITALY SCGR SPAL 6 16 PESCARA 5 1 - 2 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-08-05 17:00  ENGLAND SPDS GOSPORT BOROUGH 25 13 BRACKNELLTOWN 2 2 - 0 W*
2023-08-16 21:45  ENGLAND SPDS GOSPORT BOROUGH 25 17 BASINGSTOKE 6 4 - 1 W*
2023-08-26 17:00  ENGLAND SPDS GOSPORT BOROUGH 25 18 WALTONANDHERSHAM 7 2 - 2 D
2023-09-09 17:00  ENGLAND SPDS GOSPORT BOROUGH 25 12 HUNGERFORDTOWN 1 4 - 0 W*
2023-09-27 21:45  ENGLAND SPDS GOSPORT BOROUGH 25 16 AFCTOTTON 5 2 - 0 W*
2023-08-05 17:00  ENGLAND SPDS MERTHYR 24 11 DORCHESTER -1 3 - 2 L*
2023-08-19 17:00  ENGLAND SPDS WALTONANDHERSHAM 18 11 DORCHESTER -7 6 - 3 L*
2023-08-28 17:00  ENGLAND SPDS POOLETOWN 16 11 DORCHESTER -9 1 - 2 W
2023-09-12 21:45  ENGLAND SPDS HUNGERFORDTOWN 12 11 DORCHESTER -13 1 - 1 D
2023-09-26 21:45  ENGLAND SPDS PLYMOUTHPARKWAY 8 11 DORCHESTER -17 5 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-07-28 21:00  GERMANY OR WORMATIA WORMS 28 12 FCBITBURG 0 3 - 1 W*
2023-08-05 14:30  GERMANY OR WORMATIA WORMS 28 13 VFRBAUMHOLDER 1 1 - 1 D*
2023-08-26 15:00  GERMANY OR WORMATIA WORMS 28 13 ALEMANNIAWALDALGES. 1 5 - 0 W*
2023-09-06 20:30  GERMANY OR WORMATIA WORMS 28 13 COSMOSKOBLENZ 1 3 - 2 W*
2023-09-16 15:00  GERMANY OR WORMATIA WORMS 28 25 FCKAISERSLAUTERNII 13 4 - 1 W*
2023-09-30 15:00  GERMANY OR WORMATIA WORMS 28 22 FCKARBACH 10 3 - 0 W*
2023-07-29 16:30  GERMANY OR TUSROT-WEISSKOBLENZ 24 12 TUS MECHTERSHEIM -4 0 - 3 W
2023-08-06 16:30  GERMANY OR SPVGGQUIERSCHIED 13 12 TUS MECHTERSHEIM -15 0 - 0 D
2023-08-19 15:00  GERMANY OR EINTRACHTTRIER 46 12 TUS MECHTERSHEIM 18 3 - 0 L
2023-08-26 16:30  GERMANY OR FCKARBACH 22 12 TUS MECHTERSHEIM -6 3 - 0 L*
2023-09-06 20:30  GERMANY OR FKPIRMASENS 36 12 TUS MECHTERSHEIM 8 3 - 1 L
2023-09-16 16:30  GERMANY OR FVDIEFFLEN 19 12 TUS MECHTERSHEIM -9 2 - 1 L*
2023-09-23 19:00  GERMANY OR FCBITBURG 12 12 TUS MECHTERSHEIM -16 1 - 1 D
2023-10-03 17:00  GERMANY OR VFRBAUMHOLDER 13 12 TUS MECHTERSHEIM -15 1 - 1 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-04-22 22:00  BRAZIL SB AVAI 34 49 MIRASSOL 14 1 - 0 L
2023-04-29 22:00  BRAZIL SB SAMPAIOCORREA 35 49 MIRASSOL 15 1 - 3 W*
2023-05-13 22:00  BRAZIL SB JUVENTUDE 54 49 MIRASSOL 34 0 - 1 W*
2023-05-24 01:00  BRAZIL SB BOTAFOGOSP 40 49 MIRASSOL 20 1 - 0 L
2023-06-08 03:30  BRAZIL SB CRB 48 49 MIRASSOL 28 2 - 0 L
2023-06-11 17:00  BRAZIL SB LONDRINA 24 49 MIRASSOL 4 1 - 2 W*
2023-06-29 03:30  BRAZIL SB GUARANICAMPINAS 54 49 MIRASSOL 34 2 - 1 L
2023-07-10 00:00  BRAZIL SB SPORTRECIFE 55 49 MIRASSOL 35 0 - 0 D
2023-07-20 01:00  BRAZIL SB ATLETICOGOIANIENSE 53 49 MIRASSOL 33 2 - 2 D
2023-07-29 17:00  BRAZIL SB CHAPECOENSE-SC 30 49 MIRASSOL 10 0 - 1 W*
2023-08-12 01:00  BRAZIL SB NOVORIZONTINO 52 49 MIRASSOL 32 2 - 1 L
2023-08-18 03:30  BRAZIL SB VILANOVA 48 49 MIRASSOL 28 2 - 0 L
2023-09-02 01:15  BRAZIL SB VITORIA 58 49 MIRASSOL 38 0 - 0 D
2023-09-16 21:30  BRAZIL SB CRICIUMA 51 49 MIRASSOL 31 2 - 1 L
2023-09-23 01:00  BRAZIL SB PONTEPRETA 34 49 MIRASSOL 14 0 - 3 W*
2023-04-24 00:00  BRAZIL SB ABC 20 58 VITORIA 9 0 - 3 L
2023-05-01 00:00  BRAZIL SB ABC 20 42 CEARA -7 1 - 2 L*
2023-05-15 00:00  BRAZIL SB ABC 20 40 BOTAFOGOSP -9 1 - 2 L*
2023-05-24 03:30  BRAZIL SB ABC 20 27 TOMBENSE -22 1 - 0 W
2023-06-03 23:00  BRAZIL SB ABC 20 52 NOVORIZONTINO 3 0 - 1 L*
2023-06-10 03:30  BRAZIL SB ABC 20 30 CHAPECOENSE-SC -19 1 - 1 D
2023-06-29 01:00  BRAZIL SB ABC 20 53 ATLETICOGOIANIENSE 4 1 - 1 D*
2023-07-08 21:30  BRAZIL SB ABC 20 51 CRICIUMA 2 0 - 1 L*
2023-07-20 03:30  BRAZIL SB ABC 20 54 GUARANICAMPINAS 5 0 - 1 L
2023-07-29 23:00  BRAZIL SB ABC 20 24 LONDRINA -25 0 - 0 D
2023-08-15 02:00  BRAZIL SB ABC 20 34 ITUANO -15 1 - 1 D
2023-08-19 23:00  BRAZIL SB ABC 20 48 CRB -1 1 - 2 L*
2023-09-02 23:00  BRAZIL SB ABC 20 35 SAMPAIOCORREA -14 1 - 1 D
2023-09-16 03:30  BRAZIL SB ABC 20 55 SPORTRECIFE 6 0 - 1 L
2023-10-01 00:00  BRAZIL SB ABC 20 34 PONTEPRETA -15 2 - 0 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-08-11 20:30  FRANCE NATI EPINAL 4 24 RED STAR FC 93 -6 1 - 2 W
2023-08-18 20:30  FRANCE NATI GOALFC 10 24 RED STAR FC 93 0 3 - 1 L*
2023-09-04 22:00  FRANCE NATI MARTIGUES 13 24 RED STAR FC 93 3 0 - 1 W*
2023-09-15 20:30  FRANCE NATI LEMANS 15 24 RED STAR FC 93 5 1 - 2 W*
2023-10-02 19:30  FRANCE NATI CHATEAUROUX 10 24 RED STAR FC 93 0 1 - 2 W*
2023-08-11 20:30  FRANCE NATI NANCY 10 15 VILLEFRANCHE -9 1 - 1 D
2023-08-18 20:30  FRANCE NATI NANCY 10 4 EPINAL -20 2 - 2 D
2023-09-01 20:30  FRANCE NATI NANCY 10 17 NIORT -7 2 - 2 D
2023-09-18 19:15  FRANCE NATI NANCY 10 9 DIJON -15 3 - 0 W
2023-09-29 20:30  FRANCE NATI NANCY 10 13 VERSAILLES -11 0 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-08-18 01:30  ARGENTINA CDLL BELGRANO CORDOBA 11 6 ESTUDIANTESL.P. -1 2 - 1 W*
2023-09-03 01:00  ARGENTINA CDLL BELGRANO CORDOBA 11 11 NEWELLSOLDBOYS 4 1 - 1 D
2023-09-21 23:00  ARGENTINA CDLL BELGRANO CORDOBA 11 11 PLATENSE 4 3 - 0 W*
2023-08-27 23:00  ARGENTINA CDLL SARMIENTOJUNIN 10 7 BOCA JUNIORS -1 1 - 0 L*
2023-09-16 00:45  ARGENTINA CDLL DEFENSAYJUSTICIA 12 7 BOCA JUNIORS 1 1 - 0 L*
2023-09-20 00:45  ARGENTINA CDLL CENTRALCORDOBA 13 7 BOCA JUNIORS 2 0 - 3 W*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-08-11 20:30  FRANCE NATI DIJON 9 14 ROUEN 10 0 - 0 D
2023-08-25 20:30  FRANCE NATI DIJON 9 9 AVRANCHES 5 5 - 2 W*
2023-09-08 20:30  FRANCE NATI DIJON 9 15 VILLEFRANCHE 11 2 - 0 W*
2023-09-22 20:30  FRANCE NATI DIJON 9 9 CHOLET 5 0 - 1 L
2023-10-06 20:30  FRANCE NATI DIJON 9 9 MARIGNANEGIGNACFC 5 0 - 0 D
2023-08-18 20:30  FRANCE NATI NANCY 9 4 EPINAL 0 2 - 2 D*
2023-09-01 20:30  FRANCE NATI CHOLET 9 4 EPINAL 0 2 - 1 L*
2023-09-15 20:30  FRANCE NATI NIORT 17 4 EPINAL 8 2 - 1 L
2023-09-29 20:30  FRANCE NATI MARIGNANEGIGNACFC 9 4 EPINAL 0 2 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-07-30 23:30  COLOMBIA PBC BARRANQUILLA 23 9 TIGRESFC -6 0 - 0 D*
2023-08-19 02:00  COLOMBIA PBC BARRANQUILLA 23 18 QUINDIO 3 4 - 1 W*
2023-08-28 23:30  COLOMBIA PBC BARRANQUILLA 23 15 BOGOTAFC 0 2 - 0 W*
2023-09-09 01:00  COLOMBIA PBC BARRANQUILLA 23 24 REALCARTAGENA 9 0 - 0 D
2023-09-12 01:00  COLOMBIA PBC BARRANQUILLA 23 38 FORTALEZAFC 23 1 - 1 D
2023-09-20 02:10  COLOMBIA PBC BARRANQUILLA 23 23 ATLETICOCALI 8 3 - 1 W*
2023-10-02 23:30  COLOMBIA PBC BARRANQUILLA 23 19 BOCAJUNIORSDECALI 4 1 - 0 W*
2023-07-29 23:30  COLOMBIA PBC ATLETICOCALI 23 15 ORSOMARSO 0 0 - 1 W*
2023-08-21 23:30  COLOMBIA PBC TIGRESFC 9 15 ORSOMARSO -14 1 - 3 W
2023-08-25 03:30  COLOMBIA PBC LEONESFC 24 15 ORSOMARSO 1 4 - 0 L*
2023-09-04 00:00  COLOMBIA PBC REALCARTAGENA 24 15 ORSOMARSO 1 1 - 0 L*
2023-09-09 22:00  COLOMBIA PBC CORTULUA 16 15 ORSOMARSO -7 3 - 0 L*
2023-09-19 22:00  COLOMBIA PBC PATRIOTAS 18 15 ORSOMARSO -5 1 - 0 L*
2023-10-03 02:00  COLOMBIA PBC QUINDIO 18 15 ORSOMARSO -5 0 - 1 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-08-18 20:30  FRANCE NATI ROUEN 14 14 NIMES 5 1 - 1 D
2023-09-01 20:30  FRANCE NATI AVRANCHES 9 14 NIMES 0 2 - 0 L*
2023-09-15 20:30  FRANCE NATI VILLEFRANCHE 15 14 NIMES 6 1 - 1 D
2023-09-29 20:30  FRANCE NATI CHOLET 9 14 NIMES 0 0 - 2 W*
2023-08-11 20:30  FRANCE NATI MARIGNANE GIGNAC FC 9 15 LEMANS 1 0 - 2 L*
2023-08-25 20:30  FRANCE NATI MARIGNANE GIGNAC FC 9 10 CHATEAUROUX -4 1 - 1 D
2023-09-08 20:30  FRANCE NATI MARIGNANE GIGNAC FC 9 9 NANCY -5 1 - 1 D
2023-09-22 20:30  FRANCE NATI MARIGNANE GIGNAC FC 9 17 NIORT 3 1 - 2 L*
2023-09-29 20:30  FRANCE NATI MARIGNANE GIGNAC FC 9 4 EPINAL -10 2 - 0 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-03-26 19:00  ECUADOR SB IMBABURA 53 37 CHACARITASFC -3 1 - 2 L*
2023-04-04 03:00  ECUADOR SB IMBABURA 53 49 MANTAFC 9 2 - 0 W*
2023-04-20 03:00  ECUADOR SB IMBABURA 53 38 9DEOCTUBRE -2 1 - 0 W*
2023-05-03 03:00  ECUADOR SB IMBABURA 53 64 MACARA 24 1 - 1 D
2023-05-11 03:00  ECUADOR SB IMBABURA 53 48 CUNIBURO 8 2 - 0 W*
2023-05-25 03:00  ECUADOR SB IMBABURA 53 30 GUAYAQUILSC -10 3 - 3 D*
2023-06-08 03:00  ECUADOR SB IMBABURA 53 40 VARGASTORRES 0 0 - 0 D*
2023-06-22 03:00  ECUADOR SB IMBABURA 53 34 AMERICADEQUITO -6 2 - 1 W
2023-07-02 23:30  ECUADOR SB IMBABURA 53 48 INDEPENDIENTEJUNIORS 8 0 - 0 D
2023-07-19 03:00  ECUADOR SB IMBABURA 53 49 MANTAFC 9 2 - 1 W*
2023-08-04 03:00  ECUADOR SB IMBABURA 53 37 CHACARITASFC -3 0 - 1 L*
2023-08-16 22:00  ECUADOR SB IMBABURA 53 38 9DEOCTUBRE -2 2 - 1 W*
2023-09-01 03:00  ECUADOR SB IMBABURA 53 48 CUNIBURO 8 2 - 2 D
2023-09-07 03:00  ECUADOR SB IMBABURA 53 30 GUAYAQUILSC -10 2 - 1 W
2023-09-14 03:00  ECUADOR SB IMBABURA 53 34 AMERICADEQUITO -6 5 - 2 W
2023-09-27 03:00  ECUADOR SB IMBABURA 53 48 INDEPENDIENTEJUNIORS 8 0 - 3 L
2023-03-26 01:00  ECUADOR SB AMERICADEQUITO 34 40 VARGAS TORRES -19 1 - 1 D
2023-04-05 23:00  ECUADOR SB INDEPENDIENTEJUNIORS 48 40 VARGAS TORRES -5 2 - 1 L*
2023-04-19 23:00  ECUADOR SB CUNIBURO 48 40 VARGAS TORRES -5 0 - 0 D
2023-05-03 23:00  ECUADOR SB GUAYAQUILSC 30 40 VARGAS TORRES -23 0 - 0 D
2023-05-10 03:00  ECUADOR SB 9DEOCTUBRE 38 40 VARGAS TORRES -15 1 - 1 D
2023-05-26 03:00  ECUADOR SB MACARA 64 40 VARGAS TORRES 11 1 - 0 L
2023-06-08 03:00  ECUADOR SB IMBABURA 53 40 VARGAS TORRES 0 0 - 0 D*
2023-06-21 03:00  ECUADOR SB CHACARITASFC 37 40 VARGAS TORRES -16 3 - 0 L*
2023-07-02 02:00  ECUADOR SB MANTAFC 49 40 VARGAS TORRES -4 1 - 0 L*
2023-07-13 03:00  ECUADOR SB INDEPENDIENTEJUNIORS 48 40 VARGAS TORRES -5 0 - 0 D
2023-07-26 23:00  ECUADOR SB 9DEOCTUBRE 38 40 VARGAS TORRES -15 3 - 0 L*
2023-08-03 03:00  ECUADOR SB MACARA 64 40 VARGAS TORRES 11 2 - 0 L
2023-08-16 00:30  ECUADOR SB MANTAFC 49 40 VARGAS TORRES -4 0 - 1 W
2023-08-30 03:00  ECUADOR SB AMERICADEQUITO 34 40 VARGAS TORRES -19 1 - 0 L*
2023-09-10 23:00  ECUADOR SB CHACARITASFC 37 40 VARGAS TORRES -16 3 - 1 L*
2023-09-27 23:00  ECUADOR SB CUNIBURO 48 40 VARGAS TORRES -5 5 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-07-29 02:00  COLOMBIA PBC PATRIOTAS 18 24 REALCARTAGENA 15 0 - 0 D
2023-08-19 04:05  COLOMBIA PBC PATRIOTAS 18 24 LEONESFC 15 1 - 3 L
2023-08-30 02:05  COLOMBIA PBC PATRIOTAS 18 18 QUINDIO 9 1 - 2 L
2023-09-05 00:00  COLOMBIA PBC PATRIOTAS 18 23 BARRANQUILLA 14 2 - 0 W*
2023-09-11 23:00  COLOMBIA PBC PATRIOTAS 18 23 ATLETICOCALI 14 2 - 1 W*
2023-09-19 22:00  COLOMBIA PBC PATRIOTAS 18 15 ORSOMARSO 6 1 - 0 W*
2023-09-29 23:30  COLOMBIA PBC PATRIOTAS 18 38 FORTALEZAFC 29 0 - 2 L
2023-07-30 23:30  COLOMBIA PBC BARRANQUILLA 23 9 TIGRES FC 5 0 - 0 D*
2023-08-12 23:30  COLOMBIA PBC CORTULUA 16 9 TIGRES FC -2 3 - 0 L*
2023-08-24 23:30  COLOMBIA PBC VALLEDUPAR 14 9 TIGRES FC -4 2 - 0 L*
2023-09-04 00:00  COLOMBIA PBC LEONESFC 24 9 TIGRES FC 6 1 - 2 W*
2023-09-13 00:00  COLOMBIA PBC REALCARTAGENA 24 9 TIGRES FC 6 1 - 1 D*
2023-09-20 23:30  COLOMBIA PBC REALSANANDRES 18 9 TIGRES FC 0 1 - 2 W*
2023-09-30 22:00  COLOMBIA PBC BOGOTAFC 15 9 TIGRES FC -3 1 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-07-29 17:00  SCOTLAND HL FORRES MECHANICS 6 0 STRATHSPEYTHISTLE -3 2 - 1 W*
2023-08-05 17:00  SCOTLAND HL KEITH 5 3 CLACHNACUDDIN -1 1 - 1 D*
2023-08-16 22:00  SCOTLAND HL WICKACADEMY 7 3 CLACHNACUDDIN 1 3 - 0 L*
2023-08-19 17:00  SCOTLAND HL TURRIFFUTD 18 3 CLACHNACUDDIN 12 4 - 1 L
2023-09-30 17:00  SCOTLAND HL HUNTLY 22 3 CLACHNACUDDIN 16 8 - 0 L
2023-10-07 17:00  SCOTLAND HL BANKSODEE 16 3 CLACHNACUDDIN 10 2 - 2 D*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-07-30 02:10  COLOMBIA PAC ALIANZA PETROLERA 22 22 MILLONARIOS 5 1 - 0 W*
2023-08-11 02:00  COLOMBIA PAC ALIANZA PETROLERA 22 8 ENVIGADO -9 3 - 1 W
2023-08-24 00:45  COLOMBIA PAC ALIANZA PETROLERA 22 19 LAEQUIDAD 2 1 - 0 W*
2023-09-03 04:20  COLOMBIA PAC ALIANZA PETROLERA 22 29 AMERICADECALI 12 2 - 3 L
2023-09-06 04:10  COLOMBIA PAC ALIANZA PETROLERA 22 17 CHICO 0 1 - 1 D*
2023-09-15 04:50  COLOMBIA PAC ALIANZA PETROLERA 22 21 JUNIOR 4 1 - 5 L
2023-09-26 02:25  COLOMBIA PAC ALIANZA PETROLERA 22 17 ONCECALDAS 0 2 - 1 W*
2023-07-15 00:00  COLOMBIA PAC ENVIGADO 8 17 BUCARAMANGA -14 1 - 3 W
2023-08-01 04:20  COLOMBIA PAC JUNIOR 21 17 BUCARAMANGA -1 1 - 1 D*
2023-08-14 04:20  COLOMBIA PAC ATLETICONACIONAL 27 17 BUCARAMANGA 5 2 - 1 L
2023-08-26 02:15  COLOMBIA PAC ONCECALDAS 17 17 BUCARAMANGA -5 1 - 0 L*
2023-09-02 04:10  COLOMBIA PAC DEPORTESTOLIMA 25 17 BUCARAMANGA 3 0 - 0 D*
2023-09-16 04:30  COLOMBIA PAC MILLONARIOS 22 17 BUCARAMANGA 0 3 - 0 L*
2023-09-26 04:35  COLOMBIA PAC INDEPENDIENTEMEDELLIN 29 17 BUCARAMANGA 7 2 - 0 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-07-21 03:00  COLOMBIA PBC TIGRESFC 9 38 FORTALEZA FC -14 2 - 3 W
2023-08-05 23:30  COLOMBIA PBC ORSOMARSO 15 38 FORTALEZA FC -8 0 - 1 W
2023-08-26 00:00  COLOMBIA PBC CUCUTA 26 38 FORTALEZA FC 3 1 - 0 L*
2023-09-04 01:00  COLOMBIA PBC LLANEROS 26 38 FORTALEZA FC 3 1 - 2 W*
2023-09-12 01:00  COLOMBIA PBC BARRANQUILLA 23 38 FORTALEZA FC 0 1 - 1 D*
2023-09-25 22:00  COLOMBIA PBC VALLEDUPAR 14 38 FORTALEZA FC -9 2 - 2 D*
2023-09-29 23:30  COLOMBIA PBC PATRIOTAS 18 38 FORTALEZA FC -5 0 - 2 W
2023-07-29 23:30  COLOMBIA PBC ATLETICO CALI 23 15 ORSOMARSO -23 0 - 1 L*
2023-08-07 23:00  COLOMBIA PBC ATLETICO CALI 23 15 BOGOTAFC -23 0 - 2 L*
2023-08-19 23:30  COLOMBIA PBC ATLETICO CALI 23 26 CUCUTA -12 1 - 0 W
2023-08-28 23:00  COLOMBIA PBC ATLETICO CALI 23 14 VALLEDUPAR -24 1 - 2 L*
2023-09-06 02:05  COLOMBIA PBC ATLETICO CALI 23 19 BOCAJUNIORSDECALI -19 2 - 0 W
2023-09-15 23:30  COLOMBIA PBC ATLETICO CALI 23 18 QUINDIO -20 2 - 2 D
2023-09-30 23:30  COLOMBIA PBC ATLETICO CALI 23 26 LLANEROS -12 0 - 0 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-03-25 22:00  ECUADOR SB MANTA FC 49 30 GUAYAQUILSC -18 1 - 0 W
2023-03-29 03:00  ECUADOR SB MANTA FC 49 34 AMERICADEQUITO -14 1 - 0 W
2023-04-14 03:00  ECUADOR SB MANTA FC 49 38 9DEOCTUBRE -10 1 - 1 D*
2023-04-26 03:00  ECUADOR SB MANTA FC 49 48 CUNIBURO 0 1 - 0 W*
2023-05-12 03:00  ECUADOR SB MANTA FC 49 37 CHACARITASFC -11 1 - 0 W
2023-06-02 03:00  ECUADOR SB MANTA FC 49 53 IMBABURA 5 2 - 0 W*
2023-06-16 03:00  ECUADOR SB MANTA FC 49 64 MACARA 16 3 - 1 W*
2023-06-26 02:00  ECUADOR SB MANTA FC 49 48 INDEPENDIENTEJUNIORS 0 2 - 0 W*
2023-07-02 02:00  ECUADOR SB MANTA FC 49 40 VARGASTORRES -8 1 - 0 W
2023-07-14 03:00  ECUADOR SB MANTA FC 49 48 CUNIBURO 0 3 - 0 W*
2023-07-28 00:30  ECUADOR SB MANTA FC 49 30 GUAYAQUILSC -18 1 - 1 D*
2023-08-01 23:00  ECUADOR SB MANTA FC 49 34 AMERICADEQUITO -14 1 - 1 D*
2023-08-16 00:30  ECUADOR SB MANTA FC 49 40 VARGASTORRES -8 0 - 1 L*
2023-08-31 00:30  ECUADOR SB MANTA FC 49 64 MACARA 16 1 - 1 D
2023-09-11 02:00  ECUADOR SB MANTA FC 49 53 IMBABURA 5 1 - 0 W*
2023-09-29 03:00  ECUADOR SB MANTA FC 49 37 CHACARITASFC -11 1 - 0 W
2023-03-26 23:30  ECUADOR SB 9DEOCTUBRE 38 48 INDEPENDIENTE JUNIORS -11 5 - 1 L*
2023-03-31 03:00  ECUADOR SB CUNIBURO 48 48 INDEPENDIENTE JUNIORS -1 0 - 0 D*
2023-04-12 03:00  ECUADOR SB CHACARITASFC 37 48 INDEPENDIENTE JUNIORS -12 2 - 2 D
2023-04-28 03:00  ECUADOR SB GUAYAQUILSC 30 48 INDEPENDIENTE JUNIORS -19 0 - 0 D
2023-05-11 03:00  ECUADOR SB MACARA 64 48 INDEPENDIENTE JUNIORS 15 2 - 1 L
2023-05-31 23:00  ECUADOR SB VARGASTORRES 40 48 INDEPENDIENTE JUNIORS -9 1 - 0 L*
2023-06-14 03:00  ECUADOR SB AMERICADEQUITO 34 48 INDEPENDIENTE JUNIORS -15 3 - 2 L*
2023-06-26 02:00  ECUADOR SB MANTAFC 49 48 INDEPENDIENTE JUNIORS 0 2 - 0 L*
2023-07-02 23:30  ECUADOR SB IMBABURA 53 48 INDEPENDIENTE JUNIORS 4 0 - 0 D*
2023-07-07 23:00  ECUADOR SB CUNIBURO 48 48 INDEPENDIENTE JUNIORS -1 2 - 0 L*
2023-07-19 23:00  ECUADOR SB 9DEOCTUBRE 38 48 INDEPENDIENTE JUNIORS -11 4 - 0 L*
2023-08-02 23:00  ECUADOR SB GUAYAQUILSC 30 48 INDEPENDIENTE JUNIORS -19 0 - 0 D
2023-08-16 23:00  ECUADOR SB AMERICADEQUITO 34 48 INDEPENDIENTE JUNIORS -15 0 - 1 W
2023-09-06 23:30  ECUADOR SB VARGASTORRES 40 48 INDEPENDIENTE JUNIORS -9 1 - 0 L*
2023-09-13 03:00  ECUADOR SB MACARA 64 48 INDEPENDIENTE JUNIORS 15 1 - 1 D*
2023-09-27 03:00  ECUADOR SB IMBABURA 53 48 INDEPENDIENTE JUNIORS 4 0 - 3 W*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-05-14 01:00  USA NISA FLOWER CITY UNION 24 33 MARYLANDBOBCATSFC 21 0 - 3 L
2023-05-21 01:00  USA NISA FLOWER CITY UNION 24 46 CHATTANOOGA 34 0 - 1 L
2023-05-28 01:00  USA NISA FLOWER CITY UNION 24 41 LOSANGELESFORCE 29 1 - 3 L
