LOGIN

You do not have an account?
Sign up now and
Get a free trial !

 
 
 
 
Invalid login
a
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-08-05 17:00  SCOTLAND HL FORMARTINE UTD 29 10 STRATHSPEYTHISTLE -1 4 - 0 W*
2023-08-19 17:00  SCOTLAND HL FORMARTINE UTD 29 66 BUCKIETHISTLE 55 1 - 1 D
2023-09-09 17:00  SCOTLAND HL FORMARTINE UTD 29 25 DEVERONVALE 14 5 - 0 W*
2023-09-30 17:00  SCOTLAND HL FORMARTINE UTD 29 47 TURRIFFUTD 36 2 - 4 L
2023-10-07 17:00  SCOTLAND HL FORMARTINE UTD 29 24 FORRESMECHANICS 13 2 - 0 W*
2023-11-11 17:00  SCOTLAND HL FORMARTINE UTD 29 53 BRORARANGERS 42 3 - 3 D
2023-07-29 17:00  SCOTLAND HL BANKSODEE 68 11 WICK ACADEMY 39 4 - 0 L
2023-08-19 17:00  SCOTLAND HL ROTHES 37 11 WICK ACADEMY 8 3 - 0 L
2023-10-07 17:00  SCOTLAND HL LOSSIEMOUTH 28 11 WICK ACADEMY -1 1 - 0 L*
2023-10-28 17:00  SCOTLAND HL NAIRNCOUNTY 52 11 WICK ACADEMY 23 2 - 0 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-02-25 07:00  JAPAN JL3 AZUL CLARO NUMAZU 16 10 ZWEIGENKANAZAWA -3 3 - 0 W*
2024-03-02 07:00  JAPAN JL3 AZUL CLARO NUMAZU 16 10 GAINARETOTTORI -3 4 - 0 W*
2024-03-16 07:00  JAPAN JL3 AZUL CLARO NUMAZU 16 6 GIRAVANZKITAKYUSHU -7 1 - 0 W
2024-03-24 07:00  JAPAN JL3 AZUL CLARO NUMAZU 16 12 FCRYUKYU -1 2 - 1 W*
2024-04-06 08:00  JAPAN JL3 AZUL CLARO NUMAZU 16 5 GRULLAMORIOKA -8 4 - 1 W
2024-02-24 07:00  JAPAN JL3 GIRAVANZKITAKYUSHU 6 13 SC SAGAMIHARA -10 0 - 1 W
2024-03-09 07:00  JAPAN JL3 NAGANOPARCEIRO 11 13 SC SAGAMIHARA -5 1 - 1 D
2024-03-24 07:00  JAPAN JL3 ZWEIGENKANAZAWA 10 13 SC SAGAMIHARA -6 1 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-02-24 08:00  JAPAN JL3 FC GIFU 17 7 FUKUSHIMAUNITED -3 4 - 1 W*
2024-03-10 08:00  JAPAN JL3 FC GIFU 17 5 KAMATAMARESANUKI -5 4 - 3 W
2024-03-24 08:00  JAPAN JL3 FC GIFU 17 5 GRULLAMORIOKA -5 3 - 1 W
2024-02-25 07:00  JAPAN JL3 YSCC 9 10 KATALLER TOYAMA -8 1 - 1 D
2024-03-02 07:00  JAPAN JL3 KAMATAMARESANUKI 5 10 KATALLER TOYAMA -12 0 - 0 D
2024-03-17 06:00  JAPAN JL3 VANRAUREHACHINOHE 6 10 KATALLER TOYAMA -11 2 - 0 L*
2024-03-24 07:00  JAPAN JL3 FUKUSHIMAUNITED 7 10 KATALLER TOYAMA -10 0 - 0 D
2024-03-30 09:00  JAPAN JL3 FCRYUKYU 12 10 KATALLER TOYAMA -5 3 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-02-04 22:00  ARGENTINA PCA BERAZATEGUI 28 13 YUPANQUI 9 2 - 0 W*
2024-02-27 22:00  ARGENTINA PCA BERAZATEGUI 28 14 CLUBLUJAN 10 2 - 0 W*
2024-03-08 22:00  ARGENTINA PCA BERAZATEGUI 28 11 ITUZAINGO 7 2 - 1 W*
2024-03-16 20:30  ARGENTINA PCA BERAZATEGUI 28 14 DEPORTIVOMUNIZ 10 1 - 0 W*
2024-04-01 21:30  ARGENTINA PCA BERAZATEGUI 28 14 CENTRALCORDOBAROSARIO 10 1 - 1 D
2024-02-10 22:00  ARGENTINA PCA VICTORIANOARENAS 15 4 LUGANO -13 2 - 1 L*
2024-02-23 22:00  ARGENTINA PCA DEPORTIVOESPANOL 16 4 LUGANO -12 2 - 1 L*
2024-03-08 22:00  ARGENTINA PCA DEFENSORESDECAMBACERES 12 4 LUGANO -16 1 - 1 D
2024-03-17 00:00  ARGENTINA PCA REALPILAR 15 4 LUGANO -13 3 - 0 L*
2024-03-31 21:30  ARGENTINA PCA J.J.URQUIZA 21 4 LUGANO -7 2 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-02-11 22:00  ARGENTINA PCA J.J. URQUIZA 21 14 CLUBLUJAN 8 3 - 1 W*
2024-02-24 22:00  ARGENTINA PCA J.J. URQUIZA 21 11 ITUZAINGO 5 0 - 1 L
2024-03-08 22:00  ARGENTINA PCA J.J. URQUIZA 21 14 DEPORTIVOMUNIZ 8 5 - 0 W*
2024-03-17 20:30  ARGENTINA PCA J.J. URQUIZA 21 14 CENTRALCORDOBAROSARIO 8 1 - 1 D
2024-03-31 21:30  ARGENTINA PCA J.J. URQUIZA 21 4 LUGANO -2 2 - 1 W*
2024-02-11 22:00  ARGENTINA PCA CENTRALBALLESTER 16 6 CLAYPOLE -5 0 - 0 D
2024-02-26 22:00  ARGENTINA PCA VICTORIANOARENAS 15 6 CLAYPOLE -6 2 - 2 D
2024-03-08 22:00  ARGENTINA PCA DEPORTIVOESPANOL 16 6 CLAYPOLE -5 3 - 1 L*
2024-03-18 20:30  ARGENTINA PCA DEFENSORESDECAMBACERES 12 6 CLAYPOLE -9 0 - 0 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-09-20 18:00  GHANA PL DREAMSFC 28 43 NATIONS FC 6 1 - 0 L
2023-10-15 18:00  GHANA PL BEREKUMCHELSEA 35 43 NATIONS FC 13 1 - 0 L
2023-10-25 18:00  GHANA PL MEDEAMASC 33 43 NATIONS FC 11 1 - 0 L
2023-10-28 18:00  GHANA PL GREATOLYMPICS 31 43 NATIONS FC 9 1 - 0 L
2023-11-05 17:00  GHANA PL BOFOAKWATANO 26 43 NATIONS FC 4 1 - 0 L
2023-11-19 17:00  GHANA PL GOLDSTARS 32 43 NATIONS FC 10 0 - 1 W*
2023-12-03 17:00  GHANA PL ACCRALIONS 36 43 NATIONS FC 14 0 - 1 W*
2023-12-24 17:00  GHANA PL BECHEMUNITED 34 43 NATIONS FC 12 3 - 0 L
2024-03-04 12:00  GHANA PL SAMARTEX 45 43 NATIONS FC 23 0 - 1 W*
2024-03-14 17:00  GHANA PL LEGONCITIESFC 31 43 NATIONS FC 9 1 - 0 L
2024-03-24 20:00  GHANA PL ASANTEKOTOKO 33 43 NATIONS FC 11 0 - 1 W*
2023-09-15 21:30  GHANA PL REAL TAMALE UNITED 22 32 HEARTSOFOAK -11 1 - 0 W
2023-10-01 18:00  GHANA PL REAL TAMALE UNITED 22 22 HEARTOFLIONS -21 2 - 2 D
2023-10-15 18:00  GHANA PL REAL TAMALE UNITED 22 30 KARELA -13 3 - 2 W
2023-10-29 17:00  GHANA PL REAL TAMALE UNITED 22 39 ADUANASTARS -4 1 - 3 L*
2023-11-05 17:00  GHANA PL REAL TAMALE UNITED 22 34 BECHEMUNITED -9 0 - 0 D
2023-11-19 17:00  GHANA PL REAL TAMALE UNITED 22 28 DREAMSFC -15 3 - 1 W
2023-12-17 17:00  GHANA PL REAL TAMALE UNITED 22 35 BEREKUMCHELSEA -8 0 - 1 L*
2023-12-31 17:00  GHANA PL REAL TAMALE UNITED 22 31 GREATOLYMPICS -12 0 - 1 L*
2024-01-03 17:00  GHANA PL REAL TAMALE UNITED 22 33 MEDEAMASC -10 1 - 0 W
2024-03-04 17:00  GHANA PL REAL TAMALE UNITED 22 26 BOFOAKWATANO -17 1 - 1 D
2024-03-14 17:00  GHANA PL REAL TAMALE UNITED 22 32 GOLDSTARS -11 2 - 2 D
2024-03-25 17:00  GHANA PL REAL TAMALE UNITED 22 36 ACCRALIONS -7 1 - 0 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-01-17 03:05  MEXICO LDEM CANCUN FC 21 18 ALEBRIJESDEOAXACA 8 3 - 0 W*
2024-01-26 03:05  MEXICO LDEM CANCUN FC 21 22 ATLANTE 12 2 - 0 W*
2024-02-14 03:05  MEXICO LDEM CANCUN FC 21 22 CELAYA 12 1 - 1 D
2024-03-03 01:05  MEXICO LDEM CANCUN FC 21 22 ATLETICOLAPAZ 12 2 - 2 D
2024-03-20 01:05  MEXICO LDEM CANCUN FC 21 8 CDTEPATITLANDEMORELOS -2 2 - 0 W*
2024-03-27 03:05  MEXICO LDEM CANCUN FC 21 19 TAPATIO 9 1 - 1 D
2024-01-12 03:05  MEXICO LDEM CDTEPATITLANDEMORELOS 8 10 DORADOS -13 2 - 0 L*
2024-01-25 03:05  MEXICO LDEM TLAXCALAF.C. 13 10 DORADOS -8 0 - 1 W
2024-02-07 01:05  MEXICO LDEM CELAYA 22 10 DORADOS 1 3 - 1 L*
2024-02-23 05:05  MEXICO LDEM ATLETICOLAPAZ 22 10 DORADOS 1 1 - 0 L*
2024-03-24 01:00  MEXICO LDEM MINEROSDEZACATECAS 16 10 DORADOS -5 3 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-08-11 19:30  GERMANY OB VATANSPORTBREMEN 29 42 WERDER BREMEN II 15 2 - 7 W*
2023-08-26 15:30  GERMANY OB SGAUMUND-VEGESACK 38 42 WERDER BREMEN II 24 1 - 5 W*
2023-09-02 14:00  GERMANY OB FCBREMERHAVEN 51 42 WERDER BREMEN II 37 1 - 5 W*
2023-09-10 16:00  GERMANY OB FCUNION60 27 42 WERDER BREMEN II 13 1 - 7 W*
2023-09-22 20:30  GERMANY OB FCOBERNEULAND 42 42 WERDER BREMEN II 28 0 - 4 W*
2023-10-15 16:00  GERMANY OB TUSKOMETARSTEN 19 42 WERDER BREMEN II 5 1 - 5 W*
2023-11-05 16:00  GERMANY OB LEHERTURNERSCHAFT 23 42 WERDER BREMEN II 9 2 - 4 W*
2023-08-12 15:00  GERMANY OB BRINKUMER SV 14 26 TURABREMEN -16 4 - 1 W
2023-08-25 19:30  GERMANY OB BRINKUMER SV 14 19 TUSKOMETARSTEN -23 4 - 0 W
2023-09-09 15:00  GERMANY OB BRINKUMER SV 14 23 LEHERTURNERSCHAFT -19 1 - 0 W
2023-09-23 15:00  GERMANY OB BRINKUMER SV 14 61 SVHEMELINGEN 19 2 - 3 L
2023-10-14 15:00  GERMANY OB BRINKUMER SV 14 29 VATANSPORTBREMEN -13 0 - 3 L*
2023-11-04 15:00  GERMANY OB BRINKUMER SV 14 51 FCBREMERHAVEN 9 1 - 3 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-08-12 17:00  ENGLAND LO PETERBOROUGH 74 50 CHARLTON 10 1 - 0 W*
2023-08-26 17:00  ENGLAND LO PETERBOROUGH 74 82 DERBY 42 2 - 4 L
2023-09-16 17:00  ENGLAND LO PETERBOROUGH 74 61 LEYTONORIENT 21 1 - 1 D
2023-09-19 21:45  ENGLAND LO PETERBOROUGH 74 38 CHELTENHAM -2 3 - 0 W*
2023-09-30 17:00  ENGLAND LO PETERBOROUGH 74 51 BRISTOLROVERS 11 2 - 0 W*
2023-10-07 17:00  ENGLAND LO PETERBOROUGH 74 68 LINCOLN 28 2 - 0 W*
2023-10-21 17:00  ENGLAND LO PETERBOROUGH 74 51 WYCOMBE 11 2 - 2 D
2023-11-11 14:00  ENGLAND LO PETERBOROUGH 74 45 CAMBRIDGEUNITED 5 5 - 0 W*
2023-11-25 17:00  ENGLAND LO PETERBOROUGH 74 40 BURTONALBION 0 4 - 0 W*
2023-12-09 17:00  ENGLAND LO PETERBOROUGH 74 70 OXFORDUNITED 30 3 - 0 W*
2023-12-26 17:00  ENGLAND LO PETERBOROUGH 74 46 READING 6 2 - 2 D
2023-12-29 21:45  ENGLAND LO PETERBOROUGH 74 74 BARNSLEY 34 2 - 2 D
2024-01-20 17:00  ENGLAND LO PETERBOROUGH 74 46 SHREWSBURY 6 2 - 1 W*
2024-02-03 17:00  ENGLAND LO PETERBOROUGH 74 52 WIGAN 12 2 - 3 L
2024-02-17 17:00  ENGLAND LO PETERBOROUGH 74 64 BLACKPOOL 24 1 - 2 L
2024-03-02 17:00  ENGLAND LO PETERBOROUGH 74 54 EXETER 14 2 - 1 W*
2024-03-05 21:45  ENGLAND LO PETERBOROUGH 74 59 NORTHAMPTON 19 5 - 1 W*
2024-03-13 22:00  ENGLAND LO PETERBOROUGH 74 64 STEVENAGE 24 3 - 1 W*
2024-03-16 17:00  ENGLAND LO PETERBOROUGH 74 90 PORTSMOUTH 50 0 - 1 L
2024-03-29 17:00  ENGLAND LO PETERBOROUGH 74 27 CARLISLE -13 1 - 3 L*
2023-08-05 17:00  ENGLAND LO BARNSLEY 74 40 PORT VALE 0 7 - 0 L*
2023-08-15 21:45  ENGLAND LO BLACKPOOL 64 40 PORT VALE -10 0 - 0 D
2023-08-19 17:00  ENGLAND LO CHARLTON 50 40 PORT VALE -24 2 - 3 W
2023-09-02 17:00  ENGLAND LO OXFORDUNITED 70 40 PORT VALE -4 1 - 2 W
2023-09-23 17:00  ENGLAND LO CAMBRIDGEUNITED 45 40 PORT VALE -29 1 - 1 D
2023-10-03 21:45  ENGLAND LO BRISTOLROVERS 51 40 PORT VALE -23 3 - 0 L*
2023-10-07 17:00  ENGLAND LO PORTSMOUTH 90 40 PORT VALE 16 2 - 0 L
2023-10-21 17:00  ENGLAND LO STEVENAGE 64 40 PORT VALE -10 0 - 0 D
2023-11-11 17:00  ENGLAND LO LINCOLN 68 40 PORT VALE -6 1 - 1 D
2023-11-25 17:00  ENGLAND LO SHREWSBURY 46 40 PORT VALE -28 2 - 1 L*
2023-12-09 17:00  ENGLAND LO EXETER 54 40 PORT VALE -20 0 - 1 W
2023-12-23 17:00  ENGLAND LO WYCOMBE 51 40 PORT VALE -23 1 - 1 D
2024-01-01 17:00  ENGLAND LO CARLISLE 27 40 PORT VALE -47 2 - 1 L*
2024-02-03 17:00  ENGLAND LO FLEETWOODTOWN 34 40 PORT VALE -40 3 - 0 L*
2024-02-17 17:00  ENGLAND LO CHELTENHAM 38 40 PORT VALE -36 3 - 2 L*
2024-02-20 22:00  ENGLAND LO READING 46 40 PORT VALE -28 2 - 0 L*
2024-03-02 17:00  ENGLAND LO DERBY 82 40 PORT VALE 8 3 - 0 L
2024-03-12 21:45  ENGLAND LO LEYTONORIENT 61 40 PORT VALE -13 0 - 0 D
2024-03-23 17:00  ENGLAND LO BURTONALBION 40 40 PORT VALE -34 0 - 1 W
2024-04-01 17:00  ENGLAND LO NORTHAMPTON 59 40 PORT VALE -15 2 - 0 L*
2024-04-06 17:00  ENGLAND LO WIGAN 52 40 PORT VALE -22 0 - 0 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-09-10 17:15  ITALY SCGR GIANAERMINIO 50 61 L. R. VICENZA 22 1 - 5 W*
2023-09-20 21:45  ITALY SCGR VIRTUSVERONA 44 61 L. R. VICENZA 16 1 - 1 D
2023-10-09 21:30  ITALY SCGR PROVERCELLI 47 61 L. R. VICENZA 19 1 - 0 L
2023-10-20 21:45  ITALY SCGR TRIESTINA 60 61 L. R. VICENZA 32 0 - 0 D
2023-10-24 21:45  ITALY SCGR FIORENZUOLA 37 61 L. R. VICENZA 9 3 - 1 L
2023-11-03 21:45  ITALY SCGR ARZIGNANOVALCHIAMPO 40 61 L. R. VICENZA 12 0 - 1 W*
2023-11-18 15:00  ITALY SCGR LEGNAGOSALUS 54 61 L. R. VICENZA 26 1 - 0 L
2023-12-03 15:00  ITALY SCGR NOVARA 36 61 L. R. VICENZA 8 2 - 2 D
2023-12-17 15:00  ITALY SCGR TRENTO 45 61 L. R. VICENZA 17 4 - 1 L
2024-01-06 15:00  ITALY SCGR ALBINOLEFFE 43 61 L. R. VICENZA 15 0 - 0 D
2024-01-20 17:15  ITALY SCGR LUMEZZANE 47 61 L. R. VICENZA 19 2 - 0 L
2024-02-03 19:30  ITALY SCGR PERGOLETTESE 38 61 L. R. VICENZA 10 0 - 2 W*
2024-02-10 19:30  ITALY SCGR ATALANTA(U23) 55 61 L. R. VICENZA 27 1 - 2 W*
2024-02-17 17:15  ITALY SCGR RENATE 44 61 L. R. VICENZA 16 0 - 2 W*
2024-03-06 21:45  ITALY SCGR PADOVA 70 61 L. R. VICENZA 42 1 - 1 D
2024-03-16 19:30  ITALY SCGR PROPATRIA 43 61 L. R. VICENZA 15 0 - 1 W*
2023-09-10 19:30  ITALY SCGR PRO SESTO 28 37 FIORENZUOLA -24 3 - 1 W
2023-09-24 19:30  ITALY SCGR PRO SESTO 28 40 ARZIGNANOVALCHIAMPO -21 0 - 1 L*
2023-10-07 17:15  ITALY SCGR PRO SESTO 28 36 NOVARA -25 0 - 0 D
2023-10-14 17:15  ITALY SCGR PRO SESTO 28 70 PADOVA 9 1 - 1 D*
2023-10-24 19:30  ITALY SCGR PRO SESTO 28 44 VIRTUSVERONA -17 0 - 1 L*
2023-11-03 21:45  ITALY SCGR PRO SESTO 28 44 RENATE -17 1 - 1 D
2023-11-18 17:15  ITALY SCGR PRO SESTO 28 43 ALBINOLEFFE -18 2 - 0 W
2023-12-03 21:45  ITALY SCGR PRO SESTO 28 54 LEGNAGOSALUS -7 0 - 1 L*
2023-12-16 19:30  ITALY SCGR PRO SESTO 28 55 ATALANTA(U23) -6 0 - 1 L*
2024-01-07 17:15  ITALY SCGR PRO SESTO 28 38 PERGOLETTESE -23 0 - 2 L*
2024-01-21 19:30  ITALY SCGR PRO SESTO 28 79 MANTOVA 18 0 - 2 L
2024-01-28 19:30  ITALY SCGR PRO SESTO 28 47 PROVERCELLI -14 0 - 0 D
2024-02-21 19:30  ITALY SCGR PRO SESTO 28 19 ALESSANDRIA -42 1 - 2 L*
2024-02-24 19:30  ITALY SCGR PRO SESTO 28 45 TRENTO -16 0 - 1 L*
2024-03-05 19:30  ITALY SCGR PRO SESTO 28 50 GIANAERMINIO -11 0 - 0 D
2024-03-17 15:00  ITALY SCGR PRO SESTO 28 60 TRIESTINA -1 0 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-08-05 19:15  SCOTLAND PREM KILMARNOCK 48 74 RANGERS 9 1 - 0 L
2023-08-26 14:30  SCOTLAND PREM ROSSCOUNTY 27 74 RANGERS -12 0 - 2 W
2023-09-16 14:30  SCOTLAND PREM STJOHNSTONE 31 74 RANGERS -8 0 - 2 W
2023-10-08 14:00  SCOTLAND PREM STMIRREN 43 74 RANGERS 4 0 - 3 W*
2023-11-01 21:45  SCOTLAND PREM DUNDEE 39 74 RANGERS 0 0 - 5 W*
2023-11-12 14:00  SCOTLAND PREM LIVINGSTON 18 74 RANGERS -21 0 - 2 W
2023-11-26 14:00  SCOTLAND PREM ABERDEEN 34 74 RANGERS -5 1 - 1 D*
2023-12-06 22:00  SCOTLAND PREM HEARTOFMIDLOTHIAN 59 74 RANGERS 20 0 - 1 W*
2023-12-24 14:00  SCOTLAND PREM MOTHERWELL 36 74 RANGERS -3 0 - 2 W*
2023-12-30 14:30  SCOTLAND PREM CELTIC 75 74 RANGERS 36 2 - 1 L
2024-01-24 21:45  SCOTLAND PREM HIBERNIAN 38 74 RANGERS -1 0 - 3 W*
2024-01-27 14:30  SCOTLAND PREM STMIRREN 43 74 RANGERS 4 0 - 1 W*
2024-02-18 14:00  SCOTLAND PREM STJOHNSTONE 31 74 RANGERS -8 0 - 3 W
2024-02-28 21:45  SCOTLAND PREM KILMARNOCK 48 74 RANGERS 9 1 - 2 W*
2023-08-05 17:00  SCOTLAND PREM DUNDEE 39 36 MOTHERWELL -38 1 - 1 D
2023-08-27 17:00  SCOTLAND PREM DUNDEE 39 59 HEARTOFMIDLOTHIAN -15 1 - 0 W
2023-09-23 17:00  SCOTLAND PREM DUNDEE 39 48 KILMARNOCK -26 2 - 2 D
2023-10-24 21:45  SCOTLAND PREM DUNDEE 39 27 ROSSCOUNTY -47 0 - 0 D
2023-11-01 21:45  SCOTLAND PREM DUNDEE 39 74 RANGERS 0 0 - 5 L*
2023-11-05 16:00  SCOTLAND PREM DUNDEE 39 18 LIVINGSTON -56 1 - 0 W
2023-11-11 17:00  SCOTLAND PREM DUNDEE 39 43 STMIRREN -31 4 - 0 W
2023-11-25 17:00  SCOTLAND PREM DUNDEE 39 38 HIBERNIAN -36 1 - 2 L*
2023-12-26 17:00  SCOTLAND PREM DUNDEE 39 75 CELTIC 1 0 - 3 L*
2024-02-03 17:00  SCOTLAND PREM DUNDEE 39 59 HEARTOFMIDLOTHIAN -15 2 - 3 L*
2024-02-11 16:00  SCOTLAND PREM DUNDEE 39 31 STJOHNSTONE -43 2 - 1 W
2024-02-17 17:00  SCOTLAND PREM DUNDEE 39 27 ROSSCOUNTY -47 2 - 0 W
2024-03-02 17:00  SCOTLAND PREM DUNDEE 39 48 KILMARNOCK -26 2 - 2 D
2024-03-13 21:45  SCOTLAND PREM DUNDEE 39 34 ABERDEEN -40 1 - 0 W
2024-04-06 17:00  SCOTLAND PREM DUNDEE 39 36 MOTHERWELL -38 2 - 3 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-01-20 23:00  GUATEMALA LNC CSD MUNICIPAL 22 14 GUASTATOYA -4 5 - 1 W
2024-01-31 22:00  GUATEMALA LNC CSD MUNICIPAL 22 29 ANTIGUAGFC 11 3 - 1 W*
2024-02-03 23:00  GUATEMALA LNC CSD MUNICIPAL 22 26 DEPORTIVOMIXCO 8 0 - 3 L
2024-02-24 23:00  GUATEMALA LNC CSD MUNICIPAL 22 16 DEPORTIVOACHUAPA -2 4 - 1 W*
2024-03-09 23:00  GUATEMALA LNC CSD MUNICIPAL 22 8 ZACAPA -10 3 - 1 W
2024-03-28 22:00  GUATEMALA LNC CSD MUNICIPAL 22 25 COBANIMPERIAL 7 2 - 1 W*
2024-01-27 23:00  GUATEMALA LNC COBANIMPERIAL 25 18 MALACATECO 3 4 - 2 L*
2024-02-11 02:00  GUATEMALA LNC COMUNICACIONES 22 18 MALACATECO 0 4 - 2 L*
2024-02-18 04:00  GUATEMALA LNC XELAJU 14 18 MALACATECO -8 2 - 1 L*
2024-02-28 23:00  GUATEMALA LNC COATEPEQUE 11 18 MALACATECO -11 1 - 2 W
2024-03-04 01:00  GUATEMALA LNC XINABAJUL 18 18 MALACATECO -4 3 - 1 L*
2024-03-31 00:00  GUATEMALA LNC DEPORTIVOMIXCO 26 18 MALACATECO 4 0 - 0 D*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-08-13 19:45  HUNGARY NI FERENCVAROSI TC 58 40 PUSKASACADEMY 4 1 - 2 L
2023-08-27 18:30  HUNGARY NI FERENCVAROSI TC 58 50 PAKS 14 6 - 1 W*
2023-09-24 18:30  HUNGARY NI FERENCVAROSI TC 58 21 KISVARDAFC -15 1 - 0 W
2023-09-27 21:00  HUNGARY NI FERENCVAROSI TC 58 34 KECSKEMETITE -2 1 - 0 W*
2023-10-08 17:30  HUNGARY NI FERENCVAROSI TC 58 39 DEBRECENIVSC 3 2 - 2 D*
2023-10-29 19:00  HUNGARY NI FERENCVAROSI TC 58 34 UJPEST -2 3 - 0 W*
2023-11-12 17:00  HUNGARY NI FERENCVAROSI TC 58 46 MOLFEHERVARFC 10 0 - 1 L
2023-12-03 18:45  HUNGARY NI FERENCVAROSI TC 58 20 MEZOKOVESD-ZSORY -16 0 - 0 D*
2023-12-17 17:00  HUNGARY NI FERENCVAROSI TC 58 35 ZALAEGERSZEGITE -1 3 - 0 W*
2024-02-06 21:00  HUNGARY NI FERENCVAROSI TC 58 39 MTKBUDAPEST 3 5 - 1 W*
2024-03-03 17:30  HUNGARY NI FERENCVAROSI TC 58 34 KECSKEMETITE -2 2 - 0 W*
2024-03-17 15:45  HUNGARY NI FERENCVAROSI TC 58 40 PUSKASACADEMY 4 1 - 1 D
2024-04-07 15:45  HUNGARY NI FERENCVAROSI TC 58 50 PAKS 14 1 - 0 W*
2023-08-05 18:45  HUNGARY NI MEZOKOVESD-ZSORY 20 36 DIOSGYORI VTK -38 2 - 4 W
2023-08-18 21:15  HUNGARY NI ZALAEGERSZEGITE 35 36 DIOSGYORI VTK -23 1 - 3 W
2023-09-02 16:15  HUNGARY NI MTKBUDAPEST 39 36 DIOSGYORI VTK -19 2 - 1 L*
2023-10-07 17:15  HUNGARY NI UJPEST 34 36 DIOSGYORI VTK -24 2 - 0 L*
2023-10-28 15:45  HUNGARY NI MOLFEHERVARFC 46 36 DIOSGYORI VTK -12 4 - 0 L*
2023-11-04 16:45  HUNGARY NI PUSKASACADEMY 40 36 DIOSGYORI VTK -18 0 - 0 D
2023-11-24 21:00  HUNGARY NI PAKS 50 36 DIOSGYORI VTK -8 4 - 1 L*
2023-12-10 14:00  HUNGARY NI KISVARDAFC 21 36 DIOSGYORI VTK -37 1 - 2 W
2024-02-03 18:30  HUNGARY NI DEBRECENIVSC 39 36 DIOSGYORI VTK -19 2 - 2 D
2024-02-08 21:00  HUNGARY NI KECSKEMETITE 34 36 DIOSGYORI VTK -24 2 - 1 L*
2024-03-09 13:45  HUNGARY NI MEZOKOVESD-ZSORY 20 36 DIOSGYORI VTK -38 1 - 2 W
2024-03-30 20:30  HUNGARY NI ZALAEGERSZEGITE 35 36 DIOSGYORI VTK -23 5 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-03-03 07:00  JAPAN JL3 ZWEIGENKANAZAWA 10 14 FC IMABARI 5 1 - 3 W*
2024-03-16 07:00  JAPAN JL3 YSCC 9 14 FC IMABARI 4 0 - 2 W*
2024-03-30 06:00  JAPAN JL3 FCOSAKA 13 14 FC IMABARI 8 0 - 0 D
2024-02-25 07:00  JAPAN JL3 TEGEVAJARO MIYAZAKI 5 9 MATSUMOTOYAMAGA -5 1 - 2 L*
2024-03-02 07:00  JAPAN JL3 TEGEVAJARO MIYAZAKI 5 7 FUKUSHIMAUNITED -7 1 - 2 L*
2024-03-16 07:00  JAPAN JL3 TEGEVAJARO MIYAZAKI 5 10 ZWEIGENKANAZAWA -4 0 - 2 L*
2024-03-20 07:00  JAPAN JL3 TEGEVAJARO MIYAZAKI 5 16 AZULCLARONUMAZU 2 1 - 1 D*
2024-04-06 08:00  JAPAN JL3 TEGEVAJARO MIYAZAKI 5 7 NARACLUB -7 2 - 1 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-02-05 22:00  ARGENTINA PCA JUVENTUDUNIDASANMIGUEL 7 16 CENTRAL BALLESTER -3 0 - 0 D*
2024-02-26 22:00  ARGENTINA PCA LEANDRON.ALEM 20 16 CENTRAL BALLESTER 10 4 - 2 L
