| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2024-04-08 | 20:00 |  | EN | HAMMARBYTALANGFF | 11 | 16 | ASSYRISKA UNITED IK | 4 | 1 - 1 | | D | |
| 2024-04-20 | 13:00 |  | EN | FRISKAVILJORFC | 3 | 16 | ASSYRISKA UNITED IK | -4 | 2 - 4 | W | | |
| 2024-05-04 | 12:30 |  | EN | PITEAIF | 5 | 16 | ASSYRISKA UNITED IK | -2 | 1 - 5 | W* | | |
| 2024-03-29 | 17:00 |  | EN | FBK KARLSTAD | 7 | 6 | TABYFK | -10 | 0 - 2 | | | L* |
| 2024-04-14 | 17:00 |  | EN | FBK KARLSTAD | 7 | 5 | IFKSTOCKSUND | -11 | 4 - 2 | W | | |
| 2024-04-27 | 17:00 |  | EN | FBK KARLSTAD | 7 | 8 | KARLBERGSBK | -8 | 0 - 3 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2024-04-13 | 15:00 |  | SLDB | ANGUSHT | 6 | 14 | ASTRAKHAN | 13 | 0 - 0 | | D | |
| 2024-04-27 | 16:00 |  | SLDB | ANGUSHT | 6 | 5 | DYNAMOSTAVROPOL | 4 | 2 - 0 | W* | | |
| 2024-04-13 | 17:00 |  | SLDB | RUBINYALTA | 15 | 1 | DYNAMO MAKHACHKALA 2 | 9 | 2 - 0 | | | L |
| 2024-04-27 | 16:00 |  | SLDB | TAGANROG | 9 | 1 | DYNAMO MAKHACHKALA 2 | 3 | 4 - 0 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2023-09-03 | 18:45 |  | AL | CHADORMALU YAZD | 60 | 25 | SHAHRDARIASTARA | 8 | 1 - 0 | W* | | |
| 2023-09-17 | 17:45 |  | AL | CHADORMALU YAZD | 60 | 37 | MESSHAHRBABAK | 20 | 1 - 0 | W* | | |
| 2023-10-01 | 17:30 |  | AL | CHADORMALU YAZD | 60 | 64 | KHEYBARKHORRAMABAD | 47 | 2 - 3 | | | L |
| 2023-10-20 | 16:15 |  | AL | CHADORMALU YAZD | 60 | 38 | PARSJONOUBIJAM | 21 | 1 - 2 | | | L |
| 2023-11-02 | 14:00 |  | AL | CHADORMALU YAZD | 60 | 23 | DAMASHGILAN | 6 | 2 - 0 | W* | | |
| 2023-11-15 | 13:15 |  | AL | CHADORMALU YAZD | 60 | 41 | SAIPA | 24 | 2 - 1 | W* | | |
| 2023-11-29 | 12:30 |  | AL | CHADORMALU YAZD | 60 | 42 | MESKERMAN | 25 | 2 - 2 | | D | |
| 2023-12-13 | 12:30 |  | AL | CHADORMALU YAZD | 60 | 23 | KHALIJFARSMAHSHAHR | 6 | 3 - 0 | W* | | |
| 2024-02-14 | 13:00 |  | AL | CHADORMALU YAZD | 60 | 36 | ESTEGHLALMOLASANI | 19 | 1 - 0 | W* | | |
| 2024-02-27 | 13:45 |  | AL | CHADORMALU YAZD | 60 | 41 | ARIOISLAMSHAHR | 24 | 0 - 0 | | D | |
| 2024-03-11 | 14:15 |  | AL | CHADORMALU YAZD | 60 | 33 | ARMANGOHAR | 16 | 2 - 0 | W* | | |
| 2024-03-17 | 17:30 |  | AL | CHADORMALU YAZD | 60 | 41 | MESSUNGUN | 24 | 0 - 1 | | | L |
| 2024-04-06 | 19:00 |  | AL | CHADORMALU YAZD | 60 | 55 | NAFTMASJEDSOLEYMAN | 38 | 2 - 2 | | D | |
| 2024-04-21 | 17:15 |  | AL | CHADORMALU YAZD | 60 | 38 | NAFTGACHSARAN | 21 | 0 - 0 | | D | |
| 2023-09-03 | 18:45 |  | AL | NAFTGACHSARAN | 38 | 17 | KHOOSHE TALAEI SAVEH | -22 | 1 - 0 | | | L* |
| 2023-09-24 | 18:15 |  | AL | KHALIJFARSMAHSHAHR | 23 | 17 | KHOOSHE TALAEI SAVEH | -37 | 0 - 0 | | D | |
| 2023-10-09 | 16:30 |  | AL | FAJRSEPASI | 58 | 17 | KHOOSHE TALAEI SAVEH | -2 | 2 - 0 | | | L* |
| 2023-10-21 | 15:30 |  | AL | KHEYBARKHORRAMABAD | 64 | 17 | KHOOSHE TALAEI SAVEH | 4 | 5 - 1 | | | L |
| 2023-11-02 | 13:00 |  | AL | ESTEGHLALMOLASANI | 36 | 17 | KHOOSHE TALAEI SAVEH | -24 | 2 - 0 | | | L* |
| 2023-11-14 | 13:15 |  | AL | ARIOISLAMSHAHR | 41 | 17 | KHOOSHE TALAEI SAVEH | -19 | 0 - 0 | | D | |
| 2023-11-28 | 13:15 |  | AL | PARSJONOUBIJAM | 38 | 17 | KHOOSHE TALAEI SAVEH | -22 | 2 - 1 | | | L* |
| 2023-12-13 | 12:30 |  | AL | DAMASHGILAN | 23 | 17 | KHOOSHE TALAEI SAVEH | -37 | 1 - 1 | | D | |
| 2024-02-14 | 13:30 |  | AL | SAIPA | 41 | 17 | KHOOSHE TALAEI SAVEH | -19 | 1 - 0 | | | L* |
| 2024-02-21 | 13:15 |  | AL | MESKERMAN | 42 | 17 | KHOOSHE TALAEI SAVEH | -18 | 1 - 0 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2023-08-19 | 19:00 |  | ON | KFCUERDINGEN05 | 52 | 24 | SPORTFREUNDE BAUMBERG | 49 | 1 - 2 | W* | | |
| 2023-09-03 | 16:00 |  | ON | SFHAMBORN07 | 26 | 24 | SPORTFREUNDE BAUMBERG | 23 | 0 - 3 | W* | | |
| 2023-09-17 | 16:30 |  | ON | DJKTEUTONIAST.TOENIS | 36 | 24 | SPORTFREUNDE BAUMBERG | 33 | 2 - 5 | W* | | |
| 2023-09-30 | 18:00 |  | ON | TVDVELBERT | 33 | 24 | SPORTFREUNDE BAUMBERG | 30 | 2 - 2 | | D | |
| 2023-10-15 | 16:00 |  | ON | FCKLEVE | 31 | 24 | SPORTFREUNDE BAUMBERG | 28 | 3 - 1 | | | L |
| 2023-08-13 | 16:30 |  | ON | FC BUEDERICH | 3 | 26 | SFHAMBORN07 | 2 | 0 - 2 | | | L* |
| 2023-08-27 | 16:30 |  | ON | FC BUEDERICH | 3 | 33 | TVDVELBERT | 9 | 0 - 2 | | | L |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2023-09-15 | 22:00 |  | D1FW | LEHAVRE(W) | 19 | 61 | LYON (W) | 9 | 0 - 4 | W* | | |
| 2023-10-01 | 22:00 |  | D1FW | PARISSAINTGERMAIN(W) | 50 | 61 | LYON (W) | 40 | 0 - 1 | W* | | |
| 2023-10-22 | 22:00 |  | D1FW | REIMS(W) | 32 | 61 | LYON (W) | 22 | 1 - 5 | W* | | |
| 2023-11-05 | 22:00 |  | D1FW | PARISFC(W) | 42 | 61 | LYON (W) | 32 | 1 - 6 | W* | | |
| 2023-11-26 | 22:00 |  | D1FW | GUINGAMP(W) | 16 | 61 | LYON (W) | 6 | 1 - 5 | W* | | |
| 2023-12-16 | 14:30 |  | D1FW | FCFLEURY91(W) | 33 | 61 | LYON (W) | 23 | 1 - 3 | W* | | |
| 2024-01-21 | 22:00 |  | D1FW | MONTPELLIER(W) | 29 | 61 | LYON (W) | 19 | 1 - 2 | W* | | |
| 2024-03-03 | 22:00 |  | D1FW | DIJON(W) | 20 | 61 | LYON (W) | 10 | 1 - 3 | W* | | |
| 2024-03-23 | 14:30 |  | D1FW | LILLE(W) | 12 | 61 | LYON (W) | 2 | 0 - 7 | W* | | |
| 2024-04-14 | 22:00 |  | D1FW | STETIENNE(W) | 28 | 61 | LYON (W) | 18 | 1 - 6 | W* | | |
| 2023-09-17 | 22:00 |  | D1FW | BORDEAUX (W) | 10 | 50 | PARISSAINTGERMAIN(W) | -11 | 0 - 3 | | | L* |
| 2023-09-30 | 16:00 |  | D1FW | BORDEAUX (W) | 10 | 19 | LEHAVRE(W) | -42 | 1 - 1 | | D | |
| 2023-10-13 | 19:30 |  | D1FW | BORDEAUX (W) | 10 | 29 | MONTPELLIER(W) | -32 | 1 - 1 | | D | |
| 2023-11-04 | 15:00 |  | D1FW | BORDEAUX (W) | 10 | 32 | REIMS(W) | -29 | 0 - 2 | | | L* |
| 2023-11-25 | 15:30 |  | D1FW | BORDEAUX (W) | 10 | 12 | LILLE(W) | -49 | 3 - 0 | W | | |
| 2023-12-16 | 18:45 |  | D1FW | BORDEAUX (W) | 10 | 28 | STETIENNE(W) | -33 | 1 - 4 | | | L* |
| 2024-02-03 | 15:30 |  | D1FW | BORDEAUX (W) | 10 | 16 | GUINGAMP(W) | -45 | 1 - 1 | | D | |
| 2024-02-10 | 14:30 |  | D1FW | BORDEAUX (W) | 10 | 42 | PARISFC(W) | -19 | 2 - 6 | | | L* |
| 2024-03-16 | 15:30 |  | D1FW | BORDEAUX (W) | 10 | 20 | DIJON(W) | -41 | 0 - 2 | | | L* |
| 2024-04-14 | 15:30 |  | D1FW | BORDEAUX (W) | 10 | 33 | FCFLEURY91(W) | -28 | 0 - 3 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2023-09-29 | 22:00 |  | D1FW | PARIS FC (W) | 42 | 33 | FCFLEURY91(W) | 13 | 3 - 1 | W* | | |
| 2023-10-14 | 16:00 |  | D1FW | PARIS FC (W) | 42 | 16 | GUINGAMP(W) | -4 | 2 - 0 | W | | |
| 2023-11-05 | 22:00 |  | D1FW | PARIS FC (W) | 42 | 61 | LYON(W) | 41 | 1 - 6 | | | L |
| 2023-11-19 | 22:00 |  | D1FW | PARIS FC (W) | 42 | 10 | BORDEAUX(W) | -10 | 1 - 0 | W | | |
| 2023-12-17 | 22:00 |  | D1FW | PARIS FC (W) | 42 | 50 | PARISSAINTGERMAIN(W) | 30 | 1 - 2 | | | L |
| 2024-02-04 | 22:00 |  | D1FW | PARIS FC (W) | 42 | 12 | LILLE(W) | -8 | 3 - 2 | W | | |
| 2024-03-06 | 19:30 |  | D1FW | PARIS FC (W) | 42 | 19 | LEHAVRE(W) | -1 | 3 - 2 | W* | | |
| 2024-03-29 | 22:00 |  | D1FW | PARIS FC (W) | 42 | 29 | MONTPELLIER(W) | 9 | 3 - 0 | W* | | |
| 2024-04-12 | 22:00 |  | D1FW | PARIS FC (W) | 42 | 32 | REIMS(W) | 12 | 2 - 2 | | D | |
| 2024-04-19 | 15:30 |  | D1FW | PARIS FC (W) | 42 | 28 | STETIENNE(W) | 8 | 0 - 1 | | | L |
| 2023-09-16 | 16:00 |  | D1FW | MONTPELLIER(W) | 29 | 20 | DIJON (W) | -13 | 2 - 0 | | | L* |
| 2023-10-07 | 16:00 |  | D1FW | REIMS(W) | 32 | 20 | DIJON (W) | -10 | 1 - 0 | | | L* |
| 2023-10-14 | 19:00 |  | D1FW | FCFLEURY91(W) | 33 | 20 | DIJON (W) | -9 | 2 - 1 | | | L* |
| 2023-11-04 | 16:00 |  | D1FW | LEHAVRE(W) | 19 | 20 | DIJON (W) | -23 | 3 - 3 | | D | |
| 2023-11-17 | 22:00 |  | D1FW | LYON(W) | 61 | 20 | DIJON (W) | 19 | 4 - 1 | | | L |
| 2023-12-16 | 15:00 |  | D1FW | GUINGAMP(W) | 16 | 20 | DIJON (W) | -26 | 1 - 1 | | D | |
| 2024-01-20 | 15:30 |  | D1FW | LILLE(W) | 12 | 20 | DIJON (W) | -30 | 2 - 2 | | D | |
| 2024-02-10 | 15:30 |  | D1FW | STETIENNE(W) | 28 | 20 | DIJON (W) | -14 | 2 - 0 | | | L* |
| 2024-03-16 | 15:30 |  | D1FW | BORDEAUX(W) | 10 | 20 | DIJON (W) | -32 | 0 - 2 | W | | |
| 2024-03-31 | 15:30 |  | D1FW | PARISSAINTGERMAIN(W) | 50 | 20 | DIJON (W) | 8 | 3 - 0 | | | L |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2023-09-10 | 17:30 |  | AL | KHEYBAR KHORRAMABAD | 64 | 37 | MESSHAHRBABAK | 10 | 1 - 0 | W* | | |
| 2023-09-25 | 17:00 |  | AL | KHEYBAR KHORRAMABAD | 64 | 23 | DAMASHGILAN | -4 | 3 - 0 | W | | |
| 2023-10-08 | 16:45 |  | AL | KHEYBAR KHORRAMABAD | 64 | 55 | NAFTMASJEDSOLEYMAN | 28 | 1 - 0 | W* | | |
| 2023-10-21 | 15:30 |  | AL | KHEYBAR KHORRAMABAD | 64 | 15 | KHOOSHETALAEISAVEH | -12 | 5 - 1 | W | | |
| 2023-11-03 | 14:00 |  | AL | KHEYBAR KHORRAMABAD | 64 | 41 | SAIPA | 14 | 1 - 0 | W* | | |
| 2023-11-15 | 13:15 |  | AL | KHEYBAR KHORRAMABAD | 64 | 58 | FAJRSEPASI | 31 | 2 - 1 | W* | | |
| 2023-11-29 | 12:30 |  | AL | KHEYBAR KHORRAMABAD | 64 | 23 | KHALIJFARSMAHSHAHR | -4 | 3 - 0 | W | | |
| 2023-12-05 | 12:30 |  | AL | KHEYBAR KHORRAMABAD | 64 | 36 | ESTEGHLALMOLASANI | 9 | 2 - 0 | W* | | |
| 2023-12-19 | 12:30 |  | AL | KHEYBAR KHORRAMABAD | 64 | 33 | ARMANGOHAR | 6 | 3 - 0 | W* | | |
| 2024-02-02 | 13:30 |  | AL | KHEYBAR KHORRAMABAD | 64 | 38 | PARSJONOUBIJAM | 11 | 1 - 0 | W* | | |
| 2024-02-20 | 13:15 |  | AL | KHEYBAR KHORRAMABAD | 64 | 41 | MESSUNGUN | 14 | 2 - 0 | W* | | |
| 2024-03-05 | 13:30 |  | AL | KHEYBAR KHORRAMABAD | 64 | 60 | CHADORMALUYAZD | 33 | 2 - 1 | W* | | |
| 2024-03-17 | 17:30 |  | AL | KHEYBAR KHORRAMABAD | 64 | 42 | MESKERMAN | 15 | 3 - 1 | W* | | |
| 2024-04-09 | 19:00 |  | AL | KHEYBAR KHORRAMABAD | 64 | 38 | NAFTGACHSARAN | 11 | 2 - 1 | W* | | |
| 2024-04-21 | 16:30 |  | AL | KHEYBAR KHORRAMABAD | 64 | 23 | FCDARYABABOL | -4 | 4 - 3 | W | | |
| 2023-09-03 | 18:45 |  | AL | CHADORMALUYAZD | 60 | 27 | SHAHRDARI ASTARA | -4 | 1 - 0 | | | L* |
| 2023-09-17 | 18:15 |  | AL | PARSJONOUBIJAM | 38 | 27 | SHAHRDARI ASTARA | -26 | 1 - 0 | | | L* |
| 2023-10-01 | 15:30 |  | AL | KHOOSHETALAEISAVEH | 15 | 27 | SHAHRDARI ASTARA | -49 | 2 - 3 | W | | |
| 2023-10-15 | 15:30 |  | AL | FAJRSEPASI | 58 | 27 | SHAHRDARI ASTARA | -6 | 2 - 1 | | | L* |
| 2023-10-27 | 16:00 |  | AL | FCDARYABABOL | 23 | 27 | SHAHRDARI ASTARA | -41 | 2 - 0 | | | L* |
| 2023-11-15 | 13:45 |  | AL | ESTEGHLALMOLASANI | 36 | 27 | SHAHRDARI ASTARA | -28 | 2 - 0 | | | L* |
| 2023-11-29 | 12:30 |  | AL | ARIOISLAMSHAHR | 41 | 27 | SHAHRDARI ASTARA | -23 | 1 - 0 | | | L* |
| 2023-12-12 | 12:30 |  | AL | ARMANGOHAR | 33 | 27 | SHAHRDARI ASTARA | -31 | 1 - 0 | | | L* |
| 2024-02-14 | 13:30 |  | AL | NAFTMASJEDSOLEYMAN | 55 | 27 | SHAHRDARI ASTARA | -9 | 2 - 1 | | | L* |
| 2024-02-27 | 13:15 |  | AL | MESSUNGUN | 41 | 27 | SHAHRDARI ASTARA | -23 | 2 - 0 | | | L* |
| 2024-03-10 | 13:45 |  | AL | DAMASHGILAN | 23 | 27 | SHAHRDARI ASTARA | -41 | 2 - 0 | | | L* |
| 2024-03-27 | 17:45 |  | AL | SAIPA | 41 | 27 | SHAHRDARI ASTARA | -23 | 0 - 1 | W | | |
| 2024-04-15 | 17:00 |  | AL | MESKERMAN | 42 | 27 | SHAHRDARI ASTARA | -22 | 2 - 0 | | | L* |
| 2024-04-21 | 17:30 |  | AL | KHALIJFARSMAHSHAHR | 23 | 27 | SHAHRDARI ASTARA | -41 | 0 - 0 | | D | |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2023-08-23 | 19:00 |  | PL | YOUNG AFRICANS | 65 | 33 | KMC | 3 | 5 - 0 | W* | | |
| 2023-08-29 | 19:00 |  | PL | YOUNG AFRICANS | 65 | 29 | JKTTANZANIA | -1 | 5 - 0 | W* | | |
| 2023-09-20 | 19:00 |  | PL | YOUNG AFRICANS | 65 | 27 | NAMUNGO | -3 | 1 - 0 | W* | | |
| 2023-10-23 | 18:30 |  | PL | YOUNG AFRICANS | 65 | 57 | AZAM | 27 | 3 - 2 | W* | | |
| 2023-10-27 | 18:15 |  | PL | YOUNG AFRICANS | 65 | 29 | SINGIDABIGSTARS | -1 | 2 - 0 | W* | | |
| 2023-12-16 | 17:30 |  | PL | YOUNG AFRICANS | 65 | 17 | MTIBWASUGAR | -13 | 3 - 1 | W | | |
| 2024-02-05 | 18:00 |  | PL | YOUNG AFRICANS | 65 | 28 | DODOMAJIJIFC | -2 | 1 - 0 | W* | | |
| 2024-02-08 | 18:00 |  | PL | YOUNG AFRICANS | 65 | 23 | MASHUJAA | -7 | 2 - 1 | W | | |
| 2024-03-11 | 17:00 |  | PL | YOUNG AFRICANS | 65 | 28 | IHEFUFC | -2 | 5 - 0 | W* | | |
| 2024-03-14 | 19:15 |  | PL | YOUNG AFRICANS | 65 | 24 | GEITAGOLDFC | -6 | 1 - 0 | W | | |
| 2024-04-20 | 17:00 |  | PL | YOUNG AFRICANS | 65 | 53 | SIMBASC | 23 | 2 - 1 | W* | | |
| 2024-04-27 | 18:00 |  | PL | YOUNG AFRICANS | 65 | 34 | COASTALUNION | 4 | 1 - 0 | W* | | |
| 2023-08-16 | 16:00 |  | PL | MASHUJAA | 23 | 30 | KAGERA SUGAR | -42 | 2 - 0 | | | L* |
| 2023-08-19 | 16:00 |  | PL | IHEFUFC | 28 | 30 | KAGERA SUGAR | -37 | 1 - 0 | | | L* |
| 2023-09-29 | 16:00 |  | PL | JKTTANZANIA | 29 | 30 | KAGERA SUGAR | -36 | 1 - 1 | | D | |
| 2023-10-19 | 16:00 |  | PL | MTIBWASUGAR | 17 | 30 | KAGERA SUGAR | -48 | 0 - 2 | W | | |
| 2023-10-25 | 21:00 |  | PL | DODOMAJIJIFC | 28 | 30 | KAGERA SUGAR | -37 | 1 - 0 | | | L* |
| 2023-12-09 | 18:00 |  | PL | COASTALUNION | 34 | 30 | KAGERA SUGAR | -31 | 1 - 0 | | | L* |
| 2023-12-15 | 15:00 |  | PL | SIMBASC | 53 | 30 | KAGERA SUGAR | -12 | 3 - 0 | | | L* |
| 2024-02-28 | 15:00 |  | PL | GEITAGOLDFC | 24 | 30 | KAGERA SUGAR | -41 | 0 - 0 | | D | |
| 2024-03-05 | 19:15 |  | PL | NAMUNGO | 27 | 30 | KAGERA SUGAR | -38 | 1 - 0 | | | L* |
| 2024-04-17 | 16:00 |  | PL | KITAYOSCEFC | 23 | 30 | KAGERA SUGAR | -42 | 0 - 3 | W | | |
| 2024-04-22 | 16:00 |  | PL | TANZANIAPRISONS | 32 | 30 | KAGERA SUGAR | -33 | 0 - 0 | | D | |
| 2024-05-04 | 19:00 |  | PL | KMC | 33 | 30 | KAGERA SUGAR | -32 | 0 - 0 | | D | |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2023-09-02 | 18:45 |  | AL | NAFT MASJED SOLEYMAN | 42 | 58 | FAJRSEPASI | 42 | 1 - 0 | W* | | |
| 2023-09-17 | 18:15 |  | AL | NAFT MASJED SOLEYMAN | 42 | 41 | ARIOISLAMSHAHR | 25 | 1 - 2 | | | L |
| 2023-10-02 | 18:00 |  | AL | NAFT MASJED SOLEYMAN | 42 | 23 | KHALIJFARSMAHSHAHR | 7 | 1 - 1 | | D | |
| 2023-10-14 | 17:30 |  | AL | NAFT MASJED SOLEYMAN | 42 | 36 | ESTEGHLALMOLASANI | 20 | 2 - 2 | | D | |
| 2023-10-27 | 17:30 |  | AL | NAFT MASJED SOLEYMAN | 42 | 60 | CHADORMALUYAZD | 44 | 3 - 2 | W* | | |
| 2023-11-08 | 16:00 |  | AL | NAFT MASJED SOLEYMAN | 42 | 41 | MESSUNGUN | 25 | 1 - 0 | W* | | |
| 2023-11-28 | 13:15 |  | AL | NAFT MASJED SOLEYMAN | 42 | 38 | NAFTGACHSARAN | 22 | 3 - 1 | W* | | |
| 2023-12-13 | 13:00 |  | AL | NAFT MASJED SOLEYMAN | 42 | 42 | MESKERMAN | 26 | 2 - 0 | W* | | |
| 2024-02-14 | 13:30 |  | AL | NAFT MASJED SOLEYMAN | 42 | 25 | SHAHRDARIASTARA | 9 | 2 - 1 | W* | | |
| 2024-02-27 | 13:45 |  | AL | NAFT MASJED SOLEYMAN | 42 | 23 | FCDARYABABOL | 7 | 2 - 1 | W* | | |
| 2023-09-10 | 18:00 |  | AL | FAJRSEPASI | 58 | 16 | DAMASH GILAN | 16 | 2 - 0 | | | L |
| 2023-09-25 | 17:00 |  | AL | KHEYBARKHORRAMABAD | 64 | 16 | DAMASH GILAN | 22 | 3 - 0 | | | L |
| 2023-10-07 | 15:30 |  | AL | SHAHRDARIASTARA | 25 | 16 | DAMASH GILAN | -17 | 1 - 0 | | | L* |
| 2023-10-20 | 16:15 |  | AL | MESSHAHRBABAK | 37 | 16 | DAMASH GILAN | -5 | 3 - 2 | | | L* |
| 2023-11-02 | 14:00 |  | AL | CHADORMALUYAZD | 60 | 16 | DAMASH GILAN | 18 | 2 - 0 | | | L |
| 2023-11-15 | 13:15 |  | AL | ARMANGOHAR | 33 | 16 | DAMASH GILAN | -9 | 1 - 0 | | | L* |
| 2023-11-28 | 12:30 |  | AL | MESSUNGUN | 41 | 16 | DAMASH GILAN | -1 | 2 - 1 | | | L* |
| 2023-12-05 | 13:30 |  | AL | NAFTGACHSARAN | 38 | 16 | DAMASH GILAN | -4 | 3 - 0 | | | L* |
| 2023-12-20 | 12:30 |  | AL | SAIPA | 41 | 16 | DAMASH GILAN | -1 | 1 - 0 | | | L* |
| 2024-02-02 | 13:00 |  | AL | MESKERMAN | 42 | 16 | DAMASH GILAN | 0 | 0 - 0 | | D* | |
| 2024-02-20 | 13:45 |  | AL | ESTEGHLALMOLASANI | 36 | 16 | DAMASH GILAN | -6 | 2 - 1 | | | L* |
| 2024-03-04 | 13:30 |  | AL | FCDARYABABOL | 23 | 16 | DAMASH GILAN | -19 | 2 - 0 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2023-07-30 | 15:00 |  | RN | TSV HAVELSE | 46 | 52 | HOLSTEINKIELII | 36 | 1 - 2 | | | L |
| 2023-08-11 | 20:30 |  | RN | TSV HAVELSE | 46 | 51 | VFBOLDENBURG | 35 | 2 - 0 | W* | | |
| 2023-08-27 | 15:00 |  | RN | TSV HAVELSE | 46 | 33 | SSVJEDDELOH | 17 | 1 - 1 | | D | |
| 2023-09-08 | 20:30 |  | RN | TSV HAVELSE | 46 | 43 | FCST.PAULIII | 27 | 1 - 1 | | D | |
| 2023-09-24 | 15:00 |  | RN | TSV HAVELSE | 46 | 62 | VFBPHOENIXLUBECK | 46 | 1 - 2 | | | L |
| 2023-10-15 | 15:00 |  | RN | TSV HAVELSE | 46 | 65 | SVMEPPEN | 49 | 4 - 2 | W* | | |
| 2023-10-29 | 15:00 |  | RN | TSV HAVELSE | 46 | 48 | HAMBURGERSVII | 32 | 2 - 1 | W* | | |
| 2023-11-12 | 15:00 |  | RN | TSV HAVELSE | 46 | 48 | TEUTONIAOTTENSEN | 32 | 2 - 2 | | D | |
| 2024-02-11 | 15:00 |  | RN | TSV HAVELSE | 46 | 70 | HANNOVER96II | 54 | 1 - 4 | | | L |
| 2024-02-25 | 15:00 |  | RN | TSV HAVELSE | 46 | 22 | EIMSBUTTELERTV | 6 | 1 - 0 | W* | | |
| 2024-03-10 | 15:00 |  | RN | TSV HAVELSE | 46 | 45 | BLAU-WEISSLOHNE | 29 | 1 - 0 | W* | | |
| 2024-04-06 | 15:00 |  | RN | TSV HAVELSE | 46 | 12 | SPELLE-VENHAUS | -4 | 4 - 0 | W | | |
| 2024-04-20 | 15:00 |  | RN | TSV HAVELSE | 46 | 34 | WEICHEFLENSBURG | 18 | 1 - 0 | W* | | |
| 2024-05-01 | 15:00 |  | RN | TSV HAVELSE | 46 | 41 | BREMERSV | 25 | 1 - 1 | | D | |
| 2024-05-04 | 15:00 |  | RN | TSV HAVELSE | 46 | 40 | EINTRACHTNORDERSTEDT | 24 | 1 - 2 | | | L |
| 2023-07-30 | 16:00 |  | RN | BREMERSV | 41 | 16 | FC KILIA KIEL | -5 | 2 - 2 | | D | |
| 2023-08-06 | 16:00 |  | RN | VFBOLDENBURG | 51 | 16 | FC KILIA KIEL | 5 | 4 - 0 | | | L |
| 2023-08-19 | 17:00 |  | RN | SSVJEDDELOH | 33 | 16 | FC KILIA KIEL | -13 | 1 - 1 | | D | |
| 2023-09-03 | 15:00 |  | RN | FCST.PAULIII | 43 | 16 | FC KILIA KIEL | -3 | 2 - 2 | | D* | |
| 2023-09-17 | 15:00 |  | RN | VFBPHOENIXLUBECK | 62 | 16 | FC KILIA KIEL | 16 | 2 - 0 | | | L |
| 2023-09-24 | 16:00 |  | RN | SPELLE-VENHAUS | 12 | 16 | FC KILIA KIEL | -34 | 2 - 0 | | | L* |
| 2023-10-07 | 16:00 |  | RN | SVMEPPEN | 65 | 16 | FC KILIA KIEL | 19 | 4 - 0 | | | L |
| 2023-10-22 | 16:00 |  | RN | HAMBURGERSVII | 48 | 16 | FC KILIA KIEL | 2 | 4 - 2 | | | L* |
| 2023-11-05 | 15:00 |  | RN | TEUTONIAOTTENSEN | 48 | 16 | FC KILIA KIEL | 2 | 3 - 2 | | | L* |
| 2023-12-09 | 14:00 |  | RN | HANNOVER96II | 70 | 16 | FC KILIA KIEL | 24 | 2 - 1 | | | L |
| 2024-03-02 | 19:00 |  | RN | BLAU-WEISSLOHNE | 45 | 16 | FC KILIA KIEL | -1 | 3 - 0 | | | L* |
| 2024-04-12 | 20:00 |  | RN | WEICHEFLENSBURG | 34 | 16 | FC KILIA KIEL | -12 | 0 - 0 | | D | |
| 2024-04-17 | 20:15 |  | RN | EIMSBUTTELERTV | 22 | 16 | FC KILIA KIEL | -24 | 5 - 1 | | | L* |
| 2024-04-28 | 15:00 |  | RN | EINTRACHTNORDERSTEDT | 40 | 16 | FC KILIA KIEL | -6 | 5 - 1 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2023-07-22 | 11:15 |  | FNL | VYSKOV | 46 | 33 | FKPRIBRAM | 2 | 2 - 1 | W* | | |
| 2023-08-02 | 19:00 |  | FNL | VYSKOV | 46 | 24 | KROMERIZ | -7 | 5 - 1 | W | | |
