| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2024-03-24 | 04:00 |  | NW | SAN DIEGO WAVE FC (W) | 7 | 17 | KANSASCITYNWSL(W) | 13 | 1 - 2 | | | L |
| 2024-03-30 | 04:00 |  | NW | SAN DIEGO WAVE FC (W) | 7 | 6 | OLREIGN(W) | 2 | 1 - 0 | W* | | |
| 2024-04-28 | 05:00 |  | NW | SAN DIEGO WAVE FC (W) | 7 | 6 | BAYFC | 2 | 2 - 1 | W* | | |
| 2024-03-31 | 20:00 |  | NW | WASHINGTONSPIRIT(W) | 15 | 4 | UTAH ROYALS (W) | 8 | 2 - 1 | | | L |
| 2024-04-21 | 00:00 |  | NW | RACINGLOUISVILLE(W) | 8 | 4 | UTAH ROYALS (W) | 1 | 5 - 1 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2024-03-17 | 21:00 |  | MNP | COLUMBUSCREW2 | 12 | 15 | NEW YORK RED BULLS 2 | 4 | 0 - 2 | W* | | |
| 2024-03-29 | 00:00 |  | MNP | FCCINCINNATI2 | 13 | 15 | NEW YORK RED BULLS 2 | 5 | 2 - 3 | W* | | |
| 2024-04-11 | 02:30 |  | MNP | NEWYORKCITYFCII | 9 | 15 | NEW YORK RED BULLS 2 | 1 | 0 - 1 | W* | | |
| 2024-04-21 | 22:00 |  | MNP | PHILADELPHIAUNION2 | 17 | 15 | NEW YORK RED BULLS 2 | 9 | 1 - 1 | | D | |
| 2024-05-04 | 01:00 |  | MNP | INTERMIAMICFII | 10 | 15 | NEW YORK RED BULLS 2 | 2 | 1 - 2 | W* | | |
| 2024-04-03 | 01:00 |  | MNP | ORLANDO CITY B | 8 | 10 | INTERMIAMICFII | -5 | 0 - 2 | | | L* |
| 2024-04-28 | 22:00 |  | MNP | ORLANDO CITY B | 8 | 8 | TORONTOFCII | -7 | 1 - 2 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2024-04-07 | 14:00 |  | EN | UMEA FC | 16 | 6 | OREBROSYRIANSKA | 1 | 1 - 0 | W* | | |
| 2024-04-14 | 14:00 |  | EN | UMEA FC | 16 | 7 | KARLSTADBK | 2 | 5 - 2 | W* | | |
| 2024-05-04 | 14:00 |  | EN | UMEA FC | 16 | 7 | FBKKARLSTAD | 2 | 2 - 1 | W* | | |
| 2024-04-06 | 14:00 |  | EN | STOCKHOLMINTERNAZIONALE | 10 | 5 | IFK STOCKSUND | -6 | 3 - 0 | | | L* |
| 2024-04-14 | 17:00 |  | EN | FBKKARLSTAD | 7 | 5 | IFK STOCKSUND | -9 | 4 - 2 | | | L* |
| 2024-04-27 | 18:00 |  | EN | ASSYRISKAUNITEDIK | 16 | 5 | IFK STOCKSUND | 0 | 4 - 1 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2023-08-14 | 21:00 |  | PL | AL-ETTIFAQ | 41 | 74 | AL-NASSR RIYADH | 13 | 2 - 1 | | | L |
| 2023-08-25 | 21:00 |  | PL | AL-FATEH | 41 | 74 | AL-NASSR RIYADH | 13 | 0 - 5 | W* | | |
| 2023-09-02 | 21:00 |  | PL | AL-HAZEM | 20 | 74 | AL-NASSR RIYADH | -8 | 1 - 5 | W | | |
| 2023-09-16 | 18:00 |  | PL | AL-RAED | 31 | 74 | AL-NASSR RIYADH | 3 | 1 - 3 | W* | | |
| 2023-09-29 | 18:00 |  | PL | AL-TAEE | 27 | 74 | AL-NASSR RIYADH | -1 | 1 - 2 | W* | | |
| 2023-10-28 | 18:00 |  | PL | AL-FAYHA | 41 | 74 | AL-NASSR RIYADH | 13 | 1 - 3 | W* | | |
| 2023-11-11 | 20:00 |  | PL | AL-WEHDACLUB | 32 | 74 | AL-NASSR RIYADH | 4 | 1 - 3 | W* | | |
| 2023-12-01 | 20:00 |  | PL | AL-HILALSAUDIFC | 86 | 74 | AL-NASSR RIYADH | 58 | 3 - 0 | | | L |
| 2023-12-26 | 20:00 |  | PL | AL-ITTIHADJEDDAH | 50 | 74 | AL-NASSR RIYADH | 22 | 2 - 5 | W* | | |
| 2023-12-30 | 20:00 |  | PL | AL-TAAWON | 51 | 74 | AL-NASSR RIYADH | 23 | 1 - 4 | W* | | |
| 2024-02-25 | 19:00 |  | PL | AL-SHABABRIYADH | 41 | 74 | AL-NASSR RIYADH | 13 | 2 - 3 | W* | | |
| 2024-03-15 | 21:00 |  | PL | AL-AHLIJEDDAH | 55 | 74 | AL-NASSR RIYADH | 27 | 0 - 1 | W* | | |
| 2024-04-02 | 22:00 |  | PL | ABHA | 28 | 74 | AL-NASSR RIYADH | 0 | 0 - 8 | W* | | |
| 2024-04-05 | 22:00 |  | PL | DHAMK | 38 | 74 | AL-NASSR RIYADH | 10 | 0 - 1 | W* | | |
| 2024-04-27 | 21:00 |  | PL | AL-KHALEEJSAIHAT | 36 | 74 | AL-NASSR RIYADH | 8 | 0 - 1 | W* | | |
| 2023-08-18 | 18:00 |  | PL | AL-AKHDOUD | 28 | 41 | AL-FATEH | -33 | 1 - 3 | | | L* |
| 2023-08-29 | 18:00 |  | PL | AL-AKHDOUD | 28 | 51 | AL-TAAWON | -23 | 0 - 1 | | | L* |
| 2023-09-14 | 18:00 |  | PL | AL-AKHDOUD | 28 | 50 | AL-ITTIHADJEDDAH | -24 | 0 - 1 | | | L* |
| 2023-09-22 | 18:00 |  | PL | AL-AKHDOUD | 28 | 36 | AL-KHALEEJSAIHAT | -38 | 0 - 1 | | | L* |
| 2023-10-07 | 18:00 |  | PL | AL-AKHDOUD | 28 | 86 | AL-HILALSAUDIFC | 12 | 0 - 3 | | | L |
| 2023-10-20 | 18:00 |  | PL | AL-AKHDOUD | 28 | 41 | AL-FAYHA | -33 | 1 - 2 | | | L* |
| 2023-11-11 | 17:00 |  | PL | AL-AKHDOUD | 28 | 20 | AL-HAZEM | -54 | 2 - 1 | W | | |
| 2023-12-02 | 17:00 |  | PL | AL-AKHDOUD | 28 | 41 | AL-ETTIFAQ | -33 | 1 - 0 | W | | |
| 2023-12-14 | 17:00 |  | PL | AL-AKHDOUD | 28 | 27 | AL-TAEE | -47 | 1 - 0 | W | | |
| 2023-12-22 | 17:00 |  | PL | AL-AKHDOUD | 28 | 41 | AL-SHABABRIYADH | -33 | 1 - 0 | W | | |
| 2024-02-16 | 19:00 |  | PL | AL-AKHDOUD | 28 | 55 | AL-AHLIJEDDAH | -19 | 3 - 2 | W | | |
| 2024-03-01 | 16:00 |  | PL | AL-AKHDOUD | 28 | 29 | AL-RIYADH | -45 | 1 - 2 | | | L* |
| 2024-03-29 | 21:00 |  | PL | AL-AKHDOUD | 28 | 31 | AL-RAED | -43 | 1 - 3 | | | L* |
| 2024-04-20 | 18:00 |  | PL | AL-AKHDOUD | 28 | 38 | DHAMK | -36 | 1 - 2 | | | L* |
| 2024-04-27 | 18:00 |  | PL | AL-AKHDOUD | 28 | 28 | ABHA | -46 | 4 - 0 | W | | |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2023-08-13 | 18:00 |  | SUPE | DRITA | 62 | 64 | LLAPI | 45 | 2 - 0 | | | L |
| 2023-08-27 | 17:00 |  | SUPE | FUSHEKOSOVA | 20 | 64 | LLAPI | 3 | 1 - 2 | W* | | |
| 2023-09-16 | 16:00 |  | SUPE | FERONIKELI | 34 | 64 | LLAPI | 17 | 0 - 3 | W* | | |
| 2023-09-27 | 16:00 |  | SUPE | MALISHEVA | 53 | 64 | LLAPI | 36 | 2 - 3 | W* | | |
| 2023-09-30 | 16:00 |  | SUPE | KFBALLKANI | 66 | 64 | LLAPI | 49 | 2 - 1 | | | L |
| 2023-10-29 | 14:00 |  | SUPE | DUKAGJINI | 39 | 64 | LLAPI | 22 | 0 - 0 | | D | |
| 2023-11-05 | 20:00 |  | SUPE | PRISHTINA | 46 | 64 | LLAPI | 29 | 2 - 2 | | D | |
| 2023-11-26 | 14:00 |  | SUPE | GJILANI | 35 | 64 | LLAPI | 18 | 0 - 2 | W* | | |
| 2023-12-17 | 14:00 |  | SUPE | LIRIA | 14 | 64 | LLAPI | -3 | 0 - 2 | W* | | |
| 2024-02-10 | 14:00 |  | SUPE | DRITA | 62 | 64 | LLAPI | 45 | 0 - 1 | W* | | |
| 2024-02-22 | 14:00 |  | SUPE | FUSHEKOSOVA | 20 | 64 | LLAPI | 3 | 0 - 3 | W* | | |
| 2024-03-02 | 14:00 |  | SUPE | FERONIKELI | 34 | 64 | LLAPI | 17 | 0 - 1 | W* | | |
| 2024-03-13 | 14:00 |  | SUPE | MALISHEVA | 53 | 64 | LLAPI | 36 | 2 - 1 | | | L |
| 2024-03-16 | 14:00 |  | SUPE | KFBALLKANI | 66 | 64 | LLAPI | 49 | 0 - 0 | | D | |
| 2024-04-14 | 16:00 |  | SUPE | DUKAGJINI | 39 | 64 | LLAPI | 22 | 1 - 1 | | D | |
| 2024-04-28 | 16:00 |  | SUPE | PRISHTINA | 46 | 64 | LLAPI | 29 | 0 - 2 | W* | | |
| 2023-08-21 | 18:00 |  | SUPE | GJILANI | 17 | 46 | PRISHTINA | -18 | 0 - 0 | | D | |
| 2023-09-16 | 16:00 |  | SUPE | GJILANI | 17 | 53 | MALISHEVA | -11 | 1 - 0 | W | | |
| 2023-09-27 | 16:00 |  | SUPE | GJILANI | 17 | 14 | LIRIA | -50 | 1 - 0 | W | | |
| 2023-10-07 | 16:00 |  | SUPE | GJILANI | 17 | 39 | DUKAGJINI | -25 | 1 - 1 | | D | |
| 2023-10-21 | 14:00 |  | SUPE | GJILANI | 17 | 20 | FUSHEKOSOVA | -44 | 1 - 0 | W | | |
| 2023-11-01 | 14:00 |  | SUPE | GJILANI | 17 | 34 | FERONIKELI | -30 | 2 - 1 | W | | |
| 2023-11-26 | 14:00 |  | SUPE | GJILANI | 17 | 64 | LLAPI | 0 | 0 - 2 | | | L* |
| 2023-12-10 | 14:00 |  | SUPE | GJILANI | 17 | 62 | DRITA | -2 | 0 - 1 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2023-08-06 | 18:00 |  | PL | PYUNIK YEREVAN | 70 | 41 | ARARATYEREVAN | 14 | 1 - 1 | | D | |
| 2023-08-28 | 18:00 |  | PL | PYUNIK YEREVAN | 70 | 34 | WESTARMENIA | 7 | 3 - 0 | W* | | |
| 2023-09-16 | 17:00 |  | PL | PYUNIK YEREVAN | 70 | 26 | BKMA | -1 | 3 - 0 | W* | | |
| 2023-09-25 | 15:00 |  | PL | PYUNIK YEREVAN | 70 | 29 | SHIRAKFC | 2 | 1 - 0 | W* | | |
| 2023-09-29 | 18:00 |  | PL | PYUNIK YEREVAN | 70 | 42 | ALASHKERT | 15 | 3 - 1 | W* | | |
| 2023-10-20 | 14:00 |  | PL | PYUNIK YEREVAN | 70 | 71 | FCARARAT-ARMENIA | 44 | 1 - 1 | | D | |
| 2023-10-25 | 14:00 |  | PL | PYUNIK YEREVAN | 70 | 45 | FCURARTU | 18 | 3 - 1 | W* | | |
| 2023-11-02 | 12:00 |  | PL | PYUNIK YEREVAN | 70 | 27 | FCVAN | 0 | 6 - 0 | W* | | |
| 2023-11-11 | 13:00 |  | PL | PYUNIK YEREVAN | 70 | 71 | FCNOAH | 44 | 3 - 1 | W* | | |
| 2023-12-11 | 12:00 |  | PL | PYUNIK YEREVAN | 70 | 41 | ARARATYEREVAN | 14 | 2 - 2 | | D | |
| 2024-03-04 | 13:00 |  | PL | PYUNIK YEREVAN | 70 | 34 | WESTARMENIA | 7 | 2 - 1 | W* | | |
| 2024-03-16 | 14:00 |  | PL | PYUNIK YEREVAN | 70 | 26 | BKMA | -1 | 3 - 1 | W* | | |
| 2024-04-04 | 15:00 |  | PL | PYUNIK YEREVAN | 70 | 29 | SHIRAKFC | 2 | 1 - 1 | | D* | |
| 2024-04-12 | 15:00 |  | PL | PYUNIK YEREVAN | 70 | 42 | ALASHKERT | 15 | 2 - 1 | W* | | |
| 2024-04-21 | 15:00 |  | PL | PYUNIK YEREVAN | 70 | 71 | FCARARAT-ARMENIA | 44 | 2 - 2 | | D | |
| 2024-04-28 | 15:00 |  | PL | PYUNIK YEREVAN | 70 | 45 | FCURARTU | 18 | 5 - 0 | W* | | |
| 2023-07-29 | 18:00 |  | PL | FCNOAH | 71 | 27 | FC VAN | 1 | 1 - 0 | | | L* |
| 2023-08-14 | 16:00 |  | PL | ALASHKERT | 42 | 27 | FC VAN | -28 | 0 - 0 | | D | |
| 2023-08-27 | 18:00 |  | PL | FCARARAT-ARMENIA | 71 | 27 | FC VAN | 1 | 3 - 0 | | | L* |
| 2023-09-14 | 13:00 |  | PL | WESTARMENIA | 34 | 27 | FC VAN | -36 | 2 - 0 | | | L* |
| 2023-09-19 | 15:00 |  | PL | FCURARTU | 45 | 27 | FC VAN | -25 | 3 - 1 | | | L* |
| 2023-10-03 | 18:00 |  | PL | SHIRAKFC | 29 | 27 | FC VAN | -41 | 2 - 0 | | | L* |
| 2023-10-24 | 17:00 |  | PL | ARARATYEREVAN | 41 | 27 | FC VAN | -29 | 2 - 1 | | | L* |
| 2023-11-02 | 12:00 |  | PL | PYUNIKYEREVAN | 70 | 27 | FC VAN | 0 | 6 - 0 | | | L* |
| 2023-11-30 | 16:00 |  | PL | BKMA | 26 | 27 | FC VAN | -44 | 7 - 1 | | | L* |
| 2023-12-04 | 14:00 |  | PL | FCNOAH | 71 | 27 | FC VAN | 1 | 3 - 1 | | | L* |
| 2024-02-23 | 13:00 |  | PL | ALASHKERT | 42 | 27 | FC VAN | -28 | 0 - 1 | W | | |
| 2024-03-03 | 13:00 |  | PL | FCARARAT-ARMENIA | 71 | 27 | FC VAN | 1 | 0 - 2 | W* | | |
| 2024-03-17 | 14:00 |  | PL | WESTARMENIA | 34 | 27 | FC VAN | -36 | 2 - 0 | | | L* |
| 2024-03-30 | 17:00 |  | PL | FCURARTU | 45 | 27 | FC VAN | -25 | 1 - 1 | | D | |
| 2024-04-18 | 18:00 |  | PL | SHIRAKFC | 29 | 27 | FC VAN | -41 | 0 - 0 | | D | |
| 2024-04-26 | 18:00 |  | PL | ARARATYEREVAN | 41 | 27 | FC VAN | -29 | 1 - 1 | | D | |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2024-01-15 | 00:00 |  | PDC | CS HEREDIANO | 40 | 23 | PEREZZELEDON | 5 | 1 - 0 | W* | | |
| 2024-01-21 | 04:30 |  | PDC | CS HEREDIANO | 40 | 36 | SANCARLOS | 18 | 0 - 1 | | | L |
| 2024-01-25 | 04:00 |  | PDC | CS HEREDIANO | 40 | 45 | DEPORTIVOSAPRISSA | 27 | 2 - 1 | W* | | |
| 2024-02-19 | 02:00 |  | PDC | CS HEREDIANO | 40 | 27 | ADGUANACASTECA | 9 | 2 - 1 | W* | | |
| 2024-02-22 | 04:00 |  | PDC | CS HEREDIANO | 40 | 15 | SANTOSDEGUAPILES | -3 | 2 - 1 | W* | | |
| 2024-02-29 | 04:00 |  | PDC | CS HEREDIANO | 40 | 34 | MUNICIPALLIBERIA | 16 | 4 - 0 | W* | | |
| 2024-03-10 | 04:00 |  | PDC | CS HEREDIANO | 40 | 30 | SPORTINGSANJOSE | 12 | 2 - 0 | W* | | |
| 2024-04-07 | 05:00 |  | PDC | CS HEREDIANO | 40 | 14 | MUNICIPALGRECIA | -4 | 3 - 3 | | D* | |
| 2024-04-19 | 05:00 |  | PDC | CS HEREDIANO | 40 | 18 | CSCARTAGINES | 0 | 1 - 1 | | D* | |
| 2024-05-01 | 05:00 |  | PDC | CS HEREDIANO | 40 | 35 | LDALAJUELENSE | 17 | 1 - 1 | | D | |
| 2024-01-14 | 04:00 |  | PDC | DEPORTIVOSAPRISSA | 45 | 18 | PUNTARENAS FC | 5 | 3 - 0 | | | L |
| 2024-01-26 | 04:00 |  | PDC | MUNICIPALLIBERIA | 34 | 18 | PUNTARENAS FC | -6 | 2 - 1 | | | L* |
| 2024-02-09 | 04:00 |  | PDC | LDALAJUELENSE | 35 | 18 | PUNTARENAS FC | -5 | 3 - 2 | | | L* |
| 2024-02-11 | 05:00 |  | PDC | PEREZZELEDON | 23 | 18 | PUNTARENAS FC | -17 | 1 - 0 | | | L* |
| 2024-02-21 | 03:00 |  | PDC | SPORTINGSANJOSE | 30 | 18 | PUNTARENAS FC | -10 | 1 - 0 | | | L* |
| 2024-02-25 | 03:30 |  | PDC | SANCARLOS | 36 | 18 | PUNTARENAS FC | -4 | 1 - 1 | | D | |
| 2024-03-10 | 01:00 |  | PDC | CSCARTAGINES | 18 | 18 | PUNTARENAS FC | -22 | 0 - 0 | | D | |
| 2024-03-27 | 23:00 |  | PDC | MUNICIPALGRECIA | 14 | 18 | PUNTARENAS FC | -26 | 0 - 1 | W | | |
| 2024-04-08 | 00:00 |  | PDC | ADGUANACASTECA | 27 | 18 | PUNTARENAS FC | -13 | 3 - 0 | | | L* |
| 2024-04-22 | 02:00 |  | PDC | SANTOSDEGUAPILES | 15 | 18 | PUNTARENAS FC | -25 | 2 - 1 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2024-03-20 | 22:00 |  | SB | VARGAS TORRES | 11 | 14 | CHACARITASFC | 6 | 1 - 1 | | D | |
| 2024-03-27 | 22:00 |  | SB | VARGAS TORRES | 11 | 9 | LEONESDELNORTE | 1 | 1 - 1 | | D* | |
| 2024-04-10 | 23:30 |  | SB | VARGAS TORRES | 11 | 9 | GUALACEOSC | 1 | 1 - 0 | W* | | |
| 2024-04-24 | 03:00 |  | SB | VARGAS TORRES | 11 | 9 | GUAYAQUILCITYFC | 1 | 2 - 1 | W* | | |
| 2024-03-23 | 02:00 |  | SB | LEONESDELNORTE | 9 | 8 | 9 DE OCTUBRE | -2 | 2 - 1 | | | L* |
| 2024-04-05 | 03:00 |  | SB | GUALACEOSC | 9 | 8 | 9 DE OCTUBRE | -2 | 2 - 1 | | | L* |
| 2024-04-17 | 22:00 |  | SB | SANANTONIO | 13 | 8 | 9 DE OCTUBRE | 2 | 1 - 0 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2023-08-04 | 18:00 |  | PL | BKMA | 26 | 71 | FC NOAH | -15 | 1 - 0 | | | L* |
| 2023-08-25 | 16:00 |  | PL | ALASHKERT | 42 | 71 | FC NOAH | 1 | 3 - 1 | | | L* |
| 2023-09-15 | 17:00 |  | PL | FCARARAT-ARMENIA | 71 | 71 | FC NOAH | 30 | 4 - 3 | | | L |
| 2023-09-26 | 15:00 |  | PL | WESTARMENIA | 34 | 71 | FC NOAH | -7 | 2 - 4 | W | | |
| 2023-09-30 | 14:00 |  | PL | FCVAN | 27 | 71 | FC NOAH | -14 | 0 - 2 | W | | |
| 2023-10-21 | 18:00 |  | PL | FCURARTU | 45 | 71 | FC NOAH | 4 | 1 - 0 | | | L |
| 2023-10-26 | 18:00 |  | PL | SHIRAKFC | 29 | 71 | FC NOAH | -12 | 0 - 2 | W | | |
| 2023-11-03 | 16:00 |  | PL | ARARATYEREVAN | 41 | 71 | FC NOAH | 0 | 0 - 2 | W* | | |
| 2023-11-11 | 13:00 |  | PL | PYUNIKYEREVAN | 70 | 71 | FC NOAH | 29 | 3 - 1 | | | L |
| 2023-12-08 | 16:00 |  | PL | BKMA | 26 | 71 | FC NOAH | -15 | 0 - 2 | W | | |
| 2024-03-02 | 13:00 |  | PL | ALASHKERT | 42 | 71 | FC NOAH | 1 | 0 - 2 | W* | | |
| 2024-03-15 | 17:00 |  | PL | FCARARAT-ARMENIA | 71 | 71 | FC NOAH | 30 | 0 - 1 | W* | | |
| 2024-04-05 | 14:00 |  | PL | WESTARMENIA | 34 | 71 | FC NOAH | -7 | 2 - 5 | W | | |
| 2024-04-11 | 15:00 |  | PL | FCVAN | 27 | 71 | FC NOAH | -14 | 0 - 1 | W | | |
| 2024-04-23 | 18:00 |  | PL | FCURARTU | 45 | 71 | FC NOAH | 4 | 0 - 1 | W* | | |
| 2024-04-27 | 18:00 |  | PL | SHIRAKFC | 29 | 71 | FC NOAH | -12 | 1 - 0 | | | L* |
| 2023-07-30 | 19:00 |  | PL | ARARAT YEREVAN | 41 | 71 | FCARARAT-ARMENIA | 0 | 1 - 3 | | | L* |
| 2023-08-12 | 18:00 |  | PL | ARARAT YEREVAN | 41 | 34 | WESTARMENIA | -37 | 1 - 0 | W | | |
| 2023-08-25 | 18:00 |  | PL | ARARAT YEREVAN | 41 | 26 | BKMA | -45 | 0 - 2 | | | L* |
| 2023-09-14 | 15:00 |  | PL | ARARAT YEREVAN | 41 | 29 | SHIRAKFC | -42 | 2 - 1 | W | | |
| 2023-09-24 | 17:00 |  | PL | ARARAT YEREVAN | 41 | 45 | FCURARTU | -26 | 1 - 1 | | D | |
| 2023-10-04 | 16:00 |  | PL | ARARAT YEREVAN | 41 | 70 | PYUNIKYEREVAN | -1 | 0 - 5 | | | L* |
| 2023-10-24 | 17:00 |  | PL | ARARAT YEREVAN | 41 | 27 | FCVAN | -44 | 2 - 1 | W | | |
| 2023-11-03 | 16:00 |  | PL | ARARAT YEREVAN | 41 | 71 | FCNOAH | 0 | 0 - 2 | | | L* |
| 2023-11-12 | 16:00 |  | PL | ARARAT YEREVAN | 41 | 42 | ALASHKERT | -29 | 0 - 1 | | | L* |
| 2023-12-05 | 14:00 |  | PL | ARARAT YEREVAN | 41 | 71 | FCARARAT-ARMENIA | 0 | 0 - 1 | | | L* |
| 2024-02-24 | 15:00 |  | PL | ARARAT YEREVAN | 41 | 34 | WESTARMENIA | -37 | 1 - 0 | W | | |
| 2024-03-03 | 16:00 |  | PL | ARARAT YEREVAN | 41 | 26 | BKMA | -45 | 1 - 0 | W | | |
| 2024-03-15 | 15:00 |  | PL | ARARAT YEREVAN | 41 | 29 | SHIRAKFC | -42 | 2 - 0 | W | | |
| 2024-04-03 | 18:00 |  | PL | ARARAT YEREVAN | 41 | 45 | FCURARTU | -26 | 0 - 0 | | D | |
| 2024-04-17 | 16:00 |  | PL | ARARAT YEREVAN | 41 | 70 | PYUNIKYEREVAN | -1 | 0 - 1 | | | L* |
| 2024-04-26 | 18:00 |  | PL | ARARAT YEREVAN | 41 | 27 | FCVAN | -44 | 1 - 1 | | D | |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2023-08-26 | 17:00 |  | SUPE | FERONIKELI | 34 | 35 | GJILANI | 21 | 1 - 0 | W* | | |
| 2023-09-16 | 16:00 |  | SUPE | FERONIKELI | 34 | 64 | LLAPI | 50 | 0 - 3 | | | L |
| 2023-09-28 | 16:00 |  | SUPE | FERONIKELI | 34 | 62 | DRITA | 48 | 0 - 2 | | | L |
| 2023-10-07 | 16:00 |  | SUPE | FERONIKELI | 34 | 20 | FUSHEKOSOVA | 6 | 3 - 0 | W* | | |
| 2023-10-21 | 14:00 |  | SUPE | FERONIKELI | 34 | 46 | PRISHTINA | 32 | 0 - 0 | | D | |
| 2023-10-29 | 14:00 |  | SUPE | FERONIKELI | 34 | 66 | KFBALLKANI | 52 | 0 - 3 | | | L |
| 2023-11-04 | 14:00 |  | SUPE | FERONIKELI | 34 | 53 | MALISHEVA | 39 | 0 - 0 | | D | |
| 2023-11-27 | 14:00 |  | SUPE | FERONIKELI | 34 | 14 | LIRIA | 0 | 2 - 1 | W* | | |
| 2023-12-10 | 14:00 |  | SUPE | FERONIKELI | 34 | 39 | DUKAGJINI | 25 | 1 - 0 | W* | | |
| 2024-02-21 | 14:00 |  | SUPE | FERONIKELI | 34 | 35 | GJILANI | 21 | 0 - 0 | | D | |
| 2024-03-02 | 14:00 |  | SUPE | FERONIKELI | 34 | 64 | LLAPI | 50 | 0 - 1 | | | L |
| 2024-03-14 | 14:00 |  | SUPE | FERONIKELI | 34 | 62 | DRITA | 48 | 0 - 1 | | | L |
| 2024-03-31 | 16:00 |  | SUPE | FERONIKELI | 34 | 20 | FUSHEKOSOVA | 6 | 1 - 0 | W* | | |
| 2024-04-07 | 16:00 |  | SUPE | FERONIKELI | 34 | 46 | PRISHTINA | 32 | 0 - 0 | | D | |
| 2024-04-13 | 16:00 |  | SUPE | FERONIKELI | 34 | 66 | KFBALLKANI | 52 | 0 - 2 | | | L |
| 2024-04-27 | 16:00 |  | SUPE | FERONIKELI | 34 | 53 | MALISHEVA | 39 | 2 - 1 | W* | | |
| 2023-08-13 | 18:00 |  | SUPE | KFBALLKANI | 66 | 14 | LIRIA | 32 | 1 - 0 | | | L |
| 2023-08-27 | 17:00 |  | SUPE | DUKAGJINI | 39 | 14 | LIRIA | 5 | 0 - 0 | | D* | |
| 2023-09-17 | 16:00 |  | SUPE | PRISHTINA | 46 | 14 | LIRIA | 12 | 1 - 1 | | D* | |
| 2023-09-27 | 16:00 |  | SUPE | GJILANI | 35 | 14 | LIRIA | 1 | 1 - 0 | | | L* |
| 2023-10-08 | 16:00 |  | SUPE | LLAPI | 64 | 14 | LIRIA | 30 | 2 - 0 | | | L |
| 2023-10-20 | 14:00 |  | SUPE | KFBALLKANI | 66 | 14 | LIRIA | 32 | 4 - 1 | | | L |
| 2023-10-29 | 14:00 |  | SUPE | DRITA | 62 | 14 | LIRIA | 28 | 1 - 1 | | D* | |
| 2023-11-05 | 14:00 |  | SUPE | FUSHEKOSOVA | 20 | 14 | LIRIA | -14 | 2 - 0 | | | L* |
| 2023-11-27 | 14:00 |  | SUPE | FERONIKELI | 34 | 14 | LIRIA | 0 | 2 - 1 | | | L* |
| 2023-12-09 | 14:00 |  | SUPE | MALISHEVA | 53 | 14 | LIRIA | 19 | 1 - 0 | | | L |
| 2024-02-22 | 14:00 |  | SUPE | DUKAGJINI | 39 | 14 | LIRIA | 5 | 2 - 1 | | | L |
| 2024-03-03 | 14:00 |  | SUPE | PRISHTINA | 46 | 14 | LIRIA | 12 | 3 - 1 | | | L |
| 2024-03-13 | 14:00 |  | SUPE | GJILANI | 35 | 14 | LIRIA | 1 | 3 - 0 | | | L* |
| 2024-03-31 | 16:00 |  | SUPE | LLAPI | 64 | 14 | LIRIA | 30 | 3 - 0 | | | L |
| 2024-04-07 | 16:00 |  | SUPE | KFBALLKANI | 66 | 14 | LIRIA | 32 | 2 - 0 | | | L |
| 2024-04-13 | 16:00 |  | SUPE | DRITA | 62 | 14 | LIRIA | 28 | 4 - 2 | | | L |
| 2024-04-27 | 16:00 |  | SUPE | FUSHEKOSOVA | 20 | 14 | LIRIA | -14 | 0 - 2 | W | | |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2023-08-13 | 21:00 |  | PL | AL-FATEH | 41 | 51 | AL-TAAWON | 12 | 1 - 1 | | D | |
| 2023-08-18 | 21:00 |  | PL | AL-NASSRRIYADH | 74 | 51 | AL-TAAWON | 45 | 0 - 2 | W* | | |
| 2023-08-29 | 18:00 |  | PL | AL-AKHDOUD | 28 | 51 | AL-TAAWON | -1 | 0 - 1 | W* | | |
