|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-04-21 | 16:00 |  | DW | KRISTIANSTADSDFF(W) | 19 | 27 | ROSENGARD (W) | 6 | 1 - 3 | W* | | |
2024-05-05 | 16:00 |  | DW | LINKOPINGS(W) | 8 | 27 | ROSENGARD (W) | -5 | 1 - 6 | W | | |
2024-05-13 | 20:00 |  | DW | HACKEN(W) | 20 | 27 | ROSENGARD (W) | 7 | 0 - 2 | W* | | |
2024-05-20 | 20:00 |  | DW | HAMMARBYIFDFF(W) | 18 | 27 | ROSENGARD (W) | 5 | 0 - 1 | W* | | |
2024-04-20 | 16:00 |  | DW | VAXJO DFF (W) | 13 | 4 | KIFOREBRODFF(W) | -23 | 1 - 0 | W | | |
2024-04-27 | 16:00 |  | DW | VAXJO DFF (W) | 13 | 8 | LINKOPINGS(W) | -19 | 2 - 1 | W | | |
2024-05-08 | 20:00 |  | DW | VAXJO DFF (W) | 13 | 20 | HACKEN(W) | -7 | 0 - 3 | | | L* |
2024-05-20 | 20:00 |  | DW | VAXJO DFF (W) | 13 | 19 | KRISTIANSTADSDFF(W) | -8 | 0 - 2 | | | L* |
2024-05-26 | 16:00 |  | DW | VAXJO DFF (W) | 13 | 17 | DJURGARDENSIF(W) | -10 | 1 - 1 | | D | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-02-25 | 06:00 |  | NSW | SYDNEY UNITED 58 FC | 30 | 26 | WOLLONGONGWOLVES | 11 | 1 - 2 | | | L |
2024-03-10 | 08:00 |  | NSW | SYDNEY UNITED 58 FC | 30 | 18 | HILLSUNITED | 3 | 3 - 0 | W* | | |
2024-03-24 | 06:00 |  | NSW | SYDNEY UNITED 58 FC | 30 | 13 | SUTHERLANDSHARKS | -2 | 1 - 0 | W* | | |
2024-04-07 | 08:00 |  | NSW | SYDNEY UNITED 58 FC | 30 | 41 | ROCKDALECITYSUNS | 26 | 1 - 2 | | | L |
2024-04-21 | 08:00 |  | NSW | SYDNEY UNITED 58 FC | 30 | 34 | MARCONISTALLIONS | 19 | 3 - 2 | W* | | |
2024-05-05 | 08:00 |  | NSW | SYDNEY UNITED 58 FC | 30 | 37 | WESTERNSYDNEYYOUTH | 22 | 3 - 2 | W* | | |
2024-05-26 | 08:00 |  | NSW | SYDNEY UNITED 58 FC | 30 | 8 | C.COASTMARINERSFCYOUTH | -7 | 1 - 0 | W | | |
2024-06-09 | 08:00 |  | NSW | SYDNEY UNITED 58 FC | 30 | 22 | SYDNEYOLYMPIC | 7 | 0 - 1 | | | L |
2024-02-24 | 07:30 |  | NSW | SUTHERLANDSHARKS | 13 | 15 | SPIRIT FC | -17 | 0 - 0 | | D | |
2024-03-02 | 10:00 |  | NSW | MARCONISTALLIONS | 34 | 15 | SPIRIT FC | 4 | 2 - 1 | | | L |
2024-03-09 | 10:00 |  | NSW | WESTERNSYDNEYYOUTH | 37 | 15 | SPIRIT FC | 7 | 4 - 1 | | | L |
2024-03-31 | 07:00 |  | NSW | ROCKDALECITYSUNS | 41 | 15 | SPIRIT FC | 11 | 3 - 1 | | | L |
2024-04-21 | 08:00 |  | NSW | SYDNEYOLYMPIC | 22 | 15 | SPIRIT FC | -8 | 2 - 1 | | | L* |
2024-04-26 | 12:30 |  | NSW | MANLYUNITEDFC | 23 | 15 | SPIRIT FC | -7 | 3 - 2 | | | L* |
2024-05-04 | 12:00 |  | NSW | BLACKTOWNCITY | 34 | 15 | SPIRIT FC | 4 | 3 - 1 | | | L |
2024-05-24 | 12:30 |  | NSW | SYDNEYFCYOUTH | 11 | 15 | SPIRIT FC | -19 | 1 - 3 | W | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-02-17 | 10:00 |  | NSW | WESTERN SYDNEY YOUTH | 34 | 13 | SUTHERLANDSHARKS | 5 | 3 - 1 | W* | | |
2024-03-03 | 06:00 |  | NSW | WESTERN SYDNEY YOUTH | 34 | 41 | ROCKDALECITYSUNS | 33 | 2 - 3 | | | L |
2024-03-09 | 10:00 |  | NSW | WESTERN SYDNEY YOUTH | 34 | 18 | SPIRITFC | 10 | 4 - 1 | W* | | |
2024-03-30 | 10:00 |  | NSW | WESTERN SYDNEY YOUTH | 34 | 21 | STGEORGEFC | 13 | 4 - 2 | W* | | |
2024-04-14 | 08:00 |  | NSW | WESTERN SYDNEY YOUTH | 34 | 30 | STGEORGECITY | 22 | 6 - 1 | W* | | |
2024-04-21 | 08:00 |  | NSW | WESTERN SYDNEY YOUTH | 34 | 34 | BLACKTOWNCITY | 26 | 3 - 0 | W* | | |
2024-04-28 | 08:00 |  | NSW | WESTERN SYDNEY YOUTH | 34 | 37 | APIALEICHHARDTTIG. | 29 | 0 - 6 | | | L |
2024-05-11 | 12:00 |  | NSW | WESTERN SYDNEY YOUTH | 34 | 22 | SYDNEYOLYMPIC | 14 | 1 - 2 | | | L |
2024-05-18 | 12:00 |  | NSW | WESTERN SYDNEY YOUTH | 34 | 34 | MARCONISTALLIONS | 26 | 2 - 5 | | | L |
2024-06-01 | 08:00 |  | NSW | WESTERN SYDNEY YOUTH | 34 | 18 | HILLSUNITED | 10 | 2 - 0 | W* | | |
2024-02-25 | 07:00 |  | NSW | APIALEICHHARDTTIG. | 37 | 8 | C. COAST MARINERS FC YOUTH | 3 | 3 - 1 | | | L* |
2024-03-08 | 10:30 |  | NSW | SYDNEYFCYOUTH | 11 | 8 | C. COAST MARINERS FC YOUTH | -23 | 4 - 1 | | | L* |
2024-03-23 | 08:30 |  | NSW | SPIRITFC | 18 | 8 | C. COAST MARINERS FC YOUTH | -16 | 2 - 1 | | | L* |
2024-03-30 | 10:00 |  | NSW | MARCONISTALLIONS | 34 | 8 | C. COAST MARINERS FC YOUTH | 0 | 2 - 0 | | | L* |
2024-04-14 | 08:00 |  | NSW | BLACKTOWNCITY | 34 | 8 | C. COAST MARINERS FC YOUTH | 0 | 3 - 1 | | | L* |
2024-04-20 | 12:15 |  | NSW | STGEORGECITY | 30 | 8 | C. COAST MARINERS FC YOUTH | -4 | 2 - 0 | | | L* |
2024-05-05 | 08:00 |  | NSW | WOLLONGONGWOLVES | 26 | 8 | C. COAST MARINERS FC YOUTH | -8 | 5 - 1 | | | L* |
2024-05-26 | 08:00 |  | NSW | SYDNEYUNITED58FC | 30 | 8 | C. COAST MARINERS FC YOUTH | -4 | 1 - 0 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-04-06 | 19:00 |  | VEIK | KUPS | 25 | 19 | HJKHELSINKI | 2 | 3 - 1 | W* | | |
2024-05-10 | 18:00 |  | VEIK | KUPS | 25 | 23 | VPS | 6 | 2 - 1 | W* | | |
2024-05-26 | 18:30 |  | VEIK | KUPS | 25 | 6 | EIF | -11 | 4 - 1 | W | | |
2024-06-08 | 17:00 |  | VEIK | KUPS | 25 | 7 | ACOULU | -10 | 4 - 1 | W | | |
2024-04-20 | 16:15 |  | VEIK | FCLAHTI | 6 | 17 | HAKA | -19 | 1 - 1 | | D | |
2024-05-05 | 16:00 |  | VEIK | GNISTAN | 12 | 17 | HAKA | -13 | 0 - 3 | W | | |
2024-05-17 | 20:00 |  | VEIK | ILVES | 18 | 17 | HAKA | -7 | 5 - 0 | | | L* |
2024-05-31 | 18:00 |  | VEIK | INTERTURKU | 11 | 17 | HAKA | -14 | 3 - 1 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-05-19 | 02:00 |  | ULT | WESTERN MASS. PIONEERS | 12 | 5 | PATHFINDER | 1 | 4 - 0 | W* | | |
2024-06-01 | 02:00 |  | ULT | WESTERN MASS. PIONEERS | 12 | 1 | BLACKROCKFC | -3 | 5 - 0 | W* | | |
2024-06-08 | 02:00 |  | ULT | WESTERN MASS. PIONEERS | 12 | 15 | SEACOASTUNITEDPHANTOMS | 11 | 2 - 3 | | | L |
2024-05-19 | 01:00 |  | ULT | SEACOASTUNITEDPHANTOMS | 15 | 4 | A.C. CONNECTICUT | 3 | 6 - 1 | | | L* |
2024-05-23 | 02:00 |  | ULT | BOSTONBOLTS | 8 | 4 | A.C. CONNECTICUT | -4 | 1 - 1 | | D | |
2024-05-30 | 02:00 |  | ULT | BLACKWATCHRUSH | 2 | 4 | A.C. CONNECTICUT | -10 | 2 - 3 | W | | |
2024-06-02 | 02:00 |  | ULT | VERMONTGREEN | 16 | 4 | A.C. CONNECTICUT | 4 | 7 - 0 | | | L |
2024-06-05 | 02:00 |  | ULT | PATHFINDER | 5 | 4 | A.C. CONNECTICUT | -7 | 6 - 2 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-04-13 | 16:00 |  | YKKO | SALPA | 10 | 21 | JIPPO | 15 | 0 - 3 | | | L |
2024-04-28 | 16:00 |  | YKKO | SALPA | 10 | 3 | MIKKELINPALLOILIJAT | -3 | 5 - 0 | W* | | |
2024-05-12 | 18:30 |  | YKKO | SALPA | 10 | 19 | TPS | 13 | 0 - 1 | | | L |
2024-06-08 | 18:30 |  | YKKO | SALPA | 10 | 25 | KTP | 19 | 2 - 2 | | D | |
2024-04-13 | 16:00 |  | YKKO | PK-35VANTAA | 10 | 6 | KAPA | 0 | 3 - 0 | | | L* |
2024-04-24 | 18:30 |  | YKKO | FFJARO | 19 | 6 | KAPA | 9 | 4 - 2 | | | L |
2024-05-04 | 16:00 |  | YKKO | TPS | 19 | 6 | KAPA | 9 | 2 - 1 | | | L |
2024-05-18 | 16:00 |  | YKKO | JIPPO | 21 | 6 | KAPA | 11 | 2 - 0 | | | L |
2024-05-27 | 18:30 |  | YKKO | KTP | 25 | 6 | KAPA | 15 | 2 - 1 | | | L |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-05-20 | 00:00 |  | ULT | LANE UNITED FC | 6 | 7 | MIDLAKESUNITED | 2 | 3 - 1 | W* | | |
2024-06-03 | 00:00 |  | ULT | LANE UNITED FC | 6 | 14 | TACOMASTARS | 9 | 1 - 1 | | D | |
2024-06-02 | 03:00 |  | ULT | BALLARD | 10 | 5 | WEST SEATTLE JUNCTION | 4 | 4 - 0 | | | L |
2024-06-06 | 05:30 |  | ULT | TACOMASTARS | 14 | 5 | WEST SEATTLE JUNCTION | 8 | 5 - 2 | | | L |
2024-06-10 | 02:00 |  | ULT | CAPITALFCTIMBERS | 5 | 5 | WEST SEATTLE JUNCTION | -1 | 4 - 2 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-04-13 | 16:00 |  | YKKO | KTP | 25 | 3 | MIKKELINPALLOILIJAT | -18 | 4 - 0 | W | | |
2024-04-24 | 18:30 |  | YKKO | KTP | 25 | 11 | SJKAKATEMIA | -10 | 5 - 1 | W | | |
2024-05-03 | 18:30 |  | YKKO | KTP | 25 | 12 | JAPS | -9 | 2 - 0 | W | | |
2024-05-13 | 18:30 |  | YKKO | KTP | 25 | 19 | FFJARO | -2 | 1 - 0 | W* | | |
2024-05-27 | 18:30 |  | YKKO | KTP | 25 | 6 | KAPA | -15 | 2 - 1 | W | | |
2024-04-13 | 16:00 |  | YKKO | SALPA | 10 | 21 | JIPPO | -15 | 0 - 3 | W | | |
2024-04-24 | 18:30 |  | YKKO | MIKKELINPALLOILIJAT | 3 | 21 | JIPPO | -22 | 1 - 1 | | D | |
2024-05-12 | 18:00 |  | YKKO | JAPS | 12 | 21 | JIPPO | -13 | 1 - 5 | W | | |
2024-06-08 | 16:00 |  | YKKO | TPS | 19 | 21 | JIPPO | -6 | 2 - 0 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-04-28 | 15:00 |  | 3DA6 | KONGSVINGER2 | 14 | 27 | HONEFOSS | 0 | 0 - 7 | W* | | |
2024-05-12 | 17:00 |  | 3DA6 | MJOLNER | 7 | 27 | HONEFOSS | -7 | 1 - 4 | W | | |
2024-05-25 | 17:00 |  | 3DA6 | FLOYA | 22 | 27 | HONEFOSS | 8 | 0 - 3 | W* | | |
2024-06-08 | 16:00 |  | 3DA6 | SPRINTJELOY | 10 | 27 | HONEFOSS | -4 | 0 - 4 | W | | |
2024-04-21 | 16:30 |  | 3DA6 | HARSTAD | 14 | 4 | BODO-GLIMT2 | -23 | 3 - 0 | W | | |
2024-05-05 | 17:00 |  | 3DA6 | HARSTAD | 14 | 10 | FREDRIKSTAD2 | -17 | 2 - 2 | | D | |
2024-05-20 | 17:00 |  | 3DA6 | HARSTAD | 14 | 22 | FLOYA | -5 | 2 - 4 | | | L* |
2024-06-02 | 15:00 |  | 3DA6 | HARSTAD | 14 | 17 | HAMARKAMERATENE2 | -10 | 6 - 1 | W | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-04-27 | 21:00 |  | SDGR | SANTA CRUZ RN | 12 | 19 | TREZE | 10 | 3 - 4 | | | L |
2024-05-11 | 21:00 |  | SDGR | SANTA CRUZ RN | 12 | 12 | AMERICA-RN | 3 | 3 - 2 | W* | | |
2024-05-18 | 21:00 |  | SDGR | SANTA CRUZ RN | 12 | 8 | SOUSA | -1 | 2 - 0 | W* | | |
2024-06-01 | 21:00 |  | SDGR | SANTA CRUZ RN | 12 | 5 | MARACANAEC | -4 | 1 - 0 | W | | |
2024-05-06 | 00:00 |  | SDGR | AMERICA-RN | 12 | 9 | ATLETICO CEARENSE | 0 | 3 - 0 | | | L* |
2024-05-11 | 22:00 |  | SDGR | IGUATU | 11 | 9 | ATLETICO CEARENSE | -1 | 1 - 0 | | | L* |
2024-06-02 | 22:00 |  | SDGR | SOUSA | 8 | 9 | ATLETICO CEARENSE | -4 | 2 - 3 | W | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-04-27 | 22:00 |  | SDGR | MANAUARA | 19 | 8 | RIOBRANCO | -3 | 3 - 1 | W* | | |
2024-05-12 | 22:00 |  | SDGR | MANAUARA | 19 | 15 | PORTOVELHOEC | 4 | 3 - 1 | W* | | |
2024-05-18 | 22:00 |  | SDGR | MANAUARA | 19 | 11 | PRINCESADOSOLIMOES | 0 | 3 - 1 | W* | | |
2024-06-01 | 22:00 |  | SDGR | MANAUARA | 19 | 0 | HUMAITASC | -11 | 4 - 0 | W | | |
2024-05-05 | 22:30 |  | SDGR | PORTOVELHOEC | 15 | 11 | TREM DC | -4 | 2 - 1 | | | L* |
2024-05-11 | 23:30 |  | SDGR | SAORAIMUNDO | 4 | 11 | TREM DC | -15 | 1 - 2 | W | | |
2024-06-01 | 23:00 |  | SDGR | PRINCESADOSOLIMOES | 11 | 11 | TREM DC | -8 | 4 - 1 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-05-17 | 05:00 |  | ULT | SOUTHERNCALIFORNIASEAHORSES | 1 | 13 | VENTURA COUNT.FUSION | -1 | 0 - 1 | W* | | |
2024-05-05 | 05:00 |  | ULT | COACHELLA FC | 2 | 6 | CAPOII | -7 | 0 - 3 | | | L* |
2024-05-12 | 05:00 |  | ULT | COACHELLA FC | 2 | 13 | AMSGFC | 0 | 1 - 4 | | | L* |
2024-05-26 | 05:00 |  | ULT | COACHELLA FC | 2 | 7 | REDLANDS | -6 | 0 - 0 | | D | |
2024-06-02 | 05:00 |  | ULT | COACHELLA FC | 2 | 8 | ARIZONAARSENAL | -5 | 3 - 4 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-04-06 | 16:00 |  | SLDB | SKCF SEVASTOPOL | 19 | 15 | BIOLOG-NOVOKUBANSK | 13 | 0 - 1 | | | L |
2024-04-20 | 16:00 |  | SLDB | SKCF SEVASTOPOL | 19 | 20 | LEGION-DYNAMO | 18 | 1 - 0 | W* | | |
2024-05-04 | 17:00 |  | SLDB | SKCF SEVASTOPOL | 19 | 10 | DRUZHBAMAYKOP | 8 | 0 - 0 | | D | |
2024-05-18 | 17:00 |  | SLDB | SKCF SEVASTOPOL | 19 | 8 | FCALANIAVLADIKAVKAZII | 6 | 4 - 0 | W* | | |
2024-05-31 | 18:00 |  | SLDB | SKCF SEVASTOPOL | 19 | 16 | KAMENSK-SHAKHTINSKY | 14 | 0 - 0 | | D | |
2024-04-13 | 17:00 |  | SLDB | RUBINYALTA | 22 | 2 | DYNAMO MAKHACHKALA 2 | 3 | 2 - 0 | | | L* |
2024-04-27 | 16:00 |  | SLDB | TAGANROG | 20 | 2 | DYNAMO MAKHACHKALA 2 | 1 | 4 - 0 | | | L* |
2024-05-08 | 16:30 |  | SLDB | ANGUSHT | 15 | 2 | DYNAMO MAKHACHKALA 2 | -4 | 1 - 1 | | D | |
2024-05-19 | 16:00 |  | SLDB | ASTRAKHAN | 23 | 2 | DYNAMO MAKHACHKALA 2 | 4 | 3 - 0 | | | L |
2024-05-31 | 18:00 |  | SLDB | DYNAMOSTAVROPOL | 17 | 2 | DYNAMO MAKHACHKALA 2 | -2 | 3 - 2 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-04-29 | 00:00 |  | SDGR | MIXTO | 10 | 10 | CRAC | 9 | 1 - 1 | | D | |
2024-05-11 | 21:00 |  | SDGR | IPORA | 11 | 10 | CRAC | 10 | 1 - 1 | | D | |
2024-05-26 | 22:00 |  | SDGR | CAPITALTO | 4 | 10 | CRAC | 3 | 0 - 1 | W* | | |
2024-06-01 | 22:30 |  | SDGR | UNIAORONDONOPOLIS | 8 | 10 | CRAC | 7 | 0 - 0 | | D | |
2024-05-04 | 21:00 |  | SDGR | REAL BRASILIA | 1 | 11 | IPORA | 1 | 0 - 2 | | | L* |
2024-05-12 | 21:00 |  | SDGR | REAL BRASILIA | 1 | 16 | BRASILIENSE | 6 | 1 - 2 | | | L |
2024-06-02 | 21:00 |  | SDGR | REAL BRASILIA | 1 | 14 | ANAPOLISFC | 4 | 0 - 1 | | | L |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2023-10-08 | 18:00 |  | NPFL | REMO STARS | 59 | 61 | ENUGURANGERS | 26 | 2 - 1 | W* | | |
2023-10-22 | 18:00 |  | NPFL | REMO STARS | 59 | 43 | SPORTINGLAGOS | 8 | 2 - 1 | W* | | |
2023-11-01 | 17:00 |  | NPFL | REMO STARS | 59 | 56 | SHOOTINGSTARS | 21 | 3 - 0 | W* | | |
2023-11-12 | 17:00 |  | NPFL | REMO STARS | 59 | 25 | GOMBEUNITED | -10 | 4 - 0 | W | | |
2023-11-25 | 17:00 |  | NPFL | REMO STARS | 59 | 43 | DOMAUNITED | 8 | 0 - 0 | | D | |
2023-12-03 | 17:00 |  | NPFL | REMO STARS | 59 | 54 | PLATEAUUNITED | 19 | 1 - 0 | W* | | |
2023-12-10 | 17:00 |  | NPFL | REMO STARS | 59 | 45 | KWARAUNITED | 10 | 2 - 0 | W* | | |
2023-12-21 | 17:00 |  | NPFL | REMO STARS | 59 | 55 | LOBISTARS | 20 | 2 - 0 | W* | | |
2024-01-07 | 17:00 |  | NPFL | REMO STARS | 59 | 46 | SUNSHINESTARS | 11 | 2 - 0 | W* | | |
2024-01-21 | 17:00 |  | NPFL | REMO STARS | 59 | 45 | ABIAWARRIORS | 10 | 2 - 1 | W* | | |
2024-03-02 | 18:30 |  | NPFL | REMO STARS | 59 | 43 | BAYELSAUNITED(NGA) | 8 | 1 - 0 | W* | | |
2024-03-13 | 17:00 |  | NPFL | REMO STARS | 59 | 59 | ENYIMBA | 24 | 1 - 0 | W* | | |
2024-03-24 | 18:30 |  | NPFL | REMO STARS | 59 | 50 | BENDELINSURANCEFC | 15 | 2 - 0 | W* | | |
2024-04-06 | 19:30 |  | NPFL | REMO STARS | 59 | 43 | AKWAUNITED | 8 | 2 - 1 | W* | | |
2024-04-26 | 18:00 |  | NPFL | REMO STARS | 59 | 45 | NIGERTORNADOES | 10 | 3 - 0 | W* | | |
2024-05-06 | 18:00 |  | NPFL | REMO STARS | 59 | 50 | RIVERSUNITED | 15 | 2 - 1 | W* | | |
2024-06-01 | 18:00 |  | NPFL | REMO STARS | 59 | 48 | KANOPILLARS | 13 | 2 - 1 | W* | | |
2023-10-08 | 18:00 |  | NPFL | PLATEAUUNITED | 54 | 35 | HEARTLAND | -5 | 1 - 0 | | | L* |
2023-10-14 | 18:00 |  | NPFL | SUNSHINESTARS | 46 | 35 | HEARTLAND | -13 | 1 - 1 | | D | |
2023-10-29 | 17:00 |  | NPFL | ABIAWARRIORS | 45 | 35 | HEARTLAND | -14 | 1 - 0 | | | L* |
2023-11-05 | 17:00 |  | NPFL | ENUGURANGERS | 61 | 35 | HEARTLAND | 2 | 2 - 0 | | | L* |
2023-11-19 | 17:00 |  | NPFL | SPORTINGLAGOS | 43 | 35 | HEARTLAND | -16 | 1 - 1 | | D | |
2023-12-03 | 17:00 |  | NPFL | SHOOTINGSTARS | 56 | 35 | HEARTLAND | -3 | 0 - 0 | | D* | |
2023-12-10 | 16:00 |  | NPFL | GOMBEUNITED | 25 | 35 | HEARTLAND | -34 | 2 - 0 | | | L* |
2023-12-20 | 16:00 |  | NPFL | DOMAUNITED | 43 | 35 | HEARTLAND | -16 | 1 - 0 | | | L* |
2024-01-07 | 17:00 |  | NPFL | NIGERTORNADOES | 45 | 35 | HEARTLAND | -14 | 3 - 2 | | | L* |
2024-01-21 | 17:00 |  | NPFL | KANOPILLARS | 48 | 35 | HEARTLAND | -11 | 2 - 1 | | | L* |
2024-02-25 | 17:00 |  | NPFL | LOBISTARS | 55 | 35 | HEARTLAND | -4 | 1 - 0 | | | L* |
2024-03-09 | 16:00 |  | NPFL | KATSINAUNITED | 52 | 35 | HEARTLAND | -7 | 1 - 1 | | D | |
2024-03-17 | 16:00 |  | NPFL | RIVERSUNITED | 50 | 35 | HEARTLAND | -9 | 1 - 0 | | | L* |
2024-04-03 | 18:00 |  | NPFL | BAYELSAUNITED(NGA) | 43 | 35 | HEARTLAND | -16 | 1 - 0 | | | L* |
2024-04-16 | 18:00 |  | NPFL | ENYIMBA | 59 | 35 | HEARTLAND | 0 | 1 - 0 | | | L* |
2024-04-27 | 18:00 |  | NPFL | BENDELINSURANCEFC | 50 | 35 | HEARTLAND | -9 | 1 - 0 | | | L* |
2024-06-03 | 18:00 |  | NPFL | AKWAUNITED | 43 | 35 | HEARTLAND | -16 | 2 - 0 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2023-10-15 | 18:00 |  | NPFL | ENYIMBA | 59 | 43 | AKWAUNITED | 0 | 3 - 2 | W* | | |
2023-11-05 | 17:00 |  | NPFL | ENYIMBA | 59 | 45 | KWARAUNITED | 2 | 1 - 0 | W* | | |
2023-11-19 | 17:00 |  | NPFL | ENYIMBA | 59 | 55 | LOBISTARS | 12 | 1 - 0 | W* | | |
2023-11-22 | 17:00 |  | NPFL | ENYIMBA | 59 | 50 | BENDELINSURANCEFC | 7 | 2 - 1 | W* | | |
2023-11-29 | 17:00 |  | NPFL | ENYIMBA | 59 | 59 | REMOSTARS | 16 | 0 - 1 | | | L |
2023-12-02 | 17:00 |  | NPFL | ENYIMBA | 59 | 46 | SUNSHINESTARS | 3 | 1 - 0 | W* | | |
2023-12-10 | 17:00 |  | NPFL | ENYIMBA | 59 | 45 | ABIAWARRIORS | 2 | 2 - 1 | W* | | |
2023-12-20 | 17:00 |  | NPFL | ENYIMBA | 59 | 61 | ENUGURANGERS | 18 | 1 - 1 | | D | |
2024-01-07 | 17:00 |  | NPFL | ENYIMBA | 59 | 43 | SPORTINGLAGOS | 0 | 2 - 0 | W* | | |
2024-02-17 | 17:00 |  | NPFL | ENYIMBA | 59 | 56 | SHOOTINGSTARS | 13 | 1 - 0 | W* | | |
2024-02-29 | 15:00 |  | NPFL | ENYIMBA | 59 | 25 | GOMBEUNITED | -18 | 4 - 0 | W | | |
2024-03-10 | 17:00 |  | NPFL | ENYIMBA | 59 | 43 | DOMAUNITED | 0 | 0 - 0 | | D* | |
2024-03-17 | 17:00 |  | NPFL | ENYIMBA | 59 | 45 | NIGERTORNADOES | 2 | 3 - 1 | W* | | |
2024-04-03 | 18:00 |  | NPFL | ENYIMBA | 59 | 48 | KANOPILLARS | 5 | 5 - 0 | W* | | |
2024-04-16 | 18:00 |  | NPFL | ENYIMBA | 59 | 35 | HEARTLAND | -8 | 1 - 0 | W | | |
2024-04-28 | 18:00 |  | NPFL | ENYIMBA | 59 | 52 | KATSINAUNITED | 9 | 1 - 0 | W* | | |
2024-06-02 | 17:00 |  | NPFL | ENYIMBA | 59 | 50 | RIVERSUNITED | 7 | 4 - 1 | W* | | |
2023-10-07 | 18:00 |  | NPFL | DOMAUNITED | 43 | 43 | BAYELSA UNITED (NGA) | -16 | 2 - 0 | | | L* |
2023-10-21 | 18:00 |  | NPFL | NIGERTORNADOES | 45 | 43 | BAYELSA UNITED (NGA) | -14 | 1 - 0 | | | L* |
2023-11-01 | 17:00 |  | NPFL | KANOPILLARS | 48 | 43 | BAYELSA UNITED (NGA) | -11 | 3 - 0 | | | L* |
2023-11-15 | 17:00 |  | NPFL | HEARTLAND | 35 | 43 | BAYELSA UNITED (NGA) | -24 | 2 - 2 | | D | |
2023-11-26 | 17:00 |  | NPFL | KATSINAUNITED | 52 | 43 | BAYELSA UNITED (NGA) | -7 | 1 - 1 | | D | |
2023-12-14 | 17:00 |  | NPFL | RIVERSUNITED | 50 | 43 | BAYELSA UNITED (NGA) | -9 | 2 - 0 | | | L* |
2023-12-17 | 17:00 |  | NPFL | PLATEAUUNITED | 54 | 43 | BAYELSA UNITED (NGA) | -5 | 5 - 1 | | | L* |
2023-12-21 | 17:00 |  | NPFL | SPORTINGLAGOS | 43 | 43 | BAYELSA UNITED (NGA) | -16 | 1 - 1 | | D | |
2024-01-07 | 17:00 |  | NPFL | SHOOTINGSTARS | 56 | 43 | BAYELSA UNITED (NGA) | -3 | 1 - 0 | | | L* |
2024-01-21 | 16:00 |  | NPFL | GOMBEUNITED | 25 | 43 | BAYELSA UNITED (NGA) | -34 | 1 - 1 | | D | |
2024-02-25 | 17:00 |  | NPFL | AKWAUNITED | 43 | 43 | BAYELSA UNITED (NGA) | -16 | 0 - 1 | W | | |
2024-03-02 | 18:30 |  | NPFL | REMOSTARS | 59 | 43 | BAYELSA UNITED (NGA) | 0 | 1 - 0 | | | L* |
