|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-04-08 | 20:00 |  | 3DA3 | BAERUM | 20 | 17 | KFUM2 | 7 | 4 - 1 | W* | | |
2024-04-20 | 16:00 |  | 3DA3 | BAERUM | 20 | 8 | AASKOLLEN | -2 | 5 - 3 | W* | | |
2024-05-05 | 14:00 |  | 3DA3 | BAERUM | 20 | 24 | FRIGG | 14 | 1 - 3 | | | L |
2024-05-20 | 20:00 |  | 3DA3 | BAERUM | 20 | 26 | ASKER | 16 | 1 - 4 | | | L |
2024-06-01 | 16:00 |  | 3DA3 | BAERUM | 20 | 16 | OPPSAL | 6 | 3 - 2 | W* | | |
2024-06-08 | 16:00 |  | 3DA3 | BAERUM | 20 | 14 | ULLERN | 4 | 2 - 2 | | D | |
2024-04-06 | 16:00 |  | 3DA3 | ASKER | 26 | 10 | ASSIDEN | 6 | 4 - 1 | | | L |
2024-04-27 | 15:00 |  | 3DA3 | FLINT | 7 | 10 | ASSIDEN | -13 | 0 - 1 | W | | |
2024-05-11 | 15:00 |  | 3DA3 | NORDSTRAND | 27 | 10 | ASSIDEN | 7 | 8 - 0 | | | L |
2024-05-25 | 14:00 |  | 3DA3 | GAMLEOSLO | 23 | 10 | ASSIDEN | 3 | 2 - 1 | | | L* |
2024-06-07 | 20:30 |  | 3DA3 | SARPSBORG08FF2 | 19 | 10 | ASSIDEN | -1 | 3 - 1 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-04-06 | 17:00 |  | 3DA1 | LODDEFJORD | 11 | 25 | OS | 3 | 0 - 4 | W* | | |
2024-04-21 | 16:00 |  | 3DA1 | AASANE2 | 11 | 25 | OS | 3 | 1 - 4 | W* | | |
2024-04-27 | 16:00 |  | 3DA1 | FLORO | 1 | 25 | OS | -7 | 0 - 2 | W | | |
2024-05-11 | 17:00 |  | 3DA1 | ARDAL | 9 | 25 | OS | 1 | 2 - 4 | W* | | |
2024-05-25 | 16:00 |  | 3DA1 | ASKOY | 19 | 25 | OS | 11 | 3 - 3 | | D | |
2024-06-08 | 16:00 |  | 3DA1 | HAUGESUND2 | 8 | 25 | OS | 0 | 2 - 3 | W* | | |
2024-04-06 | 15:00 |  | 3DA1 | IL FROEYA | 8 | 24 | FANA | -1 | 1 - 4 | | | L* |
2024-04-20 | 15:00 |  | 3DA1 | IL FROEYA | 8 | 22 | FOERDE | -3 | 1 - 3 | | | L* |
2024-05-04 | 15:00 |  | 3DA1 | IL FROEYA | 8 | 11 | STORDIL | -14 | 4 - 4 | | D | |
2024-05-16 | 19:30 |  | 3DA1 | IL FROEYA | 8 | 28 | BJARG | 3 | 1 - 2 | | | L* |
2024-06-10 | 20:00 |  | 3DA1 | IL FROEYA | 8 | 11 | AASANE2 | -14 | 0 - 4 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-03-17 | 18:00 |  | 1D | FKPANEVEZYSB | 19 | 28 | FK NEPTUNAS KLAIPEDA | 10 | 0 - 0 | | D | |
2024-03-29 | 18:00 |  | 1D | FASIAULIAIB | 11 | 28 | FK NEPTUNAS KLAIPEDA | 2 | 1 - 2 | W* | | |
2024-04-13 | 16:00 |  | 1D | FKEKRANAS | 17 | 28 | FK NEPTUNAS KLAIPEDA | 8 | 2 - 4 | W* | | |
2024-05-03 | 18:00 |  | 1D | FKMINIJA | 20 | 28 | FK NEPTUNAS KLAIPEDA | 11 | 2 - 2 | | D | |
2024-05-24 | 18:00 |  | 1D | NEVEZISKEDAINIAI | 21 | 28 | FK NEPTUNAS KLAIPEDA | 12 | 0 - 2 | W* | | |
2024-05-31 | 18:30 |  | 1D | NFAKAUNAS | 26 | 28 | FK NEPTUNAS KLAIPEDA | 17 | 1 - 1 | | D | |
2024-03-17 | 16:00 |  | 1D | BANGA GARGZDAI B | 9 | 26 | NFAKAUNAS | -2 | 0 - 2 | | | L* |
2024-04-01 | 16:00 |  | 1D | BANGA GARGZDAI B | 9 | 12 | HEGELMANNB | -16 | 1 - 3 | | | L* |
2024-04-29 | 18:00 |  | 1D | BANGA GARGZDAI B | 9 | 19 | FKPANEVEZYSB | -9 | 1 - 2 | | | L* |
2024-05-13 | 18:00 |  | 1D | BANGA GARGZDAI B | 9 | 11 | FASIAULIAIB | -17 | 1 - 3 | | | L* |
2024-05-25 | 14:00 |  | 1D | BANGA GARGZDAI B | 9 | 17 | FKEKRANAS | -11 | 1 - 1 | | D | |
2024-06-09 | 14:00 |  | 1D | BANGA GARGZDAI B | 9 | 20 | FKMINIJA | -8 | 0 - 2 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-03-28 | 18:00 |  | 2DN | KIRUNAFF | 11 | 18 | BERGNASETS AIK | 11 | 0 - 1 | W* | | |
2024-04-12 | 20:00 |  | 2DN | BODENSBK | 32 | 18 | BERGNASETS AIK | 32 | 2 - 0 | | | L |
2024-04-27 | 14:00 |  | 2DN | IFKLULEA | 20 | 18 | BERGNASETS AIK | 20 | 2 - 3 | W* | | |
2024-05-11 | 17:00 |  | 2DN | AELGARNA-HAERNOESANDIF | 5 | 18 | BERGNASETS AIK | 5 | 0 - 4 | W* | | |
2024-04-07 | 14:00 |  | 2DN | FROESOE IF | 0 | 11 | KIRUNAFF | -7 | 1 - 2 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-02-23 | 11:30 |  | QUEE | GOLD COAST KNIGHTS | 40 | 22 | WOLVESFC | 7 | 9 - 0 | W* | | |
2024-03-15 | 12:30 |  | QUEE | GOLD COAST KNIGHTS | 40 | 8 | ROCHEDALEROVERS | -7 | 2 - 0 | W | | |
2024-04-05 | 13:30 |  | QUEE | GOLD COAST KNIGHTS | 40 | 13 | BRISBANEROARYOUTH | -2 | 4 - 2 | W* | | |
2024-04-19 | 13:30 |  | QUEE | GOLD COAST KNIGHTS | 40 | 16 | BRISBANECITY | 1 | 3 - 1 | W* | | |
2024-05-11 | 10:00 |  | QUEE | GOLD COAST KNIGHTS | 40 | 7 | REDLANDSUNITED | -8 | 4 - 1 | W | | |
2024-06-01 | 10:00 |  | QUEE | GOLD COAST KNIGHTS | 40 | 17 | GOLDCOASTUNITED | 2 | 5 - 1 | W* | | |
2024-06-08 | 10:00 |  | QUEE | GOLD COAST KNIGHTS | 40 | 23 | PENINSULAPOWER | 8 | 3 - 2 | W* | | |
2024-03-01 | 12:30 |  | QUEE | REDLANDSUNITED | 7 | 15 | OLYMPIC FC | -33 | 1 - 3 | W | | |
2024-03-17 | 08:15 |  | QUEE | WOLVESFC | 22 | 15 | OLYMPIC FC | -18 | 4 - 3 | | | L* |
2024-04-28 | 10:00 |  | QUEE | BRISBANEROARYOUTH | 13 | 15 | OLYMPIC FC | -27 | 3 - 2 | | | L* |
2024-05-18 | 10:00 |  | QUEE | BRISBANECITY | 16 | 15 | OLYMPIC FC | -24 | 0 - 4 | W | | |
2024-05-25 | 12:30 |  | QUEE | MORETONBAYUNITED | 30 | 15 | OLYMPIC FC | -10 | 1 - 1 | | D | |
2024-06-08 | 12:00 |  | QUEE | QUEENSLANDLIONS | 34 | 15 | OLYMPIC FC | -6 | 3 - 2 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-04-06 | 14:00 |  | 3DA5 | TRAEFF | 28 | 20 | BJOERKELANGEN | 14 | 1 - 0 | W* | | |
2024-04-21 | 15:30 |  | 3DA5 | TRAEFF | 28 | 18 | LORENSKOG | 12 | 1 - 1 | | D | |
2024-04-28 | 15:00 |  | 3DA5 | TRAEFF | 28 | 9 | FUNNEFOSS-VORMSUND | 3 | 6 - 0 | W* | | |
2024-05-12 | 15:00 |  | 3DA5 | TRAEFF | 28 | 22 | AALESUND2 | 16 | 3 - 0 | W* | | |
2024-05-26 | 15:00 |  | 3DA5 | TRAEFF | 28 | 20 | SKJETTEN | 14 | 1 - 0 | W* | | |
2024-06-09 | 15:30 |  | 3DA5 | TRAEFF | 28 | 8 | SKEDSMO | 2 | 4 - 0 | W* | | |
2024-04-08 | 18:30 |  | 3DA5 | SKJETTEN | 20 | 6 | KRISTIANSUND BK 2 | -8 | 2 - 1 | | | L* |
2024-04-22 | 19:00 |  | 3DA5 | FUNNEFOSS-VORMSUND | 9 | 6 | KRISTIANSUND BK 2 | -19 | 2 - 2 | | D | |
2024-05-06 | 19:00 |  | 3DA5 | SKEDSMO | 8 | 6 | KRISTIANSUND BK 2 | -20 | 1 - 4 | W | | |
2024-05-21 | 19:00 |  | 3DA5 | MOLDE2 | 11 | 6 | KRISTIANSUND BK 2 | -17 | 5 - 2 | | | L* |
2024-06-03 | 19:30 |  | 3DA5 | SPJELKAVIK | 14 | 6 | KRISTIANSUND BK 2 | -14 | 4 - 0 | | | L* |
2024-06-15 | 17:00 |  | 3DA5 | BJOERKELANGEN | 20 | 6 | KRISTIANSUND BK 2 | -8 | 3 - 1 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-02-24 | 10:00 |  | NSWP | SDRAIDERS | 25 | 48 | MT DRUITT TOWN RANGERS | 16 | 0 - 1 | W* | | |
2024-03-02 | 10:00 |  | NSWP | DULWICHHILLFC | 15 | 48 | MT DRUITT TOWN RANGERS | 6 | 0 - 1 | W* | | |
2024-03-23 | 10:00 |  | NSWP | RYDALMERE | 19 | 48 | MT DRUITT TOWN RANGERS | 10 | 2 - 0 | | | L |
2024-03-29 | 09:30 |  | NSWP | NORTHERNTIGERS | 29 | 48 | MT DRUITT TOWN RANGERS | 20 | 0 - 4 | W* | | |
2024-04-27 | 12:00 |  | NSWP | BLACKTOWNSPARTANS | 29 | 48 | MT DRUITT TOWN RANGERS | 20 | 0 - 2 | W* | | |
2024-05-11 | 08:00 |  | NSWP | NORTHBRIDGEFCBULLS | 43 | 48 | MT DRUITT TOWN RANGERS | 34 | 7 - 1 | | | L |
2024-05-18 | 12:00 |  | NSWP | DUNBARROVERSFC | 9 | 48 | MT DRUITT TOWN RANGERS | 0 | 0 - 1 | W* | | |
2024-05-25 | 12:00 |  | NSWP | BONNYRIGGWH.EAGLES | 22 | 48 | MT DRUITT TOWN RANGERS | 13 | 1 - 1 | | D | |
2024-06-04 | 12:30 |  | NSWP | BANKSTOWNCITYLIONS | 36 | 48 | MT DRUITT TOWN RANGERS | 27 | 2 - 3 | W* | | |
2024-06-15 | 12:00 |  | NSWP | MACARTHURRAMS | 18 | 48 | MT DRUITT TOWN RANGERS | 9 | 0 - 2 | W* | | |
2024-02-28 | 10:30 |  | NSWP | NEPEAN FC | 9 | 25 | SDRAIDERS | -23 | 1 - 2 | | | L* |
2024-03-08 | 11:00 |  | NSWP | NEPEAN FC | 9 | 43 | NORTHBRIDGEFCBULLS | -5 | 2 - 2 | | D | |
2024-03-19 | 11:00 |  | NSWP | NEPEAN FC | 9 | 28 | UNSWFC | -20 | 4 - 0 | W | | |
2024-03-29 | 08:00 |  | NSWP | NEPEAN FC | 9 | 29 | BLACKTOWNSPARTANS | -19 | 0 - 1 | | | L* |
2024-04-19 | 13:00 |  | NSWP | NEPEAN FC | 9 | 29 | NORTHERNTIGERS | -19 | 1 - 2 | | | L* |
2024-04-26 | 13:00 |  | NSWP | NEPEAN FC | 9 | 36 | BANKSTOWNCITYLIONS | -12 | 0 - 1 | | | L* |
2024-05-03 | 13:00 |  | NSWP | NEPEAN FC | 9 | 29 | BANKSTOWNBERRIESFC | -19 | 0 - 1 | | | L* |
2024-05-07 | 13:00 |  | NSWP | NEPEAN FC | 9 | 42 | HAKOAHSYDNEYCITY | -6 | 0 - 4 | | | L* |
2024-05-17 | 13:00 |  | NSWP | NEPEAN FC | 9 | 19 | RYDALMERE | -29 | 1 - 3 | | | L* |
2024-05-31 | 13:00 |  | NSWP | NEPEAN FC | 9 | 18 | MACARTHURRAMS | -30 | 2 - 1 | W | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-02-24 | 07:30 |  | SOUT | ADELAIDEUNITEDII | 19 | 26 | CAMPBELLTOWN CITY | 10 | 0 - 5 | W* | | |
2024-03-02 | 06:00 |  | SOUT | CROYDONKINGS | 19 | 26 | CAMPBELLTOWN CITY | 10 | 1 - 0 | | | L |
2024-03-23 | 10:30 |  | SOUT | ADELAIDEOLYMPIC | 14 | 26 | CAMPBELLTOWN CITY | 5 | 0 - 2 | W* | | |
2024-04-05 | 12:00 |  | SOUT | ADELAIDECITYFC | 22 | 26 | CAMPBELLTOWN CITY | 13 | 1 - 3 | W* | | |
2024-04-25 | 13:00 |  | SOUT | WHITECITY | 18 | 26 | CAMPBELLTOWN CITY | 9 | 2 - 2 | | D | |
2024-05-17 | 13:00 |  | SOUT | MODBURYJETS | 28 | 26 | CAMPBELLTOWN CITY | 19 | 0 - 1 | W* | | |
2024-06-07 | 13:15 |  | SOUT | NEMETROSTARS | 27 | 26 | CAMPBELLTOWN CITY | 18 | 3 - 3 | | D | |
2024-03-01 | 11:00 |  | SOUT | SOUTH ADELAIDE | 9 | 26 | ADELAIDECOMETS | 0 | 0 - 5 | | | L* |
2024-03-22 | 11:00 |  | SOUT | SOUTH ADELAIDE | 9 | 20 | ADELAIDERAIDERS | -6 | 3 - 4 | | | L* |
2024-04-05 | 12:00 |  | SOUT | SOUTH ADELAIDE | 9 | 28 | MODBURYJETS | 2 | 0 - 4 | | | L* |
2024-04-26 | 13:00 |  | SOUT | SOUTH ADELAIDE | 9 | 19 | CROYDONKINGS | -7 | 2 - 2 | | D | |
2024-05-10 | 13:00 |  | SOUT | SOUTH ADELAIDE | 9 | 14 | ADELAIDEOLYMPIC | -12 | 1 - 2 | | | L* |
2024-05-24 | 13:00 |  | SOUT | SOUTH ADELAIDE | 9 | 22 | ADELAIDECITYFC | -4 | 1 - 3 | | | L* |
2024-06-07 | 13:00 |  | SOUT | SOUTH ADELAIDE | 9 | 18 | WHITECITY | -8 | 1 - 1 | | D | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-02-08 | 11:15 |  | VICT | SOUTH MELBOURNE | 44 | 22 | MELBOURNEKNIGHTS | 1 | 1 - 0 | W* | | |
2024-02-26 | 10:30 |  | VICT | SOUTH MELBOURNE | 44 | 33 | HUMECITY | 12 | 1 - 0 | W* | | |
2024-03-08 | 10:30 |  | VICT | SOUTH MELBOURNE | 44 | 36 | HEIDELBERGUNITED | 15 | 1 - 1 | | D | |
2024-04-12 | 12:30 |  | VICT | SOUTH MELBOURNE | 44 | 20 | GREENGULLY | -1 | 3 - 0 | W* | | |
2024-05-04 | 09:00 |  | VICT | SOUTH MELBOURNE | 44 | 42 | AVONDALEFC | 21 | 1 - 3 | | | L |
2024-05-26 | 09:00 |  | VICT | SOUTH MELBOURNE | 44 | 7 | MORELANDCITY | -14 | 4 - 2 | W | | |
2024-06-07 | 12:30 |  | VICT | SOUTH MELBOURNE | 44 | 11 | MANNINGHAMUNITEDBLUES | -10 | 2 - 0 | W | | |
2024-02-16 | 10:45 |  | VICT | DANDENONGCITY | 25 | 21 | ALTONA MAGIC | -19 | 3 - 2 | | | L* |
2024-03-08 | 11:00 |  | VICT | GREENGULLY | 20 | 21 | ALTONA MAGIC | -24 | 2 - 4 | W | | |
2024-03-11 | 10:00 |  | VICT | OAKLEIGHCANNONS | 37 | 21 | ALTONA MAGIC | -7 | 3 - 1 | | | L* |
2024-03-23 | 09:00 |  | VICT | PORTMELBOURNE | 29 | 21 | ALTONA MAGIC | -15 | 1 - 1 | | D | |
2024-04-06 | 07:15 |  | VICT | AVONDALEFC | 42 | 21 | ALTONA MAGIC | -2 | 4 - 0 | | | L* |
2024-04-27 | 08:00 |  | VICT | MORELANDCITY | 7 | 21 | ALTONA MAGIC | -37 | 2 - 3 | W | | |
2024-05-11 | 08:00 |  | VICT | MANNINGHAMUNITEDBLUES | 11 | 21 | ALTONA MAGIC | -33 | 4 - 5 | W | | |
2024-05-19 | 09:00 |  | VICT | HEIDELBERGUNITED | 36 | 21 | ALTONA MAGIC | -8 | 1 - 1 | | D | |
2024-06-08 | 12:00 |  | VICT | DANDENONGTHUNDER | 18 | 21 | ALTONA MAGIC | -26 | 0 - 4 | W | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-03-03 | 10:00 |  | QPL2 | HOLLAND PARK HAWKS | 40 | 16 | MAROOCHYDOREFC | 7 | 2 - 1 | W* | | |
2024-03-16 | 11:00 |  | QPL2 | HOLLAND PARK HAWKS | 40 | 6 | IPSWICHKNIGHTS | -3 | 5 - 2 | W* | | |
2024-04-06 | 12:00 |  | QPL2 | HOLLAND PARK HAWKS | 40 | 22 | PINEHILLS | 13 | 1 - 1 | | D | |
2024-04-20 | 12:30 |  | QPL2 | HOLLAND PARK HAWKS | 40 | 20 | SAMFORDRANGERS | 11 | 3 - 2 | W* | | |
2024-05-11 | 12:00 |  | QPL2 | HOLLAND PARK HAWKS | 40 | 12 | NORTHLAKESUNITEDFC | 3 | 3 - 0 | W* | | |
2024-05-25 | 12:00 |  | QPL2 | HOLLAND PARK HAWKS | 40 | 33 | MAGICUNITEDTFA | 24 | 3 - 1 | W* | | |
2024-06-07 | 13:30 |  | QPL2 | HOLLAND PARK HAWKS | 40 | 11 | SOUTHSUNITED | 2 | 3 - 2 | W* | | |
2024-03-02 | 10:00 |  | QPL2 | NORTHLAKESUNITEDFC | 12 | 9 | BAYSIDE UNITED | -28 | 4 - 1 | | | L* |
2024-03-17 | 08:00 |  | QPL2 | MAGICUNITEDTFA | 33 | 9 | BAYSIDE UNITED | -7 | 2 - 0 | | | L* |
2024-04-05 | 13:30 |  | QPL2 | SOUTHSUNITED | 11 | 9 | BAYSIDE UNITED | -29 | 3 - 2 | | | L* |
2024-04-20 | 11:00 |  | QPL2 | MAROOCHYDOREFC | 16 | 9 | BAYSIDE UNITED | -24 | 6 - 1 | | | L* |
2024-04-28 | 09:00 |  | QPL2 | PINEHILLS | 22 | 9 | BAYSIDE UNITED | -18 | 5 - 0 | | | L* |
2024-05-18 | 10:00 |  | QPL2 | SAMFORDRANGERS | 20 | 9 | BAYSIDE UNITED | -20 | 7 - 2 | | | L* |
2024-06-08 | 12:00 |  | QPL2 | GRANGETHISTLE | 28 | 9 | BAYSIDE UNITED | -12 | 4 - 2 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-02-16 | 10:30 |  | VICT | MELBOURNE KNIGHTS | 23 | 29 | PORTMELBOURNE | 22 | 1 - 3 | | | L |
2024-03-03 | 07:00 |  | VICT | MELBOURNE KNIGHTS | 23 | 10 | STALBANSSAINTS | 3 | 3 - 0 | W* | | |
2024-03-10 | 10:00 |  | VICT | MELBOURNE KNIGHTS | 23 | 25 | DANDENONGCITY | 18 | 2 - 2 | | D | |
2024-03-22 | 10:30 |  | VICT | MELBOURNE KNIGHTS | 23 | 33 | HUMECITY | 26 | 2 - 5 | | | L |
2024-04-12 | 12:30 |  | VICT | MELBOURNE KNIGHTS | 23 | 36 | HEIDELBERGUNITED | 29 | 0 - 1 | | | L |
2024-04-26 | 12:30 |  | VICT | MELBOURNE KNIGHTS | 23 | 37 | OAKLEIGHCANNONS | 30 | 0 - 1 | | | L |
2024-05-10 | 12:30 |  | VICT | MELBOURNE KNIGHTS | 23 | 20 | GREENGULLY | 13 | 3 - 3 | | D | |
2024-05-17 | 12:30 |  | VICT | MELBOURNE KNIGHTS | 23 | 44 | SOUTHMELBOURNE | 37 | 0 - 1 | | | L |
2024-02-09 | 11:00 |  | VICT | GREENGULLY | 20 | 7 | MORELAND CITY | -3 | 1 - 0 | | | L* |
2024-02-24 | 09:00 |  | VICT | PORTMELBOURNE | 29 | 7 | MORELAND CITY | 6 | 3 - 1 | | | L |
2024-03-10 | 11:15 |  | VICT | STALBANSSAINTS | 10 | 7 | MORELAND CITY | -13 | 4 - 0 | | | L* |
2024-04-06 | 11:00 |  | VICT | HUMECITY | 33 | 7 | MORELAND CITY | 10 | 3 - 2 | | | L |
2024-04-19 | 12:30 |  | VICT | HEIDELBERGUNITED | 36 | 7 | MORELAND CITY | 13 | 3 - 2 | | | L |
2024-05-06 | 12:45 |  | VICT | OAKLEIGHCANNONS | 37 | 7 | MORELAND CITY | 14 | 3 - 1 | | | L |
2024-05-26 | 09:00 |  | VICT | SOUTHMELBOURNE | 44 | 7 | MORELAND CITY | 21 | 4 - 2 | | | L |
2024-06-08 | 08:00 |  | VICT | AVONDALEFC | 42 | 7 | MORELAND CITY | 19 | 5 - 1 | | | L |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-04-07 | 14:00 |  | 3DA4 | MELHUS IL | 15 | 12 | LILLESTROM2 | 10 | 3 - 1 | W* | | |
2024-04-21 | 16:00 |  | 3DA4 | MELHUS IL | 15 | 17 | STABAEK2 | 15 | 1 - 3 | | | L |
2024-05-04 | 16:00 |  | 3DA4 | MELHUS IL | 15 | 13 | ORKLA | 11 | 0 - 3 | | | L |
2024-05-20 | 16:00 |  | 3DA4 | MELHUS IL | 15 | 16 | BYASEN | 14 | 2 - 2 | | D | |
2024-05-27 | 20:00 |  | 3DA4 | MELHUS IL | 15 | 15 | ROSENBORG2 | 13 | 2 - 2 | | D | |
2024-06-08 | 16:00 |  | 3DA4 | MELHUS IL | 15 | 13 | TILLER | 11 | 3 - 0 | W* | | |
2024-04-05 | 19:00 |  | 3DA4 | TILLER | 13 | 2 | MOSJOEN | -2 | 3 - 0 | | | L* |
2024-04-19 | 19:00 |  | 3DA4 | TRYGG-LADE | 28 | 2 | MOSJOEN | 13 | 4 - 0 | | | L |
2024-05-06 | 16:00 |  | 3DA4 | STROMSGODSET2 | 17 | 2 | MOSJOEN | 2 | 6 - 1 | | | L* |
2024-05-16 | 19:30 |  | 3DA4 | RANAFK | 23 | 2 | MOSJOEN | 8 | 1 - 1 | | D* | |
2024-06-01 | 19:00 |  | 3DA4 | SURNADAL | 10 | 2 | MOSJOEN | -5 | 2 - 1 | | | L* |
2024-06-17 | 16:00 |  | 3DA4 | STABAEK2 | 17 | 2 | MOSJOEN | 2 | 8 - 0 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-02-16 | 10:30 |  | NSW | MANLY UNITED FC | 23 | 21 | STGEORGEFC | 9 | 3 - 0 | W* | | |
2024-03-06 | 10:30 |  | NSW | MANLY UNITED FC | 23 | 38 | BLACKTOWNCITY | 26 | 1 - 1 | | D | |
2024-03-09 | 10:15 |  | NSW | MANLY UNITED FC | 23 | 47 | ROCKDALECITYSUNS | 35 | 1 - 1 | | D | |
2024-03-22 | 10:30 |  | NSW | MANLY UNITED FC | 23 | 26 | SYDNEYOLYMPIC | 14 | 0 - 2 | | | L |
2024-04-07 | 10:00 |  | NSW | MANLY UNITED FC | 23 | 37 | WESTERNSYDNEYYOUTH | 25 | 0 - 5 | | | L |
2024-04-26 | 12:30 |  | NSW | MANLY UNITED FC | 23 | 21 | SPIRITFC | 9 | 3 - 2 | W* | | |
2024-05-10 | 12:30 |  | NSW | MANLY UNITED FC | 23 | 36 | SYDNEYUNITED58FC | 24 | 1 - 1 | | D | |
2024-05-18 | 12:15 |  | NSW | MANLY UNITED FC | 23 | 30 | WOLLONGONGWOLVES | 18 | 2 - 1 | W* | | |
2024-05-31 | 12:30 |  | NSW | MANLY UNITED FC | 23 | 15 | SYDNEYFCYOUTH | 3 | 1 - 0 | W* | | |
2024-06-07 | 12:30 |  | NSW | MANLY UNITED FC | 23 | 40 | APIALEICHHARDTTIG. | 28 | 1 - 0 | W* | | |
2024-02-25 | 07:00 |  | NSW | APIALEICHHARDTTIG. | 40 | 12 | C. COAST MARINERS FC YOUTH | 17 | 3 - 1 | | | L |
2024-03-08 | 10:30 |  | NSW | SYDNEYFCYOUTH | 15 | 12 | C. COAST MARINERS FC YOUTH | -8 | 4 - 1 | | | L* |
2024-03-23 | 08:30 |  | NSW | SPIRITFC | 21 | 12 | C. COAST MARINERS FC YOUTH | -2 | 2 - 1 | | | L* |
2024-03-30 | 10:00 |  | NSW | MARCONISTALLIONS | 40 | 12 | C. COAST MARINERS FC YOUTH | 17 | 2 - 0 | | | L |
2024-04-14 | 08:00 |  | NSW | BLACKTOWNCITY | 38 | 12 | C. COAST MARINERS FC YOUTH | 15 | 3 - 1 | | | L |
2024-04-20 | 12:15 |  | NSW | STGEORGECITY | 33 | 12 | C. COAST MARINERS FC YOUTH | 10 | 2 - 0 | | | L |
2024-05-05 | 08:00 |  | NSW | WOLLONGONGWOLVES | 30 | 12 | C. COAST MARINERS FC YOUTH | 7 | 5 - 1 | | | L |
2024-05-26 | 08:00 |  | NSW | SYDNEYUNITED58FC | 36 | 12 | C. COAST MARINERS FC YOUTH | 13 | 1 - 0 | | | L |
2024-06-08 | 12:00 |  | NSW | HILLSUNITED | 18 | 12 | C. COAST MARINERS FC YOUTH | -5 | 2 - 0 | | | L* |
2024-06-12 | 12:00 |  | NSW | WESTERNSYDNEYYOUTH | 37 | 12 | C. COAST MARINERS FC YOUTH | 14 | 3 - 5 | W* | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-03-08 | 18:00 |  | VIRS | FKAUDA | 25 | 44 | RIGAS FUTBOLA SKOLA | 0 | 1 - 2 | W* | | |
2024-03-30 | 14:00 |  | VIRS | FKLIEPAJA | 15 | 44 | RIGAS FUTBOLA SKOLA | -10 | 0 - 3 | W | | |
2024-04-07 | 15:00 |  | VIRS | BFCDAUGAVPILS | 28 | 44 | RIGAS FUTBOLA SKOLA | 3 | 1 - 1 | | D* | |
2024-04-23 | 13:00 |  | VIRS | GROBINA | 16 | 44 | RIGAS FUTBOLA SKOLA | -9 | 0 - 4 | W | | |
2024-04-27 | 19:00 |  | VIRS | RIGAFC | 39 | 44 | RIGAS FUTBOLA SKOLA | 14 | 1 - 2 | W* | | |
2024-05-05 | 14:00 |  | VIRS | VALMIERAS | 36 | 44 | RIGAS FUTBOLA SKOLA | 11 | 2 - 0 | | | L |
2024-05-15 | 18:30 |  | VIRS | FKJELGAVA | 12 | 44 | RIGAS FUTBOLA SKOLA | -13 | 1 - 2 | W | | |
2024-05-25 | 18:00 |  | VIRS | TUKUMS2000-TSS | 18 | 44 | RIGAS FUTBOLA SKOLA | -7 | 0 - 1 | W | | |
