|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-24 | 17:00 |  | PN | VUKOVAR 91 | 20 | 4 | ZRINSKIJURJEVAC | -2 | 3 - 0 | W* | | |
2024-09-09 | 18:00 |  | PN | VUKOVAR 91 | 20 | 13 | HNKCIBALIA | 7 | 2 - 0 | W* | | |
2024-09-17 | 17:30 |  | PN | VUKOVAR 91 | 20 | 19 | OPATIJA | 13 | 1 - 1 | | D | |
2024-08-31 | 17:00 |  | PN | NKDUBRAVA | 19 | 6 | BSK BIJELO BRDO | -1 | 3 - 0 | | | L* |
2024-09-15 | 16:00 |  | PN | RUDES | 14 | 6 | BSK BIJELO BRDO | -6 | 1 - 0 | | | L* |
2024-10-11 | 16:30 |  | PN | SESVETE | 15 | 6 | BSK BIJELO BRDO | -5 | 1 - 3 | W | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-25 | 16:30 |  | ON | VFB HILDEN | 20 | 13 | SVSONSBECK | 9 | 3 - 0 | W* | | |
2024-09-12 | 20:30 |  | ON | VFB HILDEN | 20 | 26 | SPVGSCHONNEBECK | 22 | 2 - 3 | | | L |
2024-09-15 | 16:30 |  | ON | VFB HILDEN | 20 | 11 | TSVMEERBUSCH | 7 | 1 - 1 | | D | |
2024-09-27 | 20:30 |  | ON | VFB HILDEN | 20 | 19 | DJKTEUTONIAST.TOENIS | 15 | 3 - 2 | W* | | |
2024-10-03 | 16:30 |  | ON | VFB HILDEN | 20 | 16 | FCBUEDERICH | 12 | 1 - 0 | W* | | |
2024-08-18 | 16:15 |  | ON | SVBIEMENHORST | 14 | 4 | FC MONHEIM | -6 | 2 - 1 | | | L* |
2024-08-31 | 19:00 |  | ON | FCBUEDERICH | 16 | 4 | FC MONHEIM | -4 | 1 - 0 | | | L* |
2024-09-15 | 16:15 |  | ON | UNIONNETTETAL | 9 | 4 | FC MONHEIM | -11 | 1 - 0 | | | L* |
2024-09-29 | 16:00 |  | ON | SVSONSBECK | 13 | 4 | FC MONHEIM | -7 | 2 - 1 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-04-28 | 10:30 |  | PL | TAICHUNGFUTUROFC | 38 | 13 | MING CHUAN UNIV. | 36 | 4 - 0 | | | L |
2024-06-23 | 13:30 |  | PL | HANGYUENFC | 24 | 13 | MING CHUAN UNIV. | 22 | 1 - 1 | | D | |
2024-06-30 | 10:30 |  | PL | ACTAIPEI | 26 | 13 | MING CHUAN UNIV. | 24 | 5 - 0 | | | L |
2024-08-04 | 13:30 |  | PL | TAIPOWER | 26 | 13 | MING CHUAN UNIV. | 24 | 5 - 1 | | | L |
2024-09-01 | 10:30 |  | PL | TAIPEIVIKINGS | 2 | 13 | MING CHUAN UNIV. | 0 | 0 - 2 | W* | | |
2024-04-28 | 10:30 |  | PL | TAIPEI VIKINGS | 2 | 26 | ACTAIPEI | 13 | 2 - 4 | | | L |
2024-05-12 | 10:30 |  | PL | TAIPEI VIKINGS | 2 | 37 | TAINANCITY | 24 | 2 - 4 | | | L |
2024-05-19 | 10:30 |  | PL | TAIPEI VIKINGS | 2 | 17 | TATUNG | 4 | 2 - 3 | | | L |
2024-06-16 | 10:30 |  | PL | TAIPEI VIKINGS | 2 | 26 | TAIPOWER | 13 | 0 - 4 | | | L |
2024-08-04 | 10:30 |  | PL | TAIPEI VIKINGS | 2 | 38 | TAICHUNGFUTUROFC | 25 | 1 - 6 | | | L |
2024-08-17 | 14:00 |  | PL | TAIPEI VIKINGS | 2 | 24 | HANGYUENFC | 11 | 0 - 4 | | | L |
2024-09-01 | 10:30 |  | PL | TAIPEI VIKINGS | 2 | 13 | MINGCHUANUNIV. | 0 | 0 - 2 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-17 | 15:00 |  | OF | UNIONNEUMUNSTER | 27 | 31 | HEIDER SV | 7 | 1 - 3 | W* | | |
2024-08-31 | 15:00 |  | OF | NORDMARKSATRUP | 17 | 31 | HEIDER SV | -3 | 1 - 2 | W* | | |
2024-09-13 | 20:30 |  | OF | EUTIN08 | 13 | 31 | HEIDER SV | -7 | 1 - 2 | W | | |
2024-09-29 | 15:00 |  | OF | SVEICHEDE | 31 | 31 | HEIDER SV | 11 | 2 - 2 | | D | |
2024-10-06 | 15:00 |  | OF | VFRNEUMUNSTER | 10 | 31 | HEIDER SV | -10 | 1 - 6 | W | | |
2024-08-10 | 17:00 |  | OF | OLDENBURGER SV | 20 | 27 | UNIONNEUMUNSTER | -4 | 0 - 4 | | | L* |
2024-08-24 | 15:00 |  | OF | OLDENBURGER SV | 20 | 17 | NORDMARKSATRUP | -14 | 2 - 0 | W | | |
2024-09-07 | 17:00 |  | OF | OLDENBURGER SV | 20 | 13 | EUTIN08 | -18 | 4 - 1 | W | | |
2024-09-22 | 15:00 |  | OF | OLDENBURGER SV | 20 | 31 | SVEICHEDE | 0 | 0 - 2 | | | L* |
2024-10-03 | 16:00 |  | OF | OLDENBURGER SV | 20 | 10 | VFRNEUMUNSTER | -21 | 3 - 1 | W | | |
2024-10-12 | 15:00 |  | OF | OLDENBURGER SV | 20 | 16 | TSBFLENSBURG | -15 | 2 - 2 | | D | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-18 | 01:30 |  | PDC | BOSTON RIVER | 16 | 1 | DEPORTIVOMALDONADO | -2 | 1 - 0 | W* | | |
2024-09-17 | 01:00 |  | PDC | BOSTON RIVER | 16 | 10 | FENIX | 7 | 2 - 0 | W* | | |
2024-09-22 | 19:30 |  | PDC | BOSTON RIVER | 16 | 11 | CARIVERPLATE | 8 | 3 - 1 | W* | | |
2024-10-06 | 00:30 |  | PDC | BOSTON RIVER | 16 | 10 | MONTEVIDEOWANDERERS | 7 | 3 - 2 | W* | | |
2024-09-08 | 16:00 |  | PDC | RAMPLAJUNIORS | 11 | 3 | PROGRESO | -5 | 2 - 0 | | | L* |
2024-09-21 | 22:00 |  | PDC | RACINGMONTEVIDEO | 10 | 3 | PROGRESO | -6 | 1 - 0 | | | L* |
2024-10-07 | 00:30 |  | PDC | DEPORTIVOMALDONADO | 1 | 3 | PROGRESO | -15 | 2 - 2 | | D | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-09-14 | 19:30 |  | NPFL | REMOSTARS | 15 | 10 | SUNSHINE STARS | 15 | 1 - 0 | | | L |
2024-09-28 | 19:30 |  | NPFL | AKWAUNITED | 5 | 10 | SUNSHINE STARS | 5 | 1 - 2 | W* | | |
2024-10-06 | 18:00 |  | NPFL | KANOPILLARS | 7 | 10 | SUNSHINE STARS | 7 | 2 - 0 | | | L |
2024-09-08 | 18:00 |  | NPFL | KWARA UNITED | 0 | 9 | NIGERTORNADOES | -1 | 1 - 2 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-04-14 | 10:30 |  | PL | TAINAN CITY | 37 | 38 | TAICHUNGFUTUROFC | 12 | 1 - 1 | | D | |
2024-05-19 | 13:30 |  | PL | TAINAN CITY | 37 | 24 | HANGYUENFC | -2 | 4 - 2 | W* | | |
2024-06-23 | 10:30 |  | PL | TAINAN CITY | 37 | 2 | TAIPEIVIKINGS | -24 | 3 - 1 | W | | |
2024-08-04 | 13:30 |  | PL | TAINAN CITY | 37 | 17 | TATUNG | -9 | 3 - 0 | W | | |
2024-08-25 | 13:30 |  | PL | TAINAN CITY | 37 | 26 | TAIPOWER | 0 | 1 - 0 | W* | | |
2024-09-01 | 13:30 |  | PL | TAINAN CITY | 37 | 26 | ACTAIPEI | 0 | 1 - 0 | W* | | |
2024-09-29 | 13:30 |  | PL | TAINAN CITY | 37 | 38 | TAICHUNGFUTUROFC | 12 | 7 - 3 | W* | | |
2024-04-28 | 10:30 |  | PL | TAIPEIVIKINGS | 2 | 26 | AC TAIPEI | -35 | 2 - 4 | W | | |
2024-05-05 | 13:30 |  | PL | TATUNG | 17 | 26 | AC TAIPEI | -20 | 2 - 0 | | | L* |
2024-05-12 | 10:30 |  | PL | TAICHUNGFUTUROFC | 38 | 26 | AC TAIPEI | 1 | 0 - 2 | W* | | |
2024-05-19 | 13:30 |  | PL | MINGCHUANUNIV. | 13 | 26 | AC TAIPEI | -24 | 1 - 2 | W | | |
2024-05-26 | 13:30 |  | PL | HANGYUENFC | 24 | 26 | AC TAIPEI | -13 | 1 - 2 | W | | |
2024-08-04 | 10:30 |  | PL | HANGYUENFC | 24 | 26 | AC TAIPEI | -13 | 2 - 0 | | | L* |
2024-08-18 | 10:30 |  | PL | TAIPOWER | 26 | 26 | AC TAIPEI | -11 | 2 - 1 | | | L* |
2024-09-01 | 13:30 |  | PL | TAINANCITY | 37 | 26 | AC TAIPEI | 0 | 1 - 0 | | | L* |
2024-09-14 | 13:30 |  | PL | HANGYUENFC | 24 | 26 | AC TAIPEI | -13 | 1 - 2 | W | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-17 | 19:00 |  | 1DF | NK CELIK ZENICA | 11 | 11 | GORAZDE | 7 | 1 - 0 | W* | | |
2024-08-24 | 21:00 |  | 1DF | NK CELIK ZENICA | 11 | 2 | JEDINSTVOBIHAC | -2 | 4 - 1 | W* | | |
2024-09-08 | 17:30 |  | 1DF | NK CELIK ZENICA | 11 | 9 | ZVIJEZDAGRADACAC | 5 | 2 - 0 | W* | | |
2024-09-21 | 17:00 |  | 1DF | NK CELIK ZENICA | 11 | 4 | KKRADNICKI | 0 | 0 - 1 | | | L* |
2024-08-24 | 18:00 |  | 1DF | BRATSTVOGRACANICA | 12 | 4 | HNK TOMISLAV | 1 | 3 - 2 | | | L* |
2024-09-08 | 17:30 |  | 1DF | NKTOSK | 13 | 4 | HNK TOMISLAV | 2 | 2 - 0 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-03-13 | 22:00 |  | SB | CUNIBURO | 60 | 33 | LEONESDELNORTE | -13 | 4 - 1 | W | | |
2024-04-04 | 03:00 |  | SB | CUNIBURO | 60 | 28 | CHACARITASFC | -18 | 1 - 2 | | | L* |
2024-04-17 | 00:30 |  | SB | CUNIBURO | 60 | 29 | VARGASTORRES | -17 | 2 - 1 | W | | |
2024-05-01 | 00:30 |  | SB | CUNIBURO | 60 | 54 | MANTAFC | 8 | 2 - 1 | W* | | |
2024-05-14 | 23:00 |  | SB | CUNIBURO | 60 | 43 | GUALACEOSC | -3 | 1 - 0 | W* | | |
2024-05-22 | 00:30 |  | SB | CUNIBURO | 60 | 40 | SANANTONIO | -6 | 0 - 0 | | D* | |
2024-06-06 | 03:00 |  | SB | CUNIBURO | 60 | 46 | 9DEOCTUBRE | 0 | 3 - 1 | W* | | |
2024-06-13 | 03:00 |  | SB | CUNIBURO | 60 | 56 | INDEPENDIENTEJUNIORS | 10 | 1 - 0 | W* | | |
2024-06-27 | 23:00 |  | SB | CUNIBURO | 60 | 50 | GUAYAQUILCITYFC | 4 | 1 - 0 | W* | | |
2024-07-17 | 23:00 |  | SB | CUNIBURO | 60 | 54 | MANTAFC | 8 | 6 - 2 | W* | | |
2024-08-01 | 03:00 |  | SB | CUNIBURO | 60 | 43 | GUALACEOSC | -3 | 2 - 0 | W* | | |
2024-08-16 | 23:30 |  | SB | CUNIBURO | 60 | 29 | VARGASTORRES | -17 | 2 - 0 | W | | |
2024-08-21 | 03:00 |  | SB | CUNIBURO | 60 | 33 | LEONESDELNORTE | -13 | 1 - 0 | W | | |
2024-09-04 | 23:30 |  | SB | CUNIBURO | 60 | 28 | CHACARITASFC | -18 | 2 - 0 | W | | |
2024-09-13 | 02:00 |  | SB | CUNIBURO | 60 | 40 | SANANTONIO | -6 | 0 - 0 | | D* | |
2024-09-30 | 00:00 |  | SB | CUNIBURO | 60 | 50 | GUAYAQUILCITYFC | 4 | 0 - 1 | | | L |
2024-03-23 | 02:00 |  | SB | LEONESDELNORTE | 33 | 46 | 9 DE OCTUBRE | -27 | 2 - 1 | | | L* |
2024-04-05 | 03:00 |  | SB | GUALACEOSC | 43 | 46 | 9 DE OCTUBRE | -17 | 2 - 1 | | | L* |
2024-04-17 | 22:00 |  | SB | SANANTONIO | 40 | 46 | 9 DE OCTUBRE | -20 | 1 - 0 | | | L* |
2024-05-09 | 03:00 |  | SB | VARGASTORRES | 29 | 46 | 9 DE OCTUBRE | -31 | 2 - 1 | | | L* |
2024-05-22 | 03:00 |  | SB | GUAYAQUILCITYFC | 50 | 46 | 9 DE OCTUBRE | -10 | 1 - 1 | | D | |
2024-06-06 | 03:00 |  | SB | CUNIBURO | 60 | 46 | 9 DE OCTUBRE | 0 | 3 - 1 | | | L* |
2024-06-12 | 23:00 |  | SB | CHACARITASFC | 28 | 46 | 9 DE OCTUBRE | -32 | 1 - 4 | W | | |
2024-06-20 | 23:00 |  | SB | INDEPENDIENTEJUNIORS | 56 | 46 | 9 DE OCTUBRE | -4 | 1 - 0 | | | L* |
2024-07-04 | 23:00 |  | SB | MANTAFC | 54 | 46 | 9 DE OCTUBRE | -6 | 1 - 2 | W | | |
2024-07-18 | 23:00 |  | SB | LEONESDELNORTE | 33 | 46 | 9 DE OCTUBRE | -27 | 0 - 0 | | D | |
2024-07-31 | 23:00 |  | SB | INDEPENDIENTEJUNIORS | 56 | 46 | 9 DE OCTUBRE | -4 | 2 - 1 | | | L* |
2024-08-08 | 03:00 |  | SB | VARGASTORRES | 29 | 46 | 9 DE OCTUBRE | -31 | 0 - 1 | W | | |
2024-08-23 | 03:00 |  | SB | SANANTONIO | 40 | 46 | 9 DE OCTUBRE | -20 | 1 - 0 | | | L* |
2024-09-05 | 03:00 |  | SB | GUAYAQUILCITYFC | 50 | 46 | 9 DE OCTUBRE | -10 | 1 - 0 | | | L* |
2024-09-12 | 03:00 |  | SB | CHACARITASFC | 28 | 46 | 9 DE OCTUBRE | -32 | 1 - 1 | | D | |
2024-10-03 | 23:30 |  | SB | MANTAFC | 54 | 46 | 9 DE OCTUBRE | -6 | 2 - 1 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-31 | 18:00 |  | NPFL | ENUGU RANGERS | 10 | 7 | ELKANEMIWARRIORS | 0 | 0 - 0 | | D* | |
2024-10-03 | 18:00 |  | NPFL | ENUGU RANGERS | 10 | 6 | BAYELSAUNITED(NGA) | -1 | 1 - 0 | W* | | |
2024-10-06 | 18:00 |  | NPFL | ENUGU RANGERS | 10 | 8 | ABIAWARRIORS | 1 | 1 - 0 | W* | | |
2024-09-15 | 18:00 |  | NPFL | BAYELSAUNITED(NGA) | 6 | 7 | KANO PILLARS | -4 | 1 - 1 | | D | |
2024-09-29 | 18:00 |  | NPFL | ABIAWARRIORS | 8 | 7 | KANO PILLARS | -2 | 2 - 0 | | | L* |
2024-10-13 | 18:00 |  | NPFL | AKWAUNITED | 5 | 7 | KANO PILLARS | -5 | 2 - 0 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-07-24 | 23:00 |  | PBC | BOCAJUNIORSDECALI | 14 | 25 | LLANEROS | 4 | 0 - 0 | | D | |
2024-08-07 | 23:00 |  | PBC | CORTULUA | 19 | 25 | LLANEROS | 9 | 0 - 2 | W* | | |
2024-08-18 | 02:30 |  | PBC | REALCARTAGENA | 26 | 25 | LLANEROS | 16 | 1 - 2 | W* | | |
2024-08-28 | 03:30 |  | PBC | BARRANQUILLA | 18 | 25 | LLANEROS | 8 | 3 - 2 | | | L |
2024-09-06 | 23:00 |  | PBC | VALLEDUPAR | 24 | 25 | LLANEROS | 14 | 1 - 1 | | D | |
2024-09-12 | 00:00 |  | PBC | CUCUTA | 22 | 25 | LLANEROS | 12 | 0 - 1 | W* | | |
2024-09-24 | 23:30 |  | PBC | ORSOMARSO | 22 | 25 | LLANEROS | 12 | 1 - 1 | | D | |
2024-07-29 | 23:00 |  | PBC | REAL SAN ANDRES | 10 | 24 | VALLEDUPAR | -1 | 0 - 1 | | | L* |
2024-08-10 | 23:00 |  | PBC | REAL SAN ANDRES | 10 | 21 | QUINDIO | -4 | 0 - 2 | | | L* |
2024-08-22 | 00:00 |  | PBC | REAL SAN ANDRES | 10 | 18 | BARRANQUILLA | -7 | 2 - 1 | W | | |
2024-09-14 | 23:00 |  | PBC | REAL SAN ANDRES | 10 | 28 | HUILA | 3 | 1 - 0 | W* | | |
2024-09-27 | 23:15 |  | PBC | REAL SAN ANDRES | 10 | 26 | REALCARTAGENA | 1 | 0 - 0 | | D* | |
2024-10-02 | 23:00 |  | PBC | REAL SAN ANDRES | 10 | 22 | ORSOMARSO | -3 | 0 - 2 | | | L* |
2024-10-09 | 23:00 |  | PBC | REAL SAN ANDRES | 10 | 22 | CUCUTA | -3 | 0 - 2 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-02 | 20:00 |  | RN | VIKTORIA BERLIN | 14 | 15 | ROT-WEISSERFURT | 3 | 1 - 1 | | D* | |
2024-08-21 | 20:00 |  | RN | VIKTORIA BERLIN | 14 | 29 | LOKOMOTIVELEIPZIG | 17 | 0 - 1 | | | L |
2024-08-31 | 14:00 |  | RN | VIKTORIA BERLIN | 14 | 7 | FSV63LUCKENWALDE | -5 | 4 - 1 | W | | |
2024-09-10 | 20:00 |  | RN | VIKTORIA BERLIN | 14 | 19 | HALLESCHERFC | 7 | 1 - 0 | W* | | |
2024-10-06 | 14:00 |  | RN | VIKTORIA BERLIN | 14 | 11 | SVBABELSBERG03 | -1 | 4 - 2 | W* | | |
2024-07-27 | 14:00 |  | RN | HERTHAZEHLENDORF | 15 | 12 | FSV ZWICKAU | 1 | 5 - 0 | | | L* |
2024-08-11 | 14:00 |  | RN | CHEMNITZERFC | 10 | 12 | FSV ZWICKAU | -4 | 0 - 1 | W | | |
2024-08-23 | 20:00 |  | RN | ROT-WEISSERFURT | 15 | 12 | FSV ZWICKAU | 1 | 4 - 2 | | | L* |
2024-09-11 | 20:00 |  | RN | LOKOMOTIVELEIPZIG | 29 | 12 | FSV ZWICKAU | 15 | 3 - 2 | | | L |
2024-10-04 | 20:00 |  | RN | HERTHABERLINII | 21 | 12 | FSV ZWICKAU | 7 | 3 - 0 | | | L |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-18 | 18:30 |  | PDC | DANUBIO | 15 | 10 | FENIX | -4 | 1 - 0 | W | | |
2024-09-08 | 21:00 |  | PDC | DANUBIO | 15 | 16 | BOSTONRIVER | 2 | 2 - 0 | W* | | |
2024-09-15 | 19:30 |  | PDC | DANUBIO | 15 | 11 | CARIVERPLATE | -3 | 3 - 0 | W* | | |
2024-09-22 | 22:00 |  | PDC | DANUBIO | 15 | 6 | LIVERPOOLMONTEVIDEO | -8 | 1 - 0 | W | | |
2024-10-05 | 22:00 |  | PDC | DANUBIO | 15 | 6 | DEFENSORSPORTING | -8 | 1 - 1 | | D* | |
2024-09-08 | 00:00 |  | PDC | MIRAMARMISIONES | 10 | 14 | PENAROL | -5 | 1 - 2 | W | | |
2024-09-23 | 01:00 |  | PDC | CACERRO | 5 | 14 | PENAROL | -10 | 0 - 5 | W | | |
2024-10-06 | 22:00 |  | PDC | NACIONALDEFOOTBALL | 17 | 14 | PENAROL | 2 | 2 - 1 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-03-24 | 00:30 |  | ULO | ONE KNOXVILLE SC | 30 | 17 | LEXINGTONSC | 2 | 2 - 0 | W* | | |
2024-03-30 | 22:00 |  | ULO | ONE KNOXVILLE SC | 30 | 20 | SOUTHGEORGIATORMENTA | 5 | 1 - 0 | W* | | |
2024-04-13 | 01:30 |  | ULO | ONE KNOXVILLE SC | 30 | 42 | UNIONOMAHA | 27 | 0 - 1 | | | L |
2024-06-02 | 02:00 |  | ULO | ONE KNOXVILLE SC | 30 | 21 | RICHMONDKICKERS | 6 | 1 - 2 | | | L |
2024-06-23 | 02:00 |  | ULO | ONE KNOXVILLE SC | 30 | 34 | GREENVILLETRIUMPHSC | 19 | 0 - 2 | | | L |
2024-07-14 | 02:00 |  | ULO | ONE KNOXVILLE SC | 30 | 35 | NORTHERNCOLORADOHAILSTORM | 20 | 1 - 0 | W* | | |
2024-08-17 | 02:00 |  | ULO | ONE KNOXVILLE SC | 30 | 18 | CHATTANOOGAREDWOLVESSC | 3 | 4 - 1 | W* | | |
2024-08-24 | 02:00 |  | ULO | ONE KNOXVILLE SC | 30 | 26 | SPOKANEVELOCITY | 11 | 1 - 1 | | D | |
2024-09-07 | 23:30 |  | ULO | ONE KNOXVILLE SC | 30 | 30 | CHARLOTTEINDEPENDENCE | 15 | 1 - 1 | | D | |
2024-10-02 | 01:30 |  | ULO | ONE KNOXVILLE SC | 30 | 38 | FORWARDMADISONFC | 23 | 1 - 1 | | D | |
2024-03-10 | 02:30 |  | ULO | SOUTHGEORGIATORMENTA | 20 | 15 | CENTRAL VALLEY FUEGO | -10 | 1 - 2 | W | | |
2024-04-07 | 01:00 |  | ULO | RICHMONDKICKERS | 21 | 15 | CENTRAL VALLEY FUEGO | -9 | 3 - 2 | | | L* |
2024-07-04 | 04:00 |  | ULO | NORTHERNCOLORADOHAILSTORM | 35 | 15 | CENTRAL VALLEY FUEGO | 5 | 2 - 2 | | D* | |
2024-07-25 | 03:00 |  | ULO | FORWARDMADISONFC | 38 | 15 | CENTRAL VALLEY FUEGO | 8 | 2 - 1 | | | L |
2024-08-04 | 02:30 |  | ULO | CHATTANOOGAREDWOLVESSC | 18 | 15 | CENTRAL VALLEY FUEGO | -12 | 1 - 2 | W | | |
2024-08-25 | 01:00 |  | ULO | CHARLOTTEINDEPENDENCE | 30 | 15 | CENTRAL VALLEY FUEGO | 0 | 4 - 0 | | | L* |
2024-09-08 | 04:00 |  | ULO | SPOKANEVELOCITY | 26 | 15 | CENTRAL VALLEY FUEGO | -4 | 3 - 2 | | | L* |
2024-09-19 | 02:00 |  | ULO | LEXINGTONSC | 17 | 15 | CENTRAL VALLEY FUEGO | -13 | 7 - 1 | | | L* |
2024-09-22 | 02:00 |  | ULO | GREENVILLETRIUMPHSC | 34 | 15 | CENTRAL VALLEY FUEGO | 4 | 2 - 2 | | D* | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-09-08 | 18:00 |  | NPFL | HEARTLAND | 5 | 13 | ENYIMBA | 9 | 1 - 3 | | | L |
2024-09-22 | 18:00 |  | NPFL | HEARTLAND | 5 | 8 | KATSINAUNITED | 4 | 0 - 0 | | D | |
2024-10-06 | 18:00 |  | NPFL | HEARTLAND | 5 | 9 | NIGERTORNADOES | 5 | 2 - 0 | W* | | |
2024-09-08 | 18:00 |  | NPFL | KANOPILLARS | 7 | 4 | IKORODU CITY | 2 | 3 - 0 | | | L* |
2024-09-22 | 19:30 |  | NPFL | KWARAUNITED | 5 | 4 | IKORODU CITY | 0 | 0 - 0 | | D* | |
2024-10-06 | 18:00 |  | NPFL | PLATEAUUNITED | 8 | 4 | IKORODU CITY | 3 | 1 - 0 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-04-06 | 17:00 |  | 1D | DINAMO MINSK RESERVES | 44 | 61 | NIVA | 37 | 1 - 2 | | | L |
2024-04-20 | 19:00 |  | 1D | DINAMO MINSK RESERVES | 44 | 21 | FCBARANOVICHI | -3 | 0 - 0 | | D* | |
2024-05-03 | 19:00 |  | 1D | DINAMO MINSK RESERVES | 44 | 37 | FCOSTROVETS | 13 | 3 - 0 | W* | | |
2024-05-18 | 15:00 |  | 1D | DINAMO MINSK RESERVES | 44 | 43 | BATEBORISOVRESERVES | 19 | 1 - 2 | | | L |
2024-06-03 | 20:00 |  | 1D | DINAMO MINSK RESERVES | 44 | 15 | FCENERGETIK-BGUMINSK | -9 | 3 - 2 | W | | |
2024-06-08 | 16:00 |  | 1D | DINAMO MINSK RESERVES | 44 | 41 | FCLIDA | 17 | 0 - 2 | | | L |
2024-06-22 | 20:00 |  | 1D | DINAMO MINSK RESERVES | 44 | 19 | SLONIM-2017 | -5 | 2 - 0 | W | | |
2024-07-06 | 18:00 |  | 1D | DINAMO MINSK RESERVES | 44 | 40 | BUMPROMGOMEL | 16 | 1 - 2 | | | L |
2024-07-26 | 20:00 |  | 1D | DINAMO MINSK RESERVES | 44 | 21 | TORPEDOZHODINORESERVES | -3 | 3 - 0 | W* | | |
2024-08-10 | 18:30 |  | 1D | DINAMO MINSK RESERVES | 44 | 52 | MAXLINEROGACHEV | 28 | 1 - 0 | W* | | |
2024-08-25 | 15:30 |  | 1D | DINAMO MINSK RESERVES | 44 | 63 | FCMOLODECHNO | 39 | 3 - 3 | | D | |
2024-09-06 | 18:00 |  | 1D | DINAMO MINSK RESERVES | 44 | 28 | SHAKHTERSOLIG.RESERVES | 4 | 0 - 1 | | | L |
2024-10-11 | 17:00 |  | 1D | DINAMO MINSK RESERVES | 44 | 38 | FCORSHA | 14 | 2 - 2 | | D | |
2024-04-14 | 15:00 |  | 1D | FCBARANOVICHI | 21 | 24 | LOKOMOTIV GOMEL | -23 | 2 - 1 | | | L* |
2024-04-28 | 16:00 |  | 1D | FCOSTROVETS | 37 | 24 | LOKOMOTIV GOMEL | -7 | 1 - 1 | | D | |
2024-05-12 | 14:00 |  | 1D | BATEBORISOVRESERVES | 43 | 24 | LOKOMOTIV GOMEL | -1 | 1 - 1 | | D* | |
2024-06-02 | 14:00 |  | 1D | FCLIDA | 41 | 24 | LOKOMOTIV GOMEL | -3 | 2 - 1 | | | L* |
2024-06-14 | 17:00 |  | 1D | SLONIM-2017 | 19 | 24 | LOKOMOTIV GOMEL | -25 | 1 - 0 | | | L* |
2024-06-29 | 18:00 |  | 1D | BUMPROMGOMEL | 40 | 24 | LOKOMOTIV GOMEL | -4 | 0 - 0 | | D | |
2024-07-19 | 17:30 |  | 1D | TORPEDOZHODINORESERVES | 21 | 24 | LOKOMOTIV GOMEL | -23 | 1 - 3 | W | | |
2024-08-01 | 17:00 |  | 1D | NIVA | 61 | 24 | LOKOMOTIV GOMEL | 17 | 2 - 0 | | | L |
2024-08-05 | 18:00 |  | 1D | MAXLINEROGACHEV | 52 | 24 | LOKOMOTIV GOMEL | 8 | 3 - 0 | | | L |
