|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-05-18 | 03:00 |  | PD | BLOOMING | 30 | 23 | SANANTONIOBULOBULO | 11 | 1 - 0 | W* | | |
2024-05-23 | 03:30 |  | PD | BLOOMING | 30 | 28 | JORGEWILSTERMANN | 16 | 3 - 0 | W* | | |
2024-05-26 | 02:00 |  | PD | BLOOMING | 30 | 27 | REALTOMAYAPO | 15 | 1 - 0 | W* | | |
2024-07-15 | 00:00 |  | PD | BLOOMING | 30 | 41 | BOLIVAR | 29 | 0 - 5 | | | L |
2024-07-27 | 03:00 |  | PD | BLOOMING | 30 | 23 | INDEPENDIENTEPETROLERO | 11 | 2 - 1 | W* | | |
2024-08-06 | 03:00 |  | PD | BLOOMING | 30 | 30 | NACIONALPOTOSI | 18 | 4 - 1 | W* | | |
2024-08-18 | 03:00 |  | PD | BLOOMING | 30 | 16 | REALSANTACRUZ | 4 | 3 - 1 | W* | | |
2024-09-16 | 02:30 |  | PD | BLOOMING | 30 | 31 | GVSANJOSE | 19 | 1 - 2 | | | L |
2024-09-27 | 03:00 |  | PD | BLOOMING | 30 | 27 | CLUBALWAYSREADY | 15 | 1 - 1 | | D | |
2024-10-23 | 03:00 |  | PD | BLOOMING | 30 | 27 | REALTOMAYAPO | 15 | 1 - 0 | W* | | |
2024-05-14 | 02:00 |  | PD | UNIVERSITARIODEVINTO | 24 | 12 | ROYAL PARI FC | -6 | 2 - 1 | | | L* |
2024-05-23 | 22:00 |  | PD | SANANTONIOBULOBULO | 23 | 12 | ROYAL PARI FC | -7 | 0 - 3 | W | | |
2024-07-28 | 03:00 |  | PD | JORGEWILSTERMANN | 28 | 12 | ROYAL PARI FC | -2 | 2 - 0 | | | L* |
2024-08-08 | 01:00 |  | PD | ORIENTEPETROLERO | 26 | 12 | ROYAL PARI FC | -4 | 0 - 0 | | D | |
2024-08-22 | 02:00 |  | PD | NACIONALPOTOSI | 30 | 12 | ROYAL PARI FC | 0 | 2 - 1 | | | L* |
2024-08-25 | 22:00 |  | PD | THESTRONGEST | 33 | 12 | ROYAL PARI FC | 3 | 3 - 1 | | | L* |
2024-09-01 | 22:00 |  | PD | REALSANTACRUZ | 16 | 12 | ROYAL PARI FC | -14 | 1 - 1 | | D | |
2024-09-21 | 02:00 |  | PD | GVSANJOSE | 31 | 12 | ROYAL PARI FC | 1 | 3 - 0 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-24 | 21:00 |  | SPL | AL-SHABAB RIYADH | 15 | 11 | AL-ETTIFAQ | 5 | 0 - 1 | | | L |
2024-09-21 | 18:30 |  | SPL | AL-SHABAB RIYADH | 15 | 11 | AL-TAAWON | 5 | 1 - 0 | W* | | |
2024-09-29 | 21:00 |  | SPL | AL-SHABAB RIYADH | 15 | 11 | AL-RAED | 5 | 2 - 1 | W* | | |
2024-10-18 | 21:00 |  | SPL | AL-SHABAB RIYADH | 15 | 18 | AL-NASSRRIYADH | 12 | 1 - 2 | | | L |
2024-09-15 | 21:00 |  | SPL | AL-ITTIHADJEDDAH | 21 | 6 | AL-WEHDA CLUB | 6 | 7 - 1 | | | L |
2024-09-27 | 18:20 |  | SPL | AL-NASSRRIYADH | 18 | 6 | AL-WEHDA CLUB | 3 | 2 - 0 | | | L* |
2024-10-19 | 18:05 |  | SPL | AL-RAED | 11 | 6 | AL-WEHDA CLUB | -4 | 2 - 2 | | D | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-18 | 21:00 |  | KS | DINAMO TIRANA | 16 | 16 | FKEGNATIA | 8 | 0 - 2 | | | L |
2024-09-01 | 21:00 |  | KS | DINAMO TIRANA | 16 | 15 | ELBASANI | 7 | 2 - 1 | W* | | |
2024-09-16 | 20:00 |  | KS | DINAMO TIRANA | 16 | 11 | SKENDERBEUKORCE | 3 | 2 - 1 | W* | | |
2024-09-28 | 20:00 |  | KS | DINAMO TIRANA | 16 | 15 | VLLAZNIA | 7 | 2 - 1 | W* | | |
2024-10-04 | 20:00 |  | KS | DINAMO TIRANA | 16 | 7 | LACI | -1 | 2 - 1 | W* | | |
2024-08-18 | 21:00 |  | KS | TEUTADURRES | 14 | 8 | BYLIS | -2 | 2 - 1 | | | L* |
2024-08-31 | 18:00 |  | KS | LACI | 7 | 8 | BYLIS | -9 | 0 - 0 | | D | |
2024-09-15 | 17:00 |  | KS | FKEGNATIA | 16 | 8 | BYLIS | 0 | 4 - 0 | | | L* |
2024-09-22 | 18:00 |  | KS | VLLAZNIA | 15 | 8 | BYLIS | -1 | 2 - 0 | | | L* |
2024-10-05 | 20:00 |  | KS | PARTIZANI | 17 | 8 | BYLIS | 1 | 1 - 0 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-03 | 18:00 |  | PL | ARARATYEREVAN | 13 | 12 | ALASHKERT | 13 | 2 - 0 | | | L |
2024-08-18 | 17:00 |  | PL | PYUNIKYEREVAN | 25 | 12 | ALASHKERT | 25 | 0 - 2 | W* | | |
2024-08-30 | 18:00 |  | PL | FCARARAT-ARMENIA | 24 | 12 | ALASHKERT | 24 | 3 - 1 | | | L |
2024-09-23 | 18:00 |  | PL | SHIRAKFC | 13 | 12 | ALASHKERT | 13 | 0 - 0 | | D | |
2024-10-07 | 16:00 |  | PL | BKMA | 13 | 12 | ALASHKERT | 13 | 1 - 0 | | | L |
2024-10-23 | 15:00 |  | PL | GANDZASAR | 1 | 12 | ALASHKERT | 1 | 0 - 1 | W* | | |
2024-08-09 | 18:00 |  | PL | WEST ARMENIA | 0 | 13 | BKMA | 1 | 2 - 5 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-25 | 21:45 |  | SCGR | TURRIS | 12 | 19 | MONOPOLI | 2 | 0 - 2 | W* | | |
2024-09-08 | 21:45 |  | SCGR | FOGGIA | 10 | 19 | MONOPOLI | 0 | 1 - 4 | W* | | |
2024-09-21 | 21:45 |  | SCGR | CAVESE | 11 | 19 | MONOPOLI | 1 | 0 - 1 | W* | | |
2024-09-29 | 21:45 |  | SCGR | CATANIA | 18 | 19 | MONOPOLI | 8 | 1 - 0 | | | L |
2024-10-05 | 18:30 |  | SCGR | TEAMALTAMURA | 13 | 19 | MONOPOLI | 3 | 0 - 1 | W* | | |
2024-10-20 | 18:30 |  | SCGR | ACRMESSINA | 9 | 19 | MONOPOLI | -1 | 0 - 0 | | D* | |
2024-08-23 | 21:45 |  | SCGR | LATINA | 10 | 11 | CASERTANA | -8 | 1 - 1 | | D | |
2024-09-16 | 21:30 |  | SCGR | LATINA | 10 | 10 | FOGGIA | -9 | 0 - 0 | | D | |
2024-09-25 | 21:45 |  | SCGR | LATINA | 10 | 9 | ACRMESSINA | -10 | 1 - 1 | | D | |
2024-10-06 | 13:30 |  | SCGR | LATINA | 10 | 17 | GIUGLIANO | -2 | 0 - 1 | | | L* |
2024-10-19 | 16:00 |  | SCGR | LATINA | 10 | 13 | TEAMALTAMURA | -6 | 0 - 2 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-22 | 20:30 |  | QSL | AL-SADD SC | 15 | 10 | AL-ARABISC | 0 | 5 - 0 | W* | | |
2024-09-13 | 20:00 |  | QSL | AL-SADD SC | 15 | 11 | UMMSALAL | 1 | 1 - 3 | | | L* |
2024-09-26 | 20:00 |  | QSL | AL-SADD SC | 15 | 12 | AL-GHARAFA | 2 | 4 - 2 | W* | | |
2024-10-18 | 19:30 |  | QSL | AL-SADD SC | 15 | 8 | AL-SHAHANIYA | -2 | 4 - 2 | W* | | |
2024-08-16 | 20:30 |  | QSL | AL-DUHAILSC | 19 | 10 | AL-RAYYAN SC | 4 | 4 - 0 | | | L |
2024-08-23 | 18:30 |  | QSL | AL-GHARAFA | 12 | 10 | AL-RAYYAN SC | -3 | 2 - 1 | | | L* |
2024-09-26 | 18:00 |  | QSL | AL-ARABISC | 10 | 10 | AL-RAYYAN SC | -5 | 2 - 1 | | | L* |
2024-10-18 | 17:30 |  | QSL | AL-KHOR | 4 | 10 | AL-RAYYAN SC | -11 | 1 - 2 | W | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-09-01 | 19:00 |  | SCGR | POTENZA | 17 | 12 | TURRIS | 5 | 2 - 0 | W* | | |
2024-09-13 | 21:45 |  | SCGR | POTENZA | 17 | 16 | ASDSORRENTO | 9 | 1 - 0 | W* | | |
2024-09-25 | 19:30 |  | SCGR | POTENZA | 17 | 18 | TRAPANI | 11 | 1 - 5 | | | L |
2024-09-29 | 21:45 |  | SCGR | POTENZA | 17 | 14 | CROTONE | 7 | 3 - 3 | | D | |
2024-10-13 | 20:45 |  | SCGR | POTENZA | 17 | 10 | FOGGIA | 3 | 1 - 1 | | D* | |
2024-08-23 | 21:45 |  | SCGR | GIUGLIANO | 17 | 7 | TARANTO | 0 | 1 - 0 | | | L* |
2024-09-07 | 21:45 |  | SCGR | ACRMESSINA | 9 | 7 | TARANTO | -8 | 4 - 1 | | | L* |
2024-09-24 | 21:45 |  | SCGR | CASERTANA | 11 | 7 | TARANTO | -6 | 2 - 0 | | | L* |
2024-10-04 | 21:30 |  | SCGR | FOGGIA | 10 | 7 | TARANTO | -7 | 2 - 0 | | | L* |
2024-10-20 | 20:30 |  | SCGR | CROTONE | 14 | 7 | TARANTO | -3 | 2 - 1 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-29 | 21:00 |  | SPL | AL-ITTIHAD JEDDAH | 21 | 11 | AL-TAAWON | 0 | 2 - 1 | W* | | |
2024-09-15 | 21:00 |  | SPL | AL-ITTIHAD JEDDAH | 21 | 6 | AL-WEHDACLUB | -5 | 7 - 1 | W | | |
2024-09-27 | 21:00 |  | SPL | AL-ITTIHAD JEDDAH | 21 | 10 | AL-KHALEEJSAIHAT | -1 | 4 - 1 | W* | | |
2024-10-19 | 21:00 |  | SPL | AL-ITTIHAD JEDDAH | 21 | 13 | AL-QADISIYAHFC | 2 | 3 - 1 | W* | | |
2024-08-27 | 18:45 |  | SPL | AL-FATEH | 4 | 11 | AL-AHLI JEDDAH | -17 | 1 - 0 | | | L* |
2024-09-13 | 21:00 |  | SPL | AL-NASSRRIYADH | 18 | 11 | AL-AHLI JEDDAH | -3 | 1 - 1 | | D* | |
2024-09-27 | 21:00 |  | SPL | AL-QADISIYAHFC | 13 | 11 | AL-AHLI JEDDAH | -8 | 1 - 0 | | | L* |
2024-10-18 | 17:45 |  | SPL | AL-KHALEEJSAIHAT | 10 | 11 | AL-AHLI JEDDAH | -11 | 0 - 3 | W | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-09-02 | 22:15 |  | SCGR | CATANIA | 18 | 25 | BENEVENTO | 4 | 1 - 0 | | | L |
2024-09-15 | 21:45 |  | SCGR | TEAMALTAMURA | 13 | 25 | BENEVENTO | -1 | 0 - 2 | W* | | |
2024-09-26 | 21:45 |  | SCGR | MONOPOLI | 19 | 25 | BENEVENTO | 5 | 1 - 0 | | | L |
2024-10-06 | 16:00 |  | SCGR | ACRMESSINA | 9 | 25 | BENEVENTO | -5 | 0 - 0 | | D* | |
2024-10-19 | 16:00 |  | SCGR | ASDSORRENTO | 16 | 25 | BENEVENTO | 2 | 0 - 3 | W* | | |
2024-08-26 | 21:30 |  | SCGR | CROTONE | 14 | 13 | TEAMALTAMURA | -12 | 2 - 0 | W | | |
2024-09-07 | 21:45 |  | SCGR | CROTONE | 14 | 18 | TRAPANI | -7 | 1 - 2 | | | L* |
2024-09-14 | 19:30 |  | SCGR | CROTONE | 14 | 9 | ACRMESSINA | -16 | 2 - 0 | W | | |
2024-09-25 | 21:45 |  | SCGR | CROTONE | 14 | 16 | ASDSORRENTO | -9 | 1 - 2 | | | L* |
2024-10-07 | 21:30 |  | SCGR | CROTONE | 14 | 19 | AVELLINO | -6 | 0 - 4 | | | L* |
2024-10-20 | 20:30 |  | SCGR | CROTONE | 14 | 7 | TARANTO | -18 | 2 - 1 | W | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-16 | 18:45 |  | PGPL | MESRAFSANJAN | 6 | 16 | TRACTOR SC | -2 | 0 - 2 | W* | | |
2024-08-29 | 18:45 |  | PGPL | HAVADARSC | 4 | 16 | TRACTOR SC | -4 | 0 - 4 | W | | |
2024-09-22 | 18:30 |  | PGPL | KHEYBARKHORRAMABAD | 9 | 16 | TRACTOR SC | 1 | 1 - 2 | W* | | |
2024-09-27 | 18:00 |  | PGPL | SEPAHANFC | 17 | 16 | TRACTOR SC | 9 | 0 - 1 | W* | | |
2024-08-23 | 19:00 |  | PGPL | ESTEGHLAL FC | 8 | 15 | MALAVAN | -1 | 2 - 2 | | D* | |
2024-09-25 | 18:30 |  | PGPL | ESTEGHLAL FC | 8 | 17 | PERSEPOLISFC | 1 | 0 - 1 | | | L* |
2024-10-18 | 18:00 |  | PGPL | ESTEGHLAL FC | 8 | 10 | ZOBAHAN | -6 | 0 - 3 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-24 | 17:00 |  | SUPE | LLAPI | 14 | 18 | MALISHEVA | 1 | 0 - 1 | W* | | |
2024-09-15 | 16:00 |  | SUPE | DUKAGJINI | 10 | 18 | MALISHEVA | -3 | 1 - 3 | W* | | |
2024-09-18 | 16:00 |  | SUPE | DRITA | 15 | 18 | MALISHEVA | 2 | 2 - 1 | | | L* |
2024-09-29 | 16:00 |  | SUPE | FERONIKELI | 2 | 18 | MALISHEVA | -11 | 1 - 1 | | D* | |
2024-10-06 | 16:00 |  | SUPE | SUHAREKA | 16 | 18 | MALISHEVA | 3 | 1 - 3 | W* | | |
2024-08-10 | 18:00 |  | SUPE | FERIZAJ | 13 | 2 | FERONIKELI | -16 | 2 - 1 | W | | |
2024-08-24 | 17:00 |  | SUPE | FERIZAJ | 13 | 16 | PRISHTINA | -2 | 1 - 3 | | | L* |
2024-09-14 | 16:00 |  | SUPE | FERIZAJ | 13 | 16 | SUHAREKA | -2 | 0 - 1 | | | L* |
2024-09-21 | 16:00 |  | SUPE | FERIZAJ | 13 | 14 | LLAPI | -4 | 0 - 1 | | | L* |
2024-10-04 | 16:00 |  | SUPE | FERIZAJ | 13 | 10 | DUKAGJINI | -8 | 2 - 1 | W | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-22 | 20:30 |  | QSL | AL-SHAMAL | 10 | 7 | QATAR SC | 6 | 0 - 1 | W* | | |
2024-09-27 | 18:00 |  | QSL | UMMSALAL | 11 | 7 | QATAR SC | 7 | 2 - 2 | | D | |
2024-10-27 | 18:30 |  | QSL | AL-ARABISC | 10 | 7 | QATAR SC | 6 | 4 - 1 | | | L |
2024-08-09 | 20:30 |  | QSL | AL-KHOR | 4 | 12 | AL-GHARAFA | 5 | 0 - 0 | | D* | |
2024-08-18 | 18:30 |  | QSL | AL-KHOR | 4 | 8 | AL-SHAHANIYA | 1 | 0 - 0 | | D* | |
2024-09-21 | 20:00 |  | QSL | AL-KHOR | 4 | 10 | AL-SHAMAL | 3 | 1 - 2 | | | L* |
2024-10-18 | 17:30 |  | QSL | AL-KHOR | 4 | 10 | AL-RAYYANSC | 3 | 1 - 2 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-24 | 19:30 |  | PL | DEBAAL-HISSIN | 1 | 15 | SHARJAH FC | -6 | 1 - 4 | W | | |
2024-09-21 | 16:30 |  | PL | AL-JAZIRA | 12 | 15 | SHARJAH FC | 5 | 0 - 10 | W* | | |
2024-09-26 | 16:20 |  | PL | AL-BATAEHCLUB | 4 | 15 | SHARJAH FC | -3 | 0 - 2 | W* | | |
2024-08-24 | 17:00 |  | PL | BANIYAS SC | 7 | 12 | AL-JAZIRA | -3 | 2 - 0 | W* | | |
2024-09-20 | 16:30 |  | PL | BANIYAS SC | 7 | 4 | AJMAN | -11 | 3 - 1 | W | | |
2024-10-06 | 16:10 |  | PL | BANIYAS SC | 7 | 18 | SHABABAL-AHLIDUBAI | 3 | 1 - 5 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-23 | 21:45 |  | SCGR | JUVENTUS(U23) | 6 | 21 | AUDACE CERIGNOLA | -4 | 3 - 4 | W | | |
2024-09-08 | 21:45 |  | SCGR | AVELLINO | 19 | 21 | AUDACE CERIGNOLA | 9 | 0 - 0 | | D | |
2024-09-25 | 21:45 |  | SCGR | CATANIA | 18 | 21 | AUDACE CERIGNOLA | 8 | 0 - 0 | | D | |
2024-10-06 | 18:30 |  | SCGR | TURRIS | 12 | 21 | AUDACE CERIGNOLA | 2 | 0 - 3 | W* | | |
2024-10-20 | 16:00 |  | SCGR | TRAPANI | 18 | 21 | AUDACE CERIGNOLA | 8 | 5 - 1 | | | L |
2024-08-26 | 21:45 |  | SCGR | FOGGIA | 10 | 18 | TRAPANI | -3 | 2 - 2 | | D* | |
2024-09-08 | 21:45 |  | SCGR | FOGGIA | 10 | 19 | MONOPOLI | -2 | 1 - 4 | | | L* |
2024-09-25 | 21:45 |  | SCGR | FOGGIA | 10 | 17 | GIUGLIANO | -4 | 1 - 2 | | | L* |
2024-10-04 | 21:30 |  | SCGR | FOGGIA | 10 | 7 | TARANTO | -14 | 2 - 0 | W | | |
2024-10-20 | 16:00 |  | SCGR | FOGGIA | 10 | 18 | CATANIA | -3 | 2 - 2 | | D* | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-18 | 14:00 |  | DGR3 | HORSENS FS | 14 | 18 | HEDENSTED | 6 | 2 - 1 | W* | | |
2024-08-23 | 20:00 |  | DGR3 | HORSENS FS | 14 | 16 | OKS | 4 | 2 - 1 | W* | | |
2024-09-06 | 20:00 |  | DGR3 | HORSENS FS | 14 | 24 | ESBJERG2 | 12 | 0 - 1 | | | L |
2024-09-20 | 20:00 |  | DGR3 | HORSENS FS | 14 | 15 | TARUP-PAARUP | 3 | 2 - 1 | W* | | |
2024-10-06 | 14:00 |  | DGR3 | HORSENS FS | 14 | 9 | B1909 | -3 | 1 - 1 | | D* | |
2024-10-11 | 20:00 |  | DGR3 | HORSENS FS | 14 | 23 | MARIENLYST | 11 | 0 - 0 | | D | |
2024-08-10 | 15:00 |  | DGR3 | OURE | 17 | 12 | B 1913 | 3 | 3 - 1 | | | L* |
2024-08-24 | 14:30 |  | DGR3 | MARIENLYST | 23 | 12 | B 1913 | 9 | 2 - 2 | | D* | |
2024-09-07 | 14:00 |  | DGR3 | OKS | 16 | 12 | B 1913 | 2 | 2 - 0 | | | L* |
2024-10-19 | 15:00 |  | DGR3 | B1909 | 9 | 12 | B 1913 | -5 | 1 - 0 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-07-27 | 21:30 |  | SL | FCBASEL1893 | 19 | 21 | FC LUGANO | 11 | 1 - 2 | W* | | |
2024-09-18 | 20:30 |  | SL | FCLAUSANNE-SPORT | 17 | 21 | FC LUGANO | 9 | 1 - 2 | W* | | |
2024-09-22 | 17:30 |  | SL | FCSION | 13 | 21 | FC LUGANO | 5 | 0 - 0 | | D | |
2024-10-06 | 15:15 |  | SL | FCZURICH | 21 | 21 | FC LUGANO | 13 | 1 - 1 | | D | |
2024-10-20 | 17:30 |  | SL | YVERDON-SPORTFC | 15 | 21 | FC LUGANO | 7 | 2 - 0 | | | L |
2024-07-27 | 19:00 |  | SL | GRASSHOPPER-CLUB | 8 | 18 | FCLUZERN | -3 | 2 - 2 | | D* | |
2024-08-03 | 19:00 |  | SL | GRASSHOPPER-CLUB | 8 | 19 | FCBASEL1893 | -2 | 0 - 3 | | | L* |
2024-08-24 | 21:30 |  | SL | GRASSHOPPER-CLUB | 8 | 13 | FCSION | -8 | 3 - 1 | W | | |
2024-09-21 | 19:00 |  | SL | GRASSHOPPER-CLUB | 8 | 23 | SERVETTEFC | 2 | 2 - 2 | | D* | |
2024-10-19 | 19:00 |  | SL | GRASSHOPPER-CLUB | 8 | 21 | FCZURICH | 0 | 1 - 2 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-09-18 | 20:30 |  | PREM | STELLENBOSCH FC | 8 | 6 | GOLDENARROWS | 2 | 0 - 2 | | | L* |
2024-09-25 | 20:30 |  | PREM | STELLENBOSCH FC | 8 | 5 | CAPETOWNCITY | 1 | 3 - 0 | W* | | |
2024-09-21 | 16:00 |  | PREM | GOLDENARROWS | 6 | 4 | MARUMO GALLANTS | -2 | 2 - 0 | | | L* |
2024-09-24 | 18:30 |  | PREM | MAMELODISUNDOWNS | 12 | 4 | MARUMO GALLANTS | 4 | 4 - 1 | | | L |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-31 | 21:45 |  | SCGR | MONOPOLI | 19 | 16 | ASD SORRENTO | 13 | 0 - 1 | W* | | |
2024-09-13 | 21:45 |  | SCGR | POTENZA | 17 | 16 | ASD SORRENTO | 11 | 1 - 0 | | | L |
2024-09-25 | 21:45 |  | SCGR | CROTONE | 14 | 16 | ASD SORRENTO | 8 | 1 - 2 | W* | | |
2024-09-28 | 19:30 |  | SCGR | TARANTO | 7 | 16 | ASD SORRENTO | 1 | 2 - 2 | | D* | |
2024-10-11 | 21:30 |  | SCGR | AUDACECERIGNOLA | 21 | 16 | ASD SORRENTO | 15 | 2 - 0 | | | L |
2024-08-23 | 21:45 |  | SCGR | JUVENTUS (U23) | 6 | 21 | AUDACECERIGNOLA | 5 | 3 - 4 | | | L |
2024-09-07 | 19:30 |  | SCGR | JUVENTUS (U23) | 6 | 18 | CATANIA | 2 | 1 - 3 | | | L* |
2024-09-26 | 19:30 |  | SCGR | JUVENTUS (U23) | 6 | 17 | PICERNO | 1 | 1 - 1 | | D* | |
2024-10-05 | 16:00 |  | SCGR | JUVENTUS (U23) | 6 | 17 | POTENZA | 1 | 2 - 3 | | | L* |
2024-10-20 | 16:00 |  | SCGR | JUVENTUS (U23) | 6 | 19 | AVELLINO | 3 | 0 - 3 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-03 | 15:00 |  | ON | MEPPENII | 17 | 27 | SCHOENINGEN | 1 | 2 - 4 | W* | | |
2024-08-18 | 16:00 |  | ON | LUPO-MARTINIWOLFSBURG | 12 | 27 | SCHOENINGEN | -4 | 2 - 2 | | D* | |
2024-08-31 | 16:00 |  | ON | SVWILHELMSHAVEN | 18 | 27 | SCHOENINGEN | 2 | 1 - 1 | | D* | |
2024-09-14 | 16:00 |  | ON | DELMENHORST | 13 | 27 | SCHOENINGEN | -3 | 2 - 3 | W* | | |
2024-09-28 | 16:00 |  | ON | MTVEINTRACHTCELLE | 22 | 27 | SCHOENINGEN | 6 | 1 - 0 | | | L |
2024-10-13 | 16:00 |  | ON | SSVVORSFELDE | 15 | 27 | SCHOENINGEN | -1 | 0 - 1 | W* | | |
2024-10-27 | 15:00 |  | ON | HEESLINGERSC | 23 | 27 | SCHOENINGEN | 7 | 2 - 3 | W* | | |
2024-08-11 | 16:00 |  | ON | VFL OLDENBURG | 16 | 21 | TUSBERSENBRUECK | -6 | 1 - 1 | | D | |
2024-08-25 | 16:00 |  | ON | VFL OLDENBURG | 16 | 11 | VERDEN04 | -16 | 3 - 1 | W | | |
2024-09-08 | 16:00 |  | ON | VFL OLDENBURG | 16 | 24 | VFVHILDESHEIM | -3 | 2 - 2 | | D* | |
2024-09-22 | 16:00 |  | ON | VFL OLDENBURG | 16 | 16 | EINTRACHTBRAUNSCHWEIG(U23) | -11 | 2 - 4 | | | L* |
2024-10-06 | 16:00 |  | ON | VFL OLDENBURG | 16 | 17 | SCHWARZ-WEISSREHDEN | -10 | 0 - 0 | | D | |
2024-10-20 | 16:00 |  | ON | VFL OLDENBURG | 16 | 23 | SPELLE-VENHAUS | -4 | 0 - 3 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-23 | 18:30 |  | QSL | AL-GHARAFA | 12 | 10 | AL-RAYYANSC | 0 | 2 - 1 | W* | | |
2024-09-13 | 18:00 |  | QSL | AL-GHARAFA | 12 | 10 | AL-SHAMAL | 0 | 1 - 1 | | D* | |
2024-10-18 | 19:30 |  | QSL | AL-GHARAFA | 12 | 11 | UMMSALAL | 1 | 3 - 1 | W* | | |
2024-08-11 | 20:30 |  | QSL | AL-SHAHANIYA | 8 | 10 | AL-ARABI SC | -4 | 0 - 0 | | D | |
2024-08-22 | 20:30 |  | QSL | AL-SADDSC | 15 | 10 | AL-ARABI SC | 3 | 5 - 0 | | | L* |
2024-09-22 | 20:00 |  | QSL | AL-AHLIDOHA | 15 | 10 | AL-ARABI SC | 3 | 3 - 3 | | D* | |
2024-10-19 | 17:30 |  | QSL | AL-SHAMAL | 10 | 10 | AL-ARABI SC | -2 | 5 - 2 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-04 | 16:00 |  | ON | TUSBERSENBRUECK | 21 | 25 | ARMINIA HANNOVER | -4 | 2 - 1 | | | L* |
2024-08-18 | 16:00 |  | ON | VERDEN04 | 11 | 25 | ARMINIA HANNOVER | -14 | 0 - 1 | W | | |
2024-09-01 | 16:00 |  | ON | VFVHILDESHEIM | 24 | 25 | ARMINIA HANNOVER | -1 | 2 - 1 | | | L* |
2024-09-14 | 15:00 |  | ON | EINTRACHTBRAUNSCHWEIG(U23) | 16 | 25 | ARMINIA HANNOVER | -9 | 2 - 5 | W | | |
2024-09-27 | 20:00 |  | ON | SCHWARZ-WEISSREHDEN | 17 | 25 | ARMINIA HANNOVER | -8 | 1 - 1 | | D* | |
2024-10-13 | 16:00 |  | ON | SPELLE-VENHAUS | 23 | 25 | ARMINIA HANNOVER | -2 | 0 - 2 | W* | | |
2024-10-27 | 16:00 |  | ON | GERMANIAEGESTORF-LANGREDE | 16 | 25 | ARMINIA HANNOVER | -9 | 1 - 0 | | | L* |
2024-08-04 | 16:00 |  | ON | HANNOVERSCHER SC | 25 | 16 | VFLOLDENBURG | -9 | 2 - 0 | W | | |
2024-08-18 | 16:00 |  | ON | HANNOVERSCHER SC | 25 | 21 | TUSBERSENBRUECK | -4 | 1 - 3 | | | L* |
2024-09-01 | 16:00 |  | ON | HANNOVERSCHER SC | 25 | 17 | MEPPENII | -8 | 4 - 0 | W | | |
