LOGIN

You do not have an account?
Sign up now and
Get a free trial !

 
 
 
 
Invalid login
a
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-08-18 18:30  URUGUAY PDC DANUBIO 22 13 FENIX 3 1 - 0 W*
2024-09-08 21:00  URUGUAY PDC DANUBIO 22 22 BOSTONRIVER 12 2 - 0 W*
2024-09-15 19:30  URUGUAY PDC DANUBIO 22 11 CARIVERPLATE 1 3 - 0 W*
2024-09-22 22:00  URUGUAY PDC DANUBIO 22 10 LIVERPOOLMONTEVIDEO 0 1 - 0 W*
2024-10-05 22:00  URUGUAY PDC DANUBIO 22 16 DEFENSORSPORTING 6 1 - 1 D
2024-10-16 21:00  URUGUAY PDC DANUBIO 22 26 PENAROL 16 0 - 1 L
2024-11-02 21:30  URUGUAY PDC DANUBIO 22 16 MIRAMARMISIONES 6 1 - 0 W*
2024-08-17 01:00  URUGUAY PDC MONTEVIDEOWANDERERS 13 10 CA CERRO -9 1 - 0 L*
2024-09-14 22:00  URUGUAY PDC PROGRESO 7 10 CA CERRO -15 0 - 1 W
2024-09-28 21:00  URUGUAY PDC CERROLARGO 12 10 CA CERRO -10 3 - 1 L*
2024-10-12 21:00  URUGUAY PDC RAMPLAJUNIORS 15 10 CA CERRO -7 1 - 1 D
2024-10-17 22:00  URUGUAY PDC FENIX 13 10 CA CERRO -9 1 - 3 W
2024-11-03 00:00  URUGUAY PDC NACIONALDEFOOTBALL 26 10 CA CERRO 4 2 - 0 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-08-18 01:30  URUGUAY PDC BOSTON RIVER 22 3 DEPORTIVOMALDONADO -12 1 - 0 W
2024-09-17 01:00  URUGUAY PDC BOSTON RIVER 22 13 FENIX -2 2 - 0 W*
2024-09-22 19:30  URUGUAY PDC BOSTON RIVER 22 11 CARIVERPLATE -4 3 - 1 W
2024-10-06 00:30  URUGUAY PDC BOSTON RIVER 22 13 MONTEVIDEOWANDERERS -2 3 - 2 W*
2024-10-16 23:30  URUGUAY PDC BOSTON RIVER 22 7 PROGRESO -8 1 - 0 W
2024-11-03 02:15  URUGUAY PDC BOSTON RIVER 22 12 CERROLARGO -3 3 - 0 W*
2024-08-19 02:30  URUGUAY PDC DEFENSORSPORTING 16 15 RAMPLA JUNIORS -6 1 - 2 W
2024-09-15 01:30  URUGUAY PDC PENAROL 26 15 RAMPLA JUNIORS 4 4 - 0 L
2024-09-28 17:00  URUGUAY PDC MIRAMARMISIONES 16 15 RAMPLA JUNIORS -6 0 - 0 D
2024-10-06 16:00  URUGUAY PDC FENIX 13 15 RAMPLA JUNIORS -9 1 - 0 L*
2024-10-16 18:00  URUGUAY PDC RACINGMONTEVIDEO 17 15 RAMPLA JUNIORS -5 2 - 1 L*
2024-11-02 00:00  URUGUAY PDC DEPORTIVOMALDONADO 3 15 RAMPLA JUNIORS -19 1 - 1 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-08-19 02:30  URUGUAY PDC DEFENSOR SPORTING 16 15 RAMPLAJUNIORS 8 1 - 2 L
2024-09-14 01:30  URUGUAY PDC DEFENSOR SPORTING 16 17 RACINGMONTEVIDEO 10 1 - 2 L
2024-09-29 23:30  URUGUAY PDC DEFENSOR SPORTING 16 3 DEPORTIVOMALDONADO -4 3 - 1 W
2024-10-12 23:30  URUGUAY PDC DEFENSOR SPORTING 16 22 BOSTONRIVER 15 1 - 2 L
2024-10-22 01:00  URUGUAY PDC DEFENSOR SPORTING 16 10 LIVERPOOLMONTEVIDEO 3 2 - 1 W*
2024-11-11 00:00  URUGUAY PDC DEFENSOR SPORTING 16 13 FENIX 6 1 - 0 W*
2024-09-08 16:00  URUGUAY PDC RAMPLAJUNIORS 15 7 PROGRESO -1 2 - 0 L*
2024-09-21 22:00  URUGUAY PDC RACINGMONTEVIDEO 17 7 PROGRESO 1 1 - 0 L*
2024-10-07 00:30  URUGUAY PDC DEPORTIVOMALDONADO 3 7 PROGRESO -13 2 - 2 D
2024-10-16 23:30  URUGUAY PDC BOSTONRIVER 22 7 PROGRESO 6 1 - 0 L
2024-11-03 14:45  URUGUAY PDC LIVERPOOLMONTEVIDEO 10 7 PROGRESO -6 2 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-07-20 04:00  COSTA RICA PDA ADGUANACASTECA 29 32 SAN CARLOS 7 0 - 3 W*
2024-08-05 01:00  COSTA RICA PDA PEREZZELEDON 22 32 SAN CARLOS 0 0 - 0 D*
2024-08-18 03:00  COSTA RICA PDA SANTOSDEGUAPILES 15 32 SAN CARLOS -7 0 - 4 W
2024-08-31 04:00  COSTA RICA PDA SPORTINGSANJOSE 24 32 SAN CARLOS 2 2 - 3 W*
2024-09-11 05:00  COSTA RICA PDA CSHEREDIANO 34 32 SAN CARLOS 12 1 - 2 W*
2024-09-19 05:00  COSTA RICA PDA DEPORTIVOSAPRISSA 34 32 SAN CARLOS 12 3 - 2 L
2024-09-28 05:00  COSTA RICA PDA SANTAANA 17 32 SAN CARLOS -5 3 - 4 W
2024-10-18 01:00  COSTA RICA PDA CSCARTAGINES 31 32 SAN CARLOS 9 4 - 4 D
2024-10-27 04:00  COSTA RICA PDA LDALAJUELENSE 40 32 SAN CARLOS 18 3 - 1 L
2024-07-25 03:00  COSTA RICA PDA MUNICIPAL LIBERIA 22 40 LDALAJUELENSE 8 1 - 2 L
2024-08-10 05:00  COSTA RICA PDA MUNICIPAL LIBERIA 22 15 SANTOSDEGUAPILES -17 4 - 0 W
2024-08-26 00:00  COSTA RICA PDA MUNICIPAL LIBERIA 22 22 PEREZZELEDON -10 1 - 0 W
2024-09-11 01:00  COSTA RICA PDA MUNICIPAL LIBERIA 22 31 CSCARTAGINES -1 3 - 0 W*
2024-09-15 05:00  COSTA RICA PDA MUNICIPAL LIBERIA 22 29 ADGUANACASTECA -3 0 - 1 L*
2024-10-05 05:00  COSTA RICA PDA MUNICIPAL LIBERIA 22 17 SANTAANA -15 2 - 3 L*
2024-10-20 02:00  COSTA RICA PDA MUNICIPAL LIBERIA 22 15 PUNTARENASFC -17 4 - 2 W
2024-11-02 04:00  COSTA RICA PDA MUNICIPAL LIBERIA 22 24 SPORTINGSANJOSE -8 1 - 1 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-04-18 03:30  BRAZIL SA FLAMENGO 58 57 SAOPAULO 16 2 - 1 W*
2024-04-28 17:00  BRAZIL SA FLAMENGO 58 68 BOTAFOGO 27 0 - 2 L
2024-05-11 22:00  BRAZIL SA FLAMENGO 58 41 CORINTHIANS 0 2 - 0 W*
2024-06-14 02:00  BRAZIL SA FLAMENGO 58 39 GREMIO -2 2 - 1 W*
2024-06-21 02:00  BRAZIL SA FLAMENGO 58 46 BAHIA 5 2 - 1 W*
2024-07-01 00:30  BRAZIL SA FLAMENGO 58 47 CRUZEIRO 6 2 - 1 W*
2024-07-07 02:00  BRAZIL SA FLAMENGO 58 29 CUIABA -12 1 - 1 D*
2024-07-12 02:00  BRAZIL SA FLAMENGO 58 63 FORTALEZA 22 1 - 2 L
2024-07-20 22:00  BRAZIL SA FLAMENGO 58 37 CRICIUMA -4 2 - 1 W
2024-07-28 22:00  BRAZIL SA FLAMENGO 58 26 ATLETICOGOIANIENSE -15 2 - 0 W
2024-08-11 22:00  BRAZIL SA FLAMENGO 58 64 PALMEIRAS 23 1 - 1 D
2024-08-26 02:00  BRAZIL SA FLAMENGO 58 36 REDBULLBRAGANTINO -5 2 - 1 W
2024-09-16 00:30  BRAZIL SA FLAMENGO 58 43 VASCODAGAMA 2 1 - 1 D*
2024-09-30 02:00  BRAZIL SA FLAMENGO 58 34 ATLETICOPARANAENSE -7 1 - 0 W
2024-10-18 02:00  BRAZIL SA FLAMENGO 58 37 FLUMINENSE -4 0 - 2 L*
2024-10-26 22:30  BRAZIL SA FLAMENGO 58 37 JUVENTUDE -4 4 - 2 W
2024-04-14 22:00  BRAZIL SA CORINTHIANS 41 41 ATLETICO MINEIRO -17 0 - 0 D
2024-04-28 00:30  BRAZIL SA CUIABA 29 41 ATLETICO MINEIRO -29 0 - 3 W
2024-05-04 22:00  BRAZIL SA FLUMINENSE 37 41 ATLETICO MINEIRO -21 2 - 2 D
2024-06-12 03:30  BRAZIL SA REDBULLBRAGANTINO 36 41 ATLETICO MINEIRO -22 1 - 2 W
2024-06-21 00:30  BRAZIL SA VITORIA 38 41 ATLETICO MINEIRO -20 4 - 2 L*
2024-06-27 03:30  BRAZIL SA INTERNACIONAL 59 41 ATLETICO MINEIRO 1 1 - 2 W*
2024-07-08 02:30  BRAZIL SA BOTAFOGO 68 41 ATLETICO MINEIRO 10 3 - 0 L
2024-07-17 01:00  BRAZIL SA JUVENTUDE 37 41 ATLETICO MINEIRO -21 1 - 1 D
2024-08-04 02:00  BRAZIL SA CRICIUMA 37 41 ATLETICO MINEIRO -21 2 - 1 L*
2024-08-11 03:30  BRAZIL SA CRUZEIRO 47 41 ATLETICO MINEIRO -11 0 - 0 D
2024-09-01 17:00  BRAZIL SA GREMIO 39 41 ATLETICO MINEIRO -19 2 - 3 W
2024-09-16 00:30  BRAZIL SA BAHIA 46 41 ATLETICO MINEIRO -12 3 - 0 L*
2024-09-29 00:30  BRAZIL SA PALMEIRAS 64 41 ATLETICO MINEIRO 6 2 - 1 L
2024-10-17 03:45  BRAZIL SA FORTALEZA 63 41 ATLETICO MINEIRO 5 1 - 1 D*
2024-11-07 02:00  BRAZIL SA ATLETICOGOIANIENSE 26 41 ATLETICO MINEIRO -32 1 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-08-18 15:30  GERMANY OW FC GIEVENBECK 25 9 CONCORDIAWIEMELHAUSEN -8 5 - 2 W
2024-09-01 15:30  GERMANY OW FC GIEVENBECK 25 23 SCVERLII 6 3 - 1 W*
2024-09-15 15:30  GERMANY OW FC GIEVENBECK 25 18 SPVGGERKENSCHWICK 1 3 - 1 W*
2024-10-06 15:30  GERMANY OW FC GIEVENBECK 25 30 VFLBOCHUMII 13 1 - 1 D
2024-10-20 15:30  GERMANY OW FC GIEVENBECK 25 17 ROT-WEISSAHLEN 0 2 - 2 D*
2024-11-03 15:30  GERMANY OW FC GIEVENBECK 25 12 VICTORIACLARHOLZ -5 1 - 1 D*
2024-08-18 16:30  GERMANY OW SGFINNENTROP-BAMENOHL 13 17 SG WATTENSCHEID 09 -12 1 - 4 W
2024-09-08 16:00  GERMANY OW EINTRACHTRHEINE 21 17 SG WATTENSCHEID 09 -4 3 - 1 L*
2024-09-14 19:00  GERMANY OW SPORTFREUNDESIEGEN 25 17 SG WATTENSCHEID 09 0 2 - 2 D*
2024-09-22 16:30  GERMANY OW TUSENNEPETAL 18 17 SG WATTENSCHEID 09 -7 1 - 1 D
2024-10-06 16:00  GERMANY OW CONCORDIAWIEMELHAUSEN 9 17 SG WATTENSCHEID 09 -16 1 - 3 W
2024-10-20 15:00  GERMANY OW SCVERLII 23 17 SG WATTENSCHEID 09 -2 4 - 1 L*
2024-11-03 15:00  GERMANY OW SPVGGERKENSCHWICK 18 17 SG WATTENSCHEID 09 -7 2 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-08-11 03:00  GUATEMALA LNA ANTIGUA GFC 8 10 GUASTATOYA 3 1 - 0 W*
2024-09-01 20:00  GUATEMALA LNA ANTIGUA GFC 8 6 ZACAPA -1 3 - 0 W*
2024-08-11 00:00  GUATEMALA LNA COBANIMPERIAL 22 7 COMUNICACIONES 14 2 - 3 W*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-09-14 19:30  URUGUAY PDC CERRO LARGO 12 16 MIRAMARMISIONES 6 1 - 2 L
2024-09-28 21:00  URUGUAY PDC CERRO LARGO 12 10 CACERRO 0 3 - 1 W*
2024-10-13 22:00  URUGUAY PDC CERRO LARGO 12 26 NACIONALDEFOOTBALL 16 0 - 1 L
2024-10-17 19:30  URUGUAY PDC CERRO LARGO 12 3 DEPORTIVOMALDONADO -7 1 - 0 W
2024-10-20 18:30  URUGUAY PDC CERRO LARGO 12 22 DANUBIO 12 0 - 0 D
2024-11-09 21:30  URUGUAY PDC CERRO LARGO 12 11 CARIVERPLATE 1 1 - 0 W*
2024-09-09 00:00  URUGUAY PDC NACIONALDEFOOTBALL 26 10 LIVERPOOL MONTEVIDEO 14 1 - 0 L
2024-09-15 22:00  URUGUAY PDC DEPORTIVOMALDONADO 3 10 LIVERPOOL MONTEVIDEO -9 0 - 1 W
2024-09-22 22:00  URUGUAY PDC DANUBIO 22 10 LIVERPOOL MONTEVIDEO 10 1 - 0 L
2024-10-04 22:00  URUGUAY PDC CARIVERPLATE 11 10 LIVERPOOL MONTEVIDEO -1 1 - 1 D*
2024-10-22 01:00  URUGUAY PDC DEFENSORSPORTING 16 10 LIVERPOOL MONTEVIDEO 4 2 - 1 L
2024-11-10 00:00  URUGUAY PDC PENAROL 26 10 LIVERPOOL MONTEVIDEO 14 2 - 0 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-09-22 05:30  MEXICO LPA MEXICALIFC 3 14 AGRICULTORES FC GUASAVE -9 0 - 0 D*
2024-09-29 02:00  MEXICO LPA MINEROSDEFRESNILLO 6 14 AGRICULTORES FC GUASAVE -6 1 - 1 D*
2024-10-12 03:00  MEXICO LPA TECOS 19 14 AGRICULTORES FC GUASAVE 7 2 - 1 L
2024-10-31 04:00  MEXICO LPA ALACRANESDEDURANGO 20 14 AGRICULTORES FC GUASAVE 8 4 - 1 L
2024-09-08 02:00  MEXICO LPA TRITONES VALLARTA 12 20 ALACRANESDEDURANGO 6 1 - 1 D*
2024-09-22 02:00  MEXICO LPA TRITONES VALLARTA 12 6 MINEROSDEFRESNILLO -8 2 - 1 W
2024-10-06 01:00  MEXICO LPA TRITONES VALLARTA 12 19 TECOS 5 1 - 1 D*
2024-10-17 01:00  MEXICO LPA TRITONES VALLARTA 12 16 REALAPODACAFC 2 1 - 3 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-09-10 21:45  EUROPE (UEFA) GR4 NORTH MACEDONIA 10 4 ARMENIA 0 2 - 0 W*
2024-09-07 19:00  EUROPE (UEFA) GR4 ARMENIA 4 4 LATVIA -6 4 - 1 L*
2024-10-13 21:45  EUROPE (UEFA) GR4 FAROEISLANDS 3 4 LATVIA -7 1 - 1 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-09-07 19:00  EUROPE (UEFA) GR4 ARMENIA 4 4 LATVIA 1 4 - 1 W*
2024-10-13 19:00  EUROPE (UEFA) GR4 ARMENIA 4 10 NORTHMACEDONIA 7 0 - 2 L
2024-09-10 19:00  EUROPE (UEFA) GR4 LATVIA 4 3 FAROE ISLANDS 0 1 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-09-10 16:00  AFRICA (CAF) GRD RWANDA 5 7 NIGERIA 6 0 - 0 D
2024-10-15 19:00  AFRICA (CAF) GRD RWANDA 5 6 BENIN 5 2 - 1 W*
2024-09-10 22:00  AFRICA (CAF) GRD BENIN 6 1 LIBYA 1 2 - 1 L*
2024-10-11 19:00  AFRICA (CAF) GRD NIGERIA 7 1 LIBYA 2 1 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-09-10 17:00  WORLD (FIFA) 3RGR KYRGYZSTAN 3 10 UZBEKISTAN -1 2 - 3 W*
2024-09-05 19:00  WORLD (FIFA) 3RGR QATAR 4 4 UAE -6 1 - 3 L*
2024-10-10 19:00  WORLD (FIFA) 3RGR QATAR 4 3 KYRGYZSTAN -7 3 - 1 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-09-06 21:45  EUROPE (UEFA) GR2 FRANCE 9 10 ITALY 5 1 - 3 W*
2024-09-09 21:45  EUROPE (UEFA) GR2 ISRAEL 0 10 ITALY -4 1 - 2 W
2024-09-06 21:45  EUROPE (UEFA) GR2 BELGIUM 4 0 ISRAEL -10 3 - 1 W
2024-10-14 21:45  EUROPE (UEFA) GR2 BELGIUM 4 9 FRANCE -1 1 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-11-05 01:10  COLOMBIA PBCP LLANEROS 6 6 REALCARTAGENA 2 5 - 1 W*
2024-10-31 02:00  COLOMBIA PBCP REALCARTAGENA 6 4 ORSOMARSO 0 2 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-09-06 21:45  EUROPE (UEFA) GR2 FRANCE 9 10 ITALY 10 1 - 3 L
2024-09-09 21:45  EUROPE (UEFA) GR2 FRANCE 9 4 BELGIUM 4 2 - 0 W*
2024-09-06 21:45  EUROPE (UEFA) GR2 BELGIUM 4 0 ISRAEL -5 3 - 1 L*
2024-10-14 21:45  EUROPE (UEFA) GR2 ITALY 10 0 ISRAEL 1 4 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-10-27 23:00  VENEZUELA PDSS CARABOBO FC 8 6 ESTUDIANTESMERIDA 5 2 - 0 W*
2024-11-10 23:00  VENEZUELA PDSS CARABOBO FC 8 7 DEPORTIVOLAGUAIRA 6 1 - 1 D
2024-10-28 01:30  VENEZUELA PDSS DEPORTIVOLAGUAIRA 7 1 MONAGAS SC -1 3 - 1 L*
2024-11-03 23:00  VENEZUELA PDSS ESTUDIANTESMERIDA 6 1 MONAGAS SC -2 2 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-09-10 15:00  WORLD (FIFA) 3RGR CHINA 3 5 SAUDI ARABIA -2 1 - 2 W*
2024-09-05 13:10  WORLD (FIFA) 3RGR AUSTRALIA 5 5 BAHRAIN 0 0 - 1 L*
2024-10-10 12:10  WORLD (FIFA) 3RGR AUSTRALIA 5 3 CHINA -2 3 - 1 W*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-09-10 19:00  WORLD (FIFA) 3RGR BAHRAIN 5 10 JAPAN 7 0 - 5 L
2024-10-10 19:00  WORLD (FIFA) 3RGR BAHRAIN 5 3 INDONESIA 0 2 - 2 D*
2024-09-05 13:35  WORLD (FIFA) 3RGR JAPAN 10 3 CHINA 5 7 - 0 L
2024-10-10 12:10  WORLD (FIFA) 3RGR AUSTRALIA 5 3 CHINA 0 3 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-09-08 19:00  AFRICA (CAF) GRA GAMBIA 5 7 TUNISIA 3 1 - 2 W*
2024-10-15 22:00  AFRICA (CAF) GRA COMOROS 6 7 TUNISIA 4 1 - 1 D
2024-09-09 19:00  AFRICA (CAF) GRA MADAGASCAR 2 6 COMOROS -1 1 - 1 D*
2024-10-11 17:00  AFRICA (CAF) GRA MADAGASCAR 2 5 GAMBIA -2 1 - 1 D*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-09-10 17:00  WORLD (FIFA) 3RGR OMAN 3 10 SOUTH KOREA 0 1 - 3 W*
2024-10-10 17:00  WORLD (FIFA) 3RGR JORDAN 7 10 SOUTH KOREA 4 0 - 2 W*
2024-09-10 21:00  WORLD (FIFA) 3RGR KUWAIT 3 7 IRAQ -3 0 - 0 D*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-09-10 17:00  WORLD (FIFA) 3RGR OMAN 3 10 SOUTHKOREA 8 1 - 3 L
2024-10-10 19:00  WORLD (FIFA) 3RGR OMAN 3 3 KUWAIT 1 4 - 0 W*
2024-09-05 14:00  WORLD (FIFA) 3RGR SOUTHKOREA 10 2 PALESTINE 7 0 - 0 D*
2024-10-10 21:00  WORLD (FIFA) 3RGR IRAQ 7 2 PALESTINE 4 1 - 0 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-10-28 01:30  VENEZUELA PDSS DEPORTIVO LA GUAIRA 7 1 MONAGASSC -5 3 - 1 W
2024-11-04 01:30  VENEZUELA PDSS DEPORTIVO LA GUAIRA 7 8 CARABOBOFC 2 0 - 1 L*
2024-10-27 23:00  VENEZUELA PDSS CARABOBOFC 8 6 ESTUDIANTES MERIDA 1 2 - 0 L*
2024-11-11 01:30  VENEZUELA PDSS MONAGASSC 1 6 ESTUDIANTES MERIDA -6 2 - 3 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-09-10 19:00  WORLD (FIFA) 3RGR UAE 4 10 IRAN 7 0 - 1 L
2024-10-10 19:00  WORLD (FIFA) 3RGR UAE 4 2 NORTHKOREA -1 1 - 1 D*
2024-09-05 19:00  WORLD (FIFA) 3RGR IRAN 10 3 KYRGYZSTAN 6 1 - 0 L
2024-10-10 19:00  WORLD (FIFA) 3RGR QATAR 4 3 KYRGYZSTAN 0 3 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-09-22 14:00  VIETNAM VL BINH DINH 8 6 HOCHIMINHCITY 2 1 - 2 L*
2024-10-04 14:00  VIETNAM VL BINH DINH 8 14 THANHHOA 10 1 - 4 L
2024-10-27 13:00  VIETNAM VL BINH DINH 8 4 SONGLAMNGHEAN 0 2 - 2 D*
2024-11-10 13:00  VIETNAM VL BINH DINH 8 6 QNKQUANGNAM 2 1 - 0 W*
2024-09-21 14:00  VIETNAM VL BECAMEXBINHDUONG 11 4 HAI PHONG 3 1 - 1 D*
2024-09-30 14:00  VIETNAM VL THANHHOA 14 4 HAI PHONG 6 3 - 1 L
2024-10-28 13:00  VIETNAM VL SHBDANANG 4 4 HAI PHONG -4 0 - 0 D
2024-11-09 14:15  VIETNAM VL HANOIFC 10 4 HAI PHONG 2 2 - 2 D*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-09-14 14:00  VIETNAM VL THANHHOA 14 11 BECAMEX BINH DUONG 4 1 - 2 W*
2024-09-30 15:15  VIETNAM VL CONGANNHANDAN 11 11 BECAMEX BINH DUONG 1 1 - 0 L*
2024-10-25 15:15  VIETNAM VL VIETTEL 12 11 BECAMEX BINH DUONG 2 1 - 0 L*
2024-11-09 13:00  VIETNAM VL SHBDANANG 4 11 BECAMEX BINH DUONG -6 1 - 1 D*
2024-09-14 15:15  VIETNAM VL HANOI FC 10 8 BINHDINH -3 1 - 0 W*
2024-10-19 15:15  VIETNAM VL HANOI FC 10 11 CONGANNHANDAN 0 1 - 1 D*
2024-10-27 14:15  VIETNAM VL HANOI FC 10 11 HONGLINHHATINH 0 1 - 1 D*
2024-11-09 14:15  VIETNAM VL HANOI FC 10 4 HAIPHONG -7 2 - 2 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-09-06 17:00  EUROPE (UEFA) GR3 KAZAKHSTAN 1 7 NORWAY -6 0 - 0 D*
2024-10-13 21:45  EUROPE (UEFA) GR3 AUSTRIA 7 7 NORWAY 0 5 - 1 L*
2024-09-06 21:45  EUROPE (UEFA) GR3 SLOVENIA 7 7 AUSTRIA 0 1 - 1 D*
2024-09-09 21:45  EUROPE (UEFA) GR3 SLOVENIA 7 1 KAZAKHSTAN -6 3 - 0 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-09-10 16:00  AFRICA (CAF) GRD RWANDA 5 7 NIGERIA -1 0 - 0 D*
2024-09-10 22:00  AFRICA (CAF) GRD BENIN 6 1 LIBYA -6 2 - 1 W
2024-10-11 19:00  AFRICA (CAF) GRD BENIN 6 5 RWANDA -2 3 - 0 W*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-09-06 21:45  EUROPE (UEFA) GR3 SLOVENIA 7 7 AUSTRIA 6 1 - 1 D
2024-09-09 21:45  EUROPE (UEFA) GR3 NORWAY 7 7 AUSTRIA 6 2 - 1 L
2024-09-06 17:00  EUROPE (UEFA) GR3 KAZAKHSTAN 1 7 NORWAY 0 0 - 0 D*
2024-10-13 16:00  EUROPE (UEFA) GR3 KAZAKHSTAN 1 7 SLOVENIA 0 0 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-10-10 10:00  WORLD (FIFA) 2RGR SOLOMON ISLANDS 0 3 FIJI 0 0 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-09-07 19:00  EUROPE (UEFA) GR2 REP. OF IRELAND 3 9 ENGLAND 9 0 - 2 L
2024-09-10 21:45  EUROPE (UEFA) GR2 REP. OF IRELAND 3 12 GREECE 12 0 - 2 L
2024-09-07 21:45  EUROPE (UEFA) GR2 GREECE 12 0 FINLAND 9 3 - 0 L
2024-09-10 21:45  EUROPE (UEFA) GR2 ENGLAND 9 0 FINLAND 6 2 - 0 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-10-10 10:00  WORLD (FIFA) 2RGR SOLOMONISLANDS 0 3 FIJI 0 0 - 1 W*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-09-07 21:45  EUROPE (UEFA) GR2 GREECE 12 0 FINLAND -9 3 - 0 W
2024-10-13 21:45  EUROPE (UEFA) GR2 GREECE 12 3 REP.OFIRELAND -6 2 - 0 W
2024-09-07 19:00  EUROPE (UEFA) GR2 REP.OFIRELAND 3 9 ENGLAND -9 0 - 2 W
2024-10-13 19:00  EUROPE (UEFA) GR2 FINLAND 0 9 ENGLAND -12 1 - 3 W
           
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-09-09 16:00  AFRICA (CAF) GRL BURUNDI 3 10 SENEGAL 10 0 - 1 L
2024-10-13 19:00  AFRICA (CAF) GRL BURUNDI 3 10 BURKINAFASO 10 0 - 2 L
2024-09-10 22:00  AFRICA (CAF) GRL BURKINAFASO 10 0 MALAWI 7 3 - 1 L
2024-10-11 22:00  AFRICA (CAF) GRL SENEGAL 10 0 MALAWI 7 4 - 0 L
           
Return to list
