|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-23 | 20:30 |  | NATI | PARIS13ATLETICO | 10 | 15 | VERSAILLES | 10 | 1 - 1 | | D | |
2024-09-06 | 19:30 |  | NATI | AUBAGNE | 15 | 15 | VERSAILLES | 15 | 3 - 3 | | D | |
2024-09-20 | 20:30 |  | NATI | NIMES | 13 | 15 | VERSAILLES | 13 | 1 - 0 | | | L |
2024-10-05 | 19:00 |  | NATI | ROUEN | 12 | 15 | VERSAILLES | 12 | 0 - 0 | | D | |
2024-11-01 | 20:30 |  | NATI | VILLEFRANCHE | 10 | 15 | VERSAILLES | 10 | 1 - 3 | W* | | |
2024-08-16 | 20:30 |  | NATI | DIJON | 0 | 17 | BOURG-EN-BRESSE01 | 2 | 0 - 1 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-10 | 22:00 |  | PL | VELEZMOSTAR | 13 | 26 | ZELJEZNICAR SARAJEVO | 0 | 1 - 2 | W* | | |
2024-08-24 | 22:00 |  | PL | SLOBODATUZLA | 2 | 26 | ZELJEZNICAR SARAJEVO | -11 | 0 - 1 | W | | |
2024-09-16 | 19:00 |  | PL | GOSKGABELA | 4 | 26 | ZELJEZNICAR SARAJEVO | -9 | 0 - 3 | W | | |
2024-09-25 | 21:30 |  | PL | FKSARAJEVO | 31 | 26 | ZELJEZNICAR SARAJEVO | 18 | 1 - 1 | | D | |
2024-10-20 | 20:45 |  | PL | FKBORACBANJALUKA | 32 | 26 | ZELJEZNICAR SARAJEVO | 19 | 1 - 0 | | | L |
2024-11-03 | 20:45 |  | PL | SIROKIBRIJEG | 16 | 26 | ZELJEZNICAR SARAJEVO | 3 | 0 - 3 | W* | | |
2024-08-23 | 18:30 |  | PL | IGMAN KONJIC | 13 | 16 | SIROKIBRIJEG | -10 | 0 - 3 | | | L* |
2024-09-20 | 17:00 |  | PL | IGMAN KONJIC | 13 | 2 | SLOBODATUZLA | -24 | 1 - 0 | W | | |
2024-09-29 | 14:00 |  | PL | IGMAN KONJIC | 13 | 4 | GOSKGABELA | -22 | 3 - 2 | W | | |
2024-10-16 | 15:00 |  | PL | IGMAN KONJIC | 13 | 32 | FKBORACBANJALUKA | 6 | 0 - 4 | | | L |
2024-10-27 | 14:00 |  | PL | IGMAN KONJIC | 13 | 31 | FKSARAJEVO | 5 | 0 - 3 | | | L |
2024-11-03 | 14:00 |  | PL | IGMAN KONJIC | 13 | 20 | POSUSJE | -6 | 0 - 3 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-30 | 19:00 |  | PL | SUMQAYIT | 13 | 30 | ARAZ | 6 | 0 - 1 | W* | | |
2024-09-21 | 17:00 |  | PL | TURANTOVUZ | 26 | 30 | ARAZ | 19 | 1 - 2 | W* | | |
2024-10-05 | 18:30 |  | PL | SABAHFK | 18 | 30 | ARAZ | 11 | 1 - 1 | | D | |
2024-10-19 | 14:30 |  | PL | SHAMAKHIFK | 13 | 30 | ARAZ | 6 | 0 - 1 | W* | | |
2024-11-01 | 18:30 |  | PL | NEFTCHIBAKU | 10 | 30 | ARAZ | 3 | 0 - 1 | W* | | |
2024-11-06 | 17:00 |  | PL | ZIRA | 20 | 30 | ARAZ | 13 | 0 - 1 | W* | | |
2024-08-17 | 17:15 |  | PL | KAPAZ | 7 | 26 | TURANTOVUZ | -4 | 0 - 3 | | | L* |
2024-08-31 | 18:30 |  | PL | KAPAZ | 7 | 18 | SABAHFK | -12 | 2 - 3 | | | L* |
2024-09-20 | 16:00 |  | PL | KAPAZ | 7 | 13 | SHAMAKHIFK | -17 | 0 - 2 | | | L* |
2024-10-04 | 16:00 |  | PL | KAPAZ | 7 | 10 | NEFTCHIBAKU | -20 | 4 - 3 | W | | |
2024-10-18 | 17:00 |  | PL | KAPAZ | 7 | 31 | QARABAG | 1 | 0 - 5 | | | L* |
2024-11-03 | 14:00 |  | PL | KAPAZ | 7 | 8 | SABAIL | -22 | 1 - 0 | W | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-03 | 19:00 |  | FPL | SPARTAK VARNA | 27 | 18 | CSKA-SOFIA | 9 | 3 - 0 | W* | | |
2024-08-16 | 19:00 |  | FPL | SPARTAK VARNA | 27 | 27 | ARDAKARDZHALI | 18 | 1 - 0 | W* | | |
2024-08-31 | 19:00 |  | FPL | SPARTAK VARNA | 27 | 28 | LEVSKISOFIA | 19 | 0 - 0 | | D | |
2024-09-22 | 20:00 |  | FPL | SPARTAK VARNA | 27 | 28 | CHERNOMOREVARNA | 19 | 0 - 2 | | | L |
2024-10-06 | 17:30 |  | FPL | SPARTAK VARNA | 27 | 11 | LOKOMOTIVSOFIA | 2 | 3 - 2 | W* | | |
2024-10-23 | 17:30 |  | FPL | SPARTAK VARNA | 27 | 14 | LOKOMOTIVPLOVDIV | 5 | 1 - 0 | W* | | |
2024-11-10 | 17:30 |  | FPL | SPARTAK VARNA | 27 | 40 | LUDOGORETS | 31 | 1 - 3 | | | L |
2024-07-27 | 19:00 |  | FPL | CSKA-SOFIA | 18 | 9 | HEBAR PAZARDZHIK | -9 | 3 - 1 | | | L* |
2024-08-09 | 21:15 |  | FPL | ARDAKARDZHALI | 27 | 9 | HEBAR PAZARDZHIK | 0 | 2 - 1 | | | L* |
2024-08-23 | 21:15 |  | FPL | LEVSKISOFIA | 28 | 9 | HEBAR PAZARDZHIK | 1 | 1 - 0 | | | L* |
2024-09-13 | 17:00 |  | FPL | LOKOMOTIVPLOVDIV | 14 | 9 | HEBAR PAZARDZHIK | -13 | 3 - 3 | | D | |
2024-09-27 | 17:30 |  | FPL | LOKOMOTIVSOFIA | 11 | 9 | HEBAR PAZARDZHIK | -16 | 0 - 0 | | D | |
2024-10-20 | 16:45 |  | FPL | CHERNOMOREVARNA | 28 | 9 | HEBAR PAZARDZHIK | 1 | 1 - 0 | | | L* |
2024-11-03 | 15:00 |  | FPL | LUDOGORETS | 40 | 9 | HEBAR PAZARDZHIK | 13 | 3 - 0 | | | L |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-07-19 | 19:00 |  | EKST | JAGIELLONIA | 32 | 11 | PUSZCZANIEPOLOMICE | 10 | 2 - 0 | W* | | |
2024-08-03 | 18:30 |  | EKST | JAGIELLONIA | 32 | 15 | STALMIELEC | 14 | 2 - 0 | W* | | |
2024-08-17 | 15:45 |  | EKST | JAGIELLONIA | 32 | 29 | CRACOVIAKRAKOW | 28 | 2 - 4 | | | L |
2024-09-01 | 21:15 |  | EKST | JAGIELLONIA | 32 | 22 | WIDZEWLODZ | 21 | 1 - 0 | W* | | |
2024-09-21 | 15:45 |  | EKST | JAGIELLONIA | 32 | 11 | LECHIAGDANSK | 10 | 3 - 2 | W* | | |
2024-10-06 | 21:15 |  | EKST | JAGIELLONIA | 32 | 25 | LEGIAWARSZAWA | 24 | 1 - 1 | | D | |
2024-10-27 | 15:45 |  | EKST | JAGIELLONIA | 32 | 16 | KORONAKIELCE | 15 | 3 - 1 | W* | | |
2024-11-10 | 15:45 |  | EKST | JAGIELLONIA | 32 | 31 | RAKOWCZESTOCHOWA | 30 | 2 - 2 | | D | |
2024-07-28 | 18:30 |  | EKST | PIASTGLIWICE | 20 | 1 | SLASK WROCLAW | -12 | 2 - 0 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-11 | 22:00 |  | PL | GOSKGABELA | 4 | 35 | ZRINJSKI MOSTAR | -12 | 1 - 4 | W | | |
2024-09-21 | 21:45 |  | PL | ZELJEZNICARSARAJEVO | 26 | 35 | ZRINJSKI MOSTAR | 10 | 0 - 2 | W* | | |
2024-09-28 | 21:45 |  | PL | VELEZMOSTAR | 13 | 35 | ZRINJSKI MOSTAR | -3 | 0 - 1 | W* | | |
2024-10-26 | 17:00 |  | PL | SLOBODATUZLA | 2 | 35 | ZRINJSKI MOSTAR | -14 | 0 - 1 | W | | |
2024-11-02 | 14:30 |  | PL | SLOGADOBOJ | 12 | 35 | ZRINJSKI MOSTAR | -4 | 0 - 1 | W | | |
2024-08-11 | 19:45 |  | PL | RADNIK BIJELJINA | 16 | 16 | SIROKIBRIJEG | -19 | 1 - 1 | | D | |
2024-08-24 | 19:45 |  | PL | RADNIK BIJELJINA | 16 | 13 | VELEZMOSTAR | -22 | 4 - 3 | W | | |
2024-09-13 | 19:00 |  | PL | RADNIK BIJELJINA | 16 | 13 | IGMANKONJIC | -22 | 0 - 1 | | | L* |
2024-09-24 | 17:00 |  | PL | RADNIK BIJELJINA | 16 | 2 | SLOBODATUZLA | -33 | 2 - 0 | W | | |
2024-10-20 | 16:00 |  | PL | RADNIK BIJELJINA | 16 | 12 | SLOGADOBOJ | -23 | 2 - 1 | W | | |
2024-11-04 | 19:00 |  | PL | RADNIK BIJELJINA | 16 | 4 | GOSKGABELA | -31 | 3 - 1 | W | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-05-12 | 13:00 |  | PL | TAMPINES ROVERS FC | 39 | 25 | ALBIREXNIIGATA(S) | 17 | 3 - 1 | W* | | |
2024-06-16 | 13:00 |  | PL | TAMPINES ROVERS FC | 39 | 8 | TANJONGPAGARUTDFC | 0 | 3 - 0 | W* | | |
2024-06-30 | 13:00 |  | PL | TAMPINES ROVERS FC | 39 | 19 | HOUGANGUNITEDFC | 11 | 5 - 1 | W* | | |
2024-07-13 | 13:00 |  | PL | TAMPINES ROVERS FC | 39 | 21 | DPMMFC | 13 | 3 - 0 | W* | | |
2024-07-24 | 14:45 |  | PL | TAMPINES ROVERS FC | 39 | 34 | GEYLANGINTERNATIONAL | 26 | 2 - 2 | | D | |
2024-09-14 | 13:00 |  | PL | TAMPINES ROVERS FC | 39 | 18 | GARENAYOUNGLIONS | 10 | 2 - 2 | | D | |
2024-09-29 | 13:00 |  | PL | TAMPINES ROVERS FC | 39 | 39 | LIONCITYSAILORS | 31 | 2 - 2 | | D | |
2024-10-19 | 13:00 |  | PL | TAMPINES ROVERS FC | 39 | 25 | ALBIREXNIIGATA(S) | 17 | 2 - 3 | | | L |
2024-11-02 | 12:00 |  | PL | TAMPINES ROVERS FC | 39 | 26 | BALESTIERKHALSAFC | 18 | 3 - 1 | W* | | |
2024-06-16 | 13:00 |  | PL | TAMPINESROVERSFC | 39 | 8 | TANJONG PAGAR UTD FC | 0 | 3 - 0 | | | L* |
2024-06-22 | 13:00 |  | PL | GARENAYOUNGLIONS | 18 | 8 | TANJONG PAGAR UTD FC | -21 | 3 - 2 | | | L* |
2024-07-07 | 13:00 |  | PL | LIONCITYSAILORS | 39 | 8 | TANJONG PAGAR UTD FC | 0 | 3 - 0 | | | L* |
2024-07-19 | 14:45 |  | PL | GEYLANGINTERNATIONAL | 34 | 8 | TANJONG PAGAR UTD FC | -5 | 5 - 3 | | | L* |
2024-07-24 | 14:45 |  | PL | BALESTIERKHALSAFC | 26 | 8 | TANJONG PAGAR UTD FC | -13 | 5 - 2 | | | L* |
2024-08-11 | 13:00 |  | PL | HOUGANGUNITEDFC | 19 | 8 | TANJONG PAGAR UTD FC | -20 | 5 - 1 | | | L* |
2024-08-31 | 15:15 |  | PL | DPMMFC | 21 | 8 | TANJONG PAGAR UTD FC | -18 | 1 - 1 | | D | |
2024-09-20 | 14:45 |  | PL | ALBIREXNIIGATA(S) | 25 | 8 | TANJONG PAGAR UTD FC | -14 | 4 - 1 | | | L* |
2024-11-01 | 13:45 |  | PL | HOUGANGUNITEDFC | 19 | 8 | TANJONG PAGAR UTD FC | -20 | 6 - 0 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-04 | 16:00 |  | PL | FC VAN | 23 | 31 | FCARARAT-ARMENIA | 18 | 0 - 2 | | | L |
2024-08-16 | 16:00 |  | PL | FC VAN | 23 | 2 | GANDZASAR | -11 | 6 - 1 | W | | |
2024-08-31 | 16:00 |  | PL | FC VAN | 23 | 14 | WESTARMENIA | 1 | 6 - 0 | W* | | |
2024-09-19 | 15:00 |  | PL | FC VAN | 23 | 28 | FCNOAH | 15 | 1 - 1 | | D | |
2024-10-06 | 13:30 |  | PL | FC VAN | 23 | 31 | PYUNIKYEREVAN | 18 | 1 - 3 | | | L |
2024-11-05 | 13:00 |  | PL | FC VAN | 23 | 14 | ARARATYEREVAN | 1 | 4 - 0 | W* | | |
2024-11-11 | 13:00 |  | PL | FC VAN | 23 | 32 | FCURARTU | 19 | 3 - 1 | W* | | |
2024-08-09 | 18:00 |  | PL | WESTARMENIA | 14 | 13 | BKMA | -9 | 2 - 5 | W | | |
2024-08-30 | 16:00 |  | PL | ARARATYEREVAN | 14 | 13 | BKMA | -9 | 2 - 2 | | D | |
2024-09-20 | 18:00 |  | PL | PYUNIKYEREVAN | 31 | 13 | BKMA | 8 | 4 - 1 | | | L |
2024-09-29 | 16:00 |  | PL | FCARARAT-ARMENIA | 31 | 13 | BKMA | 8 | 2 - 0 | | | L |
2024-10-19 | 14:00 |  | PL | GANDZASAR | 2 | 13 | BKMA | -21 | 1 - 6 | W | | |
2024-10-27 | 13:00 |  | PL | ALASHKERT | 12 | 13 | BKMA | -11 | 2 - 0 | | | L* |
2024-11-06 | 17:00 |  | PL | FCURARTU | 32 | 13 | BKMA | 9 | 4 - 2 | | | L |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-09-01 | 19:00 |  | SCGR | PERGOLETTESE | 13 | 34 | L. R. VICENZA | 4 | 0 - 1 | W* | | |
2024-09-07 | 21:45 |  | SCGR | ALBINOLEFFE | 18 | 34 | L. R. VICENZA | 9 | 1 - 1 | | D | |
2024-09-21 | 19:30 |  | SCGR | ASDALCIONE | 25 | 34 | L. R. VICENZA | 16 | 1 - 2 | W* | | |
2024-10-06 | 16:00 |  | SCGR | PADOVA | 38 | 34 | L. R. VICENZA | 29 | 1 - 0 | | | L |
2024-10-19 | 16:00 |  | SCGR | ARZIGNANOVALCHIAMPO | 15 | 34 | L. R. VICENZA | 6 | 1 - 2 | W* | | |
2024-10-29 | 21:45 |  | SCGR | NOVARA | 21 | 34 | L. R. VICENZA | 12 | 0 - 0 | | D | |
2024-11-09 | 16:00 |  | SCGR | CALDIEROTERME | 15 | 34 | L. R. VICENZA | 6 | 0 - 2 | W* | | |
2024-08-31 | 21:45 |  | SCGR | CLODIENSE | 9 | 6 | TRIESTINA | -28 | 1 - 0 | W | | |
2024-09-15 | 19:30 |  | SCGR | CLODIENSE | 9 | 25 | LUMEZZANE | -9 | 1 - 1 | | D | |
2024-09-26 | 19:30 |  | SCGR | CLODIENSE | 9 | 26 | TRENTO | -8 | 2 - 2 | | D | |
2024-10-06 | 18:30 |  | SCGR | CLODIENSE | 9 | 15 | PROPATRIA | -19 | 1 - 2 | | | L* |
2024-10-19 | 18:30 |  | SCGR | CLODIENSE | 9 | 25 | ASDALCIONE | -9 | 1 - 3 | | | L* |
2024-10-30 | 19:30 |  | SCGR | CLODIENSE | 9 | 28 | FERALPISALO | -6 | 0 - 1 | | | L* |
2024-11-10 | 18:30 |  | SCGR | CLODIENSE | 9 | 21 | RENATE | -13 | 2 - 2 | | D | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-09-01 | 18:30 |  | BUND | BAYERN MUNICH | 26 | 17 | SCFREIBURG | 5 | 2 - 0 | W* | | |
2024-09-28 | 19:30 |  | BUND | BAYERN MUNICH | 26 | 17 | BAYERLEVERKUSEN | 5 | 1 - 1 | | D | |
2024-10-19 | 19:30 |  | BUND | BAYERN MUNICH | 26 | 13 | VFBSTUTTGART | 1 | 4 - 0 | W* | | |
2024-11-02 | 16:30 |  | BUND | BAYERN MUNICH | 26 | 16 | UNIONBERLIN | 4 | 3 - 0 | W* | | |
2024-09-01 | 16:30 |  | BUND | FCHEIDENHEIM | 10 | 12 | FC AUGSBURG | -16 | 4 - 0 | | | L* |
2024-09-28 | 16:30 |  | BUND | RBLEIPZIG | 21 | 12 | FC AUGSBURG | -5 | 4 - 0 | | | L* |
2024-10-19 | 16:30 |  | BUND | SCFREIBURG | 17 | 12 | FC AUGSBURG | -9 | 3 - 1 | | | L* |
2024-11-02 | 16:30 |  | BUND | VFLWOLFSBURG | 12 | 12 | FC AUGSBURG | -14 | 1 - 1 | | D | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-05-12 | 22:00 |  | PD | INDEPENDIENTEPETROLERO | 26 | 44 | BOLIVAR | -1 | 0 - 1 | W* | | |
2024-05-23 | 02:00 |  | PD | AURORA | 33 | 44 | BOLIVAR | 6 | 1 - 1 | | D | |
2024-07-15 | 00:00 |  | PD | BLOOMING | 33 | 44 | BOLIVAR | 6 | 0 - 5 | W* | | |
2024-07-29 | 00:30 |  | PD | NACIONALPOTOSI | 33 | 44 | BOLIVAR | 6 | 2 - 1 | | | L |
2024-08-04 | 03:00 |  | PD | ROYALPARIFC | 16 | 44 | BOLIVAR | -11 | 0 - 1 | W | | |
2024-08-26 | 00:30 |  | PD | UNIVERSITARIODEVINTO | 27 | 44 | BOLIVAR | 0 | 0 - 1 | W* | | |
2024-09-19 | 03:00 |  | PD | THESTRONGEST | 36 | 44 | BOLIVAR | 9 | 1 - 1 | | D | |
2024-09-22 | 22:00 |  | PD | GUABIRA | 19 | 44 | BOLIVAR | -8 | 0 - 3 | W | | |
2024-10-23 | 22:00 |  | PD | REALSANTACRUZ | 16 | 44 | BOLIVAR | -11 | 2 - 3 | W | | |
2024-10-30 | 22:00 |  | PD | CLUBALWAYSREADY | 27 | 44 | BOLIVAR | 0 | 1 - 5 | W* | | |
2024-05-11 | 03:00 |  | PD | REAL TOMAYAPO | 27 | 35 | GVSANJOSE | -9 | 2 - 0 | W | | |
2024-05-22 | 22:00 |  | PD | REAL TOMAYAPO | 27 | 27 | UNIVERSITARIODEVINTO | -17 | 0 - 1 | | | L* |
2024-07-20 | 22:00 |  | PD | REAL TOMAYAPO | 27 | 33 | NACIONALPOTOSI | -11 | 2 - 0 | W | | |
2024-07-31 | 22:00 |  | PD | REAL TOMAYAPO | 27 | 19 | GUABIRA | -25 | 2 - 1 | W | | |
2024-08-08 | 03:00 |  | PD | REAL TOMAYAPO | 27 | 26 | INDEPENDIENTEPETROLERO | -18 | 3 - 2 | W | | |
2024-08-18 | 22:00 |  | PD | REAL TOMAYAPO | 27 | 36 | THESTRONGEST | -8 | 2 - 0 | W | | |
2024-09-14 | 03:00 |  | PD | REAL TOMAYAPO | 27 | 16 | REALSANTACRUZ | -28 | 2 - 1 | W | | |
2024-10-27 | 21:00 |  | PD | REAL TOMAYAPO | 27 | 27 | CLUBALWAYSREADY | -17 | 2 - 0 | W | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-11 | 15:00 |  | ON | HANSAROSTOCKII | 23 | 19 | TENNIS BOR. BERLIN | 14 | 1 - 3 | W* | | |
2024-08-23 | 20:30 |  | ON | TASMANIABERLIN | 25 | 19 | TENNIS BOR. BERLIN | 16 | 2 - 3 | W* | | |
2024-09-14 | 17:30 |  | ON | BERLINERAK07 | 14 | 19 | TENNIS BOR. BERLIN | 5 | 2 - 2 | | D | |
2024-09-28 | 16:00 |  | ON | GRUEN-WEISSAHRENSFELDE | 6 | 19 | TENNIS BOR. BERLIN | -3 | 4 - 5 | W* | | |
2024-10-19 | 14:00 |  | ON | SVLICHTENBERG47 | 30 | 19 | TENNIS BOR. BERLIN | 21 | 5 - 2 | | | L |
2024-11-02 | 14:30 |  | ON | OPTIKRATHENOW | 15 | 19 | TENNIS BOR. BERLIN | 6 | 2 - 0 | | | L |
2024-08-11 | 15:00 |  | ON | SC STAAKEN | 9 | 6 | GRUEN-WEISSAHRENSFELDE | -13 | 3 - 1 | W | | |
2024-09-01 | 15:00 |  | ON | SC STAAKEN | 9 | 30 | SVLICHTENBERG47 | 11 | 0 - 2 | | | L |
2024-09-22 | 15:00 |  | ON | SC STAAKEN | 9 | 15 | OPTIKRATHENOW | -4 | 3 - 2 | W | | |
2024-10-04 | 20:30 |  | ON | SC STAAKEN | 9 | 25 | TASMANIABERLIN | 6 | 1 - 3 | | | L |
2024-10-20 | 15:00 |  | ON | SC STAAKEN | 9 | 19 | SPARTALICHTENBERG | 0 | 1 - 3 | | | L* |
2024-11-03 | 15:00 |  | ON | SC STAAKEN | 9 | 16 | TSGNEUSTRELITZ | -3 | 1 - 3 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-07-27 | 15:30 |  | IL | CHROBRYGLOGOW | 12 | 36 | TERMALICA NIECIECZA | -2 | 0 - 4 | W* | | |
2024-08-11 | 13:00 |  | IL | POGONSIEDLCE | 9 | 36 | TERMALICA NIECIECZA | -5 | 1 - 2 | W | | |
2024-08-24 | 20:35 |  | IL | GKSTYCHY | 13 | 36 | TERMALICA NIECIECZA | -1 | 0 - 2 | W* | | |
2024-09-14 | 20:35 |  | IL | STALRZESZOW | 25 | 36 | TERMALICA NIECIECZA | 11 | 1 - 2 | W* | | |
2024-09-29 | 15:30 |  | IL | POLONIAWARSZAWA | 21 | 36 | TERMALICA NIECIECZA | 7 | 0 - 1 | W* | | |
2024-10-18 | 21:30 |  | IL | WISLAKRAKOW | 25 | 36 | TERMALICA NIECIECZA | 11 | 2 - 0 | | | L |
2024-11-02 | 18:00 |  | IL | GORNIKLECZNA | 25 | 36 | TERMALICA NIECIECZA | 11 | 0 - 2 | W* | | |
2024-07-26 | 21:00 |  | IL | KOTWICA KOLOBRZEG | 14 | 13 | GKSTYCHY | -23 | 0 - 0 | | D | |
2024-08-11 | 18:00 |  | IL | KOTWICA KOLOBRZEG | 14 | 25 | STALRZESZOW | -11 | 1 - 3 | | | L* |
2024-08-20 | 19:00 |  | IL | KOTWICA KOLOBRZEG | 14 | 21 | POLONIAWARSZAWA | -15 | 1 - 0 | W | | |
2024-09-01 | 15:30 |  | IL | KOTWICA KOLOBRZEG | 14 | 25 | WISLAKRAKOW | -11 | 1 - 1 | | D | |
2024-09-21 | 20:35 |  | IL | KOTWICA KOLOBRZEG | 14 | 25 | GORNIKLECZNA | -11 | 1 - 1 | | D | |
2024-10-19 | 15:30 |  | IL | KOTWICA KOLOBRZEG | 14 | 16 | WARTAPOZNAN | -20 | 0 - 1 | | | L* |
2024-11-02 | 15:30 |  | IL | KOTWICA KOLOBRZEG | 14 | 14 | ODRAOPOLE | -22 | 0 - 1 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-11 | 15:30 |  | PL | BSCYOUNGBOYSII | 21 | 30 | FC BREITENRAIN BERN | 21 | 4 - 3 | | | L |
2024-08-25 | 15:00 |  | PL | FCBADEN | 17 | 30 | FC BREITENRAIN BERN | 17 | 1 - 1 | | D | |
2024-09-25 | 20:30 |  | PL | FCBIELBIENNE | 36 | 30 | FC BREITENRAIN BERN | 36 | 2 - 1 | | | L |
2024-09-28 | 17:00 |  | PL | RAPPERSWIL | 29 | 30 | FC BREITENRAIN BERN | 29 | 0 - 0 | | D | |
2024-10-12 | 18:00 |  | PL | FCGRAND-SACONNEX | 22 | 30 | FC BREITENRAIN BERN | 22 | 2 - 2 | | D | |
2024-10-23 | 20:30 |  | PL | FCBAVOIS | 16 | 30 | FC BREITENRAIN BERN | 16 | 0 - 1 | W* | | |
2024-11-02 | 16:00 |  | PL | PARADISO | 12 | 30 | FC BREITENRAIN BERN | 12 | 2 - 4 | W* | | |
2024-11-16 | 17:00 |  | PL | FCVEVEYSPORTS05 | 24 | 30 | FC BREITENRAIN BERN | 24 | 2 - 1 | | | L |
2024-08-10 | 18:00 |  | PL | BULLE | 0 | 21 | SCBRUHL | -9 | 2 - 3 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-23 | 21:45 |  | L1 | PARIS SAINT GERMAIN | 29 | 7 | MONTPELLIER | -8 | 6 - 0 | W | | |
2024-09-14 | 22:00 |  | L1 | PARIS SAINT GERMAIN | 29 | 13 | STADEBRESTOIS29 | -2 | 3 - 1 | W* | | |
2024-09-27 | 22:00 |  | L1 | PARIS SAINT GERMAIN | 29 | 11 | RENNES | -4 | 3 - 1 | W | | |
2024-10-19 | 22:00 |  | L1 | PARIS SAINT GERMAIN | 29 | 13 | STRASBOURG | -2 | 5 - 2 | W* | | |
2024-11-02 | 18:00 |  | L1 | PARIS SAINT GERMAIN | 29 | 17 | LENS | 2 | 1 - 0 | W* | | |
2024-08-25 | 18:00 |  | L1 | NICE | 17 | 15 | TOULOUSE | -12 | 1 - 1 | | D | |
2024-09-22 | 18:00 |  | L1 | STADEBRESTOIS29 | 13 | 15 | TOULOUSE | -16 | 2 - 0 | | | L* |
2024-10-05 | 20:00 |  | L1 | LILLE | 19 | 15 | TOULOUSE | -10 | 2 - 1 | | | L* |
2024-10-27 | 18:00 |  | L1 | MONTPELLIER | 7 | 15 | TOULOUSE | -22 | 0 - 3 | W | | |
2024-11-10 | 18:00 |  | L1 | RENNES | 11 | 15 | TOULOUSE | -18 | 0 - 2 | W | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-07-28 | 14:00 |  | RN | VSGALTGLIENICKE | 23 | 36 | LOKOMOTIVE LEIPZIG | 8 | 0 - 1 | W* | | |
2024-08-21 | 20:00 |  | RN | VIKTORIABERLIN | 21 | 36 | LOKOMOTIVE LEIPZIG | 6 | 0 - 1 | W* | | |
2024-08-29 | 20:00 |  | RN | HERTHABERLINII | 24 | 36 | LOKOMOTIVE LEIPZIG | 9 | 0 - 6 | W* | | |
2024-09-15 | 14:15 |  | RN | CARLZEISSJENA | 24 | 36 | LOKOMOTIVE LEIPZIG | 9 | 0 - 1 | W* | | |
2024-09-29 | 14:30 |  | RN | ZFCMEUSELWITZ | 21 | 36 | LOKOMOTIVE LEIPZIG | 6 | 1 - 3 | W* | | |
2024-10-19 | 15:05 |  | RN | BFCDYNAMO | 22 | 36 | LOKOMOTIVE LEIPZIG | 7 | 0 - 2 | W* | | |
2024-11-03 | 14:00 |  | RN | GREIFSWALDERSV | 21 | 36 | LOKOMOTIVE LEIPZIG | 6 | 1 - 1 | | D | |
2024-07-28 | 14:00 |  | RN | VFC PLAUEN | 15 | 21 | VIKTORIABERLIN | -15 | 2 - 3 | | | L* |
2024-08-09 | 20:00 |  | RN | VFC PLAUEN | 15 | 24 | HERTHABERLINII | -12 | 2 - 1 | W | | |
2024-08-24 | 16:00 |  | RN | VFC PLAUEN | 15 | 24 | CARLZEISSJENA | -12 | 1 - 4 | | | L* |
2024-09-11 | 20:00 |  | RN | VFC PLAUEN | 15 | 21 | ZFCMEUSELWITZ | -15 | 2 - 3 | | | L* |
