|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-02 | 20:00 |  | OH | FCTUERKIYEWILHELMSBURG | 19 | 48 | ALTONA 93 | -9 | 1 - 3 | W | | |
2024-08-25 | 15:00 |  | OH | NIENDORFERTSV | 29 | 48 | ALTONA 93 | 1 | 0 - 1 | W* | | |
2024-09-03 | 21:00 |  | OH | FCALSTERBRUEDER | 11 | 48 | ALTONA 93 | -17 | 1 - 2 | W | | |
2024-09-15 | 15:00 |  | OH | TSVBUCHHOLZ | 24 | 48 | ALTONA 93 | -4 | 1 - 2 | W | | |
2024-09-29 | 16:00 |  | OH | TSVSASEL | 26 | 48 | ALTONA 93 | -2 | 1 - 3 | W* | | |
2024-10-12 | 16:45 |  | OH | USCPALOMA | 34 | 48 | ALTONA 93 | 6 | 2 - 4 | W* | | |
2024-10-26 | 14:00 |  | OH | TUSDASSENDORF | 39 | 48 | ALTONA 93 | 11 | 1 - 2 | W* | | |
2024-11-08 | 21:00 |  | OH | HAMBURGERSVIII | 5 | 48 | ALTONA 93 | -23 | 1 - 5 | W | | |
2024-08-03 | 17:00 |  | OH | SC VICTORIA HAMBURG | 28 | 26 | TSVSASEL | -22 | 1 - 0 | W | | |
2024-08-16 | 20:30 |  | OH | SC VICTORIA HAMBURG | 28 | 13 | FCSUDERELBE | -35 | 2 - 1 | W | | |
2024-08-30 | 20:30 |  | OH | SC VICTORIA HAMBURG | 28 | 34 | USCPALOMA | -14 | 1 - 3 | | | L* |
2024-09-07 | 19:30 |  | OH | SC VICTORIA HAMBURG | 28 | 17 | TSVCONCORDIA | -31 | 3 - 3 | | D | |
2024-09-20 | 20:30 |  | OH | SC VICTORIA HAMBURG | 28 | 39 | TUSDASSENDORF | -9 | 2 - 2 | | D | |
2024-10-04 | 20:30 |  | OH | SC VICTORIA HAMBURG | 28 | 19 | SVHALSTENBEK-RELLINGEN | -29 | 2 - 0 | W | | |
2024-10-18 | 20:30 |  | OH | SC VICTORIA HAMBURG | 28 | 5 | HAMBURGERSVIII | -43 | 4 - 1 | W | | |
2024-11-01 | 20:30 |  | OH | SC VICTORIA HAMBURG | 28 | 36 | ETSVHAMBURG | -12 | 3 - 1 | W | | |
2024-11-08 | 20:30 |  | OH | SC VICTORIA HAMBURG | 28 | 46 | EIMSBUTTELERTV | -2 | 0 - 2 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-04 | 15:00 |  | OH | SVHALSTENBEK-RELLINGEN | 19 | 22 | HARKSHEIDE | 15 | 3 - 3 | | D | |
2024-08-18 | 14:00 |  | OH | ETSVHAMBURG | 36 | 22 | HARKSHEIDE | 32 | 7 - 0 | | | L |
2024-08-31 | 16:30 |  | OH | ALTONA93 | 48 | 22 | HARKSHEIDE | 44 | 4 - 1 | | | L |
2024-09-08 | 15:00 |  | OH | NIENDORFERTSV | 29 | 22 | HARKSHEIDE | 25 | 4 - 1 | | | L |
2024-09-28 | 16:00 |  | OH | VORWARTS-WACKER | 18 | 22 | HARKSHEIDE | 14 | 1 - 3 | W* | | |
2024-10-11 | 21:15 |  | OH | EIMSBUTTELERTV | 46 | 22 | HARKSHEIDE | 42 | 2 - 1 | | | L |
2024-10-25 | 20:30 |  | OH | FCSUDERELBE | 13 | 22 | HARKSHEIDE | 9 | 2 - 3 | W* | | |
2024-11-08 | 20:00 |  | OH | TSVCONCORDIA | 17 | 22 | HARKSHEIDE | 13 | 4 - 1 | | | L |
2024-08-04 | 16:00 |  | OH | HAMBURGER SV III | 4 | 29 | NIENDORFERTSV | 7 | 1 - 4 | | | L |
2024-08-16 | 21:00 |  | OH | HAMBURGER SV III | 4 | 11 | FCALSTERBRUEDER | -11 | 1 - 2 | | | L* |
2024-08-30 | 21:00 |  | OH | HAMBURGER SV III | 4 | 24 | TSVBUCHHOLZ | 2 | 2 - 6 | | | L* |
2024-09-08 | 17:00 |  | OH | HAMBURGER SV III | 4 | 26 | TSVSASEL | 4 | 0 - 3 | | | L |
2024-09-20 | 21:00 |  | OH | HAMBURGER SV III | 4 | 34 | USCPALOMA | 12 | 2 - 3 | | | L |
2024-10-04 | 21:00 |  | OH | HAMBURGER SV III | 4 | 39 | TUSDASSENDORF | 17 | 0 - 4 | | | L |
2024-10-25 | 21:00 |  | OH | HAMBURGER SV III | 4 | 36 | ETSVHAMBURG | 14 | 2 - 4 | | | L |
2024-11-08 | 21:00 |  | OH | HAMBURGER SV III | 4 | 48 | ALTONA93 | 26 | 1 - 5 | | | L |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-24 | 14:30 |  | PL | BRIGHTON | 22 | 16 | MANCHESTERUTD | 12 | 2 - 1 | W* | | |
2024-09-14 | 17:00 |  | PL | BRIGHTON | 22 | 9 | IPSWICH | 5 | 0 - 0 | | D | |
2024-09-22 | 16:00 |  | PL | BRIGHTON | 22 | 19 | NOTTINGHAMFOREST | 15 | 2 - 2 | | D | |
2024-10-06 | 18:30 |  | PL | BRIGHTON | 22 | 19 | TOTTENHAM | 15 | 3 - 2 | W* | | |
2024-10-26 | 17:00 |  | PL | BRIGHTON | 22 | 9 | WOLVERHAMPTON | 5 | 2 - 2 | | D | |
2024-11-09 | 19:30 |  | PL | BRIGHTON | 22 | 23 | MANCHESTERCITY | 19 | 2 - 1 | W* | | |
2024-08-17 | 17:00 |  | PL | NEWCASTLE | 18 | 4 | SOUTHAMPTON | -4 | 1 - 0 | | | L* |
2024-08-31 | 17:00 |  | PL | BRENTFORD | 17 | 4 | SOUTHAMPTON | -5 | 3 - 1 | | | L* |
2024-09-30 | 22:00 |  | PL | BOURNEMOUTH | 15 | 4 | SOUTHAMPTON | -7 | 3 - 1 | | | L* |
2024-10-05 | 17:00 |  | PL | ARSENAL | 22 | 4 | SOUTHAMPTON | 0 | 3 - 1 | | | L* |
2024-10-26 | 17:00 |  | PL | MANCHESTERCITY | 23 | 4 | SOUTHAMPTON | 1 | 1 - 0 | | | L* |
2024-11-09 | 17:00 |  | PL | WOLVERHAMPTON | 9 | 4 | SOUTHAMPTON | -13 | 2 - 0 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-03 | 17:00 |  | OH | SCVICTORIAHAMBURG | 28 | 26 | TSV SASEL | 15 | 1 - 0 | | | L |
2024-08-18 | 11:45 |  | OH | USCPALOMA | 34 | 26 | TSV SASEL | 21 | 3 - 1 | | | L |
2024-08-31 | 14:00 |  | OH | TUSDASSENDORF | 39 | 26 | TSV SASEL | 26 | 4 - 0 | | | L |
2024-09-08 | 17:00 |  | OH | HAMBURGERSVIII | 5 | 26 | TSV SASEL | -8 | 0 - 3 | W | | |
2024-09-21 | 15:00 |  | OH | FCTUERKIYEWILHELMSBURG | 19 | 26 | TSV SASEL | 6 | 3 - 6 | W* | | |
2024-10-06 | 11:45 |  | OH | HEBCHAMBURG | 21 | 26 | TSV SASEL | 8 | 2 - 2 | | D | |
2024-10-18 | 20:30 |  | OH | HARKSHEIDE | 22 | 26 | TSV SASEL | 9 | 1 - 1 | | D | |
2024-11-02 | 16:00 |  | OH | VORWARTS-WACKER | 18 | 26 | TSV SASEL | 5 | 2 - 2 | | D | |
2024-11-15 | 21:15 |  | OH | EIMSBUTTELERTV | 46 | 26 | TSV SASEL | 33 | 4 - 2 | | | L |
2024-08-03 | 19:00 |  | OH | FC SUDERELBE | 13 | 46 | EIMSBUTTELERTV | 20 | 2 - 7 | | | L |
2024-08-23 | 20:30 |  | OH | FC SUDERELBE | 13 | 34 | USCPALOMA | 8 | 2 - 3 | | | L |
2024-09-03 | 20:30 |  | OH | FC SUDERELBE | 13 | 39 | TUSDASSENDORF | 13 | 2 - 6 | | | L |
2024-09-13 | 20:30 |  | OH | FC SUDERELBE | 13 | 5 | HAMBURGERSVIII | -21 | 3 - 4 | | | L* |
2024-09-27 | 20:30 |  | OH | FC SUDERELBE | 13 | 19 | FCTUERKIYEWILHELMSBURG | -7 | 3 - 1 | W | | |
2024-10-12 | 19:30 |  | OH | FC SUDERELBE | 13 | 21 | HEBCHAMBURG | -5 | 2 - 3 | | | L* |
2024-10-25 | 20:30 |  | OH | FC SUDERELBE | 13 | 22 | HARKSHEIDE | -4 | 2 - 3 | | | L* |
2024-11-08 | 20:30 |  | OH | FC SUDERELBE | 13 | 18 | VORWARTS-WACKER | -8 | 3 - 2 | W | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-07-20 | 21:00 |  | SL | CUKARICKI | 24 | 25 | RADNICKINIS | 20 | 2 - 0 | W* | | |
2024-08-04 | 21:00 |  | SL | CUKARICKI | 24 | 21 | VOJVODINA | 16 | 3 - 1 | W* | | |
2024-08-15 | 21:00 |  | SL | CUKARICKI | 24 | 40 | CRVENAZVEZDA | 35 | 1 - 4 | | | L |
2024-08-30 | 21:30 |  | SL | CUKARICKI | 24 | 12 | TEKSTILACODZACI | 7 | 3 - 0 | W* | | |
2024-09-21 | 19:00 |  | SL | CUKARICKI | 24 | 5 | JEDINSTVOUB | 0 | 2 - 1 | W* | | |
2024-09-28 | 19:00 |  | SL | CUKARICKI | 24 | 20 | TSCBACKATOPOLA | 15 | 1 - 2 | | | L |
2024-10-18 | 19:00 |  | SL | CUKARICKI | 24 | 17 | NAPREDAK | 12 | 0 - 0 | | D | |
2024-11-04 | 19:30 |  | SL | CUKARICKI | 24 | 18 | ZELEZNICARPANCEVO | 13 | 2 - 0 | W* | | |
2024-07-21 | 18:30 |  | SL | NOVIPAZAR | 21 | 5 | FK SPARTAK SUBOTICA | -3 | 3 - 2 | | | L* |
2024-08-04 | 18:30 |  | SL | TSCBACKATOPOLA | 20 | 5 | FK SPARTAK SUBOTICA | -4 | 0 - 0 | | D | |
2024-08-17 | 20:30 |  | SL | NAPREDAK | 17 | 5 | FK SPARTAK SUBOTICA | -7 | 2 - 0 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-07-20 | 21:00 |  | SL | MLADOSTLUCANI | 29 | 28 | OFK BEOGRAD | 17 | 1 - 2 | W* | | |
2024-08-03 | 18:30 |  | SL | NOVIPAZAR | 21 | 28 | OFK BEOGRAD | 9 | 0 - 0 | | D | |
2024-08-16 | 19:55 |  | SL | TSCBACKATOPOLA | 20 | 28 | OFK BEOGRAD | 8 | 0 - 1 | W* | | |
2024-08-31 | 21:30 |  | SL | NAPREDAK | 17 | 28 | OFK BEOGRAD | 5 | 1 - 3 | W* | | |
2024-09-22 | 21:00 |  | SL | ZELEZNICARPANCEVO | 18 | 28 | OFK BEOGRAD | 6 | 0 - 1 | W* | | |
2024-10-04 | 18:30 |  | SL | RADNICKINIS | 25 | 28 | OFK BEOGRAD | 13 | 1 - 1 | | D | |
2024-10-26 | 21:00 |  | SL | VOJVODINA | 21 | 28 | OFK BEOGRAD | 9 | 2 - 1 | | | L |
2024-11-04 | 19:30 |  | SL | JEDINSTVOUB | 5 | 28 | OFK BEOGRAD | -7 | 0 - 1 | W | | |
2024-07-21 | 20:30 |  | SL | TEKSTILAC ODZACI | 12 | 21 | VOJVODINA | -7 | 1 - 3 | | | L* |
2024-08-03 | 21:00 |  | SL | TEKSTILAC ODZACI | 12 | 40 | CRVENAZVEZDA | 12 | 0 - 4 | | | L |
2024-08-17 | 20:30 |  | SL | TEKSTILAC ODZACI | 12 | 5 | JEDINSTVOUB | -23 | 1 - 1 | | D | |
2024-08-24 | 20:00 |  | SL | TEKSTILAC ODZACI | 12 | 21 | NOVIPAZAR | -7 | 2 - 1 | W | | |
2024-09-15 | 20:00 |  | SL | TEKSTILAC ODZACI | 12 | 20 | TSCBACKATOPOLA | -8 | 2 - 1 | W | | |
2024-09-29 | 16:00 |  | SL | TEKSTILAC ODZACI | 12 | 17 | NAPREDAK | -11 | 0 - 0 | | D | |
2024-10-19 | 17:00 |  | SL | TEKSTILAC ODZACI | 12 | 18 | ZELEZNICARPANCEVO | -10 | 0 - 2 | | | L* |
2024-11-03 | 14:00 |  | SL | TEKSTILAC ODZACI | 12 | 25 | RADNICKINIS | -3 | 1 - 3 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-10 | 21:45 |  | 1L | KOCAELISPOR | 26 | 18 | GENCLERBIRLIGI | 10 | 2 - 1 | W* | | |
2024-08-23 | 21:00 |  | 1L | KOCAELISPOR | 26 | 22 | ERZURUMBB | 14 | 1 - 0 | W* | | |
2024-09-15 | 19:00 |  | 1L | KOCAELISPOR | 26 | 17 | MANISAFK | 9 | 1 - 2 | | | L |
2024-09-30 | 20:00 |  | 1L | KOCAELISPOR | 26 | 18 | SANLIURFASPOR | 10 | 0 - 0 | | D | |
2024-10-19 | 19:00 |  | 1L | KOCAELISPOR | 26 | 18 | UMRANIYESPOR | 10 | 1 - 0 | W* | | |
2024-11-02 | 18:00 |  | 1L | KOCAELISPOR | 26 | 24 | FATIHKARAGUMRUKAS | 16 | 2 - 1 | W* | | |
2024-11-24 | 18:00 |  | 1L | KOCAELISPOR | 26 | 25 | BANDIRMASPOR | 17 | 2 - 2 | | D | |
2024-08-18 | 17:00 |  | 1L | 76IGDIRBELEDIYESPOR | 22 | 8 | ADANASPOR AS | -4 | 6 - 1 | | | L* |
2024-08-30 | 21:00 |  | 1L | MANISAFK | 17 | 8 | ADANASPOR AS | -9 | 0 - 0 | | D | |
2024-09-22 | 16:00 |  | 1L | UMRANIYESPOR | 18 | 8 | ADANASPOR AS | -8 | 5 - 2 | | | L* |
2024-10-05 | 16:00 |  | 1L | ANKARAGUCU | 19 | 8 | ADANASPOR AS | -7 | 0 - 0 | | D | |
2024-10-25 | 20:00 |  | 1L | FATIHKARAGUMRUKAS | 24 | 8 | ADANASPOR AS | -2 | 4 - 0 | | | L* |
2024-11-09 | 12:30 |  | 1L | ISTANBULSPORAS | 17 | 8 | ADANASPOR AS | -9 | 0 - 0 | | D | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-25 | 17:00 |  | FDB | DEINZE | 15 | 20 | ZULTE-WAREGEM | 6 | 2 - 2 | | D | |
2024-09-15 | 14:30 |  | FDB | ASEUPEN | 15 | 20 | ZULTE-WAREGEM | 6 | 1 - 3 | W* | | |
2024-09-29 | 17:00 |  | FDB | ANDERLECHT(U23) | 10 | 20 | ZULTE-WAREGEM | 1 | 2 - 3 | W* | | |
2024-10-20 | 17:00 |  | FDB | PATROMAASMECHELEN | 23 | 20 | ZULTE-WAREGEM | 14 | 0 - 1 | W* | | |
2024-08-25 | 20:15 |  | FDB | GENK (U23) | 9 | 13 | R.FC.LIEGE | -7 | 4 - 1 | W | | |
2024-09-01 | 14:30 |  | FDB | GENK (U23) | 9 | 10 | FRANCSBORAINS | -10 | 1 - 2 | | | L* |
2024-09-21 | 21:00 |  | FDB | GENK (U23) | 9 | 23 | RWDMOLENBEEK | 3 | 0 - 3 | | | L* |
2024-10-06 | 14:30 |  | FDB | GENK (U23) | 9 | 10 | ANDERLECHT(U23) | -10 | 1 - 0 | W | | |
2024-10-25 | 21:00 |  | FDB | GENK (U23) | 9 | 19 | LOMMELUNITED | -1 | 0 - 4 | | | L* |
2024-11-09 | 17:00 |  | FDB | GENK (U23) | 9 | 16 | CLUBBRUGGE(U23) | -4 | 1 - 2 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-18 | 22:30 |  | LALI | MALLORCA | 21 | 30 | REALMADRID | 23 | 1 - 1 | | D | |
2024-08-27 | 20:00 |  | LALI | MALLORCA | 21 | 18 | SEVILLA | 11 | 0 - 0 | | D | |
2024-09-14 | 15:00 |  | LALI | MALLORCA | 21 | 25 | VILLARREAL | 18 | 1 - 2 | | | L |
2024-09-17 | 20:00 |  | LALI | MALLORCA | 21 | 18 | REALSOCIEDAD | 11 | 1 - 0 | W* | | |
2024-10-20 | 15:00 |  | LALI | MALLORCA | 21 | 16 | RAYOVALLECANO | 9 | 1 - 0 | W* | | |
2024-10-28 | 22:00 |  | LALI | MALLORCA | 21 | 23 | ATHLETICBILBAO | 16 | 0 - 0 | | D | |
2024-11-10 | 17:15 |  | LALI | MALLORCA | 21 | 29 | ATLETICOMADRID | 22 | 0 - 1 | | | L |
2024-08-23 | 20:00 |  | LALI | CELTAVIGO | 18 | 7 | VALENCIA | -3 | 3 - 1 | | | L* |
2024-08-28 | 20:00 |  | LALI | ATHLETICBILBAO | 23 | 7 | VALENCIA | 2 | 1 - 0 | | | L* |
2024-09-15 | 22:00 |  | LALI | ATLETICOMADRID | 29 | 7 | VALENCIA | 8 | 3 - 0 | | | L |
2024-09-28 | 19:30 |  | LALI | REALSOCIEDAD | 18 | 7 | VALENCIA | -3 | 3 - 0 | | | L* |
2024-10-04 | 22:00 |  | LALI | LEGANES | 14 | 7 | VALENCIA | -7 | 0 - 0 | | D | |
2024-10-27 | 17:15 |  | LALI | GETAFE | 13 | 7 | VALENCIA | -8 | 1 - 1 | | D | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-09-16 | 17:00 |  | ISL | MOHAMMEDANSC | 5 | 15 | NORTHEAST UNITED | 4 | 0 - 1 | W* | | |
2024-09-23 | 17:00 |  | ISL | ATKMOHUNBAGANFC | 17 | 15 | NORTHEAST UNITED | 16 | 3 - 2 | | | L |
2024-10-04 | 17:00 |  | ISL | FCGOA | 12 | 15 | NORTHEAST UNITED | 11 | 3 - 3 | | D | |
2024-11-08 | 16:00 |  | ISL | BENGALURUFC | 17 | 15 | NORTHEAST UNITED | 16 | 2 - 2 | | D | |
2024-11-23 | 13:30 |  | ISL | PUNJABFC | 15 | 15 | NORTHEAST UNITED | 14 | 1 - 2 | W* | | |
2024-09-27 | 17:00 |  | ISL | EAST BENGAL | 1 | 12 | FCGOA | -3 | 2 - 3 | | | L* |
2024-10-19 | 17:00 |  | ISL | EAST BENGAL | 1 | 17 | ATKMOHUNBAGANFC | 2 | 0 - 2 | | | L* |
2024-11-09 | 16:00 |  | ISL | EAST BENGAL | 1 | 5 | MOHAMMEDANSC | -10 | 0 - 0 | | D | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-11 | 11:30 |  | 2L | FIRSTVIENNAFC1894 | 28 | 32 | ADMIRA WACKER | 20 | 0 - 2 | W* | | |
2024-08-23 | 19:00 |  | 2L | SWBREGENZ | 23 | 32 | ADMIRA WACKER | 15 | 1 - 2 | W* | | |
2024-10-01 | 21:30 |  | 2L | SKNST.POLTEN | 19 | 32 | ADMIRA WACKER | 11 | 0 - 1 | W* | | |
2024-10-04 | 19:00 |  | 2L | SVSTRIPFING-WEIDEN | 9 | 32 | ADMIRA WACKER | 1 | 0 - 2 | W* | | |
2024-10-26 | 21:00 |  | 2L | STURMGRAZ(AM) | 20 | 32 | ADMIRA WACKER | 12 | 3 - 1 | | | L |
2024-11-10 | 11:30 |  | 2L | ASKVOITSBERG | 11 | 32 | ADMIRA WACKER | 3 | 1 - 2 | W* | | |
2024-08-02 | 19:00 |  | 2L | SV HORN | 8 | 21 | RAPIDVIENNA(AM) | -11 | 2 - 3 | | | L* |
2024-08-23 | 19:00 |  | 2L | SV HORN | 8 | 18 | AUSTRIALUSTENAU | -14 | 1 - 2 | | | L* |
2024-09-27 | 19:00 |  | 2L | SV HORN | 8 | 23 | SKUAMSTETTEN | -9 | 3 - 3 | | D | |
2024-10-01 | 21:30 |  | 2L | SV HORN | 8 | 28 | FIRSTVIENNAFC1894 | -4 | 3 - 6 | | | L* |
2024-10-18 | 19:00 |  | 2L | SV HORN | 8 | 20 | STURMGRAZ(AM) | -12 | 2 - 2 | | D | |
2024-10-27 | 11:30 |  | 2L | SV HORN | 8 | 19 | SKNST.POLTEN | -13 | 2 - 4 | | | L* |
2024-11-08 | 19:00 |  | 2L | SV HORN | 8 | 15 | FLORIDSDORFERAC | -17 | 0 - 2 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-09-15 | 01:00 |  | LPA | ACDURUAPAN | 23 | 26 | GAVILANES FC MATAMOROS | 12 | 1 - 2 | W* | | |
2024-09-29 | 01:00 |  | LPA | COLIMAFC | 0 | 26 | GAVILANES FC MATAMOROS | -11 | 1 - 3 | W | | |
2024-10-13 | 03:00 |  | LPA | LOBOSULMX | 10 | 26 | GAVILANES FC MATAMOROS | -1 | 1 - 2 | W* | | |
2024-10-17 | 02:00 |  | LPA | SPORTINGCANAMY | 9 | 26 | GAVILANES FC MATAMOROS | -2 | 3 - 4 | W* | | |
2024-10-28 | 02:00 |  | LPA | ZACATEPEC1948 | 19 | 26 | GAVILANES FC MATAMOROS | 8 | 1 - 1 | | D | |
2024-11-10 | 00:00 |  | LPA | PETROLEROSDESALAMANCA | 33 | 26 | GAVILANES FC MATAMOROS | 22 | 2 - 2 | | D | |
2024-09-13 | 19:00 |  | LPA | CORRECAMINOS DE LA UAT II | 11 | 10 | LOBOSULMX | -16 | 0 - 0 | | D | |
2024-09-27 | 19:00 |  | LPA | CORRECAMINOS DE LA UAT II | 11 | 30 | AGUACATEROSDEPERIBAN | 4 | 1 - 4 | | | L |
2024-10-11 | 19:00 |  | LPA | CORRECAMINOS DE LA UAT II | 11 | 9 | CDZAP | -17 | 2 - 1 | W | | |
2024-10-19 | 19:00 |  | LPA | CORRECAMINOS DE LA UAT II | 11 | 21 | REBOCEROSDELAPIEDAD | -5 | 1 - 3 | | | L* |
2024-11-08 | 18:00 |  | LPA | CORRECAMINOS DE LA UAT II | 11 | 0 | COLIMAFC | -26 | 1 - 0 | W | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-09 | 21:30 |  | 2L | SKNST.POLTEN | 19 | 18 | AUSTRIA LUSTENAU | 8 | 0 - 0 | | D | |
2024-08-23 | 19:00 |  | 2L | SVHORN | 8 | 18 | AUSTRIA LUSTENAU | -3 | 1 - 2 | W* | | |
2024-09-13 | 19:00 |  | 2L | KAPFENBERGERSV | 25 | 18 | AUSTRIA LUSTENAU | 14 | 0 - 2 | W* | | |
2024-09-27 | 19:00 |  | 2L | ADMIRAWACKER | 34 | 18 | AUSTRIA LUSTENAU | 23 | 0 - 0 | | D | |
2024-10-06 | 13:30 |  | 2L | FCLIEFERING | 19 | 18 | AUSTRIA LUSTENAU | 8 | 0 - 1 | W* | | |
2024-10-26 | 21:30 |  | 2L | SWBREGENZ | 23 | 18 | AUSTRIA LUSTENAU | 12 | 1 - 1 | | D | |
2024-11-08 | 21:30 |  | 2L | FIRSTVIENNAFC1894 | 28 | 18 | AUSTRIA LUSTENAU | 17 | 3 - 0 | | | L |
2024-08-02 | 19:00 |  | 2L | ASK VOITSBERG | 11 | 23 | SKUAMSTETTEN | 5 | 1 - 2 | | | L |
2024-08-16 | 19:00 |  | 2L | ASK VOITSBERG | 11 | 8 | SVHORN | -10 | 0 - 2 | | | L* |
2024-09-01 | 11:30 |  | 2L | ASK VOITSBERG | 11 | 25 | KAPFENBERGERSV | 7 | 1 - 2 | | | L |
2024-09-20 | 19:00 |  | 2L | ASK VOITSBERG | 11 | 19 | SKNST.POLTEN | 1 | 0 - 2 | | | L* |
2024-10-04 | 19:00 |  | 2L | ASK VOITSBERG | 11 | 8 | SVLAFNITZ | -10 | 2 - 1 | W | | |
2024-11-02 | 15:30 |  | 2L | ASK VOITSBERG | 11 | 19 | FCLIEFERING | 1 | 0 - 1 | | | L* |
2024-11-10 | 11:30 |  | 2L | ASK VOITSBERG | 11 | 34 | ADMIRAWACKER | 16 | 1 - 2 | | | L |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-07-20 | 15:00 |  | OBN | ATSV ERLANGEN | 47 | 24 | DJKAMMERTHAL | 4 | 3 - 2 | W* | | |
2024-08-06 | 20:00 |  | OBN | ATSV ERLANGEN | 47 | 30 | TSVKORNBURG | 10 | 2 - 0 | W* | | |
2024-08-09 | 20:00 |  | OBN | ATSV ERLANGEN | 47 | 31 | WURZBURGERFV | 11 | 3 - 1 | W* | | |
2024-08-23 | 20:00 |  | OBN | ATSV ERLANGEN | 47 | 28 | TSVNEUDROSSENFELD | 8 | 3 - 0 | W* | | |
2024-09-06 | 20:00 |  | OBN | ATSV ERLANGEN | 47 | 31 | ASVCHAM | 11 | 1 - 1 | | D | |
2024-09-20 | 20:00 |  | OBN | ATSV ERLANGEN | 47 | 32 | SPVGGWEIDEN | 12 | 2 - 0 | W* | | |
2024-10-02 | 20:00 |  | OBN | ATSV ERLANGEN | 47 | 46 | FCINGOLSTADT04II | 26 | 1 - 3 | | | L |
2024-10-11 | 20:00 |  | OBN | ATSV ERLANGEN | 47 | 43 | SCELTERSDORF | 23 | 0 - 0 | | D | |
2024-11-02 | 15:00 |  | OBN | ATSV ERLANGEN | 47 | 32 | ASVNEUMARKT | 12 | 3 - 2 | W* | | |
2024-11-15 | 20:00 |  | OBN | ATSV ERLANGEN | 47 | 23 | DJKGEBENBACH | 3 | 1 - 1 | | D* | |
2024-07-26 | 20:00 |  | OBN | TSVKORNBURG | 30 | 20 | JAHN REGENSBURG II | -17 | 1 - 0 | | | L* |
2024-08-09 | 19:30 |  | OBN | TSVKARLBURG | 10 | 20 | JAHN REGENSBURG II | -37 | 3 - 3 | | D | |
2024-08-18 | 15:00 |  | OBN | TSVNEUDROSSENFELD | 28 | 20 | JAHN REGENSBURG II | -19 | 2 - 1 | | | L* |
2024-08-31 | 17:00 |  | OBN | ASVCHAM | 31 | 20 | JAHN REGENSBURG II | -16 | 4 - 1 | | | L* |
2024-09-13 | 20:00 |  | OBN | SPVGGWEIDEN | 32 | 20 | JAHN REGENSBURG II | -15 | 1 - 1 | | D | |
2024-09-18 | 18:30 |  | OBN | WURZBURGERFV | 31 | 20 | JAHN REGENSBURG II | -16 | 5 - 1 | | | L* |
2024-09-28 | 18:00 |  | OBN | FCINGOLSTADT04II | 46 | 20 | JAHN REGENSBURG II | -1 | 1 - 0 | | | L* |
2024-10-06 | 17:00 |  | OBN | SCELTERSDORF | 43 | 20 | JAHN REGENSBURG II | -4 | 2 - 1 | | | L* |
2024-10-26 | 16:00 |  | OBN | ASVNEUMARKT | 32 | 20 | JAHN REGENSBURG II | -15 | 0 - 0 | | D | |
2024-11-09 | 16:00 |  | OBN | DJKGEBENBACH | 23 | 20 | JAHN REGENSBURG II | -24 | 1 - 1 | | D | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-07-26 | 20:15 |  | FL | BALTIKA | 42 | 20 | FCUFA | 2 | 1 - 1 | | D* | |
2024-08-02 | 20:00 |  | FL | BALTIKA | 42 | 33 | CHERNOMORETSNOVOROSSIYSK | 15 | 2 - 0 | W* | | |
2024-08-25 | 19:00 |  | FL | BALTIKA | 42 | 22 | KAMAZNABEREZHNYECHELNY | 4 | 1 - 0 | W* | | |
