| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2024-09-08 | 16:00 |  | 1D | BENDEL INSURANCE | 53 | 61 | RIVERSUNITEDFC | 20 | 0 - 0 | | D | |
| 2024-10-02 | 16:00 |  | 1D | BENDEL INSURANCE | 53 | 51 | SHOOTINGSTARS | 10 | 1 - 0 | W* | | |
| 2024-10-05 | 16:00 |  | 1D | BENDEL INSURANCE | 53 | 46 | ELKANEMIWARRIORS | 5 | 1 - 1 | | D | |
| 2024-10-17 | 15:00 |  | 1D | BENDEL INSURANCE | 53 | 49 | BAYELSAUNITED | 8 | 3 - 0 | W* | | |
| 2024-10-26 | 16:00 |  | 1D | BENDEL INSURANCE | 53 | 57 | ABIAWARRIORS | 16 | 0 - 1 | | | L |
| 2024-11-09 | 16:00 |  | 1D | BENDEL INSURANCE | 53 | 50 | KANOPILLARS | 9 | 0 - 1 | | | L |
| 2024-11-23 | 16:00 |  | 1D | BENDEL INSURANCE | 53 | 47 | KWARAUNITED | 6 | 3 - 1 | W* | | |
| 2024-11-30 | 16:00 |  | 1D | BENDEL INSURANCE | 53 | 48 | PLATEAUUNITED | 7 | 2 - 1 | W* | | |
| 2024-12-21 | 17:30 |  | 1D | BENDEL INSURANCE | 53 | 25 | LOBISTARS | -16 | 1 - 0 | W | | |
| 2025-02-03 | 16:00 |  | 1D | BENDEL INSURANCE | 53 | 47 | KATSINAUNITED | 6 | 1 - 0 | W* | | |
| 2025-02-12 | 16:00 |  | 1D | BENDEL INSURANCE | 53 | 55 | ENYIMBA | 14 | 1 - 0 | W* | | |
| 2025-02-16 | 17:55 |  | 1D | BENDEL INSURANCE | 53 | 45 | NIGERTORNADOES | 4 | 3 - 0 | W* | | |
| 2025-02-27 | 17:30 |  | 1D | BENDEL INSURANCE | 53 | 56 | IKORODUCITY | 15 | 2 - 1 | W* | | |
| 2025-03-08 | 16:00 |  | 1D | BENDEL INSURANCE | 53 | 68 | REMOSTARS | 27 | 2 - 1 | W* | | |
| 2025-03-22 | 17:30 |  | 1D | BENDEL INSURANCE | 53 | 41 | SUNSHINESTARS | 0 | 1 - 0 | W* | | |
| 2025-04-05 | 17:30 |  | 1D | BENDEL INSURANCE | 53 | 49 | ENUGURANGERS | 8 | 0 - 0 | | D | |
| 2025-04-20 | 17:30 |  | 1D | BENDEL INSURANCE | 53 | 46 | NASARAWAUNITED | 5 | 1 - 1 | | D | |
| 2025-05-07 | 16:00 |  | 1D | BENDEL INSURANCE | 53 | 41 | AKWAUNITED | 0 | 1 - 0 | W* | | |
| 2024-09-09 | 16:00 |  | 1D | LOBISTARS | 25 | 41 | AKWA UNITED | -28 | 0 - 0 | | D | |
| 2024-10-02 | 16:00 |  | 1D | ENYIMBA | 55 | 41 | AKWA UNITED | 2 | 1 - 0 | | | L* |
| 2024-10-06 | 16:00 |  | 1D | RIVERSUNITEDFC | 61 | 41 | AKWA UNITED | 8 | 2 - 1 | | | L |
| 2024-10-17 | 16:00 |  | 1D | KATSINAUNITED | 47 | 41 | AKWA UNITED | -6 | 1 - 0 | | | L* |
| 2024-10-27 | 16:00 |  | 1D | SHOOTINGSTARS | 51 | 41 | AKWA UNITED | -2 | 2 - 1 | | | L* |
| 2024-11-10 | 16:00 |  | 1D | NIGERTORNADOES | 45 | 41 | AKWA UNITED | -8 | 1 - 0 | | | L* |
| 2024-11-23 | 15:00 |  | 1D | ELKANEMIWARRIORS | 46 | 41 | AKWA UNITED | -7 | 1 - 0 | | | L* |
| 2024-12-01 | 16:00 |  | 1D | IKORODUCITY | 56 | 41 | AKWA UNITED | 3 | 4 - 1 | | | L* |
| 2024-12-15 | 16:00 |  | 1D | BAYELSAUNITED | 49 | 41 | AKWA UNITED | -4 | 2 - 1 | | | L* |
| 2024-12-29 | 17:30 |  | 1D | REMOSTARS | 68 | 41 | AKWA UNITED | 15 | 2 - 1 | | | L |
| 2025-02-02 | 16:00 |  | 1D | ABIAWARRIORS | 57 | 41 | AKWA UNITED | 4 | 2 - 0 | | | L |
| 2025-02-15 | 17:30 |  | 1D | SUNSHINESTARS | 41 | 41 | AKWA UNITED | -12 | 1 - 0 | | | L* |
| 2025-02-26 | 16:00 |  | 1D | KANOPILLARS | 50 | 41 | AKWA UNITED | -3 | 1 - 0 | | | L* |
| 2025-03-09 | 16:00 |  | 1D | ENUGURANGERS | 49 | 41 | AKWA UNITED | -4 | 1 - 1 | | D | |
| 2025-03-23 | 16:00 |  | 1D | KWARAUNITED | 47 | 41 | AKWA UNITED | -6 | 0 - 2 | W | | |
| 2025-04-06 | 16:00 |  | 1D | NASARAWAUNITED | 46 | 41 | AKWA UNITED | -7 | 2 - 0 | | | L* |
| 2025-04-20 | 16:00 |  | 1D | PLATEAUUNITED | 48 | 41 | AKWA UNITED | -5 | 1 - 0 | | | L* |
| 2025-05-07 | 16:00 |  | 1D | BENDELINSURANCE | 53 | 41 | AKWA UNITED | 0 | 1 - 0 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2024-08-16 | 16:45 |  | 2D | ND TRIGLAV | 54 | 56 | GORICA | 38 | 2 - 3 | | | L |
| 2024-08-30 | 18:00 |  | 2D | ND TRIGLAV | 54 | 49 | NKBRINJEGROSUPLJE | 31 | 2 - 0 | W* | | |
| 2024-09-21 | 16:30 |  | 2D | ND TRIGLAV | 54 | 45 | NKBISTRICA | 27 | 3 - 1 | W* | | |
| 2024-10-04 | 16:45 |  | 2D | ND TRIGLAV | 54 | 50 | TABOR | 32 | 3 - 2 | W* | | |
| 2024-10-18 | 16:00 |  | 2D | ND TRIGLAV | 54 | 31 | NKKRKA | 13 | 3 - 0 | W* | | |
| 2024-11-03 | 15:00 |  | 2D | ND TRIGLAV | 54 | 29 | JADRAN | 11 | 1 - 0 | W* | | |
| 2024-11-16 | 16:00 |  | 2D | ND TRIGLAV | 54 | 58 | ALUMINIJ | 40 | 1 - 4 | | | L |
| 2024-11-26 | 14:00 |  | 2D | ND TRIGLAV | 54 | 25 | NDILIRIJALJUBLJANA | 7 | 1 - 0 | W* | | |
| 2025-03-09 | 17:00 |  | 2D | ND TRIGLAV | 54 | 32 | NDBELTINCI | 14 | 0 - 1 | | | L |
| 2025-03-22 | 17:00 |  | 2D | ND TRIGLAV | 54 | 26 | RUDARVELENJE | 8 | 5 - 0 | W* | | |
| 2025-03-30 | 16:00 |  | 2D | ND TRIGLAV | 54 | 26 | NDSLOVANLJUBLJANA | 8 | 3 - 2 | W* | | |
| 2025-04-13 | 16:00 |  | 2D | ND TRIGLAV | 54 | 20 | DRAVAPTUJ | 2 | 4 - 0 | W* | | |
| 2025-04-27 | 17:00 |  | 2D | ND TRIGLAV | 54 | 31 | NDBILJE | 13 | 7 - 4 | W* | | |
| 2025-05-07 | 18:00 |  | 2D | ND TRIGLAV | 54 | 18 | TOLMIN | 0 | 5 - 0 | W* | | |
| 2024-08-16 | 17:30 |  | 2D | NKKRKA | 31 | 18 | TOLMIN | -23 | 1 - 2 | W | | |
| 2024-09-07 | 16:00 |  | 2D | DRAVINJASLOVENSKOKONJICE | 42 | 18 | TOLMIN | -12 | 4 - 1 | | | L* |
| 2024-09-21 | 15:00 |  | 2D | NDILIRIJALJUBLJANA | 25 | 18 | TOLMIN | -29 | 1 - 0 | | | L* |
| 2024-10-05 | 14:30 |  | 2D | NDBELTINCI | 32 | 18 | TOLMIN | -22 | 2 - 0 | | | L* |
| 2024-10-18 | 16:00 |  | 2D | RUDARVELENJE | 26 | 18 | TOLMIN | -28 | 2 - 1 | | | L* |
| 2024-11-02 | 14:00 |  | 2D | NKBISTRICA | 45 | 18 | TOLMIN | -9 | 4 - 2 | | | L* |
| 2024-11-16 | 14:00 |  | 2D | TABOR | 50 | 18 | TOLMIN | -4 | 3 - 1 | | | L* |
| 2024-11-23 | 14:00 |  | 2D | NDBILJE | 31 | 18 | TOLMIN | -23 | 2 - 0 | | | L* |
| 2025-03-09 | 15:00 |  | 2D | NDSLOVANLJUBLJANA | 26 | 18 | TOLMIN | -28 | 1 - 1 | | D | |
| 2025-03-15 | 15:00 |  | 2D | JADRAN | 29 | 18 | TOLMIN | -25 | 0 - 2 | W | | |
| 2025-03-28 | 17:00 |  | 2D | ALUMINIJ | 58 | 18 | TOLMIN | 4 | 5 - 0 | | | L |
| 2025-04-11 | 19:00 |  | 2D | GORICA | 56 | 18 | TOLMIN | 2 | 2 - 0 | | | L* |
| 2025-04-25 | 18:00 |  | 2D | NKBRINJEGROSUPLJE | 49 | 18 | TOLMIN | -5 | 1 - 0 | | | L* |
| 2025-05-07 | 18:00 |  | 2D | NDTRIGLAV | 54 | 18 | TOLMIN | 0 | 5 - 0 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2024-08-10 | 16:30 |  | 1DRS | FK LAKTASI | 68 | 60 | RUDARPRIJEDOR | 25 | 0 - 3 | | | L |
| 2024-08-24 | 16:00 |  | 1DRS | FK LAKTASI | 68 | 38 | LJUBICPRNJAVOR | 3 | 4 - 0 | W* | | |
| 2024-09-07 | 15:30 |  | 1DRS | FK LAKTASI | 68 | 39 | DRINAZVORNIK | 4 | 4 - 0 | W* | | |
| 2024-09-18 | 15:00 |  | 1DRS | FK LAKTASI | 68 | 36 | SUTJESKA | 1 | 4 - 0 | W* | | |
| 2024-09-28 | 14:30 |  | 1DRS | FK LAKTASI | 68 | 38 | FKLEOTAR | 3 | 2 - 0 | W* | | |
| 2024-10-12 | 13:30 |  | 1DRS | FK LAKTASI | 68 | 38 | SLAVIJASARAJEVO | 3 | 2 - 0 | W* | | |
| 2024-10-26 | 13:00 |  | 1DRS | FK LAKTASI | 68 | 42 | ROMANIJA | 7 | 4 - 2 | W* | | |
| 2024-11-09 | 13:00 |  | 1DRS | FK LAKTASI | 68 | 36 | KOZARA | 1 | 3 - 0 | W* | | |
| 2024-11-27 | 13:00 |  | 1DRS | FK LAKTASI | 68 | 37 | FAMOS | 2 | 2 - 0 | W* | | |
| 2025-03-08 | 14:00 |  | 1DRS | FK LAKTASI | 68 | 27 | SLOBODAMRKONJICGRAD | -8 | 2 - 0 | W | | |
| 2025-03-22 | 15:00 |  | 1DRS | FK LAKTASI | 68 | 24 | NEVESINJE | -11 | 6 - 0 | W | | |
| 2025-04-05 | 15:00 |  | 1DRS | FK LAKTASI | 68 | 64 | BSKBANJALUKA | 29 | 3 - 0 | W* | | |
| 2025-04-12 | 15:00 |  | 1DRS | FK LAKTASI | 68 | 14 | FKBORACKOZARSKADUBICA | -21 | 3 - 2 | W | | |
| 2025-04-26 | 15:30 |  | 1DRS | FK LAKTASI | 68 | 55 | FKZVIJEZDA09 | 20 | 5 - 1 | W* | | |
| 2025-05-07 | 15:30 |  | 1DRS | FK LAKTASI | 68 | 35 | ZELJEZNICARBANJALUKA | 0 | 1 - 0 | W* | | |
| 2024-08-17 | 18:30 |  | 1DRS | SUTJESKA | 36 | 35 | ZELJEZNICAR BANJA LUKA | -32 | 2 - 0 | | | L* |
| 2024-08-31 | 16:00 |  | 1DRS | FKLEOTAR | 38 | 35 | ZELJEZNICAR BANJA LUKA | -30 | 2 - 3 | W | | |
| 2024-09-14 | 15:00 |  | 1DRS | SLAVIJASARAJEVO | 38 | 35 | ZELJEZNICAR BANJA LUKA | -30 | 1 - 1 | | D | |
| 2024-09-28 | 14:30 |  | 1DRS | SLOBODANOVIGRAD | 39 | 35 | ZELJEZNICAR BANJA LUKA | -29 | 1 - 0 | | | L* |
| 2024-10-12 | 13:30 |  | 1DRS | DRINAHEVISEGRAD | 36 | 35 | ZELJEZNICAR BANJA LUKA | -32 | 3 - 3 | | D | |
| 2024-10-26 | 13:00 |  | 1DRS | RUDARPRIJEDOR | 60 | 35 | ZELJEZNICAR BANJA LUKA | -8 | 3 - 0 | | | L* |
| 2024-11-09 | 13:00 |  | 1DRS | LJUBICPRNJAVOR | 38 | 35 | ZELJEZNICAR BANJA LUKA | -30 | 2 - 0 | | | L* |
| 2024-11-30 | 13:00 |  | 1DRS | DRINAZVORNIK | 39 | 35 | ZELJEZNICAR BANJA LUKA | -29 | 2 - 1 | | | L* |
| 2025-03-01 | 14:00 |  | 1DRS | BSKBANJALUKA | 64 | 35 | ZELJEZNICAR BANJA LUKA | -4 | 3 - 1 | | | L* |
| 2025-03-15 | 14:30 |  | 1DRS | FKBORACKOZARSKADUBICA | 14 | 35 | ZELJEZNICAR BANJA LUKA | -54 | 0 - 3 | W | | |
| 2025-04-02 | 15:00 |  | 1DRS | FKZVIJEZDA09 | 55 | 35 | ZELJEZNICAR BANJA LUKA | -13 | 0 - 1 | W | | |
| 2025-04-09 | 15:00 |  | 1DRS | FAMOS | 37 | 35 | ZELJEZNICAR BANJA LUKA | -31 | 1 - 0 | | | L* |
| 2025-04-12 | 15:00 |  | 1DRS | ROMANIJA | 42 | 35 | ZELJEZNICAR BANJA LUKA | -26 | 2 - 0 | | | L* |
| 2025-04-26 | 15:30 |  | 1DRS | KOZARA | 36 | 35 | ZELJEZNICAR BANJA LUKA | -32 | 1 - 0 | | | L* |
| 2025-05-07 | 15:30 |  | 1DRS | FKLAKTASI | 68 | 35 | ZELJEZNICAR BANJA LUKA | 0 | 1 - 0 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2024-08-24 | 19:00 |  | SPL | ALAKHDOUD | 28 | 65 | AL HILAL | 7 | 0 - 3 | W* | | |
| 2024-09-14 | 19:00 |  | SPL | ALRIYADH | 35 | 65 | AL HILAL | 14 | 0 - 3 | W* | | |
| 2024-09-28 | 19:00 |  | SPL | ALKHOLOOD | 31 | 65 | AL HILAL | 10 | 2 - 4 | W* | | |
| 2024-10-05 | 19:00 |  | SPL | ALAHLI | 61 | 65 | AL HILAL | 40 | 1 - 2 | W* | | |
| 2024-11-01 | 19:00 |  | SPL | ALNASSRFC | 60 | 65 | AL HILAL | 39 | 1 - 1 | | D | |
| 2024-11-23 | 18:00 |  | SPL | ALKHALEEJ | 34 | 65 | AL HILAL | 13 | 3 - 2 | | | L |
| 2024-11-30 | 18:00 |  | SPL | ALSHABAB | 51 | 65 | AL HILAL | 30 | 1 - 2 | W* | | |
| 2025-01-11 | 14:45 |  | SPL | AL-OROBAHFC | 30 | 65 | AL HILAL | 9 | 0 - 5 | W* | | |
| 2025-01-27 | 18:00 |  | SPL | ALQADASIYA | 59 | 65 | AL HILAL | 38 | 2 - 1 | | | L |
| 2025-02-08 | 18:00 |  | SPL | DAMACFC | 31 | 65 | AL HILAL | 10 | 2 - 2 | | D | |
| 2025-02-22 | 19:15 |  | SPL | ALITTIHAD | 71 | 65 | AL HILAL | 50 | 4 - 1 | | | L |
| 2025-03-07 | 20:00 |  | SPL | AL-FAYHA | 33 | 65 | AL HILAL | 12 | 0 - 2 | W* | | |
| 2025-03-15 | 20:00 |  | SPL | AL-TAAWOUN | 41 | 65 | AL HILAL | 20 | 0 - 2 | W* | | |
| 2025-04-11 | 19:00 |  | SPL | AL-ETTIFAQ | 43 | 65 | AL HILAL | 22 | 1 - 1 | | D | |
| 2025-05-07 | 17:15 |  | SPL | AL-RAED | 21 | 65 | AL HILAL | 0 | 3 - 5 | W* | | |
| 2024-08-27 | 19:00 |  | SPL | AL-RAED | 21 | 59 | ALQADASIYA | -6 | 0 - 1 | | | L* |
| 2024-09-21 | 16:35 |  | SPL | AL-RAED | 21 | 35 | ALRIYADH | -30 | 1 - 2 | | | L* |
| 2024-10-19 | 16:05 |  | SPL | AL-RAED | 21 | 29 | AL-WEHDA | -36 | 2 - 2 | | D | |
| 2024-10-26 | 16:05 |  | SPL | AL-RAED | 21 | 33 | ALFATEHFC | -32 | 2 - 1 | W | | |
| 2024-11-23 | 14:20 |  | SPL | AL-RAED | 21 | 30 | AL-OROBAHFC | -35 | 3 - 1 | W | | |
| 2024-11-30 | 14:20 |  | SPL | AL-RAED | 21 | 41 | AL-TAAWOUN | -24 | 0 - 1 | | | L* |
| 2025-01-10 | 16:05 |  | SPL | AL-RAED | 21 | 31 | DAMACFC | -34 | 0 - 2 | | | L* |
| 2025-01-20 | 16:15 |  | SPL | AL-RAED | 21 | 28 | ALAKHDOUD | -37 | 0 - 2 | | | L* |
| 2025-01-30 | 18:00 |  | SPL | AL-RAED | 21 | 60 | ALNASSRFC | -5 | 1 - 2 | | | L* |
| 2025-02-15 | 16:30 |  | SPL | AL-RAED | 21 | 33 | AL-FAYHA | -32 | 0 - 2 | | | L* |
| 2025-02-25 | 15:10 |  | SPL | AL-RAED | 21 | 51 | ALSHABAB | -14 | 1 - 2 | | | L* |
| 2025-03-02 | 20:00 |  | SPL | AL-RAED | 21 | 43 | AL-ETTIFAQ | -22 | 1 - 1 | | D | |
| 2025-04-06 | 17:00 |  | SPL | AL-RAED | 21 | 34 | ALKHALEEJ | -31 | 1 - 2 | | | L* |
| 2025-04-11 | 17:00 |  | SPL | AL-RAED | 21 | 61 | ALAHLI | -4 | 0 - 2 | | | L* |
| 2025-05-07 | 17:15 |  | SPL | AL-RAED | 21 | 65 | ALHILAL | 0 | 3 - 5 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2024-08-10 | 13:00 |  | ORPF | WORMATIAWORMS | 50 | 82 | TSV SCHOTT MAINZ | 20 | 3 - 2 | | | L |
| 2024-08-24 | 13:00 |  | ORPF | TUSKOBLENZ | 64 | 82 | TSV SCHOTT MAINZ | 34 | 1 - 2 | W* | | |
| 2024-09-07 | 14:30 |  | ORPF | FVENGERS | 43 | 82 | TSV SCHOTT MAINZ | 13 | 1 - 3 | W* | | |
| 2024-09-28 | 14:00 |  | ORPF | TUSMECHTERSHEIM | 27 | 82 | TSV SCHOTT MAINZ | -3 | 0 - 6 | W* | | |
| 2024-10-05 | 14:00 |  | ORPF | SVMORLAUTERN | 21 | 82 | TSV SCHOTT MAINZ | -9 | 1 - 3 | W | | |
| 2024-10-19 | 14:00 |  | ORPF | ROT-WEISSKOBLENZ | 36 | 82 | TSV SCHOTT MAINZ | 6 | 1 - 5 | W* | | |
| 2024-11-02 | 13:00 |  | ORPF | SVGONSENHEIM | 45 | 82 | TSV SCHOTT MAINZ | 15 | 0 - 2 | W* | | |
| 2024-11-16 | 14:30 |  | ORPF | SCIDAR-OBERSTEIN | 30 | 82 | TSV SCHOTT MAINZ | 0 | 1 - 2 | W* | | |
| 2024-11-23 | 17:00 |  | ORPF | ARMINIALUDWIGSHAFEN | 44 | 82 | TSV SCHOTT MAINZ | 14 | 0 - 3 | W* | | |
| 2024-12-07 | 14:00 |  | ORPF | PIRMASENS | 69 | 82 | TSV SCHOTT MAINZ | 39 | 1 - 1 | | D | |
| 2025-03-01 | 14:00 |  | ORPF | FVDIEFFLEN | 32 | 82 | TSV SCHOTT MAINZ | 2 | 0 - 2 | W* | | |
| 2025-03-15 | 15:00 |  | ORPF | KAISERSLAUTERNII | 70 | 82 | TSV SCHOTT MAINZ | 40 | 1 - 4 | W* | | |
| 2025-03-29 | 15:00 |  | ORPF | VIKTORIAHERXHEIM | 30 | 82 | TSV SCHOTT MAINZ | 0 | 0 - 2 | W* | | |
| 2025-04-05 | 14:00 |  | ORPF | SVAUERSMACHER | 27 | 82 | TSV SCHOTT MAINZ | -3 | 1 - 3 | W* | | |
| 2025-04-26 | 14:00 |  | ORPF | FCKARBACH | 34 | 82 | TSV SCHOTT MAINZ | 4 | 0 - 0 | | D | |
| 2025-05-07 | 18:30 |  | ORPF | FVEPPELBORN | 30 | 82 | TSV SCHOTT MAINZ | 0 | 1 - 4 | W* | | |
| 2024-08-10 | 14:00 |  | ORPF | FV EPPELBORN | 30 | 21 | SVMORLAUTERN | -61 | 2 - 1 | W | | |
| 2024-08-25 | 14:00 |  | ORPF | FV EPPELBORN | 30 | 36 | ROT-WEISSKOBLENZ | -46 | 2 - 1 | W | | |
| 2024-09-08 | 14:00 |  | ORPF | FV EPPELBORN | 30 | 45 | SVGONSENHEIM | -37 | 1 - 8 | | | L* |
| 2024-09-28 | 14:00 |  | ORPF | FV EPPELBORN | 30 | 44 | ARMINIALUDWIGSHAFEN | -38 | 0 - 3 | | | L* |
| 2024-10-02 | 18:00 |  | ORPF | FV EPPELBORN | 30 | 50 | WORMATIAWORMS | -32 | 3 - 1 | W | | |
| 2024-10-05 | 14:00 |  | ORPF | FV EPPELBORN | 30 | 69 | PIRMASENS | -13 | 2 - 3 | | | L* |
| 2024-10-19 | 14:00 |  | ORPF | FV EPPELBORN | 30 | 70 | KAISERSLAUTERNII | -12 | 2 - 5 | | | L* |
| 2024-11-02 | 15:00 |  | ORPF | FV EPPELBORN | 30 | 30 | VIKTORIAHERXHEIM | -52 | 1 - 3 | | | L* |
| 2024-11-16 | 15:00 |  | ORPF | FV EPPELBORN | 30 | 27 | TUSMECHTERSHEIM | -55 | 3 - 1 | W | | |
| 2024-11-23 | 15:00 |  | ORPF | FV EPPELBORN | 30 | 32 | FVDIEFFLEN | -50 | 2 - 5 | | | L* |
| 2024-12-07 | 13:30 |  | ORPF | FV EPPELBORN | 30 | 34 | FCKARBACH | -48 | 4 - 1 | W | | |
| 2025-03-15 | 15:00 |  | ORPF | FV EPPELBORN | 30 | 28 | EISBACHTALERSPORTFREUNDE | -54 | 1 - 1 | | D | |
| 2025-03-29 | 15:30 |  | ORPF | FV EPPELBORN | 30 | 27 | SVAUERSMACHER | -55 | 0 - 1 | | | L* |
| 2025-04-05 | 14:30 |  | ORPF | FV EPPELBORN | 30 | 30 | SCIDAR-OBERSTEIN | -52 | 4 - 0 | W | | |
| 2025-04-26 | 14:30 |  | ORPF | FV EPPELBORN | 30 | 64 | TUSKOBLENZ | -18 | 2 - 0 | W | | |
| 2025-05-07 | 18:30 |  | ORPF | FV EPPELBORN | 30 | 82 | TSVSCHOTTMAINZ | 0 | 1 - 4 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2024-09-17 | 18:30 |  | 1D | MAMELODI SUNDOWNS FC | 64 | 26 | SUPERSPORTUNITED | -4 | 2 - 0 | W | | |
| 2024-09-24 | 16:30 |  | 1D | MAMELODI SUNDOWNS FC | 64 | 30 | MARUMOGALLANTS | 0 | 4 - 1 | W* | | |
| 2024-10-30 | 18:30 |  | 1D | MAMELODI SUNDOWNS FC | 64 | 23 | CAPETOWNCITYFC | -7 | 3 - 0 | W | | |
| 2024-11-06 | 18:30 |  | 1D | MAMELODI SUNDOWNS FC | 64 | 33 | POLOKWANECITY | 3 | 2 - 0 | W* | | |
| 2024-11-30 | 19:00 |  | 1D | MAMELODI SUNDOWNS FC | 64 | 45 | SEKHUKHUNEUNITED | 15 | 3 - 0 | W* | | |
| 2025-02-02 | 16:45 |  | 1D | MAMELODI SUNDOWNS FC | 64 | 26 | LAMONTVILLEGOLDENARROWS | -4 | 4 - 0 | W | | |
| 2025-02-08 | 14:30 |  | 1D | MAMELODI SUNDOWNS FC | 64 | 52 | ORLANDOPIRATES | 22 | 4 - 1 | W* | | |
| 2025-02-22 | 16:45 |  | 1D | MAMELODI SUNDOWNS FC | 64 | 34 | TSGALAXY | 4 | 4 - 1 | W* | | |
| 2025-03-01 | 14:30 |  | 1D | MAMELODI SUNDOWNS FC | 64 | 30 | KAIZERCHIEFS | 0 | 1 - 0 | W* | | |
| 2025-03-11 | 18:30 |  | 1D | MAMELODI SUNDOWNS FC | 64 | 34 | AMAZULUFC | 4 | 2 - 0 | W* | | |
| 2025-04-30 | 18:30 |  | 1D | MAMELODI SUNDOWNS FC | 64 | 29 | RICHARDSBAY | -1 | 3 - 0 | W* | | |
| 2025-05-07 | 18:30 |  | 1D | MAMELODI SUNDOWNS FC | 64 | 30 | CHIPPAUNITED | 0 | 3 - 0 | W* | | |
| 2024-09-18 | 18:30 |  | 1D | ORLANDOPIRATES | 52 | 30 | CHIPPA UNITED | -12 | 2 - 1 | | | L* |
| 2024-09-25 | 18:30 |  | 1D | SEKHUKHUNEUNITED | 45 | 30 | CHIPPA UNITED | -19 | 1 - 1 | | D | |
| 2024-10-29 | 18:30 |  | 1D | AMAZULUFC | 34 | 30 | CHIPPA UNITED | -30 | 2 - 0 | | | L* |
| 2024-12-29 | 16:45 |  | 1D | KAIZERCHIEFS | 30 | 30 | CHIPPA UNITED | -34 | 1 - 0 | | | L* |
| 2025-02-01 | 16:30 |  | 1D | POLOKWANECITY | 33 | 30 | CHIPPA UNITED | -31 | 1 - 0 | | | L* |
| 2025-02-05 | 11:00 |  | 1D | MAGESIFC | 29 | 30 | CHIPPA UNITED | -35 | 1 - 4 | W | | |
| 2025-02-08 | 19:00 |  | 1D | TSGALAXY | 34 | 30 | CHIPPA UNITED | -30 | 1 - 0 | | | L* |
| 2025-02-18 | 18:30 |  | 1D | CAPETOWNCITYFC | 23 | 30 | CHIPPA UNITED | -41 | 0 - 2 | W | | |
| 2025-03-01 | 19:00 |  | 1D | RICHARDSBAY | 29 | 30 | CHIPPA UNITED | -35 | 0 - 0 | | D | |
| 2025-04-05 | 14:00 |  | 1D | LAMONTVILLEGOLDENARROWS | 26 | 30 | CHIPPA UNITED | -38 | 0 - 0 | | D | |
| 2025-04-30 | 18:30 |  | 1D | STELLENBOSCHFC | 44 | 30 | CHIPPA UNITED | -20 | 1 - 0 | | | L* |
| 2025-05-03 | 16:45 |  | 1D | SUPERSPORTUNITED | 26 | 30 | CHIPPA UNITED | -38 | 2 - 0 | | | L* |
| 2025-05-07 | 18:30 |  | 1D | MAMELODISUNDOWNSFC | 64 | 30 | CHIPPA UNITED | 0 | 3 - 0 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2024-09-27 | 17:00 |  | 1D | MALKIA | 24 | 47 | MUHARRAQ | 13 | 1 - 1 | | D | |
| 2024-10-26 | 15:30 |  | 1D | AL-NAJMA | 25 | 47 | MUHARRAQ | 14 | 0 - 0 | | D | |
| 2024-12-07 | 17:00 |  | 1D | SITRA | 28 | 47 | MUHARRAQ | 17 | 0 - 2 | W* | | |
| 2025-01-10 | 17:00 |  | 1D | AL-RIFFA | 31 | 47 | MUHARRAQ | 20 | 2 - 0 | | | L |
| 2025-02-09 | 17:00 |  | 1D | EASTRIFFA | 16 | 47 | MUHARRAQ | 5 | 0 - 3 | W* | | |
| 2025-03-04 | 19:30 |  | 1D | AL-SHABAB | 22 | 47 | MUHARRAQ | 11 | 1 - 2 | W* | | |
| 2025-04-14 | 17:00 |  | 1D | BAHRAINSC | 20 | 47 | MUHARRAQ | 9 | 1 - 3 | W* | | |
| 2025-04-27 | 17:20 |  | 1D | ALKHALIDIYAH | 33 | 47 | MUHARRAQ | 22 | 1 - 2 | W* | | |
| 2025-05-07 | 17:00 |  | 1D | MANAMA | 11 | 47 | MUHARRAQ | 0 | 1 - 6 | W* | | |
| 2024-09-22 | 17:00 |  | 1D | MANAMA | 11 | 33 | ALKHALIDIYAH | -14 | 0 - 5 | | | L* |
