LOGIN

You do not have an account?
Sign up now and
Get a free trial !

 
 
 
 
Invalid login
a
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-03-31 17:00  NORWAY 3DA2 ROSENBORG 2 18 3 KRISTIANSUNDBK2 2 1 - 0 W*
2025-04-14 13:00  NORWAY 3DA2 ROSENBORG 2 18 3 MOLDE2 2 3 - 0 W*
2025-05-05 18:00  NORWAY 3DA2 ROSENBORG 2 18 10 NARDO 9 3 - 2 W*
2025-03-29 15:00  NORWAY 3DA2 SPJELKAVIK 14 1 SURNADAL -4 7 - 1 L*
2025-04-21 17:00  NORWAY 3DA2 TRYGG/LADE 14 1 SURNADAL -4 7 - 0 L*
2025-05-10 14:00  NORWAY 3DA2 KRISTIANSUNDBK2 3 1 SURNADAL -15 1 - 1 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-03-15 16:00  ESTONIA E FCELVA 22 27 TARTU JK WELCO 15 3 - 1 L
2025-04-06 10:30  ESTONIA E NOMMEUNITED 31 27 TARTU JK WELCO 24 0 - 1 W*
2025-04-13 17:00  ESTONIA E FLORATALLINNU21 19 27 TARTU JK WELCO 12 3 - 3 D
2025-05-01 17:00  ESTONIA E NOMMEKALJUU21 9 27 TARTU JK WELCO 2 0 - 4 W*
2025-05-11 10:30  ESTONIA E TAMMEKAU21 3 27 TARTU JK WELCO -4 0 - 1 W
2025-03-03 18:00  ESTONIA E TALINNA KALEV U21 7 9 NOMMEKALJUU21 -18 1 - 2 L*
2025-03-16 16:00  ESTONIA E TALINNA KALEV U21 7 19 FLORATALLINNU21 -8 2 - 2 D
2025-04-06 15:00  ESTONIA E TALINNA KALEV U21 7 22 FCELVA -5 0 - 1 L*
2025-04-10 17:00  ESTONIA E TALINNA KALEV U21 7 26 VIIMSIJK -1 0 - 4 L*
2025-04-27 10:30  ESTONIA E TALINNA KALEV U21 7 31 NOMMEUNITED 4 1 - 3 L
2025-05-17 17:00  ESTONIA E TALINNA KALEV U21 7 14 FCILEVADIAU21 -13 2 - 2 D
2025-05-25 10:30  ESTONIA E TALINNA KALEV U21 7 3 TAMMEKAU21 -24 6 - 1 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-04-06 13:00  NORWAY 3DA2 VOLDA 14 10 NARDO 7 1 - 1 D
2025-04-28 18:00  NORWAY 3DA2 VOLDA 14 18 ROSENBORG2 15 4 - 2 W*
2025-05-15 18:00  NORWAY 3DA2 VOLDA 14 14 SPJELKAVIK 11 1 - 1 D
2025-03-31 17:00  NORWAY 3DA2 ROSENBORG2 18 3 KRISTIANSUND BK 2 4 1 - 0 L
2025-04-21 17:00  NORWAY 3DA2 MELHUS 19 3 KRISTIANSUND BK 2 5 7 - 0 L
2025-05-05 17:00  NORWAY 3DA2 TRYGG/LADE 14 3 KRISTIANSUND BK 2 0 6 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-03-08 04:00  USA MNP VENTURA COUNTY FC 21 15 TACOMADEFIANCE 6 3 - 2 W*
2025-03-27 03:00  USA MNP VENTURA COUNTY FC 21 17 HOUSTONDYNAMO2 8 1 - 0 W*
2025-04-14 01:00  USA MNP VENTURA COUNTY FC 21 20 ST.LOUISCITY2 11 3 - 1 W*
2025-04-24 03:00  USA MNP VENTURA COUNTY FC 21 15 PORTLANDTIMBERS2 6 2 - 3 L
2025-05-03 03:00  USA MNP VENTURA COUNTY FC 21 15 TACOMADEFIANCE 6 1 - 2 L
2025-05-10 03:00  USA MNP VENTURA COUNTY FC 21 15 LOSANGELESFCII 6 2 - 1 W*
2025-05-14 03:00  USA MNP VENTURA COUNTY FC 21 12 AUSTINFCII 3 0 - 1 L*
2025-03-16 03:30  USA MNP PORTLANDTIMBERS2 15 9 REAL MONARCHS SLC -6 2 - 3 W
2025-05-03 21:00  USA MNP VANCOUVERWHITECAPS2 12 9 REAL MONARCHS SLC -9 3 - 1 L*
2025-05-19 01:00  USA MNP COLORADORAPIDS2 17 9 REAL MONARCHS SLC -4 2 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-03-08 01:00  USA MNP INTERMIAMICFII 13 27 CHATTANOOGA FC -2 1 - 2 W*
2025-03-30 20:30  USA MNP ATLANTAUNITED2 14 27 CHATTANOOGA FC -1 3 - 4 W*
2025-04-13 20:00  USA MNP CAROLINACOREFC 10 27 CHATTANOOGA FC -5 1 - 4 W
2025-04-27 20:00  USA MNP COLUMBUSCREW2 8 27 CHATTANOOGA FC -7 3 - 0 L*
2025-05-10 00:00  USA MNP TORONTOFCII 11 27 CHATTANOOGA FC -4 1 - 2 W
2025-05-18 01:00  USA MNP HUNTSVILLECITYFC 19 27 CHATTANOOGA FC 4 1 - 2 W*
2025-03-10 00:00  USA MNP ORLANDO CITY B 15 8 COLUMBUSCREW2 -19 2 - 1 W
2025-03-17 00:00  USA MNP ORLANDO CITY B 15 14 ATLANTAUNITED2 -13 4 - 1 W
2025-04-10 00:00  USA MNP ORLANDO CITY B 15 15 NEWENGLANDREVOLUTIONII -12 1 - 0 W
2025-04-28 00:00  USA MNP ORLANDO CITY B 15 21 NEWYORKREDBULLSII -6 2 - 4 L*
2025-05-18 00:00  USA MNP ORLANDO CITY B 15 13 INTERMIAMICFII -14 3 - 0 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-03-28 19:00  SWEDEN EN ENKOEPING 8 17 IFK HANINGE BRB 4 0 - 0 D
2025-04-12 12:00  SWEDEN EN OEREBROSYRIANSKAIF 12 17 IFK HANINGE BRB 8 1 - 3 W*
2025-04-26 12:00  SWEDEN EN FCSTOCKHOLM 16 17 IFK HANINGE BRB 12 1 - 2 W*
2025-05-17 15:00  SWEDEN EN IFKSTOCKSUND 6 17 IFK HANINGE BRB 2 3 - 2 L*
2025-04-04 18:00  SWEDEN EN SOLLENTUNA FK 4 20 HAMMARBYTFF 3 2 - 3 L*
2025-04-20 13:00  SWEDEN EN SOLLENTUNA FK 4 7 TEAMTGFF -10 1 - 3 L*
2025-04-26 15:00  SWEDEN EN SOLLENTUNA FK 4 11 GEFLE -6 0 - 1 L*
2025-05-24 15:00  SWEDEN EN SOLLENTUNA FK 4 19 IFKARLSTAD 2 0 - 3 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-05-03 14:00  FINLAND Y FC LAHTI 14 1 SALPA -5 1 - 0 W
2025-05-17 14:00  FINLAND Y FC LAHTI 14 5 SJKAKATEMIA -1 1 - 0 W*
2025-05-25 14:00  FINLAND Y FC LAHTI 14 4 KAEPA -2 5 - 3 W*
2025-04-23 16:30  FINLAND Y KLUBI04 13 6 JAEPS -1 4 - 6 W*
2025-04-27 16:30  FINLAND Y EIF 16 6 JAEPS 2 4 - 2 L*
2025-05-10 14:00  FINLAND Y SALPA 1 6 JAEPS -13 1 - 1 D
2025-05-21 16:30  FINLAND Y PK-35 10 6 JAEPS -4 1 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-04-04 18:00  NORWAY 3DA5 HINNA FK 10 6 DJERV1919 0 5 - 2 W*
2025-04-27 12:00  NORWAY 3DA5 HINNA FK 10 16 TORVASTAD 10 8 - 0 W*
2025-05-10 14:00  NORWAY 3DA5 HINNA FK 10 7 VAAG 1 2 - 2 D*
2025-03-31 17:00  NORWAY 3DA5 SOLA 6 6 HAUGESUND 2 -4 4 - 1 L*
2025-04-28 17:00  NORWAY 3DA5 VIKING2 16 6 HAUGESUND 2 6 2 - 1 L
2025-05-12 17:00  NORWAY 3DA5 STORD 11 6 HAUGESUND 2 1 2 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-03-31 17:00  NORWAY 3DA5 MADLA 17 16 VIKING 2 13 1 - 1 D
2025-04-21 14:00  NORWAY 3DA5 TORVASTAD 16 16 VIKING 2 12 3 - 1 L
2025-05-12 17:00  NORWAY 3DA5 SANDNESULF2 6 16 VIKING 2 2 0 - 1 W*
2025-04-04 18:00  NORWAY 3DA5 STAAL JOERPELAND 4 16 TORVASTAD 0 2 - 2 D*
2025-04-26 13:00  NORWAY 3DA5 STAAL JOERPELAND 4 6 DJERV1919 -10 1 - 5 L*
2025-05-10 13:00  NORWAY 3DA5 STAAL JOERPELAND 4 17 MADLA 1 1 - 4 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-03-09 20:00  USA MNP NEWENGLANDREVOLUTIONII 15 15 PHILADELPHIA UNION II 6 4 - 3 L
2025-03-29 01:00  USA MNP HUNTSVILLECITYFC 19 15 PHILADELPHIA UNION II 10 4 - 3 L
2025-04-24 00:30  USA MNP NEWYORKCITYFCII 17 15 PHILADELPHIA UNION II 8 1 - 4 W*
2025-05-04 01:00  USA MNP CHATTANOOGAFC 27 15 PHILADELPHIA UNION II 18 8 - 9 W*
2025-03-09 23:00  USA MNP FC CINCINNATI 2 9 11 TORONTOFCII -4 0 - 1 L*
2025-03-30 21:00  USA MNP FC CINCINNATI 2 9 13 CHICAGOFIREFCII -2 1 - 2 L*
2025-04-20 23:00  USA MNP FC CINCINNATI 2 9 21 NEWYORKREDBULLSII 6 3 - 1 W*
2025-04-27 19:00  USA MNP FC CINCINNATI 2 9 14 ATLANTAUNITED2 -1 5 - 3 W*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-04-05 12:00  SWEDEN EN FC STOCKHOLM 16 6 IFKSTOCKSUND -4 5 - 0 W
2025-04-19 12:00  SWEDEN EN FC STOCKHOLM 16 20 HAMMARBYTFF 10 2 - 3 L
2025-04-26 12:00  SWEDEN EN FC STOCKHOLM 16 17 IFKHANINGEBRB 7 1 - 2 L
2025-05-10 12:00  SWEDEN EN FC STOCKHOLM 16 4 SOLLENTUNAFK -6 4 - 1 W
2025-05-24 12:00  SWEDEN EN FC STOCKHOLM 16 8 ENKOEPING -2 3 - 1 W*
2025-03-29 13:00  SWEDEN EN IFKSTOCKSUND 6 10 AFC ESKILSTUNA -10 1 - 2 W
2025-04-11 18:00  SWEDEN EN HAMMARBYTFF 20 10 AFC ESKILSTUNA 4 1 - 1 D*
2025-04-26 15:00  SWEDEN EN TEAMTGFF 7 10 AFC ESKILSTUNA -9 1 - 1 D
2025-05-10 15:00  SWEDEN EN GEFLE 11 10 AFC ESKILSTUNA -5 2 - 2 D
2025-05-18 15:00  SWEDEN EN ASSYRISKAFF 12 10 AFC ESKILSTUNA -4 2 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-04-20 23:00  BRAZIL SC MARINGA FC 12 11 SAOBERNARDO 0 1 - 0 W*
2025-05-03 21:00  BRAZIL SC MARINGA FC 12 4 CONFIANCA -7 3 - 2 W
2025-05-18 20:30  BRAZIL SC MARINGA FC 12 9 BOTAFOGOPB -2 1 - 1 D*
2025-04-19 23:30  BRAZIL SC ANAPOLISFC 5 11 ITUANO FC -7 0 - 1 W
2025-05-03 21:00  BRAZIL SC ABC 8 11 ITUANO FC -4 2 - 3 W
2025-05-18 23:00  BRAZIL SC FIGUEIRENSE 6 11 ITUANO FC -6 2 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-04-06 15:00  SWEDEN 2DNG VAENERSBORGS IF 14 8 IKTORD -3 1 - 1 D*
2025-04-12 12:00  SWEDEN 2DNG VAENERSBORGS IF 14 18 LIDKOEPINGSFK 7 3 - 2 W*
2025-04-26 12:00  SWEDEN 2DNG VAENERSBORGS IF 14 16 FBKKARLSTAD 5 1 - 1 D
2025-05-18 15:00  SWEDEN 2DNG VAENERSBORGS IF 14 17 MOTALAAIFFK 6 3 - 0 W*
2025-04-04 18:30  SWEDEN 2DNG TIDAHOLMSGOIF 9 11 VAENERSBORGS FK -5 1 - 3 W
2025-04-13 12:00  SWEDEN 2DNG FBKKARLSTAD 16 11 VAENERSBORGS FK 2 2 - 0 L*
2025-04-25 17:30  SWEDEN 2DNG LIDKOEPINGSFK 18 11 VAENERSBORGS FK 4 0 - 0 D*
2025-05-16 18:15  SWEDEN 2DNG HERRESTADSAIF 15 11 VAENERSBORGS FK 1 3 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-02-15 01:00  ECUADOR SA MANTA 15 29 BARCELONA SC -7 2 - 3 W
2025-03-02 01:00  ECUADOR SA LIBERTAD 19 29 BARCELONA SC -3 1 - 4 W*
2025-03-18 01:00  ECUADOR SA TECNICOUNIVERSITARIO 10 29 BARCELONA SC -12 0 - 1 W
2025-04-15 01:00  ECUADOR SA ORENSE 23 29 BARCELONA SC 1 3 - 1 L*
2025-04-27 01:00  ECUADOR SA CSDMACARA 14 29 BARCELONA SC -8 0 - 1 W
2025-05-11 21:30  ECUADOR SA UNIVERSIDADCATOLICA 20 29 BARCELONA SC -2 2 - 2 D*
2025-02-15 20:00  ECUADOR SA AUCAS 22 10 TECNICOUNIVERSITARIO -19 4 - 1 W
2025-03-02 21:30  ECUADOR SA AUCAS 22 19 VINOTINTODELECUADOR -10 2 - 2 D
2025-03-28 22:30  ECUADOR SA AUCAS 22 30 INDEPENDIENTEDELVALLE 1 1 - 2 L*
2025-04-16 01:00  ECUADOR SA AUCAS 22 20 UNIVERSIDADCATOLICA -9 2 - 1 W
2025-04-27 19:00  ECUADOR SA AUCAS 22 15 MUSHUCRUNA -14 2 - 0 W
2025-05-06 01:00  ECUADOR SA AUCAS 22 19 LIBERTAD -10 2 - 0 W
2025-05-17 20:00  ECUADOR SA AUCAS 22 15 MANTA -14 1 - 1 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-03-30 13:00  NORWAY 3DA6 PORS2 11 16 KVIK HALDEN 1 2 - 1 L*
2025-04-19 13:00  NORWAY 3DA6 OPPSAL 10 16 KVIK HALDEN 0 2 - 3 W*
2025-05-10 14:00  NORWAY 3DA6 DROEBAK/FROGN 6 16 KVIK HALDEN -4 2 - 2 D*
2025-04-06 14:00  NORWAY 3DA6 FREDRIKSTAD 2 10 11 PORS2 -5 2 - 1 W
2025-04-28 18:30  NORWAY 3DA6 FREDRIKSTAD 2 10 3 FLINT -13 5 - 2 W
2025-05-12 16:00  NORWAY 3DA6 FREDRIKSTAD 2 10 13 SARPSBORG082 -3 2 - 6 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-04-01 17:00  NORWAY 3DA6 ODDSBALLKLUBB2 9 13 SARPSBORG 08 2 -2 1 - 2 W*
2025-04-21 19:00  NORWAY 3DA6 FLINT 3 13 SARPSBORG 08 2 -8 1 - 3 W
2025-05-05 17:00  NORWAY 3DA6 KVIKHALDEN 16 13 SARPSBORG 08 2 5 3 - 2 L
2025-05-12 16:00  NORWAY 3DA6 FREDRIKSTAD2 10 13 SARPSBORG 08 2 -1 2 - 6 W*
2025-04-05 13:00  NORWAY 3DA6 GREI 11 10 OERN-HORTEN -3 2 - 1 W*
2025-04-26 13:00  NORWAY 3DA6 GREI 11 10 LOKOMOTIVOSLOFK -3 1 - 1 D*
2025-05-10 13:00  NORWAY 3DA6 GREI 11 10 OPPSAL -3 5 - 2 W*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-03-30 14:30  NORWAY 3DA1 TROMSOE 2 9 6 HARSTAD -2 2 - 5 L*
2025-04-21 12:30  NORWAY 3DA1 TROMSOE 2 9 19 FRIGG 11 3 - 5 L
2025-05-10 13:00  NORWAY 3DA1 TROMSOE 2 9 5 FUNNEFOSS/VORMSUND -3 3 - 0 W*
2025-04-07 18:00  NORWAY 3DA1 FRIGG 19 8 KFUM 2 10 2 - 1 L
2025-04-28 18:00  NORWAY 3DA1 BAERUM 9 8 KFUM 2 0 3 - 2 L*
2025-05-11 14:00  NORWAY 3DA1 HARSTAD 6 8 KFUM 2 -3 0 - 1 W*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-04-06 22:30  BRAZIL SA SPORTRECIFE 3 22 PALMEIRAS -17 1 - 2 W
2025-04-16 23:30  BRAZIL SA INTERNACIONAL 11 22 PALMEIRAS -9 0 - 1 W
2025-04-20 22:30  BRAZIL SA FORTALEZA 10 22 PALMEIRAS -10 1 - 2 W
2025-05-04 20:00  BRAZIL SA VASCODAGAMA 10 22 PALMEIRAS -10 0 - 1 W
2025-05-18 22:30  BRAZIL SA REDBULLBRAGANTINO 20 22 PALMEIRAS 0 1 - 2 W*
2025-03-29 22:30  BRAZIL SA CRUZEIRO 20 14 MIRASSOL -8 2 - 1 W
2025-04-18 01:30  BRAZIL SA CRUZEIRO 20 15 BAHIA -7 3 - 0 W
2025-04-27 22:30  BRAZIL SA CRUZEIRO 20 10 VASCODAGAMA -12 1 - 0 W
2025-05-04 22:30  BRAZIL SA CRUZEIRO 20 21 FLAMENGO -1 2 - 1 W*
2025-05-19 00:30  BRAZIL SA CRUZEIRO 20 14 ATLETICOMG -8 0 - 0 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-03-08 01:00  USA MNP INTER MIAMI CF II 12 27 CHATTANOOGAFC 18 1 - 2 L
2025-03-14 00:00  USA MNP INTER MIAMI CF II 12 10 CAROLINACOREFC 1 2 - 4 L*
2025-03-24 00:00  USA MNP INTER MIAMI CF II 12 8 COLUMBUSCREW2 -1 4 - 2 W*
2025-04-11 00:00  USA MNP INTER MIAMI CF II 12 11 TORONTOFCII 2 0 - 1 L*
2025-04-16 00:00  USA MNP INTER MIAMI CF II 12 14 ORLANDOCITYB 5 3 - 2 W*
2025-05-05 00:00  USA MNP INTER MIAMI CF II 12 17 NEWYORKCITYFCII 8 4 - 2 W*
2025-03-14 00:00  USA MNP INTERMIAMICFII 13 9 CAROLINA CORE FC 1 2 - 4 W*
2025-03-25 00:30  USA MNP NEWYORKCITYFCII 17 9 CAROLINA CORE FC 5 2 - 1 L
2025-04-19 00:00  USA MNP TORONTOFCII 11 9 CAROLINA CORE FC -1 1 - 4 W*
2025-04-24 00:30  USA MNP ATLANTAUNITED2 14 9 CAROLINA CORE FC 2 5 - 4 L*
2025-05-04 22:00  USA MNP NEWYORKREDBULLSII 21 9 CAROLINA CORE FC 9 7 - 6 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-01-24 22:00  PARAGUAY DPA SPORTIVOTRINIDENSE 31 28 SPORTIVO AMELIANO 10 1 - 2 W*
2025-02-02 22:00  PARAGUAY DPA GENERALCABALLEROJLM 22 28 SPORTIVO AMELIANO 1 1 - 0 L*
2025-02-17 00:30  PARAGUAY DPA LIBERTAD 41 28 SPORTIVO AMELIANO 20 2 - 0 L
2025-02-28 22:15  PARAGUAY DPA RECOLETA 26 28 SPORTIVO AMELIANO 5 1 - 1 D
2025-03-16 22:15  PARAGUAY DPA CERROPORTENO 36 28 SPORTIVO AMELIANO 15 2 - 0 L
2025-03-24 23:30  PARAGUAY DPA ATLETICOTEMBETARY 18 28 SPORTIVO AMELIANO -3 1 - 0 L*
2025-04-13 22:00  PARAGUAY DPA OLIMPIA 32 28 SPORTIVO AMELIANO 11 0 - 0 D
2025-04-21 22:00  PARAGUAY DPA 2DEMAYO 18 28 SPORTIVO AMELIANO -3 1 - 4 W*
2025-05-04 22:00  PARAGUAY DPA NACIONAL 22 28 SPORTIVO AMELIANO 1 0 - 1 W*
2025-05-18 23:30  PARAGUAY DPA GUARANI 38 28 SPORTIVO AMELIANO 17 1 - 3 W*
2025-01-25 00:30  PARAGUAY DPA LUQUENO 21 18 ATLETICOTEMBETARY -10 1 - 1 D
2025-01-29 22:00  PARAGUAY DPA LUQUENO 21 36 CERROPORTENO 8 1 - 1 D*
2025-02-09 22:15  PARAGUAY DPA LUQUENO 21 32 OLIMPIA 4 0 - 1 L
2025-02-22 00:30  PARAGUAY DPA LUQUENO 21 18 2DEMAYO -10 0 - 0 D
2025-03-10 22:15  PARAGUAY DPA LUQUENO 21 22 NACIONAL -6 2 - 1 W
2025-03-23 23:30  PARAGUAY DPA LUQUENO 21 38 GUARANI 10 0 - 1 L
2025-04-15 22:00  PARAGUAY DPA LUQUENO 21 31 SPORTIVOTRINIDENSE 3 1 - 0 W*
2025-04-27 22:00  PARAGUAY DPA LUQUENO 21 22 GENERALCABALLEROJLM -6 0 - 0 D
2025-05-11 23:30  PARAGUAY DPA LUQUENO 21 41 LIBERTAD 13 1 - 0 W*
2025-05-20 20:30  PARAGUAY DPA LUQUENO 21 26 RECOLETA -2 0 - 0 D*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-03-29 13:00  SWEDEN EN OEREBROSYRIANSKAIF 12 12 FC ARLANDA 1 1 - 0 L*
2025-04-13 15:00  SWEDEN EN TEAMTGFF 7 12 FC ARLANDA -4 1 - 2 W
2025-04-27 15:00  SWEDEN EN VASALUNDSIF 19 12 FC ARLANDA 8 0 - 0 D
2025-05-03 15:00  SWEDEN EN IFKHANINGEBRB 17 12 FC ARLANDA 6 2 - 1 L
2025-04-05 17:00  SWEDEN EN GEFLE 11 7 TEAMTGFF -5 1 - 0 W
2025-04-18 15:00  SWEDEN EN GEFLE 11 19 VASALUNDSIF 7 1 - 2 L
2025-05-04 15:00  SWEDEN EN GEFLE 11 6 IFKSTOCKSUND -6 1 - 2 L*
2025-05-10 15:00  SWEDEN EN GEFLE 11 10 AFCESKILSTUNA -2 2 - 2 D*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-05-20 00:00  USA ULT BREVARD 3 4 SPORTING JAX 0 3 - 0 L*
2025-05-26 00:00  USA ULT NONAFC 6 4 SPORTING JAX 3 1 - 2 W*
2025-05-24 23:00  USA ULT INTER GAINESVILLE KF 3 3 BREVARD -1 4 - 1 W*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-03-15 03:00  USA MNP TACOMADEFIANCE 15 15 THE TOWN FC 0 3 - 1 L*
2025-03-27 03:30  USA MNP PORTLANDTIMBERS2 15 15 THE TOWN FC 0 4 - 3 L*
2025-04-11 01:00  USA MNP REALMONARCHSSLC 10 15 THE TOWN FC -5 2 - 1 L*
2025-04-24 01:30  USA MNP NORTHTEXASSC 21 15 THE TOWN FC 6 2 - 0 L
2025-05-18 18:00  USA MNP SPORTINGKANSASCITYII 4 15 THE TOWN FC -11 4 - 5 W
2025-05-26 01:00  USA MNP COLORADORAPIDS2 17 15 THE TOWN FC 2 0 - 3 W*
2025-03-10 03:00  USA MNP LOS ANGELES FC II 15 12 VANCOUVERWHITECAPS2 -3 2 - 4 L*
2025-03-15 03:00  USA MNP LOS ANGELES FC II 15 21 VENTURACOUNTYFC 6 3 - 1 W*
2025-04-11 03:00  USA MNP LOS ANGELES FC II 15 15 TACOMADEFIANCE 0 3 - 2 W*
2025-05-05 03:00  USA MNP LOS ANGELES FC II 15 17 COLORADORAPIDS2 2 3 - 2 W*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-04-12 14:00  FINLAND Y EPS 9 13 FC JAZZ 1 0 - 1 W*
2025-04-20 16:00  FINLAND Y KUPSAKATEMIA 10 13 FC JAZZ 2 2 - 1 L*
2025-05-03 14:00  FINLAND Y MP 7 13 FC JAZZ -1 0 - 0 D*
2025-05-18 15:00  FINLAND Y FCINTERTURKUII 12 13 FC JAZZ 4 1 - 2 W*
2025-04-27 14:00  FINLAND Y JJK 8 12 FCINTERTURKUII -1 4 - 1 W*
2025-05-11 15:00  FINLAND Y JJK 8 12 KPV -1 1 - 1 D*
2025-05-18 13:00  FINLAND Y JJK 8 7 ROPS -6 5 - 0 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-05-18 23:00  USA ULT LONG ISLAND ROUGH RIDERS 4 0 IRONBOUND -2 2 - 0 W*
2025-05-22 00:00  USA ULT LONG ISLAND ROUGH RIDERS 4 1 MANHATTANSC -1 3 - 3 D*
2025-05-18 01:00  USA ULT WESTCHESTERFLAMES 1 2 MORRIS ELITE SC -3 1 - 1 D*
2025-05-26 00:00  USA ULT STATENISLANDASC 4 2 MORRIS ELITE SC 0 0 - 0 D*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-04-19 21:00  BRAZIL SC NAUTICO 8 9 BOTAFOGO PB 2 0 - 0 D*
2025-05-04 23:00  BRAZIL SC GUARANI 5 9 BOTAFOGO PB -1 2 - 1 L*
2025-05-18 20:30  BRAZIL SC MARINGAFC 12 9 BOTAFOGO PB 6 1 - 1 D
2025-04-12 20:00  BRAZIL SC FIGUEIRENSE 6 16 PONTEPRETA 7 1 - 1 D*
2025-05-05 23:30  BRAZIL SC FIGUEIRENSE 6 12 CAXIAS 3 2 - 3 L*
2025-05-18 23:00  BRAZIL SC FIGUEIRENSE 6 11 ITUANOFC 2 2 - 0 W*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-03-29 22:30  BRAZIL SA FORTALEZA 10 17 FLUMINENSE -1 2 - 0 L*
2025-04-16 23:30  BRAZIL SA CORINTHIANS 14 17 FLUMINENSE 3 0 - 2 W*
2025-04-27 01:00  BRAZIL SA BOTAFOGORJ 12 17 FLUMINENSE 1 2 - 0 L*
2025-05-11 21:30  BRAZIL SA ATLETICOMG 14 17 FLUMINENSE 3 3 - 2 L*
2025-05-18 20:00  BRAZIL SA JUVENTUDE 8 17 FLUMINENSE -3 1 - 1 D*
2025-04-06 22:30  BRAZIL SA INTERNACIONAL 11 20 CRUZEIRO 3 3 - 0 W*
2025-04-16 23:30  BRAZIL SA INTERNACIONAL 11 22 PALMEIRAS 5 0 - 1 L
2025-04-26 20:00  BRAZIL SA INTERNACIONAL 11 8 JUVENTUDE -9 3 - 1 W
2025-05-19 00:30  BRAZIL SA INTERNACIONAL 11 14 MIRASSOL -3 1 - 1 D*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-02-22 22:45  USA MLS LOSANGELESFC 23 26 MINNESOTA UNITED 0 1 - 0 L*
2025-03-09 04:30  USA MLS SANJOSEEARTHQUAKES 19 26 MINNESOTA UNITED -4 0 - 1 W
2025-03-16 01:15  USA MLS SPORTINGKANSASCITY 13 26 MINNESOTA UNITED -10 3 - 3 D*
