LOGIN

You do not have an account?
Sign up now and
Get a free trial !

 
 
 
 
Invalid login
a
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-05-09 20:15  ICELAND 1D HKKOPAVOGS 18 22 IR REYKJAVIK 11 1 - 1 D
2025-05-16 20:15  ICELAND 1D NJARDVIK 20 22 IR REYKJAVIK 13 1 - 1 D
2025-05-30 19:30  ICELAND 1D FJOELNIR 6 22 IR REYKJAVIK -1 0 - 3 W*
2025-06-09 17:00  ICELAND 1D THORAKUREYRI 17 22 IR REYKJAVIK 10 1 - 1 D
2025-06-22 19:15  ICELAND 1D KEFLAVIK 12 22 IR REYKJAVIK 5 0 - 0 D
2025-05-09 20:30  ICELAND 1D FYLKIR 7 7 SELFOSS -15 2 - 0 W
2025-05-23 20:15  ICELAND 1D FYLKIR 7 15 THROTTURREYKJAVIK -7 1 - 2 L*
2025-06-04 20:15  ICELAND 1D FYLKIR 7 9 LEIKNIRREYKJAVIK -13 1 - 2 L*
2025-06-13 20:15  ICELAND 1D FYLKIR 7 11 GRINDAVIK -11 1 - 1 D
2025-06-20 20:15  ICELAND 1D FYLKIR 7 18 HKKOPAVOGS -4 1 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-03-11 18:00  LATVIA V RFS 46 24 FKJELGAVA -8 1 - 0 W
2025-03-29 16:00  LATVIA V RFS 46 32 FKLIEPAJA 0 4 - 1 W*
2025-04-09 17:00  LATVIA V RFS 46 15 FKTUKUMS2000 -17 2 - 0 W
2025-04-26 16:00  LATVIA V RFS 46 51 RIGAFC 19 0 - 1 L
2025-05-01 17:00  LATVIA V RFS 46 31 AUDA -1 1 - 0 W*
2025-05-09 17:00  LATVIA V RFS 46 26 BFCDAUGAVPILS -6 5 - 1 W
2025-05-20 18:00  LATVIA V RFS 46 14 FSMETTA/LU -18 2 - 0 W
2025-05-31 17:00  LATVIA V RFS 46 19 GROBINA -13 6 - 0 W
2025-06-14 18:00  LATVIA V RFS 46 18 SKSUPERNOVA -14 2 - 1 W
2025-06-22 18:00  LATVIA V RFS 46 31 AUDA -1 1 - 0 W*
2025-03-29 16:00  LATVIA V RFS 46 32 FK LIEPAJA 0 4 - 1 L*
2025-04-09 16:00  LATVIA V AUDA 31 32 FK LIEPAJA -15 3 - 0 L*
2025-04-19 12:00  LATVIA V BFCDAUGAVPILS 26 32 FK LIEPAJA -20 4 - 2 L*
2025-05-02 13:00  LATVIA V FSMETTA/LU 14 32 FK LIEPAJA -32 2 - 4 W
2025-05-06 16:00  LATVIA V FKTUKUMS2000 15 32 FK LIEPAJA -31 2 - 2 D
2025-05-10 14:00  LATVIA V GROBINA 19 32 FK LIEPAJA -27 2 - 0 L*
2025-05-19 17:00  LATVIA V RIGAFC 51 32 FK LIEPAJA 5 2 - 0 L
2025-05-30 16:00  LATVIA V FKJELGAVA 24 32 FK LIEPAJA -22 0 - 1 W
2025-06-17 18:00  LATVIA V SKSUPERNOVA 18 32 FK LIEPAJA -28 1 - 3 W
2025-06-25 17:00  LATVIA V FKTUKUMS2000 15 32 FK LIEPAJA -31 1 - 3 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-05-10 17:00  ICELAND 2D THROTTUR VOGAR 21 16 DALVIK/REYNIR 0 1 - 0 W*
2025-05-23 20:15  ICELAND 2D THROTTUR VOGAR 21 10 KFG -6 2 - 1 W
2025-06-04 20:15  ICELAND 2D THROTTUR VOGAR 21 20 AEGIR 4 1 - 2 L
2025-06-14 15:00  ICELAND 2D THROTTUR VOGAR 21 17 HAUKAR 1 2 - 0 W*
2025-06-21 15:00  ICELAND 2D THROTTUR VOGAR 21 12 KORMAKUR/HVOET -4 2 - 1 W
2025-05-10 17:00  ICELAND 2D KORMAKUR/HVOET 12 16 GROTTA -9 2 - 0 L*
2025-05-18 15:00  ICELAND 2D KARI 9 16 GROTTA -12 1 - 2 W
2025-05-31 15:00  ICELAND 2D VIDIR 8 16 GROTTA -13 1 - 1 D
2025-06-09 15:00  ICELAND 2D KFA 8 16 GROTTA -13 2 - 3 W
2025-06-21 15:00  ICELAND 2D VIKINGUROLAFSVIK 10 16 GROTTA -11 2 - 2 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-02-21 20:45  IRELAND FD COBH RAMBLERS 42 21 KERRYFC 6 0 - 0 D
2025-03-07 20:45  IRELAND FD COBH RAMBLERS 42 21 LONGFORDTOWN 6 5 - 0 W*
2025-03-21 20:45  IRELAND FD COBH RAMBLERS 42 15 ATHLONETOWN 0 2 - 0 W*
2025-04-04 19:45  IRELAND FD COBH RAMBLERS 42 26 WEXFORDFC 11 1 - 3 L
2025-04-18 19:45  IRELAND FD COBH RAMBLERS 42 26 UCD 11 1 - 0 W*
2025-04-25 19:45  IRELAND FD COBH RAMBLERS 42 22 FINNHARPS 7 3 - 1 W*
2025-05-02 19:45  IRELAND FD COBH RAMBLERS 42 37 BRAYWANDERERS 22 2 - 1 W*
2025-05-16 19:45  IRELAND FD COBH RAMBLERS 42 46 DUNDALK 31 1 - 2 L
2025-05-30 19:45  IRELAND FD COBH RAMBLERS 42 29 TREATYUNITED 14 2 - 1 W*
2025-06-23 19:45  IRELAND FD COBH RAMBLERS 42 21 KERRYFC 6 1 - 0 W*
2025-02-14 20:45  IRELAND FD DUNDALK 46 15 ATHLONE TOWN 4 1 - 0 L
2025-03-01 20:30  IRELAND FD LONGFORDTOWN 21 15 ATHLONE TOWN -21 1 - 1 D
2025-03-07 20:45  IRELAND FD WEXFORDFC 26 15 ATHLONE TOWN -16 0 - 1 W
2025-03-21 20:45  IRELAND FD COBHRAMBLERS 42 15 ATHLONE TOWN 0 2 - 0 L*
2025-04-11 19:45  IRELAND FD KERRYFC 21 15 ATHLONE TOWN -21 3 - 0 L*
2025-04-25 19:45  IRELAND FD TREATYUNITED 29 15 ATHLONE TOWN -13 1 - 0 L*
2025-05-09 19:45  IRELAND FD FINNHARPS 22 15 ATHLONE TOWN -20 0 - 2 W
2025-05-16 19:45  IRELAND FD BRAYWANDERERS 37 15 ATHLONE TOWN -5 3 - 1 L*
2025-05-30 19:45  IRELAND FD UCD 26 15 ATHLONE TOWN -16 2 - 0 L*
2025-06-23 19:45  IRELAND FD LONGFORDTOWN 21 15 ATHLONE TOWN -21 3 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-04-04 18:30  BELARUS PL DYNAMO BREST 24 33 MAXLINEVITEBSK 22 0 - 2 L
2025-04-13 16:00  BELARUS PL DYNAMO BREST 24 5 FCSMORGON -6 2 - 0 W
2025-04-21 18:00  BELARUS PL DYNAMO BREST 24 23 TORPEDOZHODINO 12 0 - 0 D
2025-05-03 18:55  BELARUS PL DYNAMO BREST 24 28 SLAVIAMOZYR 17 3 - 1 W*
2025-05-17 15:00  BELARUS PL DYNAMO BREST 24 18 FCMINSK 7 5 - 0 W*
2025-05-30 17:00  BELARUS PL DYNAMO BREST 24 24 ISLOCH 13 1 - 2 L
2025-06-21 16:00  BELARUS PL DYNAMO BREST 24 18 GOMEL 7 0 - 1 L
2025-04-11 18:00  BELARUS PL NEMANGRODNO 24 11 FK SLUTSK 0 2 - 1 L*
2025-04-25 16:45  BELARUS PL BATEBORISOV 15 11 FK SLUTSK -9 2 - 0 L*
2025-05-11 12:00  BELARUS PL FKVITEBSK 17 11 FK SLUTSK -7 4 - 1 L*
2025-05-25 15:00  BELARUS PL FKMOLODECHNO 4 11 FK SLUTSK -20 0 - 1 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-04-05 15:00  FINLAND V FCINTERTURKU 26 26 KUPS 21 1 - 1 D
2025-04-27 14:00  FINLAND V IFGNISTAN 16 26 KUPS 11 1 - 2 W*
2025-05-16 18:00  FINLAND V HAKA 12 26 KUPS 7 1 - 3 W*
2025-05-21 16:00  FINLAND V ILVES 22 26 KUPS 17 3 - 0 L
2025-05-31 17:00  FINLAND V HJK 23 26 KUPS 18 0 - 0 D
2025-06-18 15:00  FINLAND V IFKMARIEHAMN 14 26 KUPS 9 1 - 0 L
2025-04-26 13:00  FINLAND V AC OULU 5 26 FCINTERTURKU 0 1 - 4 L*
2025-05-10 17:00  FINLAND V AC OULU 5 16 IFGNISTAN -10 2 - 3 L*
2025-05-17 15:00  FINLAND V AC OULU 5 14 IFKMARIEHAMN -12 0 - 1 L*
2025-05-31 15:00  FINLAND V AC OULU 5 21 SJK -5 2 - 2 D
2025-06-14 15:00  FINLAND V AC OULU 5 23 HJK -3 0 - 4 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-03-30 12:45  BELARUS PL TORPEDO ZHODINO 23 26 DINAMOMINSK 22 0 - 0 D
2025-04-12 14:00  BELARUS PL TORPEDO ZHODINO 23 15 ARSENALDZERZHINSK 11 2 - 1 W*
2025-04-27 16:00  BELARUS PL TORPEDO ZHODINO 23 33 MAXLINEVITEBSK 29 1 - 1 D
2025-05-16 17:00  BELARUS PL TORPEDO ZHODINO 23 24 NEMANGRODNO 20 0 - 1 L
2025-05-31 12:00  BELARUS PL TORPEDO ZHODINO 23 15 BATEBORISOV 11 3 - 2 W*
2025-06-22 18:30  BELARUS PL TORPEDO ZHODINO 23 17 FKVITEBSK 13 3 - 2 W*
2025-03-15 13:00  BELARUS PL NEMANGRODNO 24 4 FK MOLODECHNO 1 3 - 0 L*
2025-03-28 16:00  BELARUS PL SLAVIAMOZYR 28 4 FK MOLODECHNO 5 4 - 1 L
2025-04-13 11:15  BELARUS PL FCMINSK 18 4 FK MOLODECHNO -5 3 - 2 L*
2025-04-27 14:00  BELARUS PL ISLOCH 24 4 FK MOLODECHNO 1 4 - 0 L*
2025-05-17 17:00  BELARUS PL DINAMOMINSK 26 4 FK MOLODECHNO 3 3 - 2 L*
2025-06-01 18:30  BELARUS PL ARSENALDZERZHINSK 15 4 FK MOLODECHNO -8 3 - 0 L*
2025-06-21 18:00  BELARUS PL MAXLINEVITEBSK 33 4 FK MOLODECHNO 10 0 - 0 D*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-02-07 21:00  PERU PDA SPORT HUANCAYO 27 28 ALIANZAATLETICO 11 2 - 1 W*
2025-02-22 21:30  PERU PDA SPORT HUANCAYO 27 25 SPORTINGCRISTAL 8 0 - 1 L
2025-03-08 21:30  PERU PDA SPORT HUANCAYO 27 19 ASOCIACIONDEPORTIVATARMA 2 2 - 1 W*
2025-04-05 02:00  PERU PDA SPORT HUANCAYO 27 26 DEPORTIVOGARCILASO 9 0 - 3 L
2025-04-20 21:30  PERU PDA SPORT HUANCAYO 27 11 COMERCIANTESUNIDOS -6 4 - 2 W
2025-05-02 21:30  PERU PDA SPORT HUANCAYO 27 19 ATLETICOGRAU 2 3 - 0 W*
2025-05-18 19:15  PERU PDA SPORT HUANCAYO 27 19 SPORTBOYS 2 1 - 0 W*
2025-06-21 19:00  PERU PDA SPORT HUANCAYO 27 29 FBCMELGAR 12 2 - 2 D
2025-02-08 19:00  PERU PDA FBCMELGAR 29 17 CD UT CAJAMARCA 2 3 - 0 L*
2025-03-01 19:00  PERU PDA CUSCOFC 25 17 CD UT CAJAMARCA -2 1 - 1 D*
2025-03-30 21:30  PERU PDA ADCJUANPABLOII 15 17 CD UT CAJAMARCA -12 4 - 2 L*
2025-04-11 19:15  PERU PDA AYACUCHOFC 9 17 CD UT CAJAMARCA -18 0 - 1 W
2025-04-28 00:00  PERU PDA UNIVERSITARIODEDEPORTES 35 17 CD UT CAJAMARCA 8 6 - 0 L
2025-05-11 19:00  PERU PDA LOSCHANKAS 21 17 CD UT CAJAMARCA -6 2 - 1 L*
2025-05-25 00:00  PERU PDA CIENCIANO 22 17 CD UT CAJAMARCA -5 6 - 1 L*
2025-06-21 00:00  PERU PDA ALIANZAUNIVERSIDAD 8 17 CD UT CAJAMARCA -19 1 - 2 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-05-10 15:00  ICELAND 2D AEGIR 20 8 KFA 0 1 - 2 L*
2025-05-17 15:00  ICELAND 2D AEGIR 20 12 KORMAKUR/HVOET 4 3 - 1 W*
2025-05-31 15:00  ICELAND 2D AEGIR 20 17 HAUKAR 9 2 - 0 W*
2025-06-09 15:00  ICELAND 2D AEGIR 20 5 HOTTUR/HUGINN -3 4 - 1 W*
2025-06-21 15:00  ICELAND 2D AEGIR 20 9 KARI 1 6 - 1 W*
2025-05-09 20:15  ICELAND 2D HAUKAR 17 8 VIDIR -3 2 - 1 L*
2025-05-24 15:00  ICELAND 2D HOTTUR/HUGINN 5 8 VIDIR -15 1 - 3 W
2025-06-04 20:15  ICELAND 2D KARI 9 8 VIDIR -11 2 - 1 L*
2025-06-14 19:00  ICELAND 2D KORMAKUR/HVOET 12 8 VIDIR -8 2 - 0 L*
2025-06-20 20:15  ICELAND 2D KFG 10 8 VIDIR -10 2 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-02-21 20:45  IRELAND FD FINNHARPS 22 46 DUNDALK 1 0 - 1 W*
2025-02-28 20:45  IRELAND FD KERRYFC 21 46 DUNDALK 0 0 - 1 W*
2025-03-14 20:45  IRELAND FD BRAYWANDERERS 37 46 DUNDALK 16 1 - 3 W*
2025-04-04 19:45  IRELAND FD UCD 26 46 DUNDALK 5 0 - 1 W*
2025-04-18 19:45  IRELAND FD TREATYUNITED 29 46 DUNDALK 8 1 - 1 D
2025-04-26 19:30  IRELAND FD LONGFORDTOWN 21 46 DUNDALK 0 0 - 3 W*
2025-05-02 19:45  IRELAND FD ATHLONETOWN 15 46 DUNDALK -6 0 - 0 D*
2025-05-16 19:45  IRELAND FD COBHRAMBLERS 42 46 DUNDALK 21 1 - 2 W*
2025-05-30 20:00  IRELAND FD WEXFORDFC 26 46 DUNDALK 5 2 - 3 W*
2025-06-23 19:45  IRELAND FD FINNHARPS 22 46 DUNDALK 1 1 - 0 L*
2025-02-28 20:45  IRELAND FD KERRY FC 21 46 DUNDALK 0 0 - 1 L*
2025-03-07 20:45  IRELAND FD KERRY FC 21 37 BRAYWANDERERS -9 0 - 1 L*
2025-03-28 20:45  IRELAND FD KERRY FC 21 26 UCD -20 0 - 1 L*
2025-04-11 19:45  IRELAND FD KERRY FC 21 15 ATHLONETOWN -31 3 - 0 W
2025-04-21 17:00  IRELAND FD KERRY FC 21 42 COBHRAMBLERS -4 0 - 2 L*
2025-05-09 19:45  IRELAND FD KERRY FC 21 29 TREATYUNITED -17 1 - 0 W
2025-05-16 19:45  IRELAND FD KERRY FC 21 26 WEXFORDFC -20 1 - 1 D
2025-05-30 19:45  IRELAND FD KERRY FC 21 21 LONGFORDTOWN -25 2 - 0 W
2025-06-20 19:45  IRELAND FD KERRY FC 21 37 BRAYWANDERERS -9 2 - 1 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-05-09 20:15  ICELAND 2D HAUKAR 17 8 VIDIR -1 2 - 1 W*
2025-05-24 16:15  ICELAND 2D HAUKAR 17 8 KFA -1 2 - 1 W*
2025-06-04 20:15  ICELAND 2D HAUKAR 17 10 VIKINGUROLAFSVIK 1 1 - 1 D*
2025-06-09 17:00  ICELAND 2D HAUKAR 17 12 KORMAKUR/HVOET 3 2 - 1 W*
2025-06-21 15:00  ICELAND 2D HAUKAR 17 5 HOTTUR/HUGINN -4 3 - 2 W
2025-05-10 15:00  ICELAND 2D HOTTUR/HUGINN 5 9 KARI -12 1 - 2 W
2025-05-24 15:00  ICELAND 2D KORMAKUR/HVOET 12 9 KARI -5 1 - 0 L*
2025-05-29 18:30  ICELAND 2D DALVIK/REYNIR 16 9 KARI -1 2 - 0 L*
2025-06-09 15:00  ICELAND 2D KFG 10 9 KARI -7 3 - 1 L*
2025-06-21 15:00  ICELAND 2D AEGIR 20 9 KARI 3 6 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-02-14 20:45  IRELAND PD SHELBOURNE 32 37 DERRYCITY 22 3 - 1 W*
2025-02-28 20:45  IRELAND PD SHELBOURNE 32 48 SHAMROCKROVERS 33 1 - 1 D
2025-03-07 20:45  IRELAND PD SHELBOURNE 32 35 DROGHEDAUNITED 20 0 - 1 L
2025-03-14 20:45  IRELAND PD SHELBOURNE 32 15 CORKCITY 0 1 - 1 D*
2025-04-11 19:45  IRELAND PD SHELBOURNE 32 37 BOHEMIANFC 22 1 - 0 W*
2025-04-21 17:00  IRELAND PD SHELBOURNE 32 29 GALWAYUNITEDFC 14 2 - 2 D
2025-05-05 17:00  IRELAND PD SHELBOURNE 32 27 WATERFORDFC 12 0 - 1 L
2025-05-09 19:45  IRELAND PD SHELBOURNE 32 31 ST.PATRICK'SATHLETIC 16 2 - 1 W*
2025-05-19 19:45  IRELAND PD SHELBOURNE 32 35 DROGHEDAUNITED 20 0 - 0 D
2025-05-23 19:45  IRELAND PD SHELBOURNE 32 19 SLIGOROVERS 4 3 - 2 W*
2025-06-13 19:45  IRELAND PD SHELBOURNE 32 48 SHAMROCKROVERS 33 1 - 2 L
2025-06-20 19:45  IRELAND PD SHELBOURNE 32 37 DERRYCITY 22 0 - 1 L
2025-03-03 20:45  IRELAND PD WATERFORDFC 27 15 CORK CITY -5 2 - 1 L*
2025-03-14 20:45  IRELAND PD SHELBOURNE 32 15 CORK CITY 0 1 - 1 D*
2025-04-04 19:45  IRELAND PD DERRYCITY 37 15 CORK CITY 5 2 - 1 L
2025-04-14 20:00  IRELAND PD SHAMROCKROVERS 48 15 CORK CITY 16 4 - 1 L
2025-04-18 19:45  IRELAND PD BOHEMIANFC 37 15 CORK CITY 5 1 - 0 L
2025-04-26 19:45  IRELAND PD SLIGOROVERS 19 15 CORK CITY -13 1 - 1 D
2025-05-05 17:00  IRELAND PD DROGHEDAUNITED 35 15 CORK CITY 3 3 - 2 L*
2025-05-16 19:45  IRELAND PD ST.PATRICK'SATHLETIC 31 15 CORK CITY -1 3 - 2 L*
2025-05-23 19:45  IRELAND PD GALWAYUNITEDFC 29 15 CORK CITY -3 2 - 1 L*
2025-06-20 19:45  IRELAND PD SHAMROCKROVERS 48 15 CORK CITY 16 4 - 1 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-02-07 10:30  AUSTRALIA VPLO BENTLEIGH GREENS 39 11 MORELANDCITYFC -16 3 - 0 W
2025-02-21 10:30  AUSTRALIA VPLO BENTLEIGH GREENS 39 17 EASTERNLIONSSC -10 5 - 0 W
2025-03-01 09:00  AUSTRALIA VPLO BENTLEIGH GREENS 39 23 MELBOURNESRBIJA -4 2 - 1 W
2025-03-07 10:30  AUSTRALIA VPLO BENTLEIGH GREENS 39 32 WESTERNUNITEDFCYOUTH 5 2 - 0 W*
2025-03-14 10:30  AUSTRALIA VPLO BENTLEIGH GREENS 39 23 LANGWARRINSC -4 2 - 0 W
2025-03-21 10:30  AUSTRALIA VPLO BENTLEIGH GREENS 39 39 CAROLINESPRINGSGEORGECROSS 12 3 - 2 W*
2025-04-04 10:30  AUSTRALIA VPLO BENTLEIGH GREENS 39 12 KINGSTONCITY -15 3 - 0 W
2025-04-25 09:15  AUSTRALIA VPLO BENTLEIGH GREENS 39 23 MANNINGHAMUNITEDBLUES -4 1 - 1 D*
2025-05-02 11:30  AUSTRALIA VPLO BENTLEIGH GREENS 39 27 NORTHSUNSHINEEAGLESSC 0 3 - 1 W*
2025-05-23 11:30  AUSTRALIA VPLO BENTLEIGH GREENS 39 39 MELBOURNECITYFCYOUTH 12 1 - 1 D
2025-06-07 09:30  AUSTRALIA VPLO BENTLEIGH GREENS 39 23 MELBOURNESRBIJA -4 2 - 1 W
2025-02-14 09:30  AUSTRALIA VPLO LANGWARRINSC 23 27 BULLEEN LIONS -16 1 - 4 W
2025-03-10 09:30  AUSTRALIA VPLO KINGSTONCITY 12 27 BULLEEN LIONS -27 2 - 0 L*
2025-03-22 05:15  AUSTRALIA VPLO MANNINGHAMUNITEDBLUES 23 27 BULLEEN LIONS -16 1 - 2 W
2025-04-04 10:30  AUSTRALIA VPLO NORTHCOTECITY 28 27 BULLEEN LIONS -11 4 - 1 L*
2025-04-27 06:00  AUSTRALIA VPLO MELBOURNECITYFCYOUTH 39 27 BULLEEN LIONS 0 1 - 1 D*
2025-05-10 09:30  AUSTRALIA VPLO MELBOURNESRBIJA 23 27 BULLEEN LIONS -16 0 - 2 W
2025-05-31 08:30  AUSTRALIA VPLO CAROLINESPRINGSGEORGECROSS 39 27 BULLEEN LIONS 0 4 - 0 L*
2025-06-07 06:00  AUSTRALIA VPLO NORTHSUNSHINEEAGLESSC 27 27 BULLEEN LIONS -12 2 - 1 L*
2025-06-20 11:00  AUSTRALIA VPLO BRUNSWICKCITY 31 27 BULLEEN LIONS -8 3 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-02-22 09:00  AUSTRALIA Q BRISBANECITY 15 25 MORETON CITY EXCELSIOR 6 1 - 3 W*
2025-03-02 09:00  AUSTRALIA Q OLYMPICFC 17 25 MORETON CITY EXCELSIOR 8 1 - 2 W*
2025-03-22 06:00  AUSTRALIA Q BRISBANEROARFCYOUTH 14 25 MORETON CITY EXCELSIOR 5 1 - 2 W*
2025-05-02 10:30  AUSTRALIA Q GOLDCOASTKNIGHTS 20 25 MORETON CITY EXCELSIOR 11 1 - 0 L
2025-05-25 08:00  AUSTRALIA Q STGEORGEWILLAWONGFC 11 25 MORETON CITY EXCELSIOR 2 3 - 1 L*
2025-06-11 11:30  AUSTRALIA Q EASTERNSUBURBS 17 25 MORETON CITY EXCELSIOR 8 2 - 2 D
2025-06-17 10:15  AUSTRALIA Q PENINSULAPOWER 18 25 MORETON CITY EXCELSIOR 9 0 - 2 W*
2025-02-22 08:00  AUSTRALIA Q SUNSHINE COAST WANDERERS 9 17 OLYMPICFC -8 0 - 2 L*
2025-03-22 08:00  AUSTRALIA Q SUNSHINE COAST WANDERERS 9 29 LIONSFC 4 1 - 1 D*
2025-04-26 10:30  AUSTRALIA Q SUNSHINE COAST WANDERERS 9 20 GOLDCOASTKNIGHTS -5 2 - 0 W
2025-05-17 08:00  AUSTRALIA Q SUNSHINE COAST WANDERERS 9 11 STGEORGEWILLAWONGFC -14 2 - 3 L*
2025-06-08 07:00  AUSTRALIA Q SUNSHINE COAST WANDERERS 9 18 PENINSULAPOWER -7 0 - 5 L*
2025-06-11 10:30  AUSTRALIA Q SUNSHINE COAST WANDERERS 9 14 BRISBANEROARFCYOUTH -11 2 - 1 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-02-07 10:15  AUSTRALIA V OAKLEIGHCANNONS 37 44 AVONDALE FC 6 1 - 2 W*
2025-02-21 09:30  AUSTRALIA V MELBOURNEKNIGHTS 10 44 AVONDALE FC -21 1 - 3 W
2025-03-08 06:00  AUSTRALIA V STALBANSSAINTS 20 44 AVONDALE FC -11 1 - 4 W
2025-03-22 10:15  AUSTRALIA V DANDENONGTHUNDERSC 39 44 AVONDALE FC 8 2 - 1 L
2025-04-04 09:45  AUSTRALIA V DANDENONGCITY 28 44 AVONDALE FC -3 0 - 3 W*
2025-04-25 10:30  AUSTRALIA V HEIDELBERGUNITED 48 44 AVONDALE FC 17 3 - 1 L
2025-05-09 10:30  AUSTRALIA V GREENGULLYCAVALIERS 26 44 AVONDALE FC -5 5 - 2 L*
2025-05-23 11:15  AUSTRALIA V PORTMELBOURNESHARKSSC 15 44 AVONDALE FC -16 0 - 1 W
2025-06-09 08:00  AUSTRALIA V MELBOURNEVICTORYYOUTH 15 44 AVONDALE FC -16 2 - 3 W
2025-06-22 06:00  AUSTRALIA V PRESTONLIONS 29 44 AVONDALE FC -2 1 - 1 D*
2025-02-14 10:30  AUSTRALIA V HUME CITY FC 31 39 DANDENONGTHUNDERSC -5 2 - 1 W
2025-03-07 10:30  AUSTRALIA V HUME CITY FC 31 21 ALTONAMAGIC -23 2 - 0 W
2025-03-21 10:30  AUSTRALIA V HUME CITY FC 31 22 SOUTHMELBOURNE -22 1 - 1 D
2025-04-04 10:30  AUSTRALIA V HUME CITY FC 31 37 OAKLEIGHCANNONS -7 0 - 3 L*
2025-04-25 11:30  AUSTRALIA V HUME CITY FC 31 10 MELBOURNEKNIGHTS -34 2 - 1 W
2025-05-10 10:00  AUSTRALIA V HUME CITY FC 31 20 STALBANSSAINTS -24 3 - 2 W
2025-05-16 11:30  AUSTRALIA V HUME CITY FC 31 29 PRESTONLIONS -15 0 - 1 L*
2025-05-30 11:30  AUSTRALIA V HUME CITY FC 31 26 GREENGULLYCAVALIERS -18 3 - 2 W
2025-06-06 11:30  AUSTRALIA V HUME CITY FC 31 28 DANDENONGCITY -16 3 - 0 W
2025-06-20 11:30  AUSTRALIA V HUME CITY FC 31 48 HEIDELBERGUNITED 4 0 - 1 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-05-09 20:15  ICELAND 1D KEFLAVIK 12 15 THROTTURREYKJAVIK 8 0 - 1 L
2025-05-23 20:15  ICELAND 1D KEFLAVIK 12 9 LEIKNIRREYKJAVIK 2 6 - 0 W*
2025-05-30 20:15  ICELAND 1D KEFLAVIK 12 18 HKKOPAVOGS 11 0 - 3 L
2025-06-09 20:15  ICELAND 1D KEFLAVIK 12 7 FYLKIR 0 1 - 1 D*
2025-06-22 19:15  ICELAND 1D KEFLAVIK 12 22 IRREYKJAVIK 15 0 - 0 D
2025-05-09 20:30  ICELAND 1D FYLKIR 7 7 SELFOSS -5 2 - 0 L*
2025-05-23 20:15  ICELAND 1D IRREYKJAVIK 22 7 SELFOSS 10 2 - 0 L
2025-06-04 20:15  ICELAND 1D HKKOPAVOGS 18 7 SELFOSS 6 4 - 1 L
2025-06-09 18:00  ICELAND 1D FJOELNIR 6 7 SELFOSS -6 0 - 2 W
2025-06-22 17:00  ICELAND 1D THORAKUREYRI 17 7 SELFOSS 5 2 - 0 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-04-04 22:00  PARAGUAY DI 12 DE JUNIO 28 18 GUAIRENA -3 2 - 0 W*
2025-04-19 14:00  PARAGUAY DI 12 DE JUNIO 28 25 TACUARY 4 1 - 3 L
2025-05-03 00:30  PARAGUAY DI 12 DE JUNIO 28 21 PASTOREOFC 0 1 - 1 D*
2025-05-13 14:00  PARAGUAY DI 12 DE JUNIO 28 19 CLUBRIVERPLATE -2 2 - 2 D*
2025-05-23 20:30  PARAGUAY DI 12 DE JUNIO 28 27 DEPORTIVOCAPIATA 6 1 - 0 W*
2025-06-13 23:15  PARAGUAY DI 12 DE JUNIO 28 12 FERNANDODELAMORA -9 2 - 1 W
2025-04-05 00:30  PARAGUAY DI ENCARNACIONFC 14 21 CLUB SPORTIVO CARAPEGUA -14 0 - 0 D
2025-04-21 22:00  PARAGUAY DI SOLDEAMERICA 15 21 CLUB SPORTIVO CARAPEGUA -13 2 - 1 L*
2025-05-08 23:30  PARAGUAY DI GUAIRENA 18 21 CLUB SPORTIVO CARAPEGUA -10 1 - 1 D
