LOGIN

You do not have an account?
Sign up now and
Get a free trial !

 
 
 
 
Invalid login
a
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-04-28 01:00  USA MNP THE TOWN FC 51 32 LOSANGELESFCII -13 5 - 1 W
2025-05-05 01:00  USA MNP THE TOWN FC 51 32 PORTLANDTIMBERS2 -13 5 - 0 W
2025-05-12 01:00  USA MNP THE TOWN FC 51 60 ST.LOUISCITY2 15 4 - 0 W*
2025-06-30 01:00  USA MNP THE TOWN FC 51 38 VENTURACOUNTYFC -7 4 - 3 W
2025-07-14 01:00  USA MNP THE TOWN FC 51 17 SPORTINGKANSASCITYII -28 3 - 1 W
2025-07-23 01:30  USA MNP THE TOWN FC 51 38 MINNESOTAUNITED2 -7 3 - 2 W
2025-07-27 04:00  USA MNP THE TOWN FC 51 45 REALMONARCHSSLC 0 4 - 0 W*
2025-08-10 01:00  USA MNP THE TOWN FC 51 42 VANCOUVERWHITECAPS2 -3 2 - 1 W*
2025-08-16 01:00  USA MNP THE TOWN FC 51 38 VENTURACOUNTYFC -7 4 - 1 W
2025-08-28 03:00  USA MNP THE TOWN FC 51 45 REALMONARCHSSLC 0 3 - 2 W*
2025-09-07 01:00  USA MNP THE TOWN FC 51 32 PORTLANDTIMBERS2 -13 4 - 3 W
2025-03-10 03:00  USA MNP LOSANGELESFCII 32 45 VANCOUVER WHITECAPS 2 -19 2 - 4 W
2025-03-15 01:30  USA MNP NORTHTEXASSC 40 45 VANCOUVER WHITECAPS 2 -11 3 - 2 L*
2025-04-07 03:00  USA MNP TACOMADEFIANCE 30 45 VANCOUVER WHITECAPS 2 -21 5 - 3 L*
2025-05-09 21:00  USA MNP PORTLANDTIMBERS2 32 45 VANCOUVER WHITECAPS 2 -19 1 - 0 L*
2025-05-29 01:00  USA MNP MINNESOTAUNITED2 38 45 VANCOUVER WHITECAPS 2 -13 2 - 3 W
2025-07-04 03:00  USA MNP VENTURACOUNTYFC 38 45 VANCOUVER WHITECAPS 2 -13 1 - 2 W
2025-07-14 01:00  USA MNP COLORADORAPIDS2 48 45 VANCOUVER WHITECAPS 2 -3 7 - 6 L*
2025-07-18 01:00  USA MNP HOUSTONDYNAMO2 37 45 VANCOUVER WHITECAPS 2 -14 2 - 4 W
2025-08-10 01:00  USA MNP THETOWNFC 49 45 VANCOUVER WHITECAPS 2 -2 2 - 1 L*
2025-08-22 03:00  USA MNP LOSANGELESFCII 32 45 VANCOUVER WHITECAPS 2 -19 1 - 3 W
2025-09-05 03:00  USA MNP TACOMADEFIANCE 30 45 VANCOUVER WHITECAPS 2 -21 1 - 3 W
2025-09-20 00:00  USA MNP SPORTINGKANSASCITYII 17 45 VANCOUVER WHITECAPS 2 -34 2 - 4 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-08-03 13:00  GERMANY ONS EMPORGLAUCHAU 8 12 VFB KRIESCHOW 2 0 - 3 W*
2025-08-23 13:00  GERMANY ONS UNIONSANDERSDORF 5 12 VFB KRIESCHOW -1 1 - 3 W*
2025-09-20 13:00  GERMANY ONS EINHEITRUDOLSTADT 12 12 VFB KRIESCHOW 6 0 - 3 W*
2025-08-10 13:00  GERMANY ONS BUDISSA BAUTZEN 6 5 FCGRIMMA -7 7 - 0 W
2025-08-31 13:00  GERMANY ONS BUDISSA BAUTZEN 6 1 1.FCLOKSTENDAL -11 1 - 1 D
2025-09-21 13:00  GERMANY ONS BUDISSA BAUTZEN 6 6 EINHEITWERNIGERODE -6 0 - 3 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-04-06 16:00  SWEDEN 2DSS AATVIDABERG 56 14 SYRIANSKAESKILSTUNAIF -9 4 - 0 W
2025-04-18 13:00  SWEDEN 2DSS AATVIDABERG 56 23 BKFORWARD 0 1 - 1 D*
2025-05-02 18:00  SWEDEN 2DSS AATVIDABERG 56 38 IFSYLVIA 15 2 - 1 W*
2025-05-18 15:00  SWEDEN 2DSS AATVIDABERG 56 24 HUDDINGEIF 1 4 - 2 W*
2025-05-24 15:00  SWEDEN 2DSS AATVIDABERG 56 28 IFEKEROEREBRO 5 4 - 0 W*
2025-06-12 18:00  SWEDEN 2DSS AATVIDABERG 56 39 IKSLEIPNER 16 0 - 2 L
2025-08-02 15:00  SWEDEN 2DSS AATVIDABERG 56 22 SYRIANSKA -1 6 - 0 W*
2025-08-14 18:30  SWEDEN 2DSS AATVIDABERG 56 24 NYKOEPINGSBIS 1 1 - 0 W*
2025-08-31 15:00  SWEDEN 2DSS AATVIDABERG 56 35 FOCFARSTA 12 4 - 1 W*
2025-09-13 15:00  SWEDEN 2DSS AATVIDABERG 56 23 ARAMEISKA-SYRIANSKAIF 0 5 - 0 W*
2025-09-21 15:00  SWEDEN 2DSS AATVIDABERG 56 48 RAAGSVEDSIF 25 1 - 0 W*
2025-03-31 18:30  SWEDEN 2DSS IKSLEIPNER 39 23 SMEDBY AIS -17 1 - 1 D
2025-04-18 12:00  SWEDEN 2DSS ARAMEISKA-SYRIANSKAIF 23 23 SMEDBY AIS -33 2 - 2 D
2025-05-09 18:30  SWEDEN 2DSS ENSKEDEIK 32 23 SMEDBY AIS -24 3 - 0 L*
2025-05-17 12:00  SWEDEN 2DSS RAAGSVEDSIF 48 23 SMEDBY AIS -8 4 - 1 L*
2025-05-29 15:00  SWEDEN 2DSS FOCFARSTA 35 23 SMEDBY AIS -21 2 - 1 L*
2025-06-16 18:15  SWEDEN 2DSS NYKOEPINGSBIS 24 23 SMEDBY AIS -32 0 - 1 W
2025-06-25 18:30  SWEDEN 2DSS BKFORWARD 23 23 SMEDBY AIS -33 3 - 3 D
2025-08-09 13:00  SWEDEN 2DSS SYRIANSKA 22 23 SMEDBY AIS -34 1 - 0 L*
2025-08-15 18:30  SWEDEN 2DSS IFSYLVIA 38 23 SMEDBY AIS -18 3 - 1 L*
2025-08-30 12:00  SWEDEN 2DSS IFEKEROEREBRO 28 23 SMEDBY AIS -28 0 - 3 W
2025-09-13 12:00  SWEDEN 2DSS HUDDINGEIF 24 23 SMEDBY AIS -32 1 - 5 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-03-30 20:00  BRAZIL SA PALMEIRAS 49 40 BOTAFOGORJ 13 0 - 0 D
2025-04-12 22:30  BRAZIL SA PALMEIRAS 49 29 CORINTHIANS 2 2 - 0 W*
2025-04-27 22:30  BRAZIL SA PALMEIRAS 49 37 BAHIA 10 0 - 1 L
2025-05-11 21:30  BRAZIL SA PALMEIRAS 49 35 SAOPAULO 8 1 - 0 W*
2025-05-25 20:00  BRAZIL SA PALMEIRAS 49 51 FLAMENGO 24 0 - 2 L
2025-07-16 23:00  BRAZIL SA PALMEIRAS 49 42 MIRASSOL 15 1 - 1 D
2025-07-20 21:30  BRAZIL SA PALMEIRAS 49 25 ATLETICOMG -2 3 - 2 W*
2025-07-27 01:00  BRAZIL SA PALMEIRAS 49 29 GREMIO 2 1 - 0 W*
2025-08-10 20:00  BRAZIL SA PALMEIRAS 49 28 CEARA 1 2 - 1 W*
2025-08-25 23:00  BRAZIL SA PALMEIRAS 49 14 SPORTRECIFE -13 3 - 0 W
2025-09-13 22:30  BRAZIL SA PALMEIRAS 49 27 INTERNACIONAL 0 4 - 1 W*
2025-09-21 01:00  BRAZIL SA PALMEIRAS 49 18 FORTALEZA -9 4 - 1 W
2025-04-05 22:30  BRAZIL SA CORINTHIANS 29 27 VASCO DA GAMA -20 3 - 0 L*
2025-04-16 01:30  BRAZIL SA CEARA 28 27 VASCO DA GAMA -21 2 - 1 L*
2025-04-27 22:30  BRAZIL SA CRUZEIRO 50 27 VASCO DA GAMA 1 1 - 0 L*
2025-05-10 22:30  BRAZIL SA VITORIA 22 27 VASCO DA GAMA -27 2 - 1 L*
2025-05-24 22:30  BRAZIL SA FLUMINENSE 31 27 VASCO DA GAMA -18 2 - 1 L*
2025-06-13 01:30  BRAZIL SA SAOPAULO 35 27 VASCO DA GAMA -14 1 - 3 W
2025-07-27 22:30  BRAZIL SA INTERNACIONAL 27 27 VASCO DA GAMA -22 1 - 1 D
2025-08-02 22:30  BRAZIL SA MIRASSOL 42 27 VASCO DA GAMA -7 3 - 2 L*
2025-08-17 20:00  BRAZIL SA SANTOSFC 26 27 VASCO DA GAMA -23 0 - 6 W
2025-08-20 23:00  BRAZIL SA JUVENTUDE 21 27 VASCO DA GAMA -28 2 - 0 L*
2025-09-01 00:30  BRAZIL SA SPORTRECIFE 14 27 VASCO DA GAMA -35 2 - 3 W
2025-09-21 21:30  BRAZIL SA FLAMENGO 51 27 VASCO DA GAMA 2 1 - 1 D*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-07-22 18:00  GERMANY OBN TSVNEUDROSSENFELD 17 18 ATSV ERLANGEN 13 4 - 5 W*
2025-08-15 18:00  GERMANY OBN SCELTERSDORF 18 18 ATSV ERLANGEN 14 0 - 1 W*
2025-08-22 17:30  GERMANY OBN FCCOBURG 8 18 ATSV ERLANGEN 4 2 - 1 L
2025-09-07 13:00  GERMANY OBN INGOLSTADTII 17 18 ATSV ERLANGEN 13 1 - 2 W*
2025-09-16 18:00  GERMANY OBN ASVCHAM 18 18 ATSV ERLANGEN 14 4 - 0 L
2025-09-20 14:00  GERMANY OBN ASVNEUMARKT 21 18 ATSV ERLANGEN 17 1 - 0 L
2025-07-25 18:00  GERMANY OBN SC GROSSSCHWARZENLOHE 4 8 FCCOBURG -10 0 - 1 L*
2025-08-08 18:00  GERMANY OBN SC GROSSSCHWARZENLOHE 4 17 INGOLSTADTII -1 0 - 2 L*
2025-08-29 18:00  GERMANY OBN SC GROSSSCHWARZENLOHE 4 17 TSVNEUDROSSENFELD -1 1 - 2 L*
2025-09-05 18:00  GERMANY OBN SC GROSSSCHWARZENLOHE 4 21 STADELN 3 0 - 2 L*
2025-09-10 18:00  GERMANY OBN SC GROSSSCHWARZENLOHE 4 21 ASVNEUMARKT 3 3 - 3 D*
2025-09-19 18:00  GERMANY OBN SC GROSSSCHWARZENLOHE 4 6 JAHNREGENSBURGII -12 1 - 1 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-08-01 18:00  DENMARK 1D AAB 14 9 HOBRO -1 1 - 1 D*
2025-08-15 18:00  DENMARK 1D AAB 14 18 ACHORSENS 8 0 - 2 L
2025-08-22 18:00  DENMARK 1D AAB 14 16 HVIDOVRE 6 4 - 0 W*
2025-09-14 14:00  DENMARK 1D AAB 14 8 MIDDELFART -2 4 - 0 W*
2025-09-21 14:00  DENMARK 1D AAB 14 11 B93 1 3 - 0 W*
2025-08-01 18:00  DENMARK 1D KOLDINGIF 14 10 HB KOEGE 0 3 - 1 L*
2025-08-16 13:00  DENMARK 1D MIDDELFART 8 10 HB KOEGE -6 2 - 2 D
2025-08-23 13:00  DENMARK 1D HILLEROED 17 10 HB KOEGE 3 3 - 1 L*
2025-09-01 18:00  DENMARK 1D ESBJERGFB 15 10 HB KOEGE 1 3 - 2 L*
2025-09-21 14:00  DENMARK 1D LYNGBY 18 10 HB KOEGE 4 4 - 0 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-07-28 00:00  PERU PDC ALIANZA LIMA 15 10 ALIANZAATLETICO -1 1 - 1 D*
2025-08-06 02:00  PERU PDC ALIANZA LIMA 15 16 SPORTINGCRISTAL 5 0 - 0 D
2025-08-17 02:00  PERU PDC ALIANZA LIMA 15 13 ASOCIACIONDEPORTIVATARMA 2 3 - 1 W*
2025-09-14 01:00  PERU PDC ALIANZA LIMA 15 18 DEPORTIVOGARCILASO 7 3 - 4 L
2025-09-22 02:00  PERU PDC ALIANZA LIMA 15 11 COMERCIANTESUNIDOS 0 4 - 0 W*
2025-07-20 19:15  PERU PDC AYACUCHOFC 10 11 ATLETICO GRAU -5 1 - 2 W
2025-08-01 03:00  PERU PDC UNIVERSITARIODEDEPORTES 21 11 ATLETICO GRAU 6 3 - 1 L
2025-08-10 19:15  PERU PDC LOSCHANKAS 12 11 ATLETICO GRAU -3 3 - 2 L*
2025-08-24 21:15  PERU PDC CIENCIANO 12 11 ATLETICO GRAU -3 1 - 0 L*
2025-09-23 01:30  PERU PDC SPORTBOYS 6 11 ATLETICO GRAU -9 1 - 1 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-04-07 17:30  NORWAY 3DA6 READY 24 25 ODDS BALLKLUBB 2 7 0 - 1 W*
2025-04-27 13:00  NORWAY 3DA6 KVIKHALDEN 56 25 ODDS BALLKLUBB 2 39 4 - 1 L
2025-05-13 17:00  NORWAY 3DA6 STABAEK2 27 25 ODDS BALLKLUBB 2 10 4 - 3 L
2025-06-01 14:00  NORWAY 3DA6 FLINT 21 25 ODDS BALLKLUBB 2 4 2 - 1 L
2025-06-16 17:00  NORWAY 3DA6 LOKOMOTIVOSLOFK 33 25 ODDS BALLKLUBB 2 16 0 - 0 D
2025-07-19 14:00  NORWAY 3DA6 FRAMLARVIK 42 25 ODDS BALLKLUBB 2 25 3 - 2 L
2025-08-03 13:00  NORWAY 3DA6 OERN-HORTEN 33 25 ODDS BALLKLUBB 2 16 4 - 1 L
2025-08-19 18:00  NORWAY 3DA6 PORS2 16 25 ODDS BALLKLUBB 2 -1 0 - 5 W*
2025-09-01 18:00  NORWAY 3DA6 OPPSAL 32 25 ODDS BALLKLUBB 2 15 2 - 0 L
2025-09-14 12:00  NORWAY 3DA6 GREI 32 25 ODDS BALLKLUBB 2 15 1 - 3 W*
2025-04-06 14:00  NORWAY 3DA6 FREDRIKSTAD 2 17 16 PORS2 -9 2 - 1 W
2025-04-28 18:30  NORWAY 3DA6 FREDRIKSTAD 2 17 21 FLINT -4 5 - 2 W
2025-05-12 16:00  NORWAY 3DA6 FREDRIKSTAD 2 17 28 SARPSBORG082 3 2 - 6 L*
2025-06-02 16:00  NORWAY 3DA6 FREDRIKSTAD 2 17 56 KVIKHALDEN 31 2 - 3 L
2025-06-16 18:00  NORWAY 3DA6 FREDRIKSTAD 2 17 30 DROEBAK/FROGN 5 1 - 4 L
2025-06-23 19:00  NORWAY 3DA6 FREDRIKSTAD 2 17 24 READY -1 0 - 1 L*
2025-07-28 18:30  NORWAY 3DA6 FREDRIKSTAD 2 17 33 LOKOMOTIVOSLOFK 8 3 - 1 W*
2025-08-09 15:00  NORWAY 3DA6 FREDRIKSTAD 2 17 33 OERN-HORTEN 8 4 - 2 W*
2025-08-23 13:00  NORWAY 3DA6 FREDRIKSTAD 2 17 32 GREI 7 1 - 3 L
2025-09-14 17:00  NORWAY 3DA6 FREDRIKSTAD 2 17 27 STABAEK2 2 2 - 3 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-03-09 12:00  GEORGIA PL SIONI BOLNISI 31 34 FCMESHAKHTETKIBULI 22 3 - 0 W*
2025-03-29 15:30  GEORGIA PL SIONI BOLNISI 31 28 SAMTREDIA 16 0 - 1 L
2025-04-06 13:00  GEORGIA PL SIONI BOLNISI 31 31 IBERIA1999II 19 1 - 1 D
2025-04-12 13:00  GEORGIA PL SIONI BOLNISI 31 31 LOKOMOTIVITBILISI 19 1 - 0 W*
2025-04-24 17:00  GEORGIA PL SIONI BOLNISI 31 12 DINAMOTBILISIII 0 2 - 1 W*
2025-05-09 14:00  GEORGIA PL SIONI BOLNISI 31 35 MERANIMARTVILI 23 2 - 2 D
2025-05-20 14:00  GEORGIA PL SIONI BOLNISI 31 43 FCRUSTAVI 31 1 - 1 D
2025-06-01 14:00  GEORGIA PL SIONI BOLNISI 31 48 SPAERI 36 0 - 1 L
2025-08-10 17:00  GEORGIA PL SIONI BOLNISI 31 24 FCGONIO 12 1 - 1 D
2025-08-17 14:00  GEORGIA PL SIONI BOLNISI 31 34 FCMESHAKHTETKIBULI 22 0 - 0 D
2025-08-31 13:30  GEORGIA PL SIONI BOLNISI 31 28 SAMTREDIA 16 0 - 3 L
2025-09-15 18:00  GEORGIA PL SIONI BOLNISI 31 31 IBERIA1999II 19 2 - 4 L
2025-09-19 13:00  GEORGIA PL SIONI BOLNISI 31 31 LOKOMOTIVITBILISI 19 3 - 5 L
2025-03-08 12:00  GEORGIA PL SPAERI 48 12 DINAMO TBILISI II 17 3 - 3 D*
2025-03-14 12:00  GEORGIA PL IBERIA1999II 31 12 DINAMO TBILISI II 0 3 - 1 L*
2025-04-02 10:30  GEORGIA PL FCMESHAKHTETKIBULI 34 12 DINAMO TBILISI II 3 1 - 1 D*
2025-04-12 13:00  GEORGIA PL SAMTREDIA 28 12 DINAMO TBILISI II -3 0 - 1 W*
2025-04-24 17:00  GEORGIA PL SIONIBOLNISI 31 12 DINAMO TBILISI II 0 2 - 1 L*
2025-05-15 14:00  GEORGIA PL FCGONIO 24 12 DINAMO TBILISI II -7 3 - 1 L*
2025-05-24 14:00  GEORGIA PL MERANIMARTVILI 35 12 DINAMO TBILISI II 4 2 - 1 L
2025-06-01 17:00  GEORGIA PL FCRUSTAVI 43 12 DINAMO TBILISI II 12 2 - 0 L
2025-08-11 15:00  GEORGIA PL LOKOMOTIVITBILISI 31 12 DINAMO TBILISI II 0 4 - 2 L*
2025-08-16 16:00  GEORGIA PL SPAERI 48 12 DINAMO TBILISI II 17 3 - 3 D*
2025-08-25 14:00  GEORGIA PL IBERIA1999II 31 12 DINAMO TBILISI II 0 4 - 0 L*
2025-09-11 13:00  GEORGIA PL FCMESHAKHTETKIBULI 34 12 DINAMO TBILISI II 3 3 - 0 L*
2025-09-19 13:00  GEORGIA PL SAMTREDIA 28 12 DINAMO TBILISI II -3 2 - 2 D*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-08-09 15:00  ENGLAND LO NORTHAMPTON 10 20 BRADFORD 3 0 - 0 D*
2025-08-19 19:45  ENGLAND LO STOCKPORTCOUNTY 15 20 BRADFORD 8 1 - 2 W*
2025-08-23 15:00  ENGLAND LO PETERBOROUGH 7 20 BRADFORD 0 1 - 1 D*
2025-09-06 15:00  ENGLAND LO DONCASTER 16 20 BRADFORD 9 3 - 1 L
2025-09-20 15:00  ENGLAND LO CARDIFF 17 20 BRADFORD 10 1 - 3 W*
2025-08-02 15:00  ENGLAND LO ROTHERHAM 7 8 PORTVALE -12 2 - 1 W
2025-08-23 12:30  ENGLAND LO ROTHERHAM 7 12 WIGAN -8 2 - 2 D
2025-09-06 15:00  ENGLAND LO ROTHERHAM 7 9 EXETER -11 1 - 0 W
2025-09-20 15:00  ENGLAND LO ROTHERHAM 7 15 STOCKPORTCOUNTY -5 0 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-07-27 00:30  PERU PDC CIENCIANO 12 21 UNIVERSITARIO DE DEPORTES 2 1 - 1 D*
2025-08-05 18:00  PERU PDC ALIANZAUNIVERSIDAD 10 21 UNIVERSITARIO DE DEPORTES 0 0 - 2 W*
2025-08-17 18:00  PERU PDC SPORTHUANCAYO 12 21 UNIVERSITARIO DE DEPORTES 2 1 - 1 D*
2025-09-14 21:00  PERU PDC FBCMELGAR 13 21 UNIVERSITARIO DE DEPORTES 3 1 - 2 W*
2025-09-21 01:00  PERU PDC CDUTCAJAMARCA 3 21 UNIVERSITARIO DE DEPORTES -7 1 - 2 W
2025-07-18 21:00  PERU PDC ALIANZA ATLETICO 10 12 SPORTHUANCAYO -9 0 - 0 D
2025-08-01 21:15  PERU PDC ALIANZA ATLETICO 10 13 FBCMELGAR -8 0 - 0 D
2025-08-11 21:00  PERU PDC ALIANZA ATLETICO 10 3 CDUTCAJAMARCA -18 2 - 0 W
2025-09-13 21:15  PERU PDC ALIANZA ATLETICO 10 10 ADCJUANPABLOII -11 0 - 1 L*
2025-09-22 21:00  PERU PDC ALIANZA ATLETICO 10 10 AYACUCHOFC -11 3 - 0 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-04-06 22:30  BRAZIL SA MIRASSOL 42 18 FORTALEZA -13 1 - 1 D*
2025-04-16 23:00  BRAZIL SA MIRASSOL 42 29 GREMIO -2 4 - 1 W*
2025-04-26 22:30  BRAZIL SA MIRASSOL 42 25 ATLETICOMG -6 2 - 2 D*
2025-05-10 22:30  BRAZIL SA MIRASSOL 42 29 CORINTHIANS -2 2 - 1 W*
2025-06-01 15:00  BRAZIL SA MIRASSOL 42 14 SPORTRECIFE -17 1 - 0 W
2025-07-19 22:30  BRAZIL SA MIRASSOL 42 26 SANTOSFC -5 3 - 0 W
2025-07-26 22:30  BRAZIL SA MIRASSOL 42 22 VITORIA -9 1 - 1 D*
2025-08-02 22:30  BRAZIL SA MIRASSOL 42 27 VASCODAGAMA -4 3 - 2 W
2025-08-19 00:00  BRAZIL SA MIRASSOL 42 50 CRUZEIRO 19 1 - 1 D
2025-08-31 22:30  BRAZIL SA MIRASSOL 42 37 BAHIA 6 5 - 1 W*
2025-09-21 20:00  BRAZIL SA MIRASSOL 42 21 JUVENTUDE -10 2 - 0 W
2025-04-06 20:00  BRAZIL SA FLUMINENSE 31 31 RED BULL BRAGANTINO -11 2 - 1 L*
2025-04-16 23:00  BRAZIL SA SPORTRECIFE 14 31 RED BULL BRAGANTINO -28 0 - 1 W
2025-04-28 00:30  BRAZIL SA SANTOSFC 26 31 RED BULL BRAGANTINO -16 1 - 2 W
2025-05-10 22:30  BRAZIL SA GREMIO 29 31 RED BULL BRAGANTINO -13 1 - 1 D
2025-06-01 01:00  BRAZIL SA VASCODAGAMA 27 31 RED BULL BRAGANTINO -15 0 - 2 W
2025-07-13 23:00  BRAZIL SA CORINTHIANS 29 31 RED BULL BRAGANTINO -13 1 - 2 W
2025-07-20 20:00  BRAZIL SA VITORIA 22 31 RED BULL BRAGANTINO -20 1 - 0 L*
2025-07-26 22:30  BRAZIL SA FORTALEZA 18 31 RED BULL BRAGANTINO -24 3 - 1 L*
2025-08-03 22:30  BRAZIL SA ATLETICOMG 25 31 RED BULL BRAGANTINO -17 2 - 1 L*
2025-08-16 20:00  BRAZIL SA CEARA 28 31 RED BULL BRAGANTINO -14 1 - 0 L*
2025-08-30 22:30  BRAZIL SA BOTAFOGORJ 40 31 RED BULL BRAGANTINO -2 4 - 1 L*
2025-09-22 00:30  BRAZIL SA CRUZEIRO 50 31 RED BULL BRAGANTINO 8 2 - 1 L
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-03-29 22:30  BRAZIL SA FORTALEZA 18 31 FLUMINENSE 4 2 - 0 L
2025-04-16 23:30  BRAZIL SA CORINTHIANS 29 31 FLUMINENSE 15 0 - 2 W*
2025-04-27 01:00  BRAZIL SA BOTAFOGORJ 40 31 FLUMINENSE 26 2 - 0 L
2025-05-11 21:30  BRAZIL SA ATLETICOMG 25 31 FLUMINENSE 11 3 - 2 L
2025-05-18 20:00  BRAZIL SA JUVENTUDE 21 31 FLUMINENSE 7 1 - 1 D
2025-06-02 00:30  BRAZIL SA INTERNACIONAL 27 31 FLUMINENSE 13 0 - 2 W*
2025-07-20 23:30  BRAZIL SA FLAMENGO 51 31 FLUMINENSE 37 1 - 0 L
2025-07-27 20:00  BRAZIL SA SAOPAULO 35 31 FLUMINENSE 21 3 - 1 L
2025-08-10 01:00  BRAZIL SA BAHIA 37 31 FLUMINENSE 23 3 - 3 D
2025-08-23 20:00  BRAZIL SA REDBULLBRAGANTINO 31 31 FLUMINENSE 17 4 - 2 L
2025-08-31 20:00  BRAZIL SA SANTOSFC 26 31 FLUMINENSE 12 0 - 0 D
2025-09-20 20:00  BRAZIL SA VITORIA 22 31 FLUMINENSE 8 0 - 1 W*
2025-04-06 22:30  BRAZIL SA SPORT RECIFE 14 49 PALMEIRAS 18 1 - 2 L
2025-04-16 23:00  BRAZIL SA SPORT RECIFE 14 31 REDBULLBRAGANTINO 0 0 - 1 L*
2025-04-27 00:00  BRAZIL SA SPORT RECIFE 14 18 FORTALEZA -13 0 - 0 D
2025-05-11 20:00  BRAZIL SA SPORT RECIFE 14 50 CRUZEIRO 19 0 - 4 L
2025-05-25 20:00  BRAZIL SA SPORT RECIFE 14 27 INTERNACIONAL -4 1 - 1 D
2025-07-20 21:30  BRAZIL SA SPORT RECIFE 14 40 BOTAFOGORJ 9 0 - 1 L
2025-07-26 22:30  BRAZIL SA SPORT RECIFE 14 26 SANTOSFC -5 2 - 2 D
2025-08-02 20:00  BRAZIL SA SPORT RECIFE 14 37 BAHIA 6 0 - 0 D*
2025-08-16 22:30  BRAZIL SA SPORT RECIFE 14 35 SAOPAULO 4 2 - 2 D*
2025-09-01 00:30  BRAZIL SA SPORT RECIFE 14 27 VASCODAGAMA -4 2 - 3 L*
2025-09-21 21:30  BRAZIL SA SPORT RECIFE 14 29 CORINTHIANS -2 1 - 0 W*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-07-26 14:30  GERMANY RN ALTONAER FC 93 11 9 EINTRACHTNORDERSTEDT 3 2 - 1 W*
2025-08-09 14:30  GERMANY RN ALTONAER FC 93 11 23 MEPPEN 17 4 - 4 D
2025-08-23 14:30  GERMANY RN ALTONAER FC 93 11 13 BREMERSV 7 1 - 1 D
2025-08-30 14:30  GERMANY RN ALTONAER FC 93 11 15 SCWEICHEFLENSBURG 9 2 - 0 W*
2025-09-19 18:00  GERMANY RN ALTONAER FC 93 11 7 HAMBURGERSVII 1 0 - 2 L*
2025-08-02 12:00  GERMANY RN HANNOVER96II 12 6 SCHOENINGEN 1 3 - 0 L*
2025-08-16 15:00  GERMANY RN SSVJEDDELOH 21 6 SCHOENINGEN 10 3 - 0 L
2025-08-24 13:00  GERMANY RN MEPPEN 23 6 SCHOENINGEN 12 5 - 1 L
2025-08-27 18:00  GERMANY RN KICKERSEMDEN 13 6 SCHOENINGEN 2 1 - 2 W*
2025-08-30 17:00  GERMANY RN OLDENBURG 27 6 SCHOENINGEN 16 5 - 2 L
2025-09-20 13:00  GERMANY RN LUEBECK 13 6 SCHOENINGEN 2 4 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2025-08-10 13:00  GERMANY OBW 1. CFR PFORZHEIM 18 7 TURKISCHERSVSINGEN -6 5 - 0 W
2025-08-23 13:00  GERMANY OBW 1. CFR PFORZHEIM 18 11 FC08VILLINGEN -2 1 - 1 D*
2025-09-03 17:30  GERMANY OBW 1. CFR PFORZHEIM 18 17 TSVESSINGEN 4 2 - 2 D
2025-09-06 13:00  GERMANY OBW 1. CFR PFORZHEIM 18 13 SVOBERACHERN 0 3 - 2 W*
2025-09-20 13:00  GERMANY OBW 1. CFR PFORZHEIM 18 6 FCDENZLINGEN -7 4 - 1 W
2025-08-02 14:00  GERMANY OBW FCNORMANNIAGMUEND 6 13 NOETTINGEN -12 5 - 1 L*
2025-08-16 14:30  GERMANY OBW AALEN 23 13 NOETTINGEN 5 2 - 0 L
2025-08-30 14:30  GERMANY OBW FSVHOLLENBACH 12 13 NOETTINGEN -6 3 - 2 L*
2025-09-07 14:00  GERMANY OBW TURKISCHERSVSINGEN 7 13 NOETTINGEN -11 0 - 8 W
2025-09-13 14:30  GERMANY OBW REUTLINGEN 15 13 NOETTINGEN -3 2 - 3 W*
