| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2025-09-17 | 20:00 |  | CL | PARISSAINT-GERMAIN | 13 | 13 | ATALANTA | 7 | 4 - 0 | | | L |
| 2025-11-05 | 21:00 |  | CL | MARSEILLE | 9 | 13 | ATALANTA | 3 | 0 - 1 | W* | | |
| 2025-11-26 | 21:00 |  | CL | EINTRACHTFRANKFURT | 4 | 13 | ATALANTA | -2 | 0 - 3 | W* | | |
| 2025-10-01 | 17:45 |  | CL | UNION ST.GILLOISE | 6 | 13 | NEWCASTLE | 0 | 0 - 4 | | | L* |
| 2025-10-21 | 20:00 |  | CL | UNION ST.GILLOISE | 6 | 12 | INTER | -1 | 0 - 4 | | | L* |
| 2025-12-09 | 21:00 |  | CL | UNION ST.GILLOISE | 6 | 9 | MARSEILLE | -4 | 2 - 3 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2025-09-30 | 17:45 |  | CL | KAIRATALMATY | 1 | 15 | REAL MADRID | -5 | 0 - 5 | W | | |
| 2025-11-04 | 21:00 |  | CL | LIVERPOOL | 15 | 15 | REAL MADRID | 9 | 1 - 0 | | | L |
| 2025-11-26 | 21:00 |  | CL | OLYMPIACOS | 8 | 15 | REAL MADRID | 2 | 3 - 4 | W* | | |
| 2025-09-16 | 20:00 |  | CL | BENFICA | 6 | 10 | QARABAGFK | -5 | 2 - 3 | | | L* |
| 2025-11-05 | 21:00 |  | CL | BENFICA | 6 | 9 | BAYERLEVERKUSEN | -6 | 0 - 1 | | | L* |
| 2025-12-10 | 21:00 |  | CL | BENFICA | 6 | 8 | SSCNAPOLI | -7 | 2 - 0 | W | | |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2025-08-09 | 19:00 |  | PL | K.LIERSESK | 23 | 51 | SK BEVEREN | -4 | 0 - 2 | W | | |
| 2025-08-23 | 15:00 |  | PL | RWDMBRUSSELS | 20 | 51 | SK BEVEREN | -7 | 0 - 2 | W | | |
| 2025-09-14 | 15:00 |  | PL | OLYMPICDECHARLEROI | 12 | 51 | SK BEVEREN | -15 | 0 - 5 | W | | |
| 2025-09-24 | 19:00 |  | PL | FCLIEGE | 32 | 51 | SK BEVEREN | 5 | 1 - 2 | W* | | |
| 2025-10-05 | 15:00 |  | PL | KORTRIJK | 42 | 51 | SK BEVEREN | 15 | 1 - 3 | W* | | |
| 2025-10-17 | 19:00 |  | PL | BEERSCHOT | 36 | 51 | SK BEVEREN | 9 | 1 - 1 | | D | |
| 2025-11-07 | 20:00 |  | PL | LOMMEL | 35 | 51 | SK BEVEREN | 8 | 2 - 2 | | D | |
| 2025-12-17 | 20:00 |  | PL | GENKU23 | 16 | 51 | SK BEVEREN | -11 | 1 - 2 | W | | |
| 2026-01-17 | 20:00 |  | PL | EUPEN | 30 | 51 | SK BEVEREN | 3 | 1 - 2 | W* | | |
| 2025-08-16 | 19:00 |  | PL | GENT U23 | 27 | 16 | ANDERLECHTFUTURES | -35 | 0 - 1 | | | L* |
| 2025-08-22 | 19:00 |  | PL | GENT U23 | 27 | 36 | BEERSCHOT | -15 | 1 - 1 | | D | |
| 2025-09-25 | 19:00 |  | PL | GENT U23 | 27 | 23 | K.LIERSESK | -28 | 0 - 0 | | D | |
| 2025-09-28 | 15:00 |  | PL | GENT U23 | 27 | 20 | RWDMBRUSSELS | -31 | 0 - 2 | | | L* |
| 2025-10-18 | 19:00 |  | PL | GENT U23 | 27 | 42 | KORTRIJK | -9 | 2 - 3 | | | L* |
| 2025-11-01 | 16:00 |  | PL | GENT U23 | 27 | 30 | EUPEN | -21 | 2 - 1 | W | | |
| 2025-11-22 | 20:00 |  | PL | GENT U23 | 27 | 16 | GENKU23 | -35 | 0 - 0 | | D | |
| 2025-12-07 | 13:30 |  | PL | GENT U23 | 27 | 27 | KSCLOKEREN | -24 | 1 - 3 | | | L* |
| 2025-12-19 | 20:00 |  | PL | GENT U23 | 27 | 15 | RFCSERAING | -36 | 3 - 1 | W | | |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2025-08-24 | 15:00 |  | 2LRG | ALIAGA | 34 | 38 | KAHRAMANMARAS ISTIKLALSPOR | 19 | 2 - 1 | | | L |
| 2025-09-07 | 13:00 |  | 2LRG | 1461TRABZONFK | 30 | 38 | KAHRAMANMARAS ISTIKLALSPOR | 15 | 2 - 0 | | | L |
| 2025-09-21 | 14:00 |  | 2LRG | ARNAVUTKOYBELEDIYESPOR | 22 | 38 | KAHRAMANMARAS ISTIKLALSPOR | 7 | 0 - 3 | W* | | |
| 2025-10-05 | 17:00 |  | 2LRG | ISPARTA32SPOR | 32 | 38 | KAHRAMANMARAS ISTIKLALSPOR | 17 | 0 - 0 | | D | |
| 2025-10-19 | 17:00 |  | 2LRG | MENEMEN | 32 | 38 | KAHRAMANMARAS ISTIKLALSPOR | 17 | 1 - 1 | | D | |
| 2025-11-02 | 13:00 |  | 2LRG | BURSASPOR | 41 | 38 | KAHRAMANMARAS ISTIKLALSPOR | 26 | 2 - 1 | | | L |
| 2025-12-07 | 11:30 |  | 2LRG | FETHIYESPOR | 18 | 38 | KAHRAMANMARAS ISTIKLALSPOR | 3 | 2 - 4 | W* | | |
| 2025-12-17 | 11:00 |  | 2LRG | ANKARADEMIRSPOR | 29 | 38 | KAHRAMANMARAS ISTIKLALSPOR | 14 | 0 - 3 | W* | | |
| 2025-08-24 | 17:00 |  | 2LRG | YENI MERSIN IDMANYURDU | 15 | 32 | MENEMEN | -6 | 1 - 4 | | | L* |
| 2025-09-07 | 17:00 |  | 2LRG | YENI MERSIN IDMANYURDU | 15 | 41 | BURSASPOR | 3 | 0 - 1 | | | L* |
| 2025-09-21 | 16:00 |  | 2LRG | YENI MERSIN IDMANYURDU | 15 | 31 | GUZIDEGEBZESPOR | -7 | 0 - 1 | | | L* |
| 2025-10-05 | 17:00 |  | 2LRG | YENI MERSIN IDMANYURDU | 15 | 40 | MARDIN1969SPOR | 2 | 0 - 6 | | | L* |
| 2025-10-19 | 17:00 |  | 2LRG | YENI MERSIN IDMANYURDU | 15 | 12 | SOMASPORDERNEGI | -26 | 4 - 0 | W | | |
| 2025-11-02 | 12:00 |  | 2LRG | YENI MERSIN IDMANYURDU | 15 | -43 | YENIMALATYASPOR | -81 | 3 - 1 | W | | |
| 2025-12-06 | 12:00 |  | 2LRG | YENI MERSIN IDMANYURDU | 15 | 22 | ARNAVUTKOYBELEDIYESPOR | -16 | 4 - 3 | W | | |
| 2025-12-17 | 12:00 |  | 2LRG | YENI MERSIN IDMANYURDU | 15 | 32 | ISPARTA32SPOR | -6 | 3 - 5 | | | L* |
| 2026-01-17 | 13:00 |  | 2LRG | YENI MERSIN IDMANYURDU | 15 | 27 | 68AKSARAYBELEDIYESPOR | -11 | 1 - 8 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2025-09-30 | 20:00 |  | CL | PAFOSFC | 6 | 18 | BAYERN MUNICH | -2 | 1 - 5 | W* | | |
| 2025-11-04 | 21:00 |  | CL | PARISSAINT-GERMAIN | 13 | 18 | BAYERN MUNICH | 5 | 1 - 2 | W* | | |
| 2025-11-26 | 21:00 |  | CL | ARSENAL | 21 | 18 | BAYERN MUNICH | 13 | 3 - 1 | | | L |
| 2025-09-16 | 17:45 |  | CL | PSV EINDHOVEN | 8 | 6 | UNIONST.GILLOISE | -12 | 1 - 3 | | | L* |
| 2025-10-21 | 20:00 |  | CL | PSV EINDHOVEN | 8 | 8 | SSCNAPOLI | -10 | 6 - 2 | W | | |
| 2025-12-09 | 21:00 |  | CL | PSV EINDHOVEN | 8 | 13 | ATLETICOMADRID | -5 | 2 - 3 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2025-08-24 | 14:30 |  | 2LRG | 1461TRABZONFK | 30 | 27 | 68 AKSARAY BELEDIYESPOR | 26 | 0 - 0 | | D | |
| 2025-09-07 | 14:30 |  | 2LRG | ARNAVUTKOYBELEDIYESPOR | 22 | 27 | 68 AKSARAY BELEDIYESPOR | 18 | 1 - 1 | | D | |
| 2025-09-21 | 17:00 |  | 2LRG | ISPARTA32SPOR | 32 | 27 | 68 AKSARAY BELEDIYESPOR | 28 | 0 - 0 | | D | |
| 2025-10-05 | 17:00 |  | 2LRG | MENEMEN | 32 | 27 | 68 AKSARAY BELEDIYESPOR | 28 | 1 - 1 | | D | |
| 2025-10-26 | 12:00 |  | 2LRG | KAHRAMANMARASISTIKLALSPOR | 38 | 27 | 68 AKSARAY BELEDIYESPOR | 34 | 2 - 1 | | | L |
| 2025-11-09 | 12:00 |  | 2LRG | FETHIYESPOR | 18 | 27 | 68 AKSARAY BELEDIYESPOR | 14 | 1 - 1 | | D | |
| 2025-12-06 | 11:00 |  | 2LRG | ANKARADEMIRSPOR | 29 | 27 | 68 AKSARAY BELEDIYESPOR | 25 | 2 - 2 | | D | |
| 2025-12-16 | 12:00 |  | 2LRG | ALIAGA | 34 | 27 | 68 AKSARAY BELEDIYESPOR | 30 | 1 - 1 | | D | |
| 2026-01-17 | 13:00 |  | 2LRG | YENIMERSINIDMANYURDU | 15 | 27 | 68 AKSARAY BELEDIYESPOR | 11 | 1 - 8 | W* | | |
| 2025-08-24 | 17:00 |  | 2LRG | ADANASPOR | 4 | 32 | ISPARTA32SPOR | 5 | 0 - 6 | | | L |
| 2025-09-07 | 14:00 |  | 2LRG | ADANASPOR | 4 | 32 | MENEMEN | 5 | 0 - 5 | | | L |
| 2025-09-21 | 14:00 |  | 2LRG | ADANASPOR | 4 | 41 | BURSASPOR | 14 | 0 - 6 | | | L |
| 2025-10-05 | 13:00 |  | 2LRG | ADANASPOR | 4 | 31 | GUZIDEGEBZESPOR | 4 | 0 - 6 | | | L |
| 2025-10-19 | 12:30 |  | 2LRG | ADANASPOR | 4 | 40 | MARDIN1969SPOR | 13 | 2 - 5 | | | L |
| 2025-11-02 | 13:00 |  | 2LRG | ADANASPOR | 4 | 12 | SOMASPORDERNEGI | -15 | 0 - 0 | | D | |
| 2025-11-29 | 11:00 |  | 2LRG | ADANASPOR | 4 | -43 | YENIMALATYASPOR | -70 | 3 - 0 | W | | |
| 2025-12-13 | 11:00 |  | 2LRG | ADANASPOR | 4 | 15 | YENIMERSINIDMANYURDU | -12 | 0 - 3 | | | L* |
| 2025-12-22 | 11:00 |  | 2LRG | ADANASPOR | 4 | 37 | MUSSPOR | 10 | 2 - 8 | | | L |
| 2026-01-18 | 13:00 |  | 2LRG | ADANASPOR | 4 | 23 | KIRKLARELISPOR | -4 | 0 - 8 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2025-09-20 | 15:30 |  | NL | LYNX | 27 | 40 | LINCOLN RED IMPS FC | 20 | 2 - 5 | W* | | |
| 2025-10-18 | 15:30 |  | NL | COLLEGE1975 | 13 | 40 | LINCOLN RED IMPS FC | 6 | 0 - 3 | W* | | |
| 2025-11-01 | 16:30 |  | NL | MONSCALPESC | 37 | 40 | LINCOLN RED IMPS FC | 30 | 0 - 3 | W* | | |
| 2025-11-23 | 16:30 |  | NL | STJOSEPH'S | 49 | 40 | LINCOLN RED IMPS FC | 42 | 1 - 1 | | D | |
| 2025-11-30 | 19:30 |  | NL | GLACISUNITED | 11 | 40 | LINCOLN RED IMPS FC | 4 | 0 - 3 | W* | | |
| 2026-01-10 | 16:30 |  | NL | EUROPAPOINT | 19 | 40 | LINCOLN RED IMPS FC | 12 | 1 - 2 | W* | | |
| 2025-09-27 | 18:30 |  | NL | FC HOUND DOGS | 7 | 37 | MONSCALPESC | -3 | 0 - 4 | | | L* |
| 2025-10-19 | 15:30 |  | NL | FC HOUND DOGS | 7 | 49 | STJOSEPH'S | 9 | 0 - 5 | | | L |
| 2025-11-09 | 16:30 |  | NL | FC HOUND DOGS | 7 | 27 | LYNX | -13 | 0 - 4 | | | L* |
| 2025-11-28 | 21:00 |  | NL | FC HOUND DOGS | 7 | 19 | EUROPAPOINT | -21 | 0 - 7 | | | L* |
| 2025-12-03 | 21:00 |  | NL | FC HOUND DOGS | 7 | 33 | EUROPAFC | -7 | 0 - 3 | | | L* |
| 2025-12-14 | 16:30 |  | NL | FC HOUND DOGS | 7 | 13 | COLLEGE1975 | -27 | 0 - 2 | | | L* |
| 2025-12-19 | 21:00 |  | NL | FC HOUND DOGS | 7 | 16 | MANCHESTER62FC | -24 | 1 - 3 | | | L* |
| 2026-01-17 | 19:30 |  | NL | FC HOUND DOGS | 7 | 22 | BRUNO'SMAGPIES | -18 | 0 - 3 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2025-08-24 | 14:00 |  | 2LRG | MUS SPOR | 37 | 40 | MARDIN1969SPOR | 17 | 1 - 0 | W* | | |
| 2025-09-07 | 13:30 |  | 2LRG | MUS SPOR | 37 | 29 | ANKARADEMIRSPOR | 6 | 1 - 1 | | D | |
| 2025-09-21 | 12:00 |  | 2LRG | MUS SPOR | 37 | 12 | SOMASPORDERNEGI | -11 | 4 - 0 | W | | |
| 2025-10-05 | 12:00 |  | 2LRG | MUS SPOR | 37 | 34 | ALIAGA | 11 | 2 - 2 | | D | |
| 2025-10-19 | 11:00 |  | 2LRG | MUS SPOR | 37 | -43 | YENIMALATYASPOR | -66 | 3 - 1 | W | | |
| 2025-11-02 | 11:00 |  | 2LRG | MUS SPOR | 37 | 30 | 1461TRABZONFK | 7 | 4 - 0 | W* | | |
| 2025-11-29 | 11:00 |  | 2LRG | MUS SPOR | 37 | 15 | YENIMERSINIDMANYURDU | -8 | 5 - 0 | W | | |
| 2025-12-16 | 11:00 |  | 2LRG | MUS SPOR | 37 | 18 | FETHIYESPOR | -5 | 2 - 0 | W | | |
| 2026-01-17 | 11:00 |  | 2LRG | MUS SPOR | 37 | 32 | ISPARTA32SPOR | 9 | 3 - 1 | W* | | |
| 2025-08-23 | 15:00 |  | 2LRG | ARNAVUTKOYBELEDIYESPOR | 22 | 23 | KIRKLARELISPOR | -15 | 0 - 0 | | D | |
| 2025-09-07 | 17:00 |  | 2LRG | ISPARTA32SPOR | 32 | 23 | KIRKLARELISPOR | -5 | 5 - 1 | | | L* |
| 2025-09-28 | 12:00 |  | 2LRG | 68AKSARAYBELEDIYESPOR | 27 | 23 | KIRKLARELISPOR | -10 | 0 - 0 | | D | |
| 2025-10-12 | 12:30 |  | 2LRG | KAHRAMANMARASISTIKLALSPOR | 38 | 23 | KIRKLARELISPOR | 1 | 3 - 2 | | | L* |
| 2025-10-25 | 15:00 |  | 2LRG | FETHIYESPOR | 18 | 23 | KIRKLARELISPOR | -19 | 1 - 1 | | D | |
| 2025-11-09 | 12:00 |  | 2LRG | ANKARADEMIRSPOR | 29 | 23 | KIRKLARELISPOR | -8 | 4 - 0 | | | L* |
| 2025-12-07 | 12:00 |  | 2LRG | ALIAGA | 34 | 23 | KIRKLARELISPOR | -3 | 3 - 0 | | | L* |
| 2025-12-18 | 11:00 |  | 2LRG | 1461TRABZONFK | 30 | 23 | KIRKLARELISPOR | -7 | 2 - 1 | | | L* |
| 2026-01-18 | 13:00 |  | 2LRG | ADANASPOR | 4 | 23 | KIRKLARELISPOR | -33 | 0 - 8 | W | | |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2025-10-01 | 20:00 |  | CL | ARSENAL | 21 | 8 | OLYMPIACOS | 7 | 2 - 0 | W* | | |
| 2025-10-21 | 20:00 |  | CL | ARSENAL | 21 | 13 | ATLETICOMADRID | 12 | 4 - 0 | W* | | |
| 2025-11-26 | 21:00 |  | CL | ARSENAL | 21 | 18 | BAYERNMUNICH | 17 | 3 - 1 | W* | | |
| 2025-09-18 | 20:00 |  | CL | SPORTINGCP | 13 | 1 | KAIRAT ALMATY | -8 | 4 - 1 | | | L* |
| 2025-11-05 | 21:00 |  | CL | INTER | 12 | 1 | KAIRAT ALMATY | -9 | 2 - 1 | | | L* |
| 2025-11-26 | 18:45 |  | CL | FCCOPENHAGEN | 8 | 1 | KAIRAT ALMATY | -13 | 3 - 2 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2025-10-01 | 20:00 |  | CL | BARCELONA | 13 | 13 | PARISSAINT-GERMAIN | 5 | 1 - 2 | | | L |
| 2025-10-21 | 17:45 |  | CL | BARCELONA | 13 | 8 | OLYMPIACOS | 0 | 6 - 1 | W* | | |
| 2025-12-09 | 21:00 |  | CL | BARCELONA | 13 | 4 | EINTRACHTFRANKFURT | -4 | 2 - 1 | W | | |
| 2025-10-01 | 17:45 |  | CL | QARABAGFK | 10 | 8 | FC COPENHAGEN | -3 | 2 - 0 | | | L* |
| 2025-11-04 | 21:00 |  | CL | TOTTENHAM | 14 | 8 | FC COPENHAGEN | 1 | 4 - 0 | | | L* |
| 2025-12-10 | 18:45 |  | CL | VILLARREAL | 1 | 8 | FC COPENHAGEN | -12 | 2 - 3 | W | | |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2025-09-07 | 18:00 |  | 2LWG | MUGLASPOR | 41 | 18 | BEYKOZANADOLU | 6 | 0 - 0 | | D | |
| 2025-09-22 | 17:00 |  | 2LWG | MUGLASPOR | 41 | 15 | KEPEZBELEDIYEANTALYA | 3 | 4 - 0 | W* | | |
| 2025-10-06 | 17:00 |  | 2LWG | MUGLASPOR | 41 | 20 | ERBAASPOR | 8 | 2 - 1 | W* | | |
| 2025-10-19 | 13:00 |  | 2LWG | MUGLASPOR | 41 | 22 | 24ERZINCANSPOR | 10 | 2 - 0 | W* | | |
| 2025-11-02 | 13:00 |  | 2LWG | MUGLASPOR | 41 | 30 | ELAZIGSPOR | 18 | 2 - 1 | W* | | |
| 2025-11-26 | 13:00 |  | 2LWG | MUGLASPOR | 41 | 26 | BEYOGLUYENICARSIFUTBOLKULUBU | 14 | 1 - 0 | W* | | |
| 2025-12-07 | 11:00 |  | 2LWG | MUGLASPOR | 41 | 46 | BATMANPETROLSPOR | 34 | 2 - 0 | W* | | |
| 2025-12-16 | 12:00 |  | 2LWG | MUGLASPOR | 41 | 13 | KARAMANFK | 1 | 0 - 0 | | D* | |
| 2025-12-28 | 13:00 |  | 2LWG | MUGLASPOR | 41 | 30 | KASTAMONUSPOR1966 | 18 | 1 - 1 | | D | |
| 2026-01-17 | 13:00 |  | 2LWG | MUGLASPOR | 41 | 38 | ANKARASPOR | 26 | 1 - 0 | W* | | |
| 2025-08-24 | 17:00 |  | 2LWG | KARAMANFK | 13 | 12 | 1928 BUCASPOR | -28 | 3 - 3 | | D | |
| 2025-09-07 | 14:00 |  | 2LWG | KASTAMONUSPOR1966 | 30 | 12 | 1928 BUCASPOR | -11 | 2 - 0 | | | L* |
| 2025-09-21 | 13:30 |  | 2LWG | ANKARASPOR | 38 | 12 | 1928 BUCASPOR | -3 | 3 - 2 | | | L* |
| 2025-10-12 | 13:30 |  | 2LWG | KEPEZBELEDIYEANTALYA | 15 | 12 | 1928 BUCASPOR | -26 | 1 - 0 | | | L* |
| 2025-10-26 | 11:00 |  | 2LWG | ERBAASPOR | 20 | 12 | 1928 BUCASPOR | -21 | 4 - 3 | | | L* |
| 2025-11-08 | 12:00 |  | 2LWG | 24ERZINCANSPOR | 22 | 12 | 1928 BUCASPOR | -19 | 2 - 2 | | D | |
| 2025-11-30 | 13:00 |  | 2LWG | ELAZIGSPOR | 30 | 12 | 1928 BUCASPOR | -11 | 0 - 1 | W | | |
| 2025-12-12 | 12:00 |  | 2LWG | BEYOGLUYENICARSIFUTBOLKULUBU | 26 | 12 | 1928 BUCASPOR | -15 | 3 - 0 | | | L* |
| 2025-12-21 | 11:00 |  | 2LWG | BATMANPETROLSPOR | 46 | 12 | 1928 BUCASPOR | 5 | 1 - 0 | | | L |
| 2026-01-18 | 13:00 |  | 2LWG | SANLIURFASPOR | 44 | 12 | 1928 BUCASPOR | 3 | 4 - 2 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2025-08-30 | 14:00 |  | 2LRG | MARDIN1969SPOR | 40 | 29 | ANKARA DEMIRSPOR | 28 | 2 - 2 | | D | |
| 2025-09-07 | 13:30 |  | 2LRG | MUSSPOR | 37 | 29 | ANKARA DEMIRSPOR | 25 | 1 - 1 | | D | |
| 2025-09-21 | 14:00 |  | 2LRG | ALIAGA | 34 | 29 | ANKARA DEMIRSPOR | 22 | 2 - 0 | | | L |
| 2025-10-05 | 11:30 |  | 2LRG | 1461TRABZONFK | 30 | 29 | ANKARA DEMIRSPOR | 18 | 3 - 4 | W* | | |
| 2025-10-18 | 13:00 |  | 2LRG | ARNAVUTKOYBELEDIYESPOR | 22 | 29 | ANKARA DEMIRSPOR | 10 | 0 - 1 | W* | | |
| 2025-11-02 | 11:00 |  | 2LRG | ISPARTA32SPOR | 32 | 29 | ANKARA DEMIRSPOR | 20 | 4 - 0 | | | L |
| 2025-11-30 | 13:00 |  | 2LRG | MENEMEN | 32 | 29 | ANKARA DEMIRSPOR | 20 | 0 - 1 | W* | | |
| 2025-12-12 | 15:00 |  | 2LRG | BURSASPOR | 41 | 29 | ANKARA DEMIRSPOR | 29 | 4 - 0 | | | L |
| 2025-12-21 | 13:00 |  | 2LRG | GUZIDEGEBZESPOR | 31 | 29 | ANKARA DEMIRSPOR | 19 | 2 - 0 | | | L |
| 2026-01-10 | 11:00 |  | 2LRG | FETHIYESPOR | 18 | 29 | ANKARA DEMIRSPOR | 6 | 0 - 1 | W* | | |
| 2025-08-24 | 15:00 |  | 2LRG | SOMA SPOR DERNEGI | 12 | 31 | GUZIDEGEBZESPOR | 2 | 1 - 2 | | | L* |
| 2025-09-07 | 13:00 |  | 2LRG | SOMA SPOR DERNEGI | 12 | 40 | MARDIN1969SPOR | 11 | 0 - 4 | | | L |
| 2025-09-28 | 14:00 |  | 2LRG | SOMA SPOR DERNEGI | 12 | 34 | ALIAGA | 5 | 0 - 3 | | | L |
| 2025-10-12 | 12:00 |  | 2LRG | SOMA SPOR DERNEGI | 12 | 30 | 1461TRABZONFK | 1 | 0 - 3 | | | L* |
| 2025-10-26 | 13:00 |  | 2LRG | SOMA SPOR DERNEGI | 12 | 22 | ARNAVUTKOYBELEDIYESPOR | -7 | 1 - 3 | | | L* |
| 2025-11-09 | 13:00 |  | 2LRG | SOMA SPOR DERNEGI | 12 | 32 | ISPARTA32SPOR | 3 | 1 - 1 | | D* | |
| 2025-12-06 | 12:00 |  | 2LRG | SOMA SPOR DERNEGI | 12 | 32 | MENEMEN | 3 | 1 - 4 | | | L* |
| 2025-12-16 | 13:00 |  | 2LRG | SOMA SPOR DERNEGI | 12 | 41 | BURSASPOR | 12 | 0 - 3 | | | L |
| 2026-01-17 | 13:00 |  | 2LRG | SOMA SPOR DERNEGI | 12 | 18 | FETHIYESPOR | -11 | 1 - 2 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2025-08-17 | 17:30 |  | PL | AL-WASL | 25 | 8 | BANIYAS | -4 | 2 - 0 | W | | |
| 2025-09-13 | 17:15 |  | PL | AL-WASL | 25 | 31 | AL-AIN | 19 | 1 - 1 | | D | |
| 2025-09-25 | 17:15 |  | PL | AL-WASL | 25 | 14 | SHARJAHCULTURALCLUB | 2 | 2 - 1 | W* | | |
| 2025-10-18 | 16:45 |  | PL | AL-WASL | 25 | 19 | AL-NASRSC | 7 | 2 - 1 | W* | | |
| 2025-11-22 | 13:40 |  | PL | AL-WASL | 25 | 14 | AJMAN | 2 | 0 - 0 | | D* | |
| 2026-01-02 | 13:55 |  | PL | AL-WASL | 25 | 26 | AL-WAHDA | 14 | 1 - 0 | W* | | |
| 2026-01-17 | 14:05 |  | PL | AL-WASL | 25 | 21 | AL-JAZIRA | 9 | 1 - 0 | W* | | |
| 2025-08-24 | 15:00 |  | PL | ALBATAEH | 10 | 12 | KHORFAKKAN | -15 | 2 - 1 | | | L* |
| 2025-09-20 | 14:30 |  | PL | AL-AIN | 31 | 12 | KHORFAKKAN | 6 | 3 - 0 | | | L |
| 2025-10-18 | 16:45 |  | PL | AJMAN | 14 | 12 | KHORFAKKAN | -11 | 1 - 2 | W | | |
| 2025-12-20 | 13:50 |  | PL | BANIYAS | 8 | 12 | KHORFAKKAN | -17 | 0 - 3 | W | | |
| 2025-12-28 | 13:50 |  | PL | AL-WAHDA | 26 | 12 | KHORFAKKAN | 1 | 1 - 0 | | | L* |
| 2026-01-08 | 14:00 |  | PL | DIBBAALFUJAIRAH | 9 | 12 | KHORFAKKAN | -16 | 1 - 0 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2025-08-15 | 16:30 |  | 1D | AVENIR DE LA MARSA | 19 | 19 | BENGUERDANE | 7 | 1 - 0 | W* | | |
| 2025-08-27 | 16:30 |  | 1D | AVENIR DE LA MARSA | 19 | 30 | USMONASTIR | 18 | 0 - 0 | | D | |
| 2025-09-18 | 15:30 |  | 1D | AVENIR DE LA MARSA | 19 | 12 | ASSOLIMAN | 0 | 1 - 0 | W* | | |
| 2025-10-01 | 15:00 |  | 1D | AVENIR DE LA MARSA | 19 | 37 | ESPERANCE | 25 | 0 - 3 | | | L |
| 2025-10-19 | 15:00 |  | 1D | AVENIR DE LA MARSA | 19 | 24 | ETOILEMETLAOUI | 12 | 0 - 1 | | | L |
| 2025-10-29 | 14:30 |  | 1D | AVENIR DE LA MARSA | 19 | 22 | ETOILEDUSAHEL | 10 | 0 - 2 | | | L |
| 2025-11-05 | 14:30 |  | 1D | AVENIR DE LA MARSA | 19 | 17 | CABIZERTIN | 5 | 2 - 0 | W* | | |
| 2025-11-22 | 14:00 |  | 1D | AVENIR DE LA MARSA | 19 | 16 | JSOMRANE | 4 | 2 - 1 | W* | | |
| 2026-01-17 | 14:00 |  | 1D | AVENIR DE LA MARSA | 19 | 37 | CLUBAFRICAIN | 25 | 0 - 1 | | | L |
| 2025-08-15 | 16:30 |  | 1D | OLYMPIQUEDEBEJA | 12 | 12 | AS GABES | -7 | 0 - 0 | | D | |
| 2025-08-28 | 16:30 |  | 1D | ETOILEDUSAHEL | 22 | 12 | AS GABES | 3 | 3 - 0 | | | L* |
| 2025-09-17 | 15:30 |  | 1D | CABIZERTIN | 17 | 12 | AS GABES | -2 | 3 - 0 | | | L* |
| 2025-09-26 | 15:30 |  | 1D | JSOMRANE | 16 | 12 | AS GABES | -3 | 2 - 1 | | | L* |
| 2025-10-18 | 15:00 |  | 1D | BENGUERDANE | 19 | 12 | AS GABES | 0 | 1 - 1 | | D* | |
| 2025-10-25 | 14:30 |  | 1D | ETOILEMETLAOUI | 24 | 12 | AS GABES | 5 | 1 - 0 | | | L |
