| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2026-03-01 | 05:00 |  | NNNR | BELMONT SWANSEA UNITED FC RESERVES | 12 | 9 | COOKSHILLUNITEDFCRESERVE | 4 | 0 - 4 | | | L |
| 2026-03-07 | 05:00 |  | NNNR | BELMONT SWANSEA UNITED FC RESERVES | 12 | 5 | MAITLANDFCRESERVE | 0 | 2 - 0 | W* | | |
| 2026-03-13 | 08:00 |  | NNNR | BELMONT SWANSEA UNITED FC RESERVES | 12 | 4 | WESTONBEARSFC | -1 | 3 - 0 | W* | | |
| 2026-03-27 | 08:00 |  | NNNR | BELMONT SWANSEA UNITED FC RESERVES | 12 | 5 | CHARLESTOWNAZZURRIFCRESERVE | 0 | 3 - 2 | W* | | |
| 2026-03-07 | 07:00 |  | NNNR | WESTONBEARSFC | 4 | 5 | CHARLESTOWN AZZURRI FC RESERVE | -8 | 4 - 3 | | | L* |
| 2026-03-14 | 02:00 |  | NNNR | LAMBTONJAFFASFCRESERVE | 8 | 5 | CHARLESTOWN AZZURRI FC RESERVE | -4 | 2 - 2 | | D | |
| 2026-03-27 | 08:00 |  | NNNR | BELMONTSWANSEAUNITEDFCRESERVES | 12 | 5 | CHARLESTOWN AZZURRI FC RESERVE | 0 | 3 - 2 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2025-09-11 | 16:50 |  | D1 | ABHA | 65 | 46 | AL-FAISALY | 32 | 2 - 2 | | D | |
| 2025-09-28 | 16:40 |  | D1 | ABHA | 65 | 47 | AL-OROBAHFC | 33 | 2 - 3 | | | L |
| 2025-10-28 | 13:35 |  | D1 | ABHA | 65 | 16 | ALARABI | 2 | 3 - 0 | W* | | |
| 2025-11-09 | 13:30 |  | D1 | ABHA | 65 | 26 | AL-JANDAL | 12 | 4 - 1 | W* | | |
| 2025-11-27 | 13:30 |  | D1 | ABHA | 65 | 37 | ALBUKAYRIYAH | 23 | 0 - 0 | | D | |
| 2025-12-12 | 13:30 |  | D1 | ABHA | 65 | 52 | AL-ULAFC | 38 | 2 - 0 | W* | | |
| 2025-12-26 | 13:40 |  | D1 | ABHA | 65 | 32 | ALTAEE | 18 | 3 - 1 | W* | | |
| 2026-01-05 | 13:45 |  | D1 | ABHA | 65 | 56 | ALDRAE | 42 | 2 - 1 | W* | | |
| 2026-01-17 | 14:00 |  | D1 | ABHA | 65 | 41 | AL-RAED | 27 | 2 - 1 | W* | | |
| 2026-01-27 | 13:55 |  | D1 | ABHA | 65 | 49 | ALJABALAIN | 35 | 3 - 1 | W* | | |
| 2026-02-09 | 14:05 |  | D1 | ABHA | 65 | 35 | AL-ZULFI | 21 | 2 - 0 | W* | | |
| 2026-02-15 | 14:05 |  | D1 | ABHA | 65 | 32 | AL-WEHDA | 18 | 2 - 1 | W* | | |
| 2026-02-24 | 19:45 |  | D1 | ABHA | 65 | 31 | ALANWAR | 17 | 1 - 1 | | D | |
| 2026-03-27 | 14:15 |  | D1 | ABHA | 65 | 14 | AL-JUBAIL | 0 | 2 - 0 | W* | | |
| 2025-09-18 | 16:40 |  | D1 | AL-ZULFI | 35 | 14 | AL-JUBAIL | -30 | 2 - 0 | | | L* |
| 2025-10-05 | 16:35 |  | D1 | AL-OROBAHFC | 47 | 14 | AL-JUBAIL | -18 | 2 - 1 | | | L* |
| 2025-11-09 | 15:55 |  | D1 | ALBUKAYRIYAH | 37 | 14 | AL-JUBAIL | -28 | 1 - 0 | | | L* |
| 2025-12-12 | 13:25 |  | D1 | AL-JANDAL | 26 | 14 | AL-JUBAIL | -39 | 1 - 0 | | | L* |
| 2025-12-25 | 16:25 |  | D1 | AL-WEHDA | 32 | 14 | AL-JUBAIL | -33 | 2 - 1 | | | L* |
| 2025-12-31 | 13:15 |  | D1 | ALDRAE | 56 | 14 | AL-JUBAIL | -9 | 5 - 2 | | | L* |
| 2026-01-12 | 13:50 |  | D1 | AL-ULAFC | 52 | 14 | AL-JUBAIL | -13 | 3 - 0 | | | L* |
| 2026-01-21 | 16:45 |  | D1 | JEDDAH | 31 | 14 | AL-JUBAIL | -34 | 1 - 1 | | D | |
| 2026-01-30 | 13:35 |  | D1 | ALBATIN | 14 | 14 | AL-JUBAIL | -51 | 3 - 1 | | | L* |
| 2026-02-04 | 13:40 |  | D1 | ALANWAR | 31 | 14 | AL-JUBAIL | -34 | 4 - 3 | | | L* |
| 2026-02-14 | 14:05 |  | D1 | ALTAEE | 32 | 14 | AL-JUBAIL | -33 | 4 - 0 | | | L* |
| 2026-02-24 | 19:45 |  | D1 | AL-RAED | 41 | 14 | AL-JUBAIL | -24 | 1 - 0 | | | L* |
| 2026-03-27 | 14:15 |  | D1 | ABHA | 65 | 14 | AL-JUBAIL | 0 | 2 - 0 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2025-08-29 | 16:00 |  | L3G2 | ACS SEPSI OSK SFANTU GHEORGHE 2 | 42 | 31 | CSOPLOPENI | 17 | 1 - 1 | | D | |
| 2025-09-05 | 15:00 |  | L3G2 | ACS SEPSI OSK SFANTU GHEORGHE 2 | 42 | 52 | SPORTINGLIESTI | 38 | 1 - 3 | | | L |
| 2025-09-19 | 15:00 |  | L3G2 | ACS SEPSI OSK SFANTU GHEORGHE 2 | 42 | 49 | ACSKSETARGUSECUIESC | 35 | 1 - 1 | | D | |
| 2025-09-27 | 15:00 |  | L3G2 | ACS SEPSI OSK SFANTU GHEORGHE 2 | 42 | 17 | DACIAUNIREABRAILA | 3 | 8 - 0 | W* | | |
| 2025-10-10 | 13:00 |  | L3G2 | ACS SEPSI OSK SFANTU GHEORGHE 2 | 42 | 32 | CSPAULESTI | 18 | 1 - 0 | W* | | |
| 2025-10-24 | 13:00 |  | L3G2 | ACS SEPSI OSK SFANTU GHEORGHE 2 | 42 | 38 | CSBLEJOI | 24 | 2 - 1 | W* | | |
| 2025-11-21 | 13:00 |  | L3G2 | ACS SEPSI OSK SFANTU GHEORGHE 2 | 42 | 36 | ASCUNIREABRANISTEA | 22 | 4 - 3 | W* | | |
| 2025-12-05 | 13:00 |  | L3G2 | ACS SEPSI OSK SFANTU GHEORGHE 2 | 42 | 24 | ACSPETROLUL522 | 10 | 3 - 2 | W* | | |
| 2026-02-27 | 13:00 |  | L3G2 | ACS SEPSI OSK SFANTU GHEORGHE 2 | 42 | 8 | OTELULGALATIII | -6 | 5 - 2 | W | | |
| 2026-03-13 | 14:00 |  | L3G2 | ACS SEPSI OSK SFANTU GHEORGHE 2 | 42 | 31 | ACSVICTORIATRAIAN | 17 | 2 - 1 | W* | | |
| 2026-03-27 | 14:00 |  | L3G2 | ACS SEPSI OSK SFANTU GHEORGHE 2 | 42 | 14 | RAMNICUSARAT | 0 | 6 - 0 | W* | | |
| 2025-08-30 | 16:00 |  | L3G2 | SPORTINGLIESTI | 52 | 14 | RAMNICU SARAT | 10 | 3 - 2 | | | L |
| 2025-09-13 | 15:00 |  | L3G2 | ACSKSETARGUSECUIESC | 49 | 14 | RAMNICU SARAT | 7 | 3 - 1 | | | L |
| 2025-09-23 | 15:00 |  | L3G2 | DACIAUNIREABRAILA | 17 | 14 | RAMNICU SARAT | -25 | 2 - 1 | | | L* |
| 2025-10-04 | 13:00 |  | L3G2 | CSPAULESTI | 32 | 14 | RAMNICU SARAT | -10 | 4 - 2 | | | L* |
| 2025-10-17 | 13:00 |  | L3G2 | CSBLEJOI | 38 | 14 | RAMNICU SARAT | -4 | 3 - 1 | | | L* |
| 2025-10-25 | 13:00 |  | L3G2 | CSOPLOPENI | 31 | 14 | RAMNICU SARAT | -11 | 2 - 0 | | | L* |
| 2025-11-15 | 13:00 |  | L3G2 | ASCUNIREABRANISTEA | 36 | 14 | RAMNICU SARAT | -6 | 6 - 2 | | | L* |
| 2025-11-28 | 13:00 |  | L3G2 | ACSPETROLUL522 | 24 | 14 | RAMNICU SARAT | -18 | 6 - 1 | | | L* |
| 2025-12-12 | 13:00 |  | L3G2 | OTELULGALATIII | 8 | 14 | RAMNICU SARAT | -34 | 4 - 5 | W | | |
| 2026-03-07 | 14:00 |  | L3G2 | ACSVICTORIATRAIAN | 31 | 14 | RAMNICU SARAT | -11 | 5 - 1 | | | L* |
| 2026-03-27 | 14:00 |  | L3G2 | ACSSEPSIOSKSFANTUGHEORGHE2 | 42 | 14 | RAMNICU SARAT | 0 | 6 - 0 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2026-02-20 | 09:30 |  | VPL2 | BOX HILL UNITED | 12 | 18 | MALVERNCITYFC | 12 | 0 - 2 | | | L |
| 2026-03-07 | 05:00 |  | VPL2 | BOX HILL UNITED | 12 | 14 | BAYSIDEARGONAUTSFC | 8 | 1 - 1 | | D | |
| 2026-03-27 | 09:30 |  | VPL2 | BOX HILL UNITED | 12 | 6 | ESSENDONROYALSSC | 0 | 1 - 0 | W* | | |
| 2026-02-13 | 09:30 |  | VPL2 | NUNAWADINGCITYFC | 13 | 6 | ESSENDON ROYALS SC | 1 | 3 - 2 | | | L* |
| 2026-02-27 | 10:30 |  | VPL2 | SPRINGVALEWHITEEAGLES | 8 | 6 | ESSENDON ROYALS SC | -4 | 1 - 2 | W | | |
| 2026-03-14 | 05:00 |  | VPL2 | WERRIBEECITY | 6 | 6 | ESSENDON ROYALS SC | -6 | 1 - 3 | W | | |
| 2026-03-27 | 09:30 |  | VPL2 | BOXHILLUNITED | 12 | 6 | ESSENDON ROYALS SC | 0 | 1 - 0 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2026-02-11 | 21:00 |  | PLRA | HURACAN | 10 | 16 | LANUS | 13 | 1 - 1 | | D | |
| 2026-03-04 | 21:00 |  | PLRA | HURACAN | 10 | 13 | DEPORTIVORIESTRAAFBCRESERVE | 10 | 0 - 1 | | | L |
| 2026-03-26 | 19:00 |  | PLRA | HURACAN | 10 | 3 | SANMARTINSANJUANRESERVAS | 0 | 6 - 1 | W* | | |
| 2026-02-11 | 21:00 |  | PLRA | ATRAFAELARESERVE | 6 | 3 | SAN MARTIN SAN JUAN RESERVAS | -4 | 4 - 0 | | | L* |
| 2026-03-03 | 23:00 |  | PLRA | BOCAJUNIORS | 16 | 3 | SAN MARTIN SAN JUAN RESERVAS | 6 | 4 - 1 | | | L |
| 2026-03-26 | 19:00 |  | PLRA | HURACAN | 10 | 3 | SAN MARTIN SAN JUAN RESERVAS | 0 | 6 - 1 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2025-09-13 | 16:00 |  | L2CW | CR TEMOUCHENT | 44 | 46 | ASMORAN | 35 | 0 - 2 | | | L |
| 2025-09-27 | 16:00 |  | L2CW | CR TEMOUCHENT | 44 | 29 | WAMOSTAGANEM | 18 | 1 - 1 | | D | |
| 2025-10-17 | 15:00 |  | L2CW | CR TEMOUCHENT | 44 | 49 | USMELHARRACH | 38 | 2 - 1 | W* | | |
| 2025-10-25 | 15:00 |  | L2CW | CR TEMOUCHENT | 44 | 18 | CRBADRAR | 7 | 2 - 1 | W* | | |
| 2025-10-31 | 15:00 |  | L2CW | CR TEMOUCHENT | 44 | 36 | ESMKOLEA | 25 | 1 - 1 | | D | |
| 2025-11-18 | 14:00 |  | L2CW | CR TEMOUCHENT | 44 | 55 | JSELBIAR | 44 | 1 - 1 | | D | |
| 2025-11-28 | 15:00 |  | L2CW | CR TEMOUCHENT | 44 | 31 | NAHUSSEINDEY | 20 | 0 - 0 | | D | |
| 2025-12-27 | 14:00 |  | L2CW | CR TEMOUCHENT | 44 | 34 | JSMTIARET | 23 | 2 - 1 | W* | | |
| 2026-01-24 | 14:00 |  | L2CW | CR TEMOUCHENT | 44 | 23 | GCMASCARA | 12 | 1 - 1 | | D | |
| 2026-02-13 | 15:00 |  | L2CW | CR TEMOUCHENT | 44 | 25 | MCSAIDA | 14 | 1 - 0 | W* | | |
| 2026-02-28 | 15:00 |  | L2CW | CR TEMOUCHENT | 44 | 43 | RCKOUBA | 32 | 1 - 0 | W* | | |
| 2026-03-27 | 15:00 |  | L2CW | CR TEMOUCHENT | 44 | 11 | BECHARDJEDID | 0 | 3 - 0 | W* | | |
| 2025-09-19 | 16:00 |  | L2CW | USMELHARRACH | 49 | 11 | BECHAR DJEDID | 5 | 1 - 0 | | | L |
| 2025-10-03 | 15:00 |  | L2CW | RCKOUBA | 43 | 11 | BECHAR DJEDID | -1 | 3 - 0 | | | L* |
| 2025-10-21 | 15:00 |  | L2CW | MCSAIDA | 25 | 11 | BECHAR DJEDID | -19 | 4 - 2 | | | L* |
| 2025-10-31 | 15:00 |  | L2CW | CRBADRAR | 18 | 11 | BECHAR DJEDID | -26 | 1 - 0 | | | L* |
| 2025-11-22 | 14:00 |  | L2CW | JSELBIAR | 55 | 11 | BECHAR DJEDID | 11 | 2 - 0 | | | L |
| 2025-12-19 | 15:00 |  | L2CW | NAHUSSEINDEY | 31 | 11 | BECHAR DJEDID | -13 | 1 - 1 | | D | |
| 2026-01-03 | 14:00 |  | L2CW | JSMTIARET | 34 | 11 | BECHAR DJEDID | -10 | 1 - 0 | | | L* |
| 2026-01-17 | 14:00 |  | L2CW | JSTIXERAINE | 16 | 11 | BECHAR DJEDID | -28 | 1 - 1 | | D | |
| 2026-02-07 | 14:30 |  | L2CW | ASMORAN | 46 | 11 | BECHAR DJEDID | 2 | 7 - 0 | | | L* |
| 2026-02-17 | 14:00 |  | L2CW | WAMOSTAGANEM | 29 | 11 | BECHAR DJEDID | -15 | 1 - 0 | | | L* |
| 2026-03-07 | 15:00 |  | L2CW | GCMASCARA | 23 | 11 | BECHAR DJEDID | -21 | 4 - 1 | | | L* |
| 2026-03-27 | 15:00 |  | L2CW | CRTEMOUCHENT | 44 | 11 | BECHAR DJEDID | 0 | 3 - 0 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2025-09-13 | 16:00 |  | L2CE | CABATNA | 51 | 47 | US CHAOUIA | 46 | 2 - 2 | | D | |
| 2025-09-26 | 16:00 |  | L2CE | NCMAGRA | 33 | 47 | US CHAOUIA | 28 | 0 - 1 | W* | | |
| 2025-10-17 | 15:00 |  | L2CE | ASKHROUB | 24 | 47 | US CHAOUIA | 19 | 2 - 3 | W* | | |
| 2025-10-25 | 15:00 |  | L2CE | NRBTELEGHMA | 35 | 47 | US CHAOUIA | 30 | 2 - 1 | | | L |
| 2025-10-31 | 15:00 |  | L2CE | MSPBATNA | 23 | 47 | US CHAOUIA | 18 | 0 - 1 | W* | | |
| 2025-11-18 | 14:00 |  | L2CE | CRBENITHAMOU | 29 | 47 | US CHAOUIA | 24 | 1 - 0 | | | L |
| 2025-11-30 | 14:00 |  | L2CE | IBKHEMISELKHECHNA | 17 | 47 | US CHAOUIA | 12 | 1 - 2 | W* | | |
| 2025-12-26 | 15:00 |  | L2CE | JSDJIDJEL | 44 | 47 | US CHAOUIA | 39 | 3 - 2 | | | L |
| 2026-01-24 | 14:00 |  | L2CE | NRBENIOULBENE | 27 | 47 | US CHAOUIA | 22 | 2 - 1 | | | L |
| 2026-02-13 | 15:00 |  | L2CE | JSBORDJMENAIEL | 23 | 47 | US CHAOUIA | 18 | 0 - 0 | | D | |
| 2026-02-27 | 15:00 |  | L2CE | USMANNABA | 40 | 47 | US CHAOUIA | 35 | 1 - 0 | | | L |
| 2026-03-27 | 15:00 |  | L2CE | HBCHELGHOUMLAID | 3 | 47 | US CHAOUIA | -2 | 0 - 8 | W* | | |
| 2025-09-20 | 16:00 |  | L2CE | HB CHELGHOUM LAID | 5 | 44 | MOBEJAIA | -3 | 0 - 2 | | | L* |
| 2025-10-03 | 15:00 |  | L2CE | HB CHELGHOUM LAID | 5 | 27 | NRBENIOULBENE | -20 | 3 - 2 | W | | |
| 2025-10-21 | 15:00 |  | L2CE | HB CHELGHOUM LAID | 5 | 23 | JSBORDJMENAIEL | -24 | 0 - 2 | | | L* |
| 2025-10-31 | 15:00 |  | L2CE | HB CHELGHOUM LAID | 5 | 40 | USMANNABA | -7 | 0 - 0 | | D | |
| 2025-11-18 | 14:00 |  | L2CE | HB CHELGHOUM LAID | 5 | 23 | MSPBATNA | -24 | 1 - 1 | | D | |
| 2025-12-20 | 14:00 |  | L2CE | HB CHELGHOUM LAID | 5 | 49 | USBISKRA | 2 | 0 - 1 | | | L* |
| 2026-01-02 | 15:00 |  | L2CE | HB CHELGHOUM LAID | 5 | 31 | MOCONSTANTINE | -16 | 0 - 4 | | | L* |
| 2026-01-16 | 15:00 |  | L2CE | HB CHELGHOUM LAID | 5 | 44 | JSDJIDJEL | -3 | 0 - 2 | | | L* |
| 2026-02-07 | 14:00 |  | L2CE | HB CHELGHOUM LAID | 5 | 35 | NRBTELEGHMA | -12 | 0 - 5 | | | L* |
| 2026-02-17 | 14:00 |  | L2CE | HB CHELGHOUM LAID | 5 | 33 | NCMAGRA | -14 | 0 - 6 | | | L* |
| 2026-03-08 | 15:00 |  | L2CE | HB CHELGHOUM LAID | 5 | 51 | CABATNA | 4 | 0 - 2 | | | L |
| 2026-03-27 | 15:00 |  | L2CE | HB CHELGHOUM LAID | 5 | 47 | USCHAOUIA | 0 | 0 - 8 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2026-01-27 | 00:00 |  | PBA | UNION MAGDALENA | 23 | 16 | BOGOTAFC | 9 | 0 - 0 | | D | |
| 2026-02-09 | 22:00 |  | PBA | UNION MAGDALENA | 23 | 11 | BOCAJUNIORSDECALI | 4 | 0 - 2 | | | L |
| 2026-02-24 | 22:00 |  | PBA | UNION MAGDALENA | 23 | 14 | TIGRESFC | 7 | 3 - 1 | W* | | |
| 2026-03-11 | 23:00 |  | PBA | UNION MAGDALENA | 23 | 11 | REALCUNDINAMARCA | 4 | 1 - 1 | | D | |
| 2026-03-16 | 22:00 |  | PBA | UNION MAGDALENA | 23 | 11 | PATRIOTAS | 4 | 2 - 1 | W* | | |
| 2026-03-26 | 22:00 |  | PBA | UNION MAGDALENA | 23 | 7 | REALSANTANDER | 0 | 2 - 0 | W* | | |
| 2026-01-30 | 23:00 |  | PBA | PATRIOTAS | 11 | 7 | REAL SANTANDER | -12 | 2 - 0 | | | L* |
| 2026-02-24 | 01:00 |  | PBA | INDEPENDIENTEYUMBO | 17 | 7 | REAL SANTANDER | -6 | 1 - 1 | | D | |
| 2026-02-28 | 23:00 |  | PBA | INTERNACIONALFCDEPALMIRA | 29 | 7 | REAL SANTANDER | 6 | 1 - 0 | | | L |
| 2026-03-15 | 23:00 |  | PBA | ORSOMARSO | 16 | 7 | REAL SANTANDER | -7 | 2 - 0 | | | L* |
| 2026-03-26 | 22:00 |  | PBA | UNIONMAGDALENA | 23 | 7 | REAL SANTANDER | 0 | 2 - 0 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2026-01-25 | 22:00 |  | PBA | INTERNACIONAL FC DE PALMIRA | 29 | 11 | PATRIOTAS | -3 | 3 - 1 | W* | | |
| 2026-02-04 | 23:30 |  | PBA | INTERNACIONAL FC DE PALMIRA | 29 | 25 | DEPORTESQUINDIO | 11 | 1 - 2 | | | L |
| 2026-02-14 | 23:00 |  | PBA | INTERNACIONAL FC DE PALMIRA | 29 | 17 | ENVIGADO | 3 | 2 - 1 | W* | | |
| 2026-02-28 | 23:00 |  | PBA | INTERNACIONAL FC DE PALMIRA | 29 | 7 | REALSANTANDER | -7 | 1 - 0 | W | | |
| 2026-03-17 | 00:15 |  | PBA | INTERNACIONAL FC DE PALMIRA | 29 | 17 | INDEPENDIENTEYUMBO | 3 | 1 - 0 | W* | | |
| 2026-03-26 | 23:00 |  | PBA | INTERNACIONAL FC DE PALMIRA | 29 | 14 | TIGRESFC | 0 | 2 - 1 | W* | | |
| 2026-01-26 | 20:00 |  | PBA | LEONES | 6 | 14 | TIGRES FC | -23 | 0 - 0 | | D | |
| 2026-02-09 | 20:00 |  | PBA | ENVIGADO | 17 | 14 | TIGRES FC | -12 | 0 - 0 | | D | |
| 2026-02-24 | 22:00 |  | PBA | UNIONMAGDALENA | 23 | 14 | TIGRES FC | -6 | 3 - 1 | | | L* |
| 2026-03-11 | 21:00 |  | PBA | BOGOTAFC | 16 | 14 | TIGRES FC | -13 | 0 - 1 | W | | |
| 2026-03-21 | 21:00 |  | PBA | REALSANTANDER | 7 | 14 | TIGRES FC | -22 | 1 - 1 | | D | |
| 2026-03-26 | 23:00 |  | PBA | INTERNACIONALFCDEPALMIRA | 29 | 14 | TIGRES FC | 0 | 2 - 1 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2025-08-24 | 21:00 |  | PL | MOUNT PLEASANT | 55 | 58 | MONTEGOBAYUNITEDFC | 38 | 2 - 2 | | D | |
| 2025-09-01 | 23:00 |  | PL | MOUNT PLEASANT | 55 | 26 | MOLYNESUNITED | 6 | 1 - 1 | | D | |
| 2025-09-14 | 21:30 |  | PL | MOUNT PLEASANT | 55 | 42 | CAVALIERSC | 22 | 2 - 1 | W* | | |
| 2025-10-12 | 21:00 |  | PL | MOUNT PLEASANT | 55 | 41 | CHAPELTON | 21 | 3 - 1 | W* | | |
| 2025-12-11 | 21:00 |  | PL | MOUNT PLEASANT | 55 | 35 | TIVOLIGARDENS | 15 | 5 - 0 | W* | | |
| 2025-12-21 | 21:00 |  | PL | MOUNT PLEASANT | 55 | 20 | SPANISHTOWNPOLICE | 0 | 5 - 0 | W* | | |
| 2026-01-11 | 21:00 |  | PL | MOUNT PLEASANT | 55 | 53 | RACINGUNITED | 33 | 1 - 1 | | D | |
| 2026-01-25 | 21:00 |  | PL | MOUNT PLEASANT | 55 | 46 | WATERHOUSEFC | 26 | 0 - 1 | | | L |
| 2026-01-29 | 21:00 |  | PL | MOUNT PLEASANT | 55 | 39 | ARNETTGARDENS | 19 | 1 - 0 | W* | | |
| 2026-02-11 | 21:00 |  | PL | MOUNT PLEASANT | 55 | 30 | TREASUREBEACH | 10 | 0 - 0 | | D | |
| 2026-02-15 | 21:30 |  | PL | MOUNT PLEASANT | 55 | 38 | DUNBEHOLDEN | 18 | 4 - 0 | W* | | |
| 2026-02-25 | 21:30 |  | PL | MOUNT PLEASANT | 55 | 28 | HARBOURVIEW | 8 | 4 - 1 | W* | | |
| 2026-03-02 | 01:00 |  | PL | MOUNT PLEASANT | 55 | 51 | PORTMOREUNITED | 31 | 1 - 1 | | D | |
| 2026-03-16 | 01:00 |  | PL | MOUNT PLEASANT | 55 | 26 | MOLYNESUNITED | 6 | 2 - 0 | W* | | |
| 2026-03-24 | 01:30 |  | PL | MOUNT PLEASANT | 55 | 51 | PORTMOREUNITED | 31 | 4 - 1 | W* | | |
| 2026-03-27 | 01:00 |  | PL | MOUNT PLEASANT | 55 | 20 | SPANISHTOWNPOLICE | 0 | 4 - 0 | W* | | |
| 2025-08-24 | 21:00 |  | PL | TREASUREBEACH | 30 | 20 | SPANISH TOWN POLICE | -25 | 2 - 0 | | | L* |
| 2025-09-08 | 23:00 |  | PL | TIVOLIGARDENS | 35 | 20 | SPANISH TOWN POLICE | -20 | 2 - 1 | | | L* |
| 2025-09-22 | 23:00 |  | PL | CHAPELTON | 41 | 20 | SPANISH TOWN POLICE | -14 | 0 - 0 | | D | |
| 2025-09-29 | 01:00 |  | PL | MONTEGOBAYUNITEDFC | 58 | 20 | SPANISH TOWN POLICE | 3 | 4 - 0 | | | L* |
| 2025-10-12 | 21:00 |  | PL | RACINGUNITED | 53 | 20 | SPANISH TOWN POLICE | -2 | 3 - 0 | | | L* |
| 2025-12-07 | 21:00 |  | PL | HARBOURVIEW | 28 | 20 | SPANISH TOWN POLICE | -27 | 5 - 2 | | | L* |
| 2025-12-21 | 21:00 |  | PL | MOUNTPLEASANT | 55 | 20 | SPANISH TOWN POLICE | 0 | 5 - 0 | | | L* |
| 2026-01-15 | 21:00 |  | PL | PORTMOREUNITED | 51 | 20 | SPANISH TOWN POLICE | -4 | 4 - 0 | | | L* |
| 2026-01-25 | 21:00 |  | PL | MOLYNESUNITED | 26 | 20 | SPANISH TOWN POLICE | -29 | 1 - 1 | | D | |
| 2026-02-05 | 21:00 |  | PL | DUNBEHOLDEN | 38 | 20 | SPANISH TOWN POLICE | -17 | 0 - 2 | W | | |
| 2026-02-09 | 22:00 |  | PL | CAVALIERSC | 42 | 20 | SPANISH TOWN POLICE | -13 | 5 - 0 | | | L* |
| 2026-02-24 | 01:30 |  | PL | ARNETTGARDENS | 39 | 20 | SPANISH TOWN POLICE | -16 | 1 - 2 | W | | |
| 2026-03-03 | 01:30 |  | PL | WATERHOUSEFC | 46 | 20 | SPANISH TOWN POLICE | -9 | 3 - 0 | | | L* |
| 2026-03-19 | 21:30 |  | PL | HARBOURVIEW | 28 | 20 | SPANISH TOWN POLICE | -27 | 3 - 0 | | | L* |
| 2026-03-27 | 01:00 |  | PL | MOUNTPLEASANT | 55 | 20 | SPANISH TOWN POLICE | 0 | 4 - 0 | | | L* |
| |
| Return to list |
| Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
| 2025-09-19 | 18:00 |  | 1D | MEDEAMA SC | 49 | 34 | VISIONFC | 24 | 4 - 0 | W* | | |
| 2025-10-05 | 16:00 |  | 1D | MEDEAMA SC | 49 | 34 | NATIONSFC | 24 | 2 - 1 | W* | | |
| 2025-10-10 | 17:30 |  | 1D | MEDEAMA SC | 49 | 34 | DREAMSFC | 24 | 2 - 1 | W* | | |
| 2025-10-18 | 16:00 |  | 1D | MEDEAMA SC | 49 | 38 | SAMARTEX | 28 | 1 - 1 | | D | |
| 2025-10-26 | 16:00 |  | 1D | MEDEAMA SC | 49 | 31 | ALLBLACKS | 21 | 1 - 0 | W* | | |
| 2025-11-22 | 16:30 |  | 1D | MEDEAMA SC | 49 | 33 | BECHEMUNITED | 23 | 0 - 0 | | D | |
| 2025-12-07 | 16:00 |  | 1D | MEDEAMA SC | 49 | 31 | BEREKUMCHELSEA | 21 | 2 - 1 | W* | | |
| 2025-12-22 | 17:00 |  | 1D | MEDEAMA SC | 49 | 36 | HOLYSTARS | 26 | 1 - 1 | | D | |
| 2026-01-04 | 16:30 |  | 1D | MEDEAMA SC | 49 | 42 | HEARTSOFOAK | 32 | 1 - 0 | W* | | |
| 2026-01-11 | 16:00 |  | 1D | MEDEAMA SC | 49 | 30 | YOUNGAPOSTLES | 20 | 3 - 0 | W* | | |
