You do not have an account?
Sign up now and
Get a free trial !



| Time | League | PositionPosition of teams in the championship | Home | CNumber of red cards | Home's PtsNumber of points the home team | Away's PtsNumber of points of the guest team | Away | CNumber of red cards | Matchs PLAYED | Diff. PtsDifference in points of opponents of the past in relation to the opponent of the day | Danger of Outsider TeamTeam's ability to resist the favorite | Achievement of Favorite TeamPower of the favorite | Mark of achievement of Favorite | Favorite Sign | Final Score | Goals Average | Result | Game Played | Pts League min/maxFirst and last of the championship's points | Arjel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1* | T2* | Total* | W/D/L | Home | Away | ||||||||||||||||||||||||||
| 20:00 | SWEDEND1N![]() | 14/4 | RYNNINGE IK | 7 | 18 | CARLSTAD UNITED BK | 4 | 5 | 3 | 1 | 11 | 0.00 % | 100.00 % | 10.00 | 2 | 2 - 1 | 3.7 | 3.0 | 3.3 | 1 | Lost | 9 | 9 | 1/21 | |||||||
| 12:30 | AUSTRALIAQSL![]() | 10/12 | BRISBANE ROAR YOUTH | 17 | 6 | REDLANDS UNITED | 5 | 5 | 1 | 2 | 11 | 0.00 % | 100.00 % | 10.00 | 1 | 0 - 1 | 2.0 | 5.0 | 3.5 | -1 | Lost | 15 | 15 | 4/42 | |||||||
| 20:30 | SWEDEND1N![]() | 15/2 | BK FORWARD | 5 | 19 | AKROPOLIS IF | 4 | 5 | 3 | 3 | 14 | 0.00 % | 100.00 % | 10.00 | 2 | 0 - 3 | 2.3 | 4.3 | 3.3 | -3 | won | 9 | 9 | 1/21 | |||||||
| 15:00 | RUSSIAU-P![]() | 1/2 | NEFTEKHIMIK | 57 | 42 | KAMAZ NABEREZHNYE CHELNY | 12 | 11 | 1 | 2 | 15 | 0.00 % | 100.00 % | 10.00 | 1 | 2 - 0 | 1.0 | 4.0 | 2.5 | 2 | won | 23 | 23 | 9/57 | |||||||
| 13:00 | SOUTH KOREAKL1![]() | 5/11 | SANGJU SANGMU FC | 20 | 9 | GYEONGNAM FC | 6 | 6 | 3 | 3 | 11 | 0.00 % | 100.00 % | 10.00 | 1 | 1 - 1 | 1.7 | 3.3 | 2.5 | 0 | Draw | 13 | 13 | 6/29 | |||||||
| 12:30 | AUSTRALIAQSL![]() | 5/1 | BRISBANE CITY | 1 | 16 | 42 | PENINSULA POWER | 4 | 8 | 2 | 6 | 26 | 0.00 % | 100.00 % | 10.00 | 2 | 1 - 4 | 5.0 | 3.5 | 4.3 | -3 | won | 15 | 15 | 4/42 | ||||||
| 11:00 | AUSTRALIAQSL![]() | 8/2 | MORETON BAY UNITED | 23 | 40 | QUEENSLAND LIONS | 7 | 9 | 2 | 4 | 17 | 0.00 % | 100.00 % | 10.00 | 2 | 2 - 2 | 2.0 | 2.8 | 2.4 | 0 | Draw | 15 | 16 | 4/42 | |||||||
| 15:00 | KENYAD1![]() | 9/18 | ULINZI STARS | 42 | 18 | MOUNT KENYA UNITED | 16 | 16 | 6 | 7 | 24 | 14.29 % | 100.00 % | 8.57 | 1 | info | 2.3 | 3.4 | 2.9 | 0 | 33 | 33 | 18/71 | ||||||||
| 16:00 | THAILANDPL![]() | 1/12 | PORT FC | 2 | 25 | 12 | CHIANGMAI FC | 6 | 6 | 5 | 5 | 13 | 0.00 % | 80.00 % | 8.00 | 1 | 3 - 1 | 3.6 | 5.8 | 4.7 | 2 | won | 12 | 12 | 8/25 | ||||||
| 19:30 | GEORGIAEL![]() | 2/6 | DINAMO BATUMI | 31 | 21 | SIONI BOLNISI | 2 | 7 | 7 | 5 | 3 | 10 | 0.00 % | 80.00 % | 8.00 | 1 | 5 - 1 | 3.0 | 5.3 | 4.2 | 4 | won | 15 | 15 | 11/31 | ||||||
| 20:10 | AUSTRIA2L![]() | 4/15 | KSV SUPERFUND | 43 | 25 | SV HORN | 14 | 14 | 7 | 7 | 18 | 28.57 % | 100.00 % | 7.14 | 1 | 3 - 0 | 3.3 | 3.9 | 3.6 | 3 | won | 28 | 28 | 21/59 | |||||||
| 20:00 | AUSTRIAWST![]() | 15/7 | FC LANGENEGG | 22 | 44 | TSV ST. JOHANN | 14 | 14 | 8 | 6 | 22 | 12.50 % | 83.33 % | 7.08 | 2 | 2 - 3 | 3.9 | 3.0 | 3.4 | -1 | won | 28 | 28 | 19/69 | |||||||
| 20:10 | AUSTRIA2L![]() | 9/16 | AUSTRIA KLAGENFURT | 37 | 21 | SK VORWARTS STEYR | 14 | 14 | 5 | 6 | 16 | 33.33 % | 100.00 % | 6.67 | 1 | 2 - 1 | 2.6 | 3.3 | 3.0 | 1 | won | 28 | 28 | 21/59 | |||||||
| 12:00 | RUSSIAU-P![]() | 4/5 | URAL 2 | 1 | 21 | 14 | LADA TOGLIATTI | 11 | 11 | 6 | 3 | 7 | 0.00 % | 66.67 % | 6.67 | 1 | 6 - 1 | 2.5 | 4.0 | 3.3 | 5 | won | 22 | 22 | 9/57 | ||||||
| 15:00 | RUSSIAU-P![]() | 3/4 | SYZRAN-2003 | 38 | 37 | VOLGA ULYANOVSK | 12 | 12 | 5 | 3 | 1 | 0.00 % | 60.00 % | 6.00 | 1 | 2 - 1 | 3.2 | 1.7 | 2.4 | 1 | won | 23 | 23 | 9/57 | |||||||
| 20:10 | AUSTRIA2L![]() | 6/14 | FC JUNIORS OO | 42 | 30 | SKU AMSTETTEN | 14 | 14 | 8 | 7 | 12 | 28.57 % | 87.50 % | 5.89 | 1 | 1 - 5 | 3.9 | 1.6 | 2.7 | -4 | Lost | 28 | 28 | 21/59 | |||||||
| 15:00 | KENYAD1![]() | 6/14 | TUSKER | 53 | 32 | POSTA RANGERS FC | 16 | 16 | 4 | 6 | 21 | 16.67 % | 75.00 % | 5.83 | 1 | 2 - 1 | 3.0 | 2.3 | 2.7 | 1 | won | 33 | 33 | 18/71 | |||||||
| 15:00 | KENYAD1![]() | 1/5 | GOR MAHIA | 71 | 54 | MATHARE UNITED | 16 | 16 | 9 | 4 | 17 | 0.00 % | 55.56 % | 5.56 | 1 | 2 - 2 | 2.3 | 2.3 | 2.3 | 0 | Draw | 33 | 33 | 18/71 | |||||||
| 15:00 | KENYAD1![]() | 16/4 | CHEMELIL SUGAR | 31 | 56 | SONY SUGAR | 16 | 16 | 7 | 6 | 25 | 28.57 % | 83.33 % | 5.48 | 2 | 1 - 0 | 2.0 | 2.0 | 2.0 | 1 | Lost | 33 | 33 | 18/71 | |||||||
| 17:00 | UKRAINEPR![]() | 5/2 | CHORNOMORETS ODESA | 28 | 41 | DESNA CHERNIHIV | 15 | 15 | 9 | 9 | 13 | 22.22 % | 66.67 % | 4.45 | 2 | 3 - 0 | 2.3 | 2.4 | 2.4 | 3 | Lost | 31 | 31 | 26/80 | Bet allowed in France | ||||||
| 17:30 | GEORGIAEL![]() | 8/5 | LOKOMOTIVI TBILISI | 18 | 22 | CHIKHURA SACHKHERE | 7 | 7 | 3 | 5 | 4 | 0.00 % | 40.00 % | 4.00 | 2 | 2 - 0 | 2.7 | 3.2 | 2.9 | 2 | Lost | 15 | 15 | 11/31 | |||||||
| 20:10 | AUSTRIA2L![]() | 5/12 | SC WIENER NEUSTADT | 43 | 32 | SV LAFNITZ | 14 | 14 | 6 | 7 | 11 | 28.57 % | 66.67 % | 3.81 | 1 | 2 - 2 | 1.0 | 2.6 | 1.8 | 0 | Draw | 28 | 28 | 21/59 | |||||||
| 15:00 | KENYAD1![]() | 10/17 | KARIOBANGI SHARKS | 42 | 26 | VIHIGA UNITED FC | 16 | 16 | 6 | 8 | 16 | 62.50 % | 100.00 % | 3.75 | 1 | 4 - 0 | 2.2 | 1.4 | 1.8 | 4 | won | 33 | 33 | 18/71 | |||||||
| 13:30 | SOUTH KOREAKL1![]() | 1/4 | ULSAN HYUNDAI FC | 29 | 23 | DAEGU FC | 6 | 6 | 3 | 3 | 6 | 33.33 % | 66.67 % | 3.33 | 1 | 0 - 0 | 2.3 | 2.7 | 2.5 | 0 | Draw | 13 | 13 | 6/29 | |||||||
| 15:00 | KENYAD1![]() | 12/2 | NZOIA SUGAR | 1 | 38 | 63 | BANDARI | 16 | 16 | 6 | 6 | 25 | 16.67 % | 50.00 % | 3.33 | 2 | 2 - 2 | 1.7 | 1.2 | 1.4 | 0 | Draw | 33 | 33 | 18/71 | ||||||
| 20:00 | SWEDEND1S![]() | 6/1 | LJUNGSKILE SK | 14 | 19 | UTSIKTENS BK | 5 | 4 | 1 | 3 | 5 | 0.00 % | 33.33 % | 3.33 | 2 | 2 - 2 | 3.0 | 3.0 | 3.0 | 0 | Draw | 9 | 9 | 4/19 | |||||||
| 20:30 | SWEDEND1S![]() | 7/4 | FC TROLLHATTAN | 14 | 15 | LINDOME GIF | 4 | 4 | 1 | 3 | 1 | 0.00 % | 33.33 % | 3.33 | 2 | 2 - 0 | 3.0 | 1.3 | 2.2 | 2 | Lost | 9 | 9 | 4/19 | |||||||
| 20:10 | AUSTRIA2L![]() | 7/2 | FC BW LINZ | 41 | 57 | RIED | 14 | 14 | 8 | 11 | 16 | 12.50 % | 45.45 % | 3.30 | 2 | 0 - 1 | 2.4 | 2.5 | 2.5 | -1 | won | 28 | 28 | 21/59 | |||||||
| 14:00 | THAILANDPL![]() | 15/2 | CHAINAT HORNBILL | 10 | 22 | BURIRAM UNITED | 7 | 3 | 5 | 3 | 12 | 40.00 % | 66.67 % | 2.67 | 2 | 2 - 1 | 2.8 | 1.3 | 2.1 | 1 | Lost | 12 | 10 | 8/25 | |||||||
| 20:10 | AUSTRIA2L![]() | 8/11 | WACKER INNSBRUCK(AM) | 40 | 33 | FC LIEFERING | 2 | 14 | 14 | 8 | 7 | 7 | 28.57 % | 50.00 % | 2.14 | 1 | 1 - 1 | 2.0 | 3.0 | 2.5 | 0 | Draw | 28 | 28 | 21/59 | ||||||
| 13:00 | SOUTH KOREAKL1![]() | 7/2 | GANGWON FC | 19 | 27 | JEONBUK MOTORS | 7 | 6 | 5 | 3 | 8 | 20.00 % | 33.33 % | 1.33 | 2 | 2 - 3 | 1.6 | 3.0 | 2.3 | -1 | won | 13 | 13 | 6/29 | |||||||
| 16:00 | THAILANDPL![]() | 14/9 | PTT RAYONG | 10 | 15 | CHONBURI FC | 6 | 6 | 5 | 2 | 5 | 40.00 % | 50.00 % | 1.00 | 2 | 1 - 0 | 2.6 | 4.5 | 3.5 | 1 | Lost | 11 | 12 | 8/25 | |||||||
| 20:00 | SWEDEND1S![]() | 11/5 | IFK VARNAMO | 10 | 15 | TORNS IF | 5 | 4 | 3 | 4 | 5 | 66.67 % | 75.00 % | 0.83 | 2 | 0 - 0 | 2.7 | 2.3 | 2.5 | 0 | Draw | 9 | 9 | 4/19 | |||||||
| 15:00 | KENYAD1![]() | 8/15 | KCB | 1 | 44 | 32 | ZOO KERICHO | 16 | 16 | 7 | 10 | 12 | 50.00 % | 57.14 % | 0.71 | 1 | 2 - 2 | 1.4 | 1.9 | 1.7 | 0 | Draw | 33 | 33 | 18/71 | ||||||
| 20:10 | AUSTRIA2L![]() | 1/3 | WSG WATTENS | 59 | 47 | AUSTRIA LUSTENAU | 1 | 14 | 14 | 2 | 5 | 12 | 0.00 % | 0.00 % | 0.00 | 1 | 1 - 0 | 2.0 | 2.2 | 2.1 | 1 | won | 28 | 28 | 21/59 | ||||||
| 19:30 | ESTONIAML![]() | 1/2 | FLORA TALLINN | 34 | 28 | FCI LEVADIA | 6 | 6 | 1 | 1 | 6 | 0.00 % | 0.00 % | 0.00 | 1 | 1 - 3 | 4.0 | 3.0 | 3.5 | -2 | Lost | 12 | 12 | 5/34 | |||||||
| 15:00 | THAILANDPL![]() | 5/6 | SAMUT PRAKAN CITY | 19 | 18 | NAKHON RATCHASIMA FC | 5 | 5 | 2 | 3 | 1 | 0.00 % | 0.00 % | 0.00 | 1 | 2 - 0 | 1.0 | 2.3 | 1.7 | 2 | won | 12 | 12 | 8/25 | |||||||
| 17:00 | UKRAINEPR![]() | 1/3 | VORSKLA POLTAVA | 1 | 41 | 33 | OLIMPIK DONETSK | 1 | 15 | 15 | 8 | 8 | 8 | 50.00 % | 50.00 % | 0.00 | 1 | 2 - 2 | 2.6 | 2.4 | 2.5 | 0 | Draw | 31 | 31 | 26/80 | Bet allowed in France | ||||
| 15:30 | SINGAPORESL![]() | 4/9 | TAMPINES ROVERS FC | 1 | 14 | 7 | GARENA YOUNG LIONS | 4 | 5 | 2 | 4 | 7 | 50.00 % | 50.00 % | 0.00 | 1 | 4 - 0 | 4.0 | 1.5 | 2.8 | 4 | won | 9 | 9 | 7/27 | ||||||
| 20:10 | AUSTRIA2L![]() | 13/10 | AUSTRIA VIENNA (AM) | 31 | 35 | FLORIDSDORFER AC | 14 | 14 | 8 | 6 | 4 | 75.00 % | 66.67 % | -0.83 | 2 | 1 - 2 | 3.3 | 3.2 | 3.2 | -1 | won | 28 | 28 | 21/59 | |||||||
| 18:00 | RUSSIACTR![]() | 5/10 | ZORKY KRASNOGORSK | 36 | 28 | SALYUT BELGOROD | 12 | 12 | 8 | 4 | 8 | 75.00 % | 62.50 % | -1.25 | 1 | 0 - 4 | 3.0 | 2.3 | 2.6 | -4 | Lost | 25 | 25 | 14/62 | |||||||
| 15:00 | KENYAD1![]() | 13/11 | WESTERN STIMA | 38 | 42 | AFC LEOPARDS | 16 | 16 | 8 | 5 | 4 | 75.00 % | 60.00 % | -1.50 | 2 | 0 - 0 | 1.1 | 2.2 | 1.7 | 0 | Draw | 33 | 33 | 18/71 | |||||||
| 15:00 | KENYAD1![]() | 3/7 | SOFAPAKA | 1 | 59 | 52 | HOMEBOYZ | 1 | 16 | 16 | 7 | 5 | 7 | 20.00 % | 0.00 % | -2.00 | 1 | 2 - 0 | 2.4 | 3.8 | 3.1 | 2 | won | 33 | 33 | 18/71 | |||||
| 17:00 | UKRAINEPR![]() | 6/4 | ARSENAL KYIV | 26 | 30 | KARPATY LVIV | 15 | 15 | 8 | 6 | 4 | 87.50 % | 66.67 % | -2.08 | 2 | 2 - 3 | 2.9 | 3.3 | 3.1 | -1 | won | 31 | 31 | 26/80 | Bet allowed in France | ||||||
| 20:00 | AUSTRIAWST![]() | 12/11 | SV WALS GRUNAU | 27 | 28 | SCR ALTACH (AM) | 14 | 14 | 5 | 7 | 1 | 80.00 % | 57.14 % | -2.29 | 2 | 5 - 1 | 1.0 | 2.0 | 1.5 | 4 | Lost | 28 | 28 | 19/69 | |||||||
| 19:30 | AUSTRIAWST![]() | 13/10 | VFB HOHENEMS | 27 | 36 | SVG REICHENAU | 14 | 14 | 7 | 4 | 9 | 57.14 % | 25.00 % | -3.21 | 2 | 1 - 3 | 3.6 | 3.3 | 3.4 | -2 | won | 28 | 28 | 19/69 | |||||||
| 12:30 | AUSTRALIAQSL![]() | 9/6 | GOLD COAST UNITED | 19 | 25 | EASTERN SUBURBS FC | 5 | 8 | 1 | 3 | 6 | 100.00 % | 66.67 % | -3.33 | 2 | 4 - 2 | 3.0 | 4.3 | 3.7 | 2 | Lost | 14 | 15 | 4/42 | |||||||
| 13:45 | THAILANDPL![]() | 11/13 | RATCHABURI | 13 | 11 | SUPHANBURI | 1 | 6 | 6 | 3 | 2 | 2 | 100.00 % | 66.67 % | -3.33 | 1 | 3 - 0 | 3.7 | 1.0 | 2.3 | 3 | won | 12 | 12 | 8/25 | ||||||
| 13:45 | THAILANDPL![]() | 16/10 | MUANGTHONG UNITED | 8 | 14 | SUKHOTHAI FC | 4 | 5 | 2 | 1 | 6 | 50.00 % | 0.00 % | -5.00 | 2 | 2 - 0 | 1.5 | 0.0 | 0.8 | 2 | Lost | 12 | 11 | 8/25 | |||||||
| 15:00 | THAILANDPL![]() | 3/4 | CHIANGRAI UNITED | 22 | 19 | BANGKOK UNITED | 1 | 5 | 6 | 2 | 2 | 3 | 50.00 % | 0.00 % | -5.00 | 1 | 1 - 3 | 3.5 | 2.5 | 3.0 | -2 | Lost | 12 | 12 | 8/25 | ||||||
| 15:00 | RUSSIAU-P![]() | 6/5 | NOSTA | 34 | 34 | ZVEZDA PERM | 11 | 12 | 5 | 5 | 0 | 60.00 % | 0.00 % | -6.00 | 2 | 3 - 2 | 2.8 | 2.4 | 2.6 | 1 | Lost | 23 | 23 | 9/57 | |||||||
| 15:00 | RUSSIAU-P![]() | 2/1 | ZENIT-IZHEVSK | 1 | 26 | 28 | CHELYABINSK | 1 | 11 | 11 | 4 | 5 | 2 | 100.00 % | 20.00 % | -8.00 | 2 | 4 - 3 | 1.5 | 1.8 | 1.6 | 1 | Lost | 22 | 23 | 9/57 | |||||
| 15:00 | THAILANDPL![]() | 8/7 | PRACHUAP | 17 | 17 | TRAT FC | 5 | 6 | 2 | 3 | 0 | 100.00 % | 0.00 % | -10.00 | 2 | 2 - 3 | 1.5 | 3.7 | 2.6 | -1 | won | 12 | 12 | 8/25 | |||||||
| 13:30 | SOUTH KOREAKL1![]() | 8/6 | SUWON BLUEWINGS | 14 | 20 | POHANG STEELERS | 6 | 6 | 3 | 1 | 6 | 100.00 % | 0.00 % | -10.00 | 2 | 3 - 0 | 0.7 | 2.0 | 1.3 | 3 | Lost | 13 | 13 | 6/29 | |||||||
| 21:30 | URUGUAYSD![]() | 11/6 | CENTRAL ESPANOL | 1 | 0 | 6 | VILLA ESPANOLA | 1 | 2 | 2 | 1 | 1 | 6 | Données insuffisantes | info | 1.0 | 2.0 | 1.5 | 0 | 4 | 4 | 0/10 | |||||||||
| 18:30 | FINLANDYKK![]() | 10/5 | MYPA | 3 | 7 | KTP | 2 | 2 | 1 | 1 | 4 | Données insuffisantes | 1 - 1 | 3.0 | 3.0 | 3.0 | 0 | Draw | 5 | 5 | 3/13 | ||||||||||
| 18:30 | FINLANDKGA![]() | 3/10 | FC REIPAS | 8 | 4 | FC KIFFEN | 2 | 1 | 2 | 1 | 4 | Données insuffisantes | 1 - 1 | 3.5 | 4.0 | 3.8 | 0 | Draw | 4 | 4 | 1/10 | ||||||||||
| 21:30 | URUGUAYSD![]() | 12/3 | BELLA VISTA | 0 | 9 | VILLA TERESA | 2 | 2 | 2 | 2 | 9 | Données insuffisantes | info | 4.5 | 2.0 | 3.3 | 0 | 4 | 4 | 0/10 | |||||||||||
| 18:30 | FINLANDKGB![]() | 7/4 | HONKA/AKATEMIA | 7 | 7 | SALPA | 2 | 2 | 1 | 2 | 0 | Données insuffisantes | 1 - 2 | 4.0 | 3.5 | 3.8 | -1 | won | 6 | 4 | 2/10 | ||||||||||
| 03:30 | BRAZILB![]() | 16/19 | GUARANI CAMPINAS | 1 | 5 | 3 | BRASIL DE PELOTAS | 2 | 2 | 2 | 1 | 2 | Données insuffisantes | 1 - 2 | 2.5 | 1.0 | 1.8 | -1 | Lost | 5 | 5 | 1/12 | |||||||||
| 01:15 | BRAZILB![]() | 17/4 | OPERARIO-PR | 4 | 9 | SPORT RECIFE | 3 | 2 | 2 | 1 | 5 | Données insuffisantes | 2 - 1 | 1.0 | 3.0 | 2.0 | 1 | Lost | 5 | 5 | 1/12 | ||||||||||
| 18:30 | FINLANDYKK![]() | 6/3 | MUSA | 5 | 10 | AC OULU | 2 | 3 | 2 | 3 | 5 | Données insuffisantes | 1 - 0 | 2.5 | 2.0 | 2.3 | 1 | Lost | 5 | 5 | 3/13 | ||||||||||
| 21:30 | URUGUAYSD![]() | 10/9 | TACUAREMBO | 1 | 4 | CERRITO | 2 | 2 | 1 | 1 | 3 | Données insuffisantes | info | 4.0 | 1.0 | 2.5 | 0 | 4 | 4 | 0/10 | |||||||||||
| 16:00 | SOUTH AFRICARPO![]() | 2/1 | ROYAL EAGLES | 3 | 6 | MARITZBURG UTD | 1 | 1 | 1 | 1 | 3 | Données insuffisantes | 0 - 2 | 1.0 | 2.0 | 1.5 | -2 | won | 3 | 2 | 3/6 | ||||||||||
| 21:30 | ASIA (AFC)GS![]() | 1/2 | ZOB AHAN | 1 | 11 | 9 | AL-NASSR RIYADH | 2 | 2 | 1 | 2 | 2 | Données insuffisantes | 0 - 0 | 0.0 | 2.0 | 1.0 | 0 | Draw | 5 | 5 | 3/11 | |||||||||
| 21:30 | URUGUAYSD![]() | 8/2 | ATLETICO TORQUE | 5 | 10 | RENTISTAS | 1 | 2 | 2 | 2 | 1 | 5 | Données insuffisantes | info | 2.0 | 4.0 | 3.0 | 0 | 4 | 4 | 0/10 | ||||||||||
| 17:00 | INDONESIAL1![]() | 15/7 | SEMEN PADANG | 1 | 3 | PERSIB BANDUNG | 0 | 0 | 0 | 0 | 2 | Données insuffisantes | 0 - 0 | 0 | Draw | 2 | 1 | 0/6 | |||||||||||||
| 16:30 | INDONESIAL1![]() | 8/2 | PS TIRA | 3 | 6 | PSM MAKASSAR | 1 | 0 | 0 | 0 | 3 | Données insuffisantes | 0 - 0 | 0 | Draw | 1 | 2 | 0/6 | |||||||||||||
| 19:00 | ISRAELRPO![]() | 0/0 | MACCABI HERZELIYA | 0 | 0 | HAPOEL AKKO | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 1 - 3 | -2 | won | 0 | 0 | 0/0 | |||||||||||||
| 10:30 | PHILIPPINESPFL![]() | 2/1 | STALLION LAGUNA FC | 1 | 3 | KAYA | 0 | 0 | 0 | 0 | 2 | Données insuffisantes | 0 - 2 | -2 | won | 1 | 1 | 0/3 | |||||||||||||
| 11:00 | PHILIPPINESPFL![]() | 4/3 | PHILIPPINE AIR FORCE | 0 | 1 | CERES-NEGROS FC | 0 | 0 | 0 | 0 | 1 | Données insuffisantes | 0 - 5 | -5 | won | 0 | 1 | 0/3 | |||||||||||||
| 18:30 | FINLANDYKK![]() | 2/1 | TPS | 13 | 13 | HAKA | 2 | 2 | 0 | 1 | 0 | Données insuffisantes | 0 - 1 | 0.0 | -1 | won | 5 | 5 | 3/13 | ||||||||||||
| 18:30 | BULGARIARPR3![]() | 0/0 | SEPTEMVRI SOFIA | 0 | 0 | ARDA KARDZHALI | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 - 0 | 0 | Draw | 0 | 0 | 0/0 | |||||||||||||
| 20:00 | DENMARKEDRR![]() | 4/3 | ODENSE (W) | 10 | 10 | FARUM (W) | 3 | 3 | 2 | 0 | 0 | Données insuffisantes | 1 - 2 | 4.0 | -1 | won | 6 | 6 | 4/16 | ||||||||||||
| 03:05 | ARGENTINASF![]() | 0/0 | ALL BOYS | 0 | 0 | ACASSUSO | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 1 - 1 | 0 | Draw | 0 | 0 | 0/0 | |||||||||||||
| 18:30 | FINLANDKGA![]() | 5/4 | PEPO | 7 | 7 | MIPK | 1 | 2 | 0 | 2 | 0 | Données insuffisantes | 1 - 0 | 3.5 | 1 | Lost | 4 | 4 | 1/10 | ||||||||||||
| 22:00 | EUROPE (UEFA)FINAL![]() | 0/0 | CHELSEA | 0 | 0 | ARSENAL | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 4 - 1 | 3 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 21:30 | ITALYR2![]() | 0/0 | CATANIA | 0 | 0 | TRAPANI | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 2 | 0 | Draw | 0 | 0 | 0/0 | |||||||||||||
| 21:30 | ITALYR2![]() | 0/0 | FERALPISALO | 0 | 0 | TRIESTINA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 1 - 1 | 0 | Draw | 0 | 0 | 0/0 | |||||||||||||
| 23:00 | ECUADOR3R![]() | 0/0 | FUERZA AMARILLA | 0 | 0 | SANTA RITA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 1 - 3 | -2 | won | 0 | 0 | 0/0 | |||||||||||||
| 21:30 | ITALYR2![]() | 0/0 | AREZZO | 0 | 0 | PISA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 3 | -1 | won | 0 | 0 | 0/0 | |||||||||||||
| 21:30 | ITALYR2![]() | 0/0 | IMOLESE | 0 | 0 | PIACENZA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 - 2 | -2 | won | 0 | 0 | 0/0 | |||||||||||||
| 01:15 | SOUTH AMERICA (CONMEBOL)ST2![]() | 0/0 | INDEPENDIENTE | 0 | 0 | RIONEGRO FC | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 0 | 2 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 03:30 | SOUTH AMERICA (CONMEBOL)ST2![]() | 0/0 | ATLETICO MINERO | 0 | 0 | UNION LA CALERA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 1 - 0 | 1 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 01:15 | SOUTH AMERICA (CONMEBOL)ST2![]() | 0/0 | COLON SANTA FE | 0 | 0 | CA RIVER PLATE | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 3 - 1 | 2 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 01:15 | SOUTH AMERICA (CONMEBOL)ST2![]() | 0/0 | FBC MELGAR | 0 | 0 | UNIVERSIDAD CATOLICA QUITO | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 - 0 | 0 | Draw | 0 | 0 | 0/0 | |||||||||||||
| 03:30 | SOUTH AMERICA (CONMEBOL)ST2![]() | 0/0 | SPORTING CRISTAL | 0 | 0 | UNION ESPANOLA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 3 - 0 | 3 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 17:00 | UKRAINERPO![]() | 0/0 | FC METALURH ZAPORIZHYA | 0 | 0 | AHROBIZNES VOLOCHYSK | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 - 4 | -4 | won | 0 | 0 | 0/0 | |||||||||||||
| 14:00 | PHILIPPINESPFL![]() | 7/5 | GREEN ARCHERS UNITED | 0 | 0 | UNITED MAKATI | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 1 - 0 | 1 | Lost | 1 | 0 | 0/3 | |||||||||||||
| 18:00 | SLOVENIARPO![]() | 0/0 | TABOR SEZANA | 0 | 0 | ND GORICA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 1 | 1 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 17:00 | UKRAINERPO![]() | 0/0 | SUMY | 0 | 0 | CHERKASHCHYNA-AKADEMIYA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 - 4 | -4 | won | 0 | 0 | 0/0 | |||||||||||||
| 19:00 | CZECH REPUBLICPO![]() | 0/0 | FC ZBROJOVKA BRNO | 0 | 0 | FK PRIBRAM | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 3 - 3 | 0 | Draw | 0 | 0 | 0/0 | |||||||||||||
| 20:00 | ECUADOR3R![]() | 0/0 | LDU PORTOVIEJO | 0 | 0 | AMERICA DE QUITO | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 2 | 0 | Draw | 0 | 0 | 0/0 | |||||||||||||
| 21:30 | URUGUAYSD![]() | 5/7 | ALBION FC | 2 | 7 | 5 | ATENAS | 1 | 2 | 2 | 0 | 0 | 2 | Données insuffisantes | info | 0 | 4 | 4 | 0/10 | ||||||||||||
| 21:30 | URUGUAYSD![]() | 1/4 | DEPORTIVO MALDONADO | 1 | 10 | 8 | SUD AMERICA | 2 | 2 | 1 | 0 | 2 | Données insuffisantes | info | 0.0 | 0 | 4 | 4 | 0/10 | ||||||||||||
