You do not have an account?
Sign up now and
Get a free trial !



| Time | League | PositionPosition of teams in the championship | Home | CNumber of red cards | Home's PtsNumber of points the home team | Away's PtsNumber of points of the guest team | Away | CNumber of red cards | Matchs PLAYED | Diff. PtsDifference in points of opponents of the past in relation to the opponent of the day | Danger of Outsider TeamTeam's ability to resist the favorite | Achievement of Favorite TeamPower of the favorite | Mark of achievement of Favorite | Favorite Sign | Final Score | Goals Average | Result | Game Played | Pts League min/maxFirst and last of the championship's points | Arjel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1* | T2* | Total* | W/D/L | Home | Away | ||||||||||||||||||||||||||
| 21:45 | ENGLANDNL![]() | 1/23 | FC HALIFAX TOWN | 31 | 11 | CHORLEY | 7 | 7 | 5 | 3 | 20 | 0.00 % | 100.00 % | 10.00 | 1 | 0 - 0 | 3.4 | 4.3 | 3.9 | 0 | Draw | 15 | 15 | 10/31 | |||||||
| 19:30 | ROMANIAL2![]() | 1/4 | VOINT TURNU MAGURELE | 22 | 19 | GLORIA BUZAU | 5 | 4 | 1 | 1 | 3 | 0.00 % | 100.00 % | 10.00 | 1 | 2 - 1 | 4.0 | 5.0 | 4.5 | 1 | won | 9 | 9 | 1/22 | |||||||
| 18:25 | SAUDI ARABIAD1![]() | 8/19 | AL-BUKIRYAH | 11 | 4 | AL-MOJZEL | 3 | 3 | 1 | 2 | 7 | 0.00 % | 100.00 % | 10.00 | 1 | 2 - 3 | 5.0 | 3.0 | 4.0 | -1 | Lost | 7 | 7 | 3/19 | |||||||
| 15:30 | KOSOVOSL![]() | 5/12 | GJILANI | 15 | 4 | DUKAGJINI | 3 | 3 | 2 | 3 | 11 | 0.00 % | 100.00 % | 10.00 | 1 | 1 - 0 | 1.5 | 2.3 | 1.9 | 1 | won | 8 | 8 | 4/17 | |||||||
| 15:30 | KOSOVOSL![]() | 9/1 | DRENICA | 8 | 17 | DRITA | 3 | 3 | 3 | 1 | 9 | 33.33 % | 100.00 % | 6.67 | 2 | 1 - 1 | 2.0 | 1.0 | 1.5 | 0 | Draw | 7 | 8 | 4/17 | |||||||
| 21:45 | ENGLANDNPL![]() | 10/7 | WARRINGTON TOWN | 13 | 10 | LANCASTER | 1 | 3 | 3 | 3 | 1 | 3 | 0.00 % | 66.67 % | 6.67 | 1 | 2 - 2 | 3.0 | 5.0 | 4.0 | 0 | Draw | 9 | 10 | 3/28 | ||||||
| 21:45 | ENGLANDSLS![]() | 22/17 | YATE TOWN | 4 | 9 | HARTLEY WINTNEY | 4 | 4 | 3 | 2 | 5 | 33.33 % | 100.00 % | 6.67 | 2 | 2 - 1 | 3.7 | 3.0 | 3.3 | 1 | Lost | 9 | 8 | 4/23 | |||||||
| 21:45 | ENGLANDNL![]() | 21/8 | ALDERSHOT TOWN | 15 | 24 | DOVER | 7 | 7 | 3 | 6 | 9 | 33.33 % | 100.00 % | 6.67 | 2 | 4 - 0 | 2.7 | 2.3 | 2.5 | 4 | Lost | 15 | 15 | 10/31 | |||||||
| 03:45 | COLOMBIACL2![]() | 2/10 | QUINDIO | 1 | 25 | 18 | FORTALEZA FC | 1 | 7 | 7 | 5 | 5 | 7 | 0.00 % | 60.00 % | 6.00 | 1 | 1 - 1 | 2.0 | 2.4 | 2.2 | 0 | Draw | 13 | 13 | 8/26 | |||||
| 21:45 | ENGLANDNPL![]() | 6/18 | MATLOCK TOWN | 14 | 6 | SCARBOROUGH | 3 | 3 | 2 | 2 | 8 | 50.00 % | 100.00 % | 5.00 | 1 | 1 - 2 | 2.0 | 3.5 | 2.8 | -1 | Lost | 11 | 10 | 3/28 | |||||||
| 21:45 | ENGLANDIPL![]() | 1/8 | HORSHAM | 23 | 16 | CARSHALTON ATHLETIC | 4 | 3 | 2 | 1 | 7 | 0.00 % | 50.00 % | 5.00 | 1 | 2 - 2 | 1.5 | 2.0 | 1.8 | 0 | Draw | 10 | 9 | 3/23 | |||||||
| 16:30 | UGANDAUPL![]() | 14/7 | BRIGHT STARS FC | 4 | 9 | TOORO UNITED | 1 | 3 | 3 | 3 | 1 | 5 | 66.67 % | 100.00 % | 3.33 | 2 | 0 - 0 | 2.0 | 3.0 | 2.5 | 0 | Draw | 7 | 7 | 0/15 | ||||||
| 21:45 | ENGLANDNL![]() | 3/4 | YEOVIL | 28 | 26 | WOKING | 7 | 7 | 3 | 1 | 2 | 0.00 % | 33.33 % | 3.33 | 1 | 3 - 1 | 3.0 | 1.0 | 2.0 | 2 | won | 15 | 15 | 10/31 | |||||||
| 01:30 | CHILEB![]() | 9/13 | BARNECHEA | 36 | 26 | RANGERS DE TALCA | 1 | 12 | 12 | 6 | 9 | 10 | 55.56 % | 83.33 % | 2.78 | 1 | 2 - 2 | 2.7 | 2.3 | 2.5 | 0 | Draw | 24 | 24 | 18/40 | ||||||
| 03:00 | COLOMBIACL2![]() | 14/6 | BOCA JUNIORS CALI | 1 | 11 | 20 | REAL CARTAGENA | 6 | 7 | 4 | 2 | 9 | 75.00 % | 100.00 % | 2.50 | 2 | 1 - 2 | 3.0 | 2.0 | 2.5 | -1 | won | 13 | 13 | 8/26 | ||||||
| 21:45 | ENGLANDNL![]() | 13/18 | SOLIHULL MOORS | 21 | 16 | SUTTON UTD | 7 | 7 | 4 | 4 | 5 | 75.00 % | 100.00 % | 2.50 | 1 | 2 - 0 | 3.0 | 2.3 | 2.6 | 2 | won | 15 | 15 | 10/31 | |||||||
| 02:00 | BRAZILB![]() | 5/3 | CRB | 38 | 45 | SPORT RECIFE | 1 | 13 | 13 | 5 | 9 | 7 | 0.00 % | 22.22 % | 2.22 | 2 | 1 - 1 | 2.4 | 2.4 | 2.4 | 0 | Draw | 26 | 26 | 23/54 | ||||||
| 18:00 | SAUDI ARABIAD1![]() | 20/12 | AL-NAJOOM | 3 | 9 | AL-JEEL | 4 | 4 | 3 | 2 | 6 | 33.33 % | 50.00 % | 1.67 | 2 | 1 - 1 | 3.0 | 3.0 | 3.0 | 0 | Draw | 7 | 7 | 3/19 | |||||||
| 21:45 | ENGLANDNL![]() | 19/22 | AFC FYLDE | 16 | 12 | CHESTERFIELD | 7 | 7 | 4 | 6 | 4 | 66.67 % | 75.00 % | 0.83 | 1 | 1 - 3 | 2.5 | 3.0 | 2.8 | -2 | Lost | 15 | 15 | 10/31 | |||||||
| 21:45 | ENGLANDNL![]() | 24/9 | EBBSFLEET UNITED | 10 | 22 | TORQUAY | 7 | 7 | 5 | 3 | 12 | 60.00 % | 66.67 % | 0.67 | 2 | 2 - 4 | 3.0 | 2.7 | 2.8 | -2 | won | 15 | 15 | 10/31 | |||||||
| 21:45 | ENGLANDNL![]() | 5/11 | BARROW | 25 | 21 | BOREHAM WOOD | 1 | 7 | 7 | 6 | 5 | 4 | 60.00 % | 66.67 % | 0.67 | 1 | 3 - 1 | 2.0 | 2.2 | 2.1 | 2 | won | 15 | 15 | 10/31 | ||||||
| 02:00 | PARAGUAYCL![]() | 11/12 | CLUB SP. SAN LORENZO | 10 | 9 | SPORTIVO LUQUENO | 6 | 6 | 1 | 3 | 1 | 100.00 % | 100.00 % | 0.00 | 1 | 2 - 0 | 3.0 | 3.0 | 3.0 | 2 | won | 12 | 12 | 9/32 | |||||||
| 16:30 | UGANDAUPL![]() | 2/11 | BUL FC | 6 | 6 | KCCA FC | 1 | 1 | 1 | 1 | 0 | 100.00 % | 100.00 % | 0.00 | 2 | 3 - 0 | 1.0 | 1.0 | 1.0 | 3 | Lost | 6 | 4 | 0/15 | |||||||
| 16:00 | UGANDAUPL![]() | 16/9 | PROLINE | 3 | 7 | BUSOGA UNITED | 2 | 3 | 1 | 1 | 4 | 100.00 % | 100.00 % | 0.00 | 2 | 0 - 1 | 1.0 | 3.0 | 2.0 | -1 | won | 5 | 7 | 0/15 | |||||||
| 21:45 | ENGLANDNPL![]() | 1/12 | SOUTH SHIELDS | 10 | 7 | STALYBRIDGE | 1 | 3 | 3 | 2 | 1 | 3 | 100.00 % | 100.00 % | 0.00 | 1 | 2 - 1 | 4.0 | 2.0 | 3.0 | 1 | won | 11 | 10 | 3/28 | ||||||
| 21:45 | ENGLANDNPL![]() | 3/14 | MICKLEOVER SPORTS | 3 | 6 | MORPETH TOWN AFC | 1 | 1 | 1 | 1 | 3 | 100.00 % | 100.00 % | 0.00 | 2 | 1 - 1 | 1.0 | 4.0 | 2.5 | 0 | Draw | 11 | 6 | 3/28 | |||||||
| 02:30 | ARGENTINAPN![]() | 8/9 | SANTAMARINA | 9 | 9 | ATLETICO DE RAFAELA | 3 | 4 | 2 | 3 | 0 | 50.00 % | 33.33 % | -1.67 | 2 | 1 - 1 | 2.0 | 2.7 | 2.3 | 0 | Draw | 7 | 7 | 4/21 | |||||||
| 18:00 | SAUDI ARABIAD1![]() | 10/5 | AL-NAHDA | 1 | 10 | 13 | AL-KAWKAB | 4 | 3 | 3 | 2 | 3 | 66.67 % | 50.00 % | -1.67 | 2 | 2 - 1 | 3.0 | 3.0 | 3.0 | 1 | Lost | 7 | 7 | 3/19 | ||||||
| 21:45 | ENGLANDNL![]() | 20/10 | WREXHAM | 15 | 22 | HARROGATE TOWN | 7 | 7 | 4 | 4 | 7 | 75.00 % | 50.00 % | -2.50 | 2 | 1 - 1 | 2.3 | 1.5 | 1.9 | 0 | Draw | 15 | 15 | 10/31 | |||||||
| 21:45 | ENGLANDIPL![]() | 11/17 | MARGATE | 12 | 9 | LEATHERHEAD | 1 | 3 | 5 | 2 | 4 | 3 | 75.00 % | 50.00 % | -2.50 | 1 | info | 1.0 | 5.0 | 3.0 | 0 | 9 | 10 | 3/23 | |||||||
| 21:00 | FAROE ISLANDSPR![]() | 4/2 | VIKINGUR GOTA | 48 | 57 | KI KLAKSVIK | 11 | 12 | 3 | 5 | 9 | 66.67 % | 40.00 % | -2.67 | 2 | 1 - 3 | 3.3 | 2.8 | 3.1 | -2 | won | 24 | 24 | 6/60 | |||||||
| 02:00 | BRAZILB![]() | 19/16 | SAO BENTO | 24 | 29 | VILA NOVA | 13 | 13 | 7 | 7 | 5 | 100.00 % | 71.43 % | -2.86 | 2 | 3 - 1 | 1.9 | 1.7 | 1.8 | 2 | Lost | 26 | 26 | 23/54 | |||||||
| 16:30 | UGANDAUPL![]() | 10/12 | KYETUME FC | 4 | 7 | EXPRESS FC | 1 | 3 | 1 | 2 | 3 | 100.00 % | 50.00 % | -5.00 | 2 | 0 - 1 | 1.0 | 4.0 | 2.5 | -1 | won | 5 | 7 | 0/15 | |||||||
| 23:30 | COLOMBIACL2![]() | 9/13 | ATLETICO CALI | 18 | 16 | LLANEROS | 8 | 7 | 4 | 4 | 2 | 50.00 % | 0.00 % | -5.00 | 1 | 1 - 2 | 1.0 | 1.8 | 1.4 | -1 | Lost | 13 | 13 | 8/26 | |||||||
| 21:45 | ENGLANDNL![]() | 14/16 | EASTLEIGH | 20 | 18 | MAIDENHEAD | 7 | 7 | 4 | 3 | 2 | 100.00 % | 50.00 % | -5.00 | 1 | 2 - 1 | 1.8 | 2.0 | 1.9 | 1 | won | 15 | 15 | 10/31 | |||||||
| 21:45 | ENGLANDNL![]() | 6/2 | BARNET | 24 | 29 | BROMLEY | 7 | 7 | 2 | 3 | 5 | 50.00 % | 0.00 % | -5.00 | 2 | 1 - 2 | 1.0 | 1.3 | 1.2 | -1 | won | 15 | 15 | 10/31 | |||||||
| 21:45 | ENGLANDNPL![]() | 22/9 | BUXTON | 3 | 4 | GRANTHAM TOWN | 4 | 1 | 2 | 1 | 1 | 100.00 % | 0.00 % | -10.00 | 2 | 7 - 0 | 1.0 | 2.0 | 1.5 | 7 | Lost | 9 | 11 | 3/28 | |||||||
| 19:00 | EUROPE (UEFA)QR![]() | 5/1 | GEORGIA (W) | 0 | 9 | DENMARK (W) | 1 | 1 | 1 | 1 | 9 | Données insuffisantes | 0 - 2 | 1.0 | 3.0 | 2.0 | -2 | won | 2 | 3 | 0/9 | ||||||||||
| 20:00 | EUROPE (UEFA)QR![]() | 1/3 | SWITZERLAND (W) | 6 | 3 | CROATIA (W) | 1 | 2 | 1 | 1 | 3 | Données insuffisantes | 2 - 0 | 4.0 | 7.0 | 5.5 | 2 | won | 2 | 2 | 0/9 | ||||||||||
| 19:00 | EUROPE (UEFA)QR![]() | 5/1 | FAROE ISLANDS (W) | 0 | 6 | NORWAY (W) | 1 | 2 | 1 | 2 | 6 | Données insuffisantes | 0 - 13 | 6.0 | 7.0 | 6.5 | -13 | won | 2 | 2 | 0/9 | ||||||||||
| 19:00 | EUROPE (UEFA)QR![]() | 3/2 | BELARUS (W) | 3 | 4 | WALES (W) | 2 | 1 | 1 | 1 | 1 | Données insuffisantes | 0 - 1 | 8.0 | 6.0 | 7.0 | -1 | won | 2 | 2 | 0/9 | ||||||||||
| 20:00 | EUROPE (UEFA)QR![]() | 4/2 | LATVIA (W) | 0 | 6 | ICELAND (W) | 2 | 0 | 2 | 0 | 6 | Données insuffisantes | 0 - 6 | 4.0 | -6 | won | 2 | 2 | 0/9 | ||||||||||||
| 20:00 | EUROPE (UEFA)QR![]() | 1/2 | CZECH REPUBLIC (W) | 3 | 3 | SPAIN (W) | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 1 - 5 | -4 | won | 1 | 1 | 0/9 | |||||||||||||
| 19:45 | EUROPE (UEFA)QR![]() | 1/3 | SWEDEN (W) | 6 | 3 | SLOVAKIA (W) | 0 | 2 | 0 | 1 | 3 | Données insuffisantes | 7 - 0 | 1.0 | 7 | won | 2 | 2 | 0/9 | ||||||||||||
| 21:30 | EUROPE (UEFA)QR![]() | 2/5 | REP. OF IRELAND (W) | 3 | 0 | UKRAINE (W) | 1 | 1 | 1 | 0 | 3 | Données insuffisantes | 3 - 2 | 2.0 | 1 | won | 1 | 2 | 0/9 | ||||||||||||
| 03:10 | ARGENTINAPN![]() | 16/14 | FERRO CARRIL OESTE | 4 | 5 | ALVARADO | 2 | 4 | 3 | 2 | 0 | 1 | Données insuffisantes | 1 - 0 | 1.5 | 1 | Lost | 7 | 7 | 4/21 | |||||||||||
| 21:00 | ENGLANDGS![]() | 2/3 | FOREST GREEN | 3 | 1 | COVENTRY | 1 | 0 | 1 | 0 | 2 | Données insuffisantes | 0 - 0 | 5.0 | 0 | Draw | 1 | 1 | 0/4 | ||||||||||||
| 21:00 | EUROPE (UEFA)QR![]() | 1/2 | NETHERLANDS (W) | 9 | 6 | RUSSIA (W) | 1 | 1 | 0 | 0 | 3 | Données insuffisantes | 2 - 0 | 2 | won | 3 | 2 | 0/9 | |||||||||||||
| 18:00 | EUROPE (UEFA)QR![]() | 4/5 | KAZAKHSTAN (W) | 1 | 0 | 0 | FRANCE (W) | 1 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 - 3 | -3 | won | 2 | 0 | 0/9 | ||||||||||||
| 18:30 | EUROPE (UEFA)QR![]() | 2/3 | ITALY (W) | 9 | 0 | BOSNIA & HERZEGOVINA (W) | 0 | 0 | 0 | 0 | 9 | Données insuffisantes | 2 - 0 | 2 | won | 3 | 3 | 0/9 | |||||||||||||
| 15:00 | EUROPE (UEFA)QR![]() | 4/1 | GREECE (W) | 0 | 9 | GERMANY (W) | 0 | 1 | 0 | 1 | 9 | Données insuffisantes | 0 - 5 | 8.0 | -5 | won | 0 | 3 | 0/9 | ||||||||||||
| 16:00 | EUROPE (UEFA)QR![]() | 5/3 | TURKEY (W) | 1 | 3 | SLOVENIA (W) | 1 | 0 | 1 | 0 | 2 | Données insuffisantes | 1 - 6 | 0.0 | -5 | won | 3 | 3 | 0/9 | ||||||||||||
| 19:00 | EUROPE (UEFA)QR![]() | 1/2 | SERBIA (W) | 6 | 3 | AUSTRIA (W) | 0 | 0 | 0 | 0 | 3 | Données insuffisantes | 0 - 1 | -1 | Lost | 2 | 1 | 0/9 | |||||||||||||
| 19:15 | EUROPE (UEFA)QR![]() | 6/4 | ESTONIA (W) | 1 | 3 | KOSOVO (W) | 1 | 1 | 0 | 1 | 2 | Données insuffisantes | 1 - 2 | 5.0 | -1 | won | 3 | 2 | 0/9 | ||||||||||||
| 18:30 | EUROPE (UEFA)QR![]() | 5/2 | ROMANIA (W) | 0 | 3 | BELGIUM (W) | 0 | 0 | 0 | 0 | 3 | Données insuffisantes | 0 - 1 | -1 | won | 0 | 1 | 0/9 | |||||||||||||
| 19:00 | EUROPE (UEFA)QR![]() | 2/4 | FINLAND (W) | 3 | 0 | ALBANIA (W) | 0 | 0 | 0 | 0 | 3 | Données insuffisantes | 8 - 1 | 7 | won | 1 | 2 | 0/9 | |||||||||||||
| 21:00 | ENGLANDGS![]() | 3/2 | ROTHERHAM | 0 | 3 | DONCASTER | 1 | 0 | 1 | 0 | 3 | Données insuffisantes | 3 - 2 | 2.0 | 1 | Lost | 1 | 1 | 0/4 | ||||||||||||
| 21:45 | ENGLANDGS![]() | 2/4 | TRANMERE | 0 | 0 | ASTON VILLA (U21) | 0 | 1 | 0 | 1 | 0 | Données insuffisantes | 2 - 1 | 2.0 | 1 | Lost | 0 | 1 | 0/4 | ||||||||||||
| 21:45 | ENGLANDGS![]() | 2/4 | WYCOMBE | 0 | 0 | STEVENAGE | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 - 1 | -1 | won | 0 | 1 | 0/4 | |||||||||||||
| 21:45 | ENGLANDGS![]() | 3/4 | SUNDERLAND | 0 | 0 | GRIMSBY | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 3 - 2 | 1 | Lost | 0 | 1 | 0/4 | |||||||||||||
| 21:45 | ENGLANDGS![]() | 4/3 | SWINDON TOWN | 0 | 1 | PLYMOUTH | 1 | 0 | 1 | 0 | 1 | Données insuffisantes | 0 - 3 | 5.0 | -3 | won | 1 | 1 | 0/4 | ||||||||||||
| 21:45 | ENGLANDNL![]() | 12/7 | NOTTS COUNTY | 21 | 0 | DAGENHAM & REDBRIDGE | 7 | 0 | 3 | 0 | 21 | Données insuffisantes | 2 - 0 | 3.0 | 2 | won | 15 | 15 | 10/31 | ||||||||||||
| 21:45 | ENGLANDNPL![]() | 21/13 | STAFFORD RANGERS | 2 | 8 | WITTON ALBION | 3 | 3 | 2 | 0 | 6 | Données insuffisantes | 1 - 1 | 1.0 | 0 | Draw | 8 | 9 | 3/28 | ||||||||||||
| 16:30 | UGANDAUPL![]() | 1/13 | ONDUPARAKA | 6 | 4 | URA FC | 1 | 1 | 1 | 0 | 2 | Données insuffisantes | 1 - 2 | 3.0 | -1 | Lost | 6 | 6 | 0/15 | ||||||||||||
| 21:45 | ENGLANDSLS![]() | 13/11 | SWINDON SUPERMARINE | 12 | 0 | BLACKFIELD & LANGLEY | 4 | 0 | 2 | 0 | 12 | Données insuffisantes | 3 - 0 | 4.0 | 3 | won | 9 | 8 | 4/23 | ||||||||||||
| 21:45 | ENGLANDNPL![]() | 20/5 | BAMBER BRIDGE | 0 | 12 | NANTWICH TOWN | 0 | 3 | 0 | 1 | 12 | Données insuffisantes | 2 - 2 | 3.0 | 0 | Draw | 11 | 9 | 3/28 | ||||||||||||
| 21:45 | ENGLANDGS![]() | 2/1 | OXFORD UNITED | 3 | 6 | PORTSMOUTH | 1 | 0 | 1 | 0 | 3 | Données insuffisantes | 2 - 2 | 3.0 | 0 | Draw | 1 | 2 | 0/4 | ||||||||||||
| 21:30 | ENGLANDGS![]() | 1/4 | COLCHESTER | 3 | 0 | TOTTENHAM (U21) | 0 | 1 | 0 | 1 | 3 | Données insuffisantes | 1 - 1 | 3.0 | 0 | Draw | 1 | 1 | 0/4 | ||||||||||||
| 21:30 | ENGLANDGS![]() | 4/3 | SHREWSBURY | 0 | 0 | NEWCASTLE (U21) | 0 | 1 | 0 | 1 | 0 | Données insuffisantes | 3 - 0 | 3.0 | 3 | Lost | 1 | 1 | 0/4 | ||||||||||||
| 21:30 | ENGLANDGS![]() | 3/2 | AFC WIMBLEDON | 0 | 3 | LEYTON ORIENT | 1 | 0 | 1 | 0 | 3 | Données insuffisantes | 3 - 0 | 2.0 | 3 | Lost | 1 | 1 | 0/4 | ||||||||||||
| 21:30 | ENGLANDGS![]() | 4/2 | CAMBRIDGE UNITED | 0 | 1 | NORTHAMPTON | 0 | 0 | 0 | 0 | 1 | Données insuffisantes | 0 - 1 | -1 | won | 0 | 2 | 0/4 | |||||||||||||
| 21:45 | ENGLANDGS![]() | 4/1 | CHELTENHAM | 0 | 3 | WEST HAM (U21) | 0 | 1 | 0 | 1 | 3 | Données insuffisantes | 4 - 3 | 9.0 | 1 | Lost | 1 | 1 | 0/4 | ||||||||||||
| 21:45 | ENGLANDGS![]() | 3/2 | NEWPORT COUNTY | 1 | 0 | 3 | EXETER | 1 | 0 | 1 | 0 | 3 | Données insuffisantes | 0 - 2 | 9.0 | -2 | won | 1 | 1 | 0/4 | |||||||||||
| 21:45 | ENGLANDGS![]() | 1/2 | OLDHAM | 3 | 3 | ACCRINGTON ST | 1 | 0 | 1 | 0 | 0 | Données insuffisantes | 0 - 3 | 5.0 | -3 | won | 1 | 1 | 0/4 | ||||||||||||
| 21:45 | ENGLANDGS![]() | 2/3 | IPSWICH | 3 | 0 | GILLINGHAM | 1 | 0 | 1 | 0 | 3 | Données insuffisantes | 4 - 0 | 3.0 | 4 | won | 1 | 1 | 0/4 | ||||||||||||
| 21:45 | ENGLANDGS![]() | 3/4 | MANSFIELD | 1 | 0 | CREWE | 1 | 0 | 0 | 0 | 1 | Données insuffisantes | 1 - 1 | 0 | Draw | 1 | 1 | 0/4 | |||||||||||||
