LOGIN

You do not have an account?
Sign up now and
Get a free trial !

 
 
 
 
Invalid login
a

RESULT TABLE : Wednesday - 24/03/2021




   
TimeLeaguePositionPosition of teams in the championshipHomeCNumber of red cardsHome's PtsNumber of points the home teamAway's PtsNumber of points of the guest teamAwayCNumber of red cardsMatchs PLAYEDDiff. PtsDifference in points of opponents of the past in relation to the opponent of the dayDanger
of
Outsider TeamTeam's ability to resist the favorite
Achievement
of
Favorite TeamPower of the favorite
Mark of
achievement
of Favorite
Favorite SignFinal ScoreGoals AverageResultGame PlayedPts League
min/maxFirst and last of the championship's points
Arjel
T1*T2*Total*W/D/LHomeAway
15:00  BULGARIA 8/18 BALKAN BOTEVGRAD   19 5 BANSKO   9 9 4 3 14 0.00 % 100.00 % 10.00 1 1.8 1.3 1.50202011/49
13:00  TURKEY 1/7 DIYARBEKIRSPOR   51 32 FATSA BELEDIYESPOR   12 11 2 4 19 0.00 % 100.00 % 10.00 1 1.0 3.5 2.30232311/51
15:30  ITALY 5/14 DATTILO NOIR   32 16 CITTANOVESE   10 6 7 2 16 0.00 % 100.00 % 10.00 1 2.7 3.0 2.90201813/43
16:30  CONGO DR 3/16 AS VITA CLUB   35 9 DAUPHIN NOIR   8 5 6 3 26 0.00 % 100.00 % 10.00 1 2.0 2.3 2.20151813/43
15:30  ITALY 18/3 ROCCELLA   10 39 GELBISON CILENTO   6 10 3 5 29 0.00 % 100.00 % 10.00 2 3.0 3.0 3.00182013/43
15:00  BULGARIA 17/1 PERUN KRESNA   12 49 MAREK   10 11 7 5 37 0.00 % 100.00 % 10.00 2 2.0 2.6 2.30212111/49
16:00  ITALY 8/20 SAMBENEDETTESE   45 20 RAVENNA   15 15 6 9 25 0.00 % 100.00 % 10.00 1 2.5 3.6 3.00302920/64
13:00  TURKEY 19/2 ELAZIGSPOR   26 53 VAN SPOR FK   14 14 7 7 27 0.00 % 100.00 % 10.00 2 3.0 4.0 3.5029292/69
14:00  RUSSIA 11/17 MASHUK-KMV 1 19 7 TUAPSE   9 7 4 3 12 0.00 % 100.00 % 10.00 1 4.0 6.3 5.2016177/41
13:00  RUSSIA 16/3 YESSENTUKI   11 38 CHERNOMORETS NOVOROSSIYSK   8 9 5 6 27 0.00 % 100.00 % 10.00 2 5.2 2.8 4.0016177/41
14:00  RUSSIA 14/2 DRUZHBA MAYKOP   15 40 PFC KUBAN   9 9 5 6 25 0.00 % 100.00 % 10.00 2 3.8 2.2 3.0018177/41
15:00  ZAMBIA 2/16 ZANACO   36 20 NKANA   9 8 7 6 16 0.00 % 100.00 % 10.00 1 4.0 2.8 3.4020178/40
04:00  MEXICO 1/15 TAPATIO 1 17 9 CORRECAMINOS UAT 1 4 4 3 3 8 0.00 % 100.00 % 10.00 1 2.3 1.7 2.0010108/19
14:00  THAILAND 14/2 LAMPANG FC   31 65 CHIANGMAI UNITED   15 15 6 5 34 0.00 % 100.00 % 10.00 2 2.0 2.0 2.00303011/66
13:00  TURKEY 20/1 KARDEMIR KARABUKSPOR   5 69 EYUPSPOR   14 15 13 11 64 0.00 % 100.00 % 10.00 2 3.4 2.6 3.0029292/69
20:30  GERMANY 20/1 BONNER SC   21 62 BORUSSIA DORTMUND II   12 12 8 10 41 0.00 % 90.00 % 9.00 2 2.5 3.1 2.80272717/62
18:00  RUSSIA 5/19 TORPEDO MOSCOW   54 24 CHERTANOVO MOSCOW   16 16 8 9 30 11.11 % 100.00 % 8.89 1 3.3 2.6 2.90303016/67
20:30  GERMANY 21/2 ROT-WEISS AHLEN 1 17 58 ROT-WEISS ESSEN   14 13 8 6 41 12.50 % 100.00 % 8.75 2 3.1 2.3 2.70272617/62
13:00  THAILAND 3/17 NAKHONPATHOM UNITED   54 22 UTHAI THANI   15 15 7 8 32 12.50 % 100.00 % 8.75 1 4.6 2.5 3.50303011/66
15:00  ZAMBIA 1/15 ZESCO UNITED FC   40 21 NAPSA STARS   10 9 8 4 19 0.00 % 87.50 % 8.75 1 3.0 2.5 2.8020188/40
14:00  THAILAND 5/16 CHIANGMAI FC   52 28 UDON THANI   15 15 9 8 24 12.50 % 100.00 % 8.75 1 2.9 3.4 3.10303011/66
13:00  TURKEY 2/12 BUCASPOR IZMIR   49 23 NEVSEHIR BELEDIYESPOR   11 12 8 7 26 0.00 % 87.50 % 8.75 1 2.9 2.1 2.50232311/51
19:00  GERMANY 3/14 PREUSSEN MUNSTER   53 32 WUPPERTALER SV 1 13 14 7 7 21 0.00 % 85.71 % 8.57 1 2.1 3.1 2.60272617/62
13:00  THAILAND 1/13 NONG BUA PITCHAYA   66 35 CUSTOMS UNITED   15 15 7 9 31 0.00 % 85.71 % 8.57 1 3.0 4.3 3.70303011/66
14:00  THAILAND 12/18 KHONKAEN   35 11 SAMUT SAKHON   15 15 5 6 24 16.67 % 100.00 % 8.33 1 2.2 4.2 3.20303011/66
15:00  BULGARIA 2/9 VIHREN   49 29 PIRIN GOTSE DELCHEV   11 11 5 6 20 16.67 % 100.00 % 8.33 1 2.8 1.7 2.20212111/49
13:00  TURKEY 10/15 AFJET AFYONSPOR   43 22 SANCAKTEPE BELEDIYE   13 13 7 5 21 20.00 % 100.00 % 8.00 1 2.1 3.2 2.70272719/74
20:30  GERMANY 10/19 FC SCHALKE 04 II   38 22 BERGISCH GLADBACH 09   14 13 5 5 16 20.00 % 100.00 % 8.00 1 3.6 3.8 3.70282817/62
16:30  RUSSIA 11/20 VOLGAR ASTRAKHAN   43 25 DINAMO BRYANSK   16 15 7 5 18 20.00 % 100.00 % 8.00 1 3.0 0.8 1.90303016/67
15:30  ITALY 18/4 GIUGLIANO   11 35 NOCERINA   6 9 5 2 24 20.00 % 100.00 % 8.00 2 3.2 3.0 3.10182014/46
13:00  TURKEY 18/3 BAK SPOR KULUBU   24 53 SAKARYASPOR   15 14 9 8 29 22.22 % 100.00 % 7.78 2 3.2 2.5 2.9029292/69
14:00  RUSSIA 1/8 KRYLYA SOVETOV   67 50 NEFTEKHIMIK   16 16 4 7 17 0.00 % 75.00 % 7.50 1 2.0 2.9 2.40303016/67
18:00  SERBIA 1/3 RADNICKI 1923   51 35 FK IMT BEOGRAD   11 11 4 2 16 0.00 % 75.00 % 7.50 1 2.8 2.5 2.60222216/51
13:00  TURKEY 8/16 TURGUTLUSPOR   48 30 1922 KONYASPOR   14 15 7 8 18 25.00 % 100.00 % 7.50 1 2.3 2.9 2.6029292/69
15:00  BULGARIA 3/6 BELASITSA PETRICH   43 34 OBORISHTE   9 10 4 2 9 0.00 % 75.00 % 7.50 1 1.5 1.5 1.50202111/49
14:00  RUSSIA 18/2 AKRON TOGLIATTI   28 62 NIZHNY NOVGOROD   14 15 7 9 34 14.29 % 88.89 % 7.46 2 2.6 2.2 2.40303016/67
18:00  SERBIA 2/14 KABEL   43 24 RADNICKI PIROT   11 10 3 4 19 0.00 % 66.67 % 6.67 1 2.7 3.8 3.20222116/51
13:00  THAILAND 6/15 PHRAE UNITED   51 29 SISAKET   15 15 9 8 22 12.50 % 77.78 % 6.53 1 2.1 3.0 2.60303011/66
16:00  ITALY 16/1 OLBIA   31 59 COMO   13 14 6 9 28 16.67 % 77.78 % 6.11 2 2.5 3.1 2.80283020/59
15:00  BULGARIA 11/5 NADEZHDA DOBROSLAVTSI   19 38 CHAVDAR ETROPOLE   7 11 1 5 19 0.00 % 60.00 % 6.00 2 6.0 3.2 4.60202111/49
14:00  THAILAND 14/4 SUPHANBURI   24 48 CHIANGRAI UNITED   12 13 5 5 24 20.00 % 80.00 % 6.00 2 3.2 3.0 3.10272714/74
13:00  TURKEY 3/8 KOCAELISPOR   52 44 AMEDSPOR   13 14 5 5 8 0.00 % 60.00 % 6.00 1 2.2 2.8 2.50272819/74
15:30  ITALY 1/7 TARANTO   38 27 SPORTING FULGOR MOLFETTA   10 9 5 5 11 0.00 % 60.00 % 6.00 1 2.2 3.8 3.00201915/38
13:00  TURKEY 7/17 ETIMESGUT BELEDIYESPOR   49 30 KASTAMONUSPOR   14 15 9 10 19 20.00 % 77.78 % 5.78 1 2.9 3.1 3.0029292/69
19:00  GERMANY 5/13 FORTUNA KOLN   48 35 ALEMANNIA AACHEN   14 14 9 5 13 0.00 % 55.56 % 5.56 1 2.9 2.0 2.40282817/62
15:30  ITALY 10/16 ASD SORRENTO   27 14 GRAVINA   9 7 5 4 13 25.00 % 80.00 % 5.50 1 2.2 2.3 2.20201715/38
18:00  SERBIA 4/11 KOLUBARA   35 27 ZELEZNICAR PANCEVO   11 11 6 7 8 28.57 % 83.33 % 5.48 1 1.5 2.6 2.00212116/51
15:00  BULGARIA 7/4 BOTEV IHTIMAN   32 47 KYUSTENDIL   11 11 3 2 15 0.00 % 50.00 % 5.00 2 2.3 2.0 2.20212111/49
03:00  COLOMBIA 3/16 SANTA FE   22 8 ONCE CALDAS 1 6 6 4 4 14 50.00 % 100.00 % 5.00 1 2.5 2.8 2.6011113/23
15:00  BULGARIA 12/14 PIRIN RAZLOG   22 17 LEVSKI CHEPINTSI   9 11 2 1 5 0.00 % 50.00 % 5.00 1 1.5 3.0 2.30202111/49
18:00  RUSSIA 5/9 SKA ROSTOV   34 23 FK MAKHACHKALA   7 9 4 4 11 25.00 % 75.00 % 5.00 1 3.0 3.3 3.1018187/41
01:00  MEXICO 12/14 ALEBRIJES DE OAXACA   12 11 CANCUN FC   5 5 4 4 1 25.00 % 75.00 % 5.00 1 4.5 2.5 3.5010108/19
11:00  TURKEY 5/10 KIRSEHIR BELEDIYESPOR   50 40 KARACABEY BELEDIYESPOR   15 14 6 10 10 20.00 % 66.67 % 4.67 1 2.2 2.5 2.3029292/69
19:30  RUSSIA 7/3 BALTIKA 1 52 61 ORENBURG 1 14 16 4 7 9 0.00 % 42.86 % 4.29 2 2.0 2.4 2.20303016/67
15:00  BULGARIA 10/15 SLIVNISHKI GEROY   27 17 GRANIT VLADAYA   11 11 4 7 10 57.14 % 100.00 % 4.29 1 1.8 2.0 1.90212111/49
13:00  TURKEY 13/6 INEGOLSPOR   22 46 ANKARA DEMIRSPOR   13 14 7 7 24 57.14 % 100.00 % 4.29 2 2.9 2.7 2.80272819/74
14:00  RUSSIA 4/8 LEGION-DYNAMO   34 23 DYNAMO STAVROPOL   9 9 3 4 11 25.00 % 66.67 % 4.17 1 2.7 3.0 2.8017177/41
16:00  CZECH REPUBLIC 10/6 VYSOCINA JIHLAVA   16 22 USTI NAD LABEM 1 7 7 4 3 6 25.00 % 66.67 % 4.17 2 3.8 3.0 3.4013145/27
18:00  SERBIA 8/16 BUDUCNOST DOBANOVCI   31 19 DINAMO VRANJE   10 11 7 6 12 50.00 % 85.71 % 3.57 1 2.4 3.2 2.80212116/51
15:30  ITALY 3/9 LAVELLO   34 27 TEAM ALTAMURA   9 8 5 4 7 25.00 % 60.00 % 3.50 1 2.2 2.8 2.50201715/38
18:00  SERBIA 9/15 BORAC CACAK   30 19 RADNICKI SREMSKA MITROVICA   11 11 6 6 11 50.00 % 83.33 % 3.33 1 2.2 1.3 1.80212116/51
15:00  GREECE 9/10 APOLLON LARISSA FC   15 14 DOXA DRAMAS   7 6 3 1 1 0.00 % 33.33 % 3.33 1 1.0 3.0 2.0014148/28
15:30  ITALY 9/13 RIMINI   22 13 SAMMAURESE   6 6 3 3 9 66.67 % 100.00 % 3.33 1 1.7 4.0 2.8017199/47
15:30  ITALY 10/18 CJARLINS MUZANE   32 5 CAMPODARSEGO   11 4 4 3 27 66.67 % 100.00 % 3.33 1 3.5 2.3 2.90232217/50
15:30  ITALY 18/15 OLYMPIA AGNONESE   3 17 PINETO   9 6 3 2 14 66.67 % 100.00 % 3.33 2 3.0 2.0 2.5019133/46
15:30  ITALY 11/9 PATERNO   25 15 ROTONDA   10 6 6 4 10 50.00 % 83.33 % 3.33 1 1.8 2.0 1.90201913/43
13:00  TURKEY 15/4 BAYBURT OZEL IDARSPOR   33 50 KIRKLARELISPOR   14 14 7 7 17 28.57 % 57.14 % 2.86 2 3.3 2.7 3.0029292/69
13:00  TURKEY 1/5 MANISA FK   74 48 24 ERZINCANSPOR   14 13 7 3 26 0.00 % 28.57 % 2.86 1 3.4 2.0 2.70282719/74
18:00  SERBIA 5/13 FK LOZNICA   34 24 FK DUBOCICA   11 11 7 7 10 28.57 % 57.14 % 2.86 1 4.0 1.7 2.90212116/51
20:30  GERMANY 9/17 BORUSSIA MONCHENGLADB. II   39 26 VFB HOMBERG   13 14 5 9 13 33.33 % 60.00 % 2.67 1 3.4 2.2 2.80272817/62
15:30  ITALY 18/13 PORTICI   15 24 BRINDISI   9 9 4 3 9 75.00 % 100.00 % 2.50 2 5.0 1.0 3.00202015/38
18:00  RUSSIA 10/15 TAGANROG 1 21 12 INTER CHERKESSK   9 9 4 4 9 25.00 % 50.00 % 2.50 1 2.5 3.3 2.9017177/41
13:00  TURKEY 16/10 MANISASPOR   11 26 KIZILCABOLUKSPOR   11 11 4 5 15 75.00 % 100.00 % 2.50 2 1.8 2.2 2.00232311/51
13:00  TURKEY 9/11 SERIK BELEDIYESPOR   44 39 TARSUS IDMAN YURDU   14 14 7 6 5 50.00 % 71.43 % 2.14 1 2.6 1.8 2.2029292/69
13:00  THAILAND 11/4 KASETSART FC   37 54 KHONKAEN UNITED   15 15 5 7 17 40.00 % 57.14 % 1.71 2 2.4 2.4 2.40303011/66
19:00  SPAIN 13/6 SPORTING HUELVA (W)   21 40 REAL SOCIEDAD (W)   10 10 4 3 19 50.00 % 66.67 % 1.67 2 2.0 3.7 2.80212116/57
11:00  RUSSIA 9/15 SKA-KHABAROVSK 1 44 35 SPARTAK MOSCOW 2   15 16 6 4 9 50.00 % 66.67 % 1.67 1 1.7 3.0 2.30313016/67
13:00  TURKEY 14/15 PAYASSPOR   21 20 KEMERSPOR 2003   11 11 5 6 1 66.67 % 80.00 % 1.33 1 2.0 1.5 1.80232311/51
16:00  ITALY 17/13 GIANA ERMINIO   28 37 PRO SESTO   15 14 7 6 9 71.43 % 83.33 % 1.19 2 2.4 2.5 2.50303020/59
13:00  TURKEY 5/8 OFSPOR   40 31 EDIRNESPOR   12 11 7 6 9 16.67 % 28.57 % 1.19 1 1.9 2.3 2.10232311/51
16:30  CONGO DR 14/5 RCK   17 25 BLESSING FC   10 9 5 3 8 60.00 % 66.67 % 0.67 2 2.2 1.0 1.60202013/43
14:00  RUSSIA 22/21 SHINNIK YAROSLAVL 1 16 21 TOM TOMSK   16 16 6 3 5 100.00 % 100.00 % 0.00 2 1.5 3.0 2.30303016/67
16:00  ALGERIA 14/11 ASO CHLEF   19 20 CR BELOUIZDAD   8 5 2 2 1 100.00 % 100.00 % 0.00 2 2.0 2.0 2.0016125/35ArjelBet allowed in France
12:20  AUSTRALIA 9/6 PERTH GLORY FC   3 3 SYDNEY FC   1 1 1 1 0 100.00 % 100.00 % 0.00 2 8.0 3.0 5.5010117/25
15:30  ITALY 9/3 CALDIERO TERME   32 41 CLODIENSE   11 11 6 6 9 50.00 % 50.00 % 0.00 2 2.2 3.2 2.70232217/50
15:30  ITALY 1/2 TRENTO   50 45 ASD MANZANESE   11 11 4 1 5 0.00 % 0.00 % 0.00 1 2.0 4.0 3.00232317/50
16:00  ITALY 6/9 FERALPISALO   46 44 CESENA   14 14 7 7 2 57.14 % 57.14 % 0.00 1 3.3 2.7 3.00302820/64
15:30  ITALY 5/2 BRUSAPORTO   33 40 CASATESEROGOREDO   10 9 2 3 7 0.00 % 0.00 % 0.00 2 3.5 1.7 2.60202018/41
14:00  POLAND 11/5 PUSZCZA NIEPOLOMICE   26 34 RADOMIAK RADOM   11 10 6 6 8 50.00 % 50.00 % 0.00 2 1.8 1.7 1.80202012/47
17:00  SLOVENIA 5/8 NK NAFTA   21 15 RUDAR VELENJE   6 6 2 1 6 100.00 % 100.00 % 0.00 1 4.0 4.0 4.0011116/30
13:00  TURKEY 4/2 SARIYER   49 55 HEKIMOGLU TRABZON   14 13 2 6 6 0.00 % 0.00 % 0.00 2 4.0 1.2 2.60282719/74
15:30  CYPRUS 6/2 IRAKLIS GEROLAKKOU   24 32 PEGIA 2014   6 6 2 2 8 50.00 % 50.00 % 0.00 2 3.5 3.0 3.3014144/33
15:30  ITALY 10/13 CASSINO   22 18 TEAM NUOVA FLORIDA   8 7 3 3 4 66.67 % 66.67 % 0.00 1 2.7 4.3 3.50171614/46
15:30  ITALY 8/11 FORLI   28 24 GS BAGNOLESE   10 10 3 3 4 33.33 % 33.33 % 0.00 1 3.0 2.3 2.7020209/47
13:00  TURKEY 6/13 BELEDIYE DERINCESPOR   34 22 CANKAYA FK   11 11 4 5 12 80.00 % 75.00 % -0.50 1 2.8 2.2 2.50232311/51
14:00  RUSSIA 1/7 FC KUBAN-HOLDING   41 27 SPARTAK NALCHIK   9 9 3 5 14 40.00 % 33.33 % -0.67 1 2.7 3.4 3.0017177/41
14:00  RUSSIA 14/17 FAKEL VORONEZH   40 30 IRTYSH OMSK   16 14 6 4 10 75.00 % 66.67 % -0.83 1 2.2 1.8 2.00303016/67
03:05  MEXICO 8/9 TLAXCALA F.C.   13 12 PUMAS TABASCO   4 5 3 4 1 75.00 % 66.67 % -0.83 1 2.0 3.0 2.5010108/19
17:30  RUSSIA 6/13 VELES MOSCOW   54 40 FC CHAYKA   17 16 8 5 14 60.00 % 50.00 % -1.00 1 2.3 2.8 2.50313016/67
12:00  THAILAND 10/7 NAVY FC   37 48 CHAINAT HORNBILL   15 15 5 7 11 40.00 % 28.57 % -1.14 2 2.8 3.6 3.20303011/66
16:00  RUSSIA 12/4 TEKSTILSHTIK IVANOVO 1 41 56 ALANIA VLADIKAVKAZ   16 14 4 3 15 50.00 % 33.33 % -1.67 2 1.8 2.7 2.20303016/67
18:00  SERBIA 7/6 ZARKOVO   32 32 GRAFICAR BEOGRAD   11 11 4 8 0 50.00 % 25.00 % -2.50 2 2.0 1.8 1.90212216/51
14:00  THAILAND 8/9 RANONG UNITED   44 43 AYUTTHAYA UNITED   15 15 4 4 1 75.00 % 50.00 % -2.50 1 2.3 1.8 2.00303011/66
13:00  TURKEY 13/12 PENDIKSPOR   36 38 PAZARSPOR   15 14 4 4 2 75.00 % 50.00 % -2.50 2 2.8 2.8 2.8029292/69
13:00  TURKEY 14/6 SIVAS BELEDIYESPOR   36 49 BB BODRUMSPOR   14 14 6 7 13 83.33 % 57.14 % -2.62 2 2.8 4.3 3.6029292/69
13:00  TURKEY 12/7 ZONGULDAK KOMURSPOR   26 44 USAKSPOR   13 13 6 5 18 50.00 % 20.00 % -3.00 2 1.2 2.2 1.70272719/74
18:00  SERBIA 17/18 ZEMUN   16 16 SLOGA KRALJEVO   11 11 6 2 0 83.33 % 50.00 % -3.33 2 2.2 2.5 2.30212116/51
13:00  TURKEY 18/16 GUMUSHANESPOR   23 24 SANLIURFASPOR   14 13 6 5 1 83.33 % 40.00 % -4.33 2 4.0 2.2 3.10282719/74
14:00  RUSSIA 16/10 KRASNODAR 2 1 34 43 ENISEY   15 16 8 7 9 87.50 % 42.86 % -4.46 2 3.3 2.0 2.60303016/67
13:00  TURKEY 11/9 1877 ALEMDAGSPOR   26 31 ARTVIN HOPASPOR   11 12 3 2 5 100.00 % 50.00 % -5.00 2 3.0 3.5 3.30232311/51
16:30  CONGO DR 12/6 DC MOTEMA PEMBE   20 20 AC RANGERS   7 8 5 4 0 100.00 % 50.00 % -5.00 2 2.8 3.3 3.00161913/43
15:00  BULGARIA 16/13 VELBAZHD   12 21 RILSKI SPORTIST   11 9 2 2 9 100.00 % 50.00 % -5.00 2 0.0 2.0 1.00212011/49
15:30  ITALY 8/2 BITONTO   29 33 CASARANO   8 9 7 4 4 57.14 % 0.00 % -5.71 2 1.6 2.5 2.00191915/38
18:00  SERBIA 12/10 FK TRAYAL   26 28 JAGODINA   11 11 9 2 2 66.67 % 0.00 % -6.67 2 2.3 3.0 2.70212116/51
05:05  MEXICO 11/2 VENADOS FC   13 17 CELAYA 1 5 4 2 4 4 100.00 % 25.00 % -7.50 2 2.5 1.8 2.1010108/19
19:00  MEXICO 7/6 PIONEROS DE CANCUN   33 33 ACD URUAPAN   10 10 1 4 0 100.00 % 25.00 % -7.50 2 6.0 2.8 4.4020216/55
13:00  TURKEY 19/14 NIGDE ANADOLU   19 22 ERGENE VELIMESE SPOR   13 14 9 5 3 100.00 % 20.00 % -8.00 2 1.7 3.8 2.70272819/74
22:15  COLOMBIA 9/7 AMERICA DE CALI   18 20 INDEPENDIENTE MEDELLIN   5 6 1 2 2 100.00 % 0.00 % -10.00 2 0.0 1.5 0.8011123/23
01:00  COLOMBIA 17/15 CHICO   8 9 ENVIGADO   5 6 2 2 1 100.00 % 0.00 % -10.00 2 3.0 3.0 3.0012113/23
18:00  ANGOLA 6/5 PRIMEIRO DE AGOSTO   19 21 RECREATIVO DA CAALA   5 7 2 5 2 100.00 % 0.00 % -10.00 2 1.0 0.6 0.808149/28
13:00  TURKEY 4/3 ARNAVUTKOY BELEDIYESPOR   40 43 MALATYA BELEDIYESPOR   11 11 2 3 3 100.00 % 0.00 % -10.00 2 2.0 1.3 1.70232311/51
20:30  BRAZIL 1/4 ABC   7 0 ACD POTIGUAR   2 1 1 1 7 Données insuffisantes 2.0 4.0 3.00334/7
13:00  VIETNAM 14/7 HONG LINH HA TINH 1 0 6 HAI PHONG   1 1 1 1 6 Données insuffisantes 3.0 1.0 2.00330/9
20:45  BRAZIL 8/6 PICOS   2 4 FLUMINENSE PI   1 2 1 1 2 Données insuffisantes 1.0 3.0 2.00442/11
02:30  BRAZIL 1/8 FORTALEZA   7 0 SANTA CRUZ   2 2 1 2 7 Données insuffisantes 1.0 1.5 1.30332/5
20:45  BRAZIL 3/1 RIVER AC   7 11 PARNAHYBA   3 2 2 2 4 Données insuffisantes 1.5 2.0 1.80552/11
23:00  PANAMA 1/6 DEPORTIVO UNIVERSITARIO   13 3 ALIANZA FC   2 3 2 1 10 Données insuffisantes 4.5 1.0 2.80551/9
21:00  BRAZIL 10/3 DOCE MEL   1 7 BAHIA DE FEIRA   1 2 1 1 6 Données insuffisantes 2.0 1.0 1.50441/9
13:00  VIETNAM 4/11 THAN QUANG NINH   6 4 THANH HOA   2 2 1 2 2 Données insuffisantes 2.0 3.0 2.50440/9
13:00  HONG KONG 4/1 HONG KONG PEGASUS   7 13 KITCHEE SC   2 3 1 3 6 Données insuffisantes 4.0 1.3 2.70573/13
14:15  VIETNAM 2/5 VIETTEL   7 6 HOANG ANH GIA LAI   2 1 2 1 1 Données insuffisantes 2.5 1.0 1.80430/9
23:00  PANAMA 5/5 COSTA DEL ESTE   4 6 HERRERA FC   2 2 2 1 2 Données insuffisantes 2.0 2.0 2.00551/9
23:00  PANAMA 2/3 SPORTING S. M.   9 7 INDEPENDIENTE FC   2 3 2 2 2 Données insuffisantes 2.5 2.0 2.30551/9
23:00  PANAMA 2/3 VERAGUENSE CD 1 8 6 CD ARABE UNIDO 2 2 2 1 2 2 Données insuffisantes 2.0 3.5 2.80551/9
21:00  BRAZIL 9/8 CONCORDIA ATLETICO   3 3 PROSPERA   2 2 1 2 0 Données insuffisantes 3.0 3.5 3.30331/9
20:30  BRAZIL 9/6 MADUREIRA   3 4 BANGU   1 2 1 2 1 Données insuffisantes 0.0 1.5 0.80331/9ArjelBet allowed in France
00:00  BRAZIL 4/7 ALTOS   4 2 SAMPAIO CORREA   2 2 2 2 2 Données insuffisantes 1.5 2.0 1.80332/5
02:30  BRAZIL 6/5 CSA   3 4 BAHIA   2 2 2 2 1 Données insuffisantes 2.0 3.0 2.50332/5
12:00  VIETNAM 6/9 BECAMEX BINH DUONG   6 6 SAI GON 1 1 2 1 2 0 Données insuffisantes 1.0 1.0 1.00340/9
00:00  BRAZIL 8/6 SPORT RECIFE   2 2 CONFIANCA   2 2 2 2 0 Données insuffisantes 2.0 2.5 2.30332/5
15:00  ITALY 19/4 CAVESE   5 0 CATANZARO   5 1 00 5 Données insuffisantes 026280/69
02:35  BRAZIL 4/1 BOTAFOGO   5 9 FLAMENGO   2 1 00 4 Données insuffisantes 0341/9ArjelBet allowed in France
13:00  TURKEY 9/11 YENI CORUMSPOR   43 31 KAHRAMANMARASSPOR AS   13 13 0 3 12 Données insuffisantes 2.0 0272719/74
20:30  DENMARK 5/4 AALBORG FREJA (W)   1 9 AARHUS 1900 (W)   1 1 0 1 8 Données insuffisantes 1.0 0443/23
10:05  AUSTRALIA 10/12 WELLINGTON PHOENIX FC 1 1 7 MELBOURNE VICTORY   2 4 00 6 Données insuffisantes 011117/25
15:00  TUNISIA 8/4 US MONASTIRIENNE   0 0 CS SFAXIEN  0000 0 Données insuffisantes 016163/40ArjelBet allowed in France
15:00  TUNISIA 2/13 ETOILE DU SAHEL   0 0 CA BIZERTIN  0000 0 Données insuffisantes 016183/40ArjelBet allowed in France
23:00  ECUADOR 1/9 INDEPENDIENTE JUNIORS   3 0 LDU PORTOVIEJO  0000 3 Données insuffisantes 0110/3
23:00  ECUADOR 2/3 GUAYAQUIL SC   3 3 CUMBAYA  0000 0 Données insuffisantes 0110/3
23:00  ECUADOR 8/6 GUALACEO SC   0 1 ATLETICO PORTENO  0000 1 Données insuffisantes 0110/3
18:00  EUROPE (UEFA) 0/0 PARIS SAINT GERMAIN-SPARTA PRAGUE   0 0 LYON (W)  0000 0 Données insuffisantes 0000/0
18:00  EUROPE (UEFA) 0/0 CHELSEA (W)   0 0 VFL WOLFSBURG (W)  0000 0 Données insuffisantes 0000/0
13:30  EUROPE (UEFA) 0/0 BARCELONA (W)   0 0 MANCHESTER CITY (W)  0000 0 Données insuffisantes 0000/0
23:15  URUGUAY 0/0 CA CERRO   0 0 CERRO LARGO  0000 0 Données insuffisantes 0000/0
21:00  URUGUAY 0/0 LIVERPOOL MONTEVIDEO   0 0 MONTEVIDEO CITY TORQUE  0000 0 Données insuffisantes 0000/0
23:00  BRAZIL 11/12 VASCO DA GAMA   1 1 MACAE   1 1 00 0 Données insuffisantes 0331/9ArjelBet allowed in France
23:00  ECUADOR 5/10 EL NACIONAL   1 0 CHACARITAS FC  0000 1 Données insuffisantes 0110/3
23:00  ECUADOR 4/7 ATLETICO SANTO DOMINGO   1 1 AMERICA DE QUITO  0000 0 Données insuffisantes 0110/3
20:00  EUROPE (UEFA) 0/0 BAYERN MUNICH (W)   0 0 ROSENGARD (W)  0000 0 Données insuffisantes 0000/0