You do not have an account?
Sign up now and
Get a free trial !



| Time | League | PositionPosition of teams in the championship | Home | CNumber of red cards | Home's PtsNumber of points the home team | Away's PtsNumber of points of the guest team | Away | CNumber of red cards | Matchs PLAYED | Diff. PtsDifference in points of opponents of the past in relation to the opponent of the day | Danger of Outsider TeamTeam's ability to resist the favorite | Achievement of Favorite TeamPower of the favorite | Mark of achievement of Favorite | Favorite Sign | Final Score | Goals Average | Result | Game Played | Pts League min/maxFirst and last of the championship's points | Arjel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1* | T2* | Total* | W/D/L | Home | Away | ||||||||||||||||||||||||||
| 02:00 | USAUSL2![]() | 16/60 | CHARLOTTE EAGLES | 12 | 6 | TOBACCO ROAD FC | 2 | 5 | 2 | 3 | 6 | 0.00 % | 100.00 % | 10.00 | 1 | 5 - 0 | 4.5 | 5.0 | 4.8 | 5 | won | 6 | 6 | 0/19 | |||||||
| 02:00 | USAUSL2![]() | 7/85 | LIONSBRIDGE | 13 | 0 | PATUXENT FOOTBALL ATHLETICS | 2 | 1 | 1 | 1 | 13 | 0.00 % | 100.00 % | 10.00 | 1 | 1 - 0 | 6.0 | 3.0 | 4.5 | 1 | won | 5 | 3 | 0/19 | |||||||
| 00:00 | USAUSL2![]() | 77/82 | NEW JERSEY COPA SC | 4 | 3 | F.A. EURO | 1 | 2 | 1 | 2 | 1 | 0.00 % | 100.00 % | 10.00 | 1 | 3 - 0 | 3.0 | 2.0 | 2.5 | 3 | won | 4 | 3 | 0/19 | |||||||
| 22:15 | ICELAND2.D![]() | 1/6 | NJARDVIK | 15 | 7 | HAUKAR | 2 | 2 | 1 | 1 | 8 | 0.00 % | 100.00 % | 10.00 | 1 | 2 - 2 | 5.0 | 4.0 | 4.5 | 0 | Draw | 5 | 5 | 0/15 | |||||||
| 01:00 | BRAZILB![]() | 1/17 | CRUZEIRO | 25 | 11 | CRB | 4 | 5 | 4 | 4 | 14 | 0.00 % | 100.00 % | 10.00 | 1 | 2 - 0 | 1.3 | 2.5 | 1.9 | 2 | won | 10 | 10 | 9/25 | |||||||
| 03:30 | BRAZILB![]() | 3/4 | BAHIA | 1 | 19 | 18 | SPORT RECIFE | 5 | 5 | 1 | 1 | 1 | 0.00 % | 100.00 % | 10.00 | 1 | 1 - 0 | 2.0 | 1.0 | 1.5 | 1 | won | 10 | 10 | 9/25 | ||||||
| 02:00 | USAUSL2![]() | 26/105 | OCEAN CITY NOREASTERS | 10 | 1 | FC LEHIGH VALLEY UNITED SONIC | 2 | 3 | 2 | 3 | 9 | 0.00 % | 100.00 % | 10.00 | 1 | 2 - 1 | 3.0 | 3.7 | 3.3 | 1 | won | 4 | 5 | 0/19 | |||||||
| 02:00 | USAUSL2![]() | 20/106 | SOUTH BEND LIONS | 10 | 1 | DAYTON DUTCH LIONS | 2 | 1 | 1 | 1 | 9 | 0.00 % | 100.00 % | 10.00 | 1 | 2 - 0 | 3.0 | 3.0 | 3.0 | 2 | won | 5 | 4 | 0/19 | |||||||
| 20:30 | SWEDEND2VG![]() | 7/6 | LANDVETTER IS | 1 | 15 | 19 | BK ASTRIO | 5 | 5 | 2 | 3 | 4 | 0.00 % | 66.67 % | 6.67 | 2 | 1 - 2 | 5.0 | 3.7 | 4.3 | -1 | won | 11 | 11 | 2/31 | ||||||
| 19:00 | SWEDENDS![]() | 14/8 | AIK (W) | 3 | 17 | PITEA IF (W) | 6 | 6 | 3 | 2 | 14 | 33.33 % | 100.00 % | 6.67 | 2 | 1 - 0 | 3.3 | 3.0 | 3.2 | 1 | Lost | 12 | 12 | 3/30 | |||||||
| 20:00 | SWEDEND2NL![]() | 8/12 | AELGARNA-HAERNOESAND IF | 15 | 8 | SUND IF | 5 | 5 | 3 | 2 | 7 | 50.00 % | 100.00 % | 5.00 | 1 | 0 - 2 | 2.0 | 2.0 | 2.0 | -2 | Lost | 11 | 11 | 3/27 | |||||||
| 20:00 | SWEDEND2SG![]() | 2/7 | HASSLEHOLMS IF | 22 | 17 | OSTERLEN FF | 5 | 5 | 4 | 4 | 5 | 25.00 % | 75.00 % | 5.00 | 1 | 1 - 2 | 2.0 | 2.5 | 2.3 | -1 | Lost | 11 | 11 | 4/24 | |||||||
| 16:45 | IRAQPL![]() | 9/2 | NEWROZ | 45 | 66 | TALABA | 17 | 17 | 2 | 7 | 21 | 0.00 % | 42.86 % | 4.29 | 2 | 1 - 0 | 2.0 | 1.7 | 1.9 | 1 | Lost | 34 | 34 | 11/86 | |||||||
| 21:45 | REPUBLIC OF IRELANDNLW![]() | 6/8 | DLR WAVES (W) | 20 | 13 | BOHEMIANS (W) | 6 | 7 | 2 | 3 | 7 | 66.67 % | 100.00 % | 3.33 | 1 | 0 - 0 | 3.0 | 2.3 | 2.7 | 0 | Draw | 13 | 13 | 1/34 | |||||||
| 05:00 | USAMLSNP![]() | 14/6 | SAN JOSE EARTHQUAKES II | 11 | 18 | MINNESOTA UNITED 2 | 5 | 6 | 2 | 3 | 7 | 50.00 % | 66.67 % | 1.67 | 2 | 2 - 1 | 3.5 | 2.3 | 2.9 | 1 | Lost | 10 | 10 | 2/24 | |||||||
| 22:15 | ICELAND2.D![]() | 4/11 | THROTTUR REYKJAVIK | 10 | 2 | VIKINGUR OLAFSVIK | 2 | 2 | 1 | 1 | 8 | 100.00 % | 100.00 % | 0.00 | 1 | 3 - 0 | 3.0 | 0.0 | 1.5 | 3 | won | 5 | 5 | 0/15 | |||||||
| 20:00 | SWEDEND1S![]() | 13/14 | LINDOME GIF | 9 | 7 | QVIDING FIF | 1 | 5 | 5 | 2 | 1 | 2 | 100.00 % | 100.00 % | 0.00 | 1 | 0 - 1 | 3.0 | 2.0 | 2.5 | -1 | Lost | 11 | 11 | 4/24 | ||||||
| 22:15 | ICELAND2.D![]() | 8/10 | HOTTUR HUGINN | 4 | 1 | FJARDABYGGD-LEIKNIR | 2 | 2 | 1 | 1 | 3 | 0.00 % | 0.00 % | 0.00 | 1 | 2 - 2 | 0.0 | 1.0 | 0.5 | 0 | Draw | 5 | 5 | 0/15 | |||||||
| 01:00 | BRAZILA![]() | 5/17 | AMERICA MINEIRO | 14 | 10 | CEARA | 4 | 5 | 4 | 4 | 4 | 75.00 % | 75.00 % | 0.00 | 1 | 0 - 2 | 2.8 | 2.5 | 2.6 | -2 | Lost | 9 | 9 | 5/18 | Bet allowed in France | ||||||
| 02:30 | USAUSL2![]() | 56/51 | HUDSON VALLEY HAMMERS | 6 | 6 | MANHATTAN SC | 1 | 1 | 1 | 1 | 0 | 100.00 % | 100.00 % | 0.00 | 2 | 3 - 1 | 5.0 | 2.0 | 3.5 | 2 | Lost | 4 | 2 | 0/19 | |||||||
| 20:30 | GERMANYONRPG![]() | 10/4 | SPVG SCHONNEBECK | 9 | 15 | SPORTFREUNDE BAUMBERG | 3 | 6 | 3 | 2 | 6 | 100.00 % | 100.00 % | 0.00 | 2 | 6 - 3 | 2.7 | 3.0 | 2.8 | 3 | Lost | 31 | 31 | 35/78 | |||||||
| 03:30 | BRAZILA![]() | 13/3 | FLUMINENSE | 2 | 11 | 16 | ATLETICO MINEIRO | 4 | 4 | 3 | 3 | 5 | 33.33 % | 33.33 % | 0.00 | 2 | 5 - 3 | 2.3 | 2.3 | 2.3 | 2 | Lost | 9 | 9 | 5/18 | Bet allowed in France | |||||
| 21:00 | GERMANYONRRG![]() | 11/3 | SC VELBERT | 10 | 20 | TV JAHN HIESFELD | 4 | 5 | 2 | 2 | 10 | 100.00 % | 100.00 % | 0.00 | 2 | 1 - 2 | 1.5 | 6.0 | 3.8 | -1 | won | 32 | 32 | 13/48 | |||||||
| 20:30 | GERMANYOMI![]() | 8/3 | BW FRIESDORF | 47 | 8 | FC HENNEF 05 | 16 | 2 | 6 | 1 | 39 | 100.00 % | 100.00 % | 0.00 | 1 | 2 - 1 | 5.2 | 0.0 | 2.6 | 1 | won | 32 | 32 | 13/84 | |||||||
| 01:00 | BRAZILA![]() | 18/8 | JUVENTUDE | 10 | 13 | ATLETICO PARANAENSE | 5 | 4 | 5 | 2 | 3 | 60.00 % | 50.00 % | -1.00 | 2 | 1 - 3 | 2.2 | 2.0 | 2.1 | -2 | won | 9 | 9 | 5/18 | Bet allowed in France | ||||||
| 16:45 | IRAQPL![]() | 10/17 | ZAKHO | 44 | 35 | AL SINAAH | 16 | 17 | 8 | 8 | 9 | 62.50 % | 50.00 % | -1.25 | 1 | 2 - 2 | 2.0 | 2.5 | 2.3 | 0 | Draw | 34 | 33 | 11/86 | |||||||
| 03:30 | BRAZILA![]() | 9/7 | SANTOS | 12 | 14 | INTERNACIONAL | 5 | 5 | 4 | 4 | 2 | 75.00 % | 50.00 % | -2.50 | 2 | 1 - 1 | 3.0 | 1.8 | 2.4 | 0 | Draw | 9 | 9 | 5/18 | Bet allowed in France | ||||||
| 02:00 | ECUADORB![]() | 10/5 | MANTA FC | 10 | 19 | EL NACIONAL | 6 | 6 | 5 | 1 | 9 | 40.00 % | 0.00 % | -4.00 | 2 | 0 - 1 | 2.0 | 2.0 | 2.0 | -1 | won | 13 | 13 | 10/27 | |||||||
| 02:30 | BRAZILA![]() | 16/11 | RED BULL BRAGANTINO | 1 | 10 | 12 | FLAMENGO | 1 | 5 | 4 | 3 | 4 | 2 | 66.67 % | 25.00 % | -4.17 | 2 | 1 - 0 | 2.0 | 2.5 | 2.3 | 1 | Lost | 9 | 9 | 5/18 | Bet allowed in France | ||||
| 03:00 | USAUSL2![]() | 93/72 | MORRIS ELITE SC | 3 | 4 | FC MOTOWN | 2 | 1 | 2 | 1 | 1 | 50.00 % | 0.00 % | -5.00 | 2 | 1 - 4 | 2.5 | 2.0 | 2.3 | -3 | won | 4 | 3 | 0/19 | |||||||
| 02:00 | USAUSL2![]() | 69/88 | A.C. CONNECTICUT | 4 | 3 | BOSTON BOLTS | 2 | 3 | 1 | 1 | 1 | 100.00 % | 0.00 % | -10.00 | 1 | 1 - 2 | 0.0 | 5.0 | 2.5 | -1 | Lost | 3 | 4 | 0/19 | |||||||
| 22:15 | ICELAND1.D![]() | 1/3 | SELFOSS | 13 | 10 | FYLKIR | 2 | 2 | 1 | 1 | 3 | Données insuffisantes | 2 - 2 | 3.0 | 1.0 | 2.0 | 0 | Draw | 5 | 5 | 0/13 | ||||||||||
| 19:00 | FINLANDKGRC![]() | 1/12 | JJK | 14 | 2 | KOMEETAT | 3 | 2 | 2 | 2 | 12 | Données insuffisantes | 2 - 0 | 3.0 | 3.0 | 3.0 | 2 | won | 6 | 6 | 2/14 | ||||||||||
| 05:00 | USANWSL![]() | 1/5 | SAN DIEGO WAVE FC (W) | 13 | 9 | PORTLAND THORNS (W) | 2 | 1 | 2 | 1 | 4 | Données insuffisantes | 2 - 2 | 3.5 | 4.0 | 3.8 | 0 | Draw | 7 | 6 | 4/13 | ||||||||||
| 03:00 | USANWSL![]() | 3/10 | CHICAGO RED STARS (W) | 11 | 7 | WASHINGTON SPIRIT (W) | 3 | 4 | 3 | 4 | 4 | Données insuffisantes | 0 - 0 | 2.7 | 1.8 | 2.2 | 0 | Draw | 6 | 7 | 4/13 | ||||||||||
| 04:15 | COLOMBIAAPGRA![]() | 4/1 | BUCARAMANGA | 1 | 3 | 5 | ATLETICO NACIONAL | 1 | 1 | 1 | 1 | 2 | Données insuffisantes | 0 - 1 | 2.0 | 2.0 | 2.0 | -1 | won | 3 | 3 | 3/5 | |||||||||
| 22:15 | ICELAND1.D![]() | 5/4 | GRINDAVIK | 9 | 10 | FJOLNIR | 2 | 2 | 1 | 1 | 1 | Données insuffisantes | 2 - 2 | 1.0 | 7.0 | 4.0 | 0 | Draw | 5 | 5 | 0/13 | ||||||||||
| 02:15 | COLOMBIAAPGRA![]() | 3/2 | MILLONARIOS | 4 | 4 | JUNIOR | 1 | 1 | 1 | 1 | 0 | Données insuffisantes | 0 - 0 | 1.0 | 2.0 | 1.5 | 0 | Draw | 3 | 3 | 3/5 | ||||||||||
| 04:00 | USAUSL1![]() | 10/3 | NORTHERN COLORADO HAILSTORM | 8 | 13 | NORTH CAROLINA FC | 0 | 2 | 0 | 2 | 5 | Données insuffisantes | 1 - 1 | 2.0 | 0 | Draw | 6 | 8 | 7/14 | ||||||||||||
| 16:00 | ASIA (AFC)GRD![]() | 2/4 | JAPAN (U23) | 4 | 0 | TAJIKISTAN (U23) | 1 | 1 | 1 | 0 | 1 | 4 | Données insuffisantes | 3 - 0 | 5.0 | 3 | won | 2 | 2 | 0/4 | |||||||||||
| 22:45 | ICELAND2.D![]() | 7/9 | KF FJALLABYGGDAR | 7 | 4 | MAGNI | 2 | 2 | 0 | 1 | 3 | Données insuffisantes | 4 - 0 | 2.0 | 4 | won | 5 | 5 | 0/15 | ||||||||||||
| 02:30 | BRAZILA![]() | 19/14 | ATLETICO GOIANIENSE | 7 | 11 | AVAI | 1 | 5 | 4 | 4 | 0 | 4 | Données insuffisantes | 2 - 1 | 1.8 | 1 | Lost | 9 | 9 | 5/18 | Bet allowed in France | ||||||||||
| 22:15 | ICELAND1.D![]() | 12/10 | KV REYKJAVIK | 1 | 0 | 3 | AFTURELDING | 1 | 1 | 1 | 0 | 3 | Données insuffisantes | 2 - 1 | 4.0 | 1 | Lost | 5 | 5 | 0/13 | |||||||||||
| 19:00 | FINLANDKGRB![]() | 8/4 | MUSA | 7 | 6 | EPS | 2 | 1 | 1 | 0 | 1 | Données insuffisantes | 0 - 0 | 5.0 | 0 | Draw | 5 | 6 | 3/14 | ||||||||||||
| 19:00 | FINLANDKGRA![]() | 8/11 | PPJ | 7 | 4 | KUPS AKATEMIA | 3 | 2 | 0 | 2 | 3 | Données insuffisantes | 2 - 2 | 2.5 | 0 | Draw | 6 | 6 | 3/15 | ||||||||||||
| 16:00 | ASIA (AFC)GRD![]() | 1/3 | SAUDI ARABIA (U23) | 4 | 3 | UAE (U23) | 1 | 1 | 1 | 0 | 1 | Données insuffisantes | 2 - 0 | 5.0 | 2 | won | 2 | 2 | 0/4 | ||||||||||||
| 22:15 | ICELAND2.D![]() | 5/12 | IR | 1 | 8 | 0 | REYNIR S. | 2 | 2 | 1 | 0 | 8 | Données insuffisantes | 2 - 1 | 3.0 | 1 | won | 5 | 5 | 0/15 | |||||||||||
| 21:45 | EUROPE (UEFA)GR4![]() | 3/2 | SWEDEN | 3 | 3 | SERBIA | 1 | 0 | 1 | 0 | 0 | Données insuffisantes | 0 - 1 | 3.0 | -1 | won | 2 | 2 | 0/6 | ||||||||||||
| 21:45 | EUROPE (UEFA)GR2![]() | 1/4 | GREECE | 6 | 1 | CYPRUS | 0 | 0 | 0 | 0 | 5 | Données insuffisantes | 3 - 0 | 3 | won | 2 | 2 | 1/6 | |||||||||||||
| 21:45 | EUROPE (UEFA)GR4![]() | 1/4 | NORWAY | 6 | 0 | SLOVENIA | 0 | 1 | 0 | 1 | 6 | Données insuffisantes | 0 - 0 | 5.0 | 0 | Draw | 2 | 2 | 0/6 | ||||||||||||
| 21:45 | EUROPE (UEFA)GR2![]() | 1/2 | PORTUGAL | 4 | 4 | CZECH REPUBLIC | 1 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 0 | 2 | Lost | 2 | 2 | 0/4 | |||||||||||||
| 21:45 | EUROPE (UEFA)GR2![]() | 4/3 | SWITZERLAND | 0 | 2 | SPAIN | 0 | 1 | 0 | 0 | 2 | Données insuffisantes | 0 - 1 | -1 | won | 2 | 2 | 0/4 | |||||||||||||
| 21:45 | EUROPE (UEFA)GR2![]() | 2/1 | MALTA | 3 | 3 | ESTONIA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 1 - 2 | -1 | won | 1 | 1 | 0/3 | |||||||||||||
| 16:30 | CONGO DRSL![]() | 4/8 | AS MANIEMA UNION | 0 | 3 | AC RANGERS | 0 | 1 | 0 | 1 | 3 | Données insuffisantes | info | 1.0 | 0 | 15 | 18 | 4/45 | |||||||||||||
| 21:45 | EUROPE (UEFA)GR4![]() | 2/1 | NORTH MACEDONIA | 4 | 6 | GEORGIA | 0 | 1 | 0 | 1 | 2 | Données insuffisantes | 0 - 3 | 7.0 | -3 | won | 2 | 2 | 0/6 | ||||||||||||
| 21:45 | EUROPE (UEFA)GR2![]() | 2/3 | KOSOVO | 2 | 3 | 1 | NORTHERN IRELAND | 1 | 1 | 0 | 1 | 2 | Données insuffisantes | 3 - 2 | 0.0 | 1 | won | 2 | 2 | 1/6 | |||||||||||
| 21:45 | EUROPE (UEFA)GR4![]() | 4/3 | GIBRALTAR | 0 | 1 | BULGARIA | 1 | 0 | 1 | 0 | 1 | Données insuffisantes | 1 - 1 | 2.0 | 0 | Draw | 2 | 2 | 0/6 | ||||||||||||
| 15:00 | AFRICA (CAF)ACNGR![]() | 1/0 | GUINEA-BISSAU | 0 | 0 | SAO TOME E PRINCIPE | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 5 - 1 | 4 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 15:00 | AFRICA (CAF)ACNGR![]() | 1/2 | GUINEA-BISSAU | 0 | 0 | MAURITIUS | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 5 - 1 | 4 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 19:00 | AFRICA (CAF)ACNGR![]() | 3/4 | NIGERIA | 0 | 0 | SIERRA LEONE | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 1 | 1 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 19:00 | AFRICA (CAF)ACNGR![]() | 3/2 | ETHIOPIA | 0 | 3 | EGYPT | 0 | 0 | 0 | 0 | 3 | Données insuffisantes | 2 - 0 | 2 | Lost | 1 | 1 | 0/3 | |||||||||||||
| 19:00 | AFRICA (CAF)ACNGR![]() | 4/1 | GUINEA | 0 | 3 | MALAWI | 0 | 0 | 0 | 0 | 3 | Données insuffisantes | 1 - 0 | 1 | Lost | 1 | 1 | 0/3 | |||||||||||||
| 16:00 | AFRICA (CAF)ACNGR![]() | 1/3 | BURUNDI | 1 | 1 | 0 | CAMEROON | 0 | 0 | 0 | 0 | 1 | Données insuffisantes | 0 - 1 | -1 | Lost | 1 | 0 | 0/1 | ||||||||||||
| 10:30 | CHINACL![]() | 9/11 | QINGDAO JONOON | 0 | 0 | SHAANXI CHANGAN ATHLETIC | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 1 - 1 | 0 | Draw | 0 | 0 | 0/0 | |||||||||||||
| 11:00 | CHINACL![]() | 18/10 | ZIBO CUJU | 0 | 0 | QINGDAO YOUTH ISLAND FC | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 3 - 1 | 2 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 14:30 | CHINACL![]() | 12/13 | SHANGHAI JIADING | 0 | 0 | SHENYANG URBAN | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 1 - 0 | 1 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 22:00 | BOLIVIAAPFS![]() | 0/0 | BOLIVAR | 0 | 0 | BLOOMING | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 4 - 0 | 4 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 11:30 | CHINASL![]() | 5/11 | SHIJIAZHUANG EVER BRIGHT | 1 | 3 | 1 | MEIZHOU HAKKA | 0 | 0 | 0 | 0 | 2 | Données insuffisantes | 1 - 1 | 0 | Draw | 1 | 1 | 0/6 | ||||||||||||
| 14:30 | CHINASL![]() | 10/4 | TIANJIN TEDA | 1 | 3 | SHENZHEN FC | 0 | 0 | 0 | 0 | 2 | Données insuffisantes | 1 - 2 | -1 | won | 1 | 1 | 0/6 | |||||||||||||
| 02:00 | USAUSL2![]() | 44/13 | CHARLOTTE INDEPENDENCE 2 | 7 | 12 | WEST VIRGINIA UNITED | 3 | 1 | 1 | 0 | 5 | Données insuffisantes | 5 - 0 | 3.0 | 5 | Lost | 5 | 5 | 0/19 | ||||||||||||
| 02:00 | USAUSL2![]() | 86/100 | TAMPA BAY UNITED | 3 | 5 | CALEDONIA SC | 2 | 1 | 0 | 1 | 2 | Données insuffisantes | 3 - 0 | 1.0 | 3 | Lost | 6 | 5 | 0/19 | ||||||||||||
| 02:05 | USAUSL2![]() | 61/65 | REAL CENTRAL NEW JERSEY | 5 | 5 | PHILADELPHIA LONE STAR | 2 | 3 | 2 | 0 | 0 | Données insuffisantes | 3 - 1 | 1.0 | 2 | Lost | 4 | 5 | 0/19 | ||||||||||||
| 04:00 | USAMLSNP![]() | 19/8 | COLORADO RAPIDS 2 | 4 | 19 | ST. LOUIS CITY SC 2 | 4 | 2 | 0 | 2 | 15 | Données insuffisantes | 2 - 2 | 1.5 | 0 | Draw | 9 | 9 | 2/24 | ||||||||||||
| 01:00 | USAUSL2![]() | 53/109 | MIAMI AC | 6 | 0 | FC FLORIDA (U23) | 1 | 1 | 1 | 0 | 6 | Données insuffisantes | 2 - 1 | 3.0 | 1 | won | 4 | 3 | 0/19 | ||||||||||||
| 01:00 | USAUSL2![]() | 98/6 | WESTON FC | 1 | 14 | FLORIDA ELITE SA | 0 | 2 | 0 | 1 | 13 | Données insuffisantes | 0 - 3 | 2.0 | -3 | won | 4 | 7 | 0/19 | ||||||||||||
| 22:00 | AFRICA (CAF)ACNGR![]() | 2/3 | MOROCCO | 0 | 0 | SOUTH AFRICA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 1 | 1 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 20:00 | AFRICA (CAF)ACNGR![]() | 4/1 | LESOTHO | 0 | 3 | COTE D IVOIRE | 0 | 0 | 0 | 0 | 3 | Données insuffisantes | 0 - 0 | 0 | Draw | 1 | 1 | 0/3 | |||||||||||||
| 16:00 | AFRICA (CAF)ACNGR![]() | 3/1 | SOUTH SUDAN | 0 | 3 | MALI | 0 | 0 | 0 | 0 | 3 | Données insuffisantes | 1 - 3 | -2 | won | 1 | 1 | 0/3 | |||||||||||||
| 02:30 | USAUSL2![]() | 19/38 | CHRISTOS FC | 3 | 9 | NOVA FC | 1 | 4 | 0 | 3 | 6 | Données insuffisantes | info | 4.0 | 0 | 5 | 6 | 0/19 | |||||||||||||
| 03:00 | USAUSL2![]() | 62/90 | CHICAGO CITY SC | 5 | 0 | CHICAGO DUTCH LIONS | 1 | 1 | 1 | 0 | 5 | Données insuffisantes | 3 - 2 | 1.0 | 1 | won | 3 | 3 | 0/19 | ||||||||||||
| 03:00 | USAUSL2![]() | 75/23 | SPRINGFIELD | 4 | 10 | CHICAGO FC UNITED | 2 | 3 | 0 | 3 | 6 | Données insuffisantes | 1 - 7 | 5.0 | -6 | won | 5 | 4 | 0/19 | ||||||||||||
