You do not have an account?
Sign up now and
Get a free trial !



| Time | League | PositionPosition of teams in the championship | Home | CNumber of red cards | Home's PtsNumber of points the home team | Away's PtsNumber of points of the guest team | Away | CNumber of red cards | Matchs PLAYED | Diff. PtsDifference in points of opponents of the past in relation to the opponent of the day | Danger of Outsider TeamTeam's ability to resist the favorite | Achievement of Favorite TeamPower of the favorite | Mark of achievement of Favorite | Favorite Sign | Final Score | Goals Average | Result | Game Played | Pts League min/maxFirst and last of the championship's points | Arjel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1* | T2* | Total* | W/D/L | Home | Away | ||||||||||||||||||||||||||
| 19:00 | ESTONIAML![]() | 2/10 | FCI LEVADIA | 1 | 41 | 7 | PARNU JK VAPRUS | 1 | 8 | 7 | 6 | 7 | 34 | 0.00 % | 100.00 % | 10.00 | 1 | 4 - 1 | 3.3 | 3.9 | 3.6 | 3 | won | 16 | 15 | 7/41 | |||||
| 02:00 | USAUSL2![]() | 92/34 | CHICAGO DUTCH LIONS | 0 | 11 | ST. LOUIS LIONS | 1 | 1 | 1 | 1 | 11 | 0.00 % | 100.00 % | 10.00 | 2 | 2 - 3 | 5.0 | 4.0 | 4.5 | -1 | won | 4 | 5 | 0/22 | |||||||
| 02:00 | USAUSL2![]() | 69/108 | CLEVELAND FORCE SC | 6 | 1 | DAYTON DUTCH LIONS | 3 | 2 | 1 | 1 | 5 | 0.00 % | 100.00 % | 10.00 | 1 | 1 - 4 | 3.0 | 3.0 | 3.0 | -3 | Lost | 6 | 6 | 0/22 | |||||||
| 22:00 | BRAZILB![]() | 1/16 | CRUZEIRO | 28 | 12 | PONTE PRETA | 2 | 5 | 6 | 5 | 4 | 16 | 0.00 % | 100.00 % | 10.00 | 1 | 2 - 0 | 1.4 | 2.3 | 1.8 | 2 | won | 12 | 12 | 10/28 | ||||||
| 22:15 | ICELAND2.D![]() | 12/4 | REYNIR S. | 0 | 13 | THROTTUR REYKJAVIK | 3 | 3 | 3 | 2 | 13 | 0.00 % | 100.00 % | 10.00 | 2 | 0 - 1 | 3.3 | 3.0 | 3.2 | -1 | won | 6 | 6 | 0/16 | |||||||
| 23:15 | ICELANDURV![]() | 6/1 | VALUR REYKJAVIK | 1 | 13 | 24 | BREIDABLIK | 4 | 4 | 1 | 2 | 11 | 0.00 % | 100.00 % | 10.00 | 2 | 3 - 2 | 4.0 | 2.0 | 3.0 | 1 | Lost | 8 | 8 | 3/24 | ||||||
| 22:15 | ICELANDURV![]() | 7/2 | KEFLAVIK | 10 | 17 | STJARNAN | 4 | 4 | 1 | 2 | 7 | 0.00 % | 100.00 % | 10.00 | 2 | 2 - 2 | 1.0 | 5.5 | 3.3 | 0 | Draw | 9 | 8 | 3/24 | |||||||
| 02:30 | USAUSL2![]() | 33/5 | NOVA FC | 9 | 19 | LIONSBRIDGE | 2 | 4 | 1 | 2 | 10 | 0.00 % | 100.00 % | 10.00 | 2 | 2 - 2 | 4.0 | 2.0 | 3.0 | 0 | Draw | 7 | 7 | 0/22 | |||||||
| 17:00 | GEORGIAEL![]() | 10/5 | LOKOMOTIVI TBILISI | 0 | 23 | FC SABURTALO | 8 | 8 | 4 | 2 | 23 | 0.00 % | 100.00 % | 10.00 | 2 | 2 - 1 | 2.3 | 1.5 | 1.9 | 1 | Lost | 16 | 16 | 0/35 | |||||||
| 02:30 | USAUSL2![]() | 105/29 | BLACKWATCH RUSH | 1 | 12 | WESTERN MASS. PIONEERS | 2 | 3 | 2 | 1 | 11 | 0.00 % | 100.00 % | 10.00 | 2 | 0 - 1 | 4.0 | 4.0 | 4.0 | -1 | won | 4 | 6 | 0/22 | |||||||
| 02:00 | USAUSL2![]() | 50/89 | HUDSON VALLEY HAMMERS | 9 | 3 | WESTCHESTER FLAMES | 2 | 1 | 2 | 1 | 6 | 0.00 % | 100.00 % | 10.00 | 1 | 2 - 0 | 4.5 | 2.0 | 3.3 | 2 | won | 6 | 4 | 0/22 | |||||||
| 19:00 | TANZANIAPL![]() | 2/9 | SIMBA SC | 51 | 32 | MBEYA CITY | 12 | 13 | 7 | 6 | 19 | 16.67 % | 85.71 % | 6.90 | 1 | 3 - 0 | 1.7 | 2.3 | 2.0 | 3 | won | 25 | 26 | 24/64 | |||||||
| 20:00 | NORWAY3GR3![]() | 4/14 | VIDAR | 17 | 8 | SOLA | 5 | 4 | 3 | 3 | 9 | 0.00 % | 66.67 % | 6.67 | 1 | 1 - 1 | 2.7 | 4.0 | 3.3 | 0 | Draw | 10 | 10 | 8/24 | |||||||
| 21:00 | ICELANDURV![]() | 3/8 | KA AKUREYRI | 16 | 8 | FRAM REYKJAVIK | 4 | 5 | 2 | 3 | 8 | 33.33 % | 100.00 % | 6.67 | 1 | 2 - 2 | 3.0 | 4.3 | 3.7 | 0 | Draw | 8 | 8 | 3/24 | |||||||
| 22:15 | ICELANDURV![]() | 9/12 | FH HAFNARFJORDUR | 7 | 3 | LEIKNIR REYKJAVIK | 4 | 4 | 2 | 2 | 4 | 50.00 % | 100.00 % | 5.00 | 1 | 2 - 2 | 4.0 | 2.5 | 3.3 | 0 | Draw | 8 | 8 | 3/24 | |||||||
| 02:00 | USAUSL2![]() | 12/49 | LONG ISLAND ROUGH RIDERS | 15 | 9 | MANHATTAN SC | 4 | 2 | 2 | 2 | 6 | 50.00 % | 100.00 % | 5.00 | 1 | 0 - 1 | 4.5 | 3.0 | 3.8 | -1 | Lost | 5 | 4 | 0/22 | |||||||
| 02:00 | USAUSL2![]() | 70/64 | BOSTON CITY FC | 6 | 7 | BOSTON BOLTS | 2 | 4 | 2 | 1 | 1 | 50.00 % | 100.00 % | 5.00 | 2 | 2 - 1 | 3.0 | 3.0 | 3.0 | 1 | Lost | 6 | 6 | 0/22 | |||||||
| 01:00 | USAUSL2![]() | 76/98 | NORTH CAROLINA FC (U23) | 5 | 3 | WAKE | 3 | 4 | 2 | 2 | 2 | 0.00 % | 50.00 % | 5.00 | 1 | 3 - 0 | 4.0 | 5.5 | 4.8 | 3 | won | 7 | 8 | 0/22 | |||||||
| 17:00 | GEORGIAEL![]() | 9/1 | GAGRA | 17 | 35 | DINAMO BATUMI | 8 | 8 | 4 | 4 | 18 | 25.00 % | 75.00 % | 5.00 | 2 | 0 - 3 | 2.0 | 2.5 | 2.3 | -3 | won | 16 | 16 | 0/35 | |||||||
| 20:00 | SWEDEND1N![]() | 3/5 | IF SYLVIA | 22 | 19 | MOTALA AIF FK | 6 | 6 | 2 | 4 | 3 | 0.00 % | 50.00 % | 5.00 | 1 | 3 - 1 | 0.5 | 4.0 | 2.3 | 2 | won | 12 | 12 | 4/27 | |||||||
| 17:00 | IRAQPL![]() | 17/6 | AL SINAAH | 36 | 57 | AL-NAFT | 17 | 17 | 6 | 12 | 21 | 16.67 % | 58.33 % | 4.17 | 2 | 0 - 0 | 1.3 | 1.5 | 1.4 | 0 | Draw | 34 | 35 | 11/86 | |||||||
| 03:30 | BRAZILA![]() | 5/2 | ATLETICO PARANAENSE | 17 | 21 | CORINTHIANS | 5 | 6 | 1 | 3 | 4 | 0.00 % | 33.33 % | 3.33 | 2 | 1 - 1 | 1.0 | 2.0 | 1.5 | 0 | Draw | 11 | 11 | 7/22 | Bet allowed in France | ||||||
| 16:00 | TANZANIAPL![]() | 4/7 | NAMUNGO | 37 | 33 | POLISI TANZANIA | 13 | 12 | 8 | 5 | 4 | 20.00 % | 37.50 % | 1.75 | 1 | 1 - 2 | 2.9 | 2.0 | 2.4 | -1 | Lost | 26 | 26 | 24/64 | |||||||
| 16:30 | CONGO DRSL![]() | 3/7 | ST ELOI LUPOPO | 7 | 14 | DC MOTEMA PEMBE | 1 | 4 | 1 | 2 | 7 | 100.00 % | 100.00 % | 0.00 | 2 | 1 - 0 | 2.0 | 2.5 | 2.3 | 1 | Lost | 17 | 16 | 4/45 | |||||||
| 03:00 | USAUSL2![]() | 97/75 | MORRIS ELITE SC | 3 | 5 | CEDAR STARS RUSH | 3 | 3 | 1 | 1 | 2 | 100.00 % | 100.00 % | 0.00 | 2 | 1 - 4 | 3.0 | 4.0 | 3.5 | -3 | won | 6 | 6 | 0/22 | |||||||
| 02:00 | USAUSL2![]() | 52/47 | TRI-CITIES OTTERS | 9 | 9 | SC UNITED BANTAMS | 3 | 3 | 1 | 1 | 0 | 0.00 % | 0.00 % | 0.00 | 2 | 0 - 3 | 4.0 | 3.0 | 3.5 | -3 | won | 8 | 6 | 0/22 | |||||||
| 02:00 | USAUSL2![]() | 107/54 | FC LEHIGH VALLEY UNITED SONIC | 1 | 8 | REAL CENTRAL NEW JERSEY | 3 | 2 | 1 | 1 | 7 | 100.00 % | 100.00 % | 0.00 | 2 | 3 - 2 | 2.0 | 6.0 | 4.0 | 1 | Lost | 7 | 6 | 0/22 | |||||||
| 03:00 | USAUSL2![]() | 26/81 | HOUSTON | 13 | 4 | AHFC ROYALS | 4 | 2 | 2 | 2 | 9 | 50.00 % | 50.00 % | 0.00 | 1 | 4 - 2 | 4.5 | 3.5 | 4.0 | 2 | won | 7 | 5 | 0/22 | |||||||
| 22:00 | BRAZILA![]() | 17/3 | BOTAFOGO | 12 | 18 | SAO PAULO | 5 | 6 | 3 | 5 | 6 | 0.00 % | 0.00 % | 0.00 | 2 | 1 - 0 | 2.7 | 2.4 | 2.5 | 1 | Lost | 11 | 11 | 7/22 | Bet allowed in France | ||||||
| 20:00 | GEORGIAEL![]() | 7/8 | TORPEDO KUTAISI | 18 | 17 | SIONI BOLNISI | 8 | 8 | 3 | 4 | 1 | 75.00 % | 66.67 % | -0.83 | 1 | 3 - 0 | 1.3 | 3.3 | 2.3 | 3 | won | 16 | 16 | 0/35 | |||||||
| 01:00 | BRAZILA![]() | 13/6 | CEARA | 1 | 14 | 17 | ATLETICO MINEIRO | 4 | 5 | 3 | 4 | 3 | 33.33 % | 25.00 % | -0.83 | 2 | 0 - 0 | 2.3 | 3.8 | 3.0 | 0 | Draw | 11 | 11 | 7/22 | Bet allowed in France | |||||
| 17:00 | GEORGIAEL![]() | 3/2 | SAMGURALI TSKHALTUBO | 30 | 32 | DINAMO TBILISI | 8 | 8 | 2 | 4 | 2 | 50.00 % | 25.00 % | -2.50 | 2 | 2 - 1 | 1.5 | 1.5 | 1.5 | 1 | Lost | 16 | 16 | 0/35 | |||||||
| 02:30 | BRAZILA![]() | 16/18 | FLAMENGO | 12 | 12 | CUIABA | 1 | 5 | 5 | 5 | 3 | 0 | 60.00 % | 33.33 % | -2.67 | 2 | 2 - 0 | 1.8 | 3.0 | 2.4 | 2 | Lost | 11 | 11 | 7/22 | Bet allowed in France | |||||
| 02:30 | USAMLS![]() | 14/11 | NEW ENGLAND REVOLUTION | 19 | 21 | ORLANDO CITY | 2 | 7 | 7 | 5 | 4 | 2 | 80.00 % | 50.00 % | -3.00 | 2 | 1 - 1 | 1.8 | 1.3 | 1.5 | 0 | Draw | 14 | 14 | 11/29 | Bet allowed in France | |||||
| 03:30 | BRAZILA![]() | 9/8 | AMERICA MINEIRO | 14 | 14 | FLUMINENSE | 1 | 5 | 5 | 4 | 3 | 0 | 75.00 % | 33.33 % | -4.17 | 2 | 0 - 0 | 2.0 | 2.3 | 2.2 | 0 | Draw | 11 | 11 | 7/22 | Bet allowed in France | |||||
| 02:30 | BRAZILA![]() | 14/4 | GOIAS | 14 | 18 | INTERNACIONAL | 5 | 6 | 2 | 6 | 4 | 100.00 % | 33.33 % | -6.67 | 2 | 1 - 2 | 3.0 | 1.8 | 2.4 | -1 | won | 11 | 11 | 7/22 | Bet allowed in France | ||||||
| 02:00 | USANISA![]() | 8/5 | AC SYRACUSE PULSE | 1 | 8 | 12 | ALBION SAN DIEGO | 4 | 3 | 3 | 1 | 4 | 66.67 % | 0.00 % | -6.67 | 2 | 0 - 3 | 2.0 | 2.0 | 2.0 | -3 | won | 9 | 8 | 4/28 | ||||||
| 01:00 | BRAZILA![]() | 12/7 | RED BULL BRAGANTINO | 1 | 14 | 15 | CORITIBA | 1 | 6 | 5 | 5 | 5 | 1 | 80.00 % | 0.00 % | -8.00 | 2 | 4 - 2 | 2.2 | 2.8 | 2.5 | 2 | Lost | 11 | 11 | 7/22 | Bet allowed in France | ||||
| 10:30 | CHINASL![]() | 17/4 | HEBEI CHINA FORTUNE | 0 | 7 | SHANGHAI SHENHUA | 2 | 1 | 2 | 1 | 7 | Données insuffisantes | 1 - 3 | 3.0 | 1.0 | 2.0 | -2 | won | 3 | 3 | 0/9 | ||||||||||
| 10:30 | CHINACL![]() | 5/15 | HEILONGJIANG LAVA SPRING | 3 | 1 | SHENYANG URBAN | 1 | 1 | 1 | 1 | 2 | Données insuffisantes | 3 - 1 | 4.0 | 1.0 | 2.5 | 2 | won | 2 | 2 | 0/6 | ||||||||||
| 12:30 | CHINASL![]() | 9/15 | DALIAN PRO | 5 | 1 | ZHEJIANG GREENTOWN | 1 | 1 | 2 | 1 | 2 | 4 | Données insuffisantes | 1 - 1 | 2.0 | 2.5 | 2.3 | 0 | Draw | 3 | 3 | 0/9 | |||||||||
| 14:30 | CHINACL![]() | 3/6 | SICHUAN JIUNIU | 4 | 3 | SHANGHAI JIADING | 1 | 1 | 1 | 1 | 1 | Données insuffisantes | 2 - 0 | 2.0 | 3.0 | 2.5 | 2 | won | 2 | 2 | 0/6 | ||||||||||
| 22:15 | ICELAND1.D![]() | 2/6 | FYLKIR | 1 | 11 | 9 | HK KOPAVOGUR | 3 | 2 | 2 | 1 | 2 | Données insuffisantes | 0 - 1 | 6.0 | 2.0 | 4.0 | -1 | Lost | 6 | 5 | 1/14 | |||||||||
| 22:15 | ICELAND1.D![]() | 5/11 | GRINDAVIK | 10 | 3 | KV REYKJAVIK | 3 | 4 | 2 | 4 | 7 | Données insuffisantes | 2 - 1 | 2.0 | 4.0 | 3.0 | 1 | won | 6 | 6 | 1/14 | ||||||||||
| 03:30 | ARGENTINALP![]() | 11/3 | BOCA JUNIORS | 3 | 4 | TIGRE | 1 | 1 | 1 | 1 | 1 | 1 | Données insuffisantes | 5 - 3 | 3.0 | 3.0 | 3.0 | 2 | Lost | 2 | 2 | 0/6 | |||||||||
| 22:15 | ICELAND1.D![]() | 7/1 | KORDRENGIR | 7 | 14 | SELFOSS | 1 | 3 | 3 | 1 | 3 | 7 | Données insuffisantes | 4 - 3 | 2.0 | 3.0 | 2.5 | 1 | Lost | 6 | 6 | 1/14 | |||||||||
| 04:15 | COLOMBIAAPGRA![]() | 1/2 | ATLETICO NACIONAL | 9 | 8 | JUNIOR | 1 | 2 | 2 | 1 | 2 | 1 | Données insuffisantes | 2 - 1 | 4.0 | 1.0 | 2.5 | 1 | won | 5 | 5 | 3/9 | |||||||||
| 01:00 | ARGENTINALP![]() | 15/21 | COLON SANTA FE | 1 | 2 | 2 | RIVER PLATE | 1 | 1 | 1 | 1 | 0 | Données insuffisantes | 1 - 0 | 4.0 | 0.0 | 2.0 | 1 | Lost | 2 | 2 | 0/6 | |||||||||
| 22:15 | ICELAND1.D![]() | 12/10 | THROTTUR VOGAR | 1 | 3 | AFTURELDING | 1 | 2 | 2 | 1 | 1 | 2 | Données insuffisantes | 0 - 1 | 2.0 | 3.0 | 2.5 | -1 | won | 4 | 6 | 1/14 | |||||||||
| 21:00 | ICELAND1.D![]() | 9/4 | THOR AKUREYRI | 5 | 10 | GROTTA | 3 | 2 | 2 | 1 | 5 | Données insuffisantes | 0 - 1 | 1.5 | 4.0 | 2.8 | -1 | won | 6 | 5 | 1/14 | ||||||||||
| 01:00 | USAUSL2![]() | 68/110 | FC MIAMI CITY CHAMPIONS | 6 | 0 | FC FLORIDA (U23) | 3 | 1 | 1 | 0 | 6 | Données insuffisantes | 3 - 2 | 1.0 | 1 | won | 5 | 4 | 0/22 | ||||||||||||
| 03:00 | CANADACPL![]() | 6/2 | VALOUR FC | 1 | 4 | 17 | CAVALRY FC | 0 | 6 | 0 | 2 | 13 | Données insuffisantes | 2 - 4 | 2.0 | -2 | won | 9 | 9 | 4/18 | |||||||||||
| 02:00 | USAUSL2![]() | 15/3 | CHARLOTTE EAGLES | 15 | 19 | NORTH CAROLINA FUSION (U23) | 3 | 3 | 0 | 2 | 4 | Données insuffisantes | 1 - 3 | 2.5 | -2 | won | 7 | 7 | 0/22 | ||||||||||||
| 02:00 | USAUSL2![]() | 10/2 | THE VILLAGES SC | 16 | 20 | FLORIDA ELITE SA | 2 | 3 | 0 | 2 | 4 | Données insuffisantes | 2 - 0 | 2.5 | 2 | Lost | 6 | 9 | 0/22 | ||||||||||||
| 02:00 | USAUSL2![]() | 66/91 | TAMPA BAY UNITED | 6 | 1 | WESTON FC | 3 | 2 | 1 | 0 | 5 | Données insuffisantes | info | 3.0 | 0 | 7 | 6 | 0/22 | |||||||||||||
| 23:00 | URUGUAYPD![]() | 1/5 | MONTEVIDEO CITY TORQUE | 3 | 1 | RENTISTAS | 0 | 0 | 0 | 0 | 2 | Données insuffisantes | info | 0 | 1 | 1 | 0/3 | ||||||||||||||
| 23:00 | URUGUAYPD![]() | 0/0 | NACIONAL DE FOOTBALL | 0 | 0 | CA RIVER PLATE | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | info | 0 | 0 | 0 | 0/3 | ||||||||||||||
| 23:00 | URUGUAYPD![]() | 8/7 | LIVERPOOL MONTEVIDEO | 2 | 0 | 0 | FENIX | 1 | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | info | 0 | 1 | 1 | 0/3 | ||||||||||||
| 02:00 | USANISA![]() | 7/9 | FLOWER CITY UNION | 9 | 5 | LOS ANGELES FORCE | 7 | 3 | 3 | 0 | 4 | Données insuffisantes | 0 - 3 | 2.3 | -3 | Lost | 13 | 7 | 4/28 | ||||||||||||
| 23:00 | URUGUAYPD![]() | 4/6 | DEPORTIVO MALDONADO | 1 | 0 | PENAROL | 0 | 0 | 0 | 0 | 1 | Données insuffisantes | info | 0 | 1 | 1 | 0/3 | ||||||||||||||
| 23:00 | URUGUAYPD![]() | 2/3 | ALBION FC | 3 | 3 | MONTEVIDEO WANDERERS | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | info | 0 | 1 | 1 | 0/3 | ||||||||||||||
| 23:00 | URUGUAYPD![]() | 0/0 | BOSTON RIVER | 0 | 0 | DANUBIO | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | info | 0 | 0 | 0 | 0/3 | ||||||||||||||
| 11:30 | CHINASL![]() | 13/14 | TIANJIN TEDA | 1 | 1 | CHENGDU QIANBAO | 3 | 1 | 2 | 0 | 0 | 0 | Données insuffisantes | 1 - 1 | 0 | Draw | 3 | 3 | 0/9 | ||||||||||||
| 14:30 | CHINASL![]() | 7/8 | SHANDONG LUNENG | 1 | 6 | 5 | CHANGCHUN YATAI | 1 | 1 | 0 | 0 | 1 | Données insuffisantes | 4 - 0 | 4 | won | 3 | 3 | 0/9 | ||||||||||||
| 11:00 | CHINACL![]() | 7/4 | ZIBO CUJU | 3 | 4 | HEBEI KUNGFU | 1 | 1 | 0 | 1 | 1 | Données insuffisantes | 2 - 2 | 3.0 | 0 | Draw | 2 | 2 | 0/6 | ||||||||||||
| 23:00 | URUGUAYPD![]() | 0/0 | CERRITO | 0 | 0 | DEFENSOR SPORTING | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | info | 0 | 0 | 0 | 0/3 | ||||||||||||||
| 03:00 | USAUSL2![]() | 109/87 | LA PARISH AC | 1 | 3 | BLUE GOOSE SC | 3 | 1 | 0 | 0 | 2 | Données insuffisantes | 4 - 4 | 0 | Draw | 6 | 4 | 0/22 | |||||||||||||
| 03:00 | USAUSL2![]() | 67/23 | F.A. EURO | 6 | 13 | FC MOTOWN | 2 | 3 | 0 | 3 | 7 | Données insuffisantes | 1 - 1 | 4.0 | 0 | Draw | 5 | 6 | 0/22 | ||||||||||||
| 03:00 | USAUSL2![]() | 88/19 | PATUXENT FOOTBALL ATHLETICS | 0 | 10 | CHRISTOS FC | 0 | 2 | 0 | 1 | 10 | Données insuffisantes | 3 - 2 | 4.0 | 1 | Lost | 5 | 6 | 0/22 | ||||||||||||
| 23:00 | URUGUAYPD![]() | 0/0 | CERRO LARGO | 0 | 0 | PLAZA COLONIA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | info | 0 | 0 | 0 | 0/3 | ||||||||||||||
| 02:00 | COLOMBIAAPGRA![]() | 4/3 | BUCARAMANGA | 3 | 6 | MILLONARIOS | 2 | 2 | 2 | 0 | 3 | Données insuffisantes | 2 - 1 | 1.5 | 1 | Lost | 5 | 5 | 3/9 | ||||||||||||
