You do not have an account?
Sign up now and
Get a free trial !



| Time | League | PositionPosition of teams in the championship | Home | CNumber of red cards | Home's PtsNumber of points the home team | Away's PtsNumber of points of the guest team | Away | CNumber of red cards | Matchs PLAYED | Diff. PtsDifference in points of opponents of the past in relation to the opponent of the day | Danger of Outsider TeamTeam's ability to resist the favorite | Achievement of Favorite TeamPower of the favorite | Mark of achievement of Favorite | Favorite Sign | Final Score | Goals Average | Result | Game Played | Pts League min/maxFirst and last of the championship's points | Arjel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1* | T2* | Total* | W/D/L | Home | Away | ||||||||||||||||||||||||||
| 02:00 | USAUSL2![]() | 54/106 | FC MOTOWN | 14 | 3 | MORRIS ELITE SC | 4 | 4 | 2 | 2 | 11 | 0.00 % | 100.00 % | 10.00 | 1 | 5 - 0 | 4.5 | 3.5 | 4.0 | 5 | won | 7 | 9 | 0/31 | |||||||
| 02:00 | USAUSL2![]() | 34/16 | CHRISTOS FC | 10 | 20 | LIONSBRIDGE | 3 | 5 | 1 | 3 | 10 | 0.00 % | 100.00 % | 10.00 | 2 | 0 - 3 | 5.0 | 2.3 | 3.7 | -3 | won | 8 | 8 | 0/31 | |||||||
| 20:30 | JORDANJPL![]() | 4/8 | AL-WEHDAT SC | 11 | 7 | AL-SAREEH | 2 | 4 | 2 | 2 | 4 | 0.00 % | 100.00 % | 10.00 | 1 | 2 - 0 | 2.0 | 5.5 | 3.8 | 2 | won | 6 | 8 | 6/18 | |||||||
| 21:30 | ICELAND1.D![]() | 7/3 | FJOLNIR | 11 | 15 | HK KOPAVOGUR | 1 | 4 | 3 | 1 | 1 | 4 | 0.00 % | 100.00 % | 10.00 | 2 | 3 - 1 | 3.0 | 1.0 | 2.0 | 2 | Lost | 8 | 7 | 2/17 | ||||||
| 02:00 | USAUSL2![]() | 25/61 | SOUTH BEND LIONS | 19 | 12 | TOLEDO VILLA | 4 | 2 | 1 | 1 | 7 | 0.00 % | 100.00 % | 10.00 | 1 | 3 - 0 | 3.0 | 2.0 | 2.5 | 3 | won | 9 | 9 | 0/31 | |||||||
| 02:00 | USAUSL2![]() | 90/36 | TOBACCO ROAD FC | 6 | 16 | CHARLOTTE INDEPENDENCE 2 | 3 | 5 | 2 | 2 | 10 | 0.00 % | 100.00 % | 10.00 | 2 | 3 - 3 | 4.0 | 6.5 | 5.3 | 0 | Draw | 9 | 11 | 0/31 | |||||||
| 02:00 | USAUSL2![]() | 1/112 | NONA FC | 31 | 5 | FC FLORIDA (U23) | 5 | 4 | 5 | 4 | 26 | 0.00 % | 100.00 % | 10.00 | 1 | 3 - 0 | 2.0 | 3.3 | 2.6 | 3 | won | 12 | 6 | 0/31 | |||||||
| 14:30 | CHINASL![]() | 17/10 | HEBEI CHINA FORTUNE | 1 | 0 | 9 | WUHAN ZALL | 3 | 3 | 1 | 2 | 9 | 0.00 % | 100.00 % | 10.00 | 2 | 2 - 1 | 2.0 | 1.0 | 1.5 | 1 | Lost | 6 | 6 | 0/16 | ||||||
| 02:00 | USAUSL2![]() | 2/26 | NORTH CAROLINA FUSION (U23) | 28 | 19 | WEST VIRGINIA UNITED | 6 | 4 | 3 | 1 | 9 | 0.00 % | 100.00 % | 10.00 | 1 | 2 - 2 | 3.0 | 5.0 | 4.0 | 0 | Draw | 10 | 9 | 0/31 | |||||||
| 12:30 | CHINASL![]() | 16/1 | GUANGZHOU FC | 1 | 3 | 16 | WUHAN THREE TOWNS | 3 | 3 | 2 | 2 | 13 | 0.00 % | 100.00 % | 10.00 | 2 | 1 - 2 | 1.0 | 4.0 | 2.5 | -1 | won | 6 | 6 | 0/16 | ||||||
| 23:30 | VENEZUELAPD![]() | 13/1 | ARAGUA FC | 18 | 31 | METROPOLITANOS FC | 8 | 9 | 2 | 5 | 13 | 0.00 % | 100.00 % | 10.00 | 2 | 2 - 3 | 1.0 | 2.4 | 1.7 | -1 | won | 17 | 17 | 15/31 | |||||||
| 19:00 | ESTONIAEL![]() | 1/6 | PAIDE LM II | 36 | 22 | FC ELVA | 8 | 7 | 3 | 3 | 14 | 0.00 % | 100.00 % | 10.00 | 1 | 1 - 2 | 3.0 | 6.3 | 4.7 | -1 | Lost | 17 | 16 | 6/36 | |||||||
| 18:00 | LATVIAVIR![]() | 1/9 | VALMIERAS | 50 | 11 | SPARTAKS | 9 | 8 | 8 | 6 | 39 | 0.00 % | 87.50 % | 8.75 | 1 | 1 - 2 | 2.9 | 3.2 | 3.0 | -1 | Lost | 19 | 18 | 5/50 | |||||||
| 19:00 | ESTONIAEL![]() | 4/7 | VIIMSI JK | 29 | 20 | FC NOMME UNITED | 8 | 8 | 5 | 1 | 9 | 0.00 % | 80.00 % | 8.00 | 1 | info | 5.2 | 5.0 | 5.1 | 0 | 17 | 17 | 6/36 | ||||||||
| 05:00 | USAUSL1![]() | 11/2 | FC TUCSON | 11 | 18 | RICHMOND KICKERS | 4 | 4 | 4 | 1 | 7 | 25.00 % | 100.00 % | 7.50 | 2 | 0 - 1 | 2.5 | 3.0 | 2.8 | -1 | won | 11 | 12 | 11/20 | |||||||
| 19:00 | LATVIAVIR![]() | 2/6 | RIGAS FUTBOLA SKOLA | 42 | 24 | BFC DAUGAVPILS | 9 | 9 | 3 | 4 | 18 | 0.00 % | 66.67 % | 6.67 | 1 | 4 - 0 | 2.3 | 3.5 | 2.9 | 4 | won | 19 | 18 | 5/50 | |||||||
| 20:00 | SWEDEND1N![]() | 13/16 | PITEA IF | 15 | 4 | TEAM TG FF | 5 | 8 | 2 | 3 | 11 | 33.33 % | 100.00 % | 6.67 | 1 | 0 - 1 | 3.5 | 3.7 | 3.6 | -1 | Lost | 13 | 14 | 4/33 | |||||||
| 03:00 | USAUSL2![]() | 73/11 | F.A. EURO | 11 | 21 | LONG ISLAND ROUGH RIDERS | 5 | 4 | 1 | 3 | 10 | 0.00 % | 66.67 % | 6.67 | 2 | 0 - 0 | 1.0 | 4.7 | 2.8 | 0 | Draw | 7 | 9 | 0/31 | |||||||
| 03:00 | USAMLS![]() | 28/3 | CHICAGO FIRE | 14 | 29 | PHILADELPHIA UNION | 7 | 7 | 3 | 3 | 15 | 33.33 % | 100.00 % | 6.67 | 2 | 1 - 0 | 2.0 | 2.3 | 2.2 | 1 | Lost | 16 | 16 | 14/33 | Bet allowed in France | ||||||
| 18:30 | FINLANDKGRB![]() | 2/10 | KLUBI-04 | 18 | 10 | ILVES-2 | 4 | 4 | 4 | 3 | 8 | 33.33 % | 100.00 % | 6.67 | 1 | 4 - 1 | 2.8 | 3.7 | 3.2 | 3 | won | 9 | 9 | 4/22 | |||||||
| 02:00 | USAUSL1![]() | 1/4 | GREENVILLE TRIUMPH SC | 20 | 17 | NORTH CAROLINA FC | 6 | 4 | 5 | 1 | 3 | 0.00 % | 60.00 % | 6.00 | 1 | 3 - 1 | 1.8 | 5.0 | 3.4 | 2 | won | 12 | 11 | 11/20 | |||||||
| 19:00 | ESTONIAEL![]() | 10/3 | PARNU JALGPALLIKLUBI | 6 | 33 | HARJU JALGPALLIKOOL | 8 | 8 | 6 | 4 | 27 | 16.67 % | 75.00 % | 5.83 | 2 | 0 - 0 | 3.2 | 4.0 | 3.6 | 0 | Draw | 17 | 17 | 6/36 | |||||||
| 20:30 | SWEDEND2SG![]() | 1/6 | ROSENGARD | 28 | 23 | RAPPE GOIF | 8 | 8 | 6 | 4 | 5 | 0.00 % | 50.00 % | 5.00 | 1 | info | 3.0 | 1.8 | 2.4 | 0 | 14 | 14 | 4/28 | ||||||||
| 18:00 | ESTONIAEL![]() | 2/5 | FCI LEVADIA II | 36 | 29 | FLORA TALLINN II | 8 | 8 | 5 | 4 | 7 | 25.00 % | 60.00 % | 3.50 | 1 | 4 - 1 | 3.4 | 4.3 | 3.8 | 3 | won | 17 | 16 | 6/36 | |||||||
| 19:00 | ESTONIAEL![]() | 9/8 | TULEVIK VILJANDI | 9 | 17 | K-JARVE JK JARVE | 8 | 8 | 3 | 2 | 8 | 66.67 % | 100.00 % | 3.33 | 2 | 0 - 5 | 4.0 | 2.0 | 3.0 | -5 | won | 17 | 17 | 6/36 | |||||||
| 03:30 | BRAZILB![]() | 14/2 | NOVORIZONTINO | 2 | 17 | 30 | VASCO DA GAMA | 7 | 6 | 3 | 6 | 13 | 0.00 % | 33.33 % | 3.33 | 2 | 2 - 0 | 3.3 | 1.7 | 2.5 | 2 | Lost | 14 | 14 | 12/34 | ||||||
| 02:00 | USAUSL2![]() | 70/21 | TAMPA BAY UNITED | 6 | 21 | FLORIDA ELITE SA | 3 | 6 | 1 | 3 | 15 | 0.00 % | 33.33 % | 3.33 | 2 | info | 1.0 | 2.3 | 1.7 | 0 | 9 | 12 | 0/31 | ||||||||
| 05:30 | USAMLS![]() | 1/7 | LOS ANGELES FC | 33 | 26 | FC DALLAS | 9 | 8 | 4 | 2 | 7 | 0.00 % | 25.00 % | 2.50 | 1 | 3 - 1 | 2.8 | 2.0 | 2.4 | 2 | won | 16 | 16 | 14/33 | Bet allowed in France | ||||||
| 03:00 | USAUSL2![]() | 64/43 | AHFC ROYALS | 11 | 16 | CORPUS CHRISTI | 5 | 5 | 2 | 3 | 5 | 50.00 % | 66.67 % | 1.67 | 2 | 2 - 1 | 5.0 | 2.0 | 3.5 | 1 | Lost | 9 | 9 | 0/31 | |||||||
| 14:30 | CHINASL![]() | 5/15 | BEIJING GUOAN | 11 | 4 | CHENGDU QIANBAO | 3 | 3 | 3 | 2 | 7 | 50.00 % | 66.67 % | 1.67 | 1 | 0 - 0 | 3.0 | 2.0 | 2.5 | 0 | Draw | 6 | 6 | 0/16 | |||||||
| 05:30 | USAMLS![]() | 11/22 | LOS ANGELES GALAXY | 24 | 18 | MINNESOTA UNITED FC | 8 | 8 | 6 | 6 | 6 | 50.00 % | 66.67 % | 1.67 | 1 | 2 - 3 | 2.5 | 2.7 | 2.6 | -1 | Lost | 15 | 16 | 14/33 | Bet allowed in France | ||||||
| 21:00 | ICELAND1.D![]() | 10/12 | THOR AKUREYRI | 5 | 2 | THROTTUR VOGAR | 1 | 4 | 4 | 1 | 1 | 3 | 100.00 % | 100.00 % | 0.00 | 1 | 5 - 0 | 1.0 | 2.0 | 1.5 | 5 | won | 8 | 7 | 2/17 | ||||||
| 02:30 | USAUSL2![]() | 24/48 | AFC ANN ARBOR | 19 | 14 | MICHIGAN BUCKS | 4 | 4 | 2 | 2 | 5 | 50.00 % | 50.00 % | 0.00 | 1 | 1 - 1 | 3.5 | 1.5 | 2.5 | 0 | Draw | 9 | 8 | 0/31 | |||||||
| 05:00 | USAMLS![]() | 13/6 | SEATTLE SOUNDERS | 23 | 26 | MONTREAL IMPACT | 8 | 8 | 4 | 6 | 3 | 50.00 % | 50.00 % | 0.00 | 2 | 1 - 2 | 2.3 | 3.8 | 3.0 | -1 | won | 15 | 16 | 14/33 | Bet allowed in France | ||||||
| 02:30 | USAUSL2![]() | 27/9 | WEST CHESTER UNITED | 19 | 23 | OCEAN CITY NOREASTERS | 5 | 4 | 1 | 1 | 4 | 0.00 % | 0.00 % | 0.00 | 2 | 1 - 2 | 4.0 | 2.0 | 3.0 | -1 | won | 9 | 9 | 0/31 | |||||||
| 19:30 | LITHUANIA1D![]() | 10/6 | FK RITERIAI B | 15 | 22 | FA SIAULIAI B | 3 | 7 | 2 | 2 | 7 | 100.00 % | 100.00 % | 0.00 | 2 | 2 - 0 | 4.0 | 4.0 | 4.0 | 2 | Lost | 13 | 13 | 6/30 | |||||||
| 18:00 | UZBEKISTANSL![]() | 4/8 | NASAF QARSHI | 18 | 12 | OLYMPIC | 3 | 5 | 2 | 2 | 6 | 50.00 % | 50.00 % | 0.00 | 1 | 2 - 2 | 3.5 | 1.5 | 2.5 | 0 | Draw | 10 | 11 | 7/23 | |||||||
| 02:30 | USAUSL2![]() | 22/69 | SOUTH GEORGIA TORMENTA FC 2 | 20 | 11 | SOUTHERN SOCCER ACADEMY | 5 | 3 | 1 | 1 | 9 | 0.00 % | 0.00 % | 0.00 | 1 | 4 - 0 | 2.0 | 2.0 | 2.0 | 4 | won | 10 | 8 | 0/31 | |||||||
| 18:00 | JORDANJPL![]() | 11/6 | AL-JAZEERA AMMAN | 6 | 10 | MGAEAR AL SARHAN | 4 | 4 | 3 | 2 | 4 | 66.67 % | 50.00 % | -1.67 | 2 | 0 - 1 | 2.0 | 3.5 | 2.8 | -1 | won | 8 | 7 | 6/18 | |||||||
| 02:30 | USAMLS![]() | 14/5 | FC CINCINNATI | 23 | 27 | NEW YORK CITY FC | 7 | 6 | 4 | 3 | 4 | 25.00 % | 0.00 % | -2.50 | 2 | 4 - 4 | 3.5 | 1.3 | 2.4 | 0 | Draw | 16 | 15 | 14/33 | Bet allowed in France | ||||||
| 05:30 | USAMLS![]() | 21/15 | PORTLAND TIMBERS | 19 | 21 | HOUSTON DYNAMO | 8 | 7 | 6 | 4 | 2 | 83.33 % | 50.00 % | -3.33 | 2 | 2 - 1 | 2.3 | 2.5 | 2.4 | 1 | Lost | 17 | 16 | 14/33 | Bet allowed in France | ||||||
| 03:00 | USAUSL2![]() | 38/7 | LOUISIANA KREWE | 16 | 25 | TEXAS UNITED | 5 | 6 | 1 | 3 | 9 | 100.00 % | 66.67 % | -3.33 | 2 | 1 - 2 | 4.0 | 2.0 | 3.0 | -1 | won | 9 | 11 | 0/31 | |||||||
| 17:00 | UZBEKISTANSL![]() | 10/11 | METALLURG BEKABAD | 12 | 12 | LOKOMOTIV TASHKENT | 5 | 6 | 4 | 4 | 0 | 100.00 % | 50.00 % | -5.00 | 2 | 1 - 1 | 0.8 | 2.8 | 1.8 | 0 | Draw | 11 | 12 | 7/23 | |||||||
| 02:00 | CANADACPL![]() | 4/6 | FORGE FC | 4 | 4 | VALOUR FC | 1 | 2 | 3 | 2 | 2 | 0 | 100.00 % | 50.00 % | -5.00 | 2 | 0 - 1 | 3.5 | 4.5 | 4.0 | -1 | won | 9 | 11 | 7/23 | ||||||
| 03:30 | BRAZILB![]() | 11/6 | CRB | 18 | 20 | TOMBENSE | 7 | 6 | 5 | 6 | 2 | 80.00 % | 16.67 % | -6.33 | 2 | 0 - 0 | 2.2 | 2.2 | 2.2 | 0 | Draw | 14 | 14 | 12/34 | |||||||
| 02:30 | USAMLS![]() | 23/24 | TORONTO FC | 18 | 18 | COLUMBUS CREW | 8 | 8 | 3 | 3 | 0 | 100.00 % | 33.33 % | -6.67 | 2 | 1 - 2 | 3.0 | 3.0 | 3.0 | -1 | won | 16 | 15 | 14/33 | Bet allowed in France | ||||||
| 01:00 | BRAZILB![]() | 17/7 | NAUTICO RECIFE | 1 | 14 | 19 | CRICIUMA | 1 | 7 | 6 | 2 | 3 | 5 | 100.00 % | 33.33 % | -6.67 | 2 | 1 - 1 | 2.0 | 2.7 | 2.3 | 0 | Draw | 14 | 14 | 12/34 | |||||
| 10:30 | CHINACL![]() | 5/4 | SHAANXI CHANGAN ATHLETIC | 1 | 9 | 10 | QINGDAO JONOON | 3 | 3 | 1 | 1 | 1 | 100.00 % | 0.00 % | -10.00 | 2 | 1 - 2 | 0.0 | 1.0 | 0.5 | -1 | won | 5 | 5 | 0/15 | ||||||
| 14:30 | CHINACL![]() | 16/8 | SHANGHAI JIADING | 3 | 7 | BEIJING BSU | 1 | 1 | 1 | 1 | 1 | 4 | 100.00 % | 0.00 % | -10.00 | 2 | 2 - 0 | 1.0 | 4.0 | 2.5 | 2 | Lost | 5 | 5 | 0/15 | ||||||
| 00:00 | USAUSL2![]() | 57/55 | NEW JERSEY COPA SC | 13 | 13 | HUDSON VALLEY HAMMERS | 3 | 5 | 2 | 2 | 0 | 100.00 % | 0.00 % | -10.00 | 2 | 2 - 5 | 3.0 | 3.5 | 3.3 | -3 | won | 9 | 9 | 0/31 | |||||||
| 02:05 | USAUSL2![]() | 50/56 | REAL CENTRAL NEW JERSEY | 14 | 13 | READING UNITED AC | 6 | 6 | 1 | 3 | 1 | 100.00 % | 0.00 % | -10.00 | 1 | 2 - 3 | 0.0 | 2.0 | 1.0 | -1 | Lost | 10 | 10 | 0/31 | |||||||
| 05:00 | USAUSL2![]() | 92/102 | SAN FRANCISCO CITY FC | 5 | 3 | MARIN FC LEGENDS | 4 | 1 | 1 | 1 | 2 | 100.00 % | 0.00 % | -10.00 | 1 | 0 - 1 | 1.0 | 3.0 | 2.0 | -1 | Lost | 7 | 6 | 0/31 | |||||||
| 13:00 | ASIA (AFC)GRI![]() | 1/2 | VIETTEL | 6 | 6 | HOUGANG UNITED FC | 1 | 1 | 0 | 0 | 0 | Données insuffisantes | 5 - 2 | 3 | Lost | 2 | 2 | 0/6 | |||||||||||||
| 15:00 | ASIA (AFC)GRH![]() | 3/2 | TAMPINES ROVERS FC | 1 | 0 | 1 | KUALA LUMPUR | 1 | 1 | 1 | 0 | 1 | Données insuffisantes | info | 4.0 | 0 | 1 | 1 | 0/4 | ||||||||||||
| 17:00 | ASIA (AFC)GRI![]() | 3/4 | PHNOM PENH | 0 | 0 | YOUNG ELEPHANT | 1 | 1 | 0 | 0 | 0 | Données insuffisantes | 4 - 2 | 2 | Lost | 2 | 2 | 0/6 | |||||||||||||
| 00:00 | USAUSL2![]() | 8/15 | CHICAGO FC UNITED | 23 | 20 | ST. LOUIS LIONS | 4 | 3 | 2 | 0 | 3 | Données insuffisantes | 2 - 0 | 4.5 | 2 | won | 10 | 8 | 0/31 | ||||||||||||
| 13:00 | ASIA (AFC)GRJ![]() | 3/1 | TAINAN CITY | 0 | 3 | EASTERN SC | 0 | 1 | 0 | 1 | 3 | Données insuffisantes | info | 4.0 | 0 | 1 | 1 | 0/3 | |||||||||||||
| 16:00 | ASIA (AFC)GRG![]() | 1/1 | KEDAH | 3 | 6 | VISAKHA FC | 1 | 1 | 0 | 1 | 3 | Données insuffisantes | 5 - 1 | 3.0 | 4 | Lost | 2 | 2 | 0/0 | ||||||||||||
| 17:00 | ASIA (AFC)GRE![]() | 1/1 | SOGDIANA JIZZAKH | 6 | 4 | ALTYN ASYR FK | 1 | 1 | 0 | 0 | 2 | Données insuffisantes | 3 - 1 | 2 | won | 2 | 2 | 0/0 | |||||||||||||
| 19:00 | NORWAY3GR5![]() | 14/10 | MELHUS IL | 8 | 9 | ROSENBORG 2 | 5 | 4 | 1 | 0 | 1 | Données insuffisantes | info | 6.0 | 0 | 12 | 10 | 8/34 | |||||||||||||
| 20:00 | ASIA (AFC)GRE![]() | 2/3 | CSKA PAMIR | 1 | 1 | 0 | NEFTCHI KOCHKOR-ATA | 1 | 1 | 0 | 0 | 1 | Données insuffisantes | 0 - 0 | 0 | Draw | 2 | 2 | 0/0 | ||||||||||||
| 12:00 | ASIA (AFC)GRG![]() | 3/2 | KAYA-ILOILO | 0 | 3 | BALI UNITED PUSAM | 1 | 1 | 1 | 0 | 3 | Données insuffisantes | 0 - 1 | 3.0 | -1 | won | 2 | 2 | 0/0 | ||||||||||||
| 17:00 | ASIA (AFC)GRF![]() | 1/3 | KHUJAND | 3 | 0 | DORDOI FC | 0 | 0 | 0 | 0 | 3 | Données insuffisantes | 0 - 0 | 0 | Draw | 1 | 1 | 0/3 | |||||||||||||
| 02:00 | USAUSL2![]() | 65/95 | CEDAR STARS RUSH | 12 | 4 | WESTCHESTER FLAMES | 3 | 2 | 0 | 2 | 8 | Données insuffisantes | 4 - 2 | 2.0 | 2 | won | 8 | 8 | 0/31 | ||||||||||||
| 11:00 | CHINACL![]() | 11/10 | HEBEI KUNGFU | 6 | 6 | SUZHOU DONGWU | 1 | 1 | 1 | 0 | 0 | Données insuffisantes | 2 - 0 | 0.0 | 2 | Lost | 5 | 5 | 0/15 | ||||||||||||
| 18:30 | EUROPE (UEFA)GRB![]() | 2/1 | SWEDEN U19 (W) | 3 | 3 | ENGLAND U19 (W) | 1 | 0 | 1 | 0 | 0 | Données insuffisantes | 1 - 0 | 2.0 | 1 | Lost | 1 | 1 | 0/3 | ||||||||||||
| 01:00 | MEXICOAP2![]() | 13/7 | TAPATIO | 0 | 0 | ALACRANES DE DURANGO | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 3 - 1 | 2 | Lost | 0 | 0 | 0/3 | |||||||||||||
| 05:05 | MEXICOAP2![]() | 12/10 | RAYA2 EXPANSION | 0 | 0 | ATLETICO MORELIA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 1 - 0 | 1 | Lost | 0 | 0 | 0/3 | |||||||||||||
| 03:05 | MEXICOAP2![]() | 14/11 | TLAXCALA F.C. | 0 | 0 | CIMARRONES | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 0 | 2 | Lost | 0 | 0 | 0/3 | |||||||||||||
| 16:00 | EUROPE (UEFA)GRB![]() | 4/3 | NORWAY U19 (W) | 0 | 0 | GERMANY U19 (W) | 0 | 1 | 0 | 1 | 0 | Données insuffisantes | 2 - 1 | 2.0 | 1 | Lost | 1 | 1 | 0/3 | ||||||||||||
| 03:00 | USAUSL2![]() | 107/49 | CHICAGO DUTCH LIONS | 0 | 14 | CHICAGO CITY SC | 5 | 4 | 1 | 0 | 14 | Données insuffisantes | 3 - 5 | 5.0 | -2 | won | 9 | 8 | 0/31 | ||||||||||||
| 02:30 | USAUSL2![]() | 71/83 | BOSTON BOLTS | 10 | 7 | A.C. CONNECTICUT | 3 | 3 | 1 | 0 | 3 | Données insuffisantes | 0 - 1 | 2.0 | -1 | Lost | 9 | 9 | 0/31 | ||||||||||||
| 03:00 | USAUSL2![]() | 110/78 | MINNEAPOLIS CITY | 2 | 8 | MANITOBA | 3 | 2 | 0 | 1 | 6 | Données insuffisantes | 1 - 2 | 6.0 | -1 | won | 9 | 8 | 0/31 | ||||||||||||
| 18:30 | EUROPE (UEFA)GRA![]() | 4/2 | CZECH REPUBLIC U19 (W) | 0 | 3 | SPAIN U19 (W) | 1 | 0 | 1 | 0 | 3 | Données insuffisantes | 0 - 5 | 3.0 | -5 | won | 1 | 1 | 0/3 | ||||||||||||
| 16:00 | EUROPE (UEFA)GRA![]() | 3/1 | ITALY U19 (W) | 0 | 3 | FRANCE U19 (W) | 0 | 1 | 0 | 1 | 3 | Données insuffisantes | 2 - 2 | 3.0 | 0 | Draw | 1 | 1 | 0/3 | ||||||||||||
