You do not have an account?
Sign up now and
Get a free trial !



| Time | League | PositionPosition of teams in the championship | Home | CNumber of red cards | Home's PtsNumber of points the home team | Away's PtsNumber of points of the guest team | Away | CNumber of red cards | Matchs PLAYED | Diff. PtsDifference in points of opponents of the past in relation to the opponent of the day | Danger of Outsider TeamTeam's ability to resist the favorite | Achievement of Favorite TeamPower of the favorite | Mark of achievement of Favorite | Favorite Sign | Final Score | Goals Average | Result | Game Played | Pts League min/maxFirst and last of the championship's points | Arjel | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1* | T2* | Total* | W/D/L | Home | Away | ||||||||||||||||||||||||||
| 13:00 | AUSTRALIASA2![]() | 12/4 | ADELAIDE HILLS | 1 | 9 | 31 | ADELAIDE BLUE EAGLES | 1 | 9 | 9 | 5 | 4 | 22 | 0.00 % | 100.00 % | 10.00 | 2 | 1 - 4 | 3.2 | 2.8 | 3.0 | -3 | won | 18 | 18 | 9/42 | |||||
| 19:00 | ESTONIAML![]() | 9/1 | TALLINN JK LEGION | 1 | 14 | 53 | FLORA TALLINN | 10 | 9 | 5 | 6 | 39 | 0.00 % | 100.00 % | 10.00 | 2 | 0 - 7 | 3.2 | 3.7 | 3.4 | -7 | won | 19 | 19 | 8/53 | ||||||
| 21:45 | REPUBLIC OF IRELANDD1![]() | 9/2 | ATHLONE TOWN | 8 | 49 | GALWAY UNITED | 1 | 11 | 11 | 8 | 8 | 41 | 0.00 % | 100.00 % | 10.00 | 2 | 1 - 3 | 4.3 | 3.5 | 3.9 | -2 | won | 22 | 22 | 8/50 | ||||||
| 14:00 | AUSTRALIANZPL![]() | 3/7 | CASUARINA FC | 17 | 5 | PORT DARWIN | 4 | 5 | 2 | 2 | 12 | 0.00 % | 100.00 % | 10.00 | 1 | 3 - 2 | 5.0 | 3.5 | 4.3 | 1 | won | 10 | 11 | 5/25 | |||||||
| 11:00 | CHINACL![]() | 17/1 | SHENYANG URBAN | 8 | 23 | KUNSHAN FC | 4 | 4 | 2 | 2 | 15 | 0.00 % | 100.00 % | 10.00 | 2 | 1 - 4 | 1.5 | 3.5 | 2.5 | -3 | won | 9 | 9 | 0/23 | |||||||
| 16:00 | ZIMBABWEPSL![]() | 7/17 | HERENTALS FC | 31 | 18 | WHAWHA | 10 | 10 | 6 | 8 | 13 | 0.00 % | 83.33 % | 8.33 | 1 | 0 - 0 | 2.0 | 3.0 | 2.5 | 0 | Draw | 21 | 21 | 17/44 | |||||||
| 20:00 | ARGENTINAPBN![]() | 6/29 | ESTUDIANTES R.C. | 1 | 39 | 24 | TEMPERLEY | 12 | 11 | 8 | 5 | 15 | 0.00 % | 75.00 % | 7.50 | 1 | 0 - 0 | 2.5 | 3.0 | 2.8 | 0 | Draw | 24 | 23 | 15/55 | ||||||
| 18:00 | LITHUANIAAL![]() | 4/9 | FK RITERIAI | 32 | 12 | DZIUGAS | 9 | 9 | 3 | 4 | 20 | 25.00 % | 100.00 % | 7.50 | 1 | 2 - 1 | 2.0 | 3.3 | 2.6 | 1 | won | 20 | 20 | 1/41 | |||||||
| 23:00 | USAMLSNP![]() | 21/10 | PORTLAND TIMBERS 2 | 5 | 24 | SAN JOSE EARTHQUAKES II | 7 | 9 | 4 | 4 | 19 | 25.00 % | 100.00 % | 7.50 | 2 | 1 - 2 | 3.5 | 3.0 | 3.3 | -1 | won | 15 | 16 | 7/35 | |||||||
| 14:45 | SINGAPORESL![]() | 5/6 | HOUGANG UNITED FC | 21 | 17 | GEYLANG INTERNATIONAL | 7 | 8 | 3 | 4 | 4 | 25.00 % | 100.00 % | 7.50 | 1 | 1 - 2 | 5.0 | 3.5 | 4.3 | -1 | Lost | 16 | 16 | 4/36 | |||||||
| 21:45 | REPUBLIC OF IRELANDD1![]() | 6/1 | WEXFORD FC | 30 | 50 | CORK CITY | 11 | 11 | 5 | 7 | 20 | 0.00 % | 71.43 % | 7.14 | 2 | 0 - 1 | 3.2 | 2.3 | 2.7 | -1 | won | 22 | 21 | 8/50 | |||||||
| 18:30 | FINLANDYKK![]() | 2/5 | KTP | 28 | 22 | JAPS | 8 | 7 | 3 | 2 | 6 | 0.00 % | 66.67 % | 6.67 | 1 | 3 - 1 | 3.0 | 6.0 | 4.5 | 2 | won | 14 | 15 | 10/33 | |||||||
| 01:00 | ARGENTINALP![]() | 27/10 | TALLERES CORDOBA | 1 | 5 | 12 | BANFIELD | 4 | 3 | 3 | 2 | 7 | 33.33 % | 100.00 % | 6.67 | 2 | 1 - 0 | 2.0 | 2.0 | 2.0 | 1 | Lost | 8 | 8 | 5/19 | ||||||
| 21:45 | REPUBLIC OF IRELANDPR![]() | 3/9 | DUNDALK | 34 | 11 | FINN HARPS | 9 | 9 | 7 | 5 | 23 | 40.00 % | 100.00 % | 6.00 | 1 | 3 - 0 | 3.0 | 3.6 | 3.3 | 3 | won | 23 | 23 | 12/51 | |||||||
| 03:00 | ECUADORB![]() | 7/10 | CD OLMEDO | 21 | 11 | ATLETICO SANTO DOMINGO | 7 | 7 | 3 | 5 | 10 | 40.00 % | 100.00 % | 6.00 | 1 | 1 - 1 | 2.3 | 1.6 | 2.0 | 0 | Draw | 16 | 16 | 12/29 | |||||||
| 22:15 | ICELAND1.D![]() | 8/10 | KORDRENGIR | 16 | 11 | THOR AKUREYRI | 6 | 5 | 2 | 2 | 5 | 50.00 % | 100.00 % | 5.00 | 1 | 2 - 4 | 4.0 | 5.5 | 4.8 | -2 | Lost | 12 | 12 | 5/25 | |||||||
| 22:15 | ICELAND2.D![]() | 1/2 | NJARDVIK | 34 | 26 | THROTTUR REYKJAVIK | 6 | 6 | 2 | 1 | 8 | 0.00 % | 50.00 % | 5.00 | 1 | 2 - 1 | 5.0 | 3.0 | 4.0 | 1 | won | 12 | 12 | 5/34 | |||||||
| 13:15 | AUSTRALIAQPL2![]() | 2/4 | ALBANY CREEK | 32 | 25 | SAMFORD RANGERS | 8 | 7 | 4 | 1 | 7 | 0.00 % | 50.00 % | 5.00 | 1 | 1 - 4 | 3.3 | 5.0 | 4.1 | -3 | Lost | 15 | 16 | 11/45 | |||||||
| 16:00 | MALAYSIAPL![]() | 10/8 | FAM-MSN | 1 | 9 | SELANGOR II | 5 | 4 | 2 | 2 | 8 | 0.00 % | 50.00 % | 5.00 | 2 | 1 - 2 | 1.0 | 2.0 | 1.5 | -1 | won | 9 | 9 | 1/25 | |||||||
| 13:00 | AUSTRALIANSW![]() | 11/3 | MT DRUITT TOWN RANGERS | 16 | 35 | SYDNEY OLYMPIC | 10 | 10 | 7 | 7 | 19 | 42.86 % | 85.71 % | 4.29 | 2 | 2 - 3 | 4.4 | 3.7 | 4.1 | -1 | won | 20 | 20 | 11/37 | |||||||
| 21:00 | ARGENTINAPBN![]() | 33/5 | SACACHISPAS | 22 | 39 | GIMNASIA MENDOZA | 11 | 11 | 3 | 5 | 17 | 0.00 % | 40.00 % | 4.00 | 2 | 0 - 0 | 1.7 | 2.6 | 2.1 | 0 | Draw | 23 | 23 | 15/55 | |||||||
| 18:30 | FINLANDKGRB![]() | 3/5 | FC JAZZ | 23 | 20 | HONKA-AKATEMIA | 5 | 5 | 3 | 1 | 3 | 0.00 % | 33.33 % | 3.33 | 1 | 0 - 1 | 3.3 | 7.0 | 5.2 | -1 | Lost | 13 | 12 | 4/24 | |||||||
| 21:45 | REPUBLIC OF IRELANDD1![]() | 8/7 | COBH RAMBLERS | 9 | 21 | BRAY WANDERERS | 1 | 11 | 11 | 2 | 4 | 12 | 50.00 % | 75.00 % | 2.50 | 2 | 3 - 1 | 0.5 | 2.3 | 1.4 | 2 | Lost | 22 | 23 | 8/50 | ||||||
| 02:15 | VENEZUELAPD![]() | 9/12 | CARABOBO FC | 2 | 25 | 23 | CD HERMANOS COLMENAREZ | 10 | 9 | 7 | 5 | 2 | 40.00 % | 57.14 % | 1.71 | 1 | 1 - 0 | 2.3 | 2.8 | 2.5 | 1 | won | 20 | 20 | 18/37 | ||||||
| 21:45 | REPUBLIC OF IRELANDD1![]() | 3/4 | WATERFORD FC | 41 | 33 | LONGFORD TOWN FC | 1 | 10 | 10 | 4 | 3 | 8 | 33.33 % | 50.00 % | 1.67 | 1 | 1 - 2 | 3.3 | 2.7 | 3.0 | -1 | Lost | 21 | 22 | 8/50 | ||||||
| 01:00 | BRAZILA![]() | 15/5 | CUIABA | 19 | 31 | ATLETICO MINEIRO | 8 | 8 | 4 | 3 | 12 | 50.00 % | 66.67 % | 1.67 | 2 | 1 - 1 | 1.3 | 2.0 | 1.6 | 0 | Draw | 17 | 17 | 13/33 | Bet allowed in France | ||||||
| 22:00 | ARGENTINAPBN![]() | 26/4 | ATLETICO MITRE | 25 | 42 | ALL BOYS | 11 | 11 | 4 | 6 | 17 | 25.00 % | 33.33 % | 0.83 | 2 | 1 - 0 | 2.5 | 1.8 | 2.2 | 1 | Lost | 23 | 23 | 15/55 | |||||||
| 12:30 | AUSTRALIAQPL2![]() | 6/11 | MAGIC UNITED TFA | 1 | 20 | 13 | COOMERA COLTS | 5 | 8 | 3 | 5 | 7 | 60.00 % | 66.67 % | 0.67 | 1 | info | 5.0 | 4.8 | 4.9 | 0 | 15 | 16 | 11/45 | |||||||
| 16:00 | MALAYSIAPL![]() | 1/3 | KELANTAN FA | 25 | 21 | JOHOR DARUL TAKZIM II | 2 | 3 | 1 | 1 | 4 | 0.00 % | 0.00 % | 0.00 | 1 | 1 - 1 | 0.0 | 3.0 | 1.5 | 0 | Draw | 10 | 9 | 1/25 | |||||||
| 19:30 | EGYPTPL![]() | 16/15 | AL MOKAWLOON | 20 | 26 | GHAZL EL MAHALLA | 1 | 11 | 13 | 6 | 1 | 6 | 100.00 % | 100.00 % | 0.00 | 2 | 1 - 0 | 2.0 | 5.0 | 3.5 | 1 | Lost | 24 | 25 | 14/57 | ||||||
| 03:30 | ARGENTINALP![]() | 20/8 | RIVER PLATE | 1 | 9 | 15 | GIMNASIA LA PLATA | 3 | 4 | 2 | 2 | 6 | 50.00 % | 50.00 % | 0.00 | 2 | 1 - 0 | 1.0 | 1.5 | 1.3 | 1 | Lost | 8 | 8 | 5/19 | ||||||
| 02:00 | BRAZILA![]() | 17/1 | AMERICA MINEIRO | 18 | 33 | PALMEIRAS | 8 | 8 | 4 | 6 | 15 | 50.00 % | 50.00 % | 0.00 | 2 | 0 - 1 | 1.5 | 2.0 | 1.8 | -1 | won | 17 | 17 | 13/33 | Bet allowed in France | ||||||
| 21:00 | ARGENTINAPBN![]() | 21/36 | DEPORTIVO MAIPU | 31 | 20 | VILLA DALMINE | 1 | 12 | 11 | 5 | 5 | 11 | 60.00 % | 60.00 % | 0.00 | 1 | 4 - 0 | 1.8 | 3.0 | 2.4 | 4 | won | 24 | 23 | 15/55 | ||||||
| 00:00 | VENEZUELAPD![]() | 13/14 | AC MINEROS | 20 | 19 | UCV | 10 | 10 | 4 | 5 | 1 | 80.00 % | 75.00 % | -0.50 | 1 | 3 - 1 | 2.5 | 1.6 | 2.0 | 2 | won | 20 | 20 | 18/37 | |||||||
| 19:30 | EGYPTPL![]() | 9/12 | CERAMICA CLEOPATRA | 32 | 28 | AL MASRY | 12 | 12 | 6 | 4 | 4 | 75.00 % | 66.67 % | -0.83 | 1 | 1 - 4 | 3.0 | 2.0 | 2.5 | -3 | Lost | 25 | 25 | 14/57 | |||||||
| 21:45 | REPUBLIC OF IRELANDPR![]() | 10/7 | UCD | 9 | 24 | SHELBOURNE | 9 | 9 | 5 | 6 | 15 | 80.00 % | 66.67 % | -1.33 | 2 | 0 - 2 | 2.0 | 1.7 | 1.8 | -2 | won | 23 | 22 | 12/51 | |||||||
| 12:30 | AUSTRALIAVIC![]() | 9/8 | MELBOURNE KNIGHTS | 23 | 29 | DANDENONG THUNDER | 10 | 11 | 2 | 4 | 6 | 100.00 % | 75.00 % | -2.50 | 2 | 1 - 2 | 4.0 | 2.8 | 3.4 | -1 | won | 21 | 22 | 6/53 | |||||||
| 22:00 | EGYPTPL![]() | 10/8 | ENPPI | 1 | 30 | 32 | PHARCO FC | 12 | 12 | 6 | 7 | 2 | 83.33 % | 14.29 % | -6.90 | 2 | 0 - 1 | 2.0 | 1.1 | 1.6 | -1 | won | 25 | 25 | 14/57 | ||||||
| 20:00 | GERMANYOBS![]() | 10/17 | TSV 1860 ROSENHEIM | 3 | 0 | TSV KOTTERN | 1 | 1 | 1 | 1 | 3 | Données insuffisantes | 1 - 3 | 1.0 | 4.0 | 2.5 | -2 | Lost | 2 | 2 | 0/6 | ||||||||||
| 21:30 | POLANDEK![]() | 3/13 | JAGIELLONIA | 3 | 0 | WIDZEW LODZ | 1 | 1 | 1 | 1 | 3 | Données insuffisantes | 0 - 2 | 2.0 | 3.0 | 2.5 | -2 | Lost | 1 | 1 | 0/3 | Bet allowed in France | |||||||||
| 05:00 | MEXICOAP![]() | 17/4 | CLUB QUERETARO | 1 | 6 | MONTERREY | 1 | 2 | 1 | 2 | 5 | Données insuffisantes | 0 - 3 | 3.0 | 4.0 | 3.5 | -3 | won | 3 | 3 | 1/7 | ||||||||||
| 18:30 | BULGARIAFPL![]() | 16/13 | SPARTAK VARNA | 0 | 1 | PIRIN BLAGOEVGRAD | 1 | 1 | 1 | 1 | 1 | Données insuffisantes | 1 - 1 | 1.0 | 3.0 | 2.0 | 0 | Draw | 2 | 2 | 0/6 | ||||||||||
| 20:00 | GERMANYBAV![]() | 10/6 | WACKER BURGHAUSEN | 1 | 3 | TURKGUCU-ATASPOR MUNCHEN | 1 | 1 | 1 | 1 | 2 | Données insuffisantes | 2 - 1 | 4.0 | 3.0 | 3.5 | 1 | Lost | 1 | 1 | 0/3 | ||||||||||
| 21:00 | BULGARIAFPL![]() | 4/1 | CSKA 1948 | 1 | 4 | 6 | LUDOGORETS | 1 | 1 | 1 | 1 | 2 | Données insuffisantes | 2 - 2 | 1.0 | 3.0 | 2.0 | 0 | Draw | 2 | 2 | 0/6 | |||||||||
| 20:00 | GERMANYOBN![]() | 8/7 | DJK GEBENBACH | 3 | 3 | ASV CHAM | 1 | 1 | 1 | 1 | 1 | 0 | Données insuffisantes | 1 - 0 | 3.0 | 2.0 | 2.5 | 1 | Lost | 2 | 2 | 0/6 | |||||||||
| 03:00 | MEXICOAP2![]() | 9/4 | LEONES NEGROS UDG | 1 | 5 | 6 | CORRECAMINOS UAT | 2 | 1 | 2 | 1 | 1 | Données insuffisantes | 0 - 0 | 1.5 | 4.0 | 2.8 | 0 | Draw | 3 | 3 | 0/10 | |||||||||
| 18:00 | SLOVAKIA2L![]() | 1/4 | KFC KOMARNO | 3 | 3 | FK POHRONIE D. ZDANA | 1 | 1 | 1 | 1 | 0 | Données insuffisantes | 1 - 1 | 3.0 | 3.0 | 3.0 | 0 | Draw | 1 | 1 | 0/3 | ||||||||||
| 20:00 | DENMARKSL![]() | 8/5 | FC MIDTJYLLAND | 1 | 1 | SILKEBORG | 1 | 1 | 1 | 1 | 0 | Données insuffisantes | 1 - 3 | 2.0 | 4.0 | 3.0 | -2 | won | 1 | 1 | 0/3 | Bet allowed in France | |||||||||
| 23:00 | PERUCL![]() | 12/10 | AYACUCHO FC | 1 | 2 | 3 | CESAR VALLEJO | 1 | 1 | 1 | 1 | 1 | Données insuffisantes | 0 - 1 | 2.0 | 2.0 | 2.0 | -1 | won | 2 | 2 | 0/6 | |||||||||
| 21:00 | SERBIASL![]() | 13/15 | JAVOR | 1 | 0 | NOVI PAZAR | 1 | 1 | 0 | 1 | 1 | Données insuffisantes | 2 - 1 | 1.0 | 1 | won | 2 | 2 | 0/6 | ||||||||||||
| 19:30 | GERMANY2BL![]() | 16/7 | SV DARMSTADT 98 | 1 | 0 | 3 | SV SANDHAUSEN | 0 | 0 | 0 | 0 | 3 | Données insuffisantes | 2 - 1 | 1 | Lost | 1 | 1 | 0/3 | Bet allowed in France | |||||||||||
| 19:30 | GERMANY2BL![]() | 5/1 | FORTUNA DUSSELDORF | 3 | 3 | SC PADERBORN 07 | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 1 | 1 | Lost | 1 | 1 | 0/3 | Bet allowed in France | ||||||||||||
| 20:30 | SWITZERLANDCL![]() | 10/5 | NEUCHATEL XAMAX FC | 0 | 1 | FC AARAU | 0 | 0 | 0 | 0 | 1 | Données insuffisantes | 1 - 2 | -1 | won | 1 | 1 | 0/3 | |||||||||||||
| 19:30 | GERMANYBAV![]() | 9/1 | ANSBACH | 1 | 3 | BAYERN MUNICH II | 0 | 1 | 0 | 1 | 2 | Données insuffisantes | 2 - 0 | 4.0 | 2 | Lost | 1 | 1 | 0/3 | ||||||||||||
| 20:00 | GERMANYBAV![]() | 2/18 | FC SCHWEINFURT 05 | 3 | 0 | TSV BUCHBACH | 0 | 0 | 0 | 0 | 3 | Données insuffisantes | 1 - 1 | 0 | Draw | 1 | 1 | 0/3 | |||||||||||||
| 21:30 | POLAND1L![]() | 15/13 | RESOVIA RZESZOW | 0 | 1 | WISLA KRAKOW | 0 | 0 | 0 | 0 | 1 | Données insuffisantes | 0 - 2 | -2 | won | 1 | 1 | 0/3 | |||||||||||||
| 21:15 | SWITZERLANDCL![]() | 8/4 | FC LAUSANNE-SPORT | 0 | 3 | FC SCHAFFHAUSEN | 0 | 0 | 0 | 0 | 3 | Données insuffisantes | 5 - 1 | 4 | Lost | 1 | 1 | 0/3 | |||||||||||||
| 21:15 | SWITZERLANDCL![]() | 9/3 | FC THUN | 0 | 3 | AC BELLINZONA | 0 | 0 | 0 | 0 | 3 | Données insuffisantes | 1 - 1 | 0 | Draw | 1 | 1 | 0/3 | |||||||||||||
| 18:00 | POLAND2L![]() | 19/6 | ZNICZ PRUSZKOW | 0 | 1 | RADUNIA STEZYCA | 0 | 0 | 0 | 0 | 1 | Données insuffisantes | 3 - 1 | 2 | Lost | 1 | 1 | 0/3 | |||||||||||||
| 19:00 | POLANDEK![]() | 14/1 | WARTA POZNAN | 0 | 3 | WISLA PLOCK | 0 | 0 | 0 | 0 | 3 | Données insuffisantes | 0 - 4 | -4 | won | 1 | 1 | 0/3 | Bet allowed in France | ||||||||||||
| 11:00 | CHINACL![]() | 11/2 | XINJIANG TIANSHAN | 11 | 23 | NANTONG ZHIYUN | 4 | 4 | 0 | 4 | 12 | Données insuffisantes | 1 - 4 | 3.5 | -3 | won | 9 | 9 | 0/23 | ||||||||||||
| 01:30 | URUGUAYPD![]() | 0/0 | NACIONAL DE FOOTBALL | 0 | 0 | CERRITO | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 5 - 0 | 5 | Lost | 0 | 0 | 1/11 | |||||||||||||
| 02:15 | PARAGUAYCL![]() | 12/10 | CLUB GUARANI | 0 | 0 | GENERAL CABALLERO JLM | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 1 | 1 | Lost | 1 | 1 | 0/6 | |||||||||||||
| 04:00 | COLOMBIACL![]() | 20/8 | DEPORTIVO CALI | 0 | 4 | INDEPENDIENTE MEDELLIN | 0 | 1 | 0 | 0 | 4 | Données insuffisantes | 2 - 2 | 0 | Draw | 1 | 2 | 0/7 | |||||||||||||
| 20:30 | JORDANJPL![]() | 2/7 | AL-WEHDAT SC | 23 | 14 | AL-AQABA | 4 | 5 | 1 | 0 | 9 | Données insuffisantes | 4 - 1 | 1.0 | 3 | won | 10 | 10 | 7/25 | ||||||||||||
| 19:00 | POLAND1L![]() | 11/8 | SKRA CZESTOCHOWA | 1 | 1 | CHOJNICZANKA CHOJNICE | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 0 | 2 | Lost | 1 | 1 | 0/3 | |||||||||||||
| 00:00 | PARAGUAYCL![]() | 3/4 | CLUB NACIONAL | 2 | 3 | 3 | RESISTENCIA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 1 - 1 | 0 | Draw | 1 | 1 | 0/6 | ||||||||||||
| 21:30 | SLOVAKIASL![]() | 12/11 | FC VION ZLATE MORAVCE | 0 | 0 | MFK SKALICA | 1 | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 2 | 0 | Draw | 1 | 1 | 0/3 | ||||||||||||
| 19:30 | DENMARKD1![]() | 12/5 | VENDSYSSEL FF | 0 | 0 | HILLEROD FODBOLD | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 5 - 1 | 4 | Lost | 0 | 0 | 0/0 | Bet allowed in France | ||||||||||||
| 20:00 | DENMARKD1![]() | 10/3 | SONDERJYSKE | 0 | 0 | FREMAD AMAGER | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 1 | 1 | Lost | 0 | 0 | 0/0 | Bet allowed in France | ||||||||||||
| 21:00 | CROATIA1.HNL![]() | 10/8 | ISTRA 1961 | 0 | 0 | NK VARAZDIN | 1 | 0 | 1 | 0 | 0 | Données insuffisantes | 1 - 2 | 2.0 | -1 | won | 1 | 1 | 0/3 | ||||||||||||
| 20:00 | GERMANYBAV![]() | 7/13 | VIKTORIA ASCHAFFENBURG | 3 | 0 | FC AUGSBURG II | 0 | 0 | 0 | 0 | 3 | Données insuffisantes | 2 - 1 | 1 | won | 1 | 1 | 0/3 | |||||||||||||
| 20:00 | AUSTRIAMID![]() | 13/16 | UNION GURTEN | 0 | 0 | WOLFSBERGER AC (AM) | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 1 - 1 | 0 | Draw | 0 | 0 | 0/0 | |||||||||||||
| 19:00 | AUSTRIATYR![]() | 11/7 | WSG SWAROVSKI TIROL II | 0 | 0 | SPG SILZ-MOETZ | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | info | 0 | 0 | 0 | 0/0 | ||||||||||||||
| 19:15 | AUSTRIATYR![]() | 5/6 | SVG REICHENAU | 0 | 0 | IMST | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 5 - 2 | 3 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 20:00 | AUSTRIAMID![]() | 12/14 | TREIBACH | 0 | 0 | UNION VB VOCKLAMARKT | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 2 | 0 | Draw | 0 | 0 | 0/0 | |||||||||||||
| 20:00 | AUSTRIAMID![]() | 8/11 | SAK KLAGENFURT | 0 | 0 | USV ST. ANNA AM AIGEN | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 - 3 | -3 | won | 0 | 0 | 0/0 | |||||||||||||
| 20:00 | AUSTRIAMID![]() | 4/15 | SC KALSDORF | 0 | 0 | WSC HERTHA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 4 | -2 | won | 0 | 0 | 0/0 | |||||||||||||
| 20:00 | AUSTRIAMID![]() | 1/10 | SV ALLERHEILIGEN | 0 | 0 | SC WEIZ | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 2 | 0 | Draw | 0 | 0 | 0/0 | |||||||||||||
| 21:45 | SCOTLANDLL![]() | 16/6 | RANGERS B | 0 | 0 | CIVIL SERVICE STROLLERS | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | info | 0 | 0 | 0 | 0/0 | ||||||||||||||
| 20:00 | SLOVAKIA2L![]() | 11/8 | FC PETRZALKA 1898 | 0 | 3 | SPARTAK MYJAVA | 0 | 0 | 0 | 0 | 3 | Données insuffisantes | info | 0 | 1 | 1 | 0/3 | ||||||||||||||
| 18:00 | RUSSIA2GR2/2![]() | 4/2 | SPARTAK KOSTROMA | 3 | 3 | DINAMO MOSCOW 2 | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 0 | 2 | Lost | 1 | 1 | 0/3 | |||||||||||||
| 20:00 | AUSTRIASAL![]() | 4/8 | BSK 1933 | 0 | 0 | SV WALS GRUNAU | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 4 - 1 | 3 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 20:00 | AUSTRIATYR![]() | 2/3 | SV HALL | 0 | 0 | FC KUFSTEIN | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | info | 0 | 0 | 0 | 0/0 | ||||||||||||||
| 20:30 | AUSTRIATYR![]() | 12/1 | WORGL | 0 | 0 | FC KITZBUHEL | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 1 - 0 | 1 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 19:30 | AUSTRIASAL![]() | 2/1 | SAK 1914 | 0 | 0 | FC PINZGAU | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 - 1 | -1 | won | 0 | 0 | 0/0 | |||||||||||||
| 20:00 | AUSTRIAMID![]() | 7/3 | RIED (AM) | 0 | 0 | DEUTSCHLANDSBERGER | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 3 - 0 | 3 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 20:00 | GERMANY3.LG![]() | 13/10 | VFL OSNABRUCK | 0 | 0 | MSV DUISBURG | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 1 - 0 | 1 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 19:00 | AUSTRIA2L![]() | 7/4 | FIRST VIENNA FC 1894 | 0 | 0 | FC BW LINZ | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 0 | 2 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 19:10 | AUSTRIA2L![]() | 3/6 | AUSTRIA VIENNA (AM) | 0 | 0 | FC LIEFERING | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 2 | 0 | Draw | 0 | 0 | 0/0 | |||||||||||||
| 21:45 | BELGIUM1A![]() | 15/6 | STANDARD LIEGE | 0 | 0 | GENT | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 2 | 0 | Draw | 0 | 0 | 0/0 | |||||||||||||
| 21:15 | SLOVENIA1L![]() | 1/6 | RADOMLJE | 3 | 1 | NK CM CELJE | 0 | 1 | 0 | 1 | 2 | Données insuffisantes | 1 - 1 | 0.0 | 0 | Draw | 1 | 1 | 0/3 | ||||||||||||
| 20:00 | RUSSIARFPL![]() | 9/1 | ZENIT SAINT PETERSBURG | 1 | 3 | KRYLYA SOVETOV | 0 | 1 | 0 | 1 | 2 | Données insuffisantes | 3 - 0 | 6.0 | 3 | Lost | 1 | 1 | 0/3 | ||||||||||||
| 21:30 | AUSTRIABL![]() | 8/12 | RED BULL SALZBURG | 0 | 0 | AUSTRIA VIENNA | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 3 - 0 | 3 | Lost | 0 | 0 | -4/0 | Bet allowed in France | ||||||||||||
| 20:30 | ROMANIALI![]() | 16/4 | CS MIOVENI | 0 | 3 | FCV FARUL CONSTANTA | 0 | 0 | 0 | 0 | 3 | Données insuffisantes | 0 - 2 | -2 | won | 1 | 1 | 0/3 | |||||||||||||
| 20:00 | AUSTRIAMID![]() | 2/9 | GLEICHENBERG | 0 | 0 | FC GLEISDORF 09 | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 0 - 1 | -1 | won | 0 | 0 | 0/0 | |||||||||||||
| 20:00 | AUSTRIAMID![]() | 6/5 | LEOBEN | 0 | 0 | FC JUNIORS OO | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 3 - 1 | 2 | Lost | 0 | 0 | 0/0 | |||||||||||||
| 20:30 | GERMANYRW![]() | 10/1 | ROT-WEISS OBERHAUSEN | 0 | 0 | ALEMANNIA AACHEN | 0 | 0 | 0 | 0 | 0 | Données insuffisantes | 2 - 1 | 1 | Lost | 0 | 0 | 0/0 | |||||||||||||
